Mobile friendly view and App
To character select | 〈 Zafina / Alisa 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1, 1, b or f+3, 2 | m(Throw) | 55 | 16 pc1~ | Throw(KND) | Throw(KND) | Rage art | ||||||||
SPECIAL MOVES | 1 or f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,7 | 10 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 7,20 | 10 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | 2 or f+2 | Sm | 15 | 15~16 | -9~-8 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | 3 or b+3 | h | 14 | 15 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 4 | h | 12 | 14~15 | -13~-12 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | 4, 3 | h, h | 12,17 | 14~15 | -5~-4 | +19k | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | 1+2 or WS+1+2 | h | 14 | 31 pc8~ | -20 | -8 | -8 | Power crush | |||||||
SPECIAL MOVES | 1+2, f, f (Cancel) | h | 14 | 315 pc8~ | -5 | +7 | +7 | ||||||||
SPECIAL MOVES | 1+2, b, b (Cancel) | h | 14 | 315 pc8~ | -15 | -3 | -3 | ||||||||
SPECIAL MOVES | 1+2, * | h | 20 | 40 pc8~ | -11 | CS | CS | Power crush | |||||||
SPECIAL MOVES | 1+2*, f, f (Cancel) | h | 20 | 405 pc8~ | +4 | CS(21) | CS(21) | Power crush | |||||||
SPECIAL MOVES | 1+2*, b, b (Cancel) | h | 20 | 405 pc8~ | -6 | CS(11) | CS(11) | Power crush | |||||||
SPECIAL MOVES | 1+2, (Hold long as possible)* | h! | 25 | 65 pc8~54 | CS | CS | CS | Power crush | |||||||
SPECIAL MOVES | 1+2 (Hold long as possible)*, f, f (Cancel) | h | 25 | 65 pc8~ | CS(21) | CS(21) | CS(21) | Power crush | |||||||
SPECIAL MOVES | 1+2 (Hold long as possible)*, b, b (Cancel) | h | 25 | 65 pc8~ | CS(11) | CS(11) | CS(11) | Power crush | |||||||
SPECIAL MOVES | f+3 | m | 16 | 17 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | f+4 | h | 20 | 16~17 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | f+1+2 | mm | 8,17 | 20,32 | -8s | +7s | +7s | ||||||||
SPECIAL MOVES | f+1+2 (Second hit miss) | m | 5 | 20 | – | – | – | ||||||||
SPECIAL MOVES | f+3+4 | m (TJ)(TPORT) | 20 | 22~23a js9~ | -9~-8 | +2~+3 | +2~+3 | Homing | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13~14 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 10,7 | 13~14 | -3 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, mm | 10,5,15 | 13~14 | -13s | +7s | +7s | ||||||||
SPECIAL MOVES | d/f+1, 2 (Third hit miss) | m, m | 10,5 | 13~14 | – | – | – | ||||||||
SPECIAL MOVES | d/f+2 | m | 10 | 16~17 | -7~-6 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 10,10 | 16~17 | -18~-17 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+2, 4 | m, m | 10,13 | 16~17 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d/f+2, 4, 3 | m, m, m | 10,13,23 | 16~17 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 12 | -9 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+4 | m | 24 | 19 | -16 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 20 | 20 pc8~ | -14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/b or d+1 or FC+1 | Sm (TC) | 5 | 10s cs4or1~ | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b or d+1, 2 or FC+1, 2 | Sm (TC), Sm (TC) | 5,6 | s js1~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b or d+2 or FC+2 | Sm (TC) | 6 | 12s cs4or1~ | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b or d+3 or FC+3 (Close) | l (TC) | 10 | 15s cs6or1~ | -13 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b or d+3 or FC+3 | l (TC) | 7 | 15s cs6or1~ | -13 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b or d+4 or FC+4 | l (TC) | 17 | 17~18s cs6or1~ | -27 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | h | 12 | 14~15 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 18 | 23~24 | -9~-8 | +8~+9 | CS | Homing | |||||||
SPECIAL MOVES | b+4 | l | 15 | 20~21 | -13~-12 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | f, F+2 | m | 14 | 15(16~) | -14 | -2 | -2 | ||||||||
SPECIAL MOVES | f, F+2:1 | m, m | 14,20 | 15(16~) | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 23 | 20~21 (21~) | 0~+1 | +2~+3s | +2~+3s | ||||||||
SPECIAL MOVES | f, f, f+1 | h | 30 | 16~17 (19~) | +6~+7 (+17~+18 wc) | KND | KND | Wall Crush | |||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 26~31 (29~) js6~ | +4~+9 | KND | KND | ||||||||
SPECIAL MOVES | WR+4 | l (TJ) | 23 | 20~26 (53~) | -24~-18 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | h | 12 | 13 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | WS+2 | m | 17 | 15~16 | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 12 | 13 | -7 | +5 | CS | ||||||||
SPECIAL MOVES | WS+4 | m | 10 | 11~12 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, m | 10,20 | 11~12 | -15~-14 | -5~-4s | TUD | ||||||||
SPECIAL MOVES | Vertical jump 1 | m (TJ) | 10 | 7(16~43) js1~ | -25~+2 | -15~+12 | -15~+12 | ||||||||
SPECIAL MOVES | Vertical jump 2 | m (TJ) | 15 | 9(18~43) js1~ | -18~+7 | -8~+17 | -8~+17 | ||||||||
SPECIAL MOVES | Vertical jump 3 | m (TJ) | 10 | 7(16~43) js1~ | -25~+2 | -15~+12 | -15~+12 | ||||||||
SPECIAL MOVES | Vertical jump 4 | m (TJ) | 15 | 9(18~43) js1~ | -18~+7 | -8~+17 | -8~+17 | ||||||||
SPECIAL MOVES | Forward or backward jump 1 | m (TJ) | 10 | 9(14~40) js1~ | -23~+4 | -13~+14 | -13~+14 | ||||||||
SPECIAL MOVES | Forward or backward jump 2 | m (TJ) | 15 | 9(14~40) js1~ | -18~+9 | -8~+19 | -8~+19 | ||||||||
SPECIAL MOVES | Forward or backward jump 3 | m (TJ) | 10 | 7(12~40) js1~ | -26~+2 | -16~+12 | -16~+12 | ||||||||
SPECIAL MOVES | Forward or backward jump 4 | m (TJ) | 15 | 7(13~40) js1~ | -20~+9 | -10~+19 | -10~+19 | ||||||||
SPECIAL MOVES | Top of forward jump d+3 | m (TJ) | 14 | 13~ (13~34) js1~ | +4~+11g | +9s~+16s | +9s~+16s | ||||||||
SPECIAL MOVES | qcf+1 or qcf+2 | Sm | 12 | 19~ | -13~ | -5~ | -5~ | ||||||||
SPECIAL MOVES | qcf+1, 1+2, f, f | Sm | 12 | 19~ | +7?~ | +15~ | +15~ | ||||||||
SPECIAL MOVES | hcb+1 | Sm | 12 | 28~ | -12~ | -4 | -4 | ||||||||
SPECIAL MOVES | hcb+2 | Sm x 3 | 9,9,9 | 33~,41,49 | -1~ | KND | KND | ||||||||
SPECIAL MOVES | f, d, d/f+1 | Sm | 15 | 10a cs6~ | -26 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, d, d/f+1, 1+2f, f | Sm | 15 | 10a cs6~ | +1 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, d, d/f+2 | Sm x 3 | 6,6,20 | 11,23,35a cs6~7 | -34 (~16?a) | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, d, d/f+2, 1+2f, f (Only first hit) | Sm | 6 | 11a cs6~7 | 0~ | +14 | |||||||||
SPECIAL MOVES | f, d, d/f+2, 1+2f, f (Only two first hits) | Sm x 2 | 6,6 | 11,23a cs6~7 | +? | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, d, d/f+3(or 4) | (Special) (TJ)(DFLIP) | 11,23 6~7 | ||||||||||||
SPECIAL MOVES | DFLIP n | l | 23 | 4~10 (51~) | -24~-18 | KND | KND | ||||||||
SPECIAL MOVES | DFLIP 1 | h | 15 | 7~ (34~46) js1~ | -4~+7 | KND | KND | ||||||||
SPECIAL MOVES | DFLIP 2 | m | 20 | 16~20 (52~55) js1~ | -9~-5s | KND | KND | ||||||||
SPECIAL MOVES | DFLIP 3 | m | 17 | 14~ (41~52) js1~ | -10~+1 | +24k | +24k | Tail spin, Homing | |||||||
SPECIAL MOVES | DFLIP 4 | Sm | 15 | 12~ (44~52) js1~ | +4~+7g | +16~+19s | +16~+19s | ||||||||
SPECIAL MOVES | DFLIP qcf+1+2 | Sm, Sm | 10,10 | 10,23 js1~ | -14~+20 | +0~+32 | +0~+32 | ||||||||
SPECIAL MOVES | DFLIP 1+3 or 2+4 | h(Throw) | 30 | (32~) | Throw(KND) | ||||||||||
SPECIAL MOVES | qcb+3 | h (TJ) | 10 | 15 js9~ | -15 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | qcb+4 | Sm (TJ), h x 3 | 13,6,6,6 | 10,25,44,54a js13~ | -15 | KND | KND | ||||||||
SPECIAL MOVES | Jump qcf+1 or 2 | Sm | 10 | 18(~) js1~ | -21~ | -11~ | -11~ | ||||||||
SPECIAL MOVES | Jump qcb+3 or 4 | Sm | 10 | 13(~) js1~ | -9~+2 | KND | KND | ||||||||
SPECIAL MOVES | f, d, d/f+3+4 or b, d, d/b+3+4 | (Special) | 5inv | ||||||||||||
SPECIAL MOVES | qcf+1+2 | Sm, Sm | 10,10 | 19~ | +1~ | KND | KND | ||||||||
SPECIAL MOVES | hcb+1+2 | Sm x 3 | 12,12,12 | 28~,36,44 | +9~ | KND | KND | ||||||||
SPECIAL MOVES | f, d, d/f+1+2 | Sm x 3 | 6,6,23 | 11,23,35a | -34 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, d, d/f+1+2 (On counter) | Sm, (throw) | 7,8,9,9,9 | 11,,, | Throw(Launch) | ||||||||||
SPECIAL MOVES | qcb+3+4 | Sm x 4 | 10,10,10,20 | 10,24,39,44 js10~ | -8 / -18 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | Jump qcf+1+2 | Sm, Sm | 10,10 | 10,23 js1~ | -13~+20 | +4~+32 | +4~+32 | ||||||||
SPECIAL MOVES | Jump qcb+3+4 | Sm | 10 | 13~ js1~ | -4~+9 | KND | KND | ||||||||
SPECIAL MOVES | TPORT(f+3+4) qcf+1+2 | m (TJ), Sm x 2(TPORT) | 20,10,10 | js1~ | -5~-1 | +5~+9 | +5~+9 | ||||||||
SPECIAL MOVES | TPORT(f+3+4) qcb+3+4 | m (TJ), Sm x 3(TPORT) | 20,6,6,20 | js1~ | -15 | KND | KND | ||||||||
SPECIAL MOVES | TPORT(f+3+4) qcb+3+4 (Third hit miss) | m (TJ), Sm x 2(TPORT) | 20,6,6 | js1~ | -25 | KND | KND | ||||||||
SPECIAL MOVES | TPORT(f+3+4) qcb+3+4 (second and third hit miss) | m (TJ), Sm(TPORT) | 20,6 | 1~ | -35 | KND | KND | ||||||||
SPECIAL MOVES | qcf, qcf+1+2 | Sm x 5 | 58(20*5) | 10~,,,, | +2~ | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | Sm | 15 | 15 | -9 | 0 | 0 | ||||||||
BASIC MOVES | 3 | h | 14 | 15 | -8 | +3 | +3 | ||||||||
BASIC MOVES | 4 | h | 12 | 14 | -13 | +2 | +2 | ||||||||
BASIC MOVES | b+1 | h | 15 | 14~15 | -14~-13? | KND | KND? | ||||||||
BASIC MOVES | b+2 | m | 21 | 23 | -8 | +8 | KND | Homing | |||||||
BASIC MOVES | b+3 | h | 14 | 15 | -8 | +3 | +3 | ||||||||
BASIC MOVES | b+4 | l | 15 | 20 | -13 | +1 | +1 | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | Sm | 17? | 15 | -9 | 0 | 0 | ||||||||
BASIC MOVES | f+3 | m | 18 | 17 | -4 | +7 | +7 | ||||||||
BASIC MOVES | f+4 | h | 20 | 16-17 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | f, F+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | f, F+2 | m | 14 | 16?(17?~) | -13? | -1? | -1? | Wall bounce | |||||||
BASIC MOVES | f, F+3 | m | 18 | 17(18~) | -8 | +2 | +2 | ||||||||
BASIC MOVES | f, F+4 | m | 23 | 20?(~) | +2 | +4s | +4s | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 6 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b or d+3 (Close) | l (TC)? | 10 | 15 | -11 | -2 | -2 | ||||||||
BASIC MOVES | d/b or d+3 (Far) | l (TC)? | 6 | 15 | -11? | -2? | -2? | ||||||||
BASIC MOVES | d+4 | l (TC) | 17 | 17~? | -26~? | KND | KND | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | Sm (TC) | 6 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b or d+3 (Close) | l (TC)? | 10 | 15 | -11 | -2 | -2 | ||||||||
BASIC MOVES | d/b or d+3 (Far) | l (TC)? | 6 | 15 | -11? | -2? | -2? | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 20 | 17~? | -26~? | KND | KND | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 6 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 (Close) | l (TC)? | 10 | 15 | -11 | -2 | -2 | ||||||||
BASIC MOVES | FC+3 (Far) | l (TC)? | 6 | 15 | -11? | -2? | -2? | ||||||||
BASIC MOVES | FC+4 | l (TC) | 20 | 17~? | -26~? | KND | KND | ||||||||
BASIC MOVES | WS+1 | h | 12 | 13 | -5 | +6 | +6 | ||||||||
BASIC MOVES | WS+2 | m | 17 | 15 | -15? | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 17 | 13 | -10 | +2 | KND | ||||||||
BASIC MOVES | WS+4 | m | 10 | 11 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+1 | m | 10 | 13 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/f+2 | m | 10 | 16 | -7 | +3 | +3 | ||||||||
BASIC MOVES | d/f+3 | m | 14 | 12 | -9 | +1 | +1 | ||||||||
BASIC MOVES | d/f+4 | m | 24 | 19 | -16 | KND | KND | ||||||||
BASIC MOVES | Vertical jump 1 | m (TJ) | 10 | 19(~) | – | +? | |||||||||
BASIC MOVES | Vertical jump 2 | m (TJ) | 20 | 19(~)(~) | |||||||||||
BASIC MOVES | Vertical jump 3 | m (TJ) | 10 | 19(~)(~)(~) | – | +? | |||||||||
BASIC MOVES | Vertical jump 4 | m (TJ) | 20 | 19(~)(~)(~)(~) | – | + | |||||||||
BASIC MOVES | Forward jump 1 | m (TJ) | (~) | -? | +? | +? | |||||||||
BASIC MOVES | Forward jump 1 (Close to ground) | m (TJ) | (~) | ||||||||||||
BASIC MOVES | Forward jump 2 | m (TJ) | 15 | (~)(~) | +3? | +14? | +14? | ||||||||
BASIC MOVES | Forward jump 2 (Close to ground) | m (TJ) | 15 | (~)(~)(~) | +7 | +17 | +17 | ||||||||
BASIC MOVES | Forward jump 3 | m (TJ) | (~) | ||||||||||||
BASIC MOVES | Forward jump 3 (Close to ground) | m (TJ) | (~) | +2 | +12 | +12 | |||||||||
BASIC MOVES | Forward jump 4 | m (TJ) | 15 | (~)(~) | +3? | +14? | +14? | ||||||||
BASIC MOVES | Forward jump 4 (Close to ground) | m (TJ) | 15 | (~)(~)(~) | +7 | +17 | +17 | ||||||||
BASIC MOVES | Forward jump Top of jump d+3 | m (TJ) | 14 | (~)(~)(~) | +4~ | +s | KND | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | Sm | 15 | 15(16~) | -9 | 0 | 0 | ||||||||
BASIC MOVES | SS+3 | h | 14 | 15(16~) | -8 | +3 | +3 | ||||||||
BASIC MOVES | SS+4 | h | 12 | 14(15~) | -13 | +2 | +2 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 20 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 33 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
14 Responses
Forward jump at top of jump d+3 can be up to +5 on block
thx, will update. But seems it’s +5 to +11g on block now
BT d+3 or 4 is -11 ?????? are you SURE ??????? cause its a -22 in season 2
qcb3 is marked as a tail spin when it isn’t
Ankul
?
what’s with the “K” after the +frame on hit?
It’s a stun animation where they spin backwards
A legend would be nice. What does the a mean when a move says on block -11a? What does the tilde mean in demon flip 4 on block -4~-1.
-4~1 means the move is somewhere betweeen -4 and -1 on block. It usually depends on how late in the animation it is blocked.
i wish there is abv for every word in legend . so that we can understand
KND = knock down
CS = crumble state
TJ = toggle jump (jumping state)
TC = toggle crouch (couching state)
JG = juggle (combo after ward is possible)
DFLIP = demon’s flip (one of Akuma’s move)
SS = side step
WS = while standing (while rising)
qcf = quater circle forward
hcb = half circle backward
FC = crouching
I hope these can help.
what is BT means?
Back turned