Mobile friendly view and App
To character select | 〈 Akuma / Anna 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 in rage WS+b+1+2 in rage DES b+1+2 | h x 6, (DES) | 55 | 13(~43?) pc8~ | +1 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f+2+3 | m (TJ)m | 12,25 | 16~17 ,36~37 | +1~+2 | SPD | SPD | Rage art, Tail spin | |||||||
SPECIAL MOVES | in rage f+2+3, 3+4 | m (TJ)m, (SBT) | 12,25 | 16~17 ,36~37 | +5~+6 | SPD | SPD | Rage art, Tail spin | |||||||
SPECIAL MOVES | in rage f+2+3, f+3+4 | m (TJ)m, (DBT) | 12,25 | 16~17 ,36~37 | +5~+6 | SPD | SPD | Rage art, Tail spin | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,18 | 10 | -3 | +5 | KND | ||||||||
SPECIAL MOVES | 1, 1, 1+2 | h, h, (DES) | 7,18 | 10 | -3 | +5 | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -2 | +4 | +9 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, l | 7,10,17 | 10 | -11~-10 | +2~+3 | KND | ||||||||
SPECIAL MOVES | 1, 2, 2* | h, h, l | 7,10,22 | 10 | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,10,21 | 10 | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2 | h | 10 | 12 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 3 | h, m | 10,8 | 12 | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | 2, 3, 3 | h, m, m (TJ) | 10,8,25 | 12a | -11~-9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2, 3, 4 | h, m, l (TJ) | 10,7,20 | js24~ | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | 2, 4 | h, h | 10,21 | 12 | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3 | m | 12 | 13~14 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | 3, 2 | m, m x 5, (DES) | 12,4*5 | 13~14 | -12 | +5 | +5 | ||||||||
SPECIAL MOVES | 4 | h | 24 | 13~14 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | 1+2 | m (TJ) | 21 | 33~34 js7~ | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m | 12 | 17~18 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | f+2, 1 | m, m, (DES) | 12,20 | 17~18 | -14 | CS | CS | ||||||||
SPECIAL MOVES | f+2, 1+2 | m, (DES) | 12 | 17~18 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | f+2, 3 | m, h (TJ) | 12,8 | js17~ | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | f+2, 3, f | m, h (TJ), (Special) | 12,8 | 17~a | -12 | 0 | 0 | ||||||||
SPECIAL MOVES | f+2, 3, 3 | m, h (TJ), m | 12,8,22 | js1~12 | -10~-9 | ED | ED | wb! | |||||||
SPECIAL MOVES | f+3 | h | 10 | 14~15 | -14~-13 | -3~-2 | -3~-2 | ||||||||
SPECIAL MOVES | f+3, 2 | h, h, (DES) | 10,17 | 14~15 | -4~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3, 1+2 | h, m, (DES) | 13,25 | 14~15 | -13~-12 | +8k | +8k | Tail spin | |||||||
SPECIAL MOVES | f+4 | m | 14 | 16 | -12 | -2 | -2 | Homing | |||||||
SPECIAL MOVES | f+4, 1 | m, h | 14,14 | 16 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 1, 4 | m, h, m | 14,14,24 | 16 | -14~+12 (-12) | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 21 | 14~15 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2, 3+4 | m, (Special) (TJ)(SBT) | 21 | 14~15a | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2, f+3+4 | m, (Special) (TJ)(DBT) | 21 | 14~15a | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -6 | +5 | +8 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 10,20 | 13 | +1~+2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | d/f+1, 1, 2 | m, h, h x 7, (DES) | 10,20,4*7 | 13 | +6 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, m | 10,17 | 13 | -9~-8 | +5~+6s | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 16 | 16~17 | -9~-8 | Launch (JG?)(+7) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 16 | -9 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+3, 3 | m, l | 14,17 | 16 | -12~-11 | +1~+2 | KND | ||||||||
SPECIAL MOVES | d/f+4 | m | 13 | 12 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1+2 | m, (DES) | 25 | 18 | -13 pc8~ | +8 | +8 | Power Crush, Tail Spin | |||||||
SPECIAL MOVES | d+2 | m | 17 | 24~26 | -14~-12 | +2~+4s | +2~+4s | ||||||||
SPECIAL MOVES | d+2, 4 | m, m | 17,24 | 24~26a | -13~-10 | KND | KND | ||||||||
SPECIAL MOVES | d+2, 4, 1+2 | m, m, (DES) | 17,24 | 24~26a | -13~-10 | KND | KND | ||||||||
SPECIAL MOVES | d+3 | l (TJ), (Special) (TC) | 17 | 23~32s js9~ | -10~-1 | +8~+17 | KND | ||||||||
SPECIAL MOVES | d+3 (After stance ends) | l (TJ), (Special) (TC) | 17 | 23~32s js9~ | -19~-10 | -1~+8 | KND | ||||||||
SPECIAL MOVES | d+4 | l | 15 | 17~18 | -16~-15 | -5~-4 | -5~-4 | ||||||||
SPECIAL MOVES | d+4, 1+2 | l, h | 15,20 | 17~18 | +2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d+3+4 | l (TJ) | 20 | 27~28 js5~ cs20~ | -37 | KND | KND | Homing | |||||||
SPECIAL MOVES | d+3+4, 1+2 | l (TJ), (DES) | 20 | 27~28 js5~ cs20~ | KND | KND | Homing | ||||||||
SPECIAL MOVES | d/b+2 | m | 17 | 18~19 | -18~-17 | -5~-4 | -5~-4 | ||||||||
SPECIAL MOVES | d/b+2, 2 | m, m | 17,13 | 18~19 | -10~-9 | +14~+15 (SH) | +14~+15 (SH) | ||||||||
SPECIAL MOVES | d/b+2, 2, 1+2 | m, m, (DES) | 17,13 | 18~19 | -10~-9 | +14~+15 (SH) | +14~+15 (SH) | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 11 | 16s cs4~ | -12 | -1 | +4 | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 23 | 24~25a cs6~ | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 15 | 15~16s | -5~-4 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | b+1, 1+2 | m, Sm, m | 15,1,30 | 15~16 | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | b+2 | m | 12 | 18 | -12 | -2 | -2 | ||||||||
SPECIAL MOVES | b+2, 1 | m, m | 12,17 | 18 | -13~-12 | +3~+4s | KND | ||||||||
SPECIAL MOVES | b+2, 4 | m, h | 12,20 | 18 | -7~-6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+3 | m | 26 | 20~22 | -8~-6 | ED | ED | Homing | |||||||
SPECIAL MOVES | b+4 | m | 17 | 15~16 | -13~-12 | -4~-3 | CS | ||||||||
SPECIAL MOVES | b+4, 3 | m, m | 17,20 | js1~27 | -11~-10 | +6~+7s | KND | ||||||||
SPECIAL MOVES | b+4, 3, 1+2 | m (TJ), m, (DES) | 17,15 | 1~27 | -11~-10 | +6~+7s | KND | ||||||||
SPECIAL MOVES | b+4, 4 | m, m | 17,17 | js1~27 | -37 | Launch | Launch | ||||||||
SPECIAL MOVES | b+4, 4, 3+4 | m, m, (SBT) | 17,17 | 15~16 | -19 | Launch | Launch | ||||||||
SPECIAL MOVES | b+4, 4, f+3+4 | m, m (DBT) | 17,17 | 15~16 | -19 | Launch | Launch | ||||||||
SPECIAL MOVES | b+3+4 | m (TJ) | 20 | 19~20 js6~ | -17~-16 | Launch | Launch | ||||||||
SPECIAL MOVES | b+3+4, 3+4 | m (TJ), m (TJ) | 20,35 | js1~ | +5~+10s | KND | KND | ||||||||
SPECIAL MOVES | b+2+3 | ! | 50 | 75 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b+3+4 | m (TJ) | 25 | 37~39 js5~ | +2~+4s | KND | KND | ||||||||
SPECIAL MOVES | BT 3+4 | m (TJ) | 25 | 37~39b js5~ | +2~+4s | KND | KND | ||||||||
SPECIAL MOVES | u/b+3+4, 1+2 or BT 3+4, 1+2 | m (TJ), m? | 25,20 | js1~20 ar48~ | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 15 | 17~18 js9~ | -52~-51 | -24~-23 (SH) | -24~-23 (SH) | ||||||||
SPECIAL MOVES | u/f+3, 2 | m (TJ), m (TJ) | 15,30 | js1~ | -14~-9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 3+4 | m (TJ), (Special) (TJ)(SBT) | 15 | js1~ | -29~-28 | -3~-2 (SH) | -3~-2 (SH) | ||||||||
SPECIAL MOVES | u/f+3, f+3+4 | m (TJ), (Special) (TJ)(DBT) | 15 | js1~ | -29~-28 | -3~-2 (SH) | -3~-2 (SH) | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 10 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | u/f+4, 4 | m (TJ), m | 10,10 | js1~ | -13~-11s | BU | BU | ||||||||
SPECIAL MOVES | u or u/f+3+4 | m (TJ) | 28 | 38~41 js9~ | 0~+3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 18 | 16~17 (17~) | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 3 | m, m | 18,25 | 16~17 (17~) | -13~-11 | KMED | KMED | ||||||||
SPECIAL MOVES | f, F+3 | m | 12 | 18~19 (19~) js15~ | -18~-17 | -6~-5 | -6~-5 | ||||||||
SPECIAL MOVES | f, F+3, 4 | m, h (TJ) | 12,15 | js1~ | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3, 4, 1+2 | m, h (TJ), (DES) | 12,15 | js1~ | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3, 4, 4 | m, h (TJ), m | 12,15,25 | js1~12 | -10~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+3, 4, 4, 1+2 | m, h (TJ), m, (DES) | 12,15,25 | js1~12 | -10~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+4 | m | 18 | 19~26 (20~) | -11~-4 | Throw(+5b) | Throw(+5b) | ||||||||
SPECIAL MOVES | f, F+4 When hit f or b+1 | m, m | 18,22 | 19~26 (20~) | KND | ||||||||||
SPECIAL MOVES | f, F+1+2 | mm | 5,18 | 17~18, 30~31 (18~) | -16~-15 | CS | CS | ||||||||
SPECIAL MOVES | f, F+1+2 When hit 2 | mm, m x 6, (DES) | 5,18,2*6 | 17~18, 30~31 (18~) | CS | CS | |||||||||
SPECIAL MOVES | b, f+2 | h | 26 | 16~24 (16~) pc8~15 | -8~0 | KND | KND | Power crush | |||||||
SPECIAL MOVES | b, B+1+4 | h! (TJ) | 50 | 63~80 (64~) | KND | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | h | 30 | 13~15 (16~) js3~ | +5~+7 (+16~+24g wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 15 | 18~19 (21~) js3~ | -4~-3 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | f, f, f+3, 4 | m (TJ), m (TJ) | 15,20 | js1~ | -7~-5 | KMED | KMED | Tail spin | |||||||
SPECIAL MOVES | WR+1+2 | m (TJ) | 24 | 18~36 js5~ | -3~+15 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13~14 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 12,9 | 13~14 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1, 2, 3 | m, h, m | 12,9,23 | 13~14 | -10~-9 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+1, 2, 3, 1+2 | m, h, m, (DES) | 12,9,23 | 13~14 | -10~-9 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2 | m | 24 | 17~18 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2, 3+4 | m, (Special) (TJ)(SBT) | 24 | 17~18 js1~ | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2, f+3+4 | m, (Special) (TJ)(DBT) | 24 | 17~18 js1~ | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m, (Special) | 18 | 19~20a | -135~-134 | -126~-125 | -126~-125 | ||||||||
SPECIAL MOVES | WS+3, 3, B (Cancel) | m, (Special) | 18 | 19~20 | -14~-13 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | WS+3, 3 (one spin) | m | 20 | 13~14 | -10~-9 | +11kg | KND | Tail spin | |||||||
SPECIAL MOVES | WS+3, 3 | m | 22 | 13~14 | 0~+1 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+3, d+3 | l (TC) | 20 | 30~31s cs9~ | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 20 | 20~21s | -8~-7 | KND | KND | Homing | |||||||
SPECIAL MOVES | WS+1+2, * (two spins) | m | 24 | 28~29s | -4~-3 | KND | KND | Homing | |||||||
SPECIAL MOVES | WS+1+2, * (three spins) | m | 28 | 39~40s | 0~+1 | AZUD | AZUD | Homing | |||||||
SPECIAL MOVES | FC+d/f+1+2 | ll | 10,16 | 21~23, 31~33 cs1~ | -11~-9 | +5~+7s | +5~+7s | ||||||||
SPECIAL MOVES | FC+d/f+1+2 , 1+2 | ll, (DES) | 10,16 | 21~23, 31~33 cs1~ | -11~-9 | +5~+7s | +5~+7s | ||||||||
SPECIAL MOVES | SS+4 | l | 15 | 24~25 (33~) cs6~ | -12~-11 | +2 | +7~+8 | ||||||||
SPECIAL MOVES | SS+4, 1+2 | l, h x 3 (TJ), m (TJ) | 15,5*4 | js15~ | -10~-9 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | BT 4 | m (TJ) | 20 | 16~17b | -3~-2 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d/b+1+2 | l(On grounded opponent) | 20 | 24~26 | -14 | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up 1+2 | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | Grounded face up 1+2, 3+4 | (Special) (TJ), m (TJ) | 35 | 22~23 (42~43) js1~ | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3 | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | 1+2+4 | (Special) | (g) | ||||||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | 1+2+3+4, 1+2 | (Special) (TJ), (DES) | a | ||||||||||||
SPECIAL MOVES | d/b+1 | (Special) (TC) | s(cs4) 15~ | ||||||||||||
SPECIAL MOVES | d/b+1~1 | h | 31 | 11~13 (26~) cs4~15 | +4~+6 | KMED | KMED | Tail spin | |||||||
SPECIAL MOVES | d/b+1~2 | h! (Sky) | 20(,3) | 34~75(49~) | KND | KND | KND | ||||||||
SPECIAL MOVES | d/b+1~3 | m (TJ) | 30 | 24~27 (39~) js15~ | -9 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1~4 | m | 30 | 18~23 (33~) js17~ | -9~-4 | Launch | Launch | ||||||||
SPECIAL MOVES | f+3+4 (to SBT) | (Special) (TJ)(SBT) | 18~23 (33~) 17~ | ||||||||||||
SPECIAL MOVES | f+3+4, B | (Special) | s(47~) | ||||||||||||
SPECIAL MOVES | f+3+4, D | (Special) | s(36~) | ||||||||||||
SPECIAL MOVES | SBT 1 | m | 12 | 13~14 (38~) js1~ | -15~-14 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | SBT 1, 2 | m, m | 12,13 | js1~ | -9~-8 | +2~+3 | +7~+8s | ||||||||
SPECIAL MOVES | SBT 1, 2, 1 | m, m, m | 12,13,7 | js1~ | -20~-19 | -12~-11 | -12~-11 | ||||||||
SPECIAL MOVES | SBT 1, 2, 1, 3+4 | m, m, m, mm | 12,13,10,10,30 | js1~ | -18 | KND | KND | ||||||||
SPECIAL MOVES | SBT 1, 2, 1 , 3+4, 1+2 | m, m, m, mm, (DES) | 12,13,7,5,28 | js1~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | SBT 2 | m | 25 | 16~27 (41~) js1~ | -8~+3 | KND | KND | ||||||||
SPECIAL MOVES | SBT 2, 1+2 | m, (DES) | 25 | 16~27 (41~) js1~ | -8~+3 | KND | KND | ||||||||
SPECIAL MOVES | SBT 3 | l | 17 | 16~20s (41~) js1~cs9~ | -14~-10 | +4~+8s | KND | ||||||||
SPECIAL MOVES | SBT 4 | m | 25(,5) | 17~19 (43~) js1~ | -27~-25 | Launch | Launch | ||||||||
SPECIAL MOVES | SBT 1+2 | h (DES) | 20 | 27~28 (52~) js1~ | +8 | +8 | unblockable | ||||||||
SPECIAL MOVES | d+1+2 or From special move (to DES) | (DES) | 18~19 (43~) 1~ | ||||||||||||
SPECIAL MOVES | DES b or F | (DES) | 18~19 (43~) 1~ | ||||||||||||
SPECIAL MOVES | DES d+1+2 or D/B (Cancel) | (DES) | 18~19 (43~) 1~ | ||||||||||||
SPECIAL MOVES | DES 1 | mmhhhm | 3*5,20 | 14,,, | -9 | KZUD | KZUD | ||||||||
SPECIAL MOVES | DES 2 | mmm | 5*3 | 20,, | -8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | DES 2 When hit 1 | m x 3, h! | 5*3,14 | 20,, | Launch | ||||||||||
SPECIAL MOVES | DES 3 or 4 | 20,, | |||||||||||||
SPECIAL MOVES | DES 1+2 | hhh | 7,7,20 | 16,, | 0 | +15k | +15k | Homing | |||||||
SPECIAL MOVES | DES f+1 | h x 7 | 3*7 | 12,,, | +3 | +11 | +11 | ||||||||
SPECIAL MOVES | DES f+2 | (Sky)! | 3,2,1,1,1 | 10,,, | KND | KND | |||||||||
SPECIAL MOVES | DES f+1+2 | m x 8 | 3*7,13 | 23,,, | +8 | CS | CS | ||||||||
SPECIAL MOVES | DES f+1+2, 1+2 | m x 5, m | 3*5,20(,3) | 23,,,(b) | -53 | Launch | Launch | ||||||||
SPECIAL MOVES | DES d+1 | l x 5 (TC) | 4*4,8 | 20~21, cs4~ | -12 | +3s | +3s | ||||||||
SPECIAL MOVES | DES d+2 | llll | 3*3, (20) | 26,,, | -14~-13 | +2~+3 | 2~+3 | ||||||||
SPECIAL MOVES | DES d+2, * | l x 5 or 6 | 3*4or5, (20) | 26,,, | -12~-11 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | DES b+2 | m | 17 | 18~20 | -12~-10 | 0~+2 | CS | ||||||||
SPECIAL MOVES | DES b+2, 1 | m, m, Sm x 4 | 17,8,5*4 | 18~20 | -8s | KND | KND | ||||||||
SPECIAL MOVES | DES b+3+4 or b, b or u/b, b | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | DES u or d+3+4 | (Special) (TJ) | |||||||||||||
SPECIAL MOVES | DES u or d+3+4, 1 | (Special) (TJ), m | 25 | 20~21 (44~) | -13 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | DES d/f+1+2 | m, (DES) | 25 | 18 | -13 | +8k | +8k | Power Crush | |||||||
SPECIAL MOVES | DES u/b or u or u/f+1+2 | mmm (TJ) | 9*3 | 29,,, js5~28 | -9s | CS | CS | ||||||||
SPECIAL MOVES | DES u/f+1+2, 1+2 | m x 3 (TJ), (Special) | 9*3 | 29,,, js5~28 | -9s | CS | CS | ||||||||
SPECIAL MOVES | DES BT 1 or 2 | m x 6 | 4*6 | 19,,, | -9 | CS | CS | ||||||||
SPECIAL MOVES | DES f+3+4 or f, f (to DBT) | (DBT) | 19,,, | ||||||||||||
SPECIAL MOVES | DBT b (Cancel) | (Special) | 19,,, | ||||||||||||
SPECIAL MOVES | DBT f+3+4, u or D | (Special) (TJ) | 19,,, | ||||||||||||
SPECIAL MOVES | DBT 1 | h x 6 | 5*6 | 24,,, js1~20 | +9 | +11 | +11 | ||||||||
SPECIAL MOVES | DBT 2 | mmhhh | 8,8,8,20,25 | 16~17,,, js1~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | DBT 2, 1+2 | mmhhh, (Special) | 8,8,8,20,25 | 16~17,,, js1~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | DBT 2, 1 | mmhh, h (TJ) | 8,8,8,20,45 | js1~ | -12~10s | KND | KND | ||||||||
SPECIAL MOVES | DBT 2, 1, 1+2 | mmhh, h (TJ), (Special) | 8,8,8,20,45 | js1~ | -12~10s | KND | KND | ||||||||
SPECIAL MOVES | DBT 1+2 | mmmm | 5,5,5,20 | 12,,, js1~ | 0 | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 12 | -6 | +5 | +5 | ||||||||
BASIC MOVES | 3 | m | 12 | 14~15 | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | 4 | h | 24 | 13~14 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 12 | 17~18 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | f+3 | h | 13 | 14~15 | -14~-13 | -3~-2 | -3~-2 | ||||||||
BASIC MOVES | f+4 | m | 14 | 16 | -12 | -2 | -2 | Homing | |||||||
BASIC MOVES | d/f+1 | m | 10 | 13 | -6 | +5 | +8 | ||||||||
BASIC MOVES | d/f+2 | m | 16 | 16~17 | -9~-8 | Launch (JG?)(+7) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 14 | 16 | -9 | +1 | +1 | ||||||||
BASIC MOVES | d/f+4 | m | 13 | 12 | -7 | +4 | +4 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m | 17 | 24~26 | -14~-12 | +2~+4s | +2~+4s | ||||||||
BASIC MOVES | d+3 | l (TJ), (Special) (TC) | 17 | 23~32s js9~ | -10~-1 | +8~+17 | KND | ||||||||
BASIC MOVES | d+4 | l | 15 | 17~18 | -16~-15 | -5~-4 | -5~-4 | ||||||||
BASIC MOVES | d/b+1 | (Special) (TC) | s(cs4~) 15~ | ||||||||||||
BASIC MOVES | d/b+2 | m | 17 | 18~19 | -18~-17 | -5~-4 | -5~-4 | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 11 | 16s cs4~ | -12 | -1 | +4 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 23 | 24~25a cs6~ | -17~-16 | KND | KND | ||||||||
BASIC MOVES | b+1 | m | 15 | 15~16s | -5~-4 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | b+2 | m | 12 | 18 | -12 | -2 | -2 | ||||||||
BASIC MOVES | b+3 | m | 26 | 20~22 | -8~-6 | ED | ED | Homing | |||||||
BASIC MOVES | b+4 | m | 17 | 15~16 | -13~-12 | -4~-3 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b or u or u/f+3 | m (TJ) | 15 | 20~21 js9~ | -57~-56 | -29~-28 (SH) | -29~-28 (SH) | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 10 | 17~18 js9~ | -9~-8 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | u or u/f+4 | m (TJ) | 10 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | WS+1 | m | 12 | 13~14 | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | WS+2 | m | 24 | 17~18 | -13~-12 | Launch | Launch | ||||||||
BASIC MOVES | WS+3 | m, (Special) | 18 | 19~20a | -137~-136 | -126~-125 | -126~-125 | ||||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 10 | 12(13~) | -6 | +5 | +5 | ||||||||
BASIC MOVES | SS+3 | m | 12 | 14~15 (15~) | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | SS+4 | l | 15 | 24~25 (33~) cs6~ | -12~-11 | -1~0 | +7~+8 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT 4 | m (TJ) | 20 | 16~17b | -3~-2 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
27 Responses
What is DBT f+3+4, u or D meant to be? When I try it the SBT 3 move comes out.
ok I’m going to answer my own question and assume that it is a typo.
DBT u or D gives a Duel boot SS which isn’t listed and does not do damage so matches the frame data.
I think the F+3+4 needs to be removed.
