Mobile friendly view and App
To character select | 〈 Alisa / Armor King 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 | h | 55 | 13 | -9 | Throw(KND) | Throw(KND) | Rage art | |||||||
SPECIAL MOVES | in rage qcf+2+3 or d/f+2+3 | m, m | 17,20 | 15 | +5s | JG | JG | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, h | 7,10,6 | 10 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 1, 4 | h, h, h, h | 7,10,6,18 | 10 | +7 | JG | JG | ||||||||
SPECIAL MOVES | 1, 2, 1, d+4 | h, h, h, l | 7,10,6,12 | 10 cs | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, l | 10 cs | 7,10,10 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,10,22 | 10 | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 1, 4 | h, l | 7,12 | 10 cs | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10,6 | 10 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | 2, 1, 4 | h, h, h | 10,6,18 | 10 | 7 | JG | JG | ||||||||
SPECIAL MOVES | 2, 1, d+4 | h, h, l (TC) | 10,6,12 | 10 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 2, 3 | h, m | 10,14 | 10 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 2, 3, B | h, m (CJM) | 10,14 | 10 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 2, 4 | h, h | 10,22 | 10 | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 2, d+3 | h, l (TC) | 10,10 | 10 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | 3 | h | 14 | 14 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | 3, 3 | h, l (TC) | 14,10 | 14 | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | 3, 3, 2 | h, l, m | 14,10,10 | 14 | -13 | JG | JG | ||||||||
SPECIAL MOVES | 3, 3, 4 | h, l, h | 14,10,18 | 14 | -6 | +5 | JG | ||||||||
SPECIAL MOVES | 3, 3, 4, 1 | h, l, h, m | 14,10,18,20 | 14 | +2s | +5s | KND | ||||||||
SPECIAL MOVES | 3, 4 | h, h | 14,2 | 14 | -6 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 11 | -9 | +8 | JG | ||||||||
SPECIAL MOVES | 4, 3 | h, l (TC) | 15,13 | 11 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | f+2 | h | 14 | 14 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | f+2, 3 | h, h | 14,2 | 14 | -7 | 12k | +12k | Tail spin | |||||||
SPECIAL MOVES | f+3 | m | 14 | 17 | -13 | -4 | -4 | ||||||||
SPECIAL MOVES | f+3, B | m (CJM) | 14 | 17 | -5 | +4 | +4 | ||||||||
SPECIAL MOVES | f+3, 2 | m, m | 14,20 | 17 | -11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+4 | m | 28 | 19~20 js14 | -11~-10 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+1+2 or WS+1+2 | m | 21 | 18 | -18 | KND | KND | ||||||||
SPECIAL MOVES | f+2+3 | m | 30 | 14 | -16 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 13,10 | 13 | -3 | +2 | +9 | ||||||||
SPECIAL MOVES | d/f+1, 2, 3 | m, h, m (TJ) | 13,10,20 | 13 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+1, 2, 3, b | m, h | 13, 10 | 13 | -17 | -12 | -5 | ||||||||
SPECIAL MOVES | d/f+1, 2, 4 | m, h, h | 13,10,22 | 13 | -5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15~16 | -12~-11 | JG | JG | ||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 14 | -11 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+3, 1, u or d | m (SS) | 13 | 14 | -12 | 0 | 0 | ||||||||
SPECIAL MOVES | d/f+3, 1, b | m (CJM) | 13 | 14 | -15 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 13,10 | 14 | -3 | +7 | 7 | ||||||||
SPECIAL MOVES | d/f+3, 1, 2 | m, h, h | 13,10,6 | 14 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | d/f+3, 1, 4 | m, h, h | 13,10,20 | -3 | -3 | 2 | |||||||||
SPECIAL MOVES | d/f+3, 1, 4, 2 | m, h, h, h | 13,10,20,12 | -4 | 0 | 0 | |||||||||
SPECIAL MOVES | d/f+3, 1, 4, 2, u or b | m, h, h, h (SS) | 13,10,20,12 | -5 | 6 | 6 | |||||||||
SPECIAL MOVES | d/f+3, 1, 4, 2, 3 | m, h, h, h, h | 13,10,20,12,20 | 0 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3, 1, 4, 2, u/f+3 | m, h, h, h, m | 13,10,20,12,22 | -3 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3, 1, 4, 2, 1+2 | m, h, h, h, m | 13,10,20,12,21 | -18 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 13,12 | 0 | +1 | +11 | |||||||||
SPECIAL MOVES | d/f+3, 2, D/F | m, h (CD) | 13,12 | -1 | 0 | 10 | |||||||||
SPECIAL MOVES | d/f+3, 2, u or d | m, h (SS) | 13,12 | -1 | 0 | 10 | |||||||||
SPECIAL MOVES | d/f+3, 2, 1 | m, h, h | 13,12,6 | -3 | 4 | 4 | |||||||||
SPECIAL MOVES | d/f+3, 2, 1, 4 | m, h, h, h | 13,12,6,18 | 7 | JG | JG | |||||||||
SPECIAL MOVES | d/f+3, 2, 1, d+4 | m, h, h, l (TC) | 13,12,6,12 | -13 | -2 | -2 | |||||||||
SPECIAL MOVES | d/f+3, 2, 3 | m, h, h | 13,12,15 | -10 | 1 | 1 | |||||||||
SPECIAL MOVES | d/f+3, 2, 4 | m, h, h | 13,12,22 | -6~-5 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+3, 2, d+3 | m, h, l (TC) | 13,12,10 | -14 | -3 | -3 | |||||||||
SPECIAL MOVES | d/f+3, 3 | m, h | 13,6 | -14 | -3 | -3 | |||||||||
SPECIAL MOVES | d/f+3, 3, 3 | m, h, h | 13,6,8 | -11 | 0 | 0 | |||||||||
SPECIAL MOVES | d/f+3, 3, 3, 1 | m, h, h, h | 13,6,8,14 | -9 | 15 | 15 | |||||||||
SPECIAL MOVES | d/f+3, 3, 3, 4 | m, h, h, h | 13,6,8,20 | -6 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, h | 13,20 | -6 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+4 | l | 19 | 16 | -15 | +5s | KND | ||||||||
SPECIAL MOVES | d/f+1+2 or CJM d/f+1+2 | m | 0 | 16 | 1 | 5 | 19 | ||||||||
SPECIAL MOVES | d+1 | sm | 5 | 10 cs4 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | d+1 or FC+1, 4 | sm, m | 5,10 | -11 | 0 | 0 | |||||||||
SPECIAL MOVES | d+2 | m | 17 | 16 | +1s | +7s | KND | ||||||||
SPECIAL MOVES | d+3 | l (TC) | 12 cs4 | 16 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | d+3 or FC+3, 2 | l, m | 12,10 | -13 | JG | JG | |||||||||
SPECIAL MOVES | d+3 or FC+3, 4 | l, h | 12,18 | -6 | 5 | JG | |||||||||
SPECIAL MOVES | d+3 or FC+3, 4, 1 | l, h, m | 12,18,20 | +2s | +5s | KND | |||||||||
SPECIAL MOVES | d+4 | l | 7 | 12 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+4 or FC+4, 1 | l, h | 7(10),10 | 0 | 6 | 11 | |||||||||
SPECIAL MOVES | d+4 or FC+4, 1, u or d | l (SS) | 7(10) | -15 | -4 | -4 | |||||||||
SPECIAL MOVES | d+4 or FC+4, 1, b | l (CJM) | 7(10) | -10 | 1 | 1 | |||||||||
SPECIAL MOVES | d+1+2 | m! | 50 | 60 | KND | KND | KND | ||||||||
SPECIAL MOVES | d/b+1 | m | 16 | 16 | -12 | 3 | 3 | ||||||||
SPECIAL MOVES | d/b+1, D | m | 16 | -12 | 3 | 3 | |||||||||
SPECIAL MOVES | d/b+1, 4 | m, m | 16,17 | -15 | -1 | JG | |||||||||
SPECIAL MOVES | d/b+2 | sm | 8 | 11 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | d/b+2 or FC+d/b+2 or FC+d+2, 4 | sm, m | 8,10 | -10 | 1 | 1 | |||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 21 | 27 cs6 | -17 | JG | JG | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 18 | 25 cs6 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+4, 3 | l (TC), l (TC) | 18,14 | -16 | -5 | KND | |||||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), m (TJ) | 18,15 | -20s | Throw(KND) | Throw(KND) | |||||||||
SPECIAL MOVES | d/b+1+2 | m | 30 | 20 pc8 | -13 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/b+3+4 (clean hit) | l (TC) | 27 | 24 | -26 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b+3+4 | l (TC) | 18 | 24 cs 6 | -26 | -6 | -4 | ||||||||
SPECIAL MOVES | d/b+3+4, 3 | l (TC), h (TJ) | 27(18),23 | -7 | KND | KND | |||||||||
SPECIAL MOVES | b+1 | m | 14 | 18 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | b+1, 2 | m, h | 14,12 | -12 | -1 | -1 | |||||||||
SPECIAL MOVES | b+1, 2, 2 | m, h, m (TJ) | 14,12,24 | -11 | KND | KND | |||||||||
SPECIAL MOVES | b+2 | h | 10 | 14~15 | -9 | 1 | 1 | Homing | |||||||
SPECIAL MOVES | b+2, 2 | h, h | 10,20 | -6 | KND | KND | |||||||||
SPECIAL MOVES | b+4 | m | 17 | 20 | -9 | 9 | KND | Tail spin, homing | |||||||
SPECIAL MOVES | u/b or u+1 | m (TJ) | 12 | 18 js9 | -12 | 3 | 3 | ||||||||
SPECIAL MOVES | u/b or u or u/f+1 | h | 17 | 15 | -12 | 9 | 9 | ||||||||
SPECIAL MOVES | u/f+1 | h | 10 | 13 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | u/f+1, 3 | h, m | 10,17 | -16 | 7 | KND | |||||||||
SPECIAL MOVES | u/f+1, 3, 3+4 | h, m, mm | 10,17,10,10 | -4 | JG | JG | |||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 15 | 14 js6 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 20 | 14 js6 | -15 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 22 | 25 js10 | -3 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4 | h (TJ) | 20 | 18 js9 | -11 | -3 | -3 | ||||||||
SPECIAL MOVES | u/f+4, 3 | h (TJ), l | 20, 10 | -17 | -6 | -6 | |||||||||
SPECIAL MOVES | u/f+4, 3, 4 | h (TJ), l, h | 20,10,14 | -6 | 5 | JG | |||||||||
SPECIAL MOVES | u/f+4, 3, 4, u or b | h (TJ), l, h (SS) | 20, 10 | -7 | 4 | 4 | |||||||||
SPECIAL MOVES | U/B+4 | m | 15 | 18 | -18 | -12 | -12 | ||||||||
SPECIAL MOVES | U/B+4, D | m (TJ) | 15 | -19 | -13 | -13 | |||||||||
SPECIAL MOVES | U+4 | m (TJ) | 18 | 18 | -18 | JG | JG | ||||||||
SPECIAL MOVES | U+4, D | m (TJ) | 18 | -19 | JG | JG | |||||||||
SPECIAL MOVES | U/F+4 | m (TJ) | 21 | 18 js13 | -18 | JG | JG | ||||||||
SPECIAL MOVES | U/F+4, D | m (TJ) | 21 | 18 js13 | -19 | JG | JG | ||||||||
SPECIAL MOVES | u/f+3+4 | mm (TJ) | 4,18 | 20 js9 | -3s | +5s | +5s | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 25 js9 | -9 | KND | KND | ||||||||
SPECIAL MOVES | U/B,b | (TJ) | js | ||||||||||||
SPECIAL MOVES | f, F+2 | h | 21 | 16 | 6 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3 | m (TJ) | 14 | 15 js13 | -13 | JG | JG | ||||||||
SPECIAL MOVES | f, F+3, 4 | m (TJ), m | 14,12 | -23 | JG | JG | |||||||||
SPECIAL MOVES | f, F+3, 4, 3 | m (TJ), m, m | 14,12,9 | -14 | -3 | -3 | |||||||||
SPECIAL MOVES | f, F+3, 4, b+3 | m (TJ), m, m (CJM) | 14,12,9 | -1 | 10 | 10 | |||||||||
SPECIAL MOVES | f, F+3, 4, b+3:1+2 | m (TJ), m, m, m! (CJM) | 14,12,9,45 | KND | KND | KND | |||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 20 | 31 js10 | 0 | KNd | KND | ||||||||
SPECIAL MOVES | f, F+4, B | m (TJ) (CJM) | 20 | -9 | KND | KND | |||||||||
SPECIAL MOVES | f, F+4, D | m (TJ) (special) | 20 | 31s js10 | 0 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 25 | 18 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | m | 10 | 15 | -8 | +1 | +1 | ||||||||
SPECIAL MOVES | f, f, f+2, 3 | m, m (TJ) | 10,28 | js26 | -13 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 20 | 23 js3 | -23 | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 cs1 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | FC+d/b or d+2 | sm (TC) | 8 | 11 cs1 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | FC+3 | l (TC) | 12 | 16 cs1 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12 cs1 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 13 | 13 | -3 | 7 | 7 | ||||||||
SPECIAL MOVES | WS+2 | m | 22 | 18 | -13 | JG | JG | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 11 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | WS+3, B | m (CJM) | 20 | -3 | 8 | 8 | |||||||||
SPECIAL MOVES | WS+4 | m | 16 | 11 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | FC+f+1 | m | 22 | 22 | -9 | KND | KNd | Wall bounce | |||||||
SPECIAL MOVES | FC+f+2 | m | 25 | 20 pc8 | -14s | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | l (TC) | 14 | 20 cs1 | -21 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2~1 | l (TC) | 21 | 20 cs1 | -21 | KND | KND | ||||||||
SPECIAL MOVES | FC+u/b+4 | m (TJ) | 15 | 18 js13 | -18 | -12 | -12 | ||||||||
SPECIAL MOVES | FC+u/b+4, D | m (TJ) | 15 | -19 | -13 | -13 | |||||||||
SPECIAL MOVES | FC+u+4 | m (TJ) | 18 | -18 | JG | JG | |||||||||
SPECIAL MOVES | FC+u+4, D | m (TJ) | 18 | -19 | JG | JG | |||||||||
SPECIAL MOVES | FC+u/f+4 | m (TJ) | 21 | 18 js13 | -18 | JG | JG | ||||||||
SPECIAL MOVES | FC+u/f+4, D | m (TJ) | 21 | 18 js13 | -19 | JG | JG | ||||||||
SPECIAL MOVES | FC+U/B+4 | m (TJ) | 25 | 14 js11 | -33 | -22 | -22 | ||||||||
SPECIAL MOVES | FC+U/B+4, D | m (TJ) | 25 | -27 | -16 | -16 | |||||||||
SPECIAL MOVES | FC+U+4 | m (TJ) | 28 | 14 js11 | -33 | KND | KND | ||||||||
SPECIAL MOVES | FC+U+4, D | m (TJ) | 28 | -27 | KND | KND | |||||||||
SPECIAL MOVES | FC+U/F+4 | m (TJ) | 30 | 14 js11 | -33 | KND | KND | ||||||||
SPECIAL MOVES | FC+U/F+4, D | m (TJ) | 30 | -27 | KND | KND | |||||||||
SPECIAL MOVES | SS+2 | l (TC) | 12 | 20 cs6 | -12 | 0 | +14g | ||||||||
SPECIAL MOVES | SS+3 | m | 23 | 21 | 4s | 8s | KND | ||||||||
SPECIAL MOVES | SS+1+2 | mm (TJ) | 5,7 | 19 | -9 | JG | JG | ||||||||
SPECIAL MOVES | Opponent down d+3+4 | l | 20 | 17 | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | Back against wall b,b,u/b | m | 21 | 35 | 1 | KND | KND | ||||||||
SPECIAL MOVES | BT+1 or 2 | h | 15 | 8 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | BT+3 or 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT+d+1 or d+2 | sm | 10 | 10 | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | BT+d+3 or d+4 | h | 12 | 10 | -11 | 3 | 3 | ||||||||
SPECIAL MOVES | b+3 (to CJM) | (CJM) | |||||||||||||
SPECIAL MOVES | CJM d/f | (CD) | |||||||||||||
SPECIAL MOVES | CJM 1 | h | 14 | 11 | -9 | +14 | +14 | ||||||||
SPECIAL MOVES | CJM 2 | h | 10 | 10 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | CJM 2, 1 | h, m | 10,12 | -7 | +4 | +4 | |||||||||
SPECIAL MOVES | CJM 3 | m | 18 | 12 | -12 | 3 | KND | ||||||||
SPECIAL MOVES | CJM 4 | m (TC) | 20 | 27 cs14 | -29 | KND | KND | ||||||||
SPECIAL MOVES | CJM 1+2 | m | 20 | 17 | -4s | +6s | +6s | ||||||||
SPECIAL MOVES | CJM 2+3 | m | 30 | 13 | -16 | KND | KND | ||||||||
SPECIAL MOVES | CJM 3+4 | m | 23 | 20 pc8~ | -14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | CJM d/b or d+3 | l | 8 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | CJM d/b or d+3, 3 | l, h | 8,20 | -7 | 7 | 7 | |||||||||
SPECIAL MOVES | CJM u/b+4 | m (TJ) | 15 | 15 js8 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | CJM u+4 | m (TJ) | 20 | 15 js8 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | CJM u/f+4 | m (TJ) | 20 | 15 js8 | -13 | JG | JG | ||||||||
SPECIAL MOVES | CJM f, F | (TC)(TJ) (TC) (Rol) | cs js8~35 cs | ||||||||||||
SPECIAL MOVES | CJM f, F+3 | m (TC) | 27 | 30 | -11 | KND | KND | ||||||||
SPECIAL MOVES | CJM f, F+4 | h | 21 | 40 | +12g (+14g wc) | JG | JG | Wall crush | |||||||
SPECIAL MOVES | qcf | (CD) | |||||||||||||
SPECIAL MOVES | qcf+1 | h | 23 | 13 | 2 | 4 | JG | ||||||||
SPECIAL MOVES | qcf+2 | m | 17 | 16 | -12 | 3 | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
THROWS | THROWS | ||||||||||||||
#3 | Command | Hit level | Damage | Start up frame | Break | Break frame | Notes | ||||||||
THROWS | 1+3 | h | 35 | 12 | 1 or 2 | -6 | |||||||||
THROWS | f+1+3 | h | 35 | 15 | 1 or 2 | -6 | |||||||||
THROWS | 2+4 | h | 35 | 12 | 1 or 2 | -3 | |||||||||
THROWS | f+2+4 | h | 35 | 15 | 1 or 2 | -3 | |||||||||
THROWS | Left side throw | h | 40 | 12 | 1 | -3 | |||||||||
THROWS | Right side throw | h | 38 | 12 | 2 | -3 | |||||||||
THROWS | Back throw | h | 60 | 12 | None | ||||||||||
THROWS | u/f+1+2 | h | 30(,20) | 12 | 1+2 | 0 | |||||||||
THROWS | d/f,d/f+1 | h | 43 | 12 | 1+2 | -6 | |||||||||
THROWS | b+1+3 or b+2+4 | h and m reversal | 25 + opp attack | 3~8 | f+1+3 or f+2+4 | -6 | |||||||||
THROWS | CJM auto low parry | m | 20 | 3 | |||||||||||
THROWS | CJM throw reversal | h | 25 | 8 | NONE | ||||||||||
THROWS | qcf+1+2 | h | 15 | 11 | 2 | -2 (0 if not broken) | |||||||||
THROWS | -> 3, 4,3, 1+2 | 30 | 1+2 | -4 | |||||||||||
THROWS | -> 1, 3, 2, 1 | 18 | 1 | -4 | |||||||||||
THROWS | -> -> 3, 1, 4, 1+2, 1+2 | 25 | 1 | -4 | |||||||||||
THROWS | -> -> 2, 1, 3, 4, 1+2 | 25 | 2 | -4 | |||||||||||
THROWS | -> -> 2, 3, 1+2, 3+4, 1+2 | 30 | 1+2 | -4 | |||||||||||
THROWS | -> 1+3, 3, 1+2 | 25 | 2 | -4 | |||||||||||
THROWS | -> -> 4, 3, 4, 3+4, 1+2 | 30 | 2 | -3 | |||||||||||
THROWS | -> -> 1+2, 4, 3, 1+2, 1+2, 1+3 | 28 | 1 | -3 | |||||||||||
10-HIT | 10-HIT | ||||||||||||||
#4 | Input | 1 | 2 | 1 | 2 | 4,B | |||||||||
10-HIT | Level | h | h | h | h | m | |||||||||
10-HIT | dmg | 7 | 10 | 6 | 6 | 18 | |||||||||
10-HIT | hit | 8 | 5 | 4 | 1 | -10 | |||||||||
10-HIT | guard | 1 | -1 | -3 | -10 | -21 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).