Mobile friendly view and App
To character select | 〈 Anna / Asuka 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | In rage b+3+4 | m (throw) | 55 | 20 | -22 | throw | throw | Rage art | |||||||
SPECIAL MOVES | In rage f, N, d, d/f+1+2 | h! | 0 | 20 | +24g | +24g | +24g | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | -1 | +5 | +5 | |||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, m | 7, 10, 17 | -5 | +1 | +31g | |||||||||
SPECIAL MOVES | 2 | l | 10 | 10 | +1 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 1 | l, m | 10, 15 | -1 | +7 | +7 | |||||||||
SPECIAL MOVES | 3 | h | 25 | 17 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 20 | 13 | -5 | +6 | JG | ||||||||
SPECIAL MOVES | 1+2 | m | 10 | 17 | -10 | 0 | 0 | ||||||||
SPECIAL MOVES | 1+2, B | m (BT) | 10 | -10 | 0 | 0 | |||||||||
SPECIAL MOVES | 1+2, 2 | m, h | 10, 20 | -3 | KND | KND | |||||||||
SPECIAL MOVES | 1+2, 4 | m, m | 10, 17 | -13 | +8 | KND | |||||||||
SPECIAL MOVES | 3+4 | m (TJ) | 14 | 25 js11 | -7 | +3 | +3 | ||||||||
SPECIAL MOVES | 3+4, 1 | m, m (TJ) (throw) | 14, 25(,5) | 0 | Throw | Throw | |||||||||
SPECIAL MOVES | 3+4, 1 | m, m (TJ) | 14, 25 | 0 | +2s | +2s | |||||||||
SPECIAL MOVES | 3+4, 2 | m, m (TJ) | 14, 25 | -18 | KND | KND | |||||||||
SPECIAL MOVES | 1+4 | m! | 25 | 52 | KND | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m | 12 | 15 | -11 | +2 | +2 | ||||||||
SPECIAL MOVES | f+2, 1 | m, h | 12, 25 | -9 | KND | KND | |||||||||
SPECIAL MOVES | f+3 | m | 17 | 16 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | f+3, 4 | m, m | 17, 10 | -7 | +3 | +3 | |||||||||
SPECIAL MOVES | f+3, 4, 3 | m, m, h | 17, 10, 23 | -7 | KND | KND | Tail Spin | ||||||||
SPECIAL MOVES | f+3, 4, 3 + b | m, m, | 17, 10 | -15 | |||||||||||
SPECIAL MOVES | f+4 | m | 21 | 23 | +2s | +7s | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 25 | 20 pc8 | -13 | KND | KND | Power Crush | |||||||
SPECIAL MOVES | f+1+4 or f+1~4 | m | 28 | 13 | -20 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 12 | 13 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+2 | m | 21 | 15 | -12 | +4 | KND | Homing | |||||||
SPECIAL MOVES | d/f+2, 1 | m, h | 21, 8 | -12g | -1 | -1 | |||||||||
SPECIAL MOVES | d/f+3 | m | 17 | 17 | -5 | +5 | KND | ||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 20 | 23 | -4 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d/f+3+4 | m (TC) (throw) | 15(,30) | 28 cs13 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b or d+1 | sm (TC) | 5 | 10 cs4 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d+1, 4 or FC+1, 4 | sm, m | 5, 13 | -10 | +6 | +6 | |||||||||
SPECIAL MOVES | d+2 | m | 17 | 17 | -2 | +5s | +9 | ||||||||
SPECIAL MOVES | d+2, 4 | m, m | 17, 17 | -14 | -3 | -3 | |||||||||
SPECIAL MOVES | d+2, 4, 3 | m, m, m | 17, 17, 20 | -11s | KND | KND | |||||||||
SPECIAL MOVES | d+3 | l | 14 | 17 | -12 | +1 | +9 | ||||||||
SPECIAL MOVES | d+4 | l (TC) | 9 | 14 cs4 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+1+2 | m (TJ) | 25 | 30 js21 | -8 | 0 | 0 | ||||||||
SPECIAL MOVES | d+3+4 or FC+3+4 or FC+d/f+4 | l (TC) | 12 | 17 cs6 | -16 | -5 | -3 | ||||||||
SPECIAL MOVES | d+3+4, 1 | l, h | 12, 13 | -9 | +15k | KND | Tail spin | ||||||||
SPECIAL MOVES | d+3+4, 3 | l, m | 12, 13 | -16 | KND | KND | |||||||||
SPECIAL MOVES | d+1+4 or d+2+3 | l (special) | total 27 | ||||||||||||
SPECIAL MOVES | d+1+4 or d+2+3, 1+2 | m (TC) (throw) | 18 (,15) | 14 | -19s | Throw | Throw | ||||||||
SPECIAL MOVES | d+1+4 or d+2+3, 2 | l | 20 | 19 | -13 | +5 | KND | ||||||||
SPECIAL MOVES | d+1+4 or d+2+3, 1 | h | 13 | 11 | +1 | +8 | Launch | ||||||||
SPECIAL MOVES | d/b+2 | m | 10 | 14 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d/b+2, 3 | m, m | 10, 20 | -13 | +21 | +21 | |||||||||
SPECIAL MOVES | d/b+2, 4 | m, h | 10, 20 | -9 | +13k | KND | Tail spin | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 23 | 23 cs8 | -26 | +5 | KND(JG) | Homing | |||||||
SPECIAL MOVES | d/b+4 | l (TC, TJ) | 20 | 29 cs6 js16 | -20 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 30 | 26 | +5 | KND | Launch | ||||||||
SPECIAL MOVES | d/b+1+2, D | (special) | |||||||||||||
SPECIAL MOVES | b+1 | h | 12 | 12 | -7 | +5 | KND | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 12, 29 | -12 | +6 | KND | |||||||||
SPECIAL MOVES | b+2 | m | 10 | 15 | -9 | +2s | +2s | ||||||||
SPECIAL MOVES | b+2, 1 | m, m | 10, 8 | -12 | -1 | -1 | |||||||||
SPECIAL MOVES | b+2, 1, 2 | m, m, h | 10, 8, 20 | -7 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | b+3 | h | 23 | 16 | -10 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m | 15 | 15 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+4 (when hit) 1+2 | m (throw) | 14, 20 | throw | |||||||||||
SPECIAL MOVES | b+1+2 | m | 0 | 18 | +1 | +5 | +16 | ||||||||
SPECIAL MOVES | b+1+4 | m | 24 | 31 | -13 | KND | KND | ||||||||
SPECIAL MOVES | b+2+3 | m! | 50 | 3 | JG | JG | JG | ||||||||
SPECIAL MOVES | u/b+1 | h | 21 | 20 | -6 | KND | KND | Homing | |||||||
SPECIAL MOVES | u or u/f+1 | m (TJ) | 12 | 18 js9 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | m (TJ) | 35 | 48 js9 | -18s | KND | KND | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 25 | 23 | -19 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 | m (TJ) | 18 | 21 js17 | -8 | +5 | Launch | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15 js9 | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 14 | 15 js9 | -13 | KND | JG | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15 js9 | -13 | JG | JG | ||||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 25 | 35 js9 | +2s | KND | KND | ||||||||
SPECIAL MOVES | u/f+1+2 (hold) | m! (TJ) | 45 | 67 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 23 | 32 js8 | -7 | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23 js9 | -11 | JG | JG | ||||||||
SPECIAL MOVES | u/f, N, 1+2 | m (TJ) | 25 | 70 | +2s | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 1+2 (hold) | m! (TJ) | 45 | 102 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 3+4 | l (TJ) | 12 | 52 | -16 | -5 | -3 | ||||||||
SPECIAL MOVES | u/f, N, 1+4 | m! (TJ) | 25 | 87 | KND | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 23 | 16 | -8 | KND | KND | ||||||||
SPECIAL MOVES | f, f, N, 2 | l (TC) | 17 | 19 cs8~37 | -14 | +7 | KND | ||||||||
SPECIAL MOVES | f, F+3 | h | 23 | 17 | +2 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3, D | h (special) | 23 | +4 | KND | KND | Homing, Tail spin | ||||||||
SPECIAL MOVES | f, F+4 | m | 30 | 17 | -14 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f, F+1+2 | m (TJ) | 28 | 22 js18 | -18 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 | h (TJ) | 35 | 23 js14 | -10 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 23 js3 | +10g | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3+4 | m (TJ) | 40 | 28 js9 | +17g | KND | KND | ||||||||
SPECIAL MOVES | WR+4 | l (TJ) | 20 | 20 js7 | -24 | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 8 | 11 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FC+3 | l (TC) | 12 | 18 | -16 | -2 | -2 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 12 | 14 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 16 | 16 | -10 | JG | JG | ||||||||
SPECIAL MOVES | WS+2 | m | 17 | 12 | -9 | +6 (+18 wc) | CS | Wall Crush | |||||||
SPECIAL MOVES | WS+3 | h | 28 | 16 | 0 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 20 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 23 | 24 | +1 | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | m | 10 | 15 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | SS+2, 1 | m, m | 10 | -13s | JG | JG | |||||||||
SPECIAL MOVES | SS+4 | m | 22 | 19 | -12 | KND | KND | ||||||||
SPECIAL MOVES | SS+3+4 | m (TC) | 28 | 24 js13 | -6 | KND | KND | ||||||||
SPECIAL MOVES | SS+3+4, Any button | m (TC) (special) | 28 | -26g | KND | KND | |||||||||
SPECIAL MOVES | 1+2+3+4 | h! (charge) | 30 | 33 | |||||||||||
SPECIAL MOVES | charge f, N, d, d/f+2 | m | 24 | 63 | 0 | JG | JG | ||||||||
SPECIAL MOVES | charge qcf+1+2 | h! | 30 | 73 | 0g | 0g | 0g | ||||||||
SPECIAL MOVES | opponent grounded d+4 | l | 20 | 19 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | opponent grounded d+4, 4 | l, l | 20, 8 | -16 | -5 | -5 | |||||||||
SPECIAL MOVES | opponent grounded d+4, 4, 4 | l, l, l | 20, 8, 6 | -16 | -5 | -5 | |||||||||
SPECIAL MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | BT 3 | m | 20 | 13 | -20 | KND | KND | ||||||||
SPECIAL MOVES | BT 4 | m | 20 | 18 | -10 | KND | KND | ||||||||
SPECIAL MOVES | BT 1+4 | m! | 20 | 41 | KND | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm | 10 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | BT d+3 or d+4 | l | 12 | 10 | -11 | +3 | +3 | ||||||||
SPECIAL MOVES | f, N, d, d/f | ||||||||||||||
SPECIAL MOVES | f, N, d, d/f+1 | h | 23 | 15 | +6 | KND | KND | ||||||||
SPECIAL MOVES | f, N, d, d/f+2 | h | 20 | 11 | -10 | JG | JG | ||||||||
SPECIAL MOVES | f, N, d, d/f+3 | h! | 23 | 31 | KND | KND | KND | ||||||||
SPECIAL MOVES | f, N, d, d/f+4 | m (TJ) | 22 | 16 js11 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f, N, d, d/f+1+2 | h! | 12 | 28 | +7g~+17g | +7g~+17g | +7g~+17g | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).