Mobile friendly view and App
To character select | 〈 Armor King / Bob 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, F+1+2 | m | 30 | 21(22~) | +11~+12g | Launch | Launch | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 8 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 8,15 | 10 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 1, 3 | h, m, m | 8,15, 17 | 10 | -5 | +6 | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 8,9 | 10 | -8~-7 | +3~+4a | +3~+4a | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, m, m | 8,9,24 | 10 | -2~0 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 2, 3, *, n (two spins) | h, m, m | 8,9,26 | 10 | +6~+7 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 2, 3, * (three spins) | h, m, ! | 8,9,28 | 10 | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 2, 3, B (Cancel) | h, m | 8,9 | 10 | -18~-17 | -7~-6a | -7~-6a | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, m, m | 8,9,20 | 10 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | 1, 3 | h, l | 8,10 | 10 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 1, 4 | h, l (TC)(LCT) | 8,14 | cs6~ | -11~-9 | 0~+2 | +3~+5 | ||||||||
SPECIAL MOVES | 2 | h | 9 | 12 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 9,10 | 12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | 2, 1, 1+2 | h, h, hh | 9,10,8,20 | 12 | -7~-5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2, 1, d+1+2 | h, h, m | 9,10,23 | 12 | -10s | +3s | JG | ||||||||
SPECIAL MOVES | 2, 3 | h, m (TJ) | 9,20 | js18~ | -19~-18 | KND | KND | ||||||||
SPECIAL MOVES | 3 | m | 17 | 14 | -7 | +9 | +9 | ||||||||
SPECIAL MOVES | 3, 1 | m, m? | 17,17 | 14 | -11~-10 | +8 | CS | ||||||||
SPECIAL MOVES | 4 | h | 18 | 11 | -7 | +7 | Launch | ||||||||
SPECIAL MOVES | 3~4 | l (TC) | 22 | 26~28s (27~) cs6~ | -26 | KND | KND | Homing | |||||||
SPECIAL MOVES | 1+2 | m | 21 | 16~17 | -9~-8 | CS | CS | ||||||||
SPECIAL MOVES | 3+4 | mm (TJ) | 10,21 | 23,30~32 js5~ | -6~-4 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, (d/b, d or d/f) | mm (TJ) | 10,21 | 23, 30~32s | -6~-4 | KND | KND | ||||||||
SPECIAL MOVES | 1+4 (First hit only) | l | 5 | 14 | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | 1+4 | lh | 5,8 | 14,31 | -3(-19s) | +9 | +9 | ||||||||
SPECIAL MOVES | 1+4, 2 | lh, h | 5,8,10 | 14,31 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 1+4, 2, 1 | lh, h, h | 5,8,10,12 | 14,31 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 1+4, 2, 4 | lh, h, m | 5,8,10,26 | 14,31 | -9 | +4 | KND | ||||||||
SPECIAL MOVES | 1+4, 2, d+4 | lh, h, l | 5,8,10,15 | cs10~ | -23 | KND | KND | ||||||||
SPECIAL MOVES | 1+4, 3 | lh, m | 5,8,24 | 10~ | -2~0 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1+4, 3, b (Cancel) | lh | 5,8 | 10~ | -20(37s) | -9 | -9 | ||||||||
SPECIAL MOVES | 2+3 | h(Absorbs 1 h/m hit) | 21 | 23~24 (7~) | 0~+1 | KND (CS on parry) | KND | ||||||||
SPECIAL MOVES | f+2 | m | 20 | 17~18 | -18~-17 | Launch | Launch | ||||||||
SPECIAL MOVES | f+2, d/b or d or D/F (Cancel) | (Special) | s | ||||||||||||
SPECIAL MOVES | f+3 | m | 24 | 14~16 (31~33) | -2~0 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3, *, n (two spins) | m | 26 | 12~13 (52~53) | +6~+7 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3, * (three spins) | ! | 28 | 12~13 (70~71) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+4 | h | 21 | 19~21 | +3~+5 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f+1+2 | h | 26 | 15~16 pc8~14 | -9 | KND | KND | Power crush, Wall bounce | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13~14 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h(, (throw)) | 10,13(,25) | 13~14 | -1 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, m | 10,22 | 13~14 | -12~-11 | KND | CS | ||||||||
SPECIAL MOVES | d/f+2 | m | 14 | 15~16 | -6~-5 | Launch(+5a) | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 23 | 20~21 | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4 | m | 16 | 12 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d+2 | m | 18 | 18 | -4s | +9s | KND | ||||||||
SPECIAL MOVES | d+1+2 or FC+d/b or d+1+2 | l (TC) | 20 | 20 cs15~ | -18 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4 | lh (TJ) | 5,20 | 14,24 js5~ | -6(-25s) | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+1 | m (TC) | 13 | 14 cs6~13 | -9 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+1, 2 | m (TC), h | 13,25 | 14 | -9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/b+2 | m | 22 | 20~21 cs3~20 | -11~-10 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+3 | l | 17 | 20 | -12 | +4s | +14g | ||||||||
SPECIAL MOVES | b+1 | l (TC)(, (throw)) | 17 | 29~30s cs6~ | -10~-9 | +6~+7 | Throw(KND) | ||||||||
SPECIAL MOVES | b+1, d/b or d or D/F (Cancel) | (Special) | s | ||||||||||||
SPECIAL MOVES | b+2 | m | 12 | 15 | -4s | +1s | +1s | ||||||||
SPECIAL MOVES | b+2, 1 | m, m | 12,14 | 15 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+2, 4 | m, l(LCT) | 12,14 | cs15~ | -11~-9 | 0~+2 | +3~+5 | ||||||||
SPECIAL MOVES | b+2, 1+2 | m, h | 12,7 | 15~ | -9 | +2 | +1 | ||||||||
SPECIAL MOVES | b+2, 1+2, d (Cancel) | m | 12 | 15~s | -6s | -1s | -1s | ||||||||
SPECIAL MOVES | b+2, 1+2, 4 | m, h, m | 12,7,20 | 15~ | -13~-12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+3 | m (TJ) | 15 | 16~17 js10~ | -19~-18 | Launch | Launch | ||||||||
SPECIAL MOVES | b+3, 2 | m, m? | 15,20 | 16~17 10~ | -20~-19 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+3, 2, (d/b, d or d/f) (Cancel) | m, (Special)? | 15 | 16~17 10~s | -33~-32 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+3, 4 | m (TJ), l (TC)(LCT) | 15,14 | cs1~ | -11~-9 | 0~+2 | +3~+5 | ||||||||
SPECIAL MOVES | b+4 | m | 17 | 15~16 | -7~-6 | +8~+9 | CS | ||||||||
SPECIAL MOVES | b+4, 2 | m, m | 17,12 | 15~16 | -12~-11 | +4~+5s | +4~+5s | ||||||||
SPECIAL MOVES | b+4, 2, 3 | m, m, m | 17,12,21 | 15~16 | -16~-13 | KND | KND | ||||||||
SPECIAL MOVES | b+1+4 | hl | 15,8 | 12,29~30 | -8~-7 | +5~+6 | +5~+6 +7~+8 | ||||||||
SPECIAL MOVES | b+1+4 (First hit only, Second hit miss) | h | 15 | 12 | -25 | -14 | -14 | ||||||||
SPECIAL MOVES | b+1+4, 3 | hl, l? | 15,8,18 | 12 | -13~-12 | -2~-1 | KND | ||||||||
SPECIAL MOVES | b+1+4, 4 | hl, m | 15,8,23 | 12 | -14~-13 | +5b | +5b | Tail spin | |||||||
SPECIAL MOVES | b+2+3 | m(absorbs 1 h/m kick) | 23 | 24~25 (4~) | -9 | +6 (CS on parry) | +6 | ||||||||
SPECIAL MOVES | u/f+2 | h (throw) | 20(,25) | 14 | -7 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | u/f+2 (No throw) | h | 20 | 14 | -7 | + | + | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 17 | 20~21 js11~ | -3~-2 | +8~+9 | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 25 | 20~21 js9~ | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 25 | 20~21 js9~ | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+1 | m | 30 | 23~24 (24~) | +4~+5 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 16 | 15~16 (16~) | -13~-12 | -3~-2 | -3~-2 | ||||||||
SPECIAL MOVES | f, F+2, 1 | m, h | 16,21 | 15~16 (16~) | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 3 | m, m | 16,21 | 15~16 (16~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 1+2 | m, m | 16,25 | 15~16 (16~) | -13~-12 | ED | ED | ||||||||
SPECIAL MOVES | f, F+3 | m | 23 | 20~21s (21~) | -9~-8 | +11k | KND | Tail Spin, Homing | |||||||
SPECIAL MOVES | f, F+4 | h (TJ) | 28 | 20~21 (21~) js6~ | -3~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | u/b, b | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | u/b, b, 3 or f, f, f+3 | m (TJ) | 32 | 24~28 (69~) js3~ | 0~+4 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 14 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+1, 4 | m, h | 12,20 | 14 | -8 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 18 | 13~14 | -8~-7 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+2, 1 | m, h | 18,10 | 13~14 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 18~19 js18~ | -16~-15 | JG | JG | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 20 | 21 | -2 | +13k (+25g wc) | CS (17) | Wall Crush | |||||||
SPECIAL MOVES | WS+1+2, D (Cancel) | (Special)? | s | ||||||||||||
SPECIAL MOVES | FC+3+4 WS+3+4 | mm (TJ) | 10,10 | 21~22, 31~32 js5~22 | -6~-5 | +5~+6s | +5~+6s | ||||||||
SPECIAL MOVES | FC+3+4, D | mm (TJ) | 10,10 | 21~22, 31~32s js5~22 | -6~-5 | +5~+6s | +5~+6s | ||||||||
SPECIAL MOVES | FC+3+4, 3 | mm (TJ), mm (TJ) | 10,10,10,10 | js21~ | 0~+1s | KND | KND | ||||||||
SPECIAL MOVES | FC+3+4, 3, D | mm (TJ), mm (TJ) | 10,10,10,10 | s js21~ | 0~+1s | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | l (TC) | 10 | 16~17s cs1~ | -11~-10 | 0~+1 | +18~+19 | ||||||||
SPECIAL MOVES | FC+d/f+3 | m | 20 | 17 cs1~17 | -9 | KND | KND | Wall Bounce | |||||||
SPECIAL MOVES | SS+2 | m | 23 | 13~14 (22~) | -9~-8 | KND(KND) | KND(KND) | ||||||||
SPECIAL MOVES | SS+4 | h | 18 | 17~21 (26~) | -6~-2 | +7~+11 | KND | ||||||||
SPECIAL MOVES | f+1 | m | 17 | 20 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | f+1, 3 | m, m | 17,17 | 20 | -5 | +6 | KND | ||||||||
SPECIAL MOVES | f+1, 3, 1 | m, m, h | 17,17,12 | 20 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | f+1, 4 | m, lh (TJ) | 17,5,20 | js10~ | -6(-25s) | Launch | Launch | ||||||||
SPECIAL MOVES | f+1, d+4 | m, l (TC) | 17,26 | s cs6~ | -26 | KND | KND | Homing | |||||||
SPECIAL MOVES | f+1, d+4, D/B (Cancel) | m, (Special) | 17 | 6~s | -26 | -15 | -15 | ||||||||
SPECIAL MOVES | d/b+4 | l (TC)(LCT) | 14 | 22~24 cs6~ | -11~-9 | 0~+2 | +3~+5 | ||||||||
SPECIAL MOVES | d/b+4, D | l (TC)(LCT) | 14 | 22~24s cs6~ | -11~-9 | 0~+2 | +3~+5 | ||||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), l (TC)(LCT) | 14,15 | cs1~ | -7~-5 | +4~+6 | KND | ||||||||
SPECIAL MOVES | d/b+4, 4, D | l (TC), l (TC)(LCT) | 15,15 | s cs1~ | -11~-9 | 0~+2 | KND | ||||||||
SPECIAL MOVES | d/b+4, 4, 4 | l (TC), l (TC), l (TC)(LCT) | 18,20,21 | cs1~ | -7~-5 | +4~+6 | KND | ||||||||
SPECIAL MOVES | d/b+4, 4, 4, D | l (TC), l (TC), l (TC)(LCT) | 18,20,21 | s cs1~ | -11~-9 | 0~+2 | KND | ||||||||
SPECIAL MOVES | LCT 3 | h(LCT) | 21 | 1~ | -3 | Launch | Launch | ||||||||
SPECIAL MOVES | LCT 1+4 | lh(LCT) | 5,8 | 1~ | -3(-19s) | +9 | +9 | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 8 | 10 | -2 | ‘+9 | ‘+9 | ||||||||
BASIC MOVES | 2 | h | 9 | 12 | -11 | 0 | 0 | ||||||||
BASIC MOVES | 3 | m | 17 | 14 | -7 | ‘+9 | ‘+9 | ||||||||
BASIC MOVES | 4 | h | 18 | 11 | -7 | ‘+7 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | m | 17 | 20 | -7 | ‘+4 | ‘+4 | ||||||||
BASIC MOVES | f+2 | m? | 20 | 17~18 | -18~-17 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | f+3 | m | 24 | 14~16 (31~33) | -2~0 | KND | KND | Tail spin | |||||||
BASIC MOVES | f+4 | h | 21 | 19~21 | ‘+3~+5 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | d/f+1 | m | 10 | 13~14 | -3~-2 | ‘+8~+9 | ‘+8~+9 | ||||||||
BASIC MOVES | d/f+2 | m | 14 | 15~16 | -6~-5 | Launch (JG?)(+5a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 23 | 20~21 | -8~-7 | KND | KND | ||||||||
BASIC MOVES | d/f+4 | m | 16 | 12 | -9 | ‘+2 | ‘+2 | ||||||||
BASIC MOVES | d+1 | Sm | 5 | 10s cs4~ | -5 | ‘+6 | ‘+6 | ||||||||
BASIC MOVES | d+2 | m | 18 | 18 | -4s | ‘+9s | KND | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | m (TC) | 13 | 14 cs6~13 | -9 | ‘+7 | ‘+7 | ||||||||
BASIC MOVES | d/b+2 | m | 22 | 20~21 cs3~20 | -11~-10 | Launch | Launch | ||||||||
BASIC MOVES | d/b+3 | l | 16 | 20 | -12 | ‘+4s | ‘+14g | ||||||||
BASIC MOVES | d/b+4 | l (TC)(LCT) | 14 | 22~24 cs6~ | -11~-9 | 0~+2 | ‘+3~+5 | ||||||||
BASIC MOVES | b+1 | l (TC)(, (throw)) | 17 | 29~30s cs6~ | -10~-9 | ‘+6~+7 | Throw(KND) | ||||||||
BASIC MOVES | b+2 | m | 12 | 15 | -4s | ‘+1s | ‘+1s | ||||||||
BASIC MOVES | b+3 | m (TJ) | 15 | 16~17 js10~ | -19~-18 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | b+4 | m | 17 | 15~16 | -7~-6 | ‘+8~+9 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | ‘+3 | ‘+3 | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15~16 | -12~-11 | ‘+9~+10g | ‘+9~+10g | ||||||||
BASIC MOVES | u/f+2 | h (throw) | 20(,25) | 14 | -7 | Throw(KND) | Throw(KND) | ||||||||
BASIC MOVES | u/f+2 (No throw) | h | 20 | 14 | -7 | ‘+ | ‘+ | ||||||||
BASIC MOVES | u/b or u or u/f+3 | m (TJ) | 17 | 20~21 js11~ | -3~-2 | ‘+8~+9 | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 25 | 20~21 js9~ | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u or u/f+4 | m (TJ) | 25 | 20~21 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 12 | 114 | -7~-6 | ‘+4~+5 | ‘+4~+5 | ||||||||
BASIC MOVES | WS+2 | m | 18 | 13~14 | -8~-7 | ‘+8~+9 | ‘+8~+9 | ||||||||
BASIC MOVES | WS+3 | m | 20 | 18~19 js18~ | -16~-15 | JG | JG | ||||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -3~-2 | ‘+8~+9 | ‘+8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | ‘+6 | ‘+6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | ‘+7 | ‘+7 | ||||||||
BASIC MOVES | FC+d/b or d+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 8 | 10(11~) | -2 | +9 | +9 | ||||||||
BASIC MOVES | SS+2 | m | 23 | 13~14 (22~) | -9~-8 | KND(KND) | KND(KND) | ||||||||
BASIC MOVES | SS+3 | m | 17 | 14(15~) | -7 | +9 | +9 | ||||||||
BASIC MOVES | SS+4 | h | 18 | 17~21 (26~) | -6~-2 | +7~+11 | KND | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
32 Responses
2, 1, 1+2 is a tailspin move but you don’t have that listed.
THx, I’ve updated it as Tail spin now
Is it updated after season 2 Or still the same?
Frames for Asuka should be up to date for season 2. They didn’t change that much, but see ch db3 as an example
There is any chance to get a season 2 update
Example:(s2)1, 2, 3 h, m, m 8,9,13* 10 -2~0 KND KND Tail spin
There is a notation for it changed in season 2 and there’s a star mark what’s changed
I’ve decided not to show what has changed in Season 2.
I feel it will be too messy as I think I would also need to show the old value for it to make sense.
I’ve updated the data with some of the changes for Season 2, but here is a couple of things I need to check.
Didn’t see any damage change to 1,2,3 in the patch notes, did they miss it?
B4 is not +8…just +4 on hit..
sorry I meant 1,4,3
I think 1,4,3 is the same as LCT 3 which is listed
What about 1,3(wait for input, up to 3 sweeps),2(wait for input again)
What does ‘cs1~’ mean in the start-up frame category? I can’t find any documentation on this. Tekken Zaibatsu’s jargon only has cs listed as crumple stun.
cs in this context is crouch state, also known as high crush. So the move crushes high moves from the first frame
Asuka’s 2+3 punch parry has an active window on it’s 7th to 15 frame of startup
CH FC df2 is not +16… It’s wrong.
So how much is it? I’m pretty sure it’s at least +16
This doesnt say anything about d/b 1+2
I need to know how many frames of advantage i have after it.
Ina says +8?
How do you use db1+2? I don’t see anything guaranteed off that.
Yeah, it just pluss frames. Don’t see it much in high level play.
When it counterhit opponent then 1+2 is guarranteeed
Where is WS2,1?
Jab is -2 on block ?
Where is 1,1,3?
Same as f1, 3
b+1 is now -10 on block and +6 on hit: https://www.youtube.com/watch?v=_UfEq7Sjx9M at 52:18
What does LCT mean?
Leg cutter. “stance” after db4