Mobile friendly view and App
To character select | 〈 Asuka / Bryan 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f+2+3 | m (TJ), m (TJ) | 27,16 | 26~33a 86~87s (29~) 1js15~ 2js14~ | +2~+3s | KND(KND) | KND(KND) | Rage drive | |||||||
SPECIAL MOVES | in rage f+2+3, f | m (TJ), m (TJ), (Special) (TC)(BAL) | 27,16s | 26~33 86~87 (29~) 115~ 214~ | +12~+13s | KND(KND) | KND(KND) | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,7 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, h | 7,7,12 | 10 | -12 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 1+2 | h, h, m | 7,10,20 | 10 | -13~-12 | +9~+10k | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 3 | h, l | 7,10 | 10 | -16~-15 | -5~-4 | -5~-4 | ||||||||
SPECIAL MOVES | 1, 3, 3 | h, l, m | 7,10,18 | 10 | -14~-13 | -6~-5 | KND | ||||||||
SPECIAL MOVES | 1, 4 | h, h | 7,15 | 10 | -6 | +5 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1, d+4 | h, l | 7,13 | 10 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 2 | h | 8 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 8,10 | 10 | -4~-2 | +4~+6 | +7~+9 | ||||||||
SPECIAL MOVES | 2, 1, 4 | h, m, m (TJ) | 8,10,20 | js12~ | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | 3 | h | 14 | 18~19 | -9~-8 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | 3, 4 | h, m (TJ) | 14,17 | js18~ | -10~-5s | +4~+9s | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 13 | -9 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, 3 | h, m | 15,12 | 13 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | 4, 3, 3+4 | h, m, m (TJ) | 15,12,14 | js17~ | -5~0s | KND | KND | ||||||||
SPECIAL MOVES | 1+2 | m | 18 | 19~20 | -13~-12s | 0~+1s | 0~+1s | ||||||||
SPECIAL MOVES | 1+2, 1+2 | m, m | 18,20 | 19~20 | -20~-19 | KND | KND | ||||||||
SPECIAL MOVES | 1+2, F | m, (Special) (TC)(BAL) | 18 | 19~20s | +4~+5s | +17~+18s | +17~+18s | ||||||||
SPECIAL MOVES | 1+2, F (After stance ends) | m, (Special) (TC)(BAL) | 18 | 19~20s | -19~-18s | -6~-5s | -6~-5s | ||||||||
SPECIAL MOVES | 1+2, B | m, (Special) (TC)(BAL) | 18 | 19~20s | -36~-35s | -23~-22s | -23~-22s | ||||||||
SPECIAL MOVES | f+2 | h | 12 | 12 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | f+2, 3 | h, m | 12,20 | 12 | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | m | 18 | 21~27 | -4~+2 | 0~+6s | +8~+14s | ||||||||
SPECIAL MOVES | f+3, 4 | m, m | 18,23 | 21~27 | -11~-10 | KND | CS | ||||||||
SPECIAL MOVES | f+4 | h | 20 | 16~17 | -6~-5 | KND | KND(Throw) | Homing, Tail spin | |||||||
SPECIAL MOVES | f+1+2 | m | 23 | 15~19 pc8~14 | -13~-9 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/f+1 | m | 13 | 14~15 | -3~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 13,15 | 14~15 | -10 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+1, 1+2 | m, m | 13,25 | 14~15 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 14 | 15~16 | -8~-7 | +3~+4a | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 18 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 14,11 | 18 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+3, 1, 1 | m, h, m | 14,11,20 | 18 | -10 | +1 | KND | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 14,20 | 18 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, l | 14,10 | 18 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | d/f+3, 4, 4 | m, l, h | 14,10,16 | 18 | -13~-12 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d/f+4 | m | 16 | 13~14 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+3+4 | mm | 6,6 | 18,28 | -13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3+4, 4 | mm, m (TJ) | 6,6,23 | js17~ | -4~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d+1 | m | 18 | 18~19s | -9~-8 | +7~+8s | KND | ||||||||
SPECIAL MOVES | d+2 | m | 12 | 15 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d+2, 1 | m, m | 12,11 | 15 | -9~-8 | +1~+2 | +2~+3 | ||||||||
SPECIAL MOVES | d+2, 1, 2 | m, m, m | 12,11,18 | 15 | -13~-11 | +3~+5 | +3~+5 | ||||||||
SPECIAL MOVES | d+2, 1, 2, 2 | m, m, m, m | 12,11,18,21 | 15 | -21 | KND | KND | ||||||||
SPECIAL MOVES | d+2, 3 | m, m | 12,21 | 15 | -4 | +9 | CS | ||||||||
SPECIAL MOVES | d+2, 4 | m, m (TJ) | 12,21 | 15a | -13 | KND | KND | ||||||||
SPECIAL MOVES | d+3 | l (TC) | 14 | 19s cs6~ | -18~-17 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | d+3, 4 | l, h | 14,20 | 19 6~ | -8~-7 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d+4 | l | 11 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+4, 3 | l, h | 11,15 | 16 | -7 | -2 | -2 | ||||||||
SPECIAL MOVES | d+4, 3, 4 | l, h, m | 11,15,24 | 16 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | d+1+2 | hh | 5,5 | 14,25 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d+1+2, 2 | hh, m | 5,5,5 | 14,25 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d+1+2, 2, 1 | hh, m, h | 5,5,5,20 | 14,25 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4 | mm | 12,20 | 15~16, 24~26 2js20~ | -15~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | d+3+4 (Second hit miss) | m | 12 | 15~16 | -24~-23 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/b+2 | m | 17 | 14 | -8 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b+3 | l | 17 | 20 | -12 | +2 | KND | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 15 | 24~25 cs6~ | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), m | 15,14 | js14~ | -12~-10 | -2~0 | -2~0 | ||||||||
SPECIAL MOVES | d/b+4, 4, 3 | l (TC), m, h | 15,14,12 | 14~ | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | d/b+4, 4, 3, 3 | l (TC), m, h, m | 15,14,12,18 | 14~ | -12~-7 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4, 4, 4 | l (TC), m, l | 15,14,10 | cs11~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
SPECIAL MOVES | d/b+4, 4, 4, D | l (TC), m, l | 15,14,10 | s cs11~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
SPECIAL MOVES | d/b+1+2 | m? | 16 | 18~19 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+3+4 | l | 10 | 19 | -31 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b+3+4, 4 | l, l | 10,18 | 19 | +8s | ||||||||||
SPECIAL MOVES | d/b+3+4, 4 (Second hit only) | l | 12 | 19 | -28 | -9s | KND | ||||||||
SPECIAL MOVES | b+1 | m | 15 | 17~19 | -9~-7 | +4~+6s | +4~+6s | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 15,16 | 17~19 | -8~-7 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | b+2 | m | 10 | 13~14 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | b+2, 2 | m, h | 10,12 | 13~14 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | b+2, 2, 4 | m, h, m | 10,12,16 | 13~14 | -9 | +7 | +7 | ||||||||
SPECIAL MOVES | b+2, 2, 4, 4 | m, h, m, h | 10,12,16,20 | 13~14 | -7~-6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+3 | m | 20 | 17~18 | -15~-14 | KND | uKZD | ||||||||
SPECIAL MOVES | b+4 | m | 15 | 15 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+4, 1 | m, m | 15,20 | 15 | -7 | +9s | +9s | ||||||||
SPECIAL MOVES | b+4, 4 | m, h | 15,20 | 15 | -7~-6 | +11~+12 | +11~+12 | Tail spin | |||||||
SPECIAL MOVES | b+1+2 | m | 20 | 17~18 | -9~-8 | +8~+9s | +8~+9s | ||||||||
SPECIAL MOVES | b+1+2, 1 | m, m | 20,10 | 17~18 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | b+1+2, 1, 2 | m, m, h | 20,10,20 | 17~18 | -16 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 | (Special) (TC) | s | ||||||||||||
SPECIAL MOVES | u/b+3 | mm (TJ) | 14,20 | 15~16, 24~26 js13~ | -15~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/b+3 (First hit only) | m (TJ) | 14 | 15~16 js13~ | -24~-23 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/b+3 (Second hit only) | m (TJ) | 20 | 24~26 js13~ | -15~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u+1+2 | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | u+1+2, F | (Special) (TJ), (Special) (TC)(BAL) | as | ||||||||||||
SPECIAL MOVES | u+1+2, B | (Special) (TJ), (Special) (TC)(BAL) | as | ||||||||||||
SPECIAL MOVES | u+1+2, 1 | (Special) (TJ), m (TJ) | 21 | 11~13s (28~) js1~ | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | u+3+4 | m (TJ) | 20 | 24~30s js13~ | -4~+2s | +6+12s | KND | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 20 | 20 js9~ | -13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 20 | 20 js9~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+4 | h (TJ) | 20 | 15 js9~ | -9 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 15 | 16~18 js13~ | -11~-9 | -3~-1 | -3~-1 | ||||||||
SPECIAL MOVES | u/f+1+2, f (BAL) | m (TJ) (BAL) | 15 | 16~18 js13~ | ? | ? | ? | ||||||||
SPECIAL MOVES | u/f+1+2, B (REV BAL) | m (TJ) (REV BALL) | 15 | 16~18 js13~ | ? | ? | ? | ||||||||
SPECIAL MOVES | u/f+1+2, 4 | m (TJ), h (TJ) | 15,20 | js10~ | -1~0 | +11~+12g / +19~+20w | +11~+12g / +19~+20w | Tail spin, wall crush | |||||||
SPECIAL MOVES | u/f+1+2, 1+2 | m (TJ), m | 15,25 | 10~ | -17~-13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | lh | 10,12 | 21,31 2js24~ | -15(-25s) | -4 | -4 | ||||||||
SPECIAL MOVES | u/f+3+4, 4 | lh, h (TJ) | 10,12,20 | js1~ | -4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+2 | m | 25 | 14~15 (15~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m (TJ) | 18 | 18~21a (19~) js8~ | -7~-4 | +4~+7 | CS | ||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 12 | 22~23 (23~) js14~ | -9~-8 | +2~+3 | +2~+3 | Homing | |||||||
SPECIAL MOVES | f, F+4, 4 | m (TJ), m (TJ) | 12,20 | js1~ | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 | mm (TJ) | 10,20 | 26~28, 35~40 (27~) js16~34 | -0s~+5s | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 (Second hit miss) | m (TJ) | 10 | 26(27~) js16~ | -25 | -14 | -14 | ||||||||
SPECIAL MOVES | b, f+1 | m | 25 | 26(26~) | -12 | +9 | KND | ||||||||
SPECIAL MOVES | b, B+4 | m | 20 | 26~28 (27~) js15~ | -4~-2s | KND | KND | ||||||||
SPECIAL MOVES | b, B+3+4 | m! (TJ) | 60 | 72~74 (73~) js51~ | KND | KND | KND | ||||||||
SPECIAL MOVES | b, B+3+4, 2 | m | 25 | 15~16 (58~59) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | b, B+2+3 | h! (TJ) | 32 | 48~50 (49~) js20~ | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | Back against wall b, b, u/b | m | 21 | 36 js5 pc8~24 | +2 | KND | KND | ||||||||
SPECIAL MOVES | f, f, F+3 or WR+3 | m (TJ) | 30 | 20~26 (23~) js3~ | +9~+15g | KND | KND | ||||||||
SPECIAL MOVES | f, f, F+3+4 or WR+3+4 | m (TJ) | 27 | 26~36a (29~) js15~ | +8~+18g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 11 | 15~17 | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 11,20 | 15~17 | -9~-8 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | WS+1, 3 | m, m | 11,25 | 15~17 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 10 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | WS+2, 1 | m, m | 10,14 | 14 | -20~-17 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+2, 2 | m, m | 10,20 | 14 | -13s | +5s | KND | ||||||||
SPECIAL MOVES | WS+3 | h | 17 | 17~18 | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | WS+3, 3+4 | h, m (TJ) | 17,28 | js15~ | -4~+4s | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 25 | 15~17 | -9~-7 | KND | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 14 | 14 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | FC+d/f+2, 1 | m, m | 14,12 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | FC+d/f+2, 1, 1+2 | m, m, m | 14,12,25 | 14 | -13 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2, 4 | m, l | 14,12 | cs15~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
SPECIAL MOVES | FC+d/f+2, 4, 1+2 | m, l, m | 14,12,25 | 15~ | -13 | KND | KND | ||||||||
SPECIAL MOVES | SS+1+2 | m | 24 | 15~16 (24~) | -5~-4s | KND | KND | ||||||||
SPECIAL MOVES | BT d+2 | m | 17 | 15~16 | -9~-8 | KND | CS | ||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 15~16 | ||||||||||||
SPECIAL MOVES | 1+2+3+4, 1+2 | (Special) (TJ) | as | ||||||||||||
SPECIAL MOVES | 1+2+3+4, 4 | h! (TJ) | 42 | 17~18a (72~) js4~15 | KND | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 (to BAL) | (Special) (TC)(BAL) | s | ||||||||||||
SPECIAL MOVES | BAL 1 | m | 17 | 18~19 (43~) | -8~-7 | +6~+7 | CS | ||||||||
SPECIAL MOVES | BAL 2 | m | 21 | 23~24s (48~) | -11~-10 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | BAL 3 | h | 30 | 20~23s (45~) cs1~ | +8~+11 | SH | SH | ||||||||
SPECIAL MOVES | BAL 4 | l | 14 | 23~26s (48~) cs1~ | -24~-21 | KND | KND | ||||||||
SPECIAL MOVES | BAL 3+4 | m (TJ) | 28 | 29~33s (54~) js1~ | -18~-14s | KND | KND | ||||||||
SPECIAL MOVES | BAL 3+4, B | m (TJ), (Special) | 28 | 29~33b (54~) js1~ | -18~-14s | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F | (Special) | s | ||||||||||||
SPECIAL MOVES | f, n, d, d/f+1 | h | 25 | 13~14 (16~) | -4~-3 | Tail Spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | f, n, d, d/f+2 | m | 24(,5) | 16~17a (19~) | -23~-22 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+3 | m (TJ) | 14 | 16~17 (19~) js14~ | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+3, 2 | m (TJ), h (TJ) | 14,30 | js1~ | -3~-2s | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+3, 4 | m (TJ), h (TJ) | 14,17 | js1~ | -11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, n, d, d/f+4 | l | 16 | 18~19s (21~) | -28 | -1~0 (KND) | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 1+2 | l, m | 16,25 | 18~19 (21~) | -17 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+1+2 | m (TC) | 25 | 15(18~) | -10 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f, n, d, d/f+1+2, * | m (TC) | 35 | 24(27~) | -7 | KND | KND | Wall bounce | |||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 8 | 10 | 0 | +6 | +6 | ||||||||
BASIC MOVES | 3 | h | 14 | 18~19 | -9~-8 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | 4 | h | 15 | 13 | -9 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 12 | 12 | -8 | +3 | +3 | ||||||||
BASIC MOVES | f+3 | m | 18 | 21~27 | -4~+2 | 0~+6s | +8~+14s | ||||||||
BASIC MOVES | f+4 | h | 20 | 16~17 | -6~-5 | KND | KND(Throw) | Homing, Tail spin | |||||||
BASIC MOVES | d/f+1 | m | 13 | 14~15 | -3~-2 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+2 | m | 14 | 15~16 | -8~-7 | +3~+4a | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 14 | 18 | -7 | +4 | +4 | ||||||||
BASIC MOVES | d/f+4 | m | 16 | 13~14 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d+1 | m | 18 | 18~19s | -9~-8 | +7~+8s | KND | ||||||||
BASIC MOVES | d+2 | m | 12 | 15 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d+3 | l (TC) | 14 | 19s cs6~ | -18~-17 | -7~-6 | -7~-6 | ||||||||
BASIC MOVES | d+4 | l | 11 | 16 | -12 | -1 | -1 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 17 | 14 | -8 | +6 | +6 | ||||||||
BASIC MOVES | d/b+3 | l | 17 | 20 | -12 | +2 | +14g | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 15 | 24~25 cs6~ | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | b+1 | m | 15 | 17~19 | -9~-7 | +4~+6s | +4~+6s | ||||||||
BASIC MOVES | b+2 | m | 10 | 13~14 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | b+3 | m | 20 | 17~18 | -15~-14 | KND | uKZD | ||||||||
BASIC MOVES | b+4 | m | 15 | 15 | -7 | +4 | +4 | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/f+2 | h | 9 | 20 | -4 | +7 | +7 | ||||||||
BASIC MOVES | u/f+2, 3 | h, l | 9, 9 | 20 | -20 | -9 | -9 | ||||||||
BASIC MOVES | u/f+2, 3, 3+4 | h, l, mm | 9, 9, 10, 10 | 20 | -5 | +6 | +6 | ||||||||
BASIC MOVES | u/b+3 | mm (TJ) | 14,20 | 15~16, 24~26 js13~ | -15~-13 | Launch | Launch | ||||||||
BASIC MOVES | u/b+3 (First hit only) | m (TJ) | 14 | 15~16 js13~ | -24~-23 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/b+3 (Second hit only) | m (TJ) | 20 | 24~26 js13~ | -15~-13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u+3 | m (TJ) | 20 | 20 js9~ | -13 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 20 | 20 js9~ | -13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u or u/f+4 | h (TJ) | 20 | 15 js9~ | -9 | Tail spin | Tail spin | Tail spin | |||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | WS+1 | m | 11 | 15~17 | -11~-9 | 0~+2 | 0~+2 | ||||||||
BASIC MOVES | WS+2 | m | 10 | 14 | -7 | +4 | +4 | ||||||||
BASIC MOVES | WS+3 | h | 17 | 17~18 | -8~-7 | -3~-2 | -3~-2 | ||||||||
BASIC MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+d/b or d+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/f+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 8 | 10(11~) | 0 | +6 | +6 | ||||||||
BASIC MOVES | SS+3 | h | 14 | 18~19 (19~) | -9~-8 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | SS+4 | h | 15 | 13(14~) | -9 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+2 | m | 17 | 15~16 | -9~-8 | KND | CS | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
32 Responses
I wrote corrections about your mistakes several weeks ago.
Why you didn’t do anything?
We are updating to season 3 soon, so will update the other frames at the same time. Thx for feedback.
Now it’s added and also updated to season 3. Thank you
When will Season 3 frame data be posted?
It’s very hard to say, but we are working on it. Done with 7 chars so far.
The Wall jump datas are missing.
Command: b, b, u/b
Hit level: m (TJ)
Damage: 21
Start up frame: ?
Block frame: +1~+4 ?
Hit frame: KND
Counter hit frame: KND
Notes: Wall jump
The Hit level of b, B+3+4 is: m! (TJ)
You forgotten something ss+1+2
It’s there, right after FC+d/f+2, 4, 1+2
MadCow you are doing god’s work, thanks
Thank you!
D/f+3, 4, 4 is -1 on hit. Tested on d/f+3,4,4 into f+2,3 against another bob doing 4 and f+2,3. Attacking Bob trades with defending magic 4 and loses to f+2,3.
uf+2,3 and uf+2,3,3+4 missing. Needs testing. Used in wall combo.
I did a couple frame data things for Bob.
u/f+2, 3 is -21 or -22 on Grd and -9 on Hit/ CH, leaves Bob in FC.
u/f+2, 3, 3+4 is -5 on Grd and +6 on Hit/ CH. The very last hit on CH is still +6.
u/f+2, 3, 3+4, 4 is -12 on Grd and a KND with combos on Hit & CH. Maybe mark as a LNC? idk.
Finally I tested Bob’s FC Throw on Hit.
FC+d/f, d, d/f+1+2 = +5 on Hit/ CH.
Bobs DB3 is -12 NOT -13…Kazuya can not punish with WS 1,2 and only with WS 4,4 making Bob’s DB3 -12.
Thx, updated
WS2,2 is -13s on block, not -12s.
Updated
f,n,d,d/f+3,2 is safe now, -9 on block.
Updated
b,f+1 is +9 on H.
Updated
u/f+1+2,4 isn’t -9 on block, it is -1.
Thx, updated
b+4,4 is -7 on block.
Thx, updated
d+3,4 of Bob is safe now. -8.
Thx, updated