Mobile friendly view and App
To character select | 〈 Bob / Claudio 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 or FC+d/f+1+2 | m | 55 | 20 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage b+1+2 | m | 30 | 18~19 | +6~+7s | KND | KND | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -2 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, m | 7,8,18 | 10 | -6 | +6 | CS | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, l | 7,8,15 | 10 | -12 | +2 | KND | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,8,24 | 10 | -3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 4 | h, h | 7,14 | 10 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 4, 2 | h, h, h | 7,14,18 | 10 | -7 | +4 | CS | Rage art, Rage art | |||||||
SPECIAL MOVES | 1, 4, 2, 1 | h, h, h, h | 7,14,18,17 | 10 | 0 | CS | CS | Rage art, Rage art | |||||||
SPECIAL MOVES | 1, 4, 2, 1, 2 | h, h, h, h, h | 7,14,18,17,22 | 10 | -9 | KND | KND | ||||||||
SPECIAL MOVES | 1, 4, 2, 1, u or d (Cancel) | h, h, h | 7,14,18 | 10 | -10 | +1 | CS | ||||||||
SPECIAL MOVES | 1, 4, 2, 4 | h, h, h, m (TJ) | 7,14,18,21 | js16~ | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 4, 2, 1, 4 | h, h, h, h, m (TJ) | 7,14,18,17,21 | js16~ | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 4, 3 | h, h, m | 7,14,15 | 16~ | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 1, 4, 3, 3 | h, h, m, h | 7,14,15,18 | 16~ | -7 | +7 | KND | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 3 | h, m | 10,14 | 10 | -10 | +6 | +6 | ||||||||
SPECIAL MOVES | 3 | m | 14 | 16 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 3, 2 | m, m | 14,11 | 16 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 3, 2, 1 | m, m, m | 14,11,10 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | 3, 2, 1, 2 | m, m, m, m | 14,11,10,14 | 16 | -10 | KND | KND | ||||||||
SPECIAL MOVES | 3, 2, 1, 4 | m, m, m, l | 14,14,10,12 | 16 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 3, 3 | m, h | 14,13 | 16 | -6 | +6 | +6 | ||||||||
SPECIAL MOVES | 3, 3, 2 | m, h, h | 14,13,20 | 16 | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | 3, 3, 4 | m, h, m | 14,13,25 | 16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 12 | -7 | +6 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, 3 | h, m | 15,12 | 12 | -10~-9 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | 4, 3, 4 | h, m, m | 15,12,16 | 12 | -12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 4, 3, 4* (Very long hold) | h, m, m | 15,12,25 | 12 | -9~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 4, 3, f+4 | h, m, h | 15,12,18 | 12 | -5~-4 | +6~+7 | KND | ||||||||
SPECIAL MOVES | 1+2 | m | 16 | 17~18 | -7~-6 | +6~+7 | +5~+6b | Homing | |||||||
SPECIAL MOVES | 1+2, 1 | m, h | 16,16 | 17 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 1+2, 2 | m, m | 16,20 | 17 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 3+4 | m | 20 | 18 | -13 | CS | CS | ||||||||
SPECIAL MOVES | f+2 | m | 10 | 15 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | f+2, 1 | m, m | 10,12 | 15 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | f+2, 1, 4 | m, m, m | 10,12,20 | 15 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | m | 18 | 16~18 | 0~+2 | +4~+6 | CS | ||||||||
SPECIAL MOVES | f+4 | m | 10 | 18 | -9 | 0 | 0 | ||||||||
SPECIAL MOVES | f+4, 1 | m, m | 10,10 | 18 | -13~-12s | JG | JG | ||||||||
SPECIAL MOVES | f+1+2 | h | 22 | 22~23 | +8~+9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+1+4 | ! | 21 | 28 | -12 | -12 | -12 | ||||||||
SPECIAL MOVES | d/f+1 | m | 8 | 15 | -5 | +1 | +1 | ||||||||
SPECIAL MOVES | D/F+1, 1 | m, m | 8,2 | 15 | -10 | -4 | -4 | ||||||||
SPECIAL MOVES | D/F+1, 1, 1 | m, m, m | 8,2,2 | 15 | -10 | -4 | -4 | ||||||||
SPECIAL MOVES | D/F+1, 1, 1, 1 | m, m, m, m | 8,2,2,2 | 15 | -10 | -4 | -4 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 8,20 | 15 | -15 | +1 | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 13 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, h | 12,11 | 13 | -4 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+2, 3 | m, m | 12,20 | 13 | -13 | CS | CS | ||||||||
SPECIAL MOVES | d/f+3 | l (TC) | 20 | 29~30s cs6~ | -26 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/f+4 | m | 23 | 22~24 | -6~-4 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | d+2 | m | 17 | 14~15 | -2~-1 | +7~+8s | +8~+9s | ||||||||
SPECIAL MOVES | d+2, 3 | m, m | 14,21 | 14~15 | -10 | KND | Launch | ||||||||
SPECIAL MOVES | d+3 | l | 10 | 16 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+3, 2 | l, h | 10,22 | 16 | -7 | KND | KND | ||||||||
SPECIAL MOVES | d+4 | l | 13 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+1+2 FC+1+2 | mm (TC) | 10,15 | 17,35 cs6~16 | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | d+1+2 FC+1+2 (Second hit miss) | m | 10 | 17 cs6~16 | -28 | -17 | -17 | ||||||||
SPECIAL MOVES | d+1+2, 3 | mm, l | 10,15,20 | 17 6~16 | -13~-12 | +4~+5 | KND | ||||||||
SPECIAL MOVES | d+1+2, F | m, (CD) | 10 | s cs6~16 | -1 | +10g | +10g | ||||||||
SPECIAL MOVES | d+1+2, B | m, (SWAY) | 10 | s cs6~16 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d+1+2~2 | m | 24 | 45 | +7 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4 | l | 16 | 19 | -12 | -1 | +4 | ||||||||
SPECIAL MOVES | d+3+4, 2 | l, m | 16,25 | 19 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4, 2, d/b (Cancel) | l, (Special) | 15 | 19s | -23 | -12 | -7 | ||||||||
SPECIAL MOVES | d/b+2 | m? | 13 | 15~17 | -6~-4 | +8~+10g | +8~+10g | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 11 | 16~17s cs6~ | -12~-11 | -1~0 | +4~+5 | ||||||||
SPECIAL MOVES | d/b+1+2 | mh | 14,25 | 15,27 | -13 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 21 | 20 | +4 | +7s | JG | ||||||||
SPECIAL MOVES | b+2 | h | 18 | 17 | -7 | +4 | CS | ||||||||
SPECIAL MOVES | b+2, 1 | h, h | 18,17 | 17 | 0 | CS | CS | ||||||||
SPECIAL MOVES | b+2, 1, 2 | h, h, h | 18,17,22 | 17 | -9 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 1, u or d (Cancel) | h | 18 | 17 | -10 | +1 | CS | ||||||||
SPECIAL MOVES | b+2, 4 | h, m (TJ) | 18,21 | js16~ | -5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+2, 1, 4 | h, h, m (TJ) | 18,17,21 | js16~ | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+3 | m | 12 | 19 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+3, F or d/F | m, (Special) (TC)(CD) | 12 | 20 | +1 | +12g | +12 | ||||||||
SPECIAL MOVES | b+3, 2 | m, h | 12,12 | 20 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | b+3, 2, 1 | m, h, m | 12,12,10 | 20 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+3, 2, 1, 2 | m, h, m, m | 12,12,10,14 | 20 | -10 | KND | KND | ||||||||
SPECIAL MOVES | b+3, 2, 1, 4 | m, h, m, l | 12,12,10,12 | 20 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | b+3, 4 | m, m | 12,18 | 20 | -12 | -2 | -2 | ||||||||
SPECIAL MOVES | b+3, 1+2 | m, m | 12,25 | 20 | -6 | +4s | KND | ||||||||
SPECIAL MOVES | b+3, 1+2, D | m, m | 12,25 | 20s | -6 | +4s | KND | ||||||||
SPECIAL MOVES | b+4 | m | 18 | 16 | -10 | +15 | +15 | ||||||||
SPECIAL MOVES | b+1+3 or b+2+4 | Absorbs 1 h/m hit | 2~10 | +3 | |||||||||||
SPECIAL MOVES | 1 When parrying 2 | h | 30 | 13~14 | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | 2 When parrying 2 | m | 22 | 15 | -5 | +7 | +7 | ||||||||
SPECIAL MOVES | b+1+4 | ! | 45 | 53 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b+1+2 | mm | 5,2 | 15,27 | -16 | -6 | -6 | ||||||||
SPECIAL MOVES | u/b+1+2 (Second hit miss) | m | 5 | 15 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | u/b+1+2, 1 | mm, m | 5,2,2 | 15 | -13 | -3 | -3 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2 | mm, m, m | 5,2,2,2 | 15 | -16 | -6 | -6 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1 | mm, m, m, m | 5,2,2,2,2 | 15 | -13 | -3 | -3 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2 | mm, m, m, m, m | 5,2,2,2,2,2 | 15 | -16 | -6 | -6 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1 | mm, m, m, m, m, m | 5,2,2,2,2,2,2 | 15 | -13 | -3 | -3 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1, 2 | mm, m, m, m, m, m, m | 5,2,2,2,2,2,2,2 | 15 | -16 | -6 | -6 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1, 2, 1 | mm, m, m, m, m, m, m, m | 5,2,2,2,2,2,2,2,2,2 | 15 | -13 | -3 | -3 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1, 2, 1, 2 | mm, m, m, m, m, m, m, m, m | 5,2,2,2,2,2,2,2,2,2 | 15 | -16 | -6 | -6 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1, 2, 1, 2, 1 | mm, m, m, m, m, m, m, m, m, m | 5,2,2,2,2,2,2,2,2,2,2 | 15 | -32 | -15 | -15 | ||||||||
SPECIAL MOVES | u/b+1+2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 4 | mm, m, m, m, m, m, m, m, m, m, m | 5,2,2,2,2,2,2,2,2,2,2,14 | 15 | -35 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 | m (TJ) | 15 | 27~28 js9~ | 0~+1 | KND | KND | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 21 | 24~26 js9~ | -5~-3 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 22 | 24~26 js9~ | -5~-3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | h | 32 | 13(14~) pc6~12 | -9 | KND | KND | Power crush | |||||||
SPECIAL MOVES | f, F+3 | m | 25 | 22~23 (23~) | -13~-12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+3* (Long hold) | m | 33 | 34~35 (35~) | +11~+12g (+13g wc) | KND | KND | Tail spin, Wall crush | |||||||
SPECIAL MOVES | f, F+4 | h | 32 | 16~19 (17~) | -9~-6s | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, b+2 | h | 20 | 14~15 (14~) | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | b, d/f+4 | l | 25 | 29(29~) | -13 | +14g | KND | ||||||||
SPECIAL MOVES | b, B+4 | m(h) | 24 | 21~33d js18~ (24~) | -19~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m | 30 | 22~25 (25~) js3~ | +9~+12g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 20 | 15~16 | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+2 (to GUP) | m(GUP) | 18 | 19 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | GUP When hit b or F+2 | m, (throw) | 18,25 | 19 | -10 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | WS+3 | m | 18 | 12 | -10 | +4 | uKZD | ||||||||
SPECIAL MOVES | WS+3, 4 | m, m | 18,25 | 12 | -10 | +4 | +29G | ||||||||
SPECIAL MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 12 | 10~11 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 12 | -8 | +4 | +4 | |||||||||
SPECIAL MOVES | FC+d/f+2,1 | m,h | 12,25 | -8 | KND | KND | |||||||||
SPECIAL MOVES | FC+d/f+4 | m | 21 | 15~16 cs1~14 | -10~-9 | +13~+14kg | KND | Tail spin | |||||||
SPECIAL MOVES | SS+1 | h | 23 | 17~18 (26~) | -5~-4 | CS | CS | Tail spin | |||||||
SPECIAL MOVES | SS+2 | m | 20 | 20~21 (29~) | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | SS+2, 3 | m, l | 20,20 | 20~21 (29~) | -13~-12 | +5~+6 | KND | ||||||||
SPECIAL MOVES | qcf or In certain strings F (to CD) | (Special) (TC)(CD) | s | ||||||||||||
SPECIAL MOVES | qcf+1 | m | 20 | 15~16 (17~) | -16~-15 | JG | JG | ||||||||
SPECIAL MOVES | qcf+2 | h | 18 | 14(16~) | -6 | +4 | +4 | ||||||||
SPECIAL MOVES | qcf+2, 1 | h, m | 26 | 14(16~) | -11 | KND | KND | ||||||||
SPECIAL MOVES | qcf+1+2 | m? | 28 | 15~16 (17~) | -12~-11 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | qcf+3 | m | 18 | 12(14~) | -10 | +4 | KND | ||||||||
SPECIAL MOVES | qcf+3, 4 | m, m | 18,25 | 12(14~) | -10 | +4 | KND | ||||||||
SPECIAL MOVES | qcf+4 | m | 13 | 18(20~) | -5 | +1 | +3 | ||||||||
SPECIAL MOVES | qcf+4, 1 | m, h | 13,14 | 18(20~) | 0 | CS | CS | ||||||||
SPECIAL MOVES | qcf+4, 1, d or u (Cancel) | m, (Special) | 13 | 18(20~) | -11 | -5 | -3 | ||||||||
SPECIAL MOVES | qcf+4, 1, 2 | m, h, h | 13,14,22 | 18(20~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | qcf+4, 1, 4 | m, h, m (TJ) | 13,14,21 | js16~ | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | qcb (to SWAY) | (SWAY) | 16~ | ||||||||||||
SPECIAL MOVES | qcb+2 | m | 16 | 15~16 (17~) | -9~-8 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | qcb+2, 4 | m, h | 16,25 | 15~16 (17~) | -9~-6s | KND | KND | Tail spin | |||||||
SPECIAL MOVES | qcb+3 | l | 23 | 19~20 (21~) | -13~-12 | +5~+6 | KND | ||||||||
SPECIAL MOVES | qcb+4 | m | 23 | 17~18 (19~) | -12~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | 1+3+4 (to TNT) | ! | 0 | 28~31 | +16~+19 | +16~+19 | +16~+19 | ||||||||
SPECIAL MOVES | After TNT f+2 | m | 10 | 15 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | After TNT f+2, 1 | m, m | 10,12 | 15 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | After TNT f+2, 1, 4 | m, m, m | 10,12,16 | 15 | -161~-160 | CS | CS | ||||||||
SPECIAL MOVES | After TNT f+2, 1, 4, 2 | m, m, m, h | 10,12,16,5 | 15 | -140 | CS | CS | ||||||||
SPECIAL MOVES | After TNT f+2, 1, 4, 2, 1 | m, m, m, h, h | 10,12,16,5,5 | 15 | -134 | CS | CS | ||||||||
SPECIAL MOVES | After TNT f+2, 1, 4, 2, 1, 4 | m, m, m, h, h, m (TJ) | 10,12,16,5,5,10 | js16~ | -136~-137 | KND | KND | ||||||||
SPECIAL MOVES | After TNT f+2, 1, 4, 2, 1, 4, 2 | m, m, m, h, h, m (TJ), h | 10,12,16,5,5,10,28 | 16~ | +4 | KND | KND | ||||||||
SPECIAL MOVES | After TNT f, F+2 | h | 44 | 13(14~) pc6~12 | +4 | KND | KND | Power crush | |||||||
SPECIAL MOVES | After TNT u/b+1+2, , | mm | 5,2~ | 15,27 | – | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
BASIC MOVES | 3 | m | 14 | 16 | -4 | +7 | +7 | ||||||||
BASIC MOVES | 4 | h | 15 | 12 | -7 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 10 | 15 | -10 | +1 | +1 | ||||||||
BASIC MOVES | f+3 | m | 18 | 16~18 | 0~+2 | +1~+3 | CS | ||||||||
BASIC MOVES | f+4 | m | 10 | 18 | -9 | 0 | 0 | ||||||||
BASIC MOVES | d/f+1 | m | 8 | 15 | -5 | +1 | +1 | ||||||||
BASIC MOVES | d/f+2 | m | 12 | 13 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d/f+3 | l (TC) | 27 | 27~28 RC | -26 | KND | KND | Homing | |||||||
BASIC MOVES | d/f+4 | m | 23 | 22~24 | -6~-4 | KND | KND | Homing | |||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m | 14 | 14~15 | -2~-1 | +1~+2s | +8~+9s | ||||||||
BASIC MOVES | d+3 | l | 10 | 16 | -11 | 0 | 0 | ||||||||
BASIC MOVES | d+4 | l | 11 | 15 | -11 | 0 | 0 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m? | 13 | 15~17 | -6~-4 | +8~+10g | +8~+10g | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 11 | 16~17s cs6~ | -12~-11 | -1~0 | +4~+5 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | m | 21 | 20 | +3 | +7s | JG | ||||||||
BASIC MOVES | b+2 | h | 18 | 17 | -7 | +4 | CS | ||||||||
BASIC MOVES | b+3 | m | 12 | 19 | -7 | +4 | +4 | ||||||||
BASIC MOVES | b+4 | m | 18 | 16 | -10 | +15 | +15 | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 18 | 18 | -13 | -2 | KND | ||||||||
BASIC MOVES | u or u/f+3 | m (TJ) | 15 | 27~28 js9~ | 0~+1 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 10 | 15~17 | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 21 | 24~26 js9~ | -5~-3 | KND | KND | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 22 | 24~26 js9~ | -5~-3 | KND | KND | ||||||||
BASIC MOVES | u or u/f+3+4 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 20 | 15~16 | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+2 (to GUP) | m(GUP) | 18 | 19 | -10 | +1 | +1 | ||||||||
BASIC MOVES | WS+3 | m | 18 | 12 | -10 | +4 | uKZD | ||||||||
BASIC MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | WS+1+2 | m | 12 | 10~11 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | WS+3+4 | h | 28 | 16 | -16 | KND | KND | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+d/b or d+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/f+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 23 | 17~18 (26~) | -5~-4 | CS | CS | Tail spin | |||||||
BASIC MOVES | SS+2 | m | 20 | 20~21 (29~) | -6~-5 | KND | KND | ||||||||
BASIC MOVES | SS+3 | m | 14 | 16(17~) | -4 | +7 | +7 | ||||||||
BASIC MOVES | SS+4 | h | 15 | 12(13~) | -7 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
47 Responses
I forget whether it’s Bryan’s or Alisa’s db+3 that got nerfed to -13, but they’re both -12 on here.
SS1 is -5 now.
fixed
d/b+1+2 is i15
fixed
d+1+2,3 is -13 & +4, not -14 & +1.
Fixed
d+4 is -11 now, not -12.
f+1+2 is +8, not +7.
Fixed
f+4 is -9 now, not -11.
Fixed
3+4 is -13, not -12. Tested with f+2,3 of Lili, she can punished it at the close distance.
Fixed
3,2,1,4 is -11 now, not -12.
Fixed
SS+1?
SS+1 is in the list
What move is “After TNT b+1~2”? Cant seem to get anything special off of that except the regular b+1, even after taunt.
Don’t see it in the list. It may have been corrected
Could someone tell me the data for u/f,n,4 or instruct me on how to test it out myself? I get the suspicion that u/f,n,4 has better numbers than u(/f)+4, at least it’s a launcher as well, but leads to a better combo.
qcf+2 h (~) – + +
????????????????????????????????????????
Have added some data for that move now
in rage b+1+2 m 28? 20~21 +5~+8s? Launch Launch Rage art
Should say Rage Drive
Thx, as far as I know the original source does not distinguish between rage art and rage drive, but I’ll look into it when I get the time
The first move originally stated in rage d/f+1+2 or fc d/f+1+2. Anyone know what fc means here? Full crouch?
FC in Tekken combos and forums is defaulted to Full Crouch.
Yeah, but ina tekken already has another notation for full crouch. Can Bryans rage art be done from full crouch?