Mobile friendly view and App
To character select | 〈 Bryan / Devil Jin 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage b+4, 2, f | m, m, (STB) | 11,21 | 20 8~17 | +7 | TKMD | TKMD | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,12 | 10 | -1~0 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | 1, 3 | h, l | 7,11 | 10 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 12 | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,13 | 12 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 1, 2 | h, m, m | 10,13,25 | 12 | -13~-11 | KND | Tail spin | Tail spin | |||||||
SPECIAL MOVES | 3 | h | 21 | 12 | -6 | -1 | JG | ||||||||
SPECIAL MOVES | 4 | h | 15 | 12 | -8 | +3 | KND | ||||||||
SPECIAL MOVES | 4, 3 | h, h (TJ) | 17,13 | js17~ | 0~+1 | +15kg | Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | 1+2 | m | 20 | 17 | -14 | +2s | +2s | ||||||||
SPECIAL MOVES | 1+2 When hit 1+2 | m, (throw) | 20,20 | 17 | 0 | ||||||||||
SPECIAL MOVES | 1+2 When hit 1+2 When hit , b or f+2 | m, (throw), (throw), (STB) | 20,20,18 | 17 | Throw(KND) | Throw(KND) | |||||||||
SPECIAL MOVES | 3+4 | m (TJ), ? | 20 | 24~26s js13~ | -10~-8 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 9 | 12 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | f+2, 1 | h, m | 9,12 | 12 | -10~-9 | +6~+7s | +6~+7s | ||||||||
SPECIAL MOVES | f+2, 1, 1+2 | h, m, m | 9,12,25 | 12 | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | f+2, 2 | h, m(, (Special))(STB) | 9,24 | 12 | -26 | CS | CS | Tail spin | |||||||
SPECIAL MOVES | f+3 | h (TJ) | 27 | 18 js9~ | 0 | +15k | Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | f+4 | m | 23 | 22~23 | +4s | +4s | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 10 | 16 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | f+1+2, 1+2 | m, m | 10,20 | 16 | -14 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | h | 25 | 17~18 | +2~+3 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 15~16 | -2~-1 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 10,13 | 15~16 | -15~-14 | JG | JG | ||||||||
SPECIAL MOVES | d/f+2 | m | 19 | 14 | -13 | +5 | KND | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, m | 14,20 | 14 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 14,10 | 14 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+4 | m | 14 | 13 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d+1 | m | 16 | 17~18 | -8~-7 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d+2 | l (TC) | 11 | 20s cs7~ | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+2, 2 | l, l (TC) | 11,10 | 20 | -12 | 0 | 0 | ||||||||
SPECIAL MOVES | d+1+2 or BT 1+2 | m | 28 | 13~14 | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 or FC+d/b or d+2 | Sm | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+2, 1 | Sm, m | 8,12 | s cs1~ | -13(s) | +3 | +3 | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 23 | 24~25s cs6~ | -15~-14 | +3~+4s | KND | ||||||||
SPECIAL MOVES | d/b+4 | l | 7 | 15 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b+4, 3 | l, h | 7,10 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d/b+1+2 | m, m | 20,20 | 21 | -4 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 25 | 18 | -5 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | b+2 | h (STB) | 30 | 14~15 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | m | 16 | 13 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | b+3, 3 | m, m | 21 | 13 | -12 | +7 | JG | ||||||||
SPECIAL MOVES | b+4 | m | 10 | 17 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | b+4, 1 | m, h | 10,18 | 17 | -8 | +13k | KND | Tail spin | |||||||
SPECIAL MOVES | b+4, 2 | m, m (STB) | 10,20 | 17 | -12 | KND | KND | ||||||||
SPECIAL MOVES | b+4, 3 | m, h | 10,14 | 17 | -12~-11 | -4~-3 | +1~+2 | Homing | |||||||
SPECIAL MOVES | b+4, 3, 2 | m, h (TJ) | 10,14,20 | 17 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | b+1+2 | m | 25 | 22~23 pc8~21 | -13~-12 | KND | KND | Power crush | |||||||
SPECIAL MOVES | b+3+4 | m | 24 | 29~30 | -14~-13 | KND | KND | Wall bounce, Homing | |||||||
SPECIAL MOVES | b+2+3 | ! | 60 | 72 | TKMD | TKMD | TKMD | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | m (TJ) | 25 | 25~26 js9~25 | -3 | KND | KND | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 20 | 23~24 js9~ | +2~+3s | +7~+8s | JG | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 21 | 23~24 js9~ | +2~+3s | +7~+8s | JG | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 22 | 23~24 js9~ | +2~+3s | +7~+8s | JG | ||||||||
SPECIAL MOVES | u/b or u or u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3+4 | mm | 10,14 | 20,33~34 2js21~ | -11~-10 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 or FC+d/f+2 | m | 14 | 14~16 (15~) | -18~-16 | -7~-5 | -7~-5 | ||||||||
SPECIAL MOVES | f, F+2, 2 or FC+d/f+2, 2 | m, h (STB) | 14,20 | 14~16 (15~) | -2~-1 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 1+2 or FC+d/f+2, 1+2 | m, m | 14,20 | 14~16 (15~) | -13~-12 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 20 | 15~17 (16~) js11~ | -5~-3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 23 | 17~18 | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | h (STB) | 40 | 13~16 (16~) js3~ | +7~+10 (+21~+29g wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | WS+1 | m | 12 | 12~13 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | WS+1, 1 | m, h | 12,15 | 12~13 | -12 | +9 | +9 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 12,12 | 12~13 | -9 | +4 | +9 | Tail spin | |||||||
SPECIAL MOVES | WS+2 | m(, (Special))(STB) | 20 | 15~16 | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 16 | -8 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 18 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | SS+4 | l | 20 | 20~21s (29~) | -12~-11 | +6~+7s | KND | ||||||||
SPECIAL MOVES | From special move | (STB) | 20~21 (29~) | ||||||||||||
SPECIAL MOVES | STB f+1+2 | m | 10 | 16 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | STB f+1+2, 1+2 | m, m | 10,20 | 16 | -9 | SPD | SPD | ||||||||
SPECIAL MOVES | STB d+1 | m | 16 | 17~18 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | STB d+1, 2 | m, m | 16,23 | 17~18 | +8~+9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | STB d+2 | l (TC) | 11 | 20s cs7~ | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | STB d+2, 2 | l, l | 11,17 | cs1~ | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | STB d/b+1+2 | m, ! | 20,20 | 20,55 | CS | CS | CS | ||||||||
SPECIAL MOVES | STB b+4 | m | 10 | 17 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | STB b+4, 3 | m, h | 10,14 | 17 | -15~-14 | -4~-3 | -4~-3 | Homing | |||||||
SPECIAL MOVES | STB b+4, 3, 2 | m, h, m (TJ) | 10,14,38 | js1~31 | -1~0 | JG | JG | ||||||||
SPECIAL MOVES | STB WS+1, 2 | m, m | 12,23 | 12~13 | +8 | KND | KND | Tail spin | |||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 12 | -3 | +3 | +3 | ||||||||
BASIC MOVES | 3 | h | 21 | 12 | -6 | -1 | JG | ||||||||
BASIC MOVES | 4 | h | 12 | – | + | KND | |||||||||
BASIC MOVES | b+1 | m | 18 | -5 | KND | KND | Tail spin, Homing | ||||||||
BASIC MOVES | b+2 | h (STB) | 30 | 14~15 | -9~-8 | KND | KND | ||||||||
BASIC MOVES | b+3 | m | 13 | -4 | +7 | +7 | |||||||||
BASIC MOVES | b+4 | m | 17 | -14 | + | + | |||||||||
BASIC MOVES | f+1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 12 | 0 | +6 | +6 | |||||||||
BASIC MOVES | f+3 | h (TJ) | 27 | 18 js9~ | -5 | +15k | Tail spin | Homing, Tail spin | |||||||
BASIC MOVES | f+4 | m | 23 | 22~23 | +4s | +4s | KND | ||||||||
BASIC MOVES | f, F+1 | h | 9 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | f, F+2 | m | 15(16~) | -19 | + | + | |||||||||
BASIC MOVES | f, F+3 | m | 18?(19~) | -10? | Homing, Tail spin | ||||||||||
BASIC MOVES | f, F+4 | m | (~) | -5 | KND | KND | |||||||||
BASIC MOVES | d+1 | m | 16 | 17~18 | -8~-7 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d+1, 2 | m, m | 16,16 | 17~18 | -9 | +4 | +9 | ||||||||
BASIC MOVES | d+2 | l (TC) | 11 | 20 cs6 | -12 | -1 | -1 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12 RC | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | Sm (TC) | 8 | 11s | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 23 | 24~25s cs6~ | -15~-14 | +3~+4s | KND | ||||||||
BASIC MOVES | d/b+4 | l | 15? | -11 | 0 | ||||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s | -15 | -4 | -4 | ||||||||
BASIC MOVES | WS+1 | m | 13? | – | + | + | |||||||||
BASIC MOVES | WS+2 | m(, (Special))(STB) | 15 | -14 | Launch (JG?) | Launch (JG?) | |||||||||
BASIC MOVES | WS+3 | m | 16 | -8 | KND | KND | |||||||||
BASIC MOVES | WS+4 | m | 24 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+1 | m | 15 | -2 | + | + | |||||||||
BASIC MOVES | d/f+2 | m | 14 | -13 | +2 | CS | |||||||||
BASIC MOVES | d/f+3 | m | 14 | – | + | + | |||||||||
BASIC MOVES | d/f+4 | m | 13 | – | + | + | |||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 16 | 18 | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b+2 | m (TJ) | 18 | ||||||||||||
BASIC MOVES | u or u/f+2 | m (TJ) | 25 | 25 | -9 | KND | KND | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 20 | 23 | +2s | +7s | JG | ||||||||
BASIC MOVES | u or u/f+3 | m (TJ) | 20 | 23 | +2s | +7s | JG | ||||||||
BASIC MOVES | u/b or u+4 | m (TJ) | 15 | -13 | JG | JG | |||||||||
BASIC MOVES | u/f+4 | m (TJ) | 15 | -13 | JG | JG | |||||||||
BASIC MOVES | SS+1 | h | 9 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 11 | 0 | + | + | |||||||||
BASIC MOVES | SS+3 | 12(13~) | |||||||||||||
BASIC MOVES | SS+4 | l | 20 | 20~21s (29~) | -12~-11 | +6~+7s | KND | ||||||||
BASIC MOVES | BT 1 or 2 | h | 20 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 33 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
26 Responses
DF2 is crumple stun on counter hit
db+3 is -15
Thanks.
Fixes for Alisa, Claudio and Chloe thanks to feedback from Forest
d+2,2’s second hit does 10. It’s wrong in the basic moves.
Thanks. I think that move should have been in the special category, so moved it now.
1+2 hit 1+2 hit b or f 1+2 is
20,20,20 now.
Tekken Season 3 patch notes list d/b+3 as being -15 now, instead of -17.
So umm, how come d+1,2 in the upper section is marked as i10 but on the lower section it’s i17~i18
Good catch, I don’t think it should have been there in the lower section at all. Fixed.
Not fixed, still missing from top section and still in bottom section.
Hey MadCow just wondering if you’re going to update Claudios frames for season 2?
I’ll put him next on the list. Lots of changes for Claudio…
Phew, done now
Thanks!
What Does G Means ? Claudio’s Fff2 Is +7G on Block
G means guard break. Not sure why it was listed for a move which is +7. It’s usually relevant for moves that are +10 or more, where the opponent can’t attack but still block.
Missing stb f,f+2,2
d/f+4 is -8,+3.
standing-4 is +3 on hit now
Standing-3/i12/m/21/-6,-1,+9.
Standing-3/i12/h/21/-6,-1,+9.
missing 2,1,3
Yeah, sorry. We don’t have 10 strings (or the start of them) in our system.
Oh yeah, that’s right. I thought it was a solitary string. My bad.
What arrow is 1 , 2 , 3 , 4 , 5 , 6 , 7 , & 8 ?
http://tekkenzaibatsu.com/legend.php