Note: It has been reported that Dragunov frame data incorrect (2024/04/19 at 6:36 am)
Fixed: It has now been fixed (2024/04/19 at 6:10 pm)
Mobile friendly view and App
To character select | 〈 Devil Jin / Eddy 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, f, f+1+2 | m | 30 | 15~16 (18~) | +5s | Launch | Launch | Rage art | |||||||
SPECIAL MOVES | in rage f, f, f+1+2 , d/b+1+2 | m, m(Throw) | 30,5 | 15~16 (18~) | ä¸Throw(KND) | ä¸Throw(KND) | ä¸Throw(KND) | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,8 | 10 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 1, 3 | h, h, m | 7,8,22 | 10 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 7,8 | 10 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, m, m | 7,8,20 | 10 | -14~-13 | KND | uKZD | ||||||||
SPECIAL MOVES | 1, 3 | h, h | 7,14 | 10 | -7~-6 | +1~+2 | +9~+10 | ||||||||
SPECIAL MOVES | 1, 3, 2 | h, h, m | 7,14,20 | 10 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | 1, 3, 2~1+2 | h, h, h(Throw) | 7,14,40 | 10 | Throw(KND) | ||||||||||
SPECIAL MOVES | 1, 3, 2~1+2 B (Cancel) | h, h, (Special) | 7,14 | 10 | -32~-31 | -24~-23 | -16~-15 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | +9 | +9 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10,8 | 10 | -2 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1, 3 | h, h, h | 10,8,24 | 10 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | 2, 1, 4 | h, h, l | 10,8,14 | 10 | -12 | +3s | +3s | ||||||||
SPECIAL MOVES | 3 | m | 10 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | 3, 1 | m, h | 10,8 | 15~16 | -2~-1 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | 3, 1, df | m, h | 10,8 | 15~16 | 0 | +8 | +8 | ||||||||
SPECIAL MOVES | 3, 1, 2 | m, h, m | 10,8,24 | 15~16 | -12~-10 | KND | KND | ||||||||
SPECIAL MOVES | 3, 1, 4 | m, h, h | 10,8,27 | 15~16 | -9 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 12 | -9 | -1 | +7 | ||||||||
SPECIAL MOVES | 4, 1 | h, h | 15,12 | 12 | -6~-5 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | 4, 3 | h, m | 15,20 | 12 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | 4, 4 | h, m (TJ) | 15,23 | s js22~ | +3~+4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1+2 | m | 25 | 21~22 pc8~20 | -14 | KND | TUKD | Power crush | |||||||
SPECIAL MOVES | 3+4 | h (TJ) | 25 | 25~26d js13~ | -14~-13 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, Any button | h (TJ), (Special) | 25 | 25~26s js13~ | -24~-23g | CS | CS | ||||||||
SPECIAL MOVES | f+2 | h | 16 | 19~20 | -8~-7 | +3~+4 | +8~+9 | ||||||||
SPECIAL MOVES | f+2, 4 | h, m | 16,24 | 19~20 | -7~-6 | KND | uKZD | ||||||||
SPECIAL MOVES | f+3 | m | 11 | 20 | -6 | +2 | +2 | ||||||||
SPECIAL MOVES | f+3, D/F | m, (Special) | 11 | 20 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | f+3, 2 | m, h | 11,20 | 20 | -9~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3, 3 | m, m(, (throw)) | 11,14(,20) | 20 | -12 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | f+3, 3 | m, m | 11,14 | 20 | -12~-9 | -1~+2s | +4~+7s | ||||||||
SPECIAL MOVES | f+4 | h | 16 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | f+4, 4 | h, h | 16,14 | 14~15 | -11~-10 | 0~+1 | Launch (JG?) | ||||||||
SPECIAL MOVES | f+4, 4, 3 | h, h, h | 16,14,20 | 14~15 | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | f+4, d+4 | h, l | 16,12 | 14~15 | -12 | +3s | +3s | ||||||||
SPECIAL MOVES | f+1+2 | h | 20 | 17~18 | -9~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13 | -2 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, h | 13,23 | 13 | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 14 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 (Close) | m(, (throw)) | 16(,20) | 17 | -6 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | d/f+3 | m | 16 | 17~20 | -6~-3 | +5~+8s | +10~+13s | ||||||||
SPECIAL MOVES | d/f+4 | m | 14 | 12 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+1+2 or FC+d/f+1+2 | (Special)(lReturns move) | 20~ | 12(s) | Attack returned(KND) | ||||||||||
SPECIAL MOVES | d/f+3+4 | m | 23 | 22~24 | -7~-5 | +12~+14 | +12~+14 | Tail spin | |||||||
SPECIAL MOVES | d+1 | m | 18 | 18~19 | +1~+2s | +8~+9s | KND | ||||||||
SPECIAL MOVES | d+2 | l (TC) | 17 | 18~19s cs6~ | -13~-12 | 0s | +13~+14g | ||||||||
SPECIAL MOVES | d+3 | l | 13 | 17~18 | -14~-13 | -3~-2 | 0~+1s | ||||||||
SPECIAL MOVES | d+3, 4 | l, m | 13,18 | 17~18 | -11 | +5 | +23g(KND) | ||||||||
SPECIAL MOVES | d+4 | l | 12 | 15~16 | -15~-14 | -9~-8 | -4~-3 | ||||||||
SPECIAL MOVES | d+4, 1 | l, h | 12,8 | 15~16 | -11~-10 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d+4, 1, 3 | l, h, h | 12,8,21 | 15~16 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d+4, 4 | l, h | 12,23 | 15~16 | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | m | 12 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/b+2, 1 | m, m | 12,10 | 14~15 | -10~-9 | +1~+2 | +3~+4 | ||||||||
SPECIAL MOVES | d/b+2, 1, 2 | m, m, m | 12,10,20 | 14~15 | -14 | uKZD | uKZD | ||||||||
SPECIAL MOVES | d/b+3 (Close) | l (TC) | 21 | 27 cs6~ | -26? | KND | Throw(KND) | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 14 | 27 cs6~ | -26? | -5? | KND | ||||||||
SPECIAL MOVES | d/b+3~1+2 | l(Throw) | 45 | 38 | Throw(KND) | ||||||||||
SPECIAL MOVES | b+1 | m | 14 | 17 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 14,18 | 17 | -13~-12 | +9~+10k | KND | Tail spin | |||||||
SPECIAL MOVES | b+2 | m | 14 | 15s | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | b+2, 1 | m, h | 14,11 | 15 | -5~-3 | +6~+8 | +6~+8 | ||||||||
SPECIAL MOVES | b+2, 1, 3 | m, h, l (TC) | 14,11,24(,30) | cs15~ | -26 | KND | Throw(KND) | ||||||||
SPECIAL MOVES | b+2, 1, 3 (Far) | m, h, l (TC) | 14,11,16 | cs15~ | -26 | -7~-5 | KND | ||||||||
SPECIAL MOVES | b+2, 1, 3~1+2 (Cancel) | m, h, l(Throw) | 14,11,45 | 15~ | Throw(KND) | ||||||||||
SPECIAL MOVES | b+2, 1, 3~1+2, d (Cancel) | m, h, (Special) | 14,11 | 15~s | -36~-34 | -25~-23 | -25~-23 | ||||||||
SPECIAL MOVES | b+3 | h | 17 | 14~15 | -9~-8 | +11~+12kg | +11~+12kg | Homing, Tail spin | |||||||
SPECIAL MOVES | b+4 | m | 15 | 15 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | b+4, 2 | m, m | 15,15 | 15 | -7 | +4s | +5s | ||||||||
SPECIAL MOVES | b+4, 2, D | m, m | 15,15 | 15s | -7 | +4s | +5s | ||||||||
SPECIAL MOVES | b+4, 2, 1 | m, m, h | 15,15,17 | 15 | +1~+2 | +5~+6 | +12~+13 | ||||||||
SPECIAL MOVES | b+4, 2, 1+2 | m, m, m(Throw) | 15,15,5 | 15 | Throw(KND) | ||||||||||
SPECIAL MOVES | b+4, 2, 1+2, 1 or 2 or 3 or 4 (Cancel) | m, m, (Special) | 15,15 | 15a | -50 | -39s | -38s | ||||||||
SPECIAL MOVES | b+4, 3 | m, h | 15,22 | 15 | -9~-8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+1+2 | m | 26 | 22~23 | +6~+7 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 | h(Absorbs 1 h/m hit) | 22 | 28~29 (7~15) | -2~-1 | KND | KND | ||||||||
SPECIAL MOVES | b+2+3 | ! | 60 | 63~64 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b+2 | h | 18 | 20 | -5 | +9 | CS | ||||||||
SPECIAL MOVES | u/f+1 | h | 20 | 15 | -9 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+2 | m (TJ) | 20 | 30~31 js9~29 | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 16 | 17~21 | -7~-3 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 21 | 22~23 js9~ | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 21 | 22~23 js9~ | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 21 | 22~23 js9~ | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | h(Throw)?, (TJ) | 42 | 38~42(d)~js20~ | Throw(KND) | ||||||||||
SPECIAL MOVES | f, F+2 | m | 20 | 15~16 (16~) | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2~1+2 | h(Throw) | 40 | 43~44 | Throw(KND) | ||||||||||
SPECIAL MOVES | f, F+3 | h | 35 | 21~23 (22~) | +5~+7 (+17~+26g wc) | KND | KND | Homing, Tail spin, Wall crush | |||||||
SPECIAL MOVES | f, F+4 | m | 21 | 26~28as (27~) | -1~+1 | +3~+5s | KND | ||||||||
SPECIAL MOVES | qcb+2 | m | 23 | 26~27 (26~) | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, f, f+2 | m | 25 | 15~17 (18~) | +6~+8 | KND | TFU | ||||||||
SPECIAL MOVES | f, f, f+4 | m(, (throw)) | 25(,25) | 20~21 (23~) | -7~-6 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | WR+3 | l(, (throw)) | 20(,20) | 17 cs12~ ar10~ | -15 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | WR+3 (Far) | l | 20 | 17~18 cs12~ ar10~ | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 12~13 | -3~-2 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 12,18 | 12~13 | -7~-6 | +10~+11kg | KND | Tail spin | |||||||
SPECIAL MOVES | WS+1, 3 | m, m | 12,20 | 12~13 | -15~-14 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | WS+2 | m | 15 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 21 | 16~17 | -9~-8 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 28 | 12~13 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | m | 16 | 20~21 (29~) | -10~-9 | -4~-3 | +1~+2 | ||||||||
SPECIAL MOVES | SS+2, 3 | m, h(, (throw)) | 16,17(,20) | 20~21 (29~) | -9 | +5 | Throw(KND) | ||||||||
SPECIAL MOVES | SS+2, 1+2 | m, hm | 16,8,12 | 20~21 (29~) | -4~-3 | +2~+3s | +2~+3s (+8~+9s) | ||||||||
SPECIAL MOVES | SS+2, 1+2, 4 | m, hm, h | 16,8,12,28 | 20~21 (29~) | -10~-9 | CS | CS | ||||||||
SPECIAL MOVES | SS+2, 1+2, 1+2 | m, hm, m(Throw) | 16,8,12,5 | 20~21 (29~) | Throw(KND) | ||||||||||
SPECIAL MOVES | SS+2, 1+2, 1+2, 1 or 2 or 3 or 4 (Cancel) | m, hm, (Special) | 16,8,12 | 20~21 (29~) Air | -51~-50 | -45~-44s | -45~-44s (-39~-38s) | ||||||||
SPECIAL MOVES | SS+3+4 | (Special) (TC) | s | ||||||||||||
SPECIAL MOVES | BT d+3 | m | 20 | 16 | -11 | KND | KND | ||||||||
SPECIAL MOVES | Face down Grounded 1+2 | (Special) | s(b) | ||||||||||||
SPECIAL MOVES | Face down Grounded 1+2, 1+2 | (Special), m(Throw) | 5 | 30 | Throw(KND) | ||||||||||
SPECIAL MOVES | Opponent Down d+3+4 | On grounded opponent(l) | 19 | 24 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | qcf | (Special) | 24 | ||||||||||||
SPECIAL MOVES | qcf+1 | h | 20 | 15~16 (17~) | -3~-2 | CS | CS | ||||||||
SPECIAL MOVES | qcf+2 | m | 25 | 18~19 (20~) | -14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | qcf+3 | l (TC) | 17(,20) | 17s(19~) cs12~ ar10~ | -15 | -6 | Throw(KND) | ||||||||
SPECIAL MOVES | qcf+3 (Far) | l (TC) | 17 | 17~18s (19~) cs12~ ar10~ | -14~-13 | -5~-4 | KND | ||||||||
SPECIAL MOVES | qcf+4 | m | 23,(10) | 17~18 (19~) | -10~-9 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | qcf+4 When hit 1, 3, 4, 2 | Chained | 25,10,20 | 17~18 (19~) | Throw(KND) | ||||||||||
SPECIAL MOVES | qcf+4 When hit 2, 4, 3, 1 | Chained | 25,10,20 | 17~18 (19~) | Throw(KND) | ||||||||||
SPECIAL MOVES | qcf+1+2 | m | 28 | 12~13 (14~) | -15~-14 | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | 0 | +9 | +9 | ||||||||
BASIC MOVES | 3 | m | 10 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | 4 | h | 15 | 12 | -9 | -1 | +7 | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 16 | 19~20 | -8~-7 | +3~+4 | +8~+9 | ||||||||
BASIC MOVES | f+3 | m | 11 | 20 | -6 | +2 | +2 | ||||||||
BASIC MOVES | f+4 | h | 16 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 13 | -2 | +7 | +7 | ||||||||
BASIC MOVES | d/f+2 | m | 14 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 (Close) | m(, (throw)) | 16(,20) | 17 | -6 | Throw(KND) | Throw(KND) | ||||||||
BASIC MOVES | d/f+3 | m | 16 | 17~20 | -6~-3 | +5~+8s | +10~+13s | ||||||||
BASIC MOVES | d/f+4 | m | 14 | 12 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d+1 | m | 18 | 18~19 | 0~+1s | +7~+8s | KND | ||||||||
BASIC MOVES | d+2 | l (TC) | 17 | 18~19s cs6~ | -13~-12 | 0s | +13~+14g | ||||||||
BASIC MOVES | d+3 | l | 13 | 17~18 | -16~-15 | -4~-3 | 0~+1s | ||||||||
BASIC MOVES | d+4 | l | 12 | 15~16 | -15~-14 | -9~-8 | -4~-3 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 12 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | d/b+3 (Close) | l (TC) | 21 | 27 cs6~ | -26? | KND | Throw(KND) | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 14 | 27 cs6~ | -26? | -5? | KND | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | m | 14 | 17 | -10 | +1 | +1 | ||||||||
BASIC MOVES | b+2 | m | 14 | 15s | -3 | +8 | +8 | ||||||||
BASIC MOVES | b+3 | h | 17 | 14~15 | -9~-8 | +11~+12kg | +11~+12kg | Homing, Tail spin | |||||||
BASIC MOVES | b+4 | m | 15 | 15 | -4 | +7 | +7 | ||||||||
BASIC MOVES | u/b or u+1 or u/f+1+2 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | h | 20 | 15 | -9 | KND | KND | ||||||||
BASIC MOVES | u/b+2 | h | 18 | 20 | -5 | +9 | CS | ||||||||
BASIC MOVES | u or u/f+2 | m (TJ) | 20 | 30~31 js9~29 | -5~-4 | KND | KND | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 16 | 17~21 | -17~-13 | -6~-2 | -6~-2 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 16 | 17~21 | -13~-9 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 16 | 17~21 | -7~-3 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 21 | 22~23 js9~ | -17~-16 | KND | KND | ||||||||
BASIC MOVES | u+4 | m (TJ) | 21 | 22~23 js9~ | -13~-12 | KND | KND | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 21 | 22~23 js9~ | -9~-8 | KND | KND | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 12 | 12~13 | -3~-2 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | WS+2 | m | 15 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 21 | 16~17 | -9~-8 | KND | KND | Wall bounce | |||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | m | 16 | 20~21 (29~) | -10~-9 | -4~-3 | +1~+2 | ||||||||
BASIC MOVES | SS+3 | m | 10 | 15~16 (16~) | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | SS+4 | h | 15 | 12(13~) | -9 | -1 | +7 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 | m | 20 | 16 | -11 | KND | KND | ||||||||
BASIC MOVES | BT d+4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
21 Responses
Dragunov frame data incorrect, it is alisa move. pls fix it thx
Thanks for giving us the heads up. Should be Fixed now!
“Last updates 03.12.2017”
Yikes, is that true?
No, frames are updated to season 2. I’ll remove the update date as they are no longer automatically updated.
even though he got nerfed , he still a strong character
uf+1 on hit is S2 gives knockdown. on block it seems to be -9.
please, correct this mistake.
Thanks, fixed
d+2 is now -1 on Block an doesn’t force to crouch.
Thanks, it’s now updated
1,3,1 isn’t listed. It’s HHH and -3 on block (10f trades with df1 on block, loses to df2). Damage 7, 14, 10. It’s +8 on hit (d1 trades with 10f) +8 on CH as well d1 after still trades with 10f.
It’s the start of the 10f but Nobi seems to like using it.
qcf+3 is now -5 on hit and no longer forces crouch.
I don’t understand the system of describing of strikes. Can someone describe the system. I’m playing at consoles or at PC and I don’t understand what means for example “1, 1, 3”. Please somebody tell me what it means what should I push at my gamepad? Or at last what should character do, I mean hit by hand or leg or what?
Thanks in afvance to the person whow will tell me about this.
Check http://www.tekkenzaibatsu.com/legend.php
Thank you very much!
Hi there you did a great job on dis one but i am looking for dragunovs WS1+2 but I cant see it dragunov players usually do it after my alisas u/f 4,4 thanks
Im sorry I saw it already I was lookin at basic moves and it isnt there my bad kkkkk
Is 2+4+3 a typo? It doesn’t seem to be distinct from 2+4.
Also, how is SS+2, 3 (Integral Slicer) a throw? I can’t get it to throw in any way.
SS2,3 is “grab” that works on the second hit on CH. Also it is an “unblockable” grab, since you cant break CH grabs.
damn… looks like he’s got some serious buffs even he lacks new moves. s tier baby!
I think Dragunov was s tier in TT2 as well