Mobile friendly view and App
To character select | 〈 Eliza / Feng 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+3+4 | m,Throw | 55 | 20 pc8 | -22 | Throw | Throw | Rage art | |||||||
SPECIAL MOVES | in rage 3, 4~3+4 | m,l,h | 12,10,10 | 13 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage f+3, 2, 4~3+4 | m,m,l,h | 19,17,10,10 | 17 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage WS+2, 4~3+4 | m,h,l,h | 14,10,10 | 16 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage 1, 2, 4, 3~3+4 | h,h,h,l,h | 7,8,17,10,10 | 10 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage 2, 4, 3~3+4 | h,h,l,h | 8,17,10,10 | 12 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage 4, 3~3+4 | h,l,h | 15,10,10 | 12 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage d+3, 4, 3~3+4 | l,h,l,h | 12,17,10,10 | 16 | -12 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage u/f+3+4 | m (TJ),Throw | 27(,3,7) | 15 js15 | +1 | Throw | Throw | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | 1 | 8 | 8 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 7,16 | 10 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -2 | 5 | 5 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h,h,m | 7,8,15 | 10 | -10 | 3 | 3 | ||||||||
SPECIAL MOVES | 1, 2, 1, 4 | h,h,m,m | 7,8,15,23 | 10 | -11 | +8(+20w) | +8(+20w) | Wall crush | |||||||
SPECIAL MOVES | 1, 2, 4 | h,h,h | 7,8,16 | 10 | -9 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, 4, 3 | h,h,h,h | 7,8,16,16 | 10 | -7 | 6 | 6 | ||||||||
SPECIAL MOVES | 1, 2, 4, 3~1 | h,h,h,h | 7,8,16,20 | 10 | -4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 2, 4, 3~4 | h,h,h,m | 7,8,16,20 | 10 | -5 | +11 | +11 | ||||||||
SPECIAL MOVES | 1, 2, 4, 3~4* | h,h,h,m | 7,8,16,25 | 10 | +14g | Launch | Launch | ||||||||
SPECIAL MOVES | 1, 2, 4, 4 | h,h,h,l | 7,8,16,18(,20) | 10 | -16 | -5 | Throw | ||||||||
SPECIAL MOVES | 1, 4 | h,h | 7,17 | 10 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | 2 | h | 8 | 12 | 0 | 7 | 7 | ||||||||
SPECIAL MOVES | 2, 4 | h,h | 8,16 | 12 | -9 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 4, 3 | h,h,h | 8,16,16 | 12 | -7 | 6 | 6 | ||||||||
SPECIAL MOVES | 2, 4, 3~1 | h,h,h | 8,16,20 | 12 | -4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2, 4, 3~4 | h,h,m | 8,16,20 | 12 | -5 | +11 | +11 | ||||||||
SPECIAL MOVES | 2, 4, 3~4* | h,h,m | 8,16,25 | 12 | +14g | Launch | Launch | ||||||||
SPECIAL MOVES | 2, 4, 4 | h,h,l | 8,16,18(,20) | 12 | -16 | -5 | Throw | ||||||||
SPECIAL MOVES | 3 | m | 11 | 13 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | 3, 1 | m,h | 11,12 | 13 | -3 | 4 | 4 | ||||||||
SPECIAL MOVES | 3, 1, 2 | m,h,h | 11,12,20 | 13 | 0 | 8 | 8 | ||||||||
SPECIAL MOVES | 3, 1, 4 | m,h,m | 11,12,14 | 13 | -15 | +1 | +1 | ||||||||
SPECIAL MOVES | 3, 1, 4, 4 | m,h,m,m | 11,12,14,23 | 13 | -15 | KND | KND | ||||||||
SPECIAL MOVES | 3, 1, d+4 | m,h,l | 11,12,15 | 13 | -16 | -5 | +10g | ||||||||
SPECIAL MOVES | 3, 4 | m,m | 11,18 | 13 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | 3, 4~3 | m,m | 11,25 | 13 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 3, 4~3* | m,m | 11,25 | 14 | 13 | CS | CS | ||||||||
SPECIAL MOVES | 3, 4~4 | m,h | 11,25 | 13 | 6 | Tail spin | Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | 4 | h | 14 | 12 | -9 | +6 | +6 | ||||||||
SPECIAL MOVES | 4, 3 | h,h | 14,16 | 12 | -7 | 6 | 6 | ||||||||
SPECIAL MOVES | 4, 3~1 | h,h | 14,20 | 12 | -4Sd | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 4, 3~4 | h,m | 14,20 | 12 | -5 | +11 | +11 | ||||||||
SPECIAL MOVES | 4, 3~4* | h,m | 14,25 | +14g | +12 | Launch | Launch | ||||||||
SPECIAL MOVES | 4, 4 | h,l | 14,15(,20) | 12 | -16 | -5 | Throw | ||||||||
SPECIAL MOVES | 3+4 | m | 27 | 18 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 13 | 12~13 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | f+2, 1 | h,h | 13,20 | 12~14 | -12 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | m | 18 | 17 | -7 | 3 | 3 | ||||||||
SPECIAL MOVES | f+3, 2 | m,m | 18,16 | 17 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | f+3, 2, 1 | m,m,h | 18,16,20 | 17 | -5 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 2, 4 | m,m,m | 18,16,20 | 17 | -12 | 6 | KND | ||||||||
SPECIAL MOVES | f+3, 2, 4~3 | m,m,m | 18,16,25 | 17 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | f+3, 2, 4~3* | m,m,m | 18,16,25 | 17 | 14 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 2, 4~4 | m,m,h | 18,16,25 | 17 | 6 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f+1+2 | m | 21 | 21 | -7 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+3+4 | m | 30 | 25 pc8 | -12s | KND | KND | Power Crush | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -5 | 4 | 4 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m,h | 10,17 | 13 | -3 | 6 | 6 | ||||||||
SPECIAL MOVES | d/f+1, 2~1 | m,m | 10,20 | 13 | -3 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, 4 | m,m | 10,23 | 13 | -13 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d/f+1, 4~1 | m,m | 10,20 | 13 | -3s | +7s | Launch | ||||||||
SPECIAL MOVES | d/f+1, 4~3 | m,l | 10,15 | 13 | -23 | -4 | KND | ||||||||
SPECIAL MOVES | d/f+1, 4~3, 2 | m,l,m | 10,15,23 | 13 | -16 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+2 | m | 10 | 15 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m,m | 10,22 | 15 | -13s | KND | KND | ||||||||
SPECIAL MOVES | d/f+2, 3 | m,h | 10,11 | 15 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3 | l | 19 | 20 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 16 | -8 | 8 | 8 | ||||||||
SPECIAL MOVES | d/f+4, 3 | m,h | 15,20 | 16 | -9 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4, 3~3 | m,m | 15,20 | 16 | +1s | KND | KND | ||||||||
SPECIAL MOVES | d+1 | m | 18 | 18 | -5 | +8s | +8s | ||||||||
SPECIAL MOVES | d+2 | sm (TC) | 13 | 12 cs4 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | d+3 | l | 11 | 16 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | d+3, 4 | l,h | 11,16 | 16 | -9 | +6 | +6 | ||||||||
SPECIAL MOVES | d+3, 4, 3 | l,h,h | 11,16,16 | 16 | -7 | 6 | 6 | ||||||||
SPECIAL MOVES | d+3, 4, 3~1 | l,h,h | 11,16,20 | 16 | -4Sd | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d+3, 4, 3~4 | l,h,m | 11,16,20 | 16 | -5 | +11 | +11 | ||||||||
SPECIAL MOVES | d+3, 4, 3~4* | l,h,m | 11,16,25 | 16 | +14g | Launch | Launch | ||||||||
SPECIAL MOVES | d+3, 4, 4 | l,h,l | 11,16,18(,20) | -16 | 16 | -5 | Throw | ||||||||
SPECIAL MOVES | d+4 | l | 15 | 14 | -16 | -5 | +10g | ||||||||
SPECIAL MOVES | d+3+4 (Absorbs punch h/m) | h | 20 | 18 | -17 | +1 | +1 | ||||||||
SPECIAL MOVES | d/b+1 | sm (TC) | 5 | 10 cs4 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | d/b+2 | m | 16 | 16 | -10 | 1 | 1 | ||||||||
SPECIAL MOVES | d/b+2, 2 | m,m | 16,16 | 16 | -13 | 1 | 1 | ||||||||
SPECIAL MOVES | d/b+4 | l | 191 | -15 | +4c | +4c | |||||||||
SPECIAL MOVES | d/b+3+4 | m | 25 | 30 | -9 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 20 | 14 | -15 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | h | 15 | 14 | -15 | -6 | -6 | ||||||||
SPECIAL MOVES | b+2, 1 | h,h | 15,20 | 14 | -9 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 1* | h,m | 15,20 | 14 | 14 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 3 | h,l | 15,23 | 14 | -14 | +2c | KND | ||||||||
SPECIAL MOVES | b+3 | h | 27 | 16 | -7 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | b+4 | m | 14 | 14 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | b+4, 3 | m,m | 14,14 | 14 | -10 | 1 | 1 | ||||||||
SPECIAL MOVES | b+4, 3, 2 | m,m,m | 14,14,21 | 14 | -12 | KND | KND | ||||||||
SPECIAL MOVES | b+1+4 | m! | 50 | 60 | KND | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 of FC b+3+4 | parries m/h kicks | 40 on parry | 3~10 | KND | ||||||||||
SPECIAL MOVES | u/b+1 | m (TJ) | 20 | 28 js9 | -5 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+1 | m (TJ) | 20 | 28 js9 | -5 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+2 | h | 20 | 18 pc7~ | -8 | 10g | 10g | ||||||||
SPECIAL MOVES | u/b or u+2 | h | 17 | 15 | -12 | 9 | 9 | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 18 | 23 js9 | -8 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 | m (TJ) | 20 | 23 js9 | -8 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+4 | h (TJ) | 25 | 20 js9 | -6 | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23 js9 | -11 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+2 | m | 18 | 15 | -9 | 0 | 0 | ||||||||
SPECIAL MOVES | f, F+2, 1 | m,m | 18,22 | 15 | -14 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 25 | 5 | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 25 | 22 | -13 | KND | KND | Homing, Tail Spin | |||||||
SPECIAL MOVES | f, F+4~1 | m | 20 | 39 | -3s | +7s | Launch | ||||||||
SPECIAL MOVES | f, F+4~3 | l | 15 | 37 | -23 | -4 | KND | ||||||||
SPECIAL MOVES | f, F+4~3, 2 | m | 15,23 | 37 | -16 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 22 | 18 | -15 | Launch | Launch | ||||||||
SPECIAL MOVES | b, f, 4 | h | 20 | 18 | 6 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 19~24 js3 | +9~14g | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 13 | 12 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | FC+d/b or d+3 | l (TC) | 12 | 16 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 12,20 | 13 | -9 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 13 | 16 | -9 | 7 | 7 | ||||||||
SPECIAL MOVES | WS+2, 4 | m,m | 13,20 | 16 | -10 | 6 | 6 | ||||||||
SPECIAL MOVES | WS+2, 4~3 | m,m | 13,25 | 16 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | WS+2, 4~3* | m,m | 13,25 | 16 | 14 | KND | KND | ||||||||
SPECIAL MOVES | WS+2, 4~4 | m,h | 13,25 | 16 | 6 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | WS+3 | m (TJ) | 20 | 15 js15 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+4 | m | 20 | 11 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | FC+d/f+3 | l (TC) | 15 | 19 | -23 | -4 | KND | ||||||||
SPECIAL MOVES | FC+d/f+3, 2 | l (TC),m | 15,23 | 19 | -16 | Launch | Launch | ||||||||
SPECIAL MOVES | SS+4 | m (TJ) | 20 | 15 js9 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | 1+2+3 | (special) | |||||||||||||
SPECIAL MOVES | b, b, u/b (back agains wall) | m | 25 | 29~33 | -1~+2 | KND | KND | ||||||||
SPECIAL MOVES | BT 1 or 2 | h | 15 | 8 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | BT 3 or 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm (TC) | 10 | 10 cs1 | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | BT d+3 or d+4 | l (TC) | 12 | 10 cs1 | -11 | 3 | 3 | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
12 Responses
db+4 doesn’t do 191 damage
You did uf+1 then 2 moves down uf+1 again
f+,f+4 looks like a typo
Thanks!
https://github.com/pbruvoll/rbnTekkenFrameData/commit/c931cb7c62201f84a240e627b7aac7ab6eb86315
b+3+4 is missing. Kick parry
Will add
I don’t think “in rage d+3, 4, 3~1 is a rage drive
Yeah, should be d+3, 4, 3~3+4
it’s f,f+2,1 not f,f+2,2. Wrong move notation
4,3~4 the block frames just says 12. +12 or -12? 🙂
When it does not specify + og -, it’s always + (like in math 🙂 )
But it’s good to be precise, so have added it. Thanks!
Oh ok!