Mobile friendly view and App
To character select | 〈 Fahkumram / Ganryu 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage b+1+2* | m | 38 | 13~14 | +3~+4 (wl+9) | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 7,21 | 10 | -11~-10 | +2~+3 | CS | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, m, m | 7,21,5 | 10 | -14~-13 | -3~-2 | -3~-2 | ||||||||
SPECIAL MOVES | 1, 1, 2, 1 | h, m, m, m | 7,21,5,5 | 10 | -14~-13 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,9 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,9,10 | 10 | -13 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 2, b | h, h, h | 7,9,10 | 10b | -11 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 3 | h, h | 7,17 | 10 | -5~-4 | +6~+7 | Launch (JG?) | ||||||||
SPECIAL MOVES | 2 | h | 8 | 10 | -3 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 4 | h, m | 8,10 | 10 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 2, 4, 1 | h, m, m | 8,10,20 | js12~19 | -13 | KND | KND | ||||||||
SPECIAL MOVES | 2, 4, 1, b (Cancel) | h, m | 8,10 | 12~19b | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 3 | h | 15 | 16 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 3, 3 | h, h | 15,18 | 16 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 3, 3, 4 | h, h, l | 15,18,23 | 16b | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | 3, 3, 4, b (Cancel) | h, h | 15,18 | 16b | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 4 | h | 17 | 11 | -8 | +3 | KND | ||||||||
SPECIAL MOVES | 2~1 | m | 10 | 24~25 (24~) | -3~-2s | +8~+9s | +8~+9s | ||||||||
SPECIAL MOVES | 2~1, 1 | m, m | 10,20 | 24~25 (24~) | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | 3~4 | m (TJ) | 27 | 34~36 (35~) js20~ | -7~-5s | KND | KND | ||||||||
SPECIAL MOVES | 3~4, b | m (TJ) | 27 | 34~36b (35~) js20~ | -2~-0s | KND | KND | ||||||||
SPECIAL MOVES | 3~4, 3 | m (TJ), l | 27,21 | s cs6~ | -26~-14 | KND | KND | ||||||||
SPECIAL MOVES | 4~3 | m (TC) | 25 | 27~36a (28~) js15~ | -4~+5 | +4~+13s | KND | ||||||||
SPECIAL MOVES | 1+2 | m(Absorbs 1 h/m hit) | 24 | 21~22 (2~9) | -12 | CS(KND) | CS | ||||||||
SPECIAL MOVES | 1+4 | lh | 10,12 | 21~22, 41~42 | -31s | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | 1+4 (Second hit only) | h | 12 | 41 | -2~-1 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | f+2 | m | 12 | 16~17 | -8~-7 | +3~+4 | FS (+10~+11g) 23~24 | ||||||||
SPECIAL MOVES | f+2, 1 | m, m | 12,10 | 16~17 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | f+2, 1, 2 | m, m, m | 12,10,20 | 16~17 | -19~-18 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | m | 10 | 21 | -3 | +7 | +7 | ||||||||
SPECIAL MOVES | f+3, 4 | m, m (TJ) | 10,20 | js21~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f+4 | h (TJ) | 17 | 18~19 | -9~-8 | CS | CS | ||||||||
SPECIAL MOVES | f+4, B | h (TJ) | 17 | 18~19b | -5~-4 | CS | CS | ||||||||
SPECIAL MOVES | f+4, 3 | h (TJ), m | 17,30 | 18~19 | -10~-7 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 4 (Close) | h (TJ), l (TC) | 17,22 | cs10~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 4 | h (TJ), l (TC) | 17,15 | cs10~ | -12~-10 | -1~+1 | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 28 | 19~20 | -9~-8 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | d/f+1 | m | 12 | 14 | 0 | +6 | +36g(m) | ||||||||
SPECIAL MOVES | d/f+2 | m | 15 | 20 | -9 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+2, 2 | m, m | 15,21 | 20 | -6~-5 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | d/f+3 | m | 21 | 18~19 | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+4 | m | 14 | 15 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+4,2 | m | 14,15 | 15 | -11 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+4,2,1+2 | m | 14,12,23 | 15 | -19 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4,3 | m | 14 | 20 | 15 | -6 | +13g | +13g | |||||||
SPECIAL MOVES | d/f+3+4 | m | 23 | 23~27 | -8~-4 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d+2 | l (TC) | 17 | 20~21s cs6~ | -12~-11 | -1~0 | KND | ||||||||
SPECIAL MOVES | d+4 | l | 7 | 14~15 | -11~-10 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+4, 1+2 | l, m | 7,22 | 14~15 | -10 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1 | m | 12 | 16 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | d/b+1, 2 | m, m | 12,18 | 16 | -11 | +7~+8 | KND | ||||||||
SPECIAL MOVES | d/b+1, F | m, (STC) | 12 | 16 | -16 | 0 | 0 | ||||||||
SPECIAL MOVES | d/b+1, F (After stance ends) | m, (STC) | 12 | 16 | -41 | -25 | -25 | ||||||||
SPECIAL MOVES | d/b+1, B | m, (KNP) | 12 | 16 | -9 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+1, B (After stance ends) | m, (KNP) | 12 | 16 | -35 | -19 | -19 | ||||||||
SPECIAL MOVES | d/b+1, 4 | m, h | 12,23 | 16 | -2~-1 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/b+2 | l (TC) | 10 | 20~21 cs6~ | -11~-10 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d/b+2, 2 | l (TC), l (TC) | 10,10 | cs1~ | -17~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2, 2, b | l (TC) | 10 | 20~21 cs6~ | -15~-13 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b+2, 2, 2 | l (TC), l (TC), m | 10,10,25 | 1~ | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 14 | 16~17s cs6~ | -15~-14 | +4~+5s | KND (Throw) | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 20 | 30~32s cs6~ | -26 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/b+1+2 | m | 15 | 21~22 | 0~+1 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | d/b+1+2, 2 | m, l (TC) | 15,15 | s cs8~ | -11~-10 | 0~+1 | KND | ||||||||
SPECIAL MOVES | b+1 | h | 17 | 10~11 | -10~-9 | +1~+2 | KND | ||||||||
SPECIAL MOVES | b+2 | m? | 15 | 17 | -11 | 0s | 0s | ||||||||
SPECIAL MOVES | b+2, 3 | m, l? | 15,10 | 17 | -11~-9 | 0~+2 | +8~+10s | ||||||||
SPECIAL MOVES | b+2, 3, 4 | m, l, m | 15,10,13 | 17 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 3, 4, 2 | m, l, m, m | 15,10,13,22 | 17 | -6~-5s | +4~+5s | +4~+5s | ||||||||
SPECIAL MOVES | b+3 | m | 12 | 23~24 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | b+3, 3 | m, h | 12,15 | 23~24 | -6 | +3 | CS | ||||||||
SPECIAL MOVES | B+3~4 | (Special) | b | ||||||||||||
SPECIAL MOVES | b+4 | m | 14 | 12 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+1+2 | m | 33 | 13~14 | -19~-18 | KND | KND | ||||||||
SPECIAL MOVES | u/b+2 | mh | 13,21 | 16,32~33 | -10~-9 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | u/b+2 (First hit only, Second hit miss) | m | 13 | 16 | -37 | -26 | -26 | ||||||||
SPECIAL MOVES | u/b+1+2 | ! | 70 | 79 | CS | CS | CS | ||||||||
SPECIAL MOVES | u+2 | m (TJ) | 30 | 38~40 js9~ | +2~+4 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18~19 js6~ | -7~-6 | +4~+5 (+12~+13) | +4~+5 (+12~+13) | ||||||||
SPECIAL MOVES | u/f+2 | m | 18 | 18 | -10 | +3 | CS | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 22 | 21~23 js9~ | -2~0 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -20~-18 | -8~-6 | -8~-6 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3+4 | mhh | 10,10,10 | 24~26 tc6~23, 31~33, 37~38 js33~ | -10~-9 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+3+4 (Third hit miss) | mh | 10,10 | 24~26, 31~33 js33~ | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+3+4 (second and third hit miss) | m | 10 | 24~26 js33~ | -28~-26 | -17~-15 | -17~-15 | ||||||||
SPECIAL MOVES | u/f+3+4, 3 | mhh, h | 10,10,10,21 | 24~26 33~ | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 25 | 18~19 (19~) | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 30 | 32~33 (33~) | +8~+9s | +8~+9s | JG | ||||||||
SPECIAL MOVES | f, F+4 | m | 13 | 19~20 (20~) | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+4, 3 | m, m | 13,21 | 19~20 (20~)a | -14~-13 | JG | JG | ||||||||
SPECIAL MOVES | f, F+4, d3 | m, m | 13,21 | 19~20 (20~) | -14~-13 | JG | JG | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 21 | 23~24 (24~) pc6~22 | -12~-11 | KND | KND | Power crush | |||||||
SPECIAL MOVES | f, F+1+2* (Very long hold) | m | 25 | 39~40 (40~) pc6~22 | +3~+4 | +14~+15 | +14~+15 | Power crush | |||||||
SPECIAL MOVES | b, f+1 | m | 25 | 25~26 (25~) | -15~-14 | KND | CS | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 20~25a (23~) js5~ | +6~+11g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 13 | 14 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 13,16 | 13 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | WS+1, 2, 1 | m, m, m | 13,16,20 | 13 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 17 | 15~16 | -7 | +7 | Launch | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 15~16a | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+4 | m | 18 | 11~12 | -7~-6 | +7~+8 | +29g(m) | ||||||||
SPECIAL MOVES | WS+1+2 | m(h or m punch parry) | 20 | 23~24 (3~8) | -9~-8 | KND(+16) | KND | ||||||||
SPECIAL MOVES | FC+d/f+1 | l | 19 | 21~22s cs1~ | -12~-11 | -1~-0 | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 25 | 18s | -14 | CS | CS | ||||||||
SPECIAL MOVES | SS+2 | h | 18 | 15b(24~) | +3 | +9 | +9 | Homing | |||||||
SPECIAL MOVES | SS+3 | h | 12 | 18~19 (27~) | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | SS+3, b | h | 12 | 18~19b (27~) | -11~-10 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | SS+3, 2 | h, m | 12,20 | 18~19 (27~)b | -5~-4 | CS | CS | ||||||||
SPECIAL MOVES | SS+4 (Close) | l | 21 | 20~22 (29~) cs10~ | -31 | KND | KND | ||||||||
SPECIAL MOVES | SS+4 | l | 14 | 20~22 (29~) cs10~ | -31 | -3~-1 | KND | ||||||||
SPECIAL MOVES | SS+1+2 | m | 21 | 22~23 (31~) | +1~+2 | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up 3+4 | m | 20 | 30~33 js28~ | -5~-2 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d+3+4 | On grounded opponent(l) | 19 | 24~25 | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | 1+3+4 | (Special) | 24~25 | ||||||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 24~25 | ||||||||||||
SPECIAL MOVES | 1+2+3+4* | (Special) | 24~25 | ||||||||||||
SPECIAL MOVES | f+3+4 | (STC) | (3~) | ||||||||||||
SPECIAL MOVES | f+3+4 | Parry, m(STC) | 21 | 3~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | STC b | (KNP) | b | ||||||||||||
SPECIAL MOVES | STC 1 | m | 20 | 20~23 (40~) | -14~-11 | KND | KND | ||||||||
SPECIAL MOVES | STC 2 | m? | 15 | 15~16 (35~) | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | STC 3 | h | 30 | 20~21 (40~) | +8~+9 | KND | KND | ||||||||
SPECIAL MOVES | STC 4 | l | 20 | 20(40~) | -14 | +2 | KND | ||||||||
SPECIAL MOVES | STC 1+2 | m | 7 | 15~16 (35~) | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | STC 1+2, 1 | m, h | 7,8 | 15~16 (35~) | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | STC 1+2, 1, 2 | m, h, h | 7,8,18 | 15~16 (35~) | -11 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 | (KNP) | 15~16 (35~) | ||||||||||||
SPECIAL MOVES | KNP f | (Special)(Parry)(KNP) | 15~16 (35~) | ||||||||||||
SPECIAL MOVES | KNP 1 | l (TC) | 22 | 20~21s (35~) cs15~ | -13~-12 | +8~+9s | KND | ||||||||
SPECIAL MOVES | KNP 2 | h | 20 | 14(29~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | KNP 3 | m (TJ) | 17 | 22~23a (37~) js15~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | KNP 4 | m (TJ) | 30 | 31~34as (46~) js15~ | -7~-4 | KND | KND | ||||||||
SPECIAL MOVES | KNP 4, 3+4 | m (TJ), m | 30,20 | js38~ | -3~-0 | KND | KND | ||||||||
SPECIAL MOVES | qcf | (Special) | s | ||||||||||||
SPECIAL MOVES | qcf+1 | l (TC) | 23 | 22~23 (24~) cs6~ | -14~-13 | +2~+3 | KND | ||||||||
SPECIAL MOVES | qcf+2 | m? | 22 | 22~23 (24~) | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | qcf+1+2 | m | 23 | 16~17 (18~) | +4~+5s | +8~+9s | KND | ||||||||
SPECIAL MOVES | qcf+3+4 | (STC) | 16~17 (18~) | ||||||||||||
SPECIAL MOVES | qcf, , | 16~17 (18~) | |||||||||||||
SPECIAL MOVES | B+3~4 | (Special) | b | ||||||||||||
SPECIAL MOVES | BT 1 | h | 12 | 12 | -3 | +14 | +14 | ||||||||
SPECIAL MOVES | BT 2 | m | 12 | 16b | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | BT 2, 2 | m, m | 12,17 | 16 | -13~-11s | KND | KND | ||||||||
SPECIAL MOVES | BT 3 | m | 30 | 32~33 | +8~+9s | +8~+9s | JG | ||||||||
SPECIAL MOVES | BT 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT 1+2 | m | 22 | 16~17b | -5~-4 | CS | CS | ||||||||
SPECIAL MOVES | BT d+3 (Close) | l (TC) | 21 | 18~20s cs6~ | -26 | KND | KND | ||||||||
SPECIAL MOVES | BT d+3 | l (TC) | 14 | 18~20s cs6~ | -26 | -4~-2 | KND | ||||||||
SPECIAL MOVES | BT 1+4 or 2+3 | h(Throw) | 50 | 13 | Throw(KND) | Throw(KND) | Throw(KND) | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 8 | 10 | -3 | +5 | +5 | ||||||||
BASIC MOVES | 3 | h | 15 | 16 | -11 | 0 | 0 | ||||||||
BASIC MOVES | 4 | h | 17 | 11 | -8 | +3 | KND | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 12 | 16~17 | -8~-7 | +3~+4 | FS (+10~+11g) 23~24 | ||||||||
BASIC MOVES | f+3 | m | 10 | 21 | -3 | +7 | +7 | ||||||||
BASIC MOVES | f+4 | h (TJ) | 15 | 18~19 | -9~-8 | CS | CS | ||||||||
BASIC MOVES | d/f+1 | m | 12 | 14 | 0 | +6 | +36g(m) | ||||||||
BASIC MOVES | d/f+2 | m | 15 | 20 | -9 | +4 | +4 | ||||||||
BASIC MOVES | d/f+3 | m | 21 | 18~19 | -7~-6 | Launch | Launch | ||||||||
BASIC MOVES | d/f+4 | m | 14 | 15 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | l (TC) | 17 | 20~21s cs6~ | -12~-11 | -1~0 | KND | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l | 7 | 14~15 | -11~-10 | 0~+1 | 0~+1 | ||||||||
BASIC MOVES | d+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | m | 12 | 16 | -12 | +4 | +4 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 10 | 20~21 cs6~ | -11~-10 | 0~+1 | 0~+1 | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 14 | 16~17s cs6~ | -15~-14 | +4~+5s | +4~+5s | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 20 | 30~32s cs6~ | -26 | KND | KND | Homing | |||||||
BASIC MOVES | b+1 | h | 17 | 10~11 | -10~-9 | +1~+2 | KND | ||||||||
BASIC MOVES | b+2 | m? | 15 | 17 | -11 | 0s | 0s | ||||||||
BASIC MOVES | b+3 | m | 12 | 23~24 | -8~-7 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | b+4 | m | 14 | 12 | -9 | +2 | +2 | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18~19 js6~ | -7~-6 | +4~+5 (+12~+13) | +4~+5 (+12~+13) | ||||||||
BASIC MOVES | u/b+2 | mh | 13,21 | 16,32~33 | -10~-9 | +9~+10 | +9~+10 | ||||||||
BASIC MOVES | u+2 | m (TJ) | 30 | 38~40 js9~ | +2~+4 | KND | KND | ||||||||
BASIC MOVES | u/f+2 | m | 18 | 18 | -10 | +3 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+3 | m (TJ) | 22 | 21~23 js9~ | -2~0 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -20~-18 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 13 | 14 | -1 | +5 | +5 | ||||||||
BASIC MOVES | WS+2 | m | 17 | 15~16 | -9~-8 | KND | KND | ||||||||
BASIC MOVES | WS+3 | m | 16 | 15~16a | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+4 | m | 18 | 11~12 | -7~-6 | +7~+8 | +29g(m) | ||||||||
BASIC MOVES | FC+d/b or d+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 18 | 15b(24~) | +3 | +9 | +9 | Homing | |||||||
BASIC MOVES | SS+3 | h | 12 | 18~19 (27~) | -13~-12 | -2~-1 | -2~-1 | ||||||||
BASIC MOVES | SS+4 (Close) | l | 21 | 20~22 (29~) cs10~ | -31 | KND | KND | ||||||||
BASIC MOVES | SS+4 | l | 14 | 20~22 (29~) cs10~ | -31 | -3~-1 | KND | ||||||||
BASIC MOVES | SS+3+4 | h | 15 | 16(17~) | -11 | 0 | 0 | ||||||||
BASIC MOVES | BT 1 | h | 12 | 12 | -3 | +14 | +14 | ||||||||
BASIC MOVES | BT 2 | m | 12 | 16b | -6 | +5 | +5 | ||||||||
BASIC MOVES | BT 3 | m | 30 | 32~33 | +8~+9s | +8~+9s | JG | ||||||||
BASIC MOVES | BT 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 (Close) | l (TC) | 21 | 18~20s cs6~ | -26 | KND | KND | ||||||||
BASIC MOVES | BT d+3 | l (TC) | 14 | 18~20s cs6~ | -26 | -4~-2 | KND | ||||||||
BASIC MOVES | BT d+4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
31 Responses
Feng’s f+3 is +7 on hit, not+9
Thanks for the feedback. Have updated our database. Changes will be live later
Correctly set fengs f+3 to +7 on hit, thansk to feedback from Radical_Spike
Some S3 corrections:
1, 2, 2, b is +5 on hit instead of +3
3, 3, 4, b (Cancel) is -13 on block instead of -17
d/b+2, 2, b is listed twice, the second entry has the old data so should be removed
f, F+1+2* (Very long hold) is 25 damage instead of 28
qcf+1+2 is 21 damage instead of 23
SS+4 is cs10~ instead of cs13~ (should also be listed in SS+4 (Close))
In the Basic Moves section:
d/f+4 is 14 damage instead of 15
d/b+3 is 14 damage instead of 12
WS+1 is 13 damage instead of 11
WS+4 is +7~+8 on hit instead of +4~+5
SS+2 is +3 on block instead of -1
SS+4 is cs10~ instead of cs13~ (should also be listed in SS+4 (Close))
3, 3, 4, b (Cancel) is -2 on hit instead of -6
One more in the Basic Moves section:
BT 1 is -3 on block instead of -1
Another one in Basic Moves:
d/b+2 is 10 damage instead of 5
Thanks for the notes. We’ll fix this as soon as we have the time. 🙂
Hey. Thank for your work. I have a question: Fengs u/f1 is listed as +4~+5 (+12~+13). When does feng get +12 from this move?
It’s when you hit a crouching opponent.
d/b+3 is certainly not -14 or -15 on block. It’s actually safe on block.
It is -15. Double checked with another source : https://youtu.be/8AcQKJyYvpk?t=103
Never mind
D/f 3+4 data is incorrect
Hmm, it seems correct to me. What is wrong about it?
One more correction:
f+4 is 15 damage not 20
thanks, fixed
Some corrections:
f, F+4, d3 is the same as f, F+4, 3 on block (season 2 change)
b+4 is 14 damage not 20
b, f+1 is 25 damage not 33
KNP 4 is 30 damage not 40
BT 4 is 18 damage not 25
fixed
Since you’re updating for season 2, correct mistakes that have been pointed out. For instance ss2 is +1 on block, but is listed as -1.
Updated for season 2 and fixed ss2
b4 is 14 not 20 damage
b1+2 is 30 not 40
done
BT 4 actually kicks with the left leg
Please update ss+2 is +1 on block and d+2 is -1 on hit
Done
Should add that his b+1+2 has homing properties. Went into practice mode and would get hit even if clear behind him when dashing to either side. This is most likely because the animation has him rotate his whole body 180 in a semicircular fashion and he kind of sticks his right arm outward a bit.
Thanks for info. Sorry, but we don’t have tracking except defined homing moves
Feng db+3 now appears to be -16 at mid and close ranges and -14 at max range. Also, my testing is showing d+2 to be -1 on hit.
So, d+2 now gives advantage on hit. That seems good.
Also, seems like STC 3 is even better on block.
Too bad Feng looks almost the same as in TTT2, but slightly stronger.
Well,it’s going to be fundamental Tekken without any of the BS from the Tag system, so he’s definitely going to be stronger. Also, I’m pretty sure STC 3 is still the same on block as it was in TTT2.
We shall see then. =)