Mobile friendly view and App
To character select | 〈 Fahkumram / Geese 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/b+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/f1+4 | m | 19,24 | 23~24 | -6 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 10 | 12 | +3 | +9 | +11 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 10,10 | 12 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, h | 10,10,8 | 12 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2 | h, h, h, h | 10,10,8,5 | 12 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2, 1 | h, h, h, h, h | 10,10,8,5,5 | 12 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2, 1, 2 | h, h, h, h, h, h | 10,10,8,5,5,5 | 12 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2, 1, 2, 1 | h, h, h, h, h, h, h | 10,10,8,5,5,55 | 12 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2, 1, 2, 1, 2 | h, h, h, h, h, h, h, h | 10,10,8,5,5,5,5,5 | 12 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | 2 | h | 12 | 12 | +1 | +7 | +9 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 12,12 | 12 | -3 | +8 | +8 | Jails | |||||||
SPECIAL MOVES | 2, 1, 2 | h, h, m | 16,16,27 | 14 | -13~-12 OC | Launch | Launch | ||||||||
SPECIAL MOVES | 2, 1, 3+4 | h, h | 12,12 | 12 | +1 | +12 | +12 | Ends in TAI | |||||||
SPECIAL MOVES | 2, 4 | h, l | 12,14 | 12 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 3 | h | 22 | 16 | -8 | KND | KND | ||||||||
SPECIAL MOVES | 3, 4 | h, h | 22,20 | 16 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 3, 4, 3 | h, h, h | 22,20,25 | 16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | 3, 4, 3, 4, , | h, h, h, h, , | 22,20,25,20,, | 16 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 3, 4, 4 | h, h, m | 22,20,17 | 16 | -12~-10 OC | KND | KND | ||||||||
SPECIAL MOVES | 4 or f+4 | h | 20 | 15~16 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | 4, 4 | h, m | 20,18 | 15~16 | -12~-10 OC | KND | KND | ||||||||
SPECIAL MOVES | 4, 3 | h, h | 20,25 | 15~16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | 4, 3, 4 | h, h, h | 20,25,20 | 15~16 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 4, 3, 4, 3, , | h, h, h, h, , | 20,25,20,25,, | 15~16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | 1+2 | m | 19 | 19~20 | -12~-11 | +8~+9 OC | Launch | ||||||||
SPECIAL MOVES | 1+2, 1+2 | m, m | 19,22 | 19~20 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | 1+2, 3+4 | m | 19 | 19~20 | -3~-2 | +17 | Launch | ||||||||
SPECIAL MOVES | TCH 1 | h | 17 | 11 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | TCH 2 | h | 20 | 14~15 | -9 | KND | CS | Homing, tail spin | |||||||
SPECIAL MOVES | TCH 3 | l | 24 | 20~21 | -12~-11 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | TCH 4 | m | 14 | 13~14 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | TCH 4,1 | m,h | 14,20 | 13~14 | -9~-8 | +10g~+11g | +10g~+11g | Tail spin | |||||||
SPECIAL MOVES | TCH 1+2 | m | 15 | 23 (pc8~23) | -12 | Throw(0) | Throw(0) | Power crush | |||||||
SPECIAL MOVES | TCH f+2 | m | 20 | 18 | -15 | CS(JG) | CS(JG) | ||||||||
SPECIAL MOVES | TCH f+1+2 | m | 35 | 20~25 | -24~-19 | KND | KND | DOSUKOI CANNON | |||||||
SPECIAL MOVES | TCH d/f+1+2 | parry | 0 | ?? | – | +16 (?) | – | Command low parry | |||||||
SPECIAL MOVES | TCH db+1+2 | ! | 40 | 50~59 | KND | KND | KND | ||||||||
SPECIAL MOVES | TCH b+1+2 | l | 20 | 22~30 | -24~-16 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m (TC) | 14 | 14 | -12 | +1 | CS | ||||||||
SPECIAL MOVES | f+2~1 | h | 16 | 16(17~) | +4 | +12 | +12 | ||||||||
SPECIAL MOVES | f+3 | h | 25 | 18 | -6 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 30 | 14 | -12 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | m | 28 | 23~24 pc8~24 | -13~-12 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/f+1 | m | 12 | 13~14 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, m | 12,12 | 13~14 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/f+1, 4, 1 | m, m, h | 12,12,10 | 13~14 | -6 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+2 | m | 16 | 16~17 | -11~-10 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, h | 17,10 | 16~17 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2 | m, h, h | 17,10,10 | 16~17 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1 | m, h, h, h | 17,10,10,8 | 16~17 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1, 2 | m, h, h, h, h | 17,10,10,8,5 | 16~17 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1, 2, 1 | m, h, h, h, h, h | 17,10,10,8,5,5 | 16~17 | -1 | +7 | +10 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1, 2, 1, 2 | m, h, h, h, h, h, h | 17,10,10,8,5,5,5 | 16~17 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1, 2, 1, 2, 1 | m, h, h, h, h, h, h, h | 17,10,10,8,5,5,5,5 | 16~17 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1, 2, 1, 2, 1, 2 | m, h, h, h, h, h, h, h, h | 17,10,10,8,5,5,5,5,5 | 16~17 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | d/f+3 | l | 17 | 16~17 | -12~-11 | +5~+6 OC | +5~+6 OC | ||||||||
SPECIAL MOVES | d/f+4 | m | 14 | 15 | -30 | -19 | -19 | ||||||||
SPECIAL MOVES | d/f+4, 1 | m, h | 14,13 | 15 | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+4, 1, 2 | m, h, m | 14,13,20 | 15 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+2 | mm | 10,10 | 20,37 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1+2, 1 | mm, m | 10,10,21 | 20,37 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2+3 | l (TC) | 23 | 22~23 RC | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | d+1 | m | 22 | 25~26 | +3~+4 OC | +7~+8 OC | Launch | ||||||||
SPECIAL MOVES | d+1, 3+4 | m, (Special) (TC) | 22 | 25~26 | +5~+6 OC | +9~+10 OC | Launch | ||||||||
SPECIAL MOVES | d+2 | l (TC) | 15 | 29 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d+2, 2, ,, | l (TC), , , | 15,10,,, | 29 | -17 | -11 | -11 | ||||||||
SPECIAL MOVES | d+2, 1 | l (TC), m | 15,12 | 29 RC | -7 | -1 | +1 | ||||||||
SPECIAL MOVES | d+4 | l | 18 | 21 | -14 | -3 | Launch | ||||||||
SPECIAL MOVES | d+1+2 | m | 29 | 16 | +1 | +1 | Throw(0) | ||||||||
SPECIAL MOVES | d+1+4 | m | 35 | 44 | -25 OC | KND | KND | ||||||||
SPECIAL MOVES | d+1+4* (Short hold) | m | 40 | 55 | -25 OC | KND | KND | ||||||||
SPECIAL MOVES | d+1+4* (Long hold) | m | 50 | 93 | -25 OC | KND | KND | ||||||||
SPECIAL MOVES | d+1+4* (Very long hold) | ! | 67 | 90 | KND | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 16 | 29 | -22 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+2, 3+4 | (Special) | s | Ends in TAI | |||||||||||
SPECIAL MOVES | b+1 | h | 18 | 20~21 | -6~-4 | +5~+7 | +5~+7 | Homing | |||||||
SPECIAL MOVES | b+1, 1 | h, h | 18,15 | 20~21 | -6~-5 | 0~+1 | +6~+7OB | ||||||||
SPECIAL MOVES | b+1, 1, 1 | h, h, m | 18,15,20 | 20~21 | +2~+4 OC | KND | KND | ||||||||
SPECIAL MOVES | b+1, 1, 1, 3+4 | h, h, m | 18,15,20 | 20~21 | +3~+5 OC | KND | KND | ||||||||
SPECIAL MOVES | b+1~2 | mmmm | 2,2,2,21 | 14(14) | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+1~2 (1,2,1,2,1,2) | mmmm | 2,2,2,2,2,2,2,21 | 14(14) | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 12 | 15 RC | -14 | -7 | -7 | ||||||||
SPECIAL MOVES | b+2, 1 | m, m | 12,13 | 15 RC | -5 | +1 | +3 | ||||||||
SPECIAL MOVES | b+2, 1, 2 | m, m, m | 12,13,22 | 15 | -12 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 1, d+2 | m, m, l (TC) | 12,13,20 | 15 | -22 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m | 14 | 15 | -10 | +1 | +8 | ||||||||
SPECIAL MOVES | b+4, 1 | m, m | 14,24 | 15 | -7 | KND | KND | ||||||||
SPECIAL MOVES | b+1+2 | h | 19 | 10~11 | -13~-12 | KND | ATD | ||||||||
SPECIAL MOVES | u/b or u or u/f+1 | m (TJ) | 15 | 18~19 | -6~-5 | +5~+6 (+12 OC) | +5~+6 (+12 OC) | ||||||||
SPECIAL MOVES | u/f+2 | m | 17 | 21 | -8 | +5 | +5 | Homing | |||||||
SPECIAL MOVES | u/f+2, 3+4 | m | 17 | 21~~22 | -7~-8 | +6~+7 | +6~+7 | Homing, Ends in TAI | |||||||
SPECIAL MOVES | u/f+2, 1+2 | m, m | 17,22 | 21 | -14 | KND | CS | ||||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 28 | 18~23 | -10~-5 | -2~+3 (SH) | -2~+3 (SH) | ||||||||
SPECIAL MOVES | u/f+1+2, 3+4 | m (TJ) | 28 | 18~23 RC | -2~+3 | +6~+11 (SH) | +6~+11 (SH) | ||||||||
SPECIAL MOVES | f, F+2 | m | 18 | 17~18 (18~) | -9~-8 | +5~+6 | Throw(0) | ||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 25~26 (26~) | +4~+5OC | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 24 | 17~18 RG (18~) | -24~-23 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2 | h | 15 | 13(14~) | -8 | CS | CS | ||||||||
SPECIAL MOVES | f, F+3+4 | m (TJ) | 50 | 39~41 RG (40~) | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | b, f+1 | m | 24 | 30~32 (30~) | -14~-12 | +9~+11OB | +9~+11OB | ||||||||
SPECIAL MOVES | b, f+2+3 | m (TC) | 22 | 32~33 (32~) | +5~+6 | Launch | Launch | ||||||||
SPECIAL MOVES | b, d/b, d, D/F+1 | m | 23 | 26~27 (30~) | -18~-17 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | b, d/b, d, D/F+2 | m | 35 | 22 RC(26~) | -6~-5 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f, f, f+1+2 or WR+1+2 | m | 35 | 24(27~) | +9 | +32 GB | +32 GB | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13~14 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 12,23 | 13~14 | -14 | +6 | +6 | ||||||||
SPECIAL MOVES | WS+1, 2, 3+4 | m, m | 12,23 | 13~14 | -14 | +6 | +6 | Ends in TAI | |||||||
SPECIAL MOVES | WS+2 | m | 17 | 16~17 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+1+2 | m | 14 | 19~20 | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+1+2, 1+2 | m, m | 14,17 | 19~20 | -11~-10 OC | +23~+24 GB | KND | ||||||||
SPECIAL MOVES | FC+d+1 | l (TC) | 10 | 19~20 RC | -8~-7 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | FC+d+1, 1 | l (TC), l (TC) | 10,8 | 19~20 RC | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1 | l (TC), l (TC), m | 10,8,12 | 19~20 RC | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2 | l (TC), l (TC), m, m | 10,8,12,12 | 19~20 RC | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, 1 | l (TC), l (TC), m, m, h | 10,8,12,12,12 | 19~20 | -6 | +14OB | +14OB | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, d/f+1 | l (TC), l (TC), m, m, m | 10,8,12,12,15 | 19~20 RC | -2 | +8 | +8 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, d+1 | l (TC), l (TC), m, m, l (TC) | 10,8,12,12,8 | 19~20 RC | -11 | -1 | -1 | ||||||||
SPECIAL MOVES | FC+d/f+1 | m | 9 | 17~19 RC | -9~-7 | +2~+4 | +2~+4 | ||||||||
SPECIAL MOVES | FC+d/f+1, 2 | m, m | 9,12 | 17~19 RC | -8~-7 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | FC+d/f+1, 2, 1 | m, m, m | 9,12,12 | 17~19 RC | -8 | +8 | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 20 | 14~15 | -12~-11 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | FC+d or d/f+1+2 | l (TC) | 24 | 23~24s | -23~-22 | KND | KND | ||||||||
SPECIAL MOVES | SS+1 | h | 25 | 17~19 (26~) | -9~-7 | Launch | Launch | ||||||||
SPECIAL MOVES | BT 1+2 | m (TJ) | 51 | 30~43 RG | -2~+11 | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 30~43 | ||||||||||||
SPECIAL MOVES | 3+4 (to SIT) | (Special) (TC)(SIT) | (3F~ Air) | ||||||||||||
SPECIAL MOVES | u/b or u or u/f+3+4 | m (TJ), (Special) (TC) | 23 | 34~39 | +13~+18 OC | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+3+4 (After stance ends) | m (TJ), (Special) (TC) | 23 | 34~39 | -32~-27 OC | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up 1+2 | m, (Special) (TC) | 12 | 25~27 | +5~+7 OC | +16~+18 | +16~+18 | ||||||||
SPECIAL MOVES | Grounded face up 1+2 (After stance ends) | m, (Special) (TC) | 12 | 25~27 | -19~-17 OC | -9~-7 | -9~-7 | ||||||||
SPECIAL MOVES | SIT 1 | m | 30 | 27(47~) | -4 | KND | CS(17) | ||||||||
SPECIAL MOVES | SIT 2 | l (TC) | 11 | 19 RC(39~) | -17 | Launch | Launch | ||||||||
SPECIAL MOVES | SIT 1+2 | m (TJ) | 38 | 30~43 RG (50~) | -2~+11 | KND | KND | ||||||||
SPECIAL MOVES | SIT 3+4 | l (TC) | 22 | 25~58 RG (45~) | -29~+4 | KND | KND | ||||||||
SPECIAL MOVES | SIT d | (Special) (TC) | RC | ||||||||||||
SPECIAL MOVES | SIT d, f | (Special)(Absorbs 1 h/m hit) | |||||||||||||
SPECIAL MOVES | SIT d, f, 1+2 | m | 15 | 26 (pc8~26) | -12 | Throw(0) | Throw(0) | Power crush | |||||||
SPECIAL MOVES | SIT d, d or u | m | 30(75~) | ||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 10 | 12 | +3 | +9 | +11 | ||||||||
BASIC MOVES | 2 | h | 12 | 14 | +1 | +7 | +9 | ||||||||
BASIC MOVES | 3 | h | 22 | 16 | -8 | KND | KND | ||||||||
BASIC MOVES | 4 | h | 20 | 15 | -8 | +3 | +3 | ||||||||
BASIC MOVES | b+1 | h | 18 | 20~21 | -7~-6 | +4~+5 | +13~+14OB | Homing | |||||||
BASIC MOVES | b+2 | m | 12 | 15 RC | -14 | -7 | -7 | ||||||||
BASIC MOVES | b+3 | h | 22 | 16 | -8 | KND | KND | ||||||||
BASIC MOVES | b+4 | m | 14 | 15 | -10 | +1 | +8 | ||||||||
BASIC MOVES | f+1 | h | 10 | 12 | +3 | +9 | +11 | ||||||||
BASIC MOVES | f+2 | m (TC) | 14 | 14 | -12 | +1 | CS | ||||||||
BASIC MOVES | f+3 | h | 25 | 18 | -6 | KND | KND | ||||||||
BASIC MOVES | f+4 | h | 20 | 15 | -8 | +3 | +3 | ||||||||
BASIC MOVES | f, F+1 | h | 13 | 12(13~) | +3 | +9 | +11 | ||||||||
BASIC MOVES | f, F+2 | m | 28 | 17~18 (18~) | -9~-8 | +5~+6 | Throw(0) | ||||||||
BASIC MOVES | f, F+3 | m | 25 | 25~26 (26~) | +4~+5 OC | KND | KND | ||||||||
BASIC MOVES | f, F+4 | m | 24 | 17~18 RG (18~) | -24~-23 | KND | KND | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+1 | m | 22 | 25~26 | +3~+4 OC | +7~+8 OC | Launch | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 16 | 29 | -22 | Launch | Launch | ||||||||
BASIC MOVES | d+2 | l (TC) | 15 | 29 | -14 | -3 | -3 | ||||||||
BASIC MOVES | d/b or d+3 | l (TC) | 12 | 20 RC | -15 | -1 | -1 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 12 | 16 RC | -13 | -2 | -2 | ||||||||
BASIC MOVES | d+4 | l | 18 | 21 | -12 | -1 | Launch | ||||||||
BASIC MOVES | FC+d/b+1 | Sm (TC) | 5 | 10 RC | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d+1 | l (TC) | 10 | 19~20 RC | -8~-7 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 10 RC | -7 | +4 | +4 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 20 RC | -15 | -1 | -1 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 16 RC | -11 | 0 | 0 | ||||||||
BASIC MOVES | WS+1 | m | 12 | 13~14 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | WS+2 | m | 17 | 16 | -13 | Launch | Launch | ||||||||
BASIC MOVES | WS+3 | h | 28 | 16 | -2 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+1 | m | 12 | 13~14 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | d/f+2 | m | 17 | 16~17 | -11~-10 | Launch | Launch | ||||||||
BASIC MOVES | d/f+3 | l | 17 | 16~17 | -12~-11 | +5~+6 OC | +5~+6 OC | ||||||||
BASIC MOVES | d/f+4 | m | 14 | 15 | -30 | -19 | -19 | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 15 | 18~19 | -6~-5 | +5~+6 (+12 OC) | +5~+6 (+12 OC) | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15 | -12 | +9 | +9 | ||||||||
BASIC MOVES | u/f+2 | m | 17 | 21 | -8 | +5 | +5 | Homing | |||||||
BASIC MOVES | u/b+3 | m (TJ) | 25 | 25 | -9 | KND | KND | ||||||||
BASIC MOVES | u+3 | m (TJ) | 25 | 25 | -9 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 25 | 25 | -9 | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+4 | m (TJ) | 25 | 32 | -9 | KND | KND | ||||||||
BASIC MOVES | SS+1 | h | 25 | 17~18 (26~) | -9~-8 | CS | CS | ||||||||
BASIC MOVES | SS+2 | h | 12 | 12(15~) | +1 | +7 | +9 | ||||||||
BASIC MOVES | SS+3 | h | 22 | 16(17~) | -8 | KND | KND | ||||||||
BASIC MOVES | SS+4 | h | 20 | 15(16~) | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 18 | 10 | -8 | KND | KND |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
3 Responses
There’s one more launcher type move and it’s u/f+3 but you hold the u/f slightly before you hit the 3. Come out as a spinning roundhouse kick. You can hit the opponent mid or low depending on the how long you delay the 3. If you do connect mid normal hit, it gives you a launcher.
f+3 in basic moves isn’t aligned
Where’s b+2,1,3+4’s frames?