Mobile friendly view and App
To character select | 〈 Ganryu / Gigas 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/b+1+2 or FC+d/b+1+2 | h! | 55 | 20 pc4~ | KND | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage hcb, f+3+4 | m | 10 | 20~24 pc8~17 | -22~-18 | -16~-12 | -16~-12 | Rage art | |||||||
SPECIAL MOVES | When first part hits 1 | m, h | 10,4 | 20~24 8~17 | +5 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2 | m, h, m | 10,4,4 | 20~24 8~17 | -8~-7 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4 | m, h, m, m | 10,4,4,4 | 20~24 8~17 | -9 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1 | m, h, m, m, m | 10,4,4,4,4 | 20~24 8~17 | -8 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1, 4 | m, h, m, m, m, l | 10,4,4,4,4,4 | 20~24 8~17s | -13 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1, 4 , 1 | m, h, m, m, m, l, m | 10,4,4,4,4,4,4 | 20~24 8~17 | -9 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1, 4 , 1, 3 | m, h, m, m, m, l, m, h | 10,4,4,4,4,4,4,4 | 20~24 8~17 | -1~+2 | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1, 4 , 1, 3, 2 | m, h, m, m, m, l, m, h, h | 10,4,4,4,4,4,4,4,4 | 20~24 8~17 | +29g | Rage art | |||||||||
SPECIAL MOVES | When first part hits 1, 2, 4, 1, 4 , 1, 3, 2, 1+2 | m, h, m, m, m, l, m, h, h, ! | 10,4,4,4,4,4,4,4,4,20 | 20~24 8~17 | KND | Rage art | |||||||||
SPECIAL MOVES | 1 or BT 1 or 2 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1+2 | h, (MAX ) | 7 | 10 | -2 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,7 | 10 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, h | 7,7,9 | 10 | -12 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 7,10 | 10 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, m, m | 7,10,15 | 10 | -19~-18 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | 1, 2, 1, 1 | h, m, m, h | 7,10,15,20 | 10 | -15 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, m, h | 7,10,15 | 10 | +1~+3 | +20~+22kg | +20~+22kg | ||||||||
SPECIAL MOVES | 1, 2, 3, 1+2 | h, m, h, (MAX ) | 7,10,15 | 10 | +5~+7 | +24~+26kg | +24~+26kg | ||||||||
SPECIAL MOVES | 2 | Sm | 13 | 15 | -13 | -4 | -4 | ||||||||
SPECIAL MOVES | 2, 1+2 | Sm, (MAX ) | 15 | 15 | +2 | +11 | +11 | ||||||||
SPECIAL MOVES | 3 | h | 10 | 16~17 | -8~-7 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | 3, 3 | h, m | 10,10 | 16~17 | -13~-12 | 0~+1 | CS | ||||||||
SPECIAL MOVES | 4 or BT 3 or 4 | h | 17 | 16~17 | -8~-7 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | 1+2 | m | 20 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | f+1 | m | 12 | 24~25 | -17~-16 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | f+1, 1+2 | m, (MAX ) | 12 | 24 | +2~+3 | +15~+16 | +15~+16 | ||||||||
SPECIAL MOVES | f+2 | mh | 5,10 | 17,32~33 | -14~-13 | SH | SH | ||||||||
SPECIAL MOVES | f+2 (Second hit only) | h | 10 | 22~23 | -14~-13 | SH | SH | ||||||||
SPECIAL MOVES | f+2, 1+2 | mh, (MAX ) | 5,10 | 17,32 | +2~+3 | SH | SH | ||||||||
SPECIAL MOVES | f+2When con, nects1 | mh, h | 5,10,15 | 17,32 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | h | 15 | 23~25 | +1~+3 | +20~+22kg | +20~+22kg | ||||||||
SPECIAL MOVES | f+3, 1+2 | h, (MAX ) | 15 | 23~25 | +5~+7 | +24~+26kg | +24~+26kg | ||||||||
SPECIAL MOVES | f+4 | m | 21 | 19 | -13 | KND | CS | ||||||||
SPECIAL MOVES | f+1+2 | m | 15 | 24~25 js10~ | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13~14 | -3~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 10,8 | 13~14 | -4 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, m | 10,21 | 13~14 | -13 | KND | CS | ||||||||
SPECIAL MOVES | d/f+2 | m | 17 | 18~19 | -9~-8 | +11~+12g (+23~+25 wc) | +11~+12g (+23~+25 wc) | Tail spin, Homing, Wall Crush | |||||||
SPECIAL MOVES | d/f+3 | l | 11 | 15 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/f+3, 4 | l, m | 11,14 | 15 | -13 | -2 | KND | ||||||||
SPECIAL MOVES | d/f+3, 4~2 | l, m | 11,25 | 15 | +2 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 4~3 | l, h | 11,15 | 15 | +1~+3 | +20~+22kg | +20~+22kg | ||||||||
SPECIAL MOVES | d/f+3, 4~3, 1+2 | l, h, (MAX ) | 11,15 | 15 | +5~+7 | +24~+26kg | +24~+26kg | ||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/b or d+1 or FC+d/b or d+1 BT d+1 or 2 | Sm | 5 | 10s cs4or1~ | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b or d+1, 1+2 | Sm, (MAX ) | 5 | 10 cs4or1~ | -1 | +10g | +10 | ||||||||
SPECIAL MOVES | d/b or d+2 or FC+2 | l | 13 | 14s cs6or1~ | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d/b or d+3 or FC+3 | l | 12 | 15s cs6or1~ | -15 | -5 | -5 | ||||||||
SPECIAL MOVES | d+3, 1 | l, Sm | 12,5 | 15 61~s | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d+3, 1, 1+2 | l, Sm, (MAX ) | 12,5 | 15 61~ | -1 | +10g | +10 | ||||||||
SPECIAL MOVES | d/b or d+4 or FC+4 BT d+3 or 4 | l, (Special) | 15 | 17~18s cs6or1~ | -31 | -5~-4 | KND | ||||||||
SPECIAL MOVES | d/b or d+4, 1+2 | l(MAX ) | 15 | 17~18 cs6or1~ | +15~+16g | KND | |||||||||
SPECIAL MOVES | d+1+2 | l | 15 | 24~25s cs6~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | h | 8 | 12~13 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 8,23 | 12~13 | -12 | +1 | KND | ||||||||
SPECIAL MOVES | b+1, 3 | h, h | 8,15 | 12~13 | +1 | +20g | +20g | ||||||||
SPECIAL MOVES | b+2 | m | 23 | 24 | +2 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | m | 11 | 14~15 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | b+3, 2 | m, m | 11,15 | 14~15 | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | b+3, 2, 1+2 | m, m, (MAX ) | 11,15 | 14~15 | +2~+3 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | l | 10 | 19 | -13 | -4 | -2 | ||||||||
SPECIAL MOVES | b+4, 4 | l, h | 10,17 | 19 | -3~-2 | +16~+17kg | KND | Tail spin | |||||||
SPECIAL MOVES | f, f, f+1 | m | 26 | 15~16 (18~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13~14 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | WS+1, 1+2 | m, (MAX ) | 12 | 13~14 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+2 | m | 15 | 18 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | WS+2 When hit F+2 | m, (throw) | 15,10,10 | — | Launch | Launch | |||||||||
SPECIAL MOVES | WS+3 | h | 14 | 15~16 | -8~-7 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 18 | 11 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+d/f+1 | m | 17 | 15 | -14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | SS+3 | l | 18 | 19(28~) | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | Jump 1 | m | 10 | 9 (14~37) js1~ | -21~+2 | -11~+12 | -11~+12 | ||||||||
SPECIAL MOVES | Jump 2 | mm | 10,10 | 9,21 (14~37, 26~) js1~ | -12~ | 0~ | 0~ | ||||||||
SPECIAL MOVES | Jump 2 (Second hit miss) | m | 10 | 9 (14~37) js1~ | -17~+7 | -7~+17 | -7~+17 | ||||||||
SPECIAL MOVES | Jump 3 | m | 10 | 7 (12~37) js1~ | -23~+2 | -13~+12 | -13~+12 | ||||||||
SPECIAL MOVES | Jump 4 | m | 15 | 11 (16~37) js1~ | -14~+7 | -4~+17 | -4~+17 | ||||||||
SPECIAL MOVES | Back to wall b, b, u/b | m | 25 | 29~45 js1 | -12~+4 | KND | KND | ||||||||
SPECIAL MOVES | 1+3+4 | (Special) | 29~45 1 | ||||||||||||
SPECIAL MOVES | qcf+1 | Sm | 14 | 19~ | -13~ | -5~ | -5~ | ||||||||
SPECIAL MOVES | qcf+2 | Sm x 2 | 10,8 | 19~,43~ | -19~ | -8~ | -8~ | ||||||||
SPECIAL MOVES | dp+1 | Sm, h | 10,15 | 19,33~ | -6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | dp+2 | Sm, h | 10,15 | 23,39~ | -6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | qcb+1 | h | 20 | 15 | -15 | KND | KND | ||||||||
SPECIAL MOVES | qcb+2 | h | 10 | 20 | -15 | -5 | -5 | ||||||||
SPECIAL MOVES | qcb+2, 1 | h, m | 10,15 | 20 | -15 | KND | KND | ||||||||
SPECIAL MOVES | qcb+2, 3 | h, m | 10,20 | 20 | -8~-6s | KND | KND | ||||||||
SPECIAL MOVES | qcb+2, 4 | h, l | 10,20 | s cs18~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | hcb+3 | Smh | 10,15 | 22~30,40 pc8~ | -9 | KND | KND | Power crush | |||||||
SPECIAL MOVES | hcb+4 | Smmm | 10,5,12 | 22~30, 40,58 pc8~ | -14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | Jump qcb+1 or 2 | Sm (TJ) | 14 | 17~(~) js1~ | -34~ | -23~ | -23~ | ||||||||
SPECIAL MOVES | f+1+2, qcb+1 or 2 | m (TJ), Sm (TJ) | 15,14 | 17~(~) 1~ | -27~ | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3 | (MAX) | 17~(~) 1~ | ||||||||||||
SPECIAL MOVES | MAX qcf+1+2 | Sm x 2 | 10,10 | 19~,42~ | +1~ | KND | KND | ||||||||
SPECIAL MOVES | MAX dp+1+2 | Sm, h | 10,15 | 23,38~ | -2 | Tail spin | Tail spin | ||||||||
SPECIAL MOVES | MAX qcb+1+2 | h | 10 | 19 | -12 | -2 | -2 | ||||||||
SPECIAL MOVES | MAX qcb+1+2, 1 | h, m | 10,10 | 19 | -2 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | MAX qcb+1+2, 3 | h, m | 10,20 | 19 | -8~-6s | KND | KND | ||||||||
SPECIAL MOVES | MAX qcb+1+2, 4 | h, l | 10,15 | s cs18~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | MAX hcb+3+4 | Smmm | 10,5,15 | 22~30 ,40,58 pc8~ | -2 | KND | KND | Power crush | |||||||
SPECIAL MOVES | MAX Jump qcb+1+2 | Sm | 14 | 17~(~) js1~ | -34~ | -23~ | -23~ | ||||||||
SPECIAL MOVES | MAX f+1+2, qcb+1+2 | m (TJ), Sm (TJ) | 15,14 | 17~(~) 1~ | +4~ | KND | KND | ||||||||
SPECIAL MOVES | qcf, qcf+1+2 | Sm x 5 | 13*5 | 10~ | +1~ | KND | KND | ||||||||
SPECIAL MOVES | d/b, hcb, d/f+1+2 | Sm | 43 | 9~ | -18 | Launch | Launch | ||||||||
SPECIAL MOVES | 1, 2, 1, 2 | h, m, m, Sm x 5 | 7,10,15,14*5 | (10) | +1~ | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | Sm | 13 | 15 | -13 | -4 | -4 | ||||||||
BASIC MOVES | 3 | h | 10 | 16 | -8 | 0 | 0 | ||||||||
BASIC MOVES | 4 | h | 17 | 16 | -3 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | f+1 | m | 12 | 24 | -17 | -4 | -4 | ||||||||
BASIC MOVES | f+2 | mh | 5,10 | 20,32 | -14 | SH | SH | ||||||||
BASIC MOVES | f+3 | h | 15 | 23 | +1 | +20kg | +20kg | ||||||||
BASIC MOVES | f+4 | m | 21 | 19 | -13 | KND | CS | ||||||||
BASIC MOVES | d/f+1 | m | 10 | 13 | -1 | +7 | +7 | ||||||||
BASIC MOVES | d/f+2 | m | 17 | 18 | -5 | +14kg | KND | Tail spin, Homing | |||||||
BASIC MOVES | d/f+3 | l | 11 | 15 | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 14 | -7 | +4 | +4 | ||||||||
BASIC MOVES | d/b or d+1 or FC+d/b or d+1 | Sm | 5 | 10s cs4or1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b or d+2 or FC+2 | l | 13 | 14s | -14 | -3 | -3 | ||||||||
BASIC MOVES | d/b or d+3 or FC+3 | l | 12 | 15s | -15 | -5 | -5 | ||||||||
BASIC MOVES | d/b or d+4 or FC+4 | l | 15 | 17s | -31 | -5 | KND | ||||||||
BASIC MOVES | b+1 | h | 10 | 12 | -7 | +4 | +4 | ||||||||
BASIC MOVES | b+2 | m | 23 | 24 | +2 | KND | KND | ||||||||
BASIC MOVES | b+3 | m | 11 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | b+4 | l | 10 | 19 | -13 | -4 | -2 | ||||||||
BASIC MOVES | u/b or U/F | (Special) | js5~ | ||||||||||||
BASIC MOVES | U | (Special) | js9~ | ||||||||||||
BASIC MOVES | WS+1 | m | 12 | 13 | -8 | +3 | +3 | ||||||||
BASIC MOVES | WS+2 | m | 10 | 18 | -14 | -3 | -3 | ||||||||
BASIC MOVES | WS+3 | h | 14 | 15~16 | -8~-7 | Tail spin | Tail spin | Tail spin | |||||||
BASIC MOVES | WS+4 | m | 18 | 11 | -5 | +6 | +6 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | Sm | 15 | 15(16~) | -13 | -4 | -4 | ||||||||
BASIC MOVES | SS+3 | l | 18 | 19(28~) | -12 | +6 | KND | ||||||||
BASIC MOVES | SS+4 | h | 17 | 16(17~) | -3 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | BT 1 or 2 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 17 | 16 | -3 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | BT d+1 or 2 | Sm | 5 | 10s cs4or1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 14 | 17s | -31 | -5 | KND |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
10 Responses
df+2 says knockdown on counterhit but I think on counterhit it’s also just +14 without the knockdown now
Geese’s b3 frame data is wrong. It should be -12 on block and -1 on hit.
Thx, fixed now
d+3 is -15 as of Season 3
thx, fixed
Geese’s last hit of hcb3+4 does 15 damage, not 12
thx, fixed
Isn’t b+3,1,1+2 activate plus on block? It says it’s -1 on block.
i guess you are talking about b+3,2,1+2(max) it’s already +1 to +2 on block.
Max Mode jump qcb1+2 is at least 19f in startup afaik. And Block: +11G~?, Hit/CH: at least +22~?