Mobile friendly view and App
To character select | 〈 Geese / Heihachi 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1+2 | m (TJ) | 55 | 20~21 pc8~17 js8~17 | -42~-41 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f+3+4* | ! (GOL) | 0 | 29 | +81 | +81 | +81 | Rage drive | |||||||
SPECIAL MOVES | Rage drive GOL 1 (After two steps) | m | 30 | 26~27 (85~86) | +7~+8 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL 1 (After three steps) | m | 45 | 26~27 (114~115) | +7~+8 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL 2 (After two steps) | h! | 45 | 24~26 (83) | KND | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL 2 (After three steps) | h! | 60 | 24~26 (112) | KND | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL 1+2 (After two steps) | m (TJ) | 30 | 49~55a,d (105~) js36~ | +4~+10 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL 1+2 (After three steps) | m (TJ) | 60 | 49~55a,d (136~) js36~ | +4~+10 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL b+2 (After two steps) | m | 20 | 30 | -13 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL b+2 (After three steps) | m | 30 | 30 | -13 | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL b+2*(After two steps) | m | 40 | 51~52 | +25g | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL b+2*(After three steps) | m | 50 | 51~52 | +25g | KND | KND | ||||||||
SPECIAL MOVES | Rage drive GOL b+2*F(After two steps) | m | 40 | 30 | +30g | KND | KND | GOL 2 guaranteed on block | |||||||
SPECIAL MOVES | Rage drive GOL b+2*F(After three steps) | m | 50 | 51~52 | +30g | KND | KND | GOL 2 guaranteed on block | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,28 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10,12 | 10 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 1, 3+4 | h, h, (SG) | 10,12 | 10 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 3 | m | 17 | 14~15 | -7~-6 | +4~+5 | KND | ||||||||
SPECIAL MOVES | 4 | m | 20 | 16~17 | -7~-6 | +6~+7 | KND | ||||||||
SPECIAL MOVES | f+2 | h | 20 | 16~18 | -9~-7 | +7~+9 | CS | ||||||||
SPECIAL MOVES | f+2, 1 | h, h | 20,17 | 16~18 | -3~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+2, 1, 1 | h, h, m | 20,17,25 | 16~18 | -12~-11 | KMUD | KMUD | ||||||||
SPECIAL MOVES | f+2, f+1 | h, h | 20,20 | 16~18 | -9~-8 | CS | CS | Tail spin | |||||||
SPECIAL MOVES | f+2, d+1 | h, m | 20,17 | 16~18 | -13~-12s | +2~+3s | +2~+3s | ||||||||
SPECIAL MOVES | f+2, d+1, 3+4 | h, m, (SG) | 20,17 | 16~18 | -2s | +13s | +13s | ||||||||
SPECIAL MOVES | f+3 | m | 17 | 23 | -9 | +9 | +9 | ||||||||
SPECIAL MOVES | f+3, 2 | m, m | 17,20 | 23~24 | -13 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 2, F | m, m, (GOL) | 17,20 | 23~24 | -27 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 2* | m, m | 17,40 | 23~24 | +15g | KND | KND | ||||||||
SPECIAL MOVES | f+3, 2*, F | m, m, (GOL) | 17,40 | 23~24 | +18 | KND | KND | ||||||||
SPECIAL MOVES | f+4 | m | 20 | 24 | -14 | KND | KND | ||||||||
SPECIAL MOVES | f+4, F | m, (GOL) | 20 | 24 | -18 | KND | KND | ||||||||
SPECIAL MOVES | f+4* | m | 40 | 43~44 | +26g | KND | KND | ||||||||
SPECIAL MOVES | f+4*, F | m, (GOL) | 40 | 43~44 | +18 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 20 | 13 | -5 | +6s | Throw | ||||||||
SPECIAL MOVES | f+1+2(CH in front) | h, (throw) | 18,10*4 | 13 | Throw | ||||||||||
SPECIAL MOVES | d/f+1 | m | 14 | 14 | -6 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+2 | m | 15 | 15 | -7 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 14,21 | 15 | -13~-12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+3 | m | 11 | 13 | -9 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 11,12 | 13 | -4 | +4 | +10 | ||||||||
SPECIAL MOVES | d/f+3, 1+2 | m, m | 11,20 | 13 | -16 | CS | CS | ||||||||
SPECIAL MOVES | d/f+3, 1+2, 1+2 | m, m, h | 11,20,20 | 13 | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4 | m | 12 | 14 | -3 | +3 | +9 | ||||||||
SPECIAL MOVES | d/f+4, 1+2 | m, m | 12,30 | 14 | +1~+2s | +5~+6s | Launch | ||||||||
SPECIAL MOVES | d/f+4, 1+2, 3+4 (SG) | m, m | 12,30 | 14 | +3~+4s | +7~+8s | Launch | ||||||||
SPECIAL MOVES | d/f+1+2 | mm | 13,13 | 25~26, 47~48 | -20~-19 | -9~-8s | KND(KND) | ||||||||
SPECIAL MOVES | d/f+1+2, 1+2 | mm, m | 13,13,17 | 25~26, 47~48 | -18~-17s | KND | KND | ||||||||
SPECIAL MOVES | d+2 | m | 13 | 15 | -14 | Launch | Launch | ||||||||
SPECIAL MOVES | d+3 | l | 15 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+3, 2 | l, m | 15,20 | 16 | -12s | 0s | KND | ||||||||
SPECIAL MOVES | d+1+2 | m | 30 | 30~31 pc8~29 | -13~-12 | KND | KND | Wall bounce, Power crush | |||||||
SPECIAL MOVES | d+3+4 | (Special) | pc6~ | Power crush | |||||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 23 | 23~24 cs6~ | -14~-13 | +3~+4 | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 16 | 21s cs6~ | -20 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b+3, 2 | l, h (TC) | 16, 20 | 21s cs6~ | -9 | Tail spin | Tail spin | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 8 | 14s cs4~ | -13 | -2 | +3 | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 35 | 29~32 | -8~-5 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 20 | 20~22 | -15~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | b+2 | m | 20 | 20 | -13 | KND | KND | ||||||||
SPECIAL MOVES | b+2, F | m, (GOL) | 20 | 20 | -18 | KND | KND | ||||||||
SPECIAL MOVES | b+2* | m | 40 | 41~42 | +15g | KND | KND | ||||||||
SPECIAL MOVES | b+2*, F | m, (GOL) | 40 | 41~42 | +18 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | m | 26 | 21~23 | -9~-7 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 20~22 | -9~-7s | +1~+3s | KND | ||||||||
SPECIAL MOVES | b+1+2 | m | 30 | 25~26 | +4~+5s | +5~+6s | Launch | ||||||||
SPECIAL MOVES | b+1+2, 3+4 (SG) | m | 30 | 25~26 | +6~+7s | +7~+8s | Launch | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 25 | 23~24 js9~ | -9~-8s | KND | KND | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 13 | 20~22 js9~ | -10~-8 | +3~+5 | +3~+5 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 15 | 20~22 js9~ | -10~-8 | +3~+5 | +3~+5 | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 17 | 20~22 js9~ | -3~-1 | +6~+8 | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 20 | 25~26 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f (On the way up) n+4 | m (TJ) | 25 | 23 js9~ | -11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 35 | 35~63d js18~ | -19~+10 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 25 | 31~36 js6~ | -3~+2s | +7~+12s | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 25 | 16~17 | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 23 | 17(18~) | -4 | +8 (+20~+29g wc) | CS | Wall crush | |||||||
SPECIAL MOVES | f, F+4 | m | 17 | 17(18~) | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | f, F+4, 2 | m, m | 17,25 | 17(18~) | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 20 | 17(18~) | -16 | CS | CS | Homing | |||||||
SPECIAL MOVES | f, F+1+2, 1+2 | m, h | 20,20 | 17(18~) | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | m | 30 | 21~24 (24~) | +7~+10g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 17 | 11~12 | -7~-6 | +5~+6 | +29~+30g | ||||||||
SPECIAL MOVES | WS+2 | m | 19 | 15~16 | -5~-4 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+2, 3 | m, m | 19,24 | 15~16 | -13 | KND | KND | ||||||||
SPECIAL MOVES | WS+2, 4 | m, m | 19,20 | 15~16 | -14 | KND | KND | ||||||||
SPECIAL MOVES | WS+2, 4, F | m, m, (GOL) | 19,20 | 15~16 | -27 | KND | KND | ||||||||
SPECIAL MOVES | WS+2, 4* | m, m | 19,40 | 15~16 | +27g | KND | KND | ||||||||
SPECIAL MOVES | WS+2, 4*, F | m, m, (GOL) | 19,40 | 15~16 | +19 | KND | KND | ||||||||
SPECIAL MOVES | WS+3 | m | 25 | 18~20 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+4 | m | 21 | 13~14 | -12~-11 | KND | CS | ||||||||
SPECIAL MOVES | WS+4, 2 | m, m | 21,20 | 13~14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | l (TC) | 20 | 28~29 cs1~ | -19~-18 | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | h | 25 | 28~29a (37~) | -9~-8 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | Face down Grounded 2 | l? | 20 | 22~24 | -16~-14 | +1~+3 | KND | ||||||||
SPECIAL MOVES | Face down Grounded 1+2 | m | 30 | 35~36 | 0~+1 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 or From special move | (GOL) | 35~36 | ||||||||||||
SPECIAL MOVES | GOL 1 (After two steps) | m | 25 | 26~27 (85~86) | -2~-1 | KND | KND | ||||||||
SPECIAL MOVES | GOL 1 (After three steps) | m | 40 | 26~27 (114~115) | -2~-1 | KND | KND | ||||||||
SPECIAL MOVES | GOL 2 (After two steps) | h! | 40 | 24~26 (83) | KND | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | GOL 2 (After three steps) | h! | 55 | 24~26 (112) | KND | KND | KND | ||||||||
SPECIAL MOVES | GOL 1+2 (After two steps) | m (TJ) | 20 | 49~55a,d (105~) js36~ | +4~+10 | KND | KND | ||||||||
SPECIAL MOVES | GOL 1+2 (After three steps) | m (TJ) | 30 | 49~55a,d (136~) js36~ | +4~+10 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3+4 (to SG) | (Special)(SG) | (TC) | 49~55, (136~) 36~ | |||||||||||
SPECIAL MOVES | SG 1 | m | 25 | 15~16 (36~) | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | SG 2 | m | 30 | 20~22 (41~) | 0~+2 | KND | KND | ||||||||
SPECIAL MOVES | SG 4 | l | 14 | 20~21 (41~) | -16~-15 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | SG 4, 1 | l, h | 14, 20 | 20~21 (41~) | -1~-0 | KND | Tail spin | Tail spin | |||||||
SPECIAL MOVES | SG u/b | (Special) (TJ) | a | ||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | -5 | +6 | +6 | ||||||||
BASIC MOVES | 3 | m | 17 | 14~15 | -9~-8 | +2~+3 | KND | ||||||||
BASIC MOVES | 4 | m | 20 | 16~17 | -9~-8 | +2~+3 | KND | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 20 | 16~18 | -9~-7 | +7~+9 | CS | ||||||||
BASIC MOVES | f+3 | m | 17 | 23 | -9 | +9 | +9 | ||||||||
BASIC MOVES | f+4 | m | 20 | 24 | -14 | KND | KND | ||||||||
BASIC MOVES | d/f+1 | m | 14 | 14 | -6 | +4 | +4 | ||||||||
BASIC MOVES | d/f+2 | m | 15 | 15 | -7 | +6 | +6 | ||||||||
BASIC MOVES | d/f+3 | m | 11 | 13 | -9 | +4 | +4 | ||||||||
BASIC MOVES | d/f+4 | m | 12 | 14 | -3 | +3 | +9 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m | 13 | 15 | -14 | KND | KND | ||||||||
BASIC MOVES | d+3 | l | 15 | 16 | -12 | -1 | -1 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12s cs4 | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 20 | 23~24 cs6~ | -14~-13 | +3~+4 | KND | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 16 | 21s cs6~ | -20 | -4 | -4 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 8 | 14s cs4~ | -13 | -2 | +3 | ||||||||
BASIC MOVES | b+1 | m | 20 | 20~22 | -15~-13 | Launch | Launch | ||||||||
BASIC MOVES | b+2 | m | 20 | 20 | -13 | KND | KND | ||||||||
BASIC MOVES | b+3 | m | 26 | 21~23 | -9~-7 | KND | KND | ||||||||
BASIC MOVES | b+4 | m | 20 | 20~22 | -9~-7s | +1~+3s | KND | ||||||||
BASIC MOVES | u/b or u+1 | m (TJ) | 16 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | m (TJ) | 25 | 23~24 js9~ | -9~-8s | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 13 | 20~22 js9~ | -10~-8 | +3~+5 | +3~+5 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 15 | 20~22 js9~ | -10~-8 | +3~+5 | +3~+5 | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 17 | 20~22 js9~ | -3~-1 | +6~+8 | Launch (JG?) | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 20 | 25~26 js9~ | -13~-12 | -1~0 | -1~0 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 20 | 25~26 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 20 | 25~26 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m (TJ) | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 17 | 11~12 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | WS+2 | m | 19 | 15~16 | -5~-4 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | WS+3 | m | 25 | 18~20 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+4 | m | 21 | 13~14 | -12~-11 | KND | CS | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 25 | 28~29a (37~) | -9~-8 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | SS+3 | m | 20 | 14~15 (15~) | -9~-8 | +2~+3 | KND | ||||||||
BASIC MOVES | SS+4 | m | 23 | 16~17 (17~) | -9~-8 | +2~+3 | KND | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
29 Responses
d+3+4 is messed up
d+3 does 15 damage not 18
Thanks, will update