Mobile friendly view and App
To character select | 〈 Gigas / Hwoarang 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage b+2, 1+2 | m, h | 20,21 | 20 8~17 | +9~+10s | JG | JG | Rage drive | |||||||
SPECIAL MOVES | in rage 1, b+2, 1+2 | h, m, h | 7, 20,21 | 10 | +9~+10s | JG | JG | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,6 | 10 | -1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, m | 7,6,12 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,12 | 10 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 2~1+2 | h, h, m | 7,8,25 | 10 | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 2~1+2 u or d | h, h, (Special) | 7,8 | 10 | -16 | -9 | -9 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,8,21 | 10 | -9 | KND | CS | ||||||||
SPECIAL MOVES | 1, b+2 | h, m | 7,21 | 10 | -2 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, b+2, 1 | h, m, m | 7,21,20 | ar36~ | -15~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | 1, b+2, 4 | h, m, m (TJ) | 7,21,30 | js17~ | +5 | KND | KND | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | +9 | +9 | ||||||||
SPECIAL MOVES | 2, 2 | h, h | 10,18 | 10 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 2, 2~1+2 | h, m | 10,25 | 10 | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | 2, 2~1+2 u or d | h, (Special) | 10 | 10 | -14 | -5 | -5 | ||||||||
SPECIAL MOVES | 3 | h | 15 | 14 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 3, 4 | h, m | 15,20 | 14 | -14~-13 | +3~+4 | CS | ||||||||
SPECIAL MOVES | 4 | h | 21 | 16 | -9 | KND | CS | ||||||||
SPECIAL MOVES | 4~3 WS+4~3 | m (TJ) | 25 | 35~37d (36~) js10~ | -11~-9 | KND | KND | ||||||||
SPECIAL MOVES | 1+2 | m | 25 | 12~13 | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 13 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, 3 | h, m | 13,20 | 15~16 | -2~0 | KND | CS | ||||||||
SPECIAL MOVES | f+2~1+2 | m | 25 | 16(17~) | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | f+2~1+2 u or d | (Special) | 16(17~) | ||||||||||||
SPECIAL MOVES | f+3 | m | 20 | 18~20 | -2~0 | KND | CS | ||||||||
SPECIAL MOVES | f+4 | m | 20 | 19~20 | +4~+5s | +7~+8s (+13~+14) | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 15 | 12~13 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13~14 | -1~0 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 10,8 | 13~14 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 10,24 | 13~14 | -13~-12s | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 14 | 15~16 | -7~-6 | +4~+5 | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 25 | 24~25 pc8~23 | -14~-13 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d+1 | m | 16 | 16~17 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d+1, D | m | 16 | 16~17s | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d+1, 2 | m, m | 16,17 | 16~15 | -9~-8 | +6~+7 | KND | ||||||||
SPECIAL MOVES | d+3 or d/f+3+4 | m | 25 | 22~23 | -7~-6s | KND | KND | ||||||||
SPECIAL MOVES | d+1+4 | ! | 50 | 60 | KND | KND | KND | ||||||||
SPECIAL MOVES | d+2+3 | (Special)! | 0 | 63 | -3 | -3(KND) | -3 | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 25 | 23~25s cs8~ | -18~-16 | +6~+8s | +6~+8s | ||||||||
SPECIAL MOVES | d/b+1+2 | mm? | 10,20 | 21~22, 38~39 | -13~-12 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | b+1 | h | 14 | 15~16 | -11~-10 | -5~-4 | -5~-4 | Homing | |||||||
SPECIAL MOVES | b+1, 2 | h, h | 14,20 | 15~16 | -9 | +15kg | CS | Tail spin | |||||||
SPECIAL MOVES | b+1, 2~1+2 | h, m | 14,25 | 15~16 | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | b+1, 2~1+2 u or d | h, (Special) | 14 | 15~16 | -19~-18 | -13~-12 | -13~-12 | ||||||||
SPECIAL MOVES | b+2 | m | 20 | 22~23 | -2~-1 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b+3 | h | 14 | 14~15 | -4~-2 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | b+3,2 | h,h | 14 | 14~15 | -1 | +8 | Launch | ||||||||
SPECIAL MOVES | b+3, 3 | h, m | 14,25 | 14~16 | -12~-8s | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 18~20 | -9~-7 | KND | Launch | Homing, Tail spin | |||||||
SPECIAL MOVES | b+1+2 | m | 17 | 19~20 | -9~-8 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | b+1+2, 1+2 | m, m | 18,24 | 19~20 | -13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 17 | 28~29 js9~ | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 4 | m (TJ), m (TJ) | 17,20 | js1~ | +3~+4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 25 | 24~27 js9~ | -5~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+2 | m | 22 | 19~20 (20~) | -16~-15 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 20~22 (21~) | -3~-1s | KND | KND | ||||||||
SPECIAL MOVES | b, f+2 | m | 12 | 15~16 (15~) | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | b, f+2, 1 | m, h | 12,24 | 15~16 (15~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | b, f+2, 2 | m, m | 12,21 | 15~16 (15~) | -12s | +1s | KND | ||||||||
SPECIAL MOVES | b, f+2, 3 | m, h | 12,20 | 15~16 (15~) | -6~-5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, B+1+2 | m | 25 | 35~36 (36~) | +10g~+11g (+12~+13kg) | KND | KND | wc | |||||||
SPECIAL MOVES | b, B+3+4 | (Special) | 35~36 (36~) | ||||||||||||
SPECIAL MOVES | qcf+2 | m | 30 | 15~16 (15~) | -17~-16 | ED | ED | ||||||||
SPECIAL MOVES | f, f, f+3 | m | 30 | 22~25 (25~) js3~ | +9~+12g | ED | ED | ||||||||
SPECIAL MOVES | WS+1 | m | 17 | 13~14 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m (TC) | 20 | 18 cs1~8 | -6 | +11kg | CS | Tail spin | |||||||
SPECIAL MOVES | WS+3 | m | 10 | 18 | -11 | +0 | +0 | ||||||||
SPECIAL MOVES | WS+3,1+2 | m,m | 10,20 | 18 | -14 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, m | 13,16 | 11~12 | -15~-14 | 0~+1s | 0~+1s | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 20 | 19~21s cs1~ | -23 | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | m | 10 | 19(28~) | -9 | -1 | -1 | ||||||||
SPECIAL MOVES | SS+2, 1 | m, m | 10,20 | 19(28~) | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down, d+4 | l(On grounded opponent) | 24 | 19 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | 2+3+4 | (Special) | 19 | ||||||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 19 | ||||||||||||
SPECIAL MOVES | When ki-charged d, u, u or u/f+3 | (Special), m (TJ) | 36 | 28~29 (85~) js9~ | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | When ki-charged d, u, u or u/f+3, 4 | (Special), m (TJ), m (TJ) | 36,24 | js1~ | +1~+2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3+4 | (Special)(h or m punch parry)(RAI) | (5~) | ||||||||||||
SPECIAL MOVES | f+3+4, u or d | (Special) | |||||||||||||
SPECIAL MOVES | RAI 1 | h | 20 | 17~18 (37~) | -2~-1 | KND | CS | Homing | |||||||
SPECIAL MOVES | RAI 2 | m | 20 | 15~16 (35~) | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | RAI 2, 1 | m, m | 20,23 | 15~16 (35~) | -17~-16s | KND | KND | ||||||||
SPECIAL MOVES | RAI 1+2 | h! | 35 | 56(76~) | CS | CS | CS | ||||||||
SPECIAL MOVES | f, n, d, D/F | (Special) | 56(76~) | ||||||||||||
SPECIAL MOVES | f, n, d, d/f+1 | m | 25 | 19~21 (22~) ar19~ | -15~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d/f+1 | m (TJ) | 35 | 19~21a (21~) ar19~ | -10~-8 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, D/F+2 | h | 20 | 11~12 (15~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, d/f+2 | h | 23 | 11~12 (14~) | +5~+6 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, d/f+3 | m | 30 | 27~28 (30~) js5~ | +7~+8 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F+3 | l? | 24 | 33~34 (37~) js5~28 | -23~-22 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4 | l(HS) | 15 | 16~17 (19~) | -23 | +8~+9s | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4 | l, l(HS) | 15,10 | 16~17 (19~) | -10 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4 (Single hit) | l, l(HS) | 15,10 | 16~17 (19~) | -10 | +3s | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4, 4 | l, l, l(HS) | 15,10,8 | 16~17 (19~) | -10 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4, 4 (Single hit) | l, l, l(HS) | 15,10,8 | 16~17 (19~) | -10 | +3s | KND | ||||||||
SPECIAL MOVES | HS n, 1 | m(HS) | 20 | ar28~ | -15~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | HS n, 4 | m(HS) | 10 | 28~ | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | HS n, 4, 4 | m, m(HS) | 10,20 | 28~ | -14~-13 | -3~-2s | -3~-2s | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | 0 | +9 | +9 | ||||||||
BASIC MOVES | 3 | h | 15 | 14 | -10 | +1 | +1 | ||||||||
BASIC MOVES | 4 | h | 21 | 16 | -9 | KND | CS | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 13 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | f+3 | m | 20 | 18~20 | -3~-1 | KND | CS | ||||||||
BASIC MOVES | f+4 | m | 20 | 19~20 | +4~+5s | +7~+8s (+13~+14) | KND | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +9~+10 | +9~+10 | ||||||||
BASIC MOVES | d/f+2 | m | 14 | 15~16 | -7~-6 | +4~+5 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 17 | 17 | -7 | +4 | +4 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 12 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d+1 | m | 16 | 17~18 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 or d/f+3+4 | m | 25 | 22~23 | -7~-6s | KND | KND | ||||||||
BASIC MOVES | d/b or d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 23 | 23~25s cs8~ | -18~-16 | +5~+7s | +5~+7s | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 12 | 15~17s cs4~ | -18~-16 | -4~-2 | -4~-2 | ||||||||
BASIC MOVES | d/b or d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | h | 14 | 15~16 | -11~-10 | -5~-4 | -5~-4 | Homing | |||||||
BASIC MOVES | b+2 | m | 20 | 22~23 | -2~-1 | KND | KND | Wall bounce | |||||||
BASIC MOVES | b+3 | h | 14 | 14~16 | -4~-2 | +7~+9 | +7~+9 | ||||||||
BASIC MOVES | b+4 | m | 20 | 18~20 | -9~-7 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b or u+3 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 17 | 28~29 js9~ | -10~-9 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 25 | 24~27 js9~ | -5~-2 | KND | KND | Tail spin | |||||||
BASIC MOVES | WS+1 | m | 20 | 14~15 | -14~-13 | KND | KND | ||||||||
BASIC MOVES | WS+2 | m (TC) | 20 | 18 cs1~8 | -6 | +11kg | CS | Tail spin | |||||||
BASIC MOVES | WS+3 | h | 28 | 16 | -16 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | m | 10 | 19(28~) | -9 | -1 | -1 | ||||||||
BASIC MOVES | SS+3 | h | 15 | 14(15~) | -10 | +1 | +1 | ||||||||
BASIC MOVES | SS+4 | h | 21 | 16(17~) | -9 | KND | CS | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
14 Responses
The chart for WS+3 is off its line. Might wanna fix that. 🙂
Thanks. Fixed and added a little credit to you here : https://github.com/pbruvoll/rbnTekkenFrameData/commit/5bd032bd081fd98040d3030bc653999bab5574bf
Heihachi patch 4.20 ( f3 on block -2,f2,3 on block -2 and hell sweep is +8 on hit only the first hit.
HS n 4,4 buffed to -14
Thanks, it’s fixed now
Now OTGF f, n, d/f+1 has official crouch state status. It would be nice to know from what frame it starts crushing. It even can crush some mids from what I have seen.
Why no grab frame data?
It’s just a matter of work that has to be done. Let me know if you want to help out.
i’ll try to help with two examples from the startup frame column:
21 js9~ means the move hits at 21frames and from 9th frame onwards the character is in a “jumping state”
23~25s cs8~ means the move hits at 23frames, it has 3 active frames (23-25) and from the 8th frame the character will be in a “crouching state”
Thank you for the frame data, but I don;t understand what letters mean in the start up frames column. it’s not described in the link you provided before. Thanks again!
Thank you for the database. Please do me this one favor, can you make a legend that has what all the abbreviated terms mean? i.e. KND=Knockdown, and so forth. Im new to T7 and would like to know what all these abbreviations mean like TJ, ED, JG, CS, RC and so forth. If you can do this for me, I would gladly appreciate it. Thank you in advance.
You should find most here http://www.tekkenzaibatsu.com/legend.php
What’s ED? It’s not listed anywhere.
It should have said KND