Mobile friendly view and App
To character select | 〈 Hwoarang / Jin 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 | m | 55 | 20 pc8~17 | -32 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage b, d/b, d, d/f+1, 2 | l (TC), m | 20,35 | 24 8~17 | -9(wl~3) | KND | KND | Rage drive | |||||||
SPECIAL MOVES | in rage b, d/b, d, d/f+1+2 | l (TC), m | 20,35 | 22 8~17 | -9(wl~3) | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 11 | 13 | -2 | +6 | +9 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 14,25 | 13 | -14~-13s | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 14,24 | 13 | -2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2 | h | 10 | 11 | +1 | +9 | +9 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,12 | 11 | -2 | +3 | +3 | ||||||||
SPECIAL MOVES | 2, 1, 2 | h, m, m | 10,12,20 | 11s | -12~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | 3 | h | 30 | 18 | -13 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 20 | 16 | -4 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | f+4 | h | 23 | 17 | -4 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1+2 | mm | 8,20 | 15~16, 45~46 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | 3+4 or floor break 3+4 | ! (TJ) | 40 | 94~100 js38~ | KND | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3+4 | ! (TJ) | 40 | 124~130 js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3+4, 3+4 | ! (TJ) | 60 | 154~160 js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3+4, 3+4, 3+4 | ! (TJ) | 80 | 184~190 js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3+4, 3+4, 3+4 , 3+4 | ! (TJ) | 100 | 214~220 js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | f+1 | m | 13 | 14~15 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+1, 1 | m, h | 13,25 | 14~15 | -7 | KND | KND | ||||||||
SPECIAL MOVES | f+1, 2 | m, h | 13,13 | 14~15 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+1, 2, 1 | m, h, ( (Sky))! | |||||||||||||
SPECIAL MOVES | f+1, 2, 1* | m, h, ( (Sky))! | |||||||||||||
SPECIAL MOVES | f+1, 2, 2 | m, h, m | 15,15,24 | 14~15 | +6~+7 | KND | KND | ||||||||
SPECIAL MOVES | f+1, 2, 2* | m, h, m | 13,13,30 | 14~15 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 20 | 10 | -12 | +5 | KND | ||||||||
SPECIAL MOVES | f+3 | m | 14 | 20~21 | -7~-6 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | f+3,2 | m, h | 14,20 | 20~21 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 1+2 | m, m | 14,22 | 17~18 | -11~-10s | KND | JG | ||||||||
SPECIAL MOVES | f+4~1 | h! | 80 | 65(66~) | CS | CS | CS | ||||||||
SPECIAL MOVES | f+4~1, 2 | m | 30 | 15~16 (66~) | +8~+9 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 22 | 15~16 | -19~-18 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+3+4 or FC+d/f+3+4 | m | 28 | 21~26 | -9~-4 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 12 | 14~15 | -4~-3 | +3~+4 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, m | 12,20 | 14~15 | -10~-9 | +9~+10kg | Tail spin | Tail spin | |||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 12,10 | 14~15 | -12 | -1a | -1a | ||||||||
SPECIAL MOVES | d/f+1, 2, 1 | m, h, h | 12,10,3 | 14~15 | -10 | -2(KND) | -2 | ||||||||
SPECIAL MOVES | d/f+1, 2, 1, 2 | m, h, h, hh | 12,10,3,3,20 | 14~15 | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15~16 | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 13,15 | 15~16s | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2 | m, m, m | 13,15,12 | 15~16s | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, 1 | m, m, m, h | 13,15,12,23 | 15~16 | -4~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+2, 1, 2, d/f+1 | m, m, m, m | 13,15,12,15 | 15~16s | -2~-1 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | d/f+2, 1, 2, d+1 | m, m, m, l (TC) | 13,15,12,8 | s cs10~ | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | d/f+3 | m | 16 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 16,20 | 16 | -7~-6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2 | ll | 8,21 | 18,30 | -70 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+2 (First hit only) | l | 8 | 18 | -82 | -63 | -63 | ||||||||
SPECIAL MOVES | d/f+3+4 | m | 28 | 13 | -23 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+3 (Throw) | h(Throw) | 25 | 23 js15~ | Throw | Throw | Throw | ||||||||
SPECIAL MOVES | d/f+1+3 | Sm | 20 | 30~49d js15~ | -18~+1s | KND | KND | ||||||||
SPECIAL MOVES | d+1+2 | m (TC) | 28(,5) | 27~28 cs6~29 | -18~-17 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+1 | l | 15 | 12s | -12 | +2 | +2 | ||||||||
SPECIAL MOVES | d/b+1, 1 | l, l | 15,5 | 12s | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d/b+1, 1, 1 | l, l, l | 15,5,5 | 12s | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d/b+1, 1, 1, 2 | l, l, l, m | 15,5,5,21 | 12s | -11 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 24 | 22 cs6~ | -18 | +3s | KND | ||||||||
SPECIAL MOVES | d/b+2* | l (TC) | 30 | 36~37 cs6~ | -29~-28 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l(CSK) | 15 | 21 | -20 | -9 | -9 | ||||||||
SPECIAL MOVES | d/b+3, 4 | l, l(CSK) | 15,12 | 21 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | d/b+3, 4, 3 | l, l, l(CSK) | 15,12,12 | 21 | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | d/b+3, 4, 3, 4 | l, l, l, l(CSK) | 15,12,12,12 | 21 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | d/b+3, 4, 3, 4, 3 | l, l, l, l, l(CSK) | 15,12,12,12,12 | 21 | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | d/b+3, 4, 3, 4, 3, 4 | l, l, l, l, l, l(CSK) | 15,12,12,12,12,12 | 21 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | CSK 1+2 | h | 21 | 34~35 | +14~+15g | KND | KND | ||||||||
SPECIAL MOVES | CSK d+1+2 | l(Throw) | 45 | 34~35 | Throw(KND) | ||||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 14 | 16s cs6~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b+1+2 | hhhhh | 5,3,3,3,20 | 20~23, 31~37, 40~43, 50~56, 61~62 | -4~-3 | CS | CS | ||||||||
SPECIAL MOVES | b+1 | m | 17 | 20~21 | -11~-10 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | b+1,2 | m,m | 17,17 | 20~21 | -14s | KND | Launch | ||||||||
SPECIAL MOVES | b+2 | m | 27 | 19 | +5 | KND | KND | ||||||||
SPECIAL MOVES | b+2* | m | 55 | 35 | +3 (+5 wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | b+3 | m | 14 | 16~17 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | b+3, 2 | m, h | 14,13 | 16~17 | -4 | +1 | +1 | ||||||||
SPECIAL MOVES | b+3, 2, 2 | m, h, h | 14,13,20 | 16~17 | -9 | KND | KND | ||||||||
SPECIAL MOVES | b+3, 2, 2* | m, h, m! | 14,13,30 | 16~17 | KND | KND | KND | Unblockable | |||||||
SPECIAL MOVES | b+4 | m | 12 | 16 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | b+4, 4 | m, m | 12,21 | 16 | -8~-6s | KND | KND | ||||||||
SPECIAL MOVES | u/b+1+2 | h | 30 | 20~22 pc8~19 | -9~-7 | KND | KND | Homing, Power crush, Tail spin | |||||||
SPECIAL MOVES | u+1+2 | h | 23 | 19~21a | -11~-9 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | u/f+1 | ( (Sky))! | 20 | 17 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+1* | ( (Sky))! | 55 | 32~34 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | m (TJ) | 25 | 24~26 js9~ | +4~+6s | +7~+9s | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f, n+2 | m (TJ) | 28 | 22~24a (32~) js9~ | -1~+1s | +10~+12s | +10~+12s | ||||||||
SPECIAL MOVES | f, F+1 | m | 25 | 15~16 (16~) | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 21 | 18~19 (19~) | -16~-15 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | f, F+2* | m | 35(,5) | 34(35~) | -15 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+3 | m | 20 | 26~27 (27~) | +4~+5 | +9 | Launch | ||||||||
SPECIAL MOVES | f, F+4 | m | 35 | 16~20 (17~) | -14~-10 | KND | KND | Power crush | |||||||
SPECIAL MOVES | f, F+1+2 | m | 20 | 15~16 (16~) | -15~-14 | CS | CS | ||||||||
SPECIAL MOVES | f, F+1+2, 2 | m, m | 20,24 | 15~16 (16~)s | -11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2, 1+2 | m, l (TC) | 20,21 | s cs10~ | -19~-18 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 | m | 25 | 21~30 (22~) js20~ | -82~-73 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 (Second part) | l (TC) | 25 | 31~40 (32~) js1~ | -110~-101 | KND | KND | ||||||||
SPECIAL MOVES | b, d/b, d, d/f+1 | l (TC) | 30 | 24~25s (25?~) cs6~ | -37~-36 | KND | KND | Homing | |||||||
SPECIAL MOVES | b, d/b, d, d/f+2 | m | 32 | 22s(23?~) | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | HCF | (Special) | 22(23?~) | ||||||||||||
SPECIAL MOVES | HCF, 1 (one spin) | m | 30 | 17(43~) | +21g | KND | KND | ||||||||
SPECIAL MOVES | hcf+1 (two spins) | ! | 35 | 17(68~) | KND | KND | KND | ||||||||
SPECIAL MOVES | hcf+1 (three spins) | ! | 45 | 17(93~) | KND | KND | KND | ||||||||
SPECIAL MOVES | hcf+1 (four spins) | ! | 55 | 17(118~) | KND | KND | KND | ||||||||
SPECIAL MOVES | hcf+1(At least five spins) | ! | 199 | 17(143~) | KND | KND | KND | ||||||||
SPECIAL MOVES | hcf(Full rotation) | ! | 1 | 2~23 | Launch(JG?) | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | HCF, d/f+1 | m | 22 | 30~33 (41~) | -17~-14 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | hcf, d/f+1 (d/b, d/f, f, d/f+1) | m | 25 | 20~23 (21?~) | -17~-14 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | f, f, f+2 or WR+2 | m | 25 | 25(28~) | +7 | +10 | +10 | ||||||||
SPECIAL MOVES | WS+1 | m | 14 | 15~17 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+2 | m | 10 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+2, 1 | m, m | 10,17 | 14~15 | -14s | KND | KND | ||||||||
SPECIAL MOVES | WS+3 | m | 16 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | WS+3, 2 | m, h | 16,20 | 16 | -7~-6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 14 | 20~21 | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+1+2, 1+2 | m, m | 14,15 | 20~21 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | WS+1+2, 1+2, 1+2 | m, m, l? | 14,15,20 | 20~21 | -23~-22 | KND | KND | ||||||||
SPECIAL MOVES | WS+f+1 | m | 15 | 17~18s | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+f+1, 2 | m, m | 15,12 | 17~18s | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | WS+f+1, 2, 1 | m, m, h | 15,12,23 | 17~18 | -4~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+f+1, 2, d/f+1 | m, m, m | 15,12,12 | 17~18s | -2~-1 | +9~+10 (Launch (JG?)) | +9~+10 | ||||||||
SPECIAL MOVES | WS+f+1, 2, d+1 | m, m, l (TC) | 15,12,8 | s cs10~ | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d+1 | l (TC) | 10 | 19~21s cs1~ | -8~-6 | +3~+5 | +3~+5 | ||||||||
SPECIAL MOVES | FC+d+1, 1 | l (TC), l (TC) | 10,8 | s cs1~ | -2~0 | +7~+9 | +9~+11 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1 | l (TC), l (TC), m | 10,8,12 | 1~s | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2 | l (TC), l (TC), m, m | 10,8,12,12 | 1~s | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, 1 | l (TC), l (TC), m, m, h | 10,8,12,12,23 | 1~ | -4~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, d/f+1 | l (TC), l (TC), m, m, m | 10,8,12,12,15 | 1~s | -2~-1 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | FC+d+1, 1, 1, 2, d+1 | l (TC), l (TC), m, m, l (TC) | 10,8,12,12,8 | s cs10~ | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d+1, 2 | l (TC), m | 10,24 | 10~s | -11 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+1 | m | 5 | 23 | -21 | -11s | -11s | ||||||||
SPECIAL MOVES | FC+d/f+1, 2 | m, m | 5,8 | 23 | -21 | -11s | -11s | ||||||||
SPECIAL MOVES | FC+d/f+1, 2, 1 | m, m, m | 5,8,11 | 23 | -11 | CS | CS | ||||||||
SPECIAL MOVES | FC+d/f+1, 2, 1, 1 | m, m, m, h | 5,8,11,30 | 23 | +21~+22 | +13~+14b | +13~+14b | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 12 | 18~19s | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | FC+d/f+2, D/F+1 | m, m | 12,10 | 18~19s | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | FC+d/f+2, D/F+1, 2 | m, m, m | 12,10,10 | 18~19s | -8~-7 | +3~+4 (Launch (JG?)) | +3~+4 | ||||||||
SPECIAL MOVES | FC+d/f+2, 1 | m, h | 12,23 | 18~19 | -4~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | FC+d/f+2, d+1 | m, l (TC) | 12,8 | s cs10~ | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d/f+1+2 | l (TC) | 21 | 24~25s cs1~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+1+2, 1+2 | l (TC), m | 21,23(,5) | 24~25 1~ | -18~-16 | Launch | Launch | ||||||||
SPECIAL MOVES | FC+d/b+1 | l | 16 | 12s cs1~ | -8 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+d/b+1, 1 | l, l | 16,10 | 12 1~s | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | FC+d/b+1, 1, 1 | l, l, l | 16,10,10 | 12 1~s | -5~-4 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | FC+d/b+1, 1, 1, 2 | l, l, l, m | 16,10,10,30 | 12 1~s | -11 | KND | KND | ||||||||
SPECIAL MOVES | SS+1 | m | 23 | 32~34 (41~) | +6~+8s | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | h | 20 | 17~19 (26~) | +9~+11 | KND | KND | ||||||||
SPECIAL MOVES | d/b or d+3+4 (to SIT) | (SIT) | a | ||||||||||||
SPECIAL MOVES | SIT f or b | (Special) | a | ||||||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ), (SIT) | 23 | 34~39 js8~ | +13~+18s | KND | KND | ||||||||
SPECIAL MOVES | d+3+4, 3+4 | (Special), m, (SIT) | 35 | 54~59 (70~) js1~ | +13~+18s | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4, 3+4 | m, m, (SIT) | 23,35 | 54~59 | +13~+18s | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up d+1+2 | m, (SIT) | 18 | 28~31 ar1~ | +14~+17 | KND | KND | ||||||||
SPECIAL MOVES | SIT 1+2 | m | 21 | 24~25s cs1~ar1~ | -44~-43 | CS | CS | ||||||||
SPECIAL MOVES | SIT 1 | l (TC) | 10 | 19~21 cs1~ar1~ | -48~46 | -37~-35 | -37~-35 | ||||||||
SPECIAL MOVES | SIT 1, 2 | l (TC), l (TC) | 10,10 | cs1~ar1~ | -47~-45 | -36~-34 | -36~-34 | ||||||||
SPECIAL MOVES | SIT 1, 2, 1 | l (TC), l (TC), l (TC) | 10,10,10 | cs1~ar1~ | -43~-41 | -32~-30 | -32~-30 | ||||||||
SPECIAL MOVES | SIT 1, 2, 1, 2 | l (TC), l (TC), l (TC), l (TC) | 10,10,10,10 | cs1~ar1~ | -47~-45 | -36~-34 | -36~-34 | ||||||||
SPECIAL MOVES | SIT 2 | l (TC) | 10 | 19 cs1~ar1~ | -45~-43 | -34~-32 | -34~-32 | ||||||||
SPECIAL MOVES | SIT 2, 1 | l (TC), l (TC) | 10,10 | cs1~ar1~ | -43~-41 | -32~-30 | -32~-30 | ||||||||
SPECIAL MOVES | SIT 2, 1, 2 | l (TC), l (TC), l (TC) | 10,10,10 | cs1~ar1~ | -47~-45 | -36~-34 | -36~-34 | ||||||||
SPECIAL MOVES | SIT 2, 1, 2, 1 | l (TC), l (TC), l (TC), l (TC) | 10,10,10,10 | cs1~ar1~ | -43~-41 | -32~-30 | -32~-30 | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 11 | 13 | -2 | +6 | +9 | ||||||||
BASIC MOVES | 2 | h | 10 | 11 | +1 | +9 | +9 | ||||||||
BASIC MOVES | 3 | h | 30 | 18 | -13 | KND | KND | ||||||||
BASIC MOVES | 4 | h | 20 | 16 | -4 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | m | 13 | 14~15 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | f+2 | h | 20 | 10 | -12 | +5 | KND | ||||||||
BASIC MOVES | f+3 | m | 17 | 20~21 | -7~-6 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | f+4 | h | 23 | 17 | -4 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+1 | m | 12 | 14~15 | -4~-3 | +3~+4 | +5~+6 | ||||||||
BASIC MOVES | d/f+2 | m | 13 | 15~16 | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 16 | 16 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 20s cs4~ | -12 | -1 | -1 | ||||||||
BASIC MOVES | d+4 | l (TC) | 10 | 16s cs4~ | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/b+1 | l | 15 | 12s | -12 | +2 | +2 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 24 | 22 cs6~ | -18 | +3s | KND | ||||||||
BASIC MOVES | d/b+3 | l(CSK) | 15 | 21 | -20 | -9 | -9 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 14 | 16s cs6~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | m | 17 | 20~21 | -8~-7 | +5~+6 | KND | ||||||||
BASIC MOVES | b+2 | m | 27 | 19 | +5 | KND | KND | ||||||||
BASIC MOVES | b+3 | m | 14 | 16~17 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | b+4 | m | 12 | 16 | -15 | -4 | -4 | ||||||||
BASIC MOVES | u/b+1 | m (TJ) | 15 | 26~28 js9~ | -24~-22 | KND | KND | ||||||||
BASIC MOVES | u+1 | m (TJ) | 15 | 26~28 js9~ | -24~-22 | -13~-11 | -13~-11 | ||||||||
BASIC MOVES | u/f+1 | ( (Sky))! | 20 | 17 | KND | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+2 | m (TJ) | 25 | 24~26 js9~ | +4~+6s | +7~+9s | KND | ||||||||
BASIC MOVES | u/b or u+3 | m (TJ) | 20 | 25 js9~ | -21 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 35 | 25 js9~ | -12 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u or u/f+4 | m (TJ) | 25 | 25 js9~ | -16 | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f, n+2 | m (TJ) | 28 | 22~24a (32~) js9~ | -1~+1s | +10~+12s | +10~+12s | ||||||||
BASIC MOVES | WS+1 | m | 14 | 15~17 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+2 | m | 10 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | WS+3 | m | 16 | 16 | -9 | +2 | +2 | ||||||||
BASIC MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+d/b+1 | l | 16 | 12s cs1~ | -8 | +6 | +6 | ||||||||
BASIC MOVES | FC+d+1 | l (TC) | 10 | 19~21s cs1~ | -8~-6 | +3~+5 | +3~+5 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 20s cs1~ | -12 | -1 | -1 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 16s cs1~ | -9 | +2 | +2 | ||||||||
BASIC MOVES | SS+1 | m | 23 | 32~34 (41~) | +5~+7s | KND | KND | ||||||||
BASIC MOVES | SS+2 | h | 25 | 17~19 (26~) | +9~+11 | KND | KND | ||||||||
BASIC MOVES | SS+3 | h | 30 | 18(19~) | -13 | KND | KND | ||||||||
BASIC MOVES | SS+4 | h | 20 | 16(17~) | -4 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
18 Responses
b+1 is -11 in the main movelist but in the basic moves section it’s -8. Which is it?
Where did the frame data go? Lol it’s missing on my end. Everyone else’s frame data seems to be fine
Thx for letting med know. I’m on holiday now without my computer, but will try to fix this weekend.
Fixed it now. Sorry for down time
Thanks!
f, F+1 on block force opponents into crouch position
No it doesn’t. Only 1, 1 does!
f, F+1 force opponents into crouch position
throw framedata????????
Sorry, that part is not translated
I think all throws are 12 frames
All normal throws are 12. I think some special throws are 11 (Dragunovs command grabs) or 10 (kings giant swing)
WS1+2 is -15, not -17.
WS1 is -13, not -12.
d/b+1,1,1,2 – -11, not -14
1+2 is homing. -9.
f+2 is -12, not -9.
2nd hit of 1+2 is -8 to -9 on block
f+2 is not -9 its -11 to -12
2nd hit of FC+df+1+2, 1+2 is launch punishable on block but has pushback