Mobile friendly view and App
To character select | 〈 Jin / Julia 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20~21 pc8~17 ar20~ | -22 | KND | KND | Rage art | |||||||||||||
SPECIAL MOVES | in rage f, n, d, d/f+3+4 | mm | 10,24 | 14~15, 24~26 (17~) js12~ | +8~+10 | JB | JG | Rage drive | |||||||||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -1 | +7 | +7 | ||||||||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,10 | 10 | -13 | +9 | +9 | ||||||||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7,8,18 | 10 | -11 | +5 | KND | ||||||||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h, (SWS) | 7,8,22 | 10 | +11 | +21g | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | 1, 2, d+4 | h, h, l | 7,8,13 | 10 | -16 | -5 | -5 | ||||||||||||||
SPECIAL MOVES | 1, 2, d+4, 4 | h, h, l, h | 7,8,13,25 | 10 | -4~-3 | KND | KND | Tail spin | |||||||||||||
SPECIAL MOVES | 1, 4 | h, h | 7,10 | 10 | -4 | +7 | +7 | ||||||||||||||
SPECIAL MOVES | 1, 4, 3 | h, h, m | 7,10,12 | 10 | -15 | +1 | +1 | ||||||||||||||
SPECIAL MOVES | 2 | h | 8 | 12 | +1 | +7 | +7 | ||||||||||||||
SPECIAL MOVES | 2, 3 | h, m | 8,18 | 12 | -11 | +5 | KND | ||||||||||||||
SPECIAL MOVES | 2, 4 | h, h, (SWS) | 8,22 | 12 | +11 | +21g | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | 2, d+4 | h, l | 8,13 | 12 | -16 | -5 | -5 | ||||||||||||||
SPECIAL MOVES | 2, d+4, 4 | h, l, h | 8,13,25 | 12 | -4~-3 | KND | KND | Tail spin | |||||||||||||
SPECIAL MOVES | 3 | m | 11 | 13~14 | -8~-7 | +3~+4 | +3~+4 | ||||||||||||||
SPECIAL MOVES | 3, 2 | m, m | 11,18 | 13~14 | -12~-11 | +5~+6 | KND | ||||||||||||||
SPECIAL MOVES | 3, 2, f | m, (CD) | 11 | 13~14 | -7~-6 | +4~+5 | +4~+5 | ||||||||||||||
SPECIAL MOVES | 3, 3 | m, h | 11,21 | 13~14 | -1~+0 | KND | KND | Tail spin | |||||||||||||
SPECIAL MOVES | 3, f+3 | m, m (TJ) | 11,27 | js11~ | -13~-12 | KND | KND | ||||||||||||||
SPECIAL MOVES | 4 | h | 16 | 12 | -7 | +6 | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | 1+4 | h, l | 5,7 | 15 | 0 | +11 | +11 | Switch stance | |||||||||||||
SPECIAL MOVES | 1+2 | Right Punch reversal | 50 | 2~ | Attack returned(KND) | ||||||||||||||||
SPECIAL MOVES | 3+4 | h | 27 | 16~17 | -9~-8 | KND | Tail spin | Tail spin, Homing | |||||||||||||
SPECIAL MOVES | f+2 | h | 10 | 12 | -8 | +3 | +3 | ||||||||||||||
SPECIAL MOVES | f+2, 3 | h, l | 10,13 | 12 | -11 | 0 | 0 | ||||||||||||||
SPECIAL MOVES | f+2, 3, 3 | h, l | 10,13, 28 | 12 | -16 | KND | KND | ||||||||||||||
SPECIAL MOVES | f+2, 3, 4 | h, l, h | 10,13,20 | 12 | -4~-3 | KND | KND | Tail spin | |||||||||||||
SPECIAL MOVES | f+2, 4 | h, h | 10,23 | 12 | -13~-12 | KND | KND | ||||||||||||||
SPECIAL MOVES | f+3 | m | 18 | 18 | -3 | +8 | +12a | ||||||||||||||
SPECIAL MOVES | f+4 | m | 13 | 17 | -4 | +1 | +1 | ||||||||||||||
SPECIAL MOVES | f+4, 3 | m, m | 13,14 | 17 | -10~-9 | +8~+9 / +23w | +8~+9 / +23w | ||||||||||||||
SPECIAL MOVES | f+1+2 | h (TJ) | 20 | 14~15 js6~ | -5~-4 | KND | KND | ||||||||||||||
SPECIAL MOVES | f+3+4 or f, f, f+3+4 | m | 23 | 16 | -7 | KND | CS | ||||||||||||||
SPECIAL MOVES | d/f+1 | m | 14 | 16~17 | -7~-6 | +4~+5 | +4~+5 | ||||||||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 14,12 | 16~17 | -6~-5 | +5~+6 | +5~+6 | ||||||||||||||
SPECIAL MOVES | d/f+1, 2, f | m, h | 14 | 16~17 | +4~+5 | +7~+8 | +7~+8 | Transitions to CD | |||||||||||||
SPECIAL MOVES | d/f+1, 4 | m, l | 14,12 | 16~17 | -16 | 0 | 0 | ||||||||||||||
SPECIAL MOVES | d/f+1, 4, 2 | m, l, h (TJ) | 14,12,21 | 16~17 | -7 | KND | CS | ||||||||||||||
SPECIAL MOVES | d/f+1, 4~4 | m, m | 14,20 | 16~17 | -7 | KND | CS | ||||||||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | d/f+3 | l (TC) | 15 | 26~28 cs6~ | -13~-11 | +1~+3 | +1~+3 | ||||||||||||||
SPECIAL MOVES | d/f+3, 2 | l (TC), m | 15,18 | 26~28 6~ | -12 | +5 | KND | ||||||||||||||
SPECIAL MOVES | d/f+3, 2, f | l (TC), (CD) | 15 | 26~28 6~ | -8~-6 | +6~+8 | +6~+8 | ||||||||||||||
SPECIAL MOVES | d/f+4 | m, (SWS) | 15 | 14 | +11 | +16g | +16 | ||||||||||||||
SPECIAL MOVES | d/f+3+4 | m (TJ) | 30 | 22~23 pc8~23 ar22~ | -13~12 | Launch | Launch | Power crush | |||||||||||||
SPECIAL MOVES | d+2 | m | 25 | 20 | -2 | +3s | KND | ||||||||||||||
SPECIAL MOVES | d+3 | l | 11 | 16 | -17 | -6 | -6 | ||||||||||||||
SPECIAL MOVES | d+3, 4 | l, h, (SWS) | 11,15 | 16 | +11 | +21g | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | d+4 | l | 1 | 15 | -10 | +1 | +16 | ||||||||||||||
SPECIAL MOVES | d+3+4 | m | 24 | 19~21 | -13~-11 | KND | KND | ||||||||||||||
SPECIAL MOVES | d/b+2 | m (TC) | 25 | 20 cs6~ | -11 | KND | KND | ||||||||||||||
SPECIAL MOVES | d/b+4 | m | 12 | 16 | -6 | +5 | +5 | ||||||||||||||
SPECIAL MOVES | d/b+4, 2 | m, m | 12,11 | 16 | -11 | 0 | 0 | ||||||||||||||
SPECIAL MOVES | d/b+4, 2, 3 | m, m, m | 12,11,23 | 16 | -14 | KND | KND | ||||||||||||||
SPECIAL MOVES | b+1 | h | 10 | 11~12 | -9~-8 | +2~+3 | +9~+10 | ||||||||||||||
SPECIAL MOVES | b+1, 1 | h, h | 10,20 | 11 | -3 | +16k | +16k | Tail spin | |||||||||||||
SPECIAL MOVES | b+1, 2 | h, m | 10,12 | 11 | -5 | +6 | +6 | ||||||||||||||
SPECIAL MOVES | b+1, 2, 4 | h, m, m | 10,12,12 | 11 | -10 | +6 | +6 | ||||||||||||||
SPECIAL MOVES | b+1, 2, 4, F | h, m (Special) | 10,12 | 11 | -6 | +5 | +5 | ||||||||||||||
SPECIAL MOVES | b+1, 2, 4, 4 | h, m, m, h | 10,12,12,20 | 11 | -5~-4 | KND | KND | Wall bounce | |||||||||||||
SPECIAL MOVES | b+2 | h | 17 | 14 | +1 | +7 | Throw(KND) | ||||||||||||||
SPECIAL MOVES | b+2 (Counter hit) | h, (throw) | 14,12,13 | 14 | Throw(KND) | ||||||||||||||||
SPECIAL MOVES | b+3 | m | 18 | 22~23 | -6~-5 | +13~+14kg | +13~+14kg | Homing | |||||||||||||
SPECIAL MOVES | b+4 | m | 14 | 16 | -5 | +6 | +6 | ||||||||||||||
SPECIAL MOVES | b+4, 3 | m, m | 14,14 | 16 | -6 | +5 | +5 | ||||||||||||||
SPECIAL MOVES | b+4, 3, 4 | m, m, m | 14,14,25 | 16 | -20~-16 | KND | KND | ||||||||||||||
SPECIAL MOVES | b+4, 3, d+4 | m, m, l | 14,14,12 | 16 | -13 | +3 | +3 | ||||||||||||||
SPECIAL MOVES | b+4, 3, d+4~4 | m, m, m | 14,14,20 | 16 | -7 | KND | CS | ||||||||||||||
SPECIAL MOVES | b+1+2 | h? | 21 | 16~17 | -9~-8 | CS | CS | ||||||||||||||
SPECIAL MOVES | b+2+3 | h! (TJ) | 50 | 60~62 js50~ | CS | CS | CS | ||||||||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 20 | 28~29 js9~ | -9~-8 | KND | KND | ||||||||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -20~-18 | -8~-6 | -8~-6 | ||||||||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | u/f+3+4 | mm | 10,24 | 14~15, 24~26 js12~ | -13~-11 | KND | KND | ||||||||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 24~26 (25~) | +6~+8 | KND | KND | ||||||||||||||
SPECIAL MOVES | f, F+4 | m | 20 | 16~18 (17~) | -9~-7 | KND | KND | Homing, Tail spin | |||||||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 21~24 (24~) js3~ | +6~+9 | KND | KND | ||||||||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13 | -4 | +7 | +14 | ||||||||||||||
SPECIAL MOVES | WS+2 | m | 10 | 13 | -9 | +2 | +2 | ||||||||||||||
SPECIAL MOVES | WS+2, 1 | m, h | 10,12 | 13 | -13~-12 | KND | KND | ||||||||||||||
SPECIAL MOVES | WS+2, 1, b | m, h, (SWB) | 10,12 | 13 | -8~-7 | KND | KND | ||||||||||||||
SPECIAL MOVES | WS+3 | m | 20 | 16 | -7 | KND | CS | ||||||||||||||
SPECIAL MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||||||||
SPECIAL MOVES | FC+d/f+4 | l | 25 | 21 cs1~ | -15 | +7 | CS | ||||||||||||||
SPECIAL MOVES | FC+d/f, d, d/f | (Special) | s cs1~ | ||||||||||||||||||
SPECIAL MOVES | 1+2+3 | (Special) | 1~ | ||||||||||||||||||
SPECIAL MOVES | From certain moves (to SWS) | (SWS) | 1~ | ||||||||||||||||||
SPECIAL MOVES | SWS 1 | h | 20 | 14~15 | -1~-0s | +5~+6s | CS | ||||||||||||||
SPECIAL MOVES | SWS 2 | m | 17 | 18~19 | -6~-5 | +5~+6 | CS | ||||||||||||||
SPECIAL MOVES | SWS 3 | l | 17 | 20 | -12 | +2 | KND | Homing | |||||||||||||
SPECIAL MOVES | SWS 4 | m | 23 | 23 js12~ | -9 | KND | KND | Wall bounce | |||||||||||||
SPECIAL MOVES | SWS F (to CD) | (CD) | 23 12~ | ||||||||||||||||||
SPECIAL MOVES | b+3+4 From certain moves (to SWB) | (SWB) | 23 12~ cs3 | ||||||||||||||||||
SPECIAL MOVES | SWB 1 | h | 10 | 15~16 (30~) | -9~-8 | CS | CS | ||||||||||||||
SPECIAL MOVES | SWB 2 | m | 21 | 17(32~) | -13 | KND | CS | ||||||||||||||
SPECIAL MOVES | SWB F (to CD) | (CD) | 17(32~) | ||||||||||||||||||
SPECIAL MOVES | f, n, d, D/F From certain moves (to CD) | (CD) | 17(32~) | ||||||||||||||||||
SPECIAL MOVES | f, n, d, d/f+1 | h | 8 | 9~10 (12~) | -4~-3 | +7~+8 | +7~+8 | ||||||||||||||
SPECIAL MOVES | f, n, d, d/f+1, 3 | h, h | 8,21 | 9~10 (12~) | -9~-8 | KND | KND | Tail spin | |||||||||||||
SPECIAL MOVES | f, n, d, d/f+2 | m? | 20 | 17~18 (20~) | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||||||||
SPECIAL MOVES | f, n, d, d/f+3 | l | 23 | 20(23~) | -13 | +4 | KND | ||||||||||||||
SPECIAL MOVES | f, n, d, d/f+4 | m | 16 | 11~12 (14~) | -6~-5 | +5~+6 | +5~+6 | ||||||||||||||
SPECIAL MOVES | f, n, d, d/f+1+2 | m | 20 | 24~27 js8 | +2~+5 | KND | CS | ||||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||||||||
BASIC MOVES | 2 | h | 8 | 12 | +1 | +7 | +7 | ||||||||||||||
BASIC MOVES | 3 | m | 11 | 13~14 | -8~-7 | +3~+4 | +3~+4 | ||||||||||||||
BASIC MOVES | 4 | h | 16 | 12 | -7 | +6 | Launch (JG?) | ||||||||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||||||||
BASIC MOVES | f+2 | h | 10 | 12 | -8 | +3 | +3 | ||||||||||||||
BASIC MOVES | f+3 | m | 18 | 18 | -3 | +8 | +12a | ||||||||||||||
BASIC MOVES | f+4 | m | 13 | 17 | -4 | +1 | +1 | ||||||||||||||
BASIC MOVES | d/f+1 | m | 14 | 16~17 | -7~-6 | +4~+5 | +4~+5 | ||||||||||||||
BASIC MOVES | d/f+2 | m | 10 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||||||||
BASIC MOVES | d/f+3 | l (TC) | 15 | 26~28 cs6~ | -13~-11 | +1~+3 | +1~+3 | ||||||||||||||
BASIC MOVES | d/f+4 | m, (SWS) | 15 | 14 | +11 | +16g | +16 | ||||||||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||||||||
BASIC MOVES | d+2 | m | 20 | 20 | -2 | +3s | KND | ||||||||||||||
BASIC MOVES | d+3 | l | 11 | 16 | -17 | -6 | -6 | ||||||||||||||
BASIC MOVES | d+4 | l | 8 | 15 | -10 | +1 | +6 | ||||||||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||||||||
BASIC MOVES | d/b+2 | m (TC) | 20 | 20 cs6~ | -11 | KND | KND | ||||||||||||||
BASIC MOVES | d/b+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||||||||
BASIC MOVES | d/b+4 | m | 12 | 16 | -6 | +5 | +5 | ||||||||||||||
BASIC MOVES | b+1 | h | 10 | 11~12 | -9~-8 | +2~+3 | +9~+10 | ||||||||||||||
BASIC MOVES | b+2 | h | 12 | 14 | +1 | +7 | Throw(KND) | ||||||||||||||
BASIC MOVES | b+3 | m | 18 | 22~23 | -6~-5 | +13~+14kg | +13~+14kg | Homing | |||||||||||||
BASIC MOVES | b+4 | m | 14 | 16 | -5 | +6 | +6 | ||||||||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||||||||
BASIC MOVES | u or u/f+3 | m (TJ) | 20 | 28~29 js9~ | -9~-8 | KND | KND | ||||||||||||||
BASIC MOVES | u/b+3 | m (TJ) | 20 | 28~29 js9~ | -9~-8 | -8 | -8 | ||||||||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -20~-18 | -8~-6 | -8~-6 | ||||||||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||||||||
BASIC MOVES | u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||||||||
BASIC MOVES | u/b or u or U/F+1 | m (TJ) | 15 | 23(29,35) 9~33 | – | + | + | ||||||||||||||
BASIC MOVES | u/b or u or U/F+1 (On the way down) | m (TJ) | 18 | 23(29,35) 9~33 | – | + | + | ||||||||||||||
BASIC MOVES | U+2 | m (TJ) | 18 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | u/b or U/F+2 | m (TJ) | 18 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | u/b or u or U/F+3 | m (TJ) | 25 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | u/b or u or U/F+3 (On the way down) | m (TJ) | 15? | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | U/F(When landing)3 | l (TJ) | 15 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | U/F+4 | m (TJ) | 25 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | U/F+4 (On the way down) | m (TJ) | 25 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | U/F(When landing)4 (While landing) | m (TJ) | 15 | 23(29,35) 9~33 | |||||||||||||||||
BASIC MOVES | WS+1 | m | 12 | 13 | -4 | +7 | +14 | ||||||||||||||
BASIC MOVES | WS+2 | m | 10 | 13 | -9 | +2 | +2 | ||||||||||||||
BASIC MOVES | WS+3 | m | 20 | 16 | -7 | KND | CS | ||||||||||||||
BASIC MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||||||||
BASIC MOVES | FC+d/b or d+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||||||||
BASIC MOVES | SS+2 | h | 8 | 12(13~) | +1 | +7 | +7 | ||||||||||||||
BASIC MOVES | SS+3 | m | 11 | 13~14 (14~) | -8~-7 | +3~+4 | +3~+4 | ||||||||||||||
BASIC MOVES | SS+4 | h | 16 | 12(13~) | -7 | +6 | Launch (JG?) | ||||||||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 | ||||||||||||||
10-HIT | 10-HIT | ||||||||||||||||||||
#3 | Input | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 3 | 3 | ||||||||||
10-HIT | Level | h | h | m | l | h | h | m | l | m | m | ||||||||||
10-HIT | dmg | 8 | 7 | 6 | 5 | 8 | 6 | 8 | 7 | 10 | 22 | ||||||||||
10-HIT | hit | =+7 | -1 | -1 | -10 | -11 | -11 | -10 | KND | 0 | KND | ||||||||||
10-HIT | guard | =+1 | -12 | -12 | -26 | -22 | -22 | -15 | -32 | -11 | -23 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
6 Responses
db+2 is -10
f+2,3,3 has stuff missing
SWS 1 is -1 on block
Thx, updated now
2,2 is missing
it’s because it’s the start of her 10-hit. But I’ve added a section for 10-hit for josie now below special moves.