Mobile friendly view and App
To character select | 〈 Julia / Kazumi 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 3+4 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage HAR 1+2 | m (TJ)(, (throw)) | 35,5,15 | 15~16 (30~) | +5~+6s | Throw(KND) | Throw(KND) | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,10 | 10 | -2~-1 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 1, 1, F | h, h, (HAR) | 7,10 | 10 | -1~0 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | 1, 1, 1 | h, h, m | 7,10,23 | 10 | -5~-4 | -1~0 | KND | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, h | 7,10,17 | 10 | +7 | +9 | CS | ||||||||
SPECIAL MOVES | 1, 1, 3 | h, h, m (TJ) | 7,10,20 | js14~ | 0~+1s | KND | KND | ||||||||
SPECIAL MOVES | 1, 1, 4 | h, h, m | 7,10,21 | 14~ | -19~-17 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 14~ | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 4 | h, l | 7,10 | 14~ | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | 2 or f+2 | h | 10 | 12 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 2, 2 | h, h | 10,20 | 12 | -12~-11 | +10~+11kg | +10~+11kg | Tail spin | |||||||
SPECIAL MOVES | 3 or WS+3 | m | 9 | 14 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 3, 3 | m, m | 9,4 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | 3, 3, 3 | m, m, m | 9,4,4 | 14 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 3, 3, 3, f | m, m, m (HAR) | 9,4,4 | 14 | +10 | -1 | -1 | ||||||||
SPECIAL MOVES | 3, 3, 3, 3 | m, m, m, h | 9,4,4,4 | 14 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 3, 3, 3, 3, 3 | m, m, m, h, m | 9,4,4,4,17 | 14 | -14 | +4s | KND | ||||||||
SPECIAL MOVES | 3, 4 or WS+3, 4 | m, h | 9,20 | 14 | -8 | KND | Tail spin | Tail spin | |||||||
SPECIAL MOVES | 4 | h | 17 | 11 | -12 | +8 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, 4 | h, m (TJ) | 17,15 | 11a | -10 | +4 | +4 | ||||||||
SPECIAL MOVES | 4, 4, 4 | h, m (TJ), h | 17,15,10 | 11 | -10~-9 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 4, 4, 4, f | h, m (TJ), h, (HAR) | 17,15,10 | 11 | -1~0 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | 4, 4, 4, 4 | h, m (TJ), h, h | 17,15,10,21 | 11 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | 4, 4, 4, 4, 4 | h, m (TJ), h, h, m | 17,20,10,21,25 | 11 | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+3 | m (TJ) | 23 | 24~25 js6~ | +1~+2s | +5~+6s | Launch | ||||||||
SPECIAL MOVES | f+1+2 | h | 20 | 23 | +1s | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | m | 23 | 24 pc8~23 | -13 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 13,8 | 13 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1, 1, f | m, h, (HAR) | 13,8 | 13 | -1 | +10 | +10 | ||||||||
SPECIAL MOVES | d/f+2 | m | 17 | 17~18 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/f+2, 2 | m, m | 17,21 | 17~18 | -10 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2, 4 | m, h | 17,17 | 17~18 | +1~+2 | +17~+18kg | +17~+18kg | Tail spin | |||||||
SPECIAL MOVES | d/f+3 | m | 15 | 15~16 | -6~-5 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+3, 3 | m, l (TC) | 15,24 | cs19~ | -21~-20 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 3, d (Cancel) | m | 15 | 19~s | -20~-19 | -12~-11 | -12~-11 | ||||||||
SPECIAL MOVES | d/f+4 | m | 17 | 15 | -9 | +4 | CS | ||||||||
SPECIAL MOVES | d/f+3+4 | l (TC) | 21 | 25~26s cs6~ | -14~-13s | +1~+2s | KND | ||||||||
SPECIAL MOVES | d+1 | m | 20 | 17 | -7s | +3s | KND | ||||||||
SPECIAL MOVES | d+2 | m? | 18 | 20~21 | -11~-10 | 0~+1 | CS | ||||||||
SPECIAL MOVES | d+2, F | m?, (HAR) | 18 | 20~21 | +3~+4 | +14~+15g | CS | ||||||||
SPECIAL MOVES | d+3 | l | 12 | 16 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+3, 3 | l, m | 12,18 | 16 | -13~-12 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+3, 4 | l, h | 12,18 | 16 | -1 | +6 | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 24 | 23~24 cs6~ | -26 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 24 | 29~30 cs6~ | -26 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/b+3+4 | ! (TJ) | 60 | 68 js54~ | KND | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 13 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+1, f | m, (HAR) | 13 | 14 | +3 | +14g | +14g | ||||||||
SPECIAL MOVES | b+1, 1 | m, m | 13,20 | 14 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 13,10 | 14 | -8 | +10 / +22~+24w | +10 / +22~+24w | Wall crush | |||||||
SPECIAL MOVES | b+2 | m (TC) | 20 cs10 | 27~28 | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | b+3 | m | 17 | 12 | -9 | +2 | +20g | ||||||||
SPECIAL MOVES | b+4 | m | 17 | 17~18 | -15~-14 | +8~+9 | CS | ||||||||
SPECIAL MOVES | b+4, 1+2 | m, h | 17,20 | 17~18 | +1s | KND | KND | ||||||||
SPECIAL MOVES | b+4, 3+4 | m, mm | 17,3,17 | 17~18 | -12s | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 | mm | 15,20 | 23~24, 31~32 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 (Second hit only) | m? | 20 | 31~32 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m | 23 | 16~18 | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m | 27 | 19~20 ar19~ | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u or u/f+4 | m | 10 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | u/f+4, 4 | m, m | 10,10 | js1~21 | -13~-12 | BU | BU | ||||||||
SPECIAL MOVES | u/f+4, 4, 4 | m, m, m (TJ) | 10,10,10 | 1~21a | -10~-9 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | u/f+4, 4, 4, 4 | m, m, m (TJ), h | 10,10,10,10 | 1~21 | -10~-11 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | u/f+4, 4, 4, 4, F | m, m, m (TJ), h, (HAR) | 10,10,10,10 | 1~21 | -1~0 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | u/f+4, 4, 4, 4, 4 | m, m, m (TJ), h, h | 10,10,10,10,21 | 1~21 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | u/f+4, 4, 4, 4, 4, 4 | m, m, m (TJ), h, h, m | 10,10,10,10,21,25 | 1~21 | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | u/f+3+4 | mm (TJ) | 10,20 | 17~18a ,39 js17~ | -10 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | h | 13 | 12(13~) | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | f, F+2, 4 | h, h | 13,20 | 12(13~) | -9~-8 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | f, F+3 | m (TJ) | 20 | 24~25a (25~) js9~ | -9~-8s | KND | Launch | ||||||||
SPECIAL MOVES | f, F+4 | m | 27 | 17~18 (18~) | -13~-12 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 26~28a (29~) js3~ | +5s~+7s | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 15 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1, 1 | m, h | 13,10 | 13~14 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | WS+1, 1, f | m, h, (HAR) | 13,8 | 13~14 | -1~0 | +10~+11 | +10~+11 | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 12 | 14 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 24 | 17s cs1~ | -14 | +3s | KND | ||||||||
SPECIAL MOVES | Opponent Down d+3+4 | On grounded opponent(l) | 28 | 26 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 1+2+3 | (Special) | 26 | ||||||||||||
SPECIAL MOVES | f+4 | (HAR) | 26 | ||||||||||||
SPECIAL MOVES | f+4, d | (Special) (TC)(HAR) | s | ||||||||||||
SPECIAL MOVES | HAR 1 | h (CS) | 12 | 12~13 (27~) | -3~-2 | +17~+18kg | KND | ||||||||
SPECIAL MOVES | HAR 2 | m | 20 | 18(33~) | -6s | -2s | JG | ||||||||
SPECIAL MOVES | HAR 3 | l | 20 | 26~27a (41~) js6~25 cs26~ | -25~-24 | KND | KND | ||||||||
SPECIAL MOVES | HAR 4 | m (TJ) | 27 | 15~16a (30~) ar15~ | -9~-8 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | HAR d/f+2 | m | 13 | 16 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | HAR d/f+2, 3 | m, h | 13,18 | 16 | -3 | +14k | +14k | Tail spin | |||||||
SPECIAL MOVES | HAR d/f+3 | l | 20 | 23 | -12 | +5 | KND | ||||||||
SPECIAL MOVES | HAR u/f+3 | m (TJ) | 20 | 27~28a (42~) js9~ | -9~-8s | KND | Launch | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 12 | -3 | +8 | +8 | ||||||||
BASIC MOVES | 3 | m | 9 | 14 | -5 | +6 | +6 | ||||||||
BASIC MOVES | 4 | h | 17 | 11 | -7 | +8 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 10 | 12 | -3 | +8 | +8 | ||||||||
BASIC MOVES | f+3 | m (TJ) | 23 | 24~25 js6~ | 0~+1s | 4~5s | KND | ||||||||
BASIC MOVES | f+4 | (HAR) | 24~25 6~ | ||||||||||||
BASIC MOVES | d/f+1 | m | 13 | 13 | -1 | +5 | +5 | ||||||||
BASIC MOVES | d/f+2 | m | 17 | 17~18 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | d/f+3 | m | 15 | 15~16 | -6~-5 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d/f+4 | m | 17 | 15 | -9 | +4 | CS | ||||||||
BASIC MOVES | d+1 | m | 20 | 17 | -7s | +3s | KND | ||||||||
BASIC MOVES | d+2 | m? | 18 | 20~21 | -11~-10 | 0~+1 | CS | ||||||||
BASIC MOVES | d+3 | l | 12 | 16 | -11 | 0 | 0 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 24 | 25~27 cs6~ | -26 | KND | KND | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 24 | 29~30 cs6~ | -26 | KND | KND | Homing | |||||||
BASIC MOVES | b+1 | m | 13 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | b+2 | m? | 18 | 27~28 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | b+3 | m | 15 | 12 | -9 | +2 | +7 | ||||||||
BASIC MOVES | b+4 | m | 17 | 17~18 | -15~-14 | +8~+9 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b or u or u/f+3 | m | 22 | 19~20 ar19~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/b+4 | m | 25 | 16~18 | -14~-12 | KND | KND | ||||||||
BASIC MOVES | u or u/f+4 | m | 10 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | WS+1 | m | 15 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 12 | 14 | -5 | +6 | +6 | ||||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -14 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 10 | 12(13~) | -3 | +8 | +8 | ||||||||
BASIC MOVES | SS+3 | m | 14 | 16(17~) | -5 | +6 | +6 | ||||||||
BASIC MOVES | SS+4 | h | 17 | 11(12~) | -7 | +8 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
29 Responses
ws3,3,3 f has an error. The hit and block frames are reversed. It’s +10 on hit and -1 on block not the way it is right now.
Katarina’s WS+3 is confusing me. I’m a new player so I might be missing something, but I think the data is off?
Under “Special Moves” it’s listed twice: the first time at 9 damage 14 frames (alongside her regular 3), the second time at 14 damage 16 frames. It’s listed again under “Basic Moves”, at 9 damage 14 frames. In practice mode, the real stats seem to be 12 damage 14 frames. (Dealing 3 more damage than her regular 3.)
Yes, that was an error. Thanks for reporting. It’s fixed now 🙂
Hey Guys the new move: during Harrier df2,3 is not in the list
Thnaks, it’s added now.
Clarification for everyone since this has come up several times: KAT DF1 IS NOT -1 ON HIT
Namco accidentally swapped the row documenting the changes for df3+4 and df1 in the patch notes. The df1 nerf is that df1 is now -3 on block, while df3+4 went down to -1 on hit (the other way around would be pretty ridiculous obviously. df3+4 -3 on block? Hah).
Katarina’s df1 is now -1 on hit 🙁
Kat is dead
Is df+1 is +5 on hit? Season 3 patch notes say “Changed the frame advantage upon hit from +2 frames to -1 frame.”
And df+3+4 is -14 on block as you mentioned here but season 3 path notes say “Changed the frame advantage when blocked from -1 frame to -3 frames.”
What is going on here?
Not sure, but I’ve seen errors in the patch notes before.
FC+d/f +4 does not exist here for some reason…
I see it, listed as FC+d/f+4
1,1,3 on block puts them n crouching so should have (s)after
Thanks, updated
whats itsm TJ o TC how can i use that specification ? thanks
TJ is low crush, TC is high crush
d/f+3+4 is -17, not -16…
Just replying to this to for consistency, the move is -14 now
Wat is u+3 i dont see it listed
It’s listed (now at least), it’s just the same as u/f+3.
I am rather new to Tekken and am confused about the letters after the numbers on some attacks’ hit frames; e.g., 2,2 — hit frame +10kg. Is there a legend that I am missing, or is it possible for you explain them?
http://www.tekkenzaibatsu.com/wiki/Tekken_Jargon
This may help you with that.
Found the link you gave on the character select page comments. My apologies for asking without fully checking!
For anyone here needing the same information as I did: http://www.tekkenzaibatsu.com/legend.php
actually, +kg is not present in the legend
I think it’s the new stun animation they added in T7
What do the “s” and “g” mean in the frames on block/hit? For example, +15g or -8s
I think g is guard break (opponent can’t attack or move, but can block your next attack), s is opponent forced into crouch.
Katarina is -3 after 3,3,3,3,3 on hit. (not +3)
Thank you, it’s now corrected