Mobile friendly view and App
To character select | 〈 Katarina / Kazuya 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, F+1+2 | m(, Sm) | 17,20 | 13(14~) ,35~ | -12 (wl-6) | Launch | Launch | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,6 | 10 | -3~-2 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, m | 7,6,12 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -3 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,12 | 10 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 12 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,10 | 12 | -5 | +7 | +7 | ||||||||
SPECIAL MOVES | 3 | m | 14 | 15~16 | -8~-7 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | 3, 1 | m, m | 14,20 | 15~16 | -13~-12 | +8k | +8k | Tail spin | |||||||
SPECIAL MOVES | 3, 2 | m, h | 14,15 | 15~16 | -1~0s | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 11~12 | -9~-8 | +5~+6 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1+2 | mm(, Sm) | 3,7(,20) | 12,21~22 (,44) | -14~-13 | -8 | -8 | ||||||||
SPECIAL MOVES | 1+2f | mm(, Sm) | 3,7(,20) | 12,21~22 (,44) | -14~-13 | +9 | |||||||||
SPECIAL MOVES | 2+3 | Sm | 10 | 22~54 | -44~-12 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 25 | 17~18 pc8~16 | -9~-8 | KND | KND | Power crush | |||||||
SPECIAL MOVES | f+3 | m | 13 | 18 | -8 | 0 | 0 | ||||||||
SPECIAL MOVES | f+3, f | m, (Special) (TJ) | 13 | 18a | +5 | +18g | +18g | ||||||||
SPECIAL MOVES | f+4 | h | 20 | 16~17 | -8~-7 | +11~+12kg | +11~+12kg | Tail spin, Homing | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13~14 | -3~-2 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 10,21 | 13~14 | -13s | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m?(, Sm) | 20(,9) | 18a(,38) | -24 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+4 | m | 16 | 15 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d+1 | m | 15 | 16~17 | -9~-8 | +2~+3 | +5~+6s | ||||||||
SPECIAL MOVES | d+1, 2 | m, m | 15,25 | 16~17 | -13~-12 | Throw | Throw | ||||||||
SPECIAL MOVES | d+4 | l | 10 | 16~17s cs4~ | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | d+3+4 | l | 7 | 12 cs4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 18 | 23s cs6~ | -14s | -3 | +6s | ||||||||
SPECIAL MOVES | d/b+2, 3 | l, l | 15,12 | s cs1~ | -14~-13s | 0~+1 | +6~+7s | ||||||||
SPECIAL MOVES | d/b+2, 3, 4 | l, l, l (TC) | 15,12,12 | s cs1~ | -14~-13s | +5~+6s | KND | ||||||||
SPECIAL MOVES | d/b+3 | l | 12 | 17 | -14 | +2s | +2s | ||||||||
SPECIAL MOVES | d/b+4 | l | 17 | 20 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 20 | 24~25 | -4~-3 | +7s | KND | ||||||||
SPECIAL MOVES | b+1 | h | 17 | 20 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 17,20 | 20 | -9~-10 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | b+2 | m | 12 | 15~16 | -9~-8 | +4~5 | +4~5 | Tail spin, Homing | |||||||
SPECIAL MOVES | b+3 | m | 16 | 16 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | b+4 | m? | 20 | 19 | -13 | +9 | CS | ||||||||
SPECIAL MOVES | b+1+2 | Attack returned(, m, Sm) | 5,30 | 45~46, 76 pc6~ | -13 | TKF(+17) | TKF(+17) | Power crush | |||||||
SPECIAL MOVES | b+3+4 or RSS B | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | u/b or u or u/f+2 | h(, Sm) | 12(,20) | 14(,37) | -14 | -8 | -8 | ||||||||
SPECIAL MOVES | u/b or u or u/f+2f | h(, Sm) | 12(,20) | 14(,37) | -14 | +9 | +9 | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 20 | 28~29a js9~ | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 4 | m (TJ), m (TJ) | 20,12 | js1~ | 0~-1 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 4, 1 | m (TJ), m (TJ), m | 20,12,24 | js1~24 | -11~-6 | -5~0s | -5~0s | ||||||||
SPECIAL MOVES | u/f+3, 4, 3 | m (TJ), m (TJ), m | 20,12,17 | js1~29 | -11~-10 | +8~+9k | +8~+9k | Tail spin | |||||||
SPECIAL MOVES | u/b+4 | m | 11 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | u+4 | m | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m | 13 | 15~16 js13~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+2 | m(, (throw)) | 17(,20) | 13(14~) ,67 pc6~12 | -13 | Throw(KND) | Throw(KND) | Power crush | |||||||
SPECIAL MOVES | f, F+4 | m | 21 | 20~21 (21~) | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | b, f+2 | m | 12 | 15~16 (15~) | -12~-11 | -~01 | FS (+6~+7) 19~20 | ||||||||
SPECIAL MOVES | b, f+2, 1 | m, m | 12,9 | 15~16 (15~) | -14~-13 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | b, f+2, 1, 4 | m, m, h | 12,9,20 | 15~16 (15~) | -6~-5 | +13kg | +13kg | Tail spin, Homing | |||||||
SPECIAL MOVES | b, f+2, 1, 1+2 | m, m, m(, Sm) | 12,9,13(,20) | 15~16 (15~) | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+1 | h | 30 | 15~17 (18~) | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | m | 25 | 15~16 (18~) | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 12~13 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 12,23 | 12~13 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m? | 20 | 18~19 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 14~15 | -11~-10 | -8 | -8 | ||||||||
SPECIAL MOVES | WS+3f | m | 20 | 14~15 | -11~-10 | -8 | -8 | ||||||||
SPECIAL MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, h | 13,16 | 11~12 | -6~-5 | +13~+14kg | +13~+14kg | Tail spin, Homing | |||||||
SPECIAL MOVES | FC+d/b or d+4 | l | 10 | 16~17s cs1~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | FC+d/f+4 | l | 10 | 12 cs1~ | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | Opponent Down d+2 | l(On grounded opponent) | 16 | 17~18 | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | 2+3+4 | (Special) | 17~18 | ||||||||||||
SPECIAL MOVES | f+3+4 or f, f+3+4 or b+3+4, f | (RSS) (TJ) | a | ||||||||||||
SPECIAL MOVES | RSS 1 | m | 25 | 19(35~) js1~10 | -11 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | RSS 2 | h | 20 | 15(28~) js1~8 | -10 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RSS 3 | m | 20 | 23~27a (39~) js1~ | -7~-3 | +7s~+11s | KND | ||||||||
SPECIAL MOVES | RSS 4 | l | 17 | 18(34~) js1~10 | -31 | +5s(KND) | +5s(KND) | ||||||||
SPECIAL MOVES | RSS 4, 2 | l, m | 17,20 | 18(34~) 1~10 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | RSS 1+2 | m | 20 | 22(38~) js1~8 | +11g (+23g wc) | +8 | KND | Wall crush | |||||||
SPECIAL MOVES | RSS 3+4 | m, m | 7, 20 | 19 | -15 | Launch | Launch | ||||||||
SPECIAL MOVES | RSS f+1+2 | ! | 30 | 50(66~) js1~8 | CS | CS | CS | ||||||||
SPECIAL MOVES | RSS 1+3 | m(Throw), m | 15 | 46(62~) | Throw(+8) | ||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 12 | -3 | +8 | +8 | ||||||||
BASIC MOVES | 3 | m | 14 | 15~16 | -8~-7 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | 4 | h | 18 | 11~12 | -9~-8 | +5~+6 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 25 | 17~18 pc8~16 | -9~-8 | KND | KND | Power crush | |||||||
BASIC MOVES | f+3 | m | 13 | 18 | -8 | 0 | 0 | ||||||||
BASIC MOVES | f+4 | h | 20 | 16~17 | -8~-7 | +11~+12kg | +11~+12kg | Tail spin, Homing | |||||||
BASIC MOVES | d/f+1 | m | 10 | 13~14 | -3~-2 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | d/f+2 | m?(, Sm) | 20(,9) | 18a(,38) | -24 | Launch | Launch | ||||||||
BASIC MOVES | d/f+3 | m | 14 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | m | 16 | 15 | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+1 | m | 15 | 16~17 | -9~-8 | +2~+3 | +5~+6s | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l | 10 | 16~17s cs4~ | -13~-12 | -2~-1 | -2~-1 | ||||||||
BASIC MOVES | d+3+4 | l | 7 | 12 cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 18 | 23s cs6~ | -14s | -3 | +6s | ||||||||
BASIC MOVES | d/b+3 | l | 14 | 17 | -14 | +2s | +2s | ||||||||
BASIC MOVES | d/b+4 | l | 17 | 20 | -12 | +4 | KND | ||||||||
BASIC MOVES | b+1 | h | 13 | 20 | -16 | -5 | -5 | ||||||||
BASIC MOVES | b+2 | m | 12 | 15~16 | -9~-8 | +12~+13kg | +12~+13kg | Tail spin, Homing | |||||||
BASIC MOVES | b+3 | m | 16 | 16 | -8 | +3 | +3 | ||||||||
BASIC MOVES | b+4 | m? | 20 | 19 | -13 | +9 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h(, Sm) | 12(,20) | 14(,37) | -14 | KND | KND | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 16 | 15~16 js9~ | -20~-19 | -9~-8 | -9~-8 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 16 | 15~16 js9~ | -20~-19 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 20 | 28~29a js9~ | -12~-11 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m | 11 | 15~16 js9~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | u+4 | m | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m (TJ) | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 12 | 12~13 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | WS+2 | m? | 20 | 18~19 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 20 | 15~16 | -11~-10 | -8 | -8 | ||||||||
BASIC MOVES | WS+3f | m | 20 | 15~16 | -11~-10 | +9 | +9 | ||||||||
BASIC MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 18 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l | 10 | 16~17s cs1~ | -15~-14 | -4~-3 | -4~-3 | ||||||||
BASIC MOVES | FC+d/f+4 | l | 10 | 12 cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 10 | 12(13~) | -3 | +8 | +8 | ||||||||
BASIC MOVES | SS+3 | m | 14 | 15~16 (15~) | -8~-7 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | SS+4 | h | 18 | 11~12 (12~) | -7~-6 | +5~+6 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
19 Responses
what about her d/f+3, 1, 2? it’s not listed here at all
What is JG or TG
d/b+2 is 18 damage not 15
RSS stands for ??
Fearless warrior
d+3+4 what move is that? low?
it’s like a generic d+4, since her d+4 is a little different
Why isn’t WR2 on here?
It’s listed as f, f, f+2
I believe 1,2 is -1 on block not -4
you’re right.
u/f+2 is -14 on block. Same goes fro u and u/b versions…
u+2, u/b+2 and u/f+2 are all -14 on block – I learned it hard way…
I’ve tested some frames a while back and thought i’d share those right here:
speed/ on block/ on hit
RA: 20 / -22 / KND
f+2: i17 / -9 / KND
3: i15 / -8 / +8
d+1: i20 / -9 / -1
b+1: i20 / -16 / -5
b+1,2: i20 / -14 / -1
b,f+2: i15 / -12 / -1
b,f+2,1: i15 / -14 / -1
ws+1: i12 / -4 / +7
4: i11 / -5 / +7
would really like to know solid feame data for rss. i feel there are options not being explored there…
db4 is -12 not -13
uf2 is i14 not i15
Her Rage Art has 20 frames start up and is -22 on block.
I believe f+4 is -8 on block as when doing a f+4,2 trades with f+3, beat b+4, and d/b+3 beats it.
When using Kazumi