Mobile friendly view and App
To character select | 〈 Kazumi / King 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, n, d, d/f+1+4 | m | 41 | 18~19 (21~) cs1~ | +5~+6 | Launch | Launch | Rage drive | |||||||
SPECIAL MOVES | in rage f, n, d, d/f+1+4, u/f (Only when hit ) | m, (throw), (DVK) | 41,12 | 18(21~) cs1~ | Throw(KND) | Throw(KND) | Rage drive | ||||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,6 | 10 | -1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, m | 7,6,12 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,12 | 10 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, l | 7,8,18 | 10 | -14~-13 | -3~-2 | 0~+1s | ||||||||
SPECIAL MOVES | 1, 2, 4, 3 | h, h, l, m | 7,8,18,25 | 10 | -2 | KND | CS | ||||||||
SPECIAL MOVES | 2 | h | 12 | 12 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 2, 2 | h, m | 12,24 | 12 | -10~-9 | +6~+7 | CS | Tail spin | |||||||
SPECIAL MOVES | 3 or 3+4 | h | 14 | 14 | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | 3, 1 | h, h | 14,10 | 14 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 3, 1, 4 | h, h, m | 14,10,17 | 14 | -6~-5 | +8~+9 | CS | ||||||||
SPECIAL MOVES | 4 | h | 18 | 12 | -9 | +2 | CS | ||||||||
SPECIAL MOVES | (u/f)4~3 | mm (TJ) | 18,25 | 31~33, 35~37d (31~) js10~ | -11~-9 | KND | KND | ||||||||
SPECIAL MOVES | 1+2 | mm | 5,20 | 12,28 | -13 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m | 25 | 20 pc8~19 | -12 | KND | KND | Power crush | |||||||
SPECIAL MOVES | f+3 | m | 22 | 19~20 | -13~-12 | +5~+6 | +23g(KND) | ||||||||
SPECIAL MOVES | f+4 | m | 20 | 19~20 | +4~+5s | +7~+8s | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 20 | 25 | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | d/f+1 | m | 11 | 15~16 | -7~-6 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 11,20 | 15~16s | -13s | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, h | 11,20 | 15~16 | -3~-2 | +17~+18kg | +18~+19kg | Tail spin | |||||||
SPECIAL MOVES | d/f+1, f+2 | m, m | 11,22 | 15~16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 22 | 14 | -12 | +5 | CS(13) | Homing | |||||||
SPECIAL MOVES | d/f+3 | m | 13 | 18~19 | -7~-6 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, m | 13,15 | 18~19 | -11 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+3, 2, 1 | m, m, m | 13,15,21 | 18~19 | -18 | KND | +24 | ||||||||
SPECIAL MOVES | d/f+4 | m | 10 | 13~14 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+4, 4 | m, m | 10,16 | 13~14 | -15~-14 | -4~-3s | -4~-3s | ||||||||
SPECIAL MOVES | d+1+2 | l (TC) | 20 | 25s cs6~ | -14 | +3s | KND | ||||||||
SPECIAL MOVES | d/b+2 | m | 20 | 20s | -9s | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 14 | 19~20s | -12~-11 | -1~0 | +7~+8s | ||||||||
SPECIAL MOVES | d/b+4 | l | 18 | 20~21 | -12~-11 | +4~+5 | +17g | ||||||||
SPECIAL MOVES | b+1 | h | 13 | 11~12 | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 13,20 | 11~12 | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 12 | 14~15 | -8~-7 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | b+2,1 | m,m | 12,20 | 14~15 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 4 | m, h | 12,12 | 14~15 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | b+2, 4, 1 | m, h, m | 12,12,22 | 14~15 | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | h | 15 | 18~19 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | b+3, 1 | h, h | 15,10 | 18~19 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | b+3, 1, 4 | h, h, l | 15,10,10 | 18~19 | -10~-9 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | b+3, 1, 4, 1 | h, h, l, m | 15,10,10,15 | 18~19 | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+3, 1, 4, 3 | h, h, l, l | 15,10,10,12 | 18~19 | -13 | +1 | +1 | ||||||||
SPECIAL MOVES | b+4 | h | 20 | 17~18 | -5~-4 | +16~+17kg | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | b+1+2 | m | 21 | 22 | -12 | +5 | CS(13) | ||||||||
SPECIAL MOVES | b+1+4 | ! | 25 | 43~44 ar43~ | Launch | Launch | Launch | ||||||||
SPECIAL MOVES | B+1+4 | ! | 60 | 63~64 ar63~ | Launch | Launch | Launch | ||||||||
SPECIAL MOVES | u or u/f+3 | m (TJ) | 25 | 19~20 js9~ | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 16 | 25~27 js9~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
SPECIAL MOVES | u/f+4, 4 | m (TJ), l | 16,12 | 25~27 9~ | -23 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4, 4, 4 | m (TJ), l, l | 16,12,10 | 25~27 9~ | -23 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4, 4, 4, 4 | m (TJ), l, l, m | 16,12,10,20 | 25~27 9~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | h | 30 | 13(14~) | -11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 20~22 (21~) | -3~-1s | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 22 | 17~18 (18~) | -9~-8 | +5~+6 | bKZD | ||||||||
SPECIAL MOVES | f, f, f+3 or WR+3 | m (TJ) | 30 | 22~25a (25~) js3~ | +9~+12g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 10 | 13~14 | -5~-4 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 10,12 | 13~14 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+2 | m | 25 | 16~17 | -18~-17 | CS | CS | Homing | |||||||
SPECIAL MOVES | WS+3 | m | 24 | 21~23 | -5~-3 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, m | 13,16 | 11~12 | -15~-14 | -4~-3s | -4~-3s | ||||||||
SPECIAL MOVES | WS1+2 | m | 25 | 13~14 | -9~-8 | +11g / +23w | +11g / +23w | Wall crush | |||||||
SPECIAL MOVES | FC+d/f+3+4 | m (TC) | 24 | 23s cs1~ ar13~ | -11s | KND | KND | ||||||||
SPECIAL MOVES | SS+3 | m | 23 | 23(32~) | -7 | CS | CS | ||||||||
SPECIAL MOVES | SS+1+2 | h | 25 | 16~17 (25~) | -3~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | Opponent Down d+3+4 | On grounded opponent(l) | 20 | 23 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | Odd frame f, n (SSL) | (Special) | 23 | ||||||||||||
SPECIAL MOVES | Even frame f, n (SSR) | (Special) | 23 | ||||||||||||
SPECIAL MOVES | f, n, D/F+2 | h | 20 | 11~12 (14~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d/f+2 | h | 23 | 11~12 (13~) | +5~+6 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d/f+1 | m | 30 | 22~24 (24~) ar22~ | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d/f+3 | h (TJ) | 40 | 18~27 (20~) js10~ | -9~0 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d/f+4 | l | 15 | 16(18~) | -23 | -3s (KND) | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F | (Special) | 16(18~) | ||||||||||||
SPECIAL MOVES | f, n, d, D/F+2 | h | 23 | 11~12 (15~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, d/f+2 | h | 23 | 11~12 (14~) | +5~+6 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, d/f+1 | m? | 30 | 22~24 (25~) ar22~ | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+3 | h (TJ) | 40 | 18~27 (21~) js10~ | -9~0 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4 | l | 15 | 16(19~) | -23 | -3s (KND) | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4 | l, l | 15,12 | 16(19~) | -23 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 1 | l, m | 15,27 | 16(19~) | -16 | KND | KND | ||||||||
SPECIAL MOVES | in rage u/b+1+2 (to DVK) | m (DVK) | 20 pc5~ | -6 | KND | KND | |||||||||
SPECIAL MOVES | DVK u/b+1+2 | (Special) | 16(19~) | ||||||||||||
SPECIAL MOVES | DVK 1+2 | h! | 40 | 42~ | KND | KND | KND | ||||||||
SPECIAL MOVES | DVK 3+4 | ! (TJ) | 30 | 69a~ | KND | KND | KND | ||||||||
SPECIAL MOVES | DVK 3+4, 3+4 | (Special) (TJ), ! (TJ) | 30 | 113a~ | KND | KND | KND | ||||||||
SPECIAL MOVES | DVK f+4 | m | 20 | 19~20 | +4~+5s | +7~+8s (+15~+16) | KND | ||||||||
SPECIAL MOVES | DVK f+1+2 | m? | 21 | 22~23 | -9~-8 | CS | CS | ||||||||
SPECIAL MOVES | DVK d/f+1 | m | 11 | 15~16 | -7~-6 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | DVK d/f+1, 2 | m, m | 11,11 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | DVK u or u/f+1+2 | (Sky)! | 26 | 20~32 | KND | KND | KND | ||||||||
SPECIAL MOVES | DVK f, F+2 | m | 20, 15 | 16(17~) | -12 | Throw(CS) | Throw(CS) | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+1 | m | 30 | 22~24 (25~) ar22~ | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+1 When hit U/F | m, (throw) | 30,15 | 22~24 (25~) ar22~ | -16~-14 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | DVK f, n, d, D/F+2 | m | 23 | 11~12 (15~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+2 | m | 23 | 11~12 (14~) | -6~-5 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+4 | l | 15 | 16(19~) | -23 | -3s (KND) | KND | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+4, 1 | l, m | 15,27 | 16(19~) | -16 | KND | KND | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+4 , 1, f, n, d, d/f+1 | l, m, m | 15,27,20 | ar22~ | -17~-15 | Launch | Launch | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+4 , 1, f, n, d, d/f+1 When hit U/F | l, m, (throw) | 15,27,20,15 | ar22~ | -17~-15 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | DVK f, n, d, d/f+4, 4 | l, l | 15,12 | 22~ | -23 | KND | KND | ||||||||
SPECIAL MOVES | DVK SS+2 | m | 25 | 17~18 (26~) | -22~-21 | Launch | Launch | ||||||||
SPECIAL MOVES | DVK d+1+2 (Opponent Down) | l(On grounded opponent) | 20 | 22~30 | -16~-8 | KND | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | =+1 | =+8 | =+8 | ||||||||
BASIC MOVES | 2 | h | 12 | 12 | -3 | =+8 | =+8 | Rage art | |||||||
BASIC MOVES | 3 | h | 14 | 14 | -8 | =+4 | =+4 | ||||||||
BASIC MOVES | 4 | h | 18 | 12 | -9 | =+2 | CS | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | =+1 | =+8 | =+8 | ||||||||
BASIC MOVES | f+2 | m(h or m punch parry) | 25 | 20 pc8~19 | -12 | KND | KND | Power crush | |||||||
BASIC MOVES | f+3 | m | 22 | 19~20 | -13~-12 | =+5~+6 | =+23g(KND) | ||||||||
BASIC MOVES | f+4 | m | 20 | 19~20 | =+4~+5s | =+7~+8s | KND | ||||||||
BASIC MOVES | d/f+1 | m | 11 | 15~16 | -7~-6 | =+9~+10 | =+9~+10 | ||||||||
BASIC MOVES | d/f+2 | m | 22 | 14 | -12 | =+5 | CS(13) | Homing | |||||||
BASIC MOVES | d/f+3 | m | 13 | 18~19 | -7~-6 | =+9~+10 | =+9~+10 | ||||||||
BASIC MOVES | d/f+4 | m | 10 | 13~14 | -9~-8 | =+2~+3 | =+2~+3 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | =+6 | =+6 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | =+7 | =+7 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | =+6 | =+6 | ||||||||
BASIC MOVES | d/b+2 | m | 20 | 20s | -9s | KND | KND | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 14 | 19~20s | -12~-11 | -1~0 | =+7~+8s | ||||||||
BASIC MOVES | d/b+4 | l | 18 | 20~21 | -12~-11 | =+4~+5 | =+17g | ||||||||
BASIC MOVES | b+1 | h | 13 | 11~12 | -10~-9 | =+1~+2 | =+1~+2 | ||||||||
BASIC MOVES | b+2 | m | 12 | 14~15 | -8~-7 | =+4~+5 | =+4~+5 | ||||||||
BASIC MOVES | b+3 | h | 20 | 18~19 | -8~-7 | =+3~+4 | =+3~+4 | ||||||||
BASIC MOVES | b+4 | h | 20 | 19~20 | -5~-4 | =+16~+17kg | KND | Tail spin, Homing | |||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | =+3 | =+3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | =+9~+10g | =+9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u or u/f+3 | m (TJ) | 25 | 19~20 js9~ | -9~-8 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 15 | -19 | -8 | -8 | |||||||||
BASIC MOVES | u or u/f+4 | m (TJ) | 16 | 25~27 js9~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 10 | 13~14 | -5~-4 | =+5~+6 | =+5~+6 | ||||||||
BASIC MOVES | WS+2 | m | 25 | 16~17 | -18~-17 | CS | CS | Homing | |||||||
BASIC MOVES | WS+3 | m | 24 | 21~23 | -5~-3 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | =+8~+9 | =+8~+9 | ||||||||
BASIC MOVES | WS+1+2 | m | 12 | 12~13 | -2~-1 | =+9~+10 | =+9~+10 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | =+6 | =+6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 18 | 11s cs1~ | -4 | =+7 | =+7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | =+1 | =+8 | =+8 | ||||||||
BASIC MOVES | SS+2 | h | 12 | 12(13~) | -3 | =+8 | =+8 | ||||||||
BASIC MOVES | SS+3 | m | 23 | 23(32~) | -7 | CS | CS | ||||||||
BASIC MOVES | SS+4 | h | 18 | 12(13~) | -9 | =+2 | CS | ||||||||
BASIC MOVES | SS+3+4 | h | 14 | 14(15~) | -8 | =+4 | =+4 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | =+3 | =+3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | =+9 | =+9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | =+3 | =+3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
15 Responses
So how do you punish if all his moves are slow asl?
Honestly it depends on the match up as they made him more of Mishima. It’s pretty fucking sad hope bad they’ve nerfed him since T6 & TTT2
kazuya,s d/b 4 is only +3 on block. If kazuya try to hit a 14 frame move then it will result in a trade.
New command put in tekken 7 for kazuya
f, n, d/f+4, 1 ,1
f, n, D/F+4, 1, 1
f, n, d, d/f+4, 1, 1
https://www.youtube.com/watch?v=DD2Qz2qhDUo&t=3m46s
df+1,4 is not -9. It is -4.
f,f+4 is -8
d+1+2 is -14
if regular kazuya df+1 hits on standing opponent, opponent will receive damage as on “standing” for the follow up ender of choice i.e 2,4 or f+2….the damage and animation will be registered as on standing opponent…this is now different from previous games….for example in ttt2 df+1,2 bounds but if df+1 whiffs…2 doesn’t bound on standing opponent. This is because if df+1 hits …2,4 and f+2 are registered as juggle hits i.e with 60% damage…..
df+1,4 can’t launch anymore (now give + frames on hit) and do same amount of damage as df+1,2 (also gives + frames and forces crouch on hit)……
Note: percentages are not given in Tekken 7 practice mode, but theses are for reference (for comparison with ttt2)….damages are matched and checked by taking screenshots.
db+2, f+1+2 and f+4 do same amount of damage. base damage is 20 (100%), means 27 (135%).
b+1+2 does 21 (100%), 28 (135%).
df+2 damage is increased, f+3 and df+2 now do same amount of damage, 22 (100%), 29 (135%)….the new move b+4 also does same amount of damage as df+2 and f+3.
ewgf and ss3 (damage is increased) now do same amount of damage, 23 (100%), 31 (135%), ss3 is a safe move now, atleast -9
FCdf+3+4 and WS3 do same amount of damage, 24 (100%), 32 (135%), d+3+4 (oni stomp) does same amount of damage on grounded opponent as FCdf+3+4 and WS3 do on standing opponent i.e 24…don’t know whether ground hit percentage is changed or not (used to be 100% in ttt2, standing hit percentage is 135% in ttt2)
f,f+3, f+2, uf+3, WS2 and ss1+2 (damage increased) now do same amount of damage, 25 (100%), 33 (135%).
b+1+4, f,f,f+3 do same amount of damage, 30 (100%), 40 (135%), tgf (f,n,d,df+1) damage is increased, and is same as b+1+4 and f,f,f+3.
B+1+4 damage is increased, now looks twice the damage of b+1+4….like in tekken 6.
b+4 is atleast -11
df+1+2,2 move (the old df+1,2) is officially removed from his moveset.
df+1,2 is a new move, 2 looks like db+2 but atleast -11 and force both players on crouch (WS4 punish possible), regular db+2 frames are same as ttt2.
f+3 on counter hit gives you on a1least +17 frames without guard and no knockdown, full dewgf launch is possible.
devil kazuya f+4 if hits crouched opponent gives you +16 frames and forces opponent on crouch, mid ewgf and df+1,2 twin piston launch is possible.
devil kazuya ewgf doesn’t give pushback but is safe on block (between -6~-9), but wgf is still -10 (ewgf recovers faster).
devil kazuya cd+4,1 can be followed up with tgf,uf…..work in combos too.
rage art is atleast -15, hop kick punishable.
I think Kazuya’s df+2 is 13 frames.
No it’s 14 but a hop kick beats it off the rip. Cause it come under it.
Kazuya’s b4 is definitely punishable, it would be totally broken if it wasn’t… not that he isn’t already broken but he could just mash b4 at the wall until the guy gets up an block it and can’t even punish ? no way they have to use db4 as a 50/50 with b4.
his steel pedal is ff4
Kazuya B+4 is not safe. It is no more than -11
it looks just like dvjs b+4 and if it is the same then it is safe
It doesn’t look exactly the same. Jin had a slightly different animation back then (TTT) and they gave it to Kazuya. It isn’t the same move. Kazuyas is slightly better than DVJs. It has increased hitbox at the expense of it being -11 which is not a bad tradeoff. DVJs b+4 leaves him -8-9, not unsafe.