Mobile friendly view and App
To character select | 〈 Kazuya / Kuma & Panda 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/b+1+2 | m | 24 | 20~21 | +8~+9s | KND | KND | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,15 | 10 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, 2+4 | h, h, h(Throw) | 7,15,30 | 10 | Throw(KND) | ||||||||||
SPECIAL MOVES | 1, 2, d+2+4 | h, h, l(Throw) | 7,15,45 | 10 | Throw(KND) | ||||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, m | 7,15,10 | 10 | -4~-3 | +5~+6 | +10~+11 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2+4 | h, h, m, h(Throw) | 7,15,10,40 | 10 | Throw(KND) | ||||||||||
SPECIAL MOVES | 1, 2, 1, d+2+4 | h, h, m, l(Throw) | 7,15,10,45 | 10 | Throw(KND) | ||||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,15 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1+2 | m | 18 | 18~20b | -11~-9 | -2~0 | 0~+2 | ||||||||
SPECIAL MOVES | 1+2, 1 | m, m | 18,21 | 18~20 | -13 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | 1+2, 3 | m, h | 18,25 | 18~20 | -3~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1+2 1b | m | 18 | 18~20 | -18 | -9~-7 | Cancel | ||||||||
SPECIAL MOVES | 1+4 | ! | 23 | 52~56ad | KND | KND | KND | ||||||||
SPECIAL MOVES | BT 1+4 | ! | 30 | 41~45ad | KND | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m | 12 | 15~16 | -11~-10 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, 1 | m, h | 12,25 | 15~16 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f+2, d+1 | h, m | 12,15 | 15~16 | -13s | +2s | +2s | ||||||||
SPECIAL MOVES | f+2, d+1, 2 | h, m, m | 12,15,16 | 15~16 | -15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f+3 | m | 18 | 15~16 | -8~-7 | +1~+2 | +9~+10 | ||||||||
SPECIAL MOVES | f+4 | m (TJ) | 25 | 18~20 js9~ | -9~-7 | KND | KND | Homing | |||||||
SPECIAL MOVES | f+1+2 | h | 23 | 16~17 | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2* | h!? | 50 | 29~32 | KND | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | h (TJ) | 25 | 28~30 (38~) js9~ | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 | h (TJ) | 25 | 28~30 (29~) js9~ | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | f+1+4 | m | 21 | 17~19 | +3~+5 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | f+2+3 | m | 27 | 23~30 pc8~22 | -12~-5 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/f+1 | m | 15 | 14~16 | -1~+1 | +3~+5 | +3~+5 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 15,15 | 14~16 | -10~-9 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 13 | -6 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, h | 12,15 | 13 | -4~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+3 | m | 17 | 14 | -9 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, h (TJ) | 17,23 | d js22~ | 0 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4 | l | 13 | 14~15 | -14~-13 | -3~-2 | -3~-2 | ||||||||
SPECIAL MOVES | d/f+4, 3 | l, h | 10,11 | 14~15 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+4, 3, 4 | l, h, m (TJ) | 10,11,27 | ~js18~ | -15~-14 | KND | CS | ||||||||
SPECIAL MOVES | d/f+4, 3, 4, B | l, h, m (TJ) | 10,11,27 | b js18~ | -8~-7 | KND | CS | ||||||||
SPECIAL MOVES | d/f+4, 3, d/b or d+4 | l, h, l (TJ) | 10,11,20 | as(d) js25~ | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3+4 (Close) | Sm (TJ)(, h(Throw)) | 15(,30) | 28d(b) js13~ | Throw(KND) | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | d/f+3+4 | Sm (TJ) | 15 | 28~35d js13~ | -18~-11 | -7~0s | -7~0s | ||||||||
SPECIAL MOVES | d+1 or FC+d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d+1, 2 | Sm (TC), m | 5,13 | 10 4~ | -11~-9 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | d+3 | l | 12 | 17 | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | d+1+2 | m (TC) | 21 | 23 cs6~22 | -24 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | d+3+4 or FC+d/f+4 | l (TC)(ALI) | 14 | 16s cs6~ | -25 | -9 | -9 | ||||||||
SPECIAL MOVES | WR+4 | l (TC)(ALI) | 22 | 14s cs6~ | -25 | -9 | -9 | ||||||||
SPECIAL MOVES | d+3+4, 4 | l (TC), l (TC)(ALI) | 14,7 | s cs1~ | -25 | -9 | -9 | ||||||||
SPECIAL MOVES | d+3+4, 4, 4 | l (TC) x 3(ALI) | 14,7,7 | s cs1~ | -29 | +7 | +7 | ||||||||
SPECIAL MOVES | d+3+4, 4, 4, 4 | l (TC) x 5(ALI) | 16,7,7,4,3 | s cs1~ | -26 | +15 | +15 | ||||||||
SPECIAL MOVES | ALI 2 | l (TC) x , m | 14,10 | cs1~21 | -15 | KND | KND | ||||||||
SPECIAL MOVES | d+2+3 | m | 25 | 30~35 ar21~ | -8~-3 | 0~+5s | 0~+5s | ||||||||
SPECIAL MOVES | d/b+2 | m | 21 | 25~26 | -5~-4s | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 17 | 23s cs10~ | -16 | +2s | KND | ||||||||
SPECIAL MOVES | d/b+4 | l | 20 | 29~31s cs6~14 js16~ | -20~-18a | KND | KND | ||||||||
SPECIAL MOVES | b+1 | h | 13 | 12 | -8 | +3 | CS | ||||||||
SPECIAL MOVES | b+1, 2 | h, h | 13,20 | 12 | -13 | +5 | +5 | ||||||||
SPECIAL MOVES | b+1, 4 | h, m | 13,23 | d js16~ | -9~-7 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | h | 12 | 14 | -5 | +1 | +1 | ||||||||
SPECIAL MOVES | b+2, 1 | h, h | 14,20 | 14 | -9 | KND | KND | Tailspin | |||||||
SPECIAL MOVES | b+2, 1+2 | h, h | 12,22 | 14 | +2~+3s | KND | KND | ||||||||
SPECIAL MOVES | b+2, 4 | h, m | 12,18 | 14 | -9 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | b+3 | h | 23 | 16~18 | -10 | KND | KND | ||||||||
SPECIAL MOVES | b+3 during hit from front 1+2 | h | 23,20 | -10 | Throw(KND) | Throw(KND) | |||||||||
SPECIAL MOVES | b+4 (Close) | h | 25 | 17 | +2 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b+4 | h | 25 | 17 | +2 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | u/b+1 | h | 21 | 20~23 | -3~0 | KND | KND | Homing | |||||||
SPECIAL MOVES | u/b+2 | m | 35 | 47~53d js9~ | -18~-12s | KND | KND | ||||||||
SPECIAL MOVES | u+2 | m (TJ)(?) | 35 | 47~53d js9~ | -18~-12s | KND | KND | ||||||||
SPECIAL MOVES | u/f+2 | m (TJ) | 35 | 48 js9~ | -18s | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 (First part) | m (TJ) | 23 | 22~23d js13~ | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 (Second part) | m | 18 | 24 js1~ | -20 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15~16 js9~ | -20~-19 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 25 | 35~36 js9~33 | +2~+3s | KND | KND | ||||||||
SPECIAL MOVES | u/f+1+2* | ! (TJ) | 45 | 67~68 js9~60 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | h (TJ) | 28 | 23~24d js5~ | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | f, f, N, 2 | l (TC) | 15 | 18(19~) cs6~ | -14 | +1 | Throw(KND) | ||||||||
SPECIAL MOVES | f, f, N, 1+2 | m | 0 | 9(10~) | 0 | +7 | +18 | ||||||||
SPECIAL MOVES | f, F+1 | m | 21 | 22~23 (23~) | -5~-4 | +14~+15kg | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+2 | m | 19 | 31~32 (32~) | +2~+3s | +4~+5s | +4~+5s | ||||||||
SPECIAL MOVES | f, F+2, 1 | m, h | 19,25 | 31~32 (32~) | -1 | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 25 | 15(16~) | -15 | KND | Throw(KND) | ||||||||
SPECIAL MOVES | f, F+1+2 | h (TJ) | 21 | 20~39a (21~) js18~ | -5~+14 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2 (Far) | l (TJ) | 21 | 40~43a (41~) js18~ | -25~-22 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2+3 (Close) | m (TJ), (throw) | 20,15 | 21~25ad (22~) js12~ | -17~-13s | KND | KND | ||||||||
SPECIAL MOVES | f, F+2+3 | m (TJ) | 20 | 26~43ad (27~) js1~ | -12~+5s | -15~+2s | -15~+2s | ||||||||
SPECIAL MOVES | f, f, f+3 | m | 25 | 20~25 (22~) | +3~+8 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3+4 | m (TJ) | 40 | 28~34ad (31~) js9~ | +17~+23g | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 11 | 14 | -9 | +1 | +1 | Homing | |||||||
SPECIAL MOVES | WS+2, 2 | m, m | 11,25 | 14 | -12~-11 | +12~+13kg | +12~+13kg | Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 20 | 18~19 | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+d/f+1 | l (TC) | 20 | 32~34s cs1~ | -12~-10 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 21 | 15~16 | -14~-13 | hKZD | hKZD | ||||||||
SPECIAL MOVES | SS+2 | h | 25 | 19~21 (28~) | -5~-3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | SS+3+4 | h (TJ) | 50 | 27~31ad (36~) js11~ | +11~+14g (+21~25g wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | BT 3 | m | 18 | 13 | -13 | +9 | CS | ||||||||
SPECIAL MOVES | BT 1+2 | h! | 50 | 26~30 | KND | KND | KND | ||||||||
SPECIAL MOVES | BT d+4 | l | 20 | 22~24 s(d) cs1~5 js11~ | -17~-15 | KND | KND | ||||||||
SPECIAL MOVES | 3+4 (to JGS) | (Special) (TJ)(JGS) | a | ||||||||||||
SPECIAL MOVES | b+3+4 | (Special) (TJ)(JGS) | a | ||||||||||||
SPECIAL MOVES | 3+4, 1 (one spin) | h | 21 | 19~20 (43~) | -5~-4 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, 1 (two spins) | h | 25 | 19~20 (71~) | -1~0 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, 1 (three spins) | h | 31 | 19~20 (103~) | -1~0 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, 1 (four spins) | h | 31 | 19~20 (135~) | -1~0 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, 1 (five spins) | h | 31 | 19~20 (167~) | -1~0 | CS | CS | ||||||||
SPECIAL MOVES | 3+4, 2 (one spin) | m | 15 | 11~12 (35) | -9~-8 | +12~+13s | +12~+13s | ||||||||
SPECIAL MOVES | 3+4, 2 (two spins) | m | 18 | 11~12 (67) | -2~-1 | +12~+13s | +12~+13s | ||||||||
SPECIAL MOVES | 3+4, 2 (three spins) | m | 22 | 11~12 (99) | 0~+1s | +12~+13s | +12~+13s | ||||||||
SPECIAL MOVES | 3+4, 2 (four spins) | m | 22 | 11~12 (131) | 0~+1s | +12~+13s | +12~+13s | ||||||||
SPECIAL MOVES | 3+4, 2 (five spins) | m | 22 | 11~12 (163) | 0~+1s | +12~+13s | +12~+13s | ||||||||
SPECIAL MOVES | 3+4, 3 (one spin) | m (TJ) | 23 | 22~23 (46~) js14~ | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3 (two spins) | m (TJ) | 27 | 22~23 (74~) js14~ | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3 (three spins) | m (TJ) | 34 | 22~23 (106~) js14~ | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3 (four spins) | m (TJ) | 34 | 22~23 (138~) js14~ | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3 (five spins) | m (TJ) | 34 | 22~23 (170~) js14~ | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3, 2+3 (Close) | m (TJ), (throw) | 20,15 | d js10~ | -17~-13s | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 3, 2+3 | m (TJ) | 20 | 10~d | -12~+5s | -15~+2s | -15~+2s | ||||||||
SPECIAL MOVES | 3+4, 4 (one spin) | h | 40 | 17~18 (41~) | +8~+9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3+4, 4 (two spins) | h! | 42 | 17~18 (73~) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3+4, 4 (three spins) | h! | 52 | 17~18 (105~) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3+4, 4 (four spins) | h! | 52 | 17~18 (137~) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3+4, 4 (five spins) | h! | 52 | 17~18 (169~) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 3+4, d/f+4 (one spin) | m | 30 | 17~19 (41~) | -17~-15 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, d/f+4 (two spins) | m | 36 | 17~19 (73~) | +8~+10 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, d/f+4 (three spins) | m | 45 | 17~19 (105~) | +8~+10 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, d/f+4 (four spins) | m | 45 | 17~19 (137~) | +8~+10 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, d/f+4 (five spins) | m | 45 | 17~19 (169~) | +8~+10 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 1+4 or 3+4, 2+3 | h(Throw) | 20 | 12(36~) | Throw(KND) | ||||||||||
SPECIAL MOVES | f, n, d, D/F | (Special) | s | ||||||||||||
SPECIAL MOVES | f, n, d, D/F+1 | l (TC) | 20 | 32~34s (36~) cs1~ | -12~-10 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F+4 | m (TJ) | 21 | 15~16 (19~) | -9~-8 | CS | hKZD | ||||||||
SPECIAL MOVES | f, n, d, D/F+1+2 | m | 24 | 20~23 (24~) | -5~-2s | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F+2+3 | h(Throw) | 25 | 12 | Throw(KND) | ||||||||||
SPECIAL MOVES | f, n, d, D/F+1+4 | h(Throw) | 20 | 12 | Throw(KND) | ||||||||||
SPECIAL MOVES | f, n, d, d/f, n | 12 | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 13 | 10 | +1 | +7 | +7 | ||||||||
BASIC MOVES | 3 | h | 33 | 17 | -14 | KND | KND | ||||||||
BASIC MOVES | 4 | h | 27 | 13 | -5 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | b+1 | h | 17 | 12 | -8 | +3 | CS | ||||||||
BASIC MOVES | b+2 | h | 16 | 14 | -5 | +1 | +1 | ||||||||
BASIC MOVES | b+3 | h | 31 | 16~17 | -10~-9 | KND | KF?KND | ||||||||
BASIC MOVES | b+4 | h | 25 | 17 | +2 | KND | KND | Wall bounce | |||||||
BASIC MOVES | f+1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 16 | 15 | -11 | +2 | +2 | ||||||||
BASIC MOVES | f+3 | m | 24 | 15 | -9 | +1 | +9 | ||||||||
BASIC MOVES | f+4 | m (TJ) | 31 | 18 | -9 | KND | KND | Homing | |||||||
BASIC MOVES | f, F+1 | m | 33 | 22(23~) | -5 | +14~kg | KND | Homing, Tail spin | |||||||
BASIC MOVES | f, F+2 | m | 25 | 31(32~) | +2s | +4 | +4 OC | ||||||||
BASIC MOVES | f, F+3 | m | 24 | 15(16~) | -9 | +1 | +9 | ||||||||
BASIC MOVES | f, F+4 | m | 33 | 15(16~) | -15 | KND | Throw(KND) | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 6 | 10 RC | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 10 | 11 RC | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l | 16 | 17 | -12 | +1 | +1 | ||||||||
BASIC MOVES | d+4 | l (TC) | 9 | 14 RC | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 6 | 10 RC | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 28 | 25 | -5 OC | KND | KND | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 22 | 23 RC | -16 | +2 OC | KND | ||||||||
BASIC MOVES | d/b+4 | l (TJ) | 27 | 27~29?s | -17~-15a | KND | KND | ||||||||
BASIC MOVES | FC+d/b or d+1 | Sm (TC) | 6 | 10 RC | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 10 | 11 RC | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 16 | 18 RC | -16 | -2 | -2 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 13 | 14 RC | -13 | -2 | -2 | ||||||||
BASIC MOVES | WS+1 | m | 16 | 10~11 | -4~-3 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | WS+2 | m | 14 | 14 | -9 | +1 | +1 | Homing | |||||||
BASIC MOVES | WS+3 | h | 37 | 16 | 0 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 27 | 11 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d/f+1 | m | 20 | 14~16 | -1~+1 | +3~+5 | +3~+5 | ||||||||
BASIC MOVES | d/f+2 | m | 16 | 13 | -6 | +3 | +3 | ||||||||
BASIC MOVES | d/f+3 | m | 22 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | l | 13 | 14 | -14 | -3 | -3 | ||||||||
BASIC MOVES | u/b+1 | h | 40 | 20~21 | -3~-2 | KND | KND | Homing | |||||||
BASIC MOVES | u or u/f+1 | m (TJ) | 16 | 18 | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b+2 | m(?) | 47 | 48~52 RG | -18~-14 OC | KND | KND | ||||||||
BASIC MOVES | u+2 | m (TJ)(?) | 47 | 48~52 RG | -18~-14 OC | KND | KND | ||||||||
BASIC MOVES | u/f+2 | m (TJ)(?) | 47 | 48~52 RG | -18~-14 OC | KND | KND | ||||||||
BASIC MOVES | u/b or u+3 | m (TJ) | 33 | 23 | -19 | KND | KND | ||||||||
BASIC MOVES | u/f+3 (First part) | m (TJ) | 33 | 22~23 RG | -10~-9 | KND | KND | ||||||||
BASIC MOVES | u/f+3 (Second part) | m | 24 | 24~28 RG | -5~-1 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 14 | 15 | -20 | -8 | -8 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 20 | 15 | -13 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 17 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | SS+1 | h | 9 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 25 | 19~21 (28~) | -5~-3 | KND | KND | Tail spin | |||||||
BASIC MOVES | SS+3 | h | 33 | 17(18~) | -14 | KND | KND | ||||||||
BASIC MOVES | SS+4 | h | 27 | 13(14~) | -5 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 20 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 | m | 18 | 13 | -13 | +9 | CS | ||||||||
BASIC MOVES | BT 4 | h | 33 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 | l | 12 | 10s | -11 | +3 | +3 | ||||||||
BASIC MOVES | BT d+4 | l (TJ) | 27 | 22~24 RC | -17~-15 | KND | KND |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
16 Responses
Ooh never mind it was in the top area not with the BT moves
Isn’t 1+4 different from back turned?
What does it mean when start up frame numbers say 10s or 10 4~
Im looking at d+1 & d+1,2
What’s f,F+2+3. Never seen this move.
JGS d/f+4 is a homing move, I think
f, f+2+3 : he jumps forward and lands on the opponent with his belly.
I dont think JGS d/f+4 is a true homing move, but it probably has good tracking.
Most people understand f,f,2 as f,f~+2. I’d suggest changing the written form to “f,f,n+2”.
Fixed
Could somebody please tell me where is the legend ?
in example, for start up frame, “28~30 (38~) js9~”, or “29~31s cs6~14 js16”
thanks!
28~30 means it hits after 28 or 30 frames, depending on where in the animation it hits. It has 3 active frames. Up close it will be 28 frames.
js9~ means it low crushes from frame 9. cs6~14 means it high curshes between frame 6 and 14. The s in 31s means opponent recovers crouching.
The list doesn’t seem to indicate NC/NCC strings, or am I missing something?
You are correct. It’s not part of this type of list
King’s f+1+2 is now i16 with the damage of 23.
King’s u/f+3 is now 23 in damage.
King’s 1+2,1 is -13 on block again.
King’s WR+3 is no longer positive on block but instead ±0.
King’s cd or FC d/f+1 is now -11 on block.
—
Let’s see if we’ll get more nerfs..
Rage Art deals 55 damage at the lowest. (Damage increases as the health diminishes)
Link to source: https://youtu.be/QVdHMtiMKaE?t=51m20s
Rage Drive (d/b+1+2) deals 24 damage and is +8 on block.
Here is the damage list of every single attack that got changed:
f+4 is now 23, not 25
f+2+3 is now 25, not 35
u/b+1 is now 21, not 30
f,F+1 is now 21, not 25
WS+1+2 is now 20, not 18
d/f+1,2 now deals 15,15, not 15,12
Quick fix regarding d+2. The damage should be 8, not 7 as written in the former post.
One more thing coming to mind are Air Throws. All of the Air Throws as well as Wall Throws now scale just like any other juggle hit. (70% -> 50% -> 40% -> 30%…)
Base damages (100%) and stats for King’s Air and Wall Throws:
Aerial Jaguar Bomb (GS) | 55dmg | i10
Running Jaguar Bomb (iSW) | 65dmg | i10
Shining Torpedo | 65dmg | i10
Another good to add string. Very strong and most people don’t even know of its existence not to mention its frames:
f+1,2,1,1,2 | high, high, mid, mid, mid| 7, 15, 10, 6, 6 | i10 | -10 | +1 | +1
(last 3 parts are a natural combo)
King’s JGS d/f+4 is a homing move.
Specs about King’s f,f,F+3:
WR+3 | mid | 25 | i20 | +2 | KND | KND
Some moves missing from the list:
4 | high | 20 | i13 | -5 | +6 | JG
d+2 | mid | 7 | i11 | -4 | +7 | +7
u/f,N,4 (delayed hopkick) | mid | 25 | i23 | -11 | JG | JG
U/F~4 | mid | 25 | i23 | -8 | +3 | +3
Some errors that I’ve spotted:
d/f+1,2 -> Now -10 on block instead of -9.
d+1,N,2 -> Now -11 on block instead of -9. Also +1 on both NH and CH, not +2.
JGS+2 -> Now always +13 with or without opponent ducking.
Hi, thanks for all the extensive feedback. I cleaned up a bit and merged many of your comments to one post.
I’ll have to go through it all when the game arrives, but your comment should be of great value to visitors of the page
Hope this helps 🙂
First of all the damages all seem to still be in TTT2 form. Easily enough by dividing the initial TTT2 damage output by 1.35 and then rounding the number up (28 / 1.35 = 20.740740.. ~21) the real T7 damage value can be reached.
Some moves have got changed during the T7 lifespan and their damage values are different. Such cases are moves like f,F+1 (21dmg instead of 25dmg), d/f+1,2 (15dmg,15dmg instead of 15dmg,12dmg) and WS+1+2 (20dmg instead of 18dmg).