Mobile friendly view and App
To character select | 〈 King / Kunimitsu 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 | m | 55(10,3,4,38) | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, F+1+2 | m | 23(,3) | 18~20 (19~) | -12~-10 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 10 | 11 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 10,12 | 11 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,11 | 10 | -3 | +2 | +2 | ||||||||
SPECIAL MOVES | 2, 1, 2 | h, m, m | 10,11,22 | 10s | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | 2, 1, 3 | h, m, l | 10,11,13 | 10 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 3 | h | 25 | 18 | -5 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 20 | 14 | -6 | +5 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1+2 | m | 17 | 17~18 | -11~-10 | 0~+1s | +8~+9s | ||||||||
SPECIAL MOVES | 1+2, 3+4 | m, (HBS) | 17 | 17~18 | -9~-8 | +2~+3s | +10~+11s | ||||||||
SPECIAL MOVES | 1+2, F | m, (ROL) | 17 | 17, Air | -18~-17 | -7~-6s | +1~+2s | ||||||||
SPECIAL MOVES | 1+2, 1+2 | m, m | 17,16 | 17, | -18~-17 | Launch | Launch | ||||||||
SPECIAL MOVES | 1+2, 1+2, 1+2 | m, m, m | 17,16,27 | 17, | -22~-19s | KND | KND | ||||||||
SPECIAL MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | f+1, 1 | h, m | 7,8 | 10 | -15~-14 | -4~-3 | -4~-3 | ||||||||
SPECIAL MOVES | f+1, 1, 1 | h, m, m | 7,8,14 | 10 | -16~-15 | Launch | Launch | ||||||||
SPECIAL MOVES | f+2 | h | 11 | 13 | -13 | +3 | +3 | ||||||||
SPECIAL MOVES | f+2, 1 | h, h | 11,20 | 13 | -5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+1+2 | m | 20 | 17~18 | -15~-14 | CS | CS | ||||||||
SPECIAL MOVES | f+1+2,1+2 | m,m | 20,20 | 17~18 | -13~-12 | +9~+10g | +9~+10g | Tail spin | |||||||
SPECIAL MOVES | f+3+4 | l | 20 | 28sa cs6~ | -23~-21 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4, 1+2 | l, m | 20,30 | cs1~ | -16 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 6 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 6,9 | 15~16s | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | d/f+1, 2, 1 | m, m, m | 6,9,9 | 15~16s | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d/f+1, 2, 1, 2 | m, m, m, m | 6,9,9,10 | 15~16s | -11~-10 | 0~+1 | 0~+1 | Launch if first hit is counter | |||||||
SPECIAL MOVES | d/f+2 | m | 10 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 10,12 | 15~16 | -16~-15 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 13,24 | 16 | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 32 | 24~27 | -7~-4 | KND | Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | d+1+2 | m? | 28 | 14~15 | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1 | h | 14 | 12~13 | -7~-6 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d/b+1, 2 | h, m | 14,20 | 12~13 | -13~-12 | +4~+5s | KND | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 14 | 18s cs6~ | -13 | +1 | +14g | ||||||||
SPECIAL MOVES | d/b+2, 3+4 | l (TC), (HBS) | 14 | 18s cs6~ | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | d/b+3 | l | 15 | 18 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 20 | 28~29s cs12~ | -23~-22 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | mm | 5,5 | 14~15, 32~33 | -9~-8 | +2~+3s | +2~+3s | ||||||||
SPECIAL MOVES | d/b+1+2 (Second hit miss) | m | 5 | 14~15 | -27~-26 | -16~-15 | -16~-15 | ||||||||
SPECIAL MOVES | d/b+1+2, 1+2 | mm, mm | 5,5,5,5 | 14~15 | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | d/b+1+2, 1+2, 2 | mm, mm, m | 5,5,5,5,27 | 14~15 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | b+1 | m | 27 | 22~23 pc8~21 | -13~-12 | KND | KND | Power crush | |||||||
SPECIAL MOVES | b+1, 3+4 | m, (HBS) | 36 | 22~23 pc8~21 | -15~-14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | b+2 | m | 12 | 15 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+2, 1 | m, h | 12,14 | 15 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | b+2, 1, 1+2 | m, h, m | 12,14,20 | 15 | -11 | KND | KND | ||||||||
SPECIAL MOVES | b+2, 1, 3+4 | m, h, (HBS) | 12,14 | 15 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | B+3~4 | mm | 10,15 | 22~23, 36~38 (23~) cs6~21 | -19~-17 | SH | SH | ||||||||
SPECIAL MOVES | B+3~4 (Second hit miss) | m | 10 | 22~23 (23~) cs6~21 | -39~-38 | -28~-27 | -28~-27 | ||||||||
SPECIAL MOVES | b+3+4 or WS+3+4 | m? | 20(,3) | 22~23a | -28~-27 | Launch | Launch | ||||||||
SPECIAL MOVES | u/b+1+2 | m (HBS) | 27 | 37~38 js9 | +8 | JG | JG | ||||||||
SPECIAL MOVES | b+1+4 | ! | 25 | 60 | CS | CS | CS | ||||||||
SPECIAL MOVES | b+1+4, 3+4 | !, (HBS) | 25 | 60 | CS | CS | CS | ||||||||
SPECIAL MOVES | b+1+4, hcb, u/b, u, u/f | m (TC) | 40(,3) | 55~120 RG | -39~-14 | KND | KND | ||||||||
SPECIAL MOVES | b+1+2, hcb, u/b, u, u/f During roll B (Cancel) | m (TC) | 40(,3) | 55~80 RG | -20~+5 | KND | KND | ||||||||
SPECIAL MOVES | u+1+2 | l (TJ) | 25 | 31~32 js6~30 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | u+1+2, 3+4 (Cancel) | (Special) (TJ)(HBS) | a | ||||||||||||
SPECIAL MOVES | u/b or u+1 | m (TJ) | 20 | 26~28s js9~ | -6~-4 | +4~+6 | +4~+6 | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 20 | 26~28s js9~ | -6~-4 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 | m (TJ) | 13 | 16~17 js9~ | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | u or u/f+3, 4 | m (TJ), m (TJ) | 13,13 | js1~ | -11~-9 | Launch | Launch | ||||||||
SPECIAL MOVES | u or u/f+3, 4, 1+2 | m (TJ), m (TJ), m | 13,13,22 | js1~8 | -16~-14 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3, 4, 1+2, 3+4 | m (TJ), m (TJ), m, (HBS) | 13,13,22 | js1~8 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 20 | 29~30 js9~ | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4, n+3+4 | m (TJ), (HBS) | 20 | 29~30 js9~ | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4, 3 | m (TJ), m (TJ) | 20,20 | d js1~ | +7~+8 (+18~+19 wc) | KND | KND | Tail spin, Wall crush | |||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) | 28 | 18~23 js16~ | -4~+1 | +3~+8 (SH) | +3~+8 (SH) | ||||||||
SPECIAL MOVES | u/f+1+2, 3+4 | m (TJ), (HBS) | 28 | 18~23 js16~ | -4~+1 | +3~+8 (SH) | +3~+8 (SH) | ||||||||
SPECIAL MOVES | f, F+2 | m? | 23 | 19~21 (20~) | -19~-17 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | b, f+2 | h | 23 | 16~18 (16~) | -8~-6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, F+2+3 | l (TC) | 30 | 35~37 (38~) | -12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, F+2+3* (Hold one period) | l (TC) | 35 | 44~46 (47~) | -12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, F+2+3* (Hold two periods) | l (TC) | 40 | 55~57 (55~) | -12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, F+2+3* (Hold three periods) | l (TC) | 45 | 66~68 (69~) | -12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, F+2+3* (Very long hold) | ! (TC) | 45 | 108~110 (111~) | KND | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b, d/b, d, d/f+2 (d/b, d/f+2) | m | 18 | 18s(19~) | -8 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b, d/b, d, d/f+2, 1 | m, m | 18,25 | 18(19~) | -14 | KND | KND | ||||||||
SPECIAL MOVES | b, d/b, d, D/F+2, 2 | m, l | 18,22 | 18(19~) | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 or WR+3 | m | 30 | 23~24 (26~) js2~ | +9~+10g | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+1+2 or WR+1+2 | m | 30 | 20~25 (23~) | +2~+7 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+1+2, 3+4 or WR+1+2, 3+4 | m, (HBS) | 30 | 20~25 (23~) | +2~+7 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 14 | 13 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | WS+1, 1 | m, h | 14,20 | 13 | -9~-7 | +7~+9k | +7~+9k | Tail spin | |||||||
SPECIAL MOVES | WS+1, 2 | m, m | 14,23 | 13 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 | m | 21 | 18~20 | -9~-7 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | m | 16 | 19~21 | -17~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+1+2, 1+2 | m, m | 16,27 | 19~21 | -22~-19s | KND | KND | ||||||||
SPECIAL MOVES | WS+f+1 | m | 12 | 17~18s | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+f+1, 2 | m, m | 12,12(7) | 17~18s | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | WS+f+1, 2, f+1 | m, m, h | 12,12,12 | 17~18 | -10~-8 | +1~+3 | +1~+3 | ||||||||
SPECIAL MOVES | WS+f+1, 2, d/f+1 | m, m, m | 12,12,15(12,7,12) | 17~18s | -1~0 | +10~+11 | +10~+11 | Launch if first hit is counter | |||||||
SPECIAL MOVES | WS+f+1, 2, d+1 | m, m, l (TC) | 12,12,8 | s cs10~ | -10~-8 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d/b or d+1 | l (TC) | 12 | 19~21s cs1~ | -8~-6 | +2~+4 | +2~+4 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1 | l (TC), l (TC) | 12,8 | s cs1~ | +1~+3 | +12~+14g | +12~+14 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1, 1 | l (TC), l (TC), m | 12,8,12 | 1~s | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1, 1, 2 | l (TC), l (TC), m, m | 12,8,12,12 | 1~s | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1, 1, 2, 1 | l (TC), l (TC), m, m, h | 12,8,12,12,12 | 1~ | -10~-8 | +1~+3 | +1~+3 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1, 1, 2, d/f+1 | l (TC), l (TC), m, m, m | 12,8,12,12,15 | 1~s | -1~0 | +10~+11 | +10~+11 | ||||||||
SPECIAL MOVES | FC+d/b or d+1, 1, 1, 2, d+1 | l (TC), l (TC), m, m, l (TC) | 12,8,12,12,8 | s cs10~ | -10~-8 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d/f+1 | m | 8 | 24~25 | -22~-21 | -12~-11s | -12~-11s | ||||||||
SPECIAL MOVES | FC+d/f+1, 2 | m, m | 8,12 | 24~25 | -22~-21 | -12~-11s | -12~-11s | ||||||||
SPECIAL MOVES | FC+d/f+1, 2, 1 | m, m, m | 8,12,12 | 24~25 | -11~-10 | CS | CS | ||||||||
SPECIAL MOVES | FC+d/f+1, 2, 1, 2 | m, m, m, h | 8,12,12,45 | 24~25 | +21 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 12 | 18~19s | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | FC+d/f+2, n+1 | m, h | 12,12 | 18~19 | -10~-8 | +1~+3 | +1~+3 | ||||||||
SPECIAL MOVES | FC+d/f+2, d/f+1 | m, m | 12,9 | 18~19s | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | FC+d/f+2, d+1 | m, l (TC) | 12,8 | s cs10~ | -10~-8 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | FC+d/f+2, d/f+1, 2 | m, m, m | 12,9,10 | 10~ | -11~-10 | 0~+1 | 0~+1 | Launch if first hit is counter | |||||||
SPECIAL MOVES | SS+1+2 | m | 23 | 22(31~) | -9s | KND | KND | ||||||||
SPECIAL MOVES | Face down Grounded 1+2 | l? | 15 | 14~17ad | -17~-14 | KND | KND | ||||||||
SPECIAL MOVES | Face up Grounded 1+2 | m? | 21 | 16~18ad | -18~-16 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d+1+4 | l, !(On grounded opponent) | 16,48 | 114~131, 176~178 | +16~+18s | +16~+18s | +16~+18s | ||||||||
SPECIAL MOVES | Opponent Down d+1+4, 3+4 (Cancel) | (Special) | RBT | ||||||||||||
SPECIAL MOVES | 1+3+4 | (Special) | |||||||||||||
SPECIAL MOVES | 3+4 or Face down Grounded 3+4 (to HBS) | (HBS) | s | ||||||||||||
SPECIAL MOVES | HBS 1 | l (TC), (HBS) | 8 | 12~16 (27~) cs1~ | -11~-7 | 0~+4 | 0~+4 | ||||||||
SPECIAL MOVES | HBS 1, 2 | l (TC), l (TC), (HBS) | 8,10 | cs1~ | -13~-10 | 0~+3 | 0~+3 | ||||||||
SPECIAL MOVES | HBS 1, 2,f | l (TC), l (TC), (ROL) | 8,10 | cs1~ | -18~-15 | -5~-2 | -5~-2 | ||||||||
SPECIAL MOVES | HBS 2 | l (TC), (HBS) | 16 | 21~24 (36~) cs1~ | -15~-12 | +21~+24g | +21~+24g | ||||||||
SPECIAL MOVES | HBS 1+2 | m (TC) | 24(,3) | 19~22 (34~) cs1~18 | -15~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | HBS 3+4 | m (TC) | 21 | 25~30 (40~) cs1~ pc8~24 | -12~-7 | KND | KND | Power crush | |||||||
SPECIAL MOVES | HBS f+1+2 | h(Throw) | 30 | 26(41~) | Throw(KND) | ||||||||||
SPECIAL MOVES | HBS d/f+1 | m | 15 | 16~18 (31~) | -5~-3 | +6~+8 | +6~+8 | ||||||||
SPECIAL MOVES | HBS d/f+1, 1 | m, h | 15,20 | 16~18 (31~) | -9~-7 | +7~+9k | +7~+9k | Tail spin | |||||||
SPECIAL MOVES | HBS d/f+2 | m | 20 | 15~16 (30~) | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | HBS d/b or d or d/f+1+2 | m (TJ) (HBS) | 22 | 16~20 (31~) js10~ | -9~-5 | 0~+4 | KND | ||||||||
SPECIAL MOVES | HBS b+1+2 | l (TC) | 16 | 26~29 (42~) cs1~ | -25~-22 (a) | KND | KND | ||||||||
SPECIAL MOVES | HBS b+1+2, 1+2 | l (TC), l (TC) | 16,33 | cs1~ | -29~-27 (a,s) | KND | KND | ||||||||
SPECIAL MOVES | HBS b+1+2, 3+4 | l (TC), (HBS) | 16 | 26~29 (42~) cs1~ | -24~-21 | KND | KND | ||||||||
SPECIAL MOVES | HBS b or f+3+4 | l, (Special) | 25 | 16~21 (31~) js1~ | +7~+12 | KND | KND | ||||||||
SPECIAL MOVES | HBS 3 or 4 | (Special) | d(~a) | ||||||||||||
SPECIAL MOVES | HBS d+3+4 | (Special) | d | ||||||||||||
SPECIAL MOVES | HBS d/b | (HBS) | s | ||||||||||||
SPECIAL MOVES | HBS u/b or u or u/f | (HBS) | s~t | ||||||||||||
SPECIAL MOVES | HBS F | (Special)(Low parry)(HBS) | ~ | ||||||||||||
SPECIAL MOVES | HBS B | (HBS) | ~ | ||||||||||||
SPECIAL MOVES | HBS f, f | (ROL) | a | ||||||||||||
SPECIAL MOVES | HBS b, b | (HBS) | a,s | ||||||||||||
SPECIAL MOVES | HBS b, b, 3+4 | (HBS) | , | ||||||||||||
SPECIAL MOVES | d/b or d or d/f+3+4 | (Special) (TC) | , | ||||||||||||
SPECIAL MOVES | u/f+3+4 (After stance ends) | m (TJ) | 21 | 34~39 js8~ | -35~-30s | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 21 | 34~39 js8~ | +10~+15s | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up d+1+2 (After stance ends) | m | 21 | 28~31 | -20~-17 | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up d+1+2 | m | 21 | 28~31 | +15~+19 | KND | KND | ||||||||
SPECIAL MOVES | SIT 1 | l (TC) | 16 | 25~26s (46~) cs1~ | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | SIT 2 | m | 18 | 21~22 (42~) | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | SIT 3+4 | m (TJ) | 20 | 25(46~) js2~ | -21 | KND | KND | ||||||||
SPECIAL MOVES | SIT b | (Special) | a,s | ||||||||||||
SPECIAL MOVES | SIT b, 3+4 | (HBS) | , | ||||||||||||
SPECIAL MOVES | SIT f | (ROL) | a | ||||||||||||
SPECIAL MOVES | FC+d/f+1+2 or SLD f (to ROL) | (ROL) | a~s | ||||||||||||
SPECIAL MOVES | ROL 1 | h | 31 | 15~16 (46~) | +15~+16g | KND | KND | ||||||||
SPECIAL MOVES | ROL 2 | m | 21 | 17~19 (48~) | -17~-15 | Launch | Launch | ||||||||
SPECIAL MOVES | ROL 3 | l | 20 | 18~27d (49~) | -18~-9 | KND | KND | ||||||||
SPECIAL MOVES | ROL 4 | m | 20 | 26~30d (57~) js13~ | +7~+11 | KND | KND | ||||||||
SPECIAL MOVES | ROL 1+2 | m (TC) | 22(,3) | 25~40d (56~) | -15~+1 | KND | KND | ||||||||
SPECIAL MOVES | ROL 3+4 (to HBS) | (Special) (TC)(HBS) | 25~40 (56~) | ||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 10 | 11 | 0 | +6 | +6 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | -1 | +6 | +6 | ||||||||
BASIC MOVES | 3 | h | 25 | 18 | -5 | KND | KND | ||||||||
BASIC MOVES | 4 | h | 20 | 14 | -6 | +5 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 11 | 13 | -13 | +3 | +3 | ||||||||
BASIC MOVES | f+3 | h | 30 | 20 | -5 | KND | KND | ||||||||
BASIC MOVES | f+4 | h | 22 | 15 | -6 | +5 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+1 | m | 6 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d/f+2 | m | 10 | 15~16 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d/f+3 | m | 13 | 16 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 20s cs4~ | -15 | -1 | -1 | ||||||||
BASIC MOVES | d+4 | l (TC) | 10 | 16s cs4~ | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/b+1 | h | 14 | 12~13 | -7~-6 | 0~+1 | 0~+1 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 14 | 18s cs6~ | -13 | +1 | +1 | ||||||||
BASIC MOVES | d/b+3 | l | 15 | 18 | -8 | +3 | +3 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 20 | 28~29s cs12~ | -23~-22 | KND | KND | ||||||||
BASIC MOVES | b+1 | m | 27 | 22~23 pc8~21 | -13~-12 | KND | KND | Power crush | |||||||
BASIC MOVES | b+2 | m | 12 | 15 | -9 | +2 | +2 | ||||||||
BASIC MOVES | b+3 | h | 25 | 18 | -5 | KND | KND | ||||||||
BASIC MOVES | b+4 | h | 20 | 14 | -6 | +5 | Launch (JG?) | ||||||||
BASIC MOVES | u/b or u+1 | m (TJ) | 20 | 26~28s js9~ | -6~-4 | +4~+6 | +4~+6 | ||||||||
BASIC MOVES | u/f+1 | m (TJ) | 20 | 26~28s js9~ | -6~-4 | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+2 | m | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 20 | 25~26 | -16~-15 | KND | KND | ||||||||
BASIC MOVES | u or u/f+3 | m (TJ) | 13 | 16~17 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~17 | -13~-11 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 20 | 29~30 js9~ | -6~-5 | KND | KND | ||||||||
BASIC MOVES | WS+1 | m | 14 | 13 | -7 | +4 | +4 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 15~16 | -12~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 21 | 18~20 | -9~-7 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | WS+4 | m | 20 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+d/b or d+1 | l (TC) | 12 | 19~21s cs1~ | -8~-6 | +2~+4 | +2~+4 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 20s cs1~ | -15 | -1 | -1 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 16s cs1~ | -9 | +2 | +2 | ||||||||
BASIC MOVES | SS+1 | h | 10 | 11(12~) | 0 | +6 | +6 | ||||||||
BASIC MOVES | SS+2 | h | 10 | 10(11~) | -1 | +6 | +6 | ||||||||
BASIC MOVES | SS+3 | h | 25 | 18(19~) | -5 | KND | KND | ||||||||
BASIC MOVES | SS+4 | h | 20 | 14(15~) | -6 | +5 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
33 Responses
The notation for FC or full crouch moves in the movelists should be FC df+2 not FC+df+2.
You are probably right, but currently it will be to much work to update all the old data, so will probably keep it like this.
Missing stonehead f,f+1+4
FC+d/f+1, 2, 1, 2 is actually FC+d/f+1, 2, 1, 1
HBS d+1+2 is not here?
Could you add the just frame version of hbs b1+2,1+2 -> hbs b1+2:+1+2? It’s a low,low,low. 16,11,16 damage. Frames are the same as the regular version. Just a damage increase. Also regular hbs b1+2, 1+2 second hit is 23 damage not 33.
WS+4 is missing. This data isnt very accurate. Is d,d/b 1,2 really +12GB on block???
Correction, i mean is FC+d/b,1,1 +12GB on block??
Yeah, Kuma data seems currently outdated.
Updated data. We got ws+4 now too 🙂
Awesome Thank you!!!
This is frame data for TTT2 Kuma. Please update.
Updated
1+2 no longer KND on hit. -11 on block, 0 on hit. 1+2,1+2 launches, is ncc, and is launch punishable, at least -17. 1+2,1+2,1+2 is at least -20 on block.
Hope this is fixed now
Where is Kumas basic data? The link doesn’t work.
It’s now included in the main page
d/b+1 is -13
No, db1 is safe at -8 and db12 is -13. I tested it myself now.
b+2 is -8
b+2,1 is -3
Sure b+2 is not -9 ?
d/f+1,2,1,2 is -11
Fixed
The damage is all wrong. Did you just copy TTT2 data? Nothing of this is correct. Alot of moves doesn’t exist anymore and alot of new moves are added to Kuma, which you have no info on.
This info comes from the Japanese site ina tekken. Yes, it seems this data needs some updates. I’m guessing it’s due to kuma not beeing in the arcade release of T7. If anyone can test data and get it double checked I can add them.
bf2 is his new 16f launcher!
ff1+2 has been replaced with fff1+2 and its more plus on block.
bb2+3 has been removed (fart power)
His ws1,1 is now h,h and safe(ts) “no jail”
B1+2 is changed to ub1+2
db1+4 isn’t a move!
The data has been very outdated, sorry. I think most should be fixed now. Ws+1,1 is mid, high 🙂
b, B+2+3 isnt a move anymore
b, f+2 is missing
Fixed