Mobile friendly view and App
To character select | 〈 Kuma & Panda / Lars 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | Throw | Throw | Rage art | |||||||
SPECIAL MOVES | f+2+3 | m, m (throw) | 20,6,20 | 16 | 6 | throw | throw | Rage drive | |||||||
SPECIAL MOVES | 1, 1 | h, m | 7, 12 | 10 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | 1, 1, 1+2 | h, m (KAT) | 7, 12 | 10 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | 1, 1, 1 | h, m, m (TJ) | 7,12,21 | 10 | -11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1, 1, 2 | h, m, m | 7, 12, 24 | 10 | -9 | KND | KND | ||||||||
SPECIAL MOVES | 1, 1, 4 | h, m, m (TJ) | 7, 12, 23 | 10 | 3 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7, 8 | 10 | -1 | 7 | 7 | ||||||||
SPECIAL MOVES | 1, 2, 2, B | h, h (BT) | 7, 9 | 10 | -16 | -8 | -8 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,11 | 10 | -12 | 4 | 4 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, m (TJ) | 7,8,20 | 10 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 2 | h | 12 | 12 | -5 | 1 | 1 | ||||||||
SPECIAL MOVES | 2, 2 | h, m | 12,14 | 12 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | 2, 2, 1+2 | h, m (KAT) | 12,14 | 12 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | 2, 2, 2 | h, m, h | 12,14,16 | 12 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | 2, 2, 2, F | h, m, h (SET) | 12,14,16 | 12 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | 2, 2, 2, 2 | h, m, h, h | 12,14,16,16 | 12 | -7 | 2 | 2 | ||||||||
SPECIAL MOVES | 2, 2, 2, 2, 2, B | h, m, h, h (TJ) (BT) | 12, 14, 16, 16 | 12 | -21 | -12 | -12 | ||||||||
SPECIAL MOVES | 2, 2, 2, 2, 2 | h, m, h, h, m (TJ) | 12,14,16,16,21 | 12 | -10 | KND | Launch | ||||||||
SPECIAL MOVES | 3 | h | 17 | 16 | -9 | 7 | 7 | Homing | |||||||
SPECIAL MOVES | 3, 4 | h, h | 17,21 | 16 | -5 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 4 | h | 16 | 12 | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | 4, 2 | h, h (TJ) (special) | 16,14 | 12 | -3 | 6 | 6 | ||||||||
SPECIAL MOVES | 3+4 | m (TJ) | 14 | 32 js20~ | -5 | +6s | +6s | ||||||||
SPECIAL MOVES | 3+4, 3+4 | m, m (TJ) | 14,16 | 32 | -5 | +6s | +6s | ||||||||
SPECIAL MOVES | f+2 | h | 12 | 13 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | f+2,3 | h, h | 12,20 | 13 | -6 | KND | KND | Homing | |||||||
SPECIAL MOVES | f+4 | m | 14 | 15 | -8 | -1 | -1 | ||||||||
SPECIAL MOVES | f+4, F | m (SET) | 14 | 15 | 0 | 7 | 7 | ||||||||
SPECIAL MOVES | f+1+2 | m | 20 | 14 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | h (TJ) | 20 | 18 js10~ | -2 | KND | Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -2 | 5 | 5 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 10,12 | 13 | -10 | 1 | 1 | ||||||||
SPECIAL MOVES | d/f+1, 2, 2 | m, m, m | 10,12,20 | 13 | -14s | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, 3 | m, h | 10,20 | 13 | -9 | 5 | Launch | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15 | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 17 | -6 | 2 | 4 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, l (TC) | 14,20 | 17 | -15 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 2, D | m (TC) (cancel) | 14 | 17s | -13 | -5 | -3 | ||||||||
SPECIAL MOVES | d/f+4 | m | 13 | 12 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | d/f+1+2 | m, m (TJ) | 9,20 | 17 | -14 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3+4 | m, m | 10,10 | 17 | -4 | +3s | +3s | ||||||||
SPECIAL MOVES | d/f+3+4, B | m, m (BT) | 10,10 | 17 | -4 | +3s | +3s | ||||||||
SPECIAL MOVES | d+1 | m | 23 | 19 | -3s | +5s | KND | ||||||||
SPECIAL MOVES | d+1, D | m | 23 | 19s | -3s | +5s | KND | ||||||||
SPECIAL MOVES | d+2 | m | 11 | 16 | -9 | +2s | +2s | ||||||||
SPECIAL MOVES | d+2, 1 | m, m | 11,7 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+2, 1, 2 | m, m, m | 11,7,7 | 16 | -9 | 4 | 4 | ||||||||
SPECIAL MOVES | d+2, 1, 2, 1+2 | m, m, m, m | 11,7,7,20 | 16 | -13 | KND | KND | ||||||||
SPECIAL MOVES | d+3 | l | 12 | 16 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d+3, 4 | l, h | 12,16 | -9 | 0 | 0 | |||||||||
SPECIAL MOVES | d+3, 4, 1 | l, h, sm (Special) | 12,16,10,25 | -11 | Throw | Throw | |||||||||
SPECIAL MOVES | d+4 | l (TC) | 7 | 12 cs4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+1+2 | m | 23 | 19 | -3 | +5 | KND | ||||||||
SPECIAL MOVES | d/b+1 | sm (TC) | 5 | 10 cs4~ | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | d/b+2 | m | 15 | 16 | -6 | 7 | 7 | ||||||||
SPECIAL MOVES | d/b+2, 4 | m, m | 15,15 | 16 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | d/b+2, 4, 2 | m, m, m (TJ) | 15,15,21 | 16 | -8s | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 of FC d/b+3 | l (TC) | 8 | 18 cs6~ | -25 | -14 | -14 | ||||||||
SPECIAL MOVES | d/b+3, 3 | l (TC), l(TC) | 8,7 | 19 cs6~ | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3 | l (TC), l(TC), l(TC) | 8,7,7 | 20 cs6~ | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3 x 4 | l (TC) x 4 | 8,7,7,5 | 21 cs6~ | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3 x 5 | l (TC) x 5 | 8,7,7,5,5, | 22 cs6~ | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3 x 6 | l (TC) x 6 | 8,7,7,5,5,5, | 23 cs6~ | -47 | -35 | -35 | ||||||||
SPECIAL MOVES | d/b+3, 3, …, 4 | l (TC), l(TC), …, m | 8,7,…,15 | 24 cs6~ | -8 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4 | l | 11 | 17 | -12 | 0 | +8s | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 25 | 27 | -14 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b+1 | h | 9 | 17 | 1 | 7 | 12 | ||||||||
SPECIAL MOVES | b+1, 1 | h, h | 9,10 | 17 | 5 | 6 | 11 | ||||||||
SPECIAL MOVES | b+1, 1, 1 | h, h, h | 9,10,11 | 17 | 5 | 6 | 11 | ||||||||
SPECIAL MOVES | b+1 x 4 | h x 4 | 9,10,11,12 | 17 | 5 | 6 | 11 | ||||||||
SPECIAL MOVES | b+1 x 5 | h x 5 | 9,10,11,12,13 | 17 | 5 | 6 | 11 | ||||||||
SPECIAL MOVES | b+1 x 6 | h x 6 | 9,10,11,12,13,14 | 17 | -72 | -71 | -66 | ||||||||
SPECIAL MOVES | d/b+3 (after b+1 (,1)) | l (TC) | 7 | 17 | -20 | -9 | -9 | ||||||||
SPECIAL MOVES | d/b+3, 3 (after b+1 (,1)) | l (TC), l (TC) | 7,5 | 17 | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3 (after b+1 (,1)) | l (TC), l(TC), l(TC) | 7,5,5 | 17 | -47 | -35 | -35 | ||||||||
SPECIAL MOVES | d/b+3, 3, 4 (after b+1 (,1)) | l (TC), l(TC), m | 7,5,15 | 17 | -8 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 23 | 17 pc8~ | -13 | +8k (+20k wc) | +8k (+20k wc) | Power Crush, Wall Crush | |||||||
SPECIAL MOVES | b+3 | m | 10 | 21 | -10 | +1s | +1s | ||||||||
SPECIAL MOVES | b+3, 4 | m, m | 10,23 | 21 | -20 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m (TJ) (BT) | 15 | 18 js17~ | -8 | 6 | 6 | ||||||||
SPECIAL MOVES | b+4, 3 | m, m | 15,20 | 18 js17~ | -16 | KND | Launch | ||||||||
SPECIAL MOVES | b+1+2 | h, m | 10,20 | 17 | -11 | +4s | +4s | ||||||||
SPECIAL MOVES | b+3+4 | (BT) | 17 | ||||||||||||
SPECIAL MOVES | f, F+2 | m | 24 | 19 js21 | -10 | KND | Launch | ||||||||
SPECIAL MOVES | f, F+4 | m | 11 | 9 js9~ | -17 | -1 | -1 | ||||||||
SPECIAL MOVES | f, F+4, 2 | m, m | 11,23 | 9 js9~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | f, F+1+2 | h! | 20 | 30 | KND | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4 | m | 15 | 22 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | f, F+3+4, B | m (BT) | 15 | 22 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | f, F+3+4, 2 | m, m (,h) (TJ) | 15,15,23 | 22 | -17 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4, 3 | m, m (TJ) (BT) | 15,20 | 22 | -3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4, U | m (TJ) (Special) | 15 | 22 | -61 | -48 | -48 | ||||||||
SPECIAL MOVES | f, N, d, d/f+2 | m (,h) | 15,23 | 14 js16~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | qcf+1 | m (special) | 10,25 | 15 | -11 | Throw | Throw | ||||||||
SPECIAL MOVES | qcf+2 | m | 21 | 13 | -12s | KND | KND | ||||||||
SPECIAL MOVES | qcf+1+2 | m | 27 | 20 js20~ | -9 | D | D | ||||||||
SPECIAL MOVES | f, f, f+2 | h (throw) | 20, (,10, 10) | 15 | 0 | throw | throw | ||||||||
SPECIAL MOVES | f, f, f+3 | m | 30 | 23 js3~ | ±0 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+1 | m | 12 | 18 js9~ | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/b or u+2 | h | 17 | 13 | -7 | 5 | throw | ||||||||
SPECIAL MOVES | u/b or u+2 (counter hit) | h | 17,25 | 13 | throw | ||||||||||
SPECIAL MOVES | u/f+2 | l | 19 | 35 js10~ | -14 | 8 | KND | ||||||||
SPECIAL MOVES | u/f+2, D | (cancel) | 35 js10~ | ||||||||||||
SPECIAL MOVES | u/b+3 | (special) | js6~ | ||||||||||||
SPECIAL MOVES | u+3 | (special) | |||||||||||||
SPECIAL MOVES | u/f+3 | m | 13 | 15 js9~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+3, 4 | m, h | 13,20 | 15 js9~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/b, u or u/f+4 | m | 22 (20) | 24 | -7 | KND | KND | ||||||||
SPECIAL MOVES | u+1+2 | m! | 21 | 51 | D | KND | KND | ||||||||
SPECIAL MOVES | u/b+3+4 | m | 25 | 19 js9~ | -17 | Launch | Launch | ||||||||
SPECIAL MOVES | u+3+4 | m, m | 10,12 | 39 js12~ | +5s | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | (MUS) | – | ||||||||||||
SPECIAL MOVES | MUS 2 | 25 | l | 25 | -18 | KND | JG | ||||||||
SPECIAL MOVES | MUS 4 | m | 30 | 13 | -14 | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 4 | m | 25 | 24 js9~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | u/b,b | (special) | js10~ | – | |||||||||||
SPECIAL MOVES | u/b,b+3 | m (TJ) | 30 | 68 | ±0 | KND | KND | ||||||||
SPECIAL MOVES | FC 1 | sm (TC) | 5 | 10 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | FC 2 | sm (TC) | 8 | 11 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | FC 3 | m (TC) | 12 | 16 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC 4 | m (TC) | 10 | 12 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS 1 | m | 11 | 13 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | WS 1, 1 | m, m | 11,15 | 13 | -12 | +3s | KND | ||||||||
SPECIAL MOVES | WS 2 | m | 14 | 14 | -9 | 1 | 1 | ||||||||
SPECIAL MOVES | WS 2, 4 | m, h | 14,20 | 14 | -9 | +11k | KND | Tail spin | |||||||
SPECIAL MOVES | WS 2, 4,F | m, h (SET) | 14,20 | 14 | -9 | +11k | KND | Tail spin | |||||||
SPECIAL MOVES | WS 3 | m | 16 | 15 js9~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS 4 | m | 15 | 11 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | FC d/f+2 | m (TC) | 16 | 22 | -13 | 2 | +15g | ||||||||
SPECIAL MOVES | FC d/f+3 | m (TC) | 20 | 18 | -26 | KND | KND | ||||||||
SPECIAL MOVES | SS 2 | m | 13 | 17 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | SS 2, B | m (BT) | 13 | 17 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | SS 2, 1+2 | m, m, m | 13,10,20 | 17 | -10 | +4s | +4s | ||||||||
SPECIAL MOVES | SS 4 | l | 23 | 24 | -37 | KND | KND | ||||||||
SPECIAL MOVES | 1+3+4 or BT 1+2+3 | ||||||||||||||
SPECIAL MOVES | 2+3+4 or BT 2+3+4 | ||||||||||||||
SPECIAL MOVES | 1+2+3+4 | (special) | |||||||||||||
SPECIAL MOVES | (back agains wall) b, b, u/b | 21 | m | 37 | -3 | KND | KND | ||||||||
SPECIAL MOVES | BT 1 | h (BT) | 15 | 15 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | BT 1, 2 | h, m | 15,12 | 15 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | BT 1, 2, 1 | h, m, m (TJ) | 15,14,21 | 15 | -11 | KND | KND | ||||||||
SPECIAL MOVES | BT 1, 2, 2 | h, m , m | 15,14,24 | 15 | -9 | KND | KND | ||||||||
SPECIAL MOVES | BT 1, 2, 4 | h, m, m (TJ) | 15,14,23 | 15 | 3 | KND | KND | ||||||||
SPECIAL MOVES | BT 1, 3 | h, m | 15,12 | 15 | -6 | 1 | 1 | ||||||||
SPECIAL MOVES | BT 1, 3, F | h, m (SET) | 15,12 | 15 | 1 | 8 | 8 | ||||||||
SPECIAL MOVES | BT 2 | h | 12 | 12 | -6 | 2 | 2 | ||||||||
SPECIAL MOVES | BT 2, 3 | h, h | 12,20 | 12 | -6 | KND | KND | ||||||||
SPECIAL MOVES | BT 3 | m (BT) | 20 | 24 js6~ | -3 | KND | KND | ||||||||
SPECIAL MOVES | BT 4 | h | 17 | 13 | -3 | +16k | KND | ||||||||
SPECIAL MOVES | BT 1+2 | m, m | 10, 15 | 14 | -2 | 7 | 7 | ||||||||
SPECIAL MOVES | BT 3+4 (counters h) | m! | 25 | 3~12 | KND | KND | |||||||||
SPECIAL MOVES | BT f+1+2 | m | 21 | 16 | -12 | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 | sm (TC) | 20 | 10 cs1~ | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | BT d+2 | l | 20 | 17 cs6~ | -13 | +3s | KND | ||||||||
SPECIAL MOVES | BT d+3 | l | 12 | 10 cs1~ | -11 | 3 | 3 | ||||||||
SPECIAL MOVES | BT d+4 | l, l | 10, 10 | 20 cs4~ | -14 | +1s | +1s | ||||||||
SPECIAL MOVES | 1+2 | (KAT) | |||||||||||||
SPECIAL MOVES | KAT 1 | m | 14 | 15 | -5 | 6 | 12 | ||||||||
SPECIAL MOVES | KAT 2 | m | 21 | 22 | -11 | KND | KND | ||||||||
SPECIAL MOVES | KAT 3 | m | 10 | -6 | +2s | +2s | |||||||||
SPECIAL MOVES | KAT 3, 2 | m, m | 10,15 | 18 | -16 | Launch | Launch | ||||||||
SPECIAL MOVES | KAT 4 | l (TJ) | 16 | 22 js1~ | -16 | -2 | -2 | ||||||||
SPECIAL MOVES | KAT 4, 2 | l, h | 16,23 | 22 js1~ | -9 | KND | Tail spin | Tail spin | |||||||
SPECIAL MOVES | KAT F | (SET) | |||||||||||||
SPECIAL MOVES | KAT B | (BT) | |||||||||||||
SPECIAL MOVES | KAT U | (special) | |||||||||||||
SPECIAL MOVES | f+3 | (SET) | |||||||||||||
SPECIAL MOVES | SET 1 | h | 10 | 10 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | SET 1, 2 | h, h | 10,13 | 10 | -6 | 8 | 8 | ||||||||
SPECIAL MOVES | SET 1, 2, 1 | h, h, m (TJ) | 10,13,21 | 10 | -11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | SET 1, 2, 2 | h, h, m (TJ) | 10,13,24 | 10 | -9 | KND | KND | ||||||||
SPECIAL MOVES | SET 1, 2, 3 | h, h, m (TJ) | 10,13,23 | 10 | -4 | KND | KND | ||||||||
SPECIAL MOVES | SET 1, 2, 4 | h, h, m (TJ) | 10,13,23 | 10 | +3s | KND | KND | ||||||||
SPECIAL MOVES | SET 2 | m | 17 | 12 | -9 | +12k | Tail spin | ||||||||
SPECIAL MOVES | SET 2 (counter hit) | m | 17,10 | 12 | KND | ||||||||||
SPECIAL MOVES | SET 3 | l | 17 | 18 cs6~ | -16 | 0s | KND | ||||||||
SPECIAL MOVES | SET 4 | m | 16 | 18 | -8 | 6 | 6 | ||||||||
SPECIAL MOVES | SET 4, 3 | m, m (TJ) | 16,23 | 18 | -13 | KND | KND | ||||||||
SPECIAL MOVES | SET 3+4 | (special) | js 8~ | ||||||||||||
SPECIAL MOVES | SET D | (special) | |||||||||||||
SPECIAL MOVES | SET B | (special) | |||||||||||||
SPECIAL MOVES | SET u/f+4 | m | 12 | 13 js11~ | -14 | ||||||||||
SPECIAL MOVES | SET u/f+4 (hit in front) | m | 12,25 | 13 js11~ | throw | throw | |||||||||
SPECIAL MOVES | b+1+3 or b+2+4 (counters h) | 35 | 3~12 | throw | |||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
17 Responses
d+1’s notation is mistakenly put as d+1+2
b+2 is also a homing move
b+2 apparently has no special properties
Thx! Kuni and Chloe fixes from Forest
You’re welcome 🙂
KAT 4,2 is low,high
Thx! Kuni and Chloe fixes from Forest
d+4 does 1 point of damage?
thx, fixed in database
Above db+4 am I the only one seeing the move has a lot of “?” in the notation?
Thx! Kuni and Chloe fixes from Forest
WS+2,4 changes to a low attack if you hold forward?
Thx! Kuni and Chloe fixes from Forest
duplicated 1, 2, 4
thx. It was supposed to be 1, 1, 4. Fixed now
miss d1+2
thx, have added it now 🙂