Mobile friendly view and App
To character select | 〈 Lars / Lee 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1+2 | m | 55 | 22 (32) pc8~17 | -26 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/b+4, 3+4 | l, h | 20,32 | 26 js19~ | -9 | KND | KND | Rage drive, Homing | |||||||
SPECIAL MOVES | in rage DSS d/b+3+4, 3+4 | l, h | 20,32 | 22 js19~ | -9 | KND | KND | Rage drive, Homing | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,5 | 10 | -7 | -8 | -8 | ||||||||
SPECIAL MOVES | 1, 1, 1 | h, h, h | 7,5,5 | 10 | -7 | -8 | -8 | ||||||||
SPECIAL MOVES | 1, 1, 1, 1 | h, h, h, h | 7,5,5,5 | 10 | -7 | -8 | -8 | ||||||||
SPECIAL MOVES | 1, 1, 1, 1, 1 | h, h, h, h, h | 7,5,5,5,5 | 10 | -7 | +13(SH) 1CH,+5 | +13(SH) | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, b, f | h, h, (DSS) | 7,8 | 10 | -2 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, m | 7,8,10 | 10 | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 2, 2 | h, h, m, h | 7,8,10,10 | 10 | -9 | +4 | KND | ||||||||
SPECIAL MOVES | 1, 2, 2, 2, b, f | h, h, m, h, (DSS) | 7,8,10,10 | 10 | -4 | +9 | +9 | ||||||||
SPECIAL MOVES | 1, 2, 2, 1+2 | h, m, m | 7,8,10,21 | 10 | -13~-10 | KND | KND | Wallbounce | |||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7,8,10 | 10a | -6~-5 | +5~+6 (KND) | KND | ||||||||
SPECIAL MOVES | 1, 2, u/f+3 | h, h, (Special) (TJ) | 7,8 | 10a,s | -23 | -16 | -16 | ||||||||
SPECIAL MOVES | 1, 2, u/f+3, 4 | h, h, (Special) (TJ), m | 7,8,20 | 10, | -9~-8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | 2 | h | 8 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 2 | h, m | 8,10 | 12 | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | 2, 2, 2 | h, m, h | 8,10,10 | 12 | -9 | +4 | KND | ||||||||
SPECIAL MOVES | 2, 2, 2, b, f | h, m, h, (DSS) | 8,10,10 | 12 | -4 | +9 | KND | ||||||||
SPECIAL MOVES | 2, 2, 1+2 | h, m, m | 8,10,21 | 12 | -13~-10 | KND | KND | Wallbounce | |||||||
SPECIAL MOVES | 2, b+2 | h, h | 8,8 | 12b | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, b+2, 1 | h, h, h | 8,8,8 | 12 | -3~-2 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | 2, b+2, 1, 2 | h, h, h, m | 8,8,8,21 | 12 | -3s | KND | KND | ||||||||
SPECIAL MOVES | 2, b+2, 1, 2, d | h, h, h, m | 8,8,8,21 | 12s | -3s | KND | KND | ||||||||
SPECIAL MOVES | 3 | h | 12 | 12 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | 3, 3 | h, m | 12,17 | 12 | -14 | -3 | KND | ||||||||
SPECIAL MOVES | 3, 4 | h, h | 12,20 | 12 | -10 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 4 | h | 14 | 11 | -9 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, 3 | h, h | 14,12 | 11 | -14~-13 | -5~-4 | -5~-4 | ||||||||
SPECIAL MOVES | 4, 3, b, f | h, h, (TFS) | 14,12 | 11 | +7 | +16g | +16g | ||||||||
SPECIAL MOVES | 4, 3, 4 | h, h, h | 14,12,14 | 11 | -6 | -1 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, 3, 4, b, f | h, h, h, (TFS) | 14,12,14 | 11 | +7 | +12 | Launch (JG?) | ||||||||
SPECIAL MOVES | 4, u+3 | h, m (TJ) | 14,23 | 11 js23~ | -1~+1 | KND | KND | ||||||||
SPECIAL MOVES | 3+4 | mm (TJ) | 5,12 | 14~15, 26a js14~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | 3+4, 4 | mm (TJ), h | 5,10,15 | 14~15, 26 14~ | -13~-11 | +5~+7k | +5~+7k | Tail spin | |||||||
SPECIAL MOVES | f+2 | h | 10 | 12 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | f+2~1 | m | 32 | 19~20 (20~) | +5~+6 | KND | KND | ||||||||
SPECIAL MOVES | f+3 | h | 16 | 15 | -13 | -2 | SH | ||||||||
SPECIAL MOVES | f+4 | h | 16 | 13 | -9 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | f+1+2 | m | 20 | 20 | +3s | +8s | KND | ||||||||
SPECIAL MOVES | f+1+2, D | m | 20 | 20s | +3s | +8s | KND | ||||||||
SPECIAL MOVES | f+3+4 | m (TJ) | 20 | 25~26 js11~ | -2~-1 | +7~+8s | KND | ||||||||
SPECIAL MOVES | f+1+4 | m | 25 | 23~24 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 18 | 17 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d/f+3, 3 | m, l | 18,8 | 17 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+3, 3, 3 | m, l, h | 18,8,14 | 17 | -8 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+3, 3, 4 | m, l, m (TJ) | 18,8,23 | s js19~ | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 13 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d/f+4, 3 | m, m (TJ) | 15,23 | s js14~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3+4 | l (TC) | 12 | 18s | -15 | +4s | KND | ||||||||
SPECIAL MOVES | d+1 | l (TC) | 15 | 21~22s cs6~ | -12 | +2s | +2s | ||||||||
SPECIAL MOVES | d+1, 3 | l (TC), h | 15,21 | 21~22 6~ | -9~-8 | KND | Launch | Tail spin | |||||||
SPECIAL MOVES | d+2 or FC+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d+2, 3 | Sm (TC), m | 8,21 | 11 4~ | -15~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d+3 | l | 8 | 16 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | D+3 | l | 8 | 16s | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d+3, 3 | l, h | 8,17 | 16 | -7 | KND | CS | ||||||||
SPECIAL MOVES | d+4 | l | 7 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+4, 3 | l, h | 7,12 | js5~12 | -12 | 0(SH) | +5 | ||||||||
SPECIAL MOVES | d+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+3+4, 3 | l (TC), m (TJ) | 7,23 | s js19~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/b+2 | m | 15 | 14b | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+2, 4 | m, m (TJ) | 15,25 | js15~ | -17~-10 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2, 4, D | m, m (TJ) | 15,25 | d js15~ | -6~+1 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l | 15 | 17~19 | -12~-10 | +4~+6s | +14g | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 20 | 26~27 cs6~ | -37 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), m (TJ) | 20,27 | js26~ | -9~-7 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | ! | 90 | 78 | KND | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2, u, u (Cancel) | (DSS) | 78 | ||||||||||||
SPECIAL MOVES | d/b+3+4 | m | 23 | 21 | -13 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 12 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+1, b, f | m, (DSS) | 12 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 12,12 | 14 | -14 | 0 | 0 | ||||||||
SPECIAL MOVES | b+1, 2, b, f | m, m, (DSS) | 12,12 | 14 | -10 | +4 | +4 | ||||||||
SPECIAL MOVES | b+1, 2, 2 | m, m, m | 12,12,22 | 14 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 12 | 16 | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | b+2, 1 | m, h | 12,15 | 16 | -3~-1 | +16~+17kg | +16~+17kg | Tail spin | |||||||
SPECIAL MOVES | b+2, 2 | m, h | 12,10 | 16 | -9 | +4 | KND | ||||||||
SPECIAL MOVES | b+2, 2, b, f | m, h, (DSS) | 12,10 | 16 | -4 | +9 | +9 | ||||||||
SPECIAL MOVES | b+2, 3 | m, l | 12,10 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | b+2, 3, 4 | m, l, m | 12,10,23 | 16 | -7~-5 | Launch | Launch | ||||||||
SPECIAL MOVES | b+2, 3, 4, b, f | m, l, m, (TFS) | 12,10,23 | 16 | -8~+6 | Launch | Launch | ||||||||
SPECIAL MOVES | b+2, 3, d+4 | m, l, l? | 12,10,23 | 16s | -37 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | m | 27 | 23~26 | -12~-9 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | b+3, B | m | 27 | 23~26b | -11~-8 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | b+4 | m | 13 | 14 | -7 | +3 | +3 | Homing | |||||||
SPECIAL MOVES | b+4, 3 | m, h | 13,21 | 14 | -6~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+4, B | m | 13 | 14b | -4 | +6 | +6 | ||||||||
SPECIAL MOVES | b+3+4 | m | 25 | 23~24 | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | u/f+1 or d/b+1+2, 1 or 1+2+3+4, 1 | h | 10 | 12 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | u/f+1, 3 | h, l | 10,10 | 12 | -13 | -1 | -1 | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+3, 4 | m (TJ), m (TJ) | 25,23 | s js9~34, js44~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 14 | 15~17 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3+4 | l (TJ) | 27 | 29~30 js8~ | -24 | +5 | +5 | ||||||||
SPECIAL MOVES | u/b or u or U/F+3 | (Special) (TJ) | a,s | ||||||||||||
SPECIAL MOVES | u/b or u or U/F+3, 4 | (Special), m | 20 | 10~11 (44~45) | -9~-8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | U/B+4 or FC+u/b+4 | m (TJ) | 15 | 18~28s js9~ | -17~-7 | -6~+4 | -6~+4 | ||||||||
SPECIAL MOVES | U+4 or FC+u+4 | m (TJ) | 18 | 18~28s js9~ | -17~-7 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | U/F+4 or FC+u/f+4 | m (TJ) | 23 | 18~28s js9~ | -17~-7 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/b or u or U/F+4, 3 | m (TJ), m (TJ) | 22,22 | s js9~34, js43~ | -18~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+2 | m | 12 | 14~16 (15~) | -7~-5 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | f, F+2, 1 | m, h | 12,12 | 14~16 (15~) | -4~-3 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f, F+2, 1, 3 | m, h, m | 12,12,23 | 14~16 (15~) | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 3 | m, h | 12,20 | 14~16 (15~) | -15 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 30 | 20~23 (21~) pc6~19 | -17~-14 | KND | KND | Power crush, Wall bounce | |||||||
SPECIAL MOVES | f, F+4 | m | 17 | 16~17 (17~) | -13~-12 | -2~-1 | -2~-1 | ||||||||
SPECIAL MOVES | f, F+4, 3 | m, m | 17,23 | 16~17 (17~) | -14 | Launch | Launch | Tail spin | |||||||
SPECIAL MOVES | qcf+1 | h | 5 | 12(12~) | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | QCF+1, 2 | h, h | 4,4 | 12(12~) | -3~-2 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | QCF+1, 2, 1 | h, h, h | 4,4,4 | 12(12~) | -3~-2 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | QCF+1, 2, 1, 2 | h, h, h, m | 4,4,4,12 | 12(12~) | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 20~28a (23~) js3~ | +7~+15g | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3, 1+2(When hit ) | m (TJ), (Special) | 30 | 20~28a (23~) js3~ | KND | KND | |||||||||
SPECIAL MOVES | WS+1 | m | 10 | 13~14 | -7~-6 | -1~0 | +4~+5 | ||||||||
SPECIAL MOVES | WS+1, b, f | m, (DSS) | 10 | 13~14 | -5~-4 | +1~+2 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 10,25 | 13~14 | -9 | KND | KND | ||||||||
SPECIAL MOVES | WS+1, 2, b, f | m, h, (DSS) | 13,25 | 13~14 | 0 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 15~16 | -18~-17 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | WS+3 | h, (TFS) | 16 | 16 | +1 | +5 | +5 | ||||||||
SPECIAL MOVES | WS+3, b, f | h, (TFS) | 16 | 16 | +13g | +17 | +17 | ||||||||
SPECIAL MOVES | WS+4 | m | 14(12) | 11~12 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | WS+4, b, f | m, (TFS) | 14 | 11 | +6 | +17g | +17 | ||||||||
SPECIAL MOVES | WS+4, 3 | m, m (TJ) | 12,23 | s js17~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+3 | l | 12 | 16s cs1~ | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+3, 4 | l, m (TJ) | 12,23 | s js19~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+d/b or d+4 | l (TC) | 7 | 12s cs1~ | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+4, 3 | l (TC), m (TJ) | 7(10),23 | s js19~ | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+U/B+4 | m (TJ) | 25 | 14~17 js9~ | -31~-28 (20a) | -10~-8 | -10~-8 | ||||||||
SPECIAL MOVES | FC+U+4 | m (TJ) | 28 | 14~17 js9~ | -31~-28 (20a) | KND | KND | ||||||||
SPECIAL MOVES | FC+U/F+4 | m (TJ) | 30 | 14~17 js9~ | -21~-18 (10a) | KND | KND | ||||||||
SPECIAL MOVES | FC+U/B+4, d | m (TJ) | 25 | 14~17s js9~ | -31~-28 (20a) | -10~-8 | -10~-8 | ||||||||
SPECIAL MOVES | FC+U+4, d | m (TJ) | 28 | 14~17s js9~ | -31~-28 (20a) | KND | KND | ||||||||
SPECIAL MOVES | FC+U/F+4, d | m (TJ) | 30 | 14~17s js9~ | -21~-18 (10a) | KND | KND | ||||||||
SPECIAL MOVES | FC+u/b or u or U/F+3+4 | mm (TJ) | 30,20 | 46~49a, 56~58d js9~ | -4~-2 | KND | KND | ||||||||
SPECIAL MOVES | FC+u/b or u or U/F+3+4 (First hit only) | m (TJ) | 30 | 46~49d js9~ | -13~-10 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f, d, D/F+3 | l (TC) | 22 | 16~20ad (19~) cs1~ | -23~-19 | KND | KND | ||||||||
SPECIAL MOVES | SS+2 | m, (DSS) | 5 | 17(26~) | -5 | +5 | +5 | ||||||||
SPECIAL MOVES | SS+2, 1 | m, h, (DSS) | 5,6 | 17(26~) | -5~-4 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | SS+2, 1, 2 | m, h, m, (DSS) | 5,6,7 | 17(26~) | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | SS+2, 1, 2, 1 | m, h, m, m | 5,6,7,25 | 17(26~) | -20~-19 | KND | KND | ||||||||
SPECIAL MOVES | SS+3+4 | mh (TJ) | 14,26 | 15,23~25 (24~) js11~ | -12~-9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | SS+3+4 (Second hit miss) | m | 9 | 15(24~) js11~ | -21 | -10 | -10 | ||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 15(24~) 11~ | ||||||||||||
SPECIAL MOVES | 1+2+3+4, 1+2* | (Special) | 15(24~) 11~ | ||||||||||||
SPECIAL MOVES | 1+2+3+4, 1+2*, 2 | h | 24 | 14~15 (88~) | -4~-3 | KND | |||||||||
SPECIAL MOVES | Grounded face up D+1+2+3+4 | (Special) | 14~15 (88~) | ||||||||||||
SPECIAL MOVES | d+1+2 (to DSS) | (DSS) | 1~ | ||||||||||||
SPECIAL MOVES | DSS 1 | h | 14 | 12~13 (13~) | -11~-10 | CS | CS | ||||||||
SPECIAL MOVES | DSS 1, f+1 | h, m | 14,25 | 12~13 (13~) | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | DSS 1, 4 | h, h (TJ) | 14,30 | js14~ | +7g (+10g wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | DSS 2 | h | 20 | 14~15 (15~) | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | DSS 3 | h | 30 | 19~21 (21~) | -3~-1 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | DSS 4 | l | 19 | 24~25 (25~) | -13~-12 | +6~+7s | KND | ||||||||
SPECIAL MOVES | DSS 1+2 | h | 30 | 19(20~) pc8~18 | -10 | KND | KND | Power crush | |||||||
SPECIAL MOVES | DSS 1+3 | h(Throw) | 35(8,27) | 12(13~) | Throw(KND) | ||||||||||
SPECIAL MOVES | DSS 2+4 | h(Throw) | 35(8,9,18) | 12(13~) | Throw(KND) | ||||||||||
SPECIAL MOVES | DSS f+1 | m | 25 | 17~19 (18~) | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | DSS f+2 | h(DSS) | 10 | 12(13~) | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | DSS f+3 | m | 30(45) | 20~23 (21~) pc8~19 | -17~-14 | KND | KND (KND) | Power crush, wall bounce | |||||||
SPECIAL MOVES | DSS f+4 | h (TJ) | 40 | 20~28a (21~) js9~ | +7g (+10g wc) | KND | KND | Wall crush | |||||||
SPECIAL MOVES | DSS , , | 20~28 (21~) 9~ | |||||||||||||
SPECIAL MOVES | b+1+2 (to TFS) | hmh or m punch parry((Special))(TFS) | 3~50 | +11 | |||||||||||
SPECIAL MOVES | TFS-success 1 | h | 12 | 29~30 | +6~+7b | +6~+7b | |||||||||
SPECIAL MOVES | TFS-success 2 | h | 12 | 22 | +27g(KND) | +27g(KND) | |||||||||
SPECIAL MOVES | TFS-success 3 | m | 22 | 25 | KND(KND) | KND(KND) | |||||||||
SPECIAL MOVES | TFS-success 4 | l | 15 | 23 | KND | +19s | |||||||||
SPECIAL MOVES | TFS-whiff 1 | h | 14 | 12~13 (79~) | -11~-10 | CS | CS | ||||||||
SPECIAL MOVES | TFS-whiff 1, f+1 | h, m | 14,25 | 12~13 (79~) | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | TFS-whiff 1, 4 | h, h (TJ) | 14,30 | js14~ | +7g | KND | KND | ||||||||
SPECIAL MOVES | TFS-whiff 2 | m | 28 | 16~17 (86~) | -20~-19 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | TFS-whiff 3 | h | 28 | 19~21 (88~) | -3~-1 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | TFS-whiff 4 | l | 19 | 24~5 (91~) | -14~-13 | +5~+6s | KND | ||||||||
SPECIAL MOVES | TFS-whiff 1+2 | h | 30 | 19(84~) pc8~18 | -10 | KND | KND | Power crush | |||||||
SPECIAL MOVES | TFS-whiff f+1 | m | 25 | 17~19 (87~) | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | TFS-whiff f+3 | m | 30(45) | 20~23 (91~) pc8~19 | -17~-14 | KND | KND (KND) | Power crush, Wall bounce | |||||||
SPECIAL MOVES | TFS-whiff f+4 | h (TJ) | 40 | 20~28a (85~) js9~ | +7g | KND | KND | ||||||||
SPECIAL MOVES | TFS-whiff , , | 20~28 (85~) 9~ | |||||||||||||
SPECIAL MOVES | BT 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | BT 2 | m | 17 | 15~19 | -14~-10 | -1~+3 | CS | ||||||||
SPECIAL MOVES | BT 2, 2 | m, m | 17,20 | 15~19 | -17~-15 | KND | KND | ||||||||
SPECIAL MOVES | BT 3 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT 4 | h | 14 | 11 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | BT 4, 3 | h, m | 14,24 | 11 | -12 | KND | KND | ||||||||
SPECIAL MOVES | BT 1+2 | h | 20 | 15 | -1 | +16kg | +16kg | Tail spin | |||||||
SPECIAL MOVES | BT d+4 or BT FC+4 | l | 16 | 23~26 | -15~-12 | KND | KND | ||||||||
SPECIAL MOVES | BT u/b or u or u/f+3 | m (TJ) | 25 | 17 js2~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | BT u/b or u or u/f+3, 4 | m (TJ), m (TJ) | 25,23 | 17 2~as | -18~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | BT etc | 17 2~ | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 8 | 10 | 0 | +6 | +6 | ||||||||
BASIC MOVES | 3 | h | 12 | 12 | -9 | +2 | +2 | ||||||||
BASIC MOVES | 4 | h | 14 | 11 | -9 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 13 | 12 | 0 | +7 | +7 | ||||||||
BASIC MOVES | f+3 | h | 16 | 15 | -13 | -2 | SH | ||||||||
BASIC MOVES | f+4 | h | 16 | 13 | -9 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+1 | m | 10 | 13 | -1 | +5 | +5 | ||||||||
BASIC MOVES | d/f+2 | m | 12 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 18 | 17 | -12 | -1 | -1 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 13 | -8 | +3 | +3 | ||||||||
BASIC MOVES | d+1 | l (TC) | 15 | 21~22s cs6~ | -13~-12 | +1~+2s | +1~+2s | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l | 8 | 16 | -14 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l | 7 | 15 | -11 | 0 | 0 | ||||||||
BASIC MOVES | d+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 15 | 14b | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b+3 | l | 20 | 17~19 | -12~-10 | +4~+6s | KND | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 20 | 26~27 cs6~ | -37 | KND | KND | Homing | |||||||
BASIC MOVES | b+1 | m | 12 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | b+2 | m | 12 | 16 | -8 | +4 | +4 | ||||||||
BASIC MOVES | b+3 | m | 27 | 23~26 | -12~-9 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | b+4 | m | 13 | 14 | -7 | +3 | +3 | Homing | |||||||
BASIC MOVES | u/b or u+1 or 1*, u/f+2 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | h | 10 | 12 | -5 | +6 | +6 | ||||||||
BASIC MOVES | u/b or u or u/f+2(j) | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b or U/F+2 | m (TJ) | 18 | 42~44 js9~ | -23~-21 | -12~-10s | -12~-10s | ||||||||
BASIC MOVES | U+2 | m (TJ) | 18 | 42~44 js9~ | -23~-21 | -12~-10s | -12~-10s | ||||||||
BASIC MOVES | u/b or u or u/f+3 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 10 | 15~17 | -20~-18 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 12 | 15~17 | -133~-11 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 14 | 15~17 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m (TJ) | 25 | 19~22 (29,35) | -15~-12 (-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 13 | 13~14 | -7~-6 | -1~0 | +4~+5 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 15~16 | -18~-17 | Launch(JG?) | Launch(JG?) | ||||||||
BASIC MOVES | WS+1+2 | m | 12 | 10~11 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | WS+3 | h, (TFS) | 16 | 16 | +1 | +5 | +5 | ||||||||
BASIC MOVES | WS+4 | m | 14(12) | 11~12 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
