Mobile friendly view and App
To character select | 〈 Lee / Leo〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | In rage d/f+3+4 | m (Throw) | 55 | 20 pc8 | -22 | Throw | Throw | Rage art | |||||||
SPECIAL MOVES | In rage SNA 1+4 | m | 40 | 15 | +9g | KND | KND | Rage drive | |||||||
SPECIAL MOVES | In rage DRG 1+4 | m | 40 | 15 | +11g | KND | KND | Rage drive | |||||||
SPECIAL MOVES | In rage DRG 1+4, F | m (TGR) | 40 | 15 | +10g | KND | KND | Rage drive | |||||||
SPECIAL MOVES | In rage PAN 1+4 | l, h | 10,15 | 12 | -14 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | In rage TGR 1+4 | m | 30 | 14 | +15g | JG | JG | Rage drive | |||||||
SPECIAL MOVES | In rage CRA 1+4 | m (CRA) | 24 | 17 | 0 | JG | JG | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | 1 | 8 | 8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,15(6) | 10 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | 1, 1, F | h, h, (SNA) | 7,15 | 10 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,12 | 10 | -1 | 6 | 6 | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | 6 | 6 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,13 | 10 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | 2, 1, F | h, m (DRU) | 10,13 | 10 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | 2, 1, 3+4 | h, m, mm (TJ) | 10,13,12,14 | 10 | -11 | KND | KND | ||||||||
SPECIAL MOVES | 3 | h | 30 | 15 | -9 | -4 | -2 | Tail spin | |||||||
SPECIAL MOVES | 3, B | h (PHX) | 30 | 14 | -1 | 4 | 6 | Tail spin | |||||||
SPECIAL MOVES | 3, 3 | h, l | 30,17 | 14 | -13 | KND | KND | ||||||||
SPECIAL MOVES | 3~4 | m (TJ) (TOR) | 25 | 39 | 3 | 6s | 6s | ||||||||
SPECIAL MOVES | 3~4, 4 | m (TJ), m (TJ) (TOR) | 25,21 | 39 | 3 | +6s | +6s | ||||||||
SPECIAL MOVES | 3~4, 4, 4 | m (TJ), m (TJ), m(TJ) (TOR) | 25,21,17 | 39 | 3 | +6s | +6s | ||||||||
SPECIAL MOVES | TOR d | m | 5 | +8s | +8s | ||||||||||
SPECIAL MOVES | TOR D | m | 9 | +12s | +12s | ||||||||||
SPECIAL MOVES | 4 | h | 16 | 12 | -9 | 5 | JG | ||||||||
SPECIAL MOVES | 4~3 | m (TJ) (Special) | 25 | 29 js17 | -16 | 4k | 4k | Tail spin | |||||||
SPECIAL MOVES | 4~3, D | m (TJ) (Grounded) | 25 | 29 js17 | -17 | +3K | +3K | Tail spin | |||||||
SPECIAL MOVES | 4~4 or FC+4~4 | l (TC) (Special) | 7 | 15 cs6 | -15 | -4 | 6 | ||||||||
SPECIAL MOVES | 4~4 or FC+4~4, D | l (TC) (Grounded) | 7 | 15 | -16 | -5 | 5 | ||||||||
SPECIAL MOVES | 4~4, 3 | l (TC), l | 7,7 | 15 | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | 4~4, 3, D | l (TC), l (Grounded) | 7,7 | 15 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | 4~4, 3, 3 | l (TC), l, m (Special) | 7,7,24 | 15 | -7 | JG | JG | ||||||||
SPECIAL MOVES | 4~4, 3, 3, D | l (TC), l, m (Grounded) | 7,7,24 | 15 | -13 | JG | JG | ||||||||
SPECIAL MOVES | 1+2 | h | 16 | 14 | -7 | 2 | JG | ||||||||
SPECIAL MOVES | 1+2, 1 | h, h | 16,12 | 14 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | 1+2, 2 | h, m | 16,21 | 14 | -10 | KND | JG | ||||||||
SPECIAL MOVES | f+2 | m | 11 | 12 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | f+2,4 | m,h (BT) | 11,18 | 12 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | f+3 | m | 20 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | f+3, 1 | m, h | 20,12 | 16 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | f+3, 1, 2 | m, h, m | 20,12,12 | 16 | -12 | JG | JG | ||||||||
SPECIAL MOVES | f+4 | h (TC) | 26 | 23 cs4 | -12 | 3 | KND | ||||||||
SPECIAL MOVES | f+4, 2 | h (TC) | 26,12 | 24 cs4 | 0 | 6 | 6 | ||||||||
SPECIAL MOVES | f+4, 2, 1 | h (TC), m, m | 26,12,12 | 25 cs4 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | f+4, 2, 1, 2 | h (TC), m, m, m | 26,12,12,8 | 26 cs4 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | f+4, 2, 1, 2, 4 | h (TC), m, m, m, m | 26,12,12,8,12 | 27 cs4 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 2, 1, 2, 4, u or d | h (TC), m, m, m, m (SS) | 26,12,12,8,12 | 28 cs4 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 2, 1, 2, 3 | h (TC), m, m, m l | 26,12,12,8,12 | 29 cs4 | -17 | -6 | KND | ||||||||
SPECIAL MOVES | f+1+2 | hh | 13,1 | 16 | 4 | 9 | 9 | ||||||||
SPECIAL MOVES | f+1+2, F | hh (PAN) | 13,1 | -5 | 0 | 0 | |||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 13,12 | -9 | 2 | 2 | |||||||||
SPECIAL MOVES | d/f+1, 1, 1 | m, h, m | 13,12,21 | -10 | KND | KND | |||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 15 | -7 | JG | JG | ||||||||
SPECIAL MOVES | d/f+2, F | m (SNA) | 12 | -9 | JG | JG | |||||||||
SPECIAL MOVES | d/f+3 | m | 27 | 21 | -10 | KND | KND | Homing | |||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 21 | 17 | -7s | -4s | -4s | ||||||||
SPECIAL MOVES | d/f+1+2, f | m (TGR) | 21 | 0 | +3s | +3s | |||||||||
SPECIAL MOVES | d+1 | sm (TC) | 5 | 10 cs4 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | d+2 | m | 18 | 18 | -3s | +4s | +4s | ||||||||
SPECIAL MOVES | d+2, 2 | m, m | 18,21 | -10 | KND | KND | |||||||||
SPECIAL MOVES | d+3 | l | 15 | 16 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d+4 | l | 10 | 12 | -12 | 0 | 0 | ||||||||
SPECIAL MOVES | d+4, D | l | 10 | -13 | -1 | -1 | |||||||||
SPECIAL MOVES | d+4, 4 | l, m | 10,15 | -15 | -2 | -2 | |||||||||
SPECIAL MOVES | d+4, 4, f | l, m (DRU) | 10,15 | -29 | -16 | -16 | |||||||||
SPECIAL MOVES | d/b+1 | l (TC) (SNA) | 14 | 22 cs6 | -3 | 8 | +12s | ||||||||
SPECIAL MOVES | d/b+2 | sm (TC) | 8 | 11 cs4 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 12 | 16 cs4 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | d/b+4 (clean) | l (TC) | 12 | 20 cs11 | -26 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 8 | 20 cs11 | -26 | -4s | -4s | ||||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), h (TJ) | 8,3 | -9 | KND | KND | |||||||||
SPECIAL MOVES | d/b+4 (clean), u or d | l (TC) (SS) | 12 | 20 cs11 | -26 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4, u or d | l (TC) (SS) | 8 | 20 cs11 | -26 | +8s | +8s | ||||||||
SPECIAL MOVES | d/b+4, F (clean) | l (TC) (DRU) | 12 | 20 cs11 | -26 | KND | KND | ||||||||
SPECIAL MOVES | d/b+4, F | l (TC) (DRU) | 8 | 20 cs11 | -26 | +6s | +6s | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 26 | 28 | -12 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3+4 | m (TJ) (Special) | 22 | 19 js12 | -21 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3+4, D | m (TJ) (Special) | 22 | 19 js12 | -23 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | h | 25 | 14 | -14 | -4 | -2 | Tail spin | |||||||
SPECIAL MOVES | b+2 | m | 15 | 17 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | b+2, f | m (DRA) | 15 | -9 | 2 | 2 | |||||||||
SPECIAL MOVES | b+2, 4 | m, h (TJ) | 15,23 | -9 | KND | KNd | Tail spin | ||||||||
SPECIAL MOVES | b+4 | l | 17 | 23 | -12 | -1s | 3 | ||||||||
SPECIAL MOVES | b+4, b | l (BT) | 17 | -6 | +5s | 9 | |||||||||
SPECIAL MOVES | b+4, 1 | l, h | 17,23 | -10 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | b+1+2 | m (TC) | 25 | 26 cs4 | -2 | 6 | +29g | ||||||||
SPECIAL MOVES | u/f+1 | h | 19 | 17 | -3 | 7 | 7 | ||||||||
SPECIAL MOVES | u/b or u+1 | m (TJ) | 12 | 18 js9 | -12 | 3 | 3 | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | m (TJ) (Special) | 25 | 35 js19 | -14 | -3s | -3s | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 (down) | m (TJ) (Special) | 25 | 35 js19 | -15 | -4s | -4s | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) (CRA) | 12 | 16 js6 | -7 | KND | KND | ||||||||
SPECIAL MOVES | u+3 | m (TJ) (CRA) | 21 | 16 js6 | -4 | 9 | JG | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) (CRA) | 23 | 16 js6 | -2 | 11 | JG | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 20 | 15 js12 | -18 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4,f | m (TJ) (CRA) | 20 | 15 js12 | -27 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4, b | m (TJ) (Special) | 20 | 15 js12 | -28 | KND | KND | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15 js9 | -13 | KND | JG | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15 js9 | -13 | KND | KND | ||||||||
SPECIAL MOVES | u+1+2 | (Special) | js8 | ||||||||||||
SPECIAL MOVES | u+1+2, d | (Special) | js8 | ||||||||||||
SPECIAL MOVES | u+1+2, 1+2 | m | 25 | -8 | KND | KND | Wall Bounce | ||||||||
SPECIAL MOVES | u+1+2, 4 | l (TC) (Special) | 20 | 62 | -11 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u+3+4 | m (TJ) | 25 | 21 js9 | -17 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 10,16 | 33 js9 | -1 | KND | KND | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23 js9 | -11 | JG | JG | ||||||||
SPECIAL MOVES | f, N, 1 | m | 9 | 12 | -2 | 7 (11) | 7(11) | ||||||||
SPECIAL MOVES | f, N, 1, u or d | m (Special) | 9 | 12 | -11 | -2(2) | -2(2) | ||||||||
SPECIAL MOVES | f, N, 1, 2 | m, m | 9,9 | 12 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | f, N, 1, 2, u or d | m, m (Special) | 9,9 | 12 | -10 | 3 | 3 | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1 | m, m, m | 9,9,9 | 12 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, u or d | m, m, m (Special) | 9,9,9 | 12 | -11 | 2 | 2 | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, 2 | m, m, m, m | 9,9,9,9 | 12 | -14 | 1 | 1 | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, 2, u or d | m, m, m, m (Special) | 9,9,9,9 | 12 | -13 | 2 | 2 | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, 2, 4 | m, m, m, m, m | 9,9,9,9,12 | 12 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, 2, 4, u or d | m, m, m, m, m (Special) | 9,9,9,9,12 | 12 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f, N, 1, 2, 1, 2, 3 | m, m, m, m, l | 9,9,9,9,12 | 12 | -17 | -6 | KND | ||||||||
SPECIAL MOVES | f, N, 2 | h | 10 | 12 | 2 | 7 | 7 | ||||||||
SPECIAL MOVES | f, N, 2, 1 | h, m | 10,12 | 0 | 2 | 2 | |||||||||
SPECIAL MOVES | f, N, 2, 1, 2 | h, m, m | 10,-,21 | -17 | KND | JG | |||||||||
SPECIAL MOVES | f, N, 2, 1, 2, 1 | h, m, m, m | 10,-,21,25 | 5 | KND | KND | |||||||||
SPECIAL MOVES | f, N, 3 | h | 30 | 15 | 5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, N, 4 | h | 18 | 10 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | f, N, 4, 1 | h, m | 18,12(5) | -1 | 5 | 5 | |||||||||
SPECIAL MOVES | f, N, 4, 1, F | h, m (Special) | 18,12(5) | -3 | 3 | 3 | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2 | h, m, m | 18,12,8 | -10 | -4 | -4 | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 3 | h, m, m, l | 18,12,8,20 | -6 | KND | KND | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 3, 4 | h, m, m, h, m | 18,12,8,20,20 | -7 | KND | KND | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 3, d+4 | h, m, m, h, l (TC) | 18,12,8,20,20 | -12 | KND | KNd | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 2 | h, m, m, m | 18,12,8,10 | -12 | -1 | -1 | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 2, F | h, m, m, m (special) | 18,12,8,10 | -4 | 7 | 7 | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 2, 2 | h, m, m, m, l (TC) | 18,12,8,10,15 | -17 | -1 | -1 | |||||||||
SPECIAL MOVES | f, N, 4, 1, 2, 2, 2, F | h, m, m, m, l (Special) | 18,12,8,10,15 | -14 | 2 | 2 | |||||||||
SPECIAL MOVES | f, F+2 | m | 24 | 18 pc6 | -12 | +7k | +7k | Tail spin, power crush | |||||||
SPECIAL MOVES | f, F+3 or f, f, f+3 | m | 15 | 16 | -14 | JG | JG | ||||||||
SPECIAL MOVES | f, F+3,B or f, f, f+3, B | m (BT) | 15 | -8 | JG | JG | |||||||||
SPECIAL MOVES | f, F+3, 4 | m, h | 15,24 | -13 | KND | KND | |||||||||
SPECIAL MOVES | f, F+4 | h | 21 | 15 | -6 | +5y | +5y | ||||||||
SPECIAL MOVES | f, F+4, 3+4 | h, h (TJ) | 21,21 | -3y | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | f, F+4, 3+4, F | h (CRA) | 21 | -25 | -14y | -14y | |||||||||
SPECIAL MOVES | f, F+4, 3+4, B | h (special) | 21 | -21 | -10y | -10y | |||||||||
SPECIAL MOVES | f, F+3+4 | m (TJ) (special) | 25 | 24 js9 | 2 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4, D | m (TJ) (special) | 25 | 24 js9 | 1 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+1 | m (TJ) | 30 | 22 js3 | +8g | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 cs1 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 8 | 11 cs1 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | FC+d/b or d+3 | l (TC) | 12 | 15 cs1 | -18 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+d/f+3 | l (TC) | 12 | 16 cs1 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12 cs1 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 11 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | WS+2 | m | 12 | 14 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | WS+2, 1 | m, m | 15,15 | -9 | 4 | 4 | |||||||||
SPECIAL MOVES | WS+3 | m | 25 | 10 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | WS+3+4 | m | 20 | 16 | -15 | JG | JG | ||||||||
SPECIAL MOVES | FC+d/f+2 | l (TC) | 10 | 18 cs1 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | FC+d/f+2, 1 | l, l | 10,1 | -13 | 0 | 0 | |||||||||
SPECIAL MOVES | FC+d/f+2, 1, 4 | l, l, m (special) | 10,10,18 | 0 | 9 | 11 | |||||||||
SPECIAL MOVES | FC+d/f+2, 1, 4, B | l, l (special) | 10,1 | -28 | -15 | -15 | |||||||||
SPECIAL MOVES | SS+1 | h | 21 | 16 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | SS+1, F | h (special) | 21 | -1 | 10 | 10 | |||||||||
SPECIAL MOVES | SS+1, u or d | h (special) | 21 | -2 | 9 | 9 | |||||||||
SPECIAL MOVES | SS+2 | m | 12 | 18 | -7 | -9 | KND | ||||||||
SPECIAL MOVES | SS+2, 2 | m, h | 12, 20 | 5 | 5 | 5 | |||||||||
SPECIAL MOVES | SS+4 | m | 16 | 21 | -8 | JG | JG | ||||||||
SPECIAL MOVES | SS+3+4 | m (TJ) | 15 | 24 js13 | -4s | +1s | +1s | ||||||||
SPECIAL MOVES | SS+3+4, D | m (TJ) (special) | 15 | 24 js13 | -46s | -41s | -41s | ||||||||
SPECIAL MOVES | Grounded 3+4 | m | 20 | 30 | -5 | KND | KND | ||||||||
SPECIAL MOVES | 1+3+4 | ||||||||||||||
SPECIAL MOVES | 2+3+4 | ||||||||||||||
SPECIAL MOVES | Back against wall b, b, u/b | 21 | 35F | 1 | KND | KND | |||||||||
SPECIAL MOVES | f+3+4 | (DRU) | |||||||||||||
SPECIAL MOVES | DRU d | (special) | |||||||||||||
SPECIAL MOVES | DRU F | (high punch parry) | |||||||||||||
SPECIAL MOVES | DRU F,d | (Special) | |||||||||||||
SPECIAL MOVES | DRU F, b | (Special) | |||||||||||||
SPECIAL MOVES | DRU b | (Blocks mid and high) | |||||||||||||
SPECIAL MOVES | DRU 1 | m | 25 | 18 | -11 | KND | KND | ||||||||
SPECIAL MOVES | DRU 1, F | m (special) | 25 | -21 | KND | KND | |||||||||
SPECIAL MOVES | DRU 2 | m | 12 | 18 | -7s | -9s | KND | ||||||||
SPECIAL MOVES | DRU 2, b | m (special) | 12 | +1s | -1s | KND | |||||||||
SPECIAL MOVES | DRU 2, f | m (special) | 12 | -48s | 44s | KND | |||||||||
SPECIAL MOVES | DRU 2, F+4 | m (special) | 17 | 18 | -12 | JG | JG | ||||||||
SPECIAL MOVES | DRU 2, 2 | m, h | 12, 20 | 5 | 5 | 5 | |||||||||
SPECIAL MOVES | DRU 2, 2, F | m,h | 12, 20 | 2 | 2 | 2 | |||||||||
SPECIAL MOVES | DRU 3 | l | 10 | 17 | -12 | 1 | 1 | ||||||||
SPECIAL MOVES | DRU 3, F | l (Special) | 10 | -22 | -9 | -9 | |||||||||
SPECIAL MOVES | DRU 3, 2 | l, m | 10, 20 | -1s | KND | KND | |||||||||
SPECIAL MOVES | DRU 3, 2, F | l, m (special) | 10, 20 | -8s | KND | KND | |||||||||
SPECIAL MOVES | DRU 3, 2, 4 | l, m, m | 10,20,18 | -21 | KND | KND | |||||||||
SPECIAL MOVES | DRU 3, 2, 4, B | l, m, m (special) | 10,20,18 | -28 | KND | KND | |||||||||
SPECIAL MOVES | DRU 3, 2, 4, F | l, m, m (special) | 10,20,18 | -27 | KND | KND | |||||||||
SPECIAL MOVES | DRU 3, 1+2 | l, h | 10, 15 | -9 | KND | KND | Tail Spin | ||||||||
SPECIAL MOVES | DRU 4 | m | 17 | 18 | -12 | JG | JG | ||||||||
SPECIAL MOVES | DRU 4, F | m (special) | 17 | -18 | JG | JG | |||||||||
SPECIAL MOVES | DRU 1+2 | (TC) (special) (recover healt) | |||||||||||||
SPECIAL MOVES | DRU 1+2, 1+2 | (special) (recover health) | |||||||||||||
SPECIAL MOVES | DRU 1+2, 1+2, 1+2 | (Special) (recover health) | |||||||||||||
SPECIAL MOVES | DRU 3+4 | l (TC) (Special) | 23 | 29 cs4 | -12 or -13 | KND | KND | ||||||||
SPECIAL MOVES | DRU b+1+2 | m (TC) (special) | 25 | 29 | +14 (+16 wc) | CS | CS | Wall crush | |||||||
SPECIAL MOVES | DRU u/b+1+2 | ||||||||||||||
SPECIAL MOVES | DRU u/b+1+2, 1 | m (speical) | 25 | 18 | -11 | KND | KND | ||||||||
SPECIAL MOVES | DRU u/b+1+2, 1, F | m (special) | 25 | -21 | KNd | KND | |||||||||
SPECIAL MOVES | DRU u/f+1+2 | m (TJ) (special) | 21 js16 | 30 | -9s | -6s | KND | ||||||||
SPECIAL MOVES | d+1+2 or BT d+1+4 | (FCD RLX) | |||||||||||||
SPECIAL MOVES | FCD RLX 3 | l | 21 | 24 | -37 | KND | KND | ||||||||
SPECIAL MOVES | FCD RLX 3~4 (clean) | l (TC) (special) | 12 | 24 cs10 | -26 | KND | KND | ||||||||
SPECIAL MOVES | FCD RLX 3~4 | l (TC) (Special) | 8 | 24 cs10 | -26 | -10s | -10s | ||||||||
SPECIAL MOVES | FCD RLX 3~4, D (clean) | l (TC) (Special) | 12 | 24 cs10 | -26 | KND | KND | ||||||||
SPECIAL MOVES | FCD RLX 3~4, D | l (TC) (Special) | 8 | 24 cs 10 | -26 | -1s | -1s | ||||||||
SPECIAL MOVES | FCD RLX 3~4, 4 | l, h | 8,3 | -11 | KND | KND | |||||||||
SPECIAL MOVES | FCD RLX 4 | m | 10 | 23 | -15 | KND | KND | ||||||||
SPECIAL MOVES | FCD RLX 4~3 | m (TJ) | 20 | 21 | -16 | +4k | +4k | Tail spin | |||||||
SPECIAL MOVES | FCD RLX 4~3, D | m (TJ) | 20 | -17 | -3k | -3k | Tail spin | ||||||||
SPECIAL MOVES | FCD RLX 3+4 | m, m | 5, 20 | 27 | -7 | KND | KND | ||||||||
SPECIAL MOVES | d+1+4 or BT d+1+2 | (SLD RLX) | |||||||||||||
SPECIAL MOVES | SLD RLX 3 | l | 10 | 26 | -20 | +1s | KND | ||||||||
SPECIAL MOVES | SLD RLX 4 | m | 15 | 26 | -19 | KND | KND | ||||||||
SPECIAL MOVES | SLD RLX 4~3 | l (TC) | 15 | 24 cs6 | -24 | KND | KND | ||||||||
SPECIAL MOVES | SLD RLX 4~3, D | l (TC) | 15 | -25 | KND | KND | |||||||||
SPECIAL MOVES | SLD RLX 3+4 | m, m | 5,21 | 18 | -20 | KND | KND | ||||||||
SPECIAL MOVES | SLD RLX 3+4, D | m, m | 5,21 | -15 | KND | KND | |||||||||
SPECIAL MOVES | SLD RLX d, 3+4 | l | 23 | 29 | -42 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4 or BT d+2+3 | (KND RLX) | |||||||||||||
SPECIAL MOVES | KND RLX 3 | l | 14 | 19 | -37 | KND | KND | ||||||||
SPECIAL MOVES | KND RLX 4 | m | 17 | 25 | -8 | +11k | +11k | Homing, Tail spin | |||||||
SPECIAL MOVES | KND RLX 3+4 | (SIT SNA) | |||||||||||||
SPECIAL MOVES | KND RLX F+1+2 | m | 15 | 50 | +2 | KND | KND | ||||||||
SPECIAL MOVES | KND RLX b+3+4 | m | 20 | 30 | -5 | KND | KND | ||||||||
SPECIAL MOVES | SIT SNA 1 | m (special) | 25 | 21 | -10 | KND | KND | ||||||||
SPECIAL MOVES | SIT SNA 4 | l (special) | 14 | 24 | -29 | KND | KND | ||||||||
SPECIAL MOVES | d+2+3 or BT d+3+4 | (PLD RLX) | |||||||||||||
SPECIAL MOVES | PLD RLX 3 (clean) | l (TC) | 12 | 20 cs4 | -26 | KND | KND | ||||||||
SPECIAL MOVES | PLD RLX 3 | l (TC) | 8 | 20 cs4 | -26 | +2s | +2s | ||||||||
SPECIAL MOVES | PLD RLX 3, 4 | l, h | 8,3 | -11 | KND | KND | |||||||||
SPECIAL MOVES | PLD RLX 3, u or d (clean) | l (TC) | 12 | 20 cs4 | -26 | KND | KND | ||||||||
SPECIAL MOVES | PLD RLX 3, u or d | l (TC) | 8 | 20 cs4 | -26 | +8s | +8s | ||||||||
SPECIAL MOVES | PLD RLX 3, F (clean) | l (TC) (Special) | 12 | 20 cs4 | -26 | KND | KND | ||||||||
SPECIAL MOVES | PLD RLX 3, F | l (TC) (Special) | 8 | 20 cs4 | -26 | +6s | +6s | ||||||||
SPECIAL MOVES | PLD RLX 4 | m | 20 | 22 | -12 | KND | KND | ||||||||
SPECIAL MOVES | PLD RLX 3+4 | m (Special) | 12,14 | 21 | -26 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 or B+3+4 | (Special) | |||||||||||||
SPECIAL MOVES | BT F | ||||||||||||||
SPECIAL MOVES | BT f | ||||||||||||||
SPECIAL MOVES | BT 1 | h | 12 | 16 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | BT 1, 1 | h, m | 12, 10 | 16 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | BT 1, 1, 3 | h, m, l | 12,10,7 | -18 | -7 | -7 | |||||||||
SPECIAL MOVES | BT 1, 1, 3, 2 | h, m, l, h | 12,10,7,16 | -17 | KND | KND | |||||||||
SPECIAL MOVES | BT 1, 1, 3, 2, F | h, m, l, h (DRU) | 12,10,7,16 | -56 | KND | KND | |||||||||
SPECIAL MOVES | BT 2 | m | 20 | 20 | -10 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | BT 3 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT 4 | m | 15 | 14 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | BT 4, B | m (BT) | 20 | -7 | 4 | 4 | |||||||||
SPECIAL MOVES | BT 4, 1 | m, h | 15,21 | -6 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | BT 4, 3 | m, m | 15,17 | -12 | JG | JG | |||||||||
SPECIAL MOVES | BT 4, 4 | m, m (TJ) | 15,2 | -3s | +1s | KND | |||||||||
SPECIAL MOVES | BT 1+2 | h | 12 | 10 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | BT 1+2, 2 | h, m (RLX) | 12,18 | -19 | -3s | +5s | |||||||||
SPECIAL MOVES | BT 3+4 | m (TJ) (BT) | 15 | 32 js10 | -4 | KND | KND | ||||||||
SPECIAL MOVES | BT 3+4, F | m (TJ) | 15 | 32 js10 | -12 | KND | KND | ||||||||
SPECIAL MOVES | BT 3+4, 3+4 | m, m (TJ) (BT) | 15,15 | -9 | KND | KND | |||||||||
