Mobile friendly view and App
To character select | 〈 Lidia / Nina 〉
Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
---|---|---|---|---|---|---|---|
2+3 | m | 12 (12) | i16 | +1 | +2c | * Heat BurstPower crush | |
H.BT.2+3 | l,M,M,M | 15,5,5,20 | i16 i27~28 i6~8 i20~22 | -8 | +23a (+5) | * Heat Smash* Homing* Balcony BreakHigh crush 4~? Low crush 25~? | |
H.RAB.3 | L | 20 | i20~21 | -13 | +24a | +70a (+54) | * Homing* Partially consumes remaining Heat timeHigh crush 6~ |
H.b+3* | * Transitions to Feisty Rabbit Deuxime* All RAB moves are available* Partially restores remaining Heat Time* Transition to DEW with FLow crush 10 | ||||||
H.f,F+3+4 (etc.) | m | 36 | i19 | +4 (+9w) | +20a (-6) | * All moves named Piercing Thorn share these properties when in Heat* H.RAB4 (js15~)* Balcony Break* Chip damage on block [16]* Partially consumes remaining Heat timeLow crush | |
H.2+3 | h,t | 55 | i23 | +9 | -3d | * Heat Smash* Homing* Floor BreakLow crush 22~ | |
H.2+3 | h,h,m,M | 15,15,15,30 | i23~24 i14~15 i36~38 i9~11 | +9 | +20d(-15) | * Heat Smash* Homing* Floor BreakLow crush 22? | |
R.df+1+2 | m,t | 55+ | i20 | -15 | +0 | * Rage Art* Removes Recoverable Health* Damage increases with lower healthPower crush 8~ | |
1 | h | 5 | i10 | +1 | +8 | ||
1,1 | h, h | 5, 16 | i20~21 | -4~-3 | +4~+5 | * Elbow* Combos from 1st hit | |
1,1,3 | h, h, m | 5, 16, 17 | i20~21 | -15~-14 | +6~+7d | +25a | * Combos from 2nd hit CH |
1,2 | h, h | 5, 12 | i12 | -3 | +8 | * Combos from 1st hit | |
1,2,3 | h, h, L | 5, 12, 13 | i26 | -13 | -2 | +6c | * Combos from 2nd hit CHHigh crush |
1,2,4 | h, h, m | 5, 12, 20 | i29 | -9 / +2 H +7wc | +2a (-7) | * Balcony Break* Chip on block [6]* Powers up in Heat: 30 damage, +2 ob, Wall Crush +7g, 13 Chip, +18a (-8) oh* Partially consumes remaining Heat timeLow crush | |
2 | h | 8 | i10 | +0 | +8 | ||
2,3 | h, L | 8, 13 | i26 | -12 | -2 | +6c | * Combos from 1st hitHigh crush |
2,4 | h, h | 8, 20 | i22~26 | -2 | +24a (+15) | * Balcony Break * Combos from 1st hit | |
3 | m | 12 | i15 | -11 | -3 | ||
3,1 | m, m | 12, 24 | i27 | -13 | +40d (-18) | * Heat Engager * Heat Dash +5, +36a (+26)* Balcony Break* Combos from 1st hit | |
3,2 | m, h | 12, 8 | i27 | -5 | +2 | +10 | * Combos from 1st hit* Transition to -2, +5, +14 DEW with F |
3,2,3 | m, h, h | 12, 8, 22 | i24 | -9 | +13a (+4) | * Balcony Break* Combos from 2nd hit CHLow crush | |
4 | h | 16 | i12 | -4 | +7 | ||
1+2 | m | 26 | i12 | -12 | +20d (+10) | * Balcony Break | |
3+4 | h,h | 30 | i23~24 i14~15 | -2 | +20a (+11) | * Heat Engager * Heat Dash +5, +62a (+42)* Homing* Balcony BreakLow crush | |
f+2 | h | 10 | i12 | -9 | -1 | ||
f+2,3 | h, m | 10, 20 | i22 | -15 | +24a (+7) | * Balcony Break* Combo from 1st hit with 3?F delay | |
f+3 | m | 26 | i20 | -3 | +17a (+8) | * Homing* Balcony Break* Knee | |
f+4 | m | 23 | i17 | -9 | +7 | +57a | * Tornado |
f+1+2 | m | 17 | i14 | -7 | +4c | +12c | |
f+3+4 | m,M | 6,20 | i18~20 i11~13 | -4 | +6d | * Floor BreakLow crush | |
f+3+4,3 | m,M | 6,20 | i18~20 i30~33 | -8 | +23a | * On airborne opponent: Floor Break* Combos from 1st hit | |
f+3+4,3,4 | m,M, M | 6,20, 20 | i19 | -20 | +10 (+3) | * Combos from 1st hitLow crush | |
df+1 | m | 10 | i13 | -1 | +8 | ||
df+2 | m | 15 | i16 | -11 | +31a (+21) | * Transition to -11, +31a (+21) BT with B | |
df+3 | m | 23 | i20 | +3c | +8c | +19a | |
df+4 | m | 12 | i13 | -8 | -2 | +5 | * Knee |
df+4,4 | m, L | 12, 23 | i20 | -13 | -2 | +8 | * Combos from 1st hit |
df+3+4 | m | 14 | i24~29 | -4 | +27a | Low crush | |
df+3+4,3+4 | m, m | 14, 19 | i26 | -7 | +2d | * Floor Break* Combos from 1st hitLow crush 12~ | |
d+1 | L | 10 | i18 | -11 | +0 | * Transition to -11, +0 FC with DHigh crush | |
d+1,2 | L, h | 10, 8 | i18 | -8 | +3 | +5 | * Combos from 1st hit* Transition to -5, +3, +5 BT with B |
d+1,2,4 | L, h, m | 10, 8, 24 | i30 | -12 | +17a (+8) | * Balcony Break* Combos from 2nd hit CH | |
d+2 | m | 16 | i16 | -7 | +1 | * | |
d+2,2 | m, h | 16, 10 | i17 | -10 | -4 | -2 | * Combos from 1st hit |
d+2,2,3 | m, h, h | 16, 10, 24 | i25 | -3 | +23a (+14) | * Balcony Break* Combos from 2nd hit CH | |
d+2,2,4 | m, h, m | 16, 10, 24 | i22 | -17 | +35d (-23) | * Tornado* Balcony Break* Combos from 2nd hit CH | |
d+3 | L | 14 | i19 | -12 | +1 | +5c | |
d+4 | l | 6 | i12 | -15 | -4 | * Alternate input FC.4High crush | |
d+1+2 | m | 25 | i20 | -13 | +13d | * Balcony BreakPower crush 7~ | |
d+3+4 | m | 23 | i17 | -21 | +45a (+35) | ||
db+1 | sl | 5 | i10 | -5 | +6 | * Alternate input FC.1High crush | |
db+2 | sl | 8 | i11 | -4 | +7 | * Alternate input FC.2High crush | |
db+3 | h | 22 | i19~22 | -9~-6 | +34a | +46a | * Balcony BreakHigh crush 6~19 |
db+4 | L | 20 | i30 | -24 | +76a (+60) | * Homing* Instant TornadoHigh crush 7~ | |
db+3+4 | L | 20 | i24 | -18 | +3d | +33a | High crush 16~ |
b+1 | m | 16 | i17 | -6 | +2 | +8 | * Transition to +0, +8, +14 DEW with F |
b+1,4 | m, m | 16, 22 | i25 | -11 | +32a (+17) | * Tornado* Combos from 1st hit | |
b+2 | h | 15 | i13 | -11 | +0 | ||
b+2,1 | h, m | 15, 13 | i20 | -4 | +7 | +9 | * Elbow* Combos from 1st hit* Transition to -4, +7, +9 BT with F* Transition to -4, +7, +9 DEW with F |
b+2,1,1+2 | h, m, m | 15, 13, 27 | i23 | -12 | +20a (+10) | * Balcony Break* Combos from 2nd hit CH | |
b+3 | * Transitions to RAB* Transition to DEW with F* Alternate input b+4Low crush 12~ (Low crush 10 in heat) | ||||||
b+1+2 | m | 28 | i23 | -12 | +29a (-7) | * Balcony Break | |
b+1+4 | m! | 50 | i63 | ! | +9a (-17) | * Balcony BreakLow crush | |
b+3+4 | * Transitions to BT | ||||||
ub+1 | m | 21 | i16 | -9 | +9d | ||
u+3 | m | 20 | i22 | -16 | +25a (+15) | * Transition to -13, +28a (+18) DEW with F* Alternate input ub+3Low crush | |
u+3,3 | m, m | 20, 15 | i28 | -12 | +5c | * Transition to -3, +14c DEW with F* Combos from 1st hit* Alternate input ub+3,3Low crush | |
u+3,3,3+4 | m, m, m | 20, 15, 25 | i27 | -8 | +13d | * Can only be done on hit or block* On airborne opponent: Floor Break* Combos from 1st hit* Alternate input ub+3,3,3+4Low crush | |
u+3+4 | m (t) | 18 (28 ) | i36 | -8 | +13d (+39a) | * Becomes a 28 damage +39a throw when hit at close rangeLow crush 5~ | |
uf+2 | m | 21 | i20 | -10 | +15a (+6) | * Balcony Break* Alternate input ub+2, u+2 | |
uf+3 | m | 13 | i15~17 | -13~-11 | +30a (+20) | * Alternate input ub+3, u+3Low crush 9~ fs9~ | |
uf+4 | m | 18 | i25 | -12 | +1c | * Transition to -7, +6c BT with BLow crush | |
uf+4,3 | m, m | 18, 30 | i24 | -9 | +41d (-17) | +32d (+24) | * Tornado* Balcony Break* Combos from 1st hit |
uf+3+4 | m | 15 | i15~18 | -9~-6 | +2 | * KneeLow crush | |
uf+3+4,3 | m, h | 15, 18 | i13 | -4 | +14g (+18g w) | +20a (+10) | * On CH: Balcony Break* Combos from 1st hit |
uf+3+4,3+4 | m, m | 15, 23 | i19 | -21 | +45a (+35) | * Tornado | |
f,F+2 | m | 20 | i16 | -13 | +20a | ||
f,F+3 | m | 15 | i22 | -12 | +5c | * Transition to -3, +14c DEW with FLow crush | |
f,F+3,3+4 | m, m | 15, 25 | i27 | -8 | +13d | * Only comes out on hit or block* On airborne opponent: Floor Break* Combos from 1st hitLow crush | |
f,F+4 | L | 23 | i22 | -12 | +4 | +4 | |
f,F+4,B | L | 23 | -6 | +10g | +10 | ||
f,F+1+2 | m | 28 | i18 | -9 | +17a (+8) | * Homing* Balcony Break* 1 spin (i10 delay + i18)* Hold to power up:** 2 spins (i33 delay + i18): +12 on block, 11 chip damage** 3 spins (i56 delay + i18): Unblockable, 50 damage | |
f,F+3+4 | m | 30 | i19 | -2 / +4 H +7wc | +4a (-5) | * Balcony Break* Chip damage on block [9]* Powers up in Heat: 36 damage, +4 ob, Wall Crush +7g, 16 Chip, +18a (-8) oh* Partially consumes remaining Heat timeLow crush | |
qcf | * Transitions to Dew Glide* Transition to Crouch with d,DF* Transition to RAB with b+3 or b+4 | ||||||
uf,n,4 | m | 20 | i23~25 | -13~-11 | +32a (+22) | *Low crush | |
f,f,F+3 | m | 30 | i23 | +3 | +20a (+10) | * Balcony Break* Chip damage on block* Alternate input wr3Low crush | |
ws1 | m | 10 | i13 | -11 | +0 | ||
ws1,2 | m, h | 10, 16 | i22 | -3 | +8 | * Combos from 1st hit* Transition to -1, +10g DEW with F | |
ws1,2,4 | m, h, L | 10, 16, 20 | i22 | -14 | +12a | +43a | * Combos from 2nd hit CHHigh crush 12~ |
ws2 | m | 17 | i16 | -12 | +39a (+29) | * Transition to -12, +39a (+29) BT with B | |
ws3 | m | 25 | i15 | -21 | +62a (+46) | * Instant TornadoLow crush 12~ | |
ws3,4 | m, M | 25, 25 | i44 | +4c | +26d | * Floor Break* Combos from 1st hitLow crush 27~ | |
ws4 | m | 18 | i11 | -9 | +20a (+13) | alternate input: DEW.4 | |
ss3 | M | 20 | i16 | -9 | +35d (+27) | * Balcony Break | |
ss4 | m | 18 | i20 | -2 | +4 | +11g | * Transition to -13, -7, +0 RAB with b+3 or b+4High crush 6~11? |
ss1+2 | m | 21 | i19 | +0 | +25a (+16) | +64a | * Balcony Break |
FC.1 | sl | 5 | i10 | -5 | +6 | * Alternate input db+1High crush | |
FC.2 | sl | 8 | i11 | -4 | +7 | * Alternate input db+2High crush | |
FC.3 | L | 10 | i16 | -17 | -6 | High crush | |
FC.4 | l | 6 | i12 | -15 | -4 | * Alternate input d+4High crush | |
FC.df+1 | m | 25 | i14 | -6 | +19a (+2) | +34d (+26) | * Balcony Break |
FC.df+3 | L | 19 | i23 | -18 | -2 | +26a | alternate input: d,DF+3High crush 10~46? |
BT.1 | h | 8 | i8 | -8 | +3 | ||
BT.1,2 | h, m | 8, 20 | i24 | -13 | +16a (-1) | * Tornado* Balcony Break* Combo from 1st hit with 4?F delayLow crush 27~ | |
BT.1,4 | h, h | 8, 21 | i22 | -5 | +10g | * Heat Engager* Heat Dash +5, +34d * Balcony Break* Combo from 1st hit with 4?F delay | |
BT.2 | m | 22 | i14 | -13 | +8 | * Balcony BreakPower crush 6~ | |
BT.3 | m | 12 | i14 | -10 | +0 | * HomingHigh crush 4~ | |
BT.3,4 | m, m | 12, 20 | i30 | -12 | +39d (+31) | * Balcony Break* Combos from 1st hitLow crush 26~ | |
BT.4 | m,m | 10,20 | i26~28 i21~22 | -11 | +11d | * 2-hit move, 2nd hit only combos on CHLow crush 13~28, Low crush 1~? | |
BT.4,3+4 | m,m, m | 10,20, 12 | i28 | -10 | +4d | * Floor Break* Combos from 2nd hitLow crush 14~ | |
BT.1+2 | m,m | 5,20 | i13~14 i3~4 | -11c | +16a | ||
BT.3+4 | m | 24 | i29 | +2 | +7c | * Chip on block [9]Low crush 5~ | |
BT.b+3 | * Transitions to RAB* Transition to DEW with F* Alternate input b+4Low crush 10~ | ||||||
BT.d+2 | l | 17 | i16 | -12 | +5c | +14d | High crush 4~ |
BT.d+3 | L | 8 | i17 | -17 | -1 | +2 | High crush 4~ |
BT.d+3,4 | L, m | 8, 20 | i22 | -13 | +27a (+12) | * Combos from 1st hit CH | |
BT.d+4 | L | 9 | i14 | -11 | +1 | High crush 4~ | |
BT.d+3+4 | L | 25 | i20 | -26 | +19d | BT on hit onlyHigh crush 8~ | |
BT.d+3+4,F | L | 25 | -26 | +18d | High crush | ||
DEW.1 | m | 12 | i15 | -9 | -4 | +2 | |
DEW.1,2 | m, m | 12, 20 | i23 | -14 | +20a (+10) | +54a | * Balcony Break* Combos from 1st hit |
DEW.1,2~B | m | 12 | -14~-15 | -9~-8 | -3~-2 | ||
DEW.1,4 | m, m | 12, 30 | i25~31 | -9 | +2a (-7) | * Balcony Break* Combos from 1st hit CH* Chip damage on block [9]* Partially consumes remaining Heat timeLow crush 17~ | |
DEW.2 | m | 13 | i14 | -9 | +0 | * Homing | |
DEW.2,1 | m, m | 13, 20 | i22 | -13 | +17d | * Heat Engager* Heat Dash +67a (+50)* Balcony Break* Combo from 1st hit with 8?F delay* Can be delayed up to 14?F* Floor breaks floating opponent | |
DEW.3 | M | 28 | i17 | -11 | +20a (+3) | * Tornado* Balcony Break | |
DEW.1+2 | m | 28 | i16 | -11 | +17cg | * Tornado* Balcony BreakPower crush 6~ | |
DEW.3+4 | h | 6,20 | i12~14, i5~6 | +6 | +17g | * Balcony Break* Transition to +0, +11 RAB with b+3 or b+4Low crush 12~?, Low crush 17?~? | |
RAB.2 | m | 20 | i20 | -9 | +39d (-19) | * Heat Engager* Heat Dash +5, +36a (+26) * Balcony Break* Powered up during Heat: 24 damage* Partially consumes remaining Heat Time | |
RAB.3 | L | 20 | i20 | -13 | +3c / +24a H | +70a (+54) | * Homing* Powered up during Heat: KND on normal hit* Partially consumes remaining Heat TimeHigh crush 6~ |
RAB.4 | m | 24 (36) | i23 | -2 / +4 H +9wc | +4a (-5) | * Balcony Break* Powered up during Heat: 36 damage, +4 ob, Wall Crush +9g* Partially consumes remaining Heat TimeLow crush 15~ | |
(During Enemy wall stun) 1+3 | t | 39 | i12 | ! | +0d | * Wall throw (Unbreakable)* Alternate input 2+4, uf+1+2 | |
1+3 | t | 35 | i12 | -3 | * Throw break 1 or 2* Floor Break | ||
2+4 | t | 35 | i12 | -3 | * Throw break 1 or 2* Side swap | ||
Back Throw | t | 60 | i12 | ! | +1d | Unbreakable | |
Left Throw | t | 42 | i12 | -3 | +0d | Throw break 1 | |
Right Throw | t | 43 | i12 | -3 | +1d | Throw break 2 | |
b+1+3 | t | 25 | +1d | * Punch parry (high and mid)* Side swapParry state 5~15 | |||
uf+1+2 | t | 40 | i12 | -3 | +1 | * Throw break 1+2 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).