Mobile friendly view and App
To character select | 〈 Lili / Marduk 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 3+4 | l (TC) | 50(or60or65) | 20 cs8~17 pc8~17 | -27 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/f+3+4 or FC+d/f+3+4 or BT+d/f+3+4 | mmm | 12,12,25 | 17,46, 78~80 | +3~+5s | Launch | Launch | Rage art | |||||||
SPECIAL MOVES | in rage d/f+3+4B | m, mm | 12,12,25 | 17,46, 78~80b | -4~-2s | Launch | Launch | Rage art | |||||||
SPECIAL MOVES | in rage d/f+3+4, When hit 1+2 | mmm, h | 12,12,25,62(74) | 17,46, 78~80 | KND | KND | Rage art | ||||||||
SPECIAL MOVES | 1 or BT 1 or 2 | h | 7(12) | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 7,12 | 10 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, m, m | 7,12,20 | 10 | -11 | KND | KND | Wall Bound | |||||||
SPECIAL MOVES | 1, 2, 2 | h, m, m | 7,12,20 | 10 | -4~-3 | +4~+5s | KND | ||||||||
SPECIAL MOVES | 1, 2, 1+2 | h, m, hh | 7,12,12,20 | 10 | -2~-1 | +13kg | KND(+13kg) | Homing | |||||||
SPECIAL MOVES | 2 | h | 10 | 12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 2 | h, h | 10,15 (25) | 12 | -12 | +4 | +4 | KND after proper timing | |||||||
SPECIAL MOVES | 2, 3 | h, l, (TWISTL) | 12,14 | 12 | -11 | +7s | +7s | ||||||||
SPECIAL MOVES | 3 | m | 14 | 15 | -7 | +4 | +9 | ||||||||
SPECIAL MOVES | 3,B | m | 14 | 15 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 3, 4 | m, m | 14,20 | 15 | -14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | 4 | m | 15 | 12 | -9 | +2 | +7 | ||||||||
SPECIAL MOVES | 1+2 or BT 1+2 | hh | 6,20 | 22~23, 30~31 | -2~-1 | +13kg | KND(+13kg) | Homing | |||||||
SPECIAL MOVES | f+2 | m | 12 | 17 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | f+2, 1 | m, m | 12,20 | 17 | -11 | KND | KND | Wall Bound | |||||||
SPECIAL MOVES | f+2, 2 | m, m | 12,20 | 17 | -4~-3 | +2~+3s | KND | ||||||||
SPECIAL MOVES | f+2, 1+2 | m, hh | 12,6,20 | 17 | -2~-1 | +13kg | KND(+13kg) | Homing | |||||||
SPECIAL MOVES | f+3 | m | 15 | 16~17 | -9~-8 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+4 | m (TJ) | 14 | 27 js9~30 | -4 | +9s | +9s | ||||||||
SPECIAL MOVES | f+4, b | m (TJ) | 14 | 27b~js9,10,13~ | -4 | +9s | +9s | ||||||||
SPECIAL MOVES | f+4, 4 | m (TJ), m (TJ) | 14,10 | js15~ | -13 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 4, b | m (TJ), m (TJ) | 14,10 | b js15~ | -9 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 32 | 27~29 | +7~+9 | KND | KND | Wall Bounce | |||||||
SPECIAL MOVES | f+3+4 | mml | 14,11,12 | 29~30a, 37~38, 70~73 js19~ | -11~-8 | +8~+11s (KND) | +8~+11s (KND) | ||||||||
SPECIAL MOVES | f+3+4, b | mm | 14,11 | 29~30a, 37~38, js19~ | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4, 3 | mm, m | 14,11,8 | 29~30a, 37~38, 70~71 js19~ | -17~-16s | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d/f+1, 3 | m, l (TWISTL) | 13, 14 | 13~14 | -11~-10 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | d/f+2 | m | 14 | 15 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+2 or WS+2, When hit 4:3:1 | m, m, m, m | 14(20),20,10,20 | 16 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3 | m | 15 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+3, B | (cancel) | |||||||||||||
SPECIAL MOVES | d/f+3, 2 | m, m | 15,21 | 14 | -6~-5 | +2~+3s | Launch | ||||||||
SPECIAL MOVES | d/f+3, 3 | m, m | 15,20 | 14 | -14~-13 | +7k | +7k | Tail spin | |||||||
SPECIAL MOVES | d/f+4 | l (TJ) | 19 | 25 js6~23 | -12 | +7s | KND | ||||||||
SPECIAL MOVES | d+2 | m | 17 | 16 | 0 | 0 | KND | ||||||||
SPECIAL MOVES | d+3+4 or d/b+3+4 | lll | 6,6,6 | 23~24, 33~34, 47s cs6~ar6~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+3+4, 3+4 | lll, ll | 5,5,5,7,7 | s cs1~ ar1~ | -13~-12 | 0~+1s | 0~+1s | ||||||||
SPECIAL MOVES | d+3+4:d+3+4 | lll, hml | 5,5,5,7,7,7 | 1~ 1~a,b | -34 | -21s | -21s | ||||||||
SPECIAL MOVES | d+3+4:d+3+4, F | lll, hml, (Special) | 5,5,5,7,7,7 | 1~ 1~,a | -57 | -44s | -44s | ||||||||
SPECIAL MOVES | d+3+4:d+3+4, F, 3+4 | lll, hml, (Special), m (TJ) | 5,5,5,7,7,7,30 | js1~ | -8~-4 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1 | m | 20 | 21 pc8~ | -13 | KND | KND | Power crush, Wall bound | |||||||
SPECIAL MOVES | d/b+4 | l (TC) | 15 | 18 cs6~ | -14 | -3 | -2 | ||||||||
SPECIAL MOVES | d/b+4, 4 | l (TC), m (SCT) | 15,15 | 18 6~ | -1 | +3 | +12 | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 20 | 25~26 | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+1 | m | 25 | 17~19 | -11~-9 | KND | Launch | ||||||||
SPECIAL MOVES | b+2 | m | 20 | 22 | -4 | KND | KND | ||||||||
SPECIAL MOVES | b+3 | m | 15 | 17 | -11 | +10kg | +10kg | Tail spin, Homing | |||||||
SPECIAL MOVES | b+3, B | m | 15 | 17b | -8 | +13kg | +13kg | Tail spin, Homing | |||||||
SPECIAL MOVES | b+4 | m | 17 | 16 | -8 | +8 | CS | ||||||||
SPECIAL MOVES | b+3+4 | (recover bt) | js6 | ||||||||||||
SPECIAL MOVES | b+1+2 | hhhh | 5,5,5,15 | 20,26,32, 40~42 pc8~19 | -8~-6 | KND | KND | Power crush | |||||||
SPECIAL MOVES | u/b+4 | ! (TJ) | 60 | 76~77 js48~ | TFU | TFU | TFU | ||||||||
SPECIAL MOVES | u+3+4 | mm (TJ) | 5,10 | 20 js9~ | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3(u+3 or u/b+3) | m (TJ) | 13(10,7) | 15~16 js9~ | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+4 | m | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 15 | 24~26 js11~ | -5~-3 | -8~-6s | -8~-6s | ||||||||
SPECIAL MOVES | u/f+3+4, 3 | m (TJ), l, (TWISTL) | 15,17 | 27~29 11~ | -11 | +7s | +7s | ||||||||
SPECIAL MOVES | u/f+3+4, 3+4 | m (TJ), m (TJ) | 15,15 | js11~ | -3~-1 | +4~+6s | KND | ||||||||
SPECIAL MOVES | u/f+3+4, 3+4, 4 | m (TJ), m (TJ), m | 15,15,20 | js18~ | -16~-14s | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 25 | 18(19~) | -6 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 27 | 22~25 (25~) js3~ | +7~+10 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3+4 | l, l (TJ) (TC) | 15, 23 | 23 js5, cs10 | -29 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3+4 (last hit only) | l, l | 23 | -29 | KND | KND | |||||||||
SPECIAL MOVES | WS+1 | m | 10 | 14~15 | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1, 4 | m, m? | 10,10 | 14~15 | -16 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 16 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m (TC) | 25 | 15~16 cs1~ | -12~-11 | KND | JG | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | FC+d/f+1 | l (TC) | 15 | 18~19 cs1~ | -13~-12 | +4~+5s | KND | ||||||||
SPECIAL MOVES | FC+d/f+2 | m (TC) | 18 | 21~22 cs1~20 | -7~-6 | +15~+16kg | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | FC+d/f+4 | m | 24 | 17~18 | -17~-16 | CS | CS | ||||||||
SPECIAL MOVES | SS+4 | l | 19 | 21~22b (30~) cs6~ | -9~-8 (11b) | +2~+3 | KND | ||||||||
SPECIAL MOVES | 1+2+3 | (Special) | 21~22 (30~) 6~ | ||||||||||||
SPECIAL MOVES | 1+2+4 | (Special) | 21~22 (30~) 6~ | ||||||||||||
SPECIAL MOVES | d/b+3 | l, (TWISTL) | 17 | 15 | -11 | +7s | +7s | ||||||||
SPECIAL MOVES | d/b+3 (After stance ends) | l, (TWISTL) | 17 | 15 | -32 | -13s | -13s | ||||||||
SPECIAL MOVES | d/b+3, b | l, (TWISTL) | 17 | 15b | -25 | -6s | -6s | ||||||||
SPECIAL MOVES | d/b+3~4 | l, l | 17,12 | 15 | -13 | 0 | 0 | ||||||||
SPECIAL MOVES | TWISTL 1 | h | 12 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | TWISTL 2 | m | 17 | 18 | -7 | +5 | KND | ||||||||
SPECIAL MOVES | TWISTL f+2 | m | 15 | 27 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | TWISTL 3 | m | 20 | 34~40 | +4~+10 | KND | KND | ||||||||
SPECIAL MOVES | TWISTL 4 | m(SCT) | 21 | 26 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | TWISTL 4, 3+4 | m, m | 21,20 | -3 | +5 | Launch | |||||||||
SPECIAL MOVES | TWISTL d/b+4 | l (TC) | 15 | 24 | -14 | +5s | +5s | ||||||||
SPECIAL MOVES | TWISTL d/b+4j | l, (TWISTR) | 23 | 28 | -13 | +4s | +4s | ||||||||
SPECIAL MOVES | TWISTL d/b+4j, 3 | l, l(TWISTL) | 23, 12 | 28 | -13 | 0 | 0 | ||||||||
SPECIAL MOVES | TWISTR 4 | m (BT) | 24 | 20~21 | -8~-7 | CS | CS | ||||||||
SPECIAL MOVES | TWISTR d/b+3j | l, (TWISTL) | 17 | 20 | -11 | +7s | +7s | ||||||||
SPECIAL MOVES | f, F+4 or from special move | m, (SCT) | 21 | 23(24~) | -1 | +3 | +12 | ||||||||
SPECIAL MOVES | SCT 4 | m (TJ) | 15 | 26(27~) | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | SCT 4, 4 | m (TJ), m (TJ) | 15,25 | js15~ | +4~+5 | KND | KND | ||||||||
SPECIAL MOVES | SCT 3+4 | m (TJ) | 20 | js23~ | -3~+1 | +5~+9 | Launch | ||||||||
SPECIAL MOVES | SCT 3+4, 4 | m (TJ), m | 15,20 | js18~ | -16~-14s | KND | KND | ||||||||
SPECIAL MOVES | SCT d/b+4 | l (TC) | 13 | cs4~ | -16 | -5 | -2 | ||||||||
SPECIAL MOVES | BT 1 | h | 12 | 8~9 | +1~+2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | BT 2 | m | 17 | 18 | -7 | +5 | KND | ||||||||
SPECIAL MOVES | BT 3 | m | 20 | 15~16 | -44~-43 (~20a) | -23~-22a | -23~-22a | ||||||||
SPECIAL MOVES | BT 3, 3+4 | m, m | 20,25 | js1~ | +1~+3 | KND(KND) | KND | ||||||||
SPECIAL MOVES | BT 4 | m (TJ) | 24 | 23~25 js6~ | -10~-8s | KND | KND | ||||||||
SPECIAL MOVES | BT d/b or d or d/f+4 | l (TC) | 18 | 19s cs4~ | -16 | -5 | -2 | ||||||||
SPECIAL MOVES | BT d+4, 4 | l (TC), m?, (SCT) | 18,15 | 19 4~ | -1 | +3 | +12 | ||||||||
SPECIAL MOVES | BT d+3+4 | l | 20 | 22 cs4~ | -18 | KND | KND | ||||||||
SPECIAL MOVES | BT 3+4 | m (TJ) | 20 | 28~32 js15~ | -3~+1 | +4~+8s | KND | ||||||||
SPECIAL MOVES | BT 3+4, 4 | m, m | 20,20 | js17~ | -16~-14s | KND | KND | ||||||||
SPECIAL MOVES | BT f+3+4 | (Special)? | b ar1~ | ||||||||||||
SPECIAL MOVES | BT f+3+4, 3+4 | (Special), mm, (Special) | 17,20 | 24,37~ar1~ | -45 | CS | CS | ||||||||
SPECIAL MOVES | BT f+3+4, 3+4, 3+4 | (Special), mm, (Special), m | 17,20,30 | ar1~ | +11g~+15g (+25g wc) | KND | KND | Wall crush | |||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 12 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | 3 | m | 14 | 15 | -7 | +4 | +4 | ||||||||
BASIC MOVES | 4 | m | 15 | 12 | -9 | +2 | +7 | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 12 | 17 | -4 | +7 | +7 | ||||||||
BASIC MOVES | f+3 | m | 15 | 16~17 | -9~-8 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | f+4 | m (TJ) | 14 | 27 js9~30 | -4 | +9s | +9s | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | d/f+2 | ? | 14 | 15 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 15 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | l (TJ) | 19 | 25 js6~23 | -12 | +7s | KND | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m | 17 | 16 | 0 | 0 | KND | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 13s | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | m | 20 | 21 pc8~ | -13 | KND | KND | Power crush | |||||||
BASIC MOVES | d/b+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b+3 | l, (TWISTL) | 17 | 15 | -11 | +7s | +7s | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 15 | 18 cs6~ | -14 | -3 | -2 | ||||||||
BASIC MOVES | b+1 | m | 25 | 17~19 | -11~-9 | KND | Launch | ||||||||
BASIC MOVES | b+2 | m | 20 | 22 | -4 | KND | KND | ||||||||
BASIC MOVES | b+3 | m | 15 | 17 | -11 | +10kg | +10kg | Tail spin, Homing | |||||||
BASIC MOVES | b+4 | m | 17 | 16 | -8 | +8 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/f+3(u+3 or u/b+3) | m (TJ) | 13(10,7) | 15~16 js9~ | -15~-14 | Launch | Launch | ||||||||
BASIC MOVES | u/b+4 | ! (TJ) | 60 | 76~77 js48~ | TFU | TFU | TFU | ||||||||
BASIC MOVES | u+4 | m | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 10 | 14~15 | -5~-4 | +6~+7 | +6~+7 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 16 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m (TC) | 25 | 15~16 cs1~ | -12~-11 | KND | JG | ||||||||
BASIC MOVES | WS+4 | m | 24 | 11 | -3 | +8 | +8 | ||||||||
BASIC MOVES | FC+d/b or d+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 10 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 13s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 12 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | SS+3 | m | 17 | 15 | -7 | +4 | +4 | ||||||||
BASIC MOVES | SS+4 | l | 17 | 21~22b (30~) cs6~ | -9~-8 (11b) | +2~+3 | KND | ||||||||
BASIC MOVES | BT 1 or 2 | h | 12 | 8~9 | +1~+2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | BT 3 | m | 20 | 15~16 | -44~-43 (~20a) | -23~-22a | -23~-22a | ||||||||
BASIC MOVES | BT 4 | m (TJ) | 30 | 23~25 js6~ | -10~-8s | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 | l | 12 | 10s cs1~ | -11 | +3 | +3 | ||||||||
BASIC MOVES | BT d/b or d or d/f+4 | l (TC) | 18 | 19s cs4~ | -16 | -5 | -2 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
34 Responses
f+3+4,b says m,m,l but there isn’t a low hit there
Thx! Kuni and Chloe fixes from Forest
You’re welcome! I’m on this website a lot. I like learning all the different characters. But as of this moment I can’t see the Lucky Chloe frame data. I assume you’re editing it and it will be visible again soon though
Don’t know what happend, maybe the file upload failed. I’ve fixed it now. Thanks for letting us know.
df+3,2’s second hit only on counterhit is a launcher, not just a knockdown 🙂