Mobile friendly view and App
To character select | 〈 Lucky Chloe / Master Raven〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | In rage b+1+2 | m (throw) | 55 | 20 | -22 | throw | throw | Rage art | |||||||
SPECIAL MOVES | In rage f+2+3 | m (throw) | 25(,12) | 21 | +7g | throw | throw | Rage drive | |||||||
SPECIAL MOVES | In rage f+2+3 (far) | sm | 10 | 45 | -10 | +9s | +9s | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7, 12 | -1 | +5 | +5 | |||||||||
SPECIAL MOVES | 1, 2, 3+4 | h, h, (special)7, 12 | -3 | +3 | +3 | ||||||||||
SPECIAL MOVES | 1, 2, 3+4, 3+4 | h, h (special) | 7, 12 | -2 | +4 | +4 | |||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7, 12, 12 | -16 | -5 | -5 | |||||||||
SPECIAL MOVES | 1, 2, 3, 1+2 | h, h, m, h | 7, 12, 12, 28 | +4s | +8s | +8s | |||||||||
SPECIAL MOVES | 1, 2, 3, 1+2, 2+4 | h, h, m, h (VTS) | 7, 12, 12, 28 | +3s | +7s | +7s | |||||||||
SPECIAL MOVES | 1, 2, f+1 | h, h, h | 7, 12, 21 | +4 | +6 | KND | |||||||||
SPECIAL MOVES | 1, d+2 | h, m | 7, 13 | -9 | +7 | +7 | |||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | +8 | +8 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10, 12 | +3 | +5 | +5 | |||||||||
SPECIAL MOVES | 2, d+1+2 | h, m | 10, 22 | -12 | JG | JG | |||||||||
SPECIAL MOVES | 3 | h | 28 | 17 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 16 | 13 | -5 | +6 | JG | ||||||||
SPECIAL MOVES | 1+2 | m | 0 | 15 | -9 | +3 | +16 | ||||||||
SPECIAL MOVES | f+2 | h | 20 | 16 | -7 | +7 | KND | ||||||||
SPECIAL MOVES | f+2, 1 | h, h | 20, 25 | -7 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | f+2, d+1 | h, m | 20, 17 | -13s | +2s | +2s | |||||||||
SPECIAL MOVES | f+2, d+1, 2 | h, m, m | 20, 17, 16 | -15 | JG | JG | |||||||||
SPECIAL MOVES | f+3 | m | 13 | 23 | -8 | +5 | +5 | ||||||||
SPECIAL MOVES | f+3, 2 | m, m | 13, 20 | -11 | Launch | Launch | |||||||||
SPECIAL MOVES | f+4 | m | 20 | 19 | 8s | +2s | KND | ||||||||
SPECIAL MOVES | f+1+2 | h | 21 | 15 pc8 | -10 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | h! | 30 | 32 | KND | KND | KND | ||||||||
SPECIAL MOVES | f+3+4, 3+4 | (special) | total 45 | ||||||||||||
SPECIAL MOVES | f+1+4 | m | 25 | 21 | -18 | +9g | +9g | ||||||||
SPECIAL MOVES | d/f+1 | m | 15 | 15 | -13 | JG | JG | ||||||||
SPECIAL MOVES | d/f+2 | m | 16 | 15 | -7 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 16, 21 | -13 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 17 | -10 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 13, 7 | +2 | +5 | +5 | |||||||||
SPECIAL MOVES | d/f+3, 1, 2 | m, h, h | 13, 7, 10 | -1 | +5 | +5 | |||||||||
SPECIAL MOVES | d/f+3, 1, 2, 3+4 | m, h, h (special) | 13, 7, 10 | -3 | +3 | +3 | |||||||||
SPECIAL MOVES | d/f+3, 1, 2, 3+4, 3+4 | m, h, h (special) | 13, 7, 10 | -2 | +4 | +4 | |||||||||
SPECIAL MOVES | d/f+3, 1, 2, 3 | m, h, h, m | 13, 7, 10, 12 | -16 | -5 | -5 | |||||||||
SPECIAL MOVES | df3, 1, 2, 3, 1+2 | h, h, m, h | 7, 12, 12, 28 | +4s | +8s | +8s | |||||||||
SPECIAL MOVES | df3, 1, 2, 3, 1+2, 2+4 | h, h, m, h (VTS) | 7, 12, 12, 28 | +3s | +7s | +7s | |||||||||
SPECIAL MOVES | d/f+3, 1, 2, f+1 | m, h, h, h, | 13, 7, 10, 12, 28 | +4 | +6 | KND | |||||||||
SPECIAL MOVES | d/f+3, 1, d+2 | m, h, m | 13, 7, 13 | -9 | +7 | +7 | |||||||||
SPECIAL MOVES | d/f+3, 1+2 | m, h | 13, 28 | +4s | +8s | +8s | |||||||||
SPECIAL MOVES | d/f+3, 1+2, 3+4 | m, h (VTS) | 13, 28 | +3s | +7s | +7s | |||||||||
SPECIAL MOVES | d/f+3, d/f+1 | m, m | 13, 10 | -12 | JG | JG | |||||||||
SPECIAL MOVES | d/f+3, d/f+1, 2 | m, m, h | 13, 10, 20 | -6 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3, d/f+1, 2 (hold) | m, m, h | 13, 10, 28 | +13G (?) | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+3, d/f+1, 2 | m, m, h | 13, 10, 21 | -3s | KND | KND | |||||||||
SPECIAL MOVES | d/f+4 | m | 13 | 13~14 | -4~-3 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+4, 2 | m, h | 13, 25 | -5 | +12k | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+1+2 | m (TC) | 23 | 17 | -11 | +3s | +3s | ||||||||
SPECIAL MOVES | d+1 | m | 20 | 18 | 0s | +5s | KND | ||||||||
SPECIAL MOVES | d+2 | m | 15 | 16 | -7s | +7s | +7s | ||||||||
SPECIAL MOVES | d+2, 4 | m, m | 15, 21 | -9 | +5 | +5 | |||||||||
SPECIAL MOVES | d+3 | l | 18 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+4 | l (TC) | 16 | 14 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | d+1+2 | m | 22 | 19 | -12 | JG | JG | ||||||||
SPECIAL MOVES | d/b+1 | sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b+2 | m | 20 | 16 | -8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/b+3 | l | 10 | 18 | -12 | -4 | +4 | ||||||||
SPECIAL MOVES | d/b+3, 1 | l, h | 10, 16 | -6 | +8 | KND | |||||||||
SPECIAL MOVES | d/b+3, 1, 1 | l, h, m | 10, 16, 23 | -8 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/b+3, 1, 1, 3+4 | l, h (special) | 10, 16 | -20 | -6 | KND | |||||||||
SPECIAL MOVES | d/b+3, 1, 1, 3+4 | l, h (cancel) | 10, 16 | -21 | -7 | KND | |||||||||
SPECIAL MOVES | d/b+3, 4 | l, m | 10, 16 | -13 | +3 | +3 | |||||||||
SPECIAL MOVES | d/b+3, 4, 1+2 | l, m (throw) | 10, 12 (10) | mid throw | mid throw | mid throw | |||||||||
SPECIAL MOVES | d/b+4 | l (throw) | 12(,10) | 23 | -26 | throw | throw | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 23 | 26 | -22 | JG | JG | ||||||||
SPECIAL MOVES | b+1 | m | 10 | 21 | -8s | +2s | KND | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 10, 15 | -14s | KND | KND | |||||||||
SPECIAL MOVES | b+2 | m | 24 | 22 | -9 | +4 | KND | Homing | |||||||
SPECIAL MOVES | b+3 | m | 26 | 21 | 0 | +8 | KND | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 14 | -9 | +2 | KND | ||||||||
SPECIAL MOVES | b+3+4 | h | 30 | 18 | -14 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b+2+3 | m! (throw) | 70 | 80 | KND | KND | KND | b,b to cancel | |||||||
SPECIAL MOVES | b+2+3, 1+2 | m (throw) | 12(10) | 100 | mid throw | mid throw | mid throw | ||||||||
SPECIAL MOVES | u/b or u1 | m (TJ) | 12 | 18 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/f+1 | h | 14 | 12 | -5 | +5 | +5 | ||||||||
SPECIAL MOVES | u/f+1,2 | h,h | 14,20 | 12 | -2 | +6 | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | h | 17 | 15 | -12 | +9 | +9 | ||||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 25 | 20 js12 | -2 | KND | JG | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 14 | 23 js9 | -16 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 18 | 23 js9 | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/b+1+2 | m | 21 | 22 | -6s | KND | KND | ||||||||
SPECIAL MOVES | u/b+1+2, 3+4 | m (special) | 21 | -7s | KND | KND | |||||||||
SPECIAL MOVES | u/b+1+2, 3+4, 3+4 | m (special) | 21 | -6s | KND | KND | |||||||||
SPECIAL MOVES | u/f+1+2 | h | 21 | 17 | -6 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+3+4 | m (TJ) | 25 | 31 js6 | -3s | +7s | KND | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23 js9 | -11 | JG | JG | ||||||||
SPECIAL MOVES | f, F+2 | h | 21 | 11 | -1 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 18 | 19 | -7 | +1 | +1 | ||||||||
SPECIAL MOVES | f, F+3, 2 | m, m | 18, 26 | -14 | JG | JG | |||||||||
SPECIAL MOVES | f, F+4 | m | 26 | 18 | -8 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | qcf+1 | m | 21 | 18 | -10 | JG | JG | ||||||||
SPECIAL MOVES | qcf+1, 2 | m, m | 21, 24 | -7 | KND | KND | |||||||||
SPECIAL MOVES | qcf+1, 2* | m, m | 21, 40 | +14g (+16g wc) | KND | KND | Wall crush | ||||||||
SPECIAL MOVES | qcf+2 | l (throw) | 20(,35) | 24 | -12 | +5 | throw | ||||||||
SPECIAL MOVES | b, f+1+2 | m, m | 14, 16 | 15 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | b, f+1+2,2 | m, m | 14, 16, 25 | 15 | -15 | KND | CS | ||||||||
SPECIAL MOVES | f, f, f+3 | m | 30 | 32 | +6 | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 8 | 11 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FC+3 | l | 12 | 16 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l | 10 | 12 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+1+2 | m (throw) | 25(,15) | 22 | -4 | throw | throw | ||||||||
SPECIAL MOVES | WS+1 | m | 14 | 11 | -7 | +3 | +3 | ||||||||
SPECIAL MOVES | WS+1, 3+4 | m (special) | 14 | -7 | +3 | +3 | |||||||||
SPECIAL MOVES | WS+1, 3+4, 3+4 | m (special) | 14 | -8 | +2 | +2 | |||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 14, 18 | -7 | KND | CS | |||||||||
SPECIAL MOVES | WS+2 | m | 22 | 19 | -8 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+3 | m | 20 | 18 | -13 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 21 | 13 | -9 | KND | KND | ||||||||
SPECIAL MOVES | WS+1+2 | m | 12 | 10 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FC+d/f+2 | h | 28 | 20 | -3 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+4 | l | 19 | 21 | -26 | +8 | KND | ||||||||
SPECIAL MOVES | SS+2 | m | 18 | 21 | -3 | 0s | 0s | ||||||||
SPECIAL MOVES | SS+2, 3+4 | m | 18 | +2 | +5s | +5s | |||||||||
SPECIAL MOVES | SS+2, 3+4, 3+4 | m | 18 | +1 | +4s | +4s | |||||||||
SPECIAL MOVES | SS+4 | m | 24 | 21 | -6 | KND | KND | ||||||||
SPECIAL MOVES | SS+1+2 | m | 25 | 29 | +1 | KND | KND | ||||||||
SPECIAL MOVES | (opponent grounded) d/b+4 | l | 23 | 19 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | (grounded face down) 2 | m | 23 | 20 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | (grounded face down) d+2 | l (throw) | 18(,10) | 17 | -24 | throw | throw | ||||||||
SPECIAL MOVES | (back to wall) b, b, u/b | m | 21 | 36 | 0s | KND | KND | ||||||||
SPECIAL MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | BT 3 or 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm | 10 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | BT d+3 or d+4 | l | 12 | 10 | -11 | +3 | +3 | ||||||||
SPECIAL MOVES | 3+4 | (VTS) TC | cs7 | ||||||||||||
SPECIAL MOVES | d/f+3+4 | (VTS) | |||||||||||||
SPECIAL MOVES | d/b+3+4 | (VTS) | |||||||||||||
SPECIAL MOVES | VTS 3+4 | (cancel) | total 1 frame | ||||||||||||
SPECIAL MOVES | VTS u or d | (special) | |||||||||||||
SPECIAL MOVES | VTS f+1 | m | 16 | 13 | -4 | +3 | +3 | ||||||||
SPECIAL MOVES | VTS f+1, 2 | m, m | 16, 20 | -13s | +2s | KND | |||||||||
SPECIAL MOVES | VTS f+1, 4 | m, h | 16, 26 | -9 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | VTS f+2 | m | 22 | 17 pc8 | -14 | KND | KND | Wall boune, Power crush | |||||||
SPECIAL MOVES | VTS d+1+2 | l, m | 20, 20 | 17 | -39 | KND | KND | ||||||||
SPECIAL MOVES | VTS d+1+2 | l, m (second hit only) | 20 | -14 | KND | KND | |||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
THROWS | THROWS | ||||||||||||||
#3 | Command | Hit level | Damage | Start up frame | Break | Break frame | Notes | ||||||||
THROWS | 1+3 | h | 35 | 12 | 1 or 2 | -6 | f+1+3 15 frames | ||||||||
THROWS | 2+4 | h | 35 | 12 | 1 or 2 | -6 | f+2+4 15 frames | ||||||||
THROWS | Left side throw | h | 45 | 12 | 1 | -3 | |||||||||
THROWS | Right side trhow | h | 40 | 12 | 2 | -3 | |||||||||
THROWS | Opponent BT 1+3 | h | 60 | 12 | None | ||||||||||
THROWS | Opponent BT 2+4 | h | 60 | 12 | None | ||||||||||
THROWS | f, F+1+2 | h | 20 | 12 | 1+2 | 0 | |||||||||
THROWS | qcf+1+3 | h | 30 | 12 | 1 | -2 | |||||||||
THROWS | qcf+1+3, 1+2 | h | 20 | 12 | -2 | ||||||||||
THROWS | qcf+2+4 | h | 30 | 12 | 2 | -2 | |||||||||
THROWS | qcf+2+4, 1+2 | h | 20 | 12 | -2 | ||||||||||
THROWS | qcb+1+2 | h | 40 | 11 | 1+2 | -6 | |||||||||
THROWS | f, hcf+1 | h | 50 | 11 | 1 | -2 | |||||||||
THROWS | VTS 1+2 (close) | m | 12 | 34 | 1+2 | -4 | |||||||||
THROWS | VTS 1+2 | m | 12 | 30 | 1 or 1+2 | -8 | |||||||||
THROWS | VTS 1+2 (far) | sm | 10 | 50 | |||||||||||
THROWS | VTS 1+2, u or d | (cancel) | |||||||||||||
THROWS | VTS 1+3 | h | 35 | 12 | 1 | -2 | |||||||||
THROWS | VTS 2+4 | h | 35 | 12 | 2 | -2 | |||||||||
THROWS | Mount 1 | h | 35 | 18 | 2 | -5 | |||||||||
THROWS | Mount 1+3 | h | 40 | 17 | 2 | -9 | |||||||||
THROWS | Mount 2 | h | 35 | 17 | 1 | -5 | |||||||||
THROWS | Mount 2+4 | h | 40 | 18 | 1 | -9 | |||||||||
THROWS | Mount 1+2 | h | 40 | 28 | 1+2 | -9 | |||||||||
THROWS | Mount 3+4 | h | 40 | 28 | 1+2 | -9 | |||||||||
THROWS | (opponent grounded) d/b+1+3 | 18 | 1 | ||||||||||||
THROWS | (opponent groudned) d/b+2+4 | 18 | 2 | ||||||||||||
THROWS | (opponent in air) 1+3 | h | 29 | 12 | |||||||||||
THROWS | (opponent in air) 2+4 | h | 26 | 12 | |||||||||||
THROWS | (opponent in air) f, F+2 | h | 60 | 12 | |||||||||||
THROWS | w! 1+3 or 2+4 | h | 60 | 12 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
3 Responses
Hey there!
There’s a small typo on the sheet. It says 1, 2, 3, 1+2, 2+4 but it should be 1, 2, 3, 1+2, 3+4 for him to go into VTS from his jab string.
f+1+3 and f+2+4 are actually completely different moves than 1+3 and 2+4, just like f+2 is different than 2 for chars who have different moves there.
VTS 1+2 actually 24, 30, 50-51 and it’s 3 different moves transitioning into one another: https://youtu.be/0YM_piwlEb4
Pay attention to attackStartup and attackStartupEnd fields, as well as moveID. MoveID changes for different moves, as well as attackStartup and attackStartupEnd.
Thanks, how would you suggest we write the moves in our list?