Mobile friendly view and App
To character select | 〈 Miguel / Nina 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | In rage d+1+2 | m (throw) | 10,45 | 20 | -22 | throw | throw | Rage art | |||||||
SPECIAL MOVES | In rage b+2+3 | m, m | 10,10 | 22 | +8 | JG | JG | Rage drive | |||||||
SPECIAL MOVES | In rage b+2+3, F | m, m | 10,10 | 22 | 6g | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | In rage b+2+3, B | m, m | 10,10(,3) | 22 | -7 | JG | JG | ||||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,9 | 10 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, m | 7,19,17 | 10 | -9 | +5 | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,9 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2* | h, h (INT) | 7,9 | -5 | +6 | +6 | Stance transition | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, m | 7,9,22 | 10 | +4 | JG | JG | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,9,13 | 10 | -9 | +1 | KND | ||||||||
SPECIAL MOVES | 1, 4 | h, h | 7,17 | 10 | -6 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 4, 2 | h, h, m | 7,17,20 | 10 | -4 | +7s | KND | ||||||||
SPECIAL MOVES | 2 | h | 9 | 11 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 9,12 | 11 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 2, 1, 4 | h, h, l | 9,12,15 | -12 | +3s | KND | |||||||||
SPECIAL MOVES | 2, 2 | h, m | 9,17 | -14 | +1s | +1s | |||||||||
SPECIAL MOVES | 2, 2, 2 | h, m, m | 9,17,17 | -14 | +1s | +1s | |||||||||
SPECIAL MOVES | 2, 2, 2, 2 | h, m, m, m | 9,17,17,20 | -14s | KND | KND | |||||||||
SPECIAL MOVES | 3 | h | 25 | 13 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | 4 | h | 17 | 12 | -6 | +3 | +3 | ||||||||
SPECIAL MOVES | 4, 2 | h, m | 17,20 | -5 | +6s | KND | |||||||||
SPECIAL MOVES | 1+2 | h, m | 14,24 | 13 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 2+3 | m | 0 | 14 | -7 | +2 | +14 | ||||||||
SPECIAL MOVES | f+2 | h | 10 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | f+2, 2 | h, m (throw) | 10,15(,25) | -12 | throw | throw | |||||||||
SPECIAL MOVES | f+3 | m | 13 | 18 | -7 | +9 | +9 | ||||||||
SPECIAL MOVES | f+3, 2 | m, m | 13,20 | -19 | KND | KND | |||||||||
SPECIAL MOVES | f+1+2 | m | 21 | 24 pc8 | -15 | JG | JG | Power crush | |||||||
SPECIAL MOVES | f+2+3 | l | 16 | 28 | -12 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 13,9 | -4 | +7 | +7 | |||||||||
SPECIAL MOVES | d/f+1, 1, 2 | m, h, m | 13,9,21 | -13 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 13,20 | -11 | +7 | +7 | |||||||||
SPECIAL MOVES | d/f+1,2* | m, m (INT) | 13,20 | -11 | +7 | +7 | Stance transition | ||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 15 | -14 | JG | JG | ||||||||
SPECIAL MOVES | d/f+2* | m (INT) | 12 | -15 | JG | JG | Stance transition | ||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 15 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 13,12 | -2 | +9 | +9 | |||||||||
SPECIAL MOVES | d/f+3, 1, 2 | m, h, m | 13,12,20 | -11 | +4s | KND | |||||||||
SPECIAL MOVES | d/f+3, 1, 2* | m, h, m | 13,12,20 | -11 | +4s | KND | Stance transition | ||||||||
SPECIAL MOVES | d/f+3, 1, 4 | m, h, m | 13,12,23 | -14 | KND | KND | |||||||||
SPECIAL MOVES | d/f+4 | m | 15 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+4, 2 | m, h | 15,20 | +1 | +6 | +6 | |||||||||
SPECIAL MOVES | d/f+4, 2* | m, h (INT) | 15,20 | +5 | +10 | +10 | Stance transition | ||||||||
SPECIAL MOVES | d/f+4, 3 | m, m | 15,18 | -9 | +7 | KND | |||||||||
SPECIAL MOVES | d/f+1+2 | m, m | 10,15 | 22 | -14s | KND | KND | ||||||||
SPECIAL MOVES | d/b or d+1 | sm | 5 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d+2 | m | 17(,30) | 17 | -9 | +2S | throw | ||||||||
SPECIAL MOVES | d+3 | l | 12 | 15 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d+4 | l (TC) | 7 | 12 cs4 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b+2 | l | 25 | 24 | -14 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 12 | 16 cs6 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | d/b+4 | l | 16 | 19 | -13 | +3 | +7 | ||||||||
SPECIAL MOVES | d/b+1+2 | h | 26 | 21 | -8 | +11k | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d/b+1+2* | h! | 33 | 43 | +11k | +11k | KND | Homing, Tail spin, Stance transition | |||||||
SPECIAL MOVES | b+1 | m | 12 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+1, 2 | m, m | 12,23 | -10 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | b+2 | h | 15 | 16 | -9 | -3 | -3 | Homing | |||||||
SPECIAL MOVES | b+2, 2 | h, m | 15,20(,30) | -11 | throw | throw | |||||||||
SPECIAL MOVES | b+2, 3 | h, m | 15,20 | -6 | KND | KND | |||||||||
SPECIAL MOVES | b+3 | l | 22 | 23 | -12 | +5 | +11 | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 20 | -9 | +2 | CS | ||||||||
SPECIAL MOVES | b+1+2 | m | 25 | 22 | +4 | KND | JG | ||||||||
SPECIAL MOVES | u/b or u or u/f+1+2 | m (TJ) | 12 js9 | 18 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/b+2 | m | 20 | 25 | -20 | CS | CS | ||||||||
SPECIAL MOVES | u+2 | h | 25 | 24 | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+2 | m | 20 | 16~17 | -11 | +7 | CS | Unparryable | |||||||
SPECIAL MOVES | u/f+2* | m | 20 | 16~17 | -11 | +7 | CS | Unparryable, Stance transition | |||||||
SPECIAL MOVES | u/b or u or u/f+3 | m (TJ) | 25 | 29 js9 | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+4 | m | 20 | 17~18 | -7~-6 | +6~+7 (+22~+31g wc) | CS | Wall crush | |||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23 js9 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 22 | 18 | -9 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 13 | 18 | -4 | +8 | +8 | ||||||||
SPECIAL MOVES | f, F+3, 2 | m, m | 13,23 | -20 | KND | KND | |||||||||
SPECIAL MOVES | f, F+4 | m | 23 | 24 | +4 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f, F+1+2 | m | 21 | 28 | -6 | cs | cs | ||||||||
SPECIAL MOVES | qcf+1 | m | 25 | 14 | -19 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | m | 30 | 20 | +9g | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 8 | 13 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | FC+3 | l (TC) | 12 | 16 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 11 | 12 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 20 | -11 | +7 | +7 | |||||||||
SPECIAL MOVES | WS+1, 2* | m, m (INT) | 20 | -11 | +7 | +7 | Stance transition | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 15 | -16 | CS | CS | ||||||||
SPECIAL MOVES | WS+2* | m (INT) | 20 | -16 | CS | CS | Stance transition | ||||||||
SPECIAL MOVES | WS+3 | m | 13 | 14 | -7 | +9 | +9 | ||||||||
SPECIAL MOVES | WS+3, 2 | m, m | 13,20 | -19 | KND | KND | |||||||||
SPECIAL MOVES | WS+4 | m | 18 | 11 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+d/f+2 | l (TC) | 19 | 20 | -13 | +3s | KND | ||||||||
SPECIAL MOVES | SS+2 | h | 23 | 20 | -8 | CS | CS | Tail spin | |||||||
SPECIAL MOVES | 2+3+4 | (special) | pc5 | Power crush | |||||||||||
SPECIAL MOVES | Opponent down d+3+4 | l | 11(,15) | 18 | -20 | -9 | -9 | ||||||||
SPECIAL MOVES | BT 1 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | BT 2 | m | 23 | 14 | -10 | KND | KND | ||||||||
SPECIAL MOVES | BT 3 or 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm | 10 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | BT d+3 or d+4 | l | 12 | 10 | -11 | +3 | +3 | ||||||||
SPECIAL MOVES | 3+4 | (INT) | |||||||||||||
SPECIAL MOVES | INT auto low parry | 25 | CS | ||||||||||||
SPECIAL MOVES | INT 1 | m | 15 | 14 | -4 | +8 | +8 | ||||||||
SPECIAL MOVES | INT 1, 2 | m, m | 15,20 | -13 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | INT 2 | m | 20 | 20 | +7 | KND | KND | ||||||||
SPECIAL MOVES | INT 3 | m | 19 | 17 | -2 | +7 | +13(g?) | ||||||||
SPECIAL MOVES | INT 4 | m | 25 | 20~21 | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | INT 1+2 | h | 25 | 15 pc5 | -9 | Tail spin | Tail spin | Homing, Tail spin, Power crush | |||||||
SPECIAL MOVES | INT 2+3 | m! (throw) | 50 | 60 | KND | KND | KND | ||||||||
SPECIAL MOVES | INT 2+3, B | (cancel) | |||||||||||||
SPECIAL MOVES | INT d/f+2 | m | 20 | 19 | -20 | JG | JG | ||||||||
SPECIAL MOVES | INT d+2 | l | 26 | 21 | -13 | +3 | +13g | Unparryable | |||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
THROWS | THROWS | ||||||||||||||
#3 | Command | Hit level | Damage | Start up frame | Break | Break frame | Notes | ||||||||
THROWS | 1+3 | h | 35 | 12 | 1 or 2 | -3 | |||||||||
THROWS | 2+3 | h | 35 | 12 | 1 or 2 | -6 | |||||||||
THROWS | Left side throw | h | 40 | 12 | 1 | -3 | |||||||||
THROWS | Right side throw | h | 40 | 12 | 2 | -3 | |||||||||
THROWS | BT throw | h | 50 | 12 | none | ||||||||||
THROWS | u/f+1+2 | h | 40 | 12 | 1+2 | -6 | |||||||||
THROWS | INT 1+3 (parry) | h | 32 | 25 | none |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
One Response
uf+1+2 is his throw, so that’s a mistake.