Mobile friendly view and App
To character select | 〈 Negan / Noctis 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 pc8~17 | -22 | Throw(KND) | Throw(KND) | Rage art | |||||||
SPECIAL MOVES | in rage f+2+3 | m (TJ) | 50 | 20~21 js5~17 | +9~+10g (wl+15g) | KND | KND | Rage drive | |||||||
SPECIAL MOVES | in rage f+2+3, d/f | m (TJ), (Special) | 50 | 20~21 | +28~+29? | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10,20 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, u or D | h, h, (Special) | 7,10 | 10,20 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, h | 7,10,6 | 10,20 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 1, 4 | h, h, h, l (TC) | 7,10,6,12 | s cs10~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7,10,15 | 10~ | -13 | +2 | +2 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,10,22 | 10~ | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 1, 2, 1+2 | h, h, m | 7,10,22 | 10~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 1, 2 | h, h, h, h | 7,10,6,6 | 10~ | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2, 1+2 | h, h, h, h, m | 7,10,6,6,22 | 10~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | 1, 4 | h, h | 7,17 | 10~ | -4 | +1 | CS | ||||||||
SPECIAL MOVES | 1, 4, 1 | h, h, m | 7,17,21 | 10~ | -11~-10 | +15~+16kg | KND | Tail spin | |||||||
SPECIAL MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10,6 | 10,26 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | 2, 1, 4 | h, h, l (TC) | 10,6,12 | s cs10~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 2, 3 | h, m | 10,15 | 10~ | -13 | +2 | +2 | ||||||||
SPECIAL MOVES | 2, 4 | h, h | 10,22 | 10~ | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 2, 1+2 | h, m | 10,22 | 10~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | 3 | h | 14 | 14 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | 3, 3 | h, l (TC) | 14,10 | cs18~ | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | 3, 3, 2 | h, l (TC), m | 14,10,10 | 18~ | -13~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | 3, 3, 4 | h, l (TC), h | 14,10,18 | 18~ | -6 | +5 | Launch | ||||||||
SPECIAL MOVES | 3, 3, 4, 3 | h, l (TC), h, m | 14,10,18,20 | 18~ | +2~+3s | +5~+6s | KND | ||||||||
SPECIAL MOVES | 3, 4 | h, h | 14,20 | 18~ | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 3, d | h, (Special) | 14 | 14 | -27 | -16 | -16 | ||||||||
SPECIAL MOVES | 3, d, D | h, (Special) | 14 | 14s | -23 | -12 | -12 | ||||||||
SPECIAL MOVES | 3, d, 1+2 | h, (Special), m | 14,22 | 14 | -11 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 15 | 11 | -9 | +8 | Launch | ||||||||
SPECIAL MOVES | 4, 3 | h, l (TC) | 15,13 | cs10~ | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | 4, 3, 2 | h, l (TC), m | 15,13,10 | 10~ | -13~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | 4, 3, 4 | h, l (TC), h | 15,13,18 | 10~ | -6 | +5 | Launch | ||||||||
SPECIAL MOVES | 4, 3, 4, 3 | h, l (TC), h, m | 15,13,10,20 | 10~ | +2~+3s | +5~+6s | JG | ||||||||
SPECIAL MOVES | 4, u | h, (Special) | 15 | 11 | -34 | -17 | Launch | ||||||||
SPECIAL MOVES | 4, u, D | h, (Special) | 15 | 11s | -30 | -13 | Launch | ||||||||
SPECIAL MOVES | 4, u, 1+2 | h, (Special), m | 15,22 | 11 | -11 | KND | KND | ||||||||
SPECIAL MOVES | 1+4 | mm | 4,20 | 15~16, 28~29 | -5~-4 | +4~+5s | +6~+7s (+8s) | ||||||||
SPECIAL MOVES | f+2 | h | 12 | 13 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | f+2, 1 | h, m | 12,12 | 13 | -13~-12 | -6~-5a | -6~-5a | ||||||||
SPECIAL MOVES | f+2, 1, 2 | h, m, m | 12,12,20 | 13 | -12~-10s | +4~+6s (KND) | KND | ||||||||
SPECIAL MOVES | f+2, 1, 4 | h, m, h | 12,12,22 | 13 | -3~-1 | KND | Tail spin | Tail spin | |||||||
SPECIAL MOVES | f+3 | hh | 10,20 | 14~15, 25~26 | +6~+7 | KND | CS | ||||||||
SPECIAL MOVES | f+3 (Second hit ducked) | h | 10 | 14~15 | -24s | ||||||||||
SPECIAL MOVES | f+3 (Only first hit on counter) | h | 10 | 14~15 | CS (12~13) | ||||||||||
SPECIAL MOVES | f+4 | h | 14 | 16 | -12 | -3 | -1 | ||||||||
SPECIAL MOVES | f+4, 3 | h, m | 14,13 | 16 | -14 | Launch | Launch | ||||||||
SPECIAL MOVES | f+4, 3, 3 | h, m, m (TJ) | 14,13,20 | a js19~ | -14~-11 | KND | KND | ||||||||
SPECIAL MOVES | f+4, 4 | h, h | 14,17 | 19~ | +1 | +13kg | KND | ||||||||
SPECIAL MOVES | f+1+2 or WS+1+2 | m | 24 | 17 pc8~16 | -14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13~12 | -1~0 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 13,10 | 13,30 | -3 | +2 | +9 | ||||||||
SPECIAL MOVES | d/f+1, 2, f or d/f | m, h, (Special) | 13,10 | 13,30 | -3 | +2 | +9 | ||||||||
SPECIAL MOVES | d/f+1, 2, u or D | m, h, (Special) | 13,10 | 13,30 | -1 | +4 | +11 | ||||||||
SPECIAL MOVES | d/f+2 | m | 12 | 15~16 | -7~-6 | Launch(+4a) | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 14 | -11 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, h | 13,10 | 14 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | d/f+3, 1, d or u (Cancel) | m, (Special) | 13 | 14 | -19 | -7 | -7 | ||||||||
SPECIAL MOVES | d/f+3, 1, 2 | m, h, h | 13,10,6 | 14 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+3, 1, 2, 1+2 | m, h, h, m | 13,10,6,22 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, h | 13,12 | 14,33 | +1 | +5 | +12 | ||||||||
SPECIAL MOVES | d/f+3, 2, f or d/f | m, h, (Special) | 13,12 | 14,33 | -1 | +3 | +10 | ||||||||
SPECIAL MOVES | d/f+3, 2, d or u | m, h, (Special) | 13,12 | 14,33 | 0 | +4 | +11 | ||||||||
SPECIAL MOVES | d/f+3, 2, 1 | m, h, h | 13,12,6 | 14,33 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+3, 2, 1, 4 | m, h, h, l (TC) | 13,12,6,12 | s cs10~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/f+3, 2, 3 | m, h, m | 13,12,21 | 10~ | -17~-16 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3, 2, 4 | m, h, h | 13,12,22 | 10~ | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | d/f+3, 2, d+3 | m, h, l (TC) | 13,12,10 | s cs10~ | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+3, 2, d+3, 2 | m, h, l (TC), m | 13,12,10,10 | 10~ | -13~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3, 2, d+3, 4 | m, h, l (TC), h | 13,12,10,18 | 10~ | -6 | +5 | Launch | ||||||||
SPECIAL MOVES | d/f+3, 2, d+3, 4 , 3 | m, h, l (TC), h, m | 13,12,10,18,20 | 10~ | +2~+3s | +5~+6s | KND | ||||||||
SPECIAL MOVES | d/f+3, 3 | m, h | 13,6 | 10~ | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+3, 3, 3 | m, h, h | 13,6 | 10~ | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d/f+3, 3, 3, 4 | m, h, h, h | 13,6,8,20 | 10~ | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | d/f+3, 4 | m, h (TJ) | 13,21 | a js20~ | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d/f+3, 4, 4 | m, h (TJ), l | 13,21,20 | js1~11 cs15~ | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, 4, 3+4 | m, h (TJ), mm | 13,21,8,21 | js1~9, js28~41 | -6~0 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, f+4 | m, h | 13,20 | 1~9, 28~41 | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2 | mm | 5,14 | 16~17, 18~19 | -3~-2 | +20~+21kg | +20~+21kg | ||||||||
SPECIAL MOVES | d/f+1+2 (First hit only) | m | 5 | 16~17 | -5~-4 | +7~+8 | +7~+8 | Homing | |||||||
SPECIAL MOVES | d+1 or FC+1 | Sm | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d+1, 2 or FC+1, 2 | Sm (TC), Sm (TC) | 5,8 | s cs1~ | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d+1, 2, 4 or FC+1, 2, 4 | Sm (TC), Sm (TC), m | 5,8,10 | 1~ | -14~-12 | -3~-1 | -3~-1 | ||||||||
SPECIAL MOVES | d+1, n+4 or FC+1, n+4 | Sm (TC), m | 5,10 | 1~ | -11~-10 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+2 | l (TC) | 13 | 20s cs6~ | -12 | 0 | +5 | ||||||||
SPECIAL MOVES | d+2, 3 | l, h | 13,20 | 20 6~ | -6~-4 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | d+3 or FC+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | d+3, 2 | l (TC), m | 12,10 | 16 4~ | -13~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | d+3, 4 | l (TC), h | 12,18 | 16 4~ | -6 | +5 | Launch | ||||||||
SPECIAL MOVES | d+3, 4, 3 | l (TC), h, m | 12,18,20 | 16 4~ | +2~+3s | +5~+6s | KND | ||||||||
SPECIAL MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | FC+d/b or d+4 FC+D/F+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | d+4, 1 | l (TC), h | 7(10),10 | 12 1~ | 0 | +6 | +11 | ||||||||
SPECIAL MOVES | d+4, 1, d or u (Cancel) | l (TC), (Special) | 7(10) | 12 | -13(-15) | -2(-4) | -2(-4) | ||||||||
SPECIAL MOVES | d/b+2 | m | 20 | 24~25 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | d/b+3 | l | 17 | 20 | -13 | +4s | KND | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 5 | 16~17ad cs6~ | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/b+4, 3 | l (TC), m | 5,21 | 16~17 6~ | -17~-16 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+1+2 | ! | 50 | 65 | CS | CS | CS | ||||||||
SPECIAL MOVES | d/b+3+4 | m? | 21 | 19~20 | -17~-16 | Launch | Launch | ||||||||
SPECIAL MOVES | b+1 | h | 10 | 12~13 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | b+1, 4 | h, m | 10,22 | 12~13 | -14 | +9 | CS | ||||||||
SPECIAL MOVES | b+2 | h | 12 | 12 | -14 | -3 | -3 | Homing | |||||||
SPECIAL MOVES | b+2, 2 | h, h | 12,16 | 12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | b+2, 2, 2 | h, h, h | 12,14,20 | 12 | -9~-8 | +9~+10kg | KND | ||||||||
SPECIAL MOVES | b+2, 2, 2, u or D (Cancel) | h, h, (Special) | 12,14 | 12 | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | b+3 | m | 10 | 18 | -6 | +6s | +6s | ||||||||
SPECIAL MOVES | b+3, 4 | m, h | 10,17 | 18 | -8~-7 | KND | CS | ||||||||
SPECIAL MOVES | b+4 | h | 15 | 14 | -7 | +11(SH) | +18 | ||||||||
SPECIAL MOVES | b+1+2 | m, m | 6,26 | 18,26 | -7 | CS | CS | ||||||||
SPECIAL MOVES | b+1+4 | mm | 4,14 | 16,31~32 | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | u/b+1 | m | 15 | 20~21 | -16 | CS | CS | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 20 | 26s js10~ | -5 | KND | KND | ||||||||
SPECIAL MOVES | u/f+2 | m | 10 | 18 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | u/f+2, 1 | m, m | 10,10 | 18 | -13 | BU | BU | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 15 | 14 js6~ | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 20 | 14 js6~ | -15 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 20 | 14 js6~ | -10 | KND | KND | ||||||||
SPECIAL MOVES | u/f+4 | h (TJ) | 23 | 18 js9~ | -9 | -1 | -1 | ||||||||
SPECIAL MOVES | u/f+4, 3 | h (TJ), l | 23,10 | js9~34 cs35~36 | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | u/f+4, 3, 4 | h (TJ), l, h | 23,10,14 | 9~34 35~36 | -6 | +5 | + | ||||||||
SPECIAL MOVES | u/f+4, 3, 4, d or u (Cancel) | h (TJ), l, (Special) | 23,10 | js9~34 cs35~36 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 21 | 23~28 js7~ | -7~-2 | +3~+8s | KND | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 21 | 23~28 js7~ | 0~+5 | +5~+10s | KND | ||||||||
SPECIAL MOVES | U/F+4 | m (TJ) | 21 | 23~28 js9~ | 0~+5 | +5~+10s | KND | ||||||||
SPECIAL MOVES | u/f, n, D+3 | (Special), l (TC) | 15 | 43 js9~ cs34~ | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | u/f, n, D+3, 2 | l (TC), m | 15,10 | 43 9~ 34~ | -13~-11 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f, n, D+3, 4 | l (TC), h | 15,18 | 43 9~ 34~ | -6 | +5 | Launch | ||||||||
SPECIAL MOVES | u/f, n, D+3, 4, 3 | l (TC), h, m | 15,18,20 | 43 9~ 34~ | +2~+3s | +5~+6s | KND | ||||||||
SPECIAL MOVES | f, F+2 | h | 20 | 14(15~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 24 | 15(16~) | -14 | +8 | CS | ||||||||
SPECIAL MOVES | f, F+4 (Close) | m (TJ) | 30 | 28ad (29~) js5~ | +11 | +9s | KND | ||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 20 | 28~32ad (29~) js5~ | -10~-6 | +9~+13s | KND | ||||||||
SPECIAL MOVES | f, F+4, Tech (Close) | m (TJ), (Special) | 30 | 28a(29~) js5~ | +4 | +2s | KND | ||||||||
SPECIAL MOVES | f, F+4, Tech | m (TJ), (Special) | 20 | 28~32a (29~) js5~ | -17~-13 | +2~+6s | KND | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 26 | 22~23 (23~) | -5 | KND | KND | wb! | |||||||
SPECIAL MOVES | f, F+1+2* (Long hold) | m | 32 | 33~34 (34~) | +11~+12g (+16~+17g wc) | KND | KND | Wall bounce, Wall crush | |||||||
SPECIAL MOVES | d, D/F+4 | l (TC) | 20 | 24~28s (26~) cs1~ | -37 | KND | JG | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 20 | 20~24s cs1~ | -37 | KND | JG | ||||||||
SPECIAL MOVES | qcb | (Special) | (s) | ||||||||||||
SPECIAL MOVES | QCB+4 | m | 20 | 19~20 (21~) cs1~3 | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b, qcf, n, d/b+2+3 | h! | 0 | 35~52 (41?~) | +33~+50 (SH) | +33~+50 (SH) | +33~+50 (SH) | ||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 20(,18) | 23ad(26~) js3~ | -23 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | u/f+3+4(Crouching or far) | m (TJ) | 20 | 24~30ad (27~) js1~ | -22~-16 | KND | KND | ||||||||
SPECIAL MOVES | WR+3 or f, f, f+3 | m (TJ) | 13 | 20 js4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | WR+3 or f, f, f+3, 4 | m (TJ), m | 13,23 | 20 js4~ | -13 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+1+2 | m (TJ) | 30 | 20~21a (23~) js5~17 | +4~+5 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 17 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1, 4 | m, m | 14,20 | 13~14 | -3~-2s | KND | KND | ||||||||
SPECIAL MOVES | WS+1, 1+2 | m, hh | 17,3,15 | 13~14 | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 15 | 15~16 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m | 15 | 13 | -13 | +2 | +2 | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | WS+4, 3 | m, h | 15,24 | 11~12 | -6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | WS+b+1 | m | 13 | 14~15 | -5~-4 | +6~+7 | JG | ||||||||
SPECIAL MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FC+2, 4 | Sm (TC), m | 8,10 | 11 1~ | -10~-8 | +1~+3 | +1~+3 | ||||||||
SPECIAL MOVES | SS+1 | m | 15 | 14~15 (23~) | -10~-9 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | SS+1, F | m, (Special) | 15 | 14~15 (23~) | +10~+11 | +24~+25g | +24~+25g | ||||||||
SPECIAL MOVES | SS+1, B | m, (Special) | 15 | 14~15 (23~) | +10~+11 | +23~+24g | +23~+24g | ||||||||
SPECIAL MOVES | SS+1, 2 | m, m | 15,15 | 14~15 (23~) | -6~-4 | 0~+2 | 0~+2 | ||||||||
SPECIAL MOVES | SS+2 | m | 15 | 13~14 (22~) | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | SS+4 | l (TC) | 17 | 20(29~) cs6~ | -14 | +6s | JG | ||||||||
SPECIAL MOVES | SS+1+2 | m | 22 | 19(28~) | -11 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d+3+4 | l(On grounded opponent) | 16 (20) | 17~18 | -17~-16 | -8~-7s | -8~-7s | ||||||||
SPECIAL MOVES | qcf | (Special) | 17~18 | ||||||||||||
SPECIAL MOVES | qcf+1+2 | h(Throw) | 15 | 11 | Throw(0) | ||||||||||
SPECIAL MOVES | qcf+3+4 | h(Throw) | 15 | 11 | Throw(KND) | ||||||||||
SPECIAL MOVES | qcf+1 | h | 21 | 13~14 (15~) cs1~3 | +1~+2 | +3~+4 | Launch | ||||||||
SPECIAL MOVES | qcf+2 | m? | 25 | 17~18 (22~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | qcf+3 | l (TC) | 17 | 19~28 (21~) cs10~ | -20~-11 | 0~+9s | CS | ||||||||
SPECIAL MOVES | qcf+4 | m | 15 | 14(16~) | -8 | +6a | +6a | ||||||||
SPECIAL MOVES | qcf+4, 2 | m, h | 15,10 | 14(16~) | -9 | -3(Launch) | -3(Launch) | ||||||||
SPECIAL MOVES | qcf+4, 2, 3 | m, h, h | 15,10,23 | 14(16~) | -10 | KND | KND | ||||||||
SPECIAL MOVES | qcf, 1 | m | 14 | 13~14 (16~) | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d, d/f, N | 13~14 (16~) | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
BASIC MOVES | 3 | h | 14 | 14 | -16 | -5 | -5 | ||||||||
BASIC MOVES | 4 | h | 15 | 11 | -9 | +8 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 12 | 13 | -3 | +8 | +8 | ||||||||
BASIC MOVES | f+3 | hh | 10,20 | 14~15, 26~27 | +6~+7 (-24s) | KND | CS | ||||||||
BASIC MOVES | f+4 | h | 14 | 16 | -12 | -3 | -1 | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 13~12 | -1~0 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+2 | m | 12 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 13 | 14 | -11 | +1 | +1 | ||||||||
BASIC MOVES | d/f+4 | m | 15 | 12 | -4 | +7 | +7 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | l (TC) | 13 | 20s cs6~ | -12 | 0 | +5 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 20 | 24~25 | -5~-4 | KND | KND | Tail spin, Homing | |||||||
BASIC MOVES | d/b+3 | l | 17 | 20 | -13 | +4s | KND | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 5 | 16~17ad cs6~ | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | b+1 | h | 10 | 12~13 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | b+2 | h | 12 | 12 | -14 | -3 | -3 | Homing | |||||||
BASIC MOVES | b+3 | m | 10 | 18 | -6 | +6s | +6s | ||||||||
BASIC MOVES | b+4 | h | 15 | 14 | -7 | +11(SH) | +18 | ||||||||
BASIC MOVES | u/b+1 | m | 15 | 20~21 | -16 | CS | CS | ||||||||
BASIC MOVES | u+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | m (TJ) | 20 | 26s js10~ | -5 | KND | KND | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/f+2 | m | 10 | 18 | -10 | +1 | +1 | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 15 | 14 js6~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 20 | 14 js6~ | -15 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 20 | 14 js6~ | -10 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 21 | 23~28 js7~ | -7~-2 | +3~+8s | KND | ||||||||
BASIC MOVES | u+4 | m (TJ) | 21 | 23~28 js7~ | 0~+5 | +5~+10s | KND | ||||||||
BASIC MOVES | U/F+4 | m (TJ) | 21 | 23~28 js9~ | 0~+5 | +5~+10s | KND | ||||||||
BASIC MOVES | u/f+4 | h (TJ) | 23 | 18 js9~ | -9 | -1 | -1 | ||||||||
BASIC MOVES | WS+1 | m | 14 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | WS+2 | m | 15 | 15~16 | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 15 | 18 | -13 | +2 | +2 | ||||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | WS+3+4 | h | 25 | 16 | -16 | KND | KND | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | m | 15 | 14~15 (23~) | -10~-9 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | SS+2 | m | 15 | 13~14 (22~) | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | SS+3 | h | 14 | 14(15~) | -16 | -5 | -5 | ||||||||
BASIC MOVES | SS+4 | l (TC) | 17 | 20(29~) cs6~ | -14 | +6s | YKU | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | 3 | 3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
29 Responses
f+2+3 (and its follow-up version f+2+3, d/f) is listed as Rage art when it is her Rage drive
Thx, fixed it now
What happened here?
Had some issues when i renamed my file from nina williams to nina. Should work well now 🙂
Evil Mist can also be done as QCF,db,db+2+3. So doing Evil Mist off of a SS+1 is done with SS+1,F,db,db+2+3.
