Mobile friendly view and App
To character select | 〈 Shaheen / Xiaoyu 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1+2 or WS+1+2 | h | 55 | 13 pc8~ | -3 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/f+3+4 | (Special), (Special) (TC) | 13 8~ | Rage drive | |||||||||||
SPECIAL MOVES | in rage d/f+2+3 | m, m | 5,21 | 14 | +7 | JG | JG | Rage drive | |||||||
SPECIAL MOVES | in rage D/f+2+3 | m, m (DUK) | 5,21 | 14 | +15g | JG | JG | Rage drive | |||||||
SPECIAL MOVES | in rage d/f+3+4, 1+2 | (Special), m x 5 | 10*4,19 | 15,(35~) cs1~ | +1 (wl+7) | KND | KND | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,7 | 10 | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 1, 3 or 4 to Weave | h, h, (Special) | 7,7 | 10 | -6 | 0 | 0 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, h | 7,7,15 | 10 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 1, 1, 2, f+3 or f+4 | h, h, h (DUK) | 7,7,15 | 10 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2, 3 or 4 to Weave | h, h, h, (Special) | 7,7,15 | 10 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2, b+3 or b+4 to Sway | h, h, h, (Sway) | 7,7,15 | 10 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 1, d+1 | h, h, m | 7,7,15 | 10 | -6 | 0 | +5 | ||||||||
SPECIAL MOVES | 1, 1, d+1, B | h, h, m, (FLK) | 7,7,15 | 10 | 0 | +6 | +11 | ||||||||
SPECIAL MOVES | 1, 1, d+1, B, d/b (Cancel) | h, h, m, (FLK) | 7,7,15 | 10s | -2 | +4 | +9 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -2 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, 3 or 4 to Weave | h, h, (Special) | 7,10 | 10 | -4 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, h | 7,10,15 | 10 | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 1, F | h, h, h, (Special) | 7,10,15 | 10 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 1, B | h, h, h, (FLK) | 7,10,15 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 1, B, d/b (Cancel) | h, h, h, (FLK) | 7,10,15 | 10s | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 1, 3 or 4 to Weave | h, h, h, (Special) | 7,10,15 | 10 | -6 | 0 | 0 | ||||||||
SPECIAL MOVES | 1, 2, 1, 2 | h, h, h, m | 7,10,15,15 | 10 | -10~-9 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 1, 2 | h, h, h, m, (Special) | 7,10,15,15 | 10 | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 1, d+2 | h, h, h, l (TC) | 7,10,15,19 | cs10~ | -12~-11 | +1~+2s | KND | ||||||||
SPECIAL MOVES | 1, 2, 1, d+2, d | h, h, h, l (TC) | 7,10,15,19 | s cs10~ | -12~-11 | +1~+2s | KND | ||||||||
SPECIAL MOVES | 1, d+1 | h, m | 7,15 | 10~ | -6 | 0 | +5 | ||||||||
SPECIAL MOVES | 1, d+1, B | h, m, (FLK) | 7,15 | 10~ | 0 | +6 | +11 | ||||||||
SPECIAL MOVES | 1, d+1, B, d/b (Cancel) | h, m, (FLK) | 7,15 | 10~ RC | -2 | +4 | +9 | ||||||||
SPECIAL MOVES | 2 | h | 12 | 12 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 12,14 | 12 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1, F | h, h, (Special) | 12,14 | 12 | +3 | +14 GB | +14 | ||||||||
SPECIAL MOVES | 2, 1, B | h, h, (FLK) | 12,14 | 12 | +3 | +14 GB | +14 | ||||||||
SPECIAL MOVES | 2, 1, B, d/b (Cancel) | h, h, (FLK) | 12,14 | 12 RC | +2 | +13 GB | +13 | ||||||||
SPECIAL MOVES | 2, 1, 2 | h, h, m | 12,14,22 | 12 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m? | 11 | 21~22 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+2, 1 | m, h | 11,12 | 21~22 | -5 | -1 | -1 | ||||||||
SPECIAL MOVES | f+2, 1, F | m, h, (Special) | 11,12 | 21~22 | 0 | +4 | +4 | ||||||||
SPECIAL MOVES | f+2, 1, B | m, h, (FLK) | 11,12 | 21~22 | +1 | +5 | +5 | ||||||||
SPECIAL MOVES | f+2, 1, B, d/b (Cancel) | m, h, (FLK) | 11,12 | 21~22 RC | 0 | +4 | +4 | ||||||||
SPECIAL MOVES | f+2, 1~2 | m, m | 11,20 | 21 | -10 | KND | KND | ||||||||
SPECIAL MOVES | f+1+2 | mh | 10,12 | 15~16, 23~25 | -14~-12 | -3~-1 | -3~-1 | ||||||||
SPECIAL MOVES | f+1+2, 2 | mh, m | 10,12,20 | 15~16, 23~25 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 12 | 13~14 | -2~-1 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 3 or 4 to Weave | m, (Special) | 12 | 13~14 | -7~-6 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 12,13 | 13~14 | -6 | +3 | +5 | ||||||||
SPECIAL MOVES | d/f+1, 2, 3 or 4 to Weave (Cancel) | m, (Special) | 12 | 13~14 | -16~-15 | -9~-8 | -9~-8 | ||||||||
SPECIAL MOVES | d/f+1, 2~1 | m, h | 12,20 | 13~14 | -2~-1 | +2~+3 | CS | ||||||||
SPECIAL MOVES | d/f+12~1 B | m, h, (FLK) | 12,20 | 13~14 | 0~+1 | +4~+5 | CS | ||||||||
SPECIAL MOVES | d/f+1, 2~2 | m, m | 12,20 | 13~14 | -10 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, 2~f+1+2 | m, hh | 12,8,12 | 13~14 | -3 | 0 | 0(+3) | ||||||||
SPECIAL MOVES | d/f+1, 2~f+1+2 , 3 or 4 to Weave | m, hh, (Special) | 12,8,12 | 13~14 | -4 | -1 | -1(+2) | ||||||||
SPECIAL MOVES | d/f+2 | m | 18 | 16~17 | -11~-10 | +6~+7 | CS | ||||||||
SPECIAL MOVES | d/f+2, 3 or 4 to Weave | m, (Special) | 18 | 16~17 | -7~-6 | +10~+11 | CS | ||||||||
SPECIAL MOVES | d/f+1+2 | mm | 14,21 | 14,24~25 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+2 (Second hit miss) | m | 14 | 14 | -23 | -12s | -12s | ||||||||
SPECIAL MOVES | d+1 | l (TC) | 12 | 16s cs6~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+2 | l (TC) | 11 | 17 cs6~ | -18 | -5 | -5 | ||||||||
SPECIAL MOVES | d+2, 1 | l (TC), m | 11,8 | 17 6~ | -11~-10 | -5~-4 | 0~+1 | ||||||||
SPECIAL MOVES | d+2, 1, 3 or 4 to Weave | l (TC), m, (Special) | 11,8 | 17 6~ | -6~-5 | 0~+1 | +5~+6 | ||||||||
SPECIAL MOVES | d+2, 1, 2 | l (TC), m, h | 11,8,17 | 17 6~ | -2~-1 | KND | CS | ||||||||
SPECIAL MOVES | d+2~n+1 | m | 15 | 29~30 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d+2~n+1, 3 or 4 to Weave | m, (Special) | 15 | 29~30 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d+2~n+1, f+2 | m, h | 15,17 | 29~30 | -2~-1 | KND | CS | ||||||||
SPECIAL MOVES | d+2~n+1 , 2 | m, m | 15,20 | 29~30 | -13~-12 | +3~+4s | KND | ||||||||
SPECIAL MOVES | d/b+2 or FC+d/b+2 | l (TC) | 21 | 26~27 cs6or1~ | -12~-11 | +1~+2s | KND | ||||||||
SPECIAL MOVES | d/b+2, d/b or D | l (TC) | 21 | 26~27s cs6or1~ | -12~-11 | +1~+2s | KND | ||||||||
SPECIAL MOVES | d/b+3 | l | 10 | 16 | -15 | +1 | +1 | ||||||||
SPECIAL MOVES | d/b+3, 2 | l, h | 10,16 | 16 | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 21 | 36~37 pc8~35 | -18~-17 | +24~+25 | +24~+25 | Power crush | |||||||
SPECIAL MOVES | b+1 | h | 17 | 13~14 | -14~-13 | +2~+3 | CS | ||||||||
SPECIAL MOVES | b+1, B | h, (FLK) | 17 | 13~14 | -1~0 | +9~+10 | CS | ||||||||
SPECIAL MOVES | b+1, B, d/b (Cancel) | h, (FLK) | 17 | 13~14s | -3~-2 | +7~+8 | CS | ||||||||
SPECIAL MOVES | b+1, 2 | h, h | 17,9 | 13 | -5 | +19k | +19k | ||||||||
SPECIAL MOVES | b+1, 2, F | h, h, (PAB) | 17,10 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | b+1, d+2 | h, l (TC) | 17,10 | cs12~ | -12~-10 | +1~+1 | -1~+1 | ||||||||
SPECIAL MOVES | b+1, d+2, f | h, l (TC), (PAB) | 17,10 | 12~ | -10~-8 | +1~+3 | +1~+3 | ||||||||
SPECIAL MOVES | b+1, d+2, 1 | h, l (TC), m | 17,10,20 | 12~ | -9~-7 | KND | KND | ||||||||
SPECIAL MOVES | b+2 | m | 15 | 17~18 | -13~-12 | CS | CS | ||||||||
SPECIAL MOVES | b+1+2 | Absorbs 1 h/m hit | 2~ | ||||||||||||
SPECIAL MOVES | When parry successful 1 | m | 30 | 14~16 | -12~-10 | CS | Launch | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 18 | 19~21 js9~ | -6~-4 | +5~+7 | +5~+7 | ||||||||
SPECIAL MOVES | u or u/f+2 | m (TJ) | 20 | 22~25 js9~ | -14~-11 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 | l (TJ) | 20 | 36~37 js9~35 | -12~-11 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | u or u/f+3, 2 | l (TJ), h | 20,16 | 36~37 9~35 | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 20 | 23~24 js9~ | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+2 | m | 24 | 14~17 (15~) | -13~-10s | KND | KND | ||||||||
SPECIAL MOVES | qcf+1 | m | 21 | 16(16~) | -10 | KND | KND | ||||||||
SPECIAL MOVES | qcf+1, B | m, (FLK) | 21 | 16(16~) | -3 | KND | KND | ||||||||
SPECIAL MOVES | qcf+1, B, d/b (Cancel) | m, (FLK) | 21 | 16s(16~) | -4 | KND | KND | ||||||||
SPECIAL MOVES | qcf+2 | l | 18 | 19 | -19 | +2 | +2 | ||||||||
SPECIAL MOVES | qcf+2 f | l (PAB) | 18 | 19 | -19 | +2 | +2 | ||||||||
SPECIAL MOVES | qcb, f+2+3 | ! | 70 | 66~69 (66~) | KND | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+2 | m (TJ) | 30 | 20~24 (23~) js9~ | +9~+13g | KND | KND | ||||||||
SPECIAL MOVES | WR+1 | l (TC) | 23 | 16(49~) cs6~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 11~12 | -3~-2 | +3~+4 | +8~+9 | ||||||||
SPECIAL MOVES | WS+1, 1 | m, h | 12,7 | 11~12 | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | WS+1, 1, | m, h, (Special) | 12,7 | 11~12 | -6 | 0 | 0 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 12,20 | 11~12 | -13~-12 | +3~+4s | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 17 | 14~16 | -7~-5 | +4~+6a | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+2, 3 or 4 to Weave | m, (Special) | 17 | 14~16 | -7~-5 | +4~+6a | Launch (JG?) | ||||||||
SPECIAL MOVES | FC+d/f+1 | l (TC), (PAB) | 12 | 15~16 cs1~ | -12~-11 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m? | 20 | 18~19 | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | Opponent Down d+1+2 | l(On grounded opponent) | 12 | 17 | -11 | +2 | +2 | ||||||||
SPECIAL MOVES | 2+3+4 | (Special) | 17 | ||||||||||||
SPECIAL MOVES | 3 (to LWV) | (LWV) | 17 | ||||||||||||
SPECIAL MOVES | LWV 1 | m | 14 | 15(23~) | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | LWV 1, 1 | m, m | 14,22 | 15(23~) | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | LWV 1, B | m, (FLK) | 14 | 15(23~) | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | LWV 1, B, d/b (Cancel) | m, (FLK) | 14 | 15(23~) | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | LWV 1, f+1 | m, m | 14,9 | 15(23~) | -3 | +3 | +3 | ||||||||
SPECIAL MOVES | LWV 1, f+1, 1 | m, m, h | 14,9,8 | 15(23~) | +3 | +7 | CS | ||||||||
SPECIAL MOVES | LWV 1, f+1, 1, B | m, m, h, (FLK) | 14,9,8 | 15(23~) | +4 | +8 | CS | ||||||||
SPECIAL MOVES | LWV 1, f+1, 1, B, d/b (Cancel) | m, m, h, (FLK) | 14,9,8 | 15(23~)s | +2 | +6 | CS | ||||||||
SPECIAL MOVES | LWV 2 | m | 13 | 14~16 (22~) | -5~-3 | +4~+6 | +4~+6 | ||||||||
SPECIAL MOVES | LWV 2, f | m, (Special) | 13 | 14~16 (22~) | -1~+1 | +8~+10 | +8~+10 | ||||||||
SPECIAL MOVES | LWV 2, 1 | m, m | 13,21 | 14~16 (22~) | -8 | +4s | KND | ||||||||
SPECIAL MOVES | 4 (to RWV) | (RWV) | 14~16 (22~) | ||||||||||||
SPECIAL MOVES | RWV 1 | m | 13 | 14~16 (22~) | -5~-3 | +4~+6 | +4~+6 | ||||||||
SPECIAL MOVES | RWV 1, f | m, (Special) | 13 | 14~16 (22~) | -1~+1 | +8~+10 | +8~+10 | ||||||||
SPECIAL MOVES | RWV 1, 2 | m, m | 13,15 | 14~16 (22~) | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RWV 2 | m | 22 | 15~16 (23~) | -13~-12 | KND | KND | Wallbounce | |||||||
SPECIAL MOVES | 3+4 (to ALB) | (ALB) | 15~16 (23~) | ||||||||||||
SPECIAL MOVES | 3+4, F | (PAB) | 15~16 (23~) | ||||||||||||
SPECIAL MOVES | ALB 2 | m | 22 | 23~24 | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | ALB d+2 | l (TC) | 17 | 21(34) cs6~ | -12 | +1s | KND | ||||||||
SPECIAL MOVES | ALB U | (Special) | 21(34) 6~ | ||||||||||||
SPECIAL MOVES | ALB D | (Special) | 21(34) 6~ | ||||||||||||
SPECIAL MOVES | 3+4, d or u, F (two spins) | (PAB) | 21(34) 6~ | ||||||||||||
SPECIAL MOVES | ALB d or U 1 (two spins) | m | 34 | 12~13 (49~50) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | ALB d or U d+1 (two spins) | l (TC) | 30 | 22~23 (58~59) cs6~ | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | f+3 or f+4 FC+d/f+3 or d/f+4 (to DCK) | (Special) (TC)(DCK) | 22~23 (58~59) 6~ | ||||||||||||
SPECIAL MOVES | DCK 1 | m | 17 | 19~20 (25~) | -7~-6 | CS (10) | Launch | ||||||||
SPECIAL MOVES | DCK 2 | m | 15 | 19~21 (25~) | -14~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | DCK 1+2 | m | 3 | 16(22~) | -6 | 0 | 0 | ||||||||
SPECIAL MOVES | DCK 1+2, 1 | m, m | 5,3 | 16(22~) | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2 | m, m, m | 5,3,3 | 16(22~) | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1 | m, m, m, m | 5,3,3,3 | 16(22~) | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2 | m, m, m, m, m | 5,3,3,3,3 | 16(22~) | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2, 1 | m, m, m, m, m, m | 5,3,3,3,3,3 | 16(22~) | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2, 1, 2 | m, m, m, m, m, m, m | 5,3,3,3,3,3,3 | 16(22~) | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2, 1, 2, 1 | m, m, m, m, m, m, m, m | 5,3,3,3,3,3,3,3 | 16(22~) | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2, 1, 2, 1, 2 | m, m, m, m, m, m, m, m, m | 5,3,3,3,3,3,3,3,3 | 16(22~) | -10 | -4 | -4 | ||||||||
SPECIAL MOVES | DCK 1+2, 1, 2, 1, 2, 1, 2, 1, 2, 1 | m, m, m, m, m, m, m, m, m, m | 5,3,3,3,3,3,3,3,3,12 | 16(22~) | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | DCK f+2 | h | 21 | 15~16 (21~) | -7~-6 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | DCK f+2, 3 or 4 to Weave | h, (Special) | 21 | 15~16 (21~) | +1~+2 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | f+3, F* or f+4, F* (to Ext DCK) | (Special) (TC)(Ext DCK) | 15~16 (21~) | ||||||||||||
SPECIAL MOVES | Ext DCK 1 | m | 21 | 19~20 (50~) | -7~-6 | KND | Launch | ||||||||
SPECIAL MOVES | Ext DCK 2 | m | 21 | 19~21 (50~) | -14~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | Ext DCK f+2 | h | 28 | 15~16 (46~) | +5~+6 | CS | CS | Tail spin | |||||||
SPECIAL MOVES | Ext DCK f+2, 3 or 4 to Weave | h, (Special) | 28 | 15~16 (46~) | +9~+10 (+15~+16) | CS | CS | Tail spin | |||||||
SPECIAL MOVES | Ext DCK 1+2, ,, | m, , , | 3,,, | 16(47~) | -6 | 0 | 0 | ||||||||
SPECIAL MOVES | f+3+4 (to PAB) | (PAB) | 16(47~) | ||||||||||||
SPECIAL MOVES | PAB F | (PAB) | 16(47~) | ||||||||||||
SPECIAL MOVES | PAB d/b (Cancel) | (Special) (TC) | s | ||||||||||||
SPECIAL MOVES | PAB 1 | h(PAB) | 10 | 12~13 (13~) | -2~-1 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | PAB 1, 2 | h, h | 10,14 | 12~13 (13~) | 0~+1 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | PAB 1, 2, 1 | h, h, m, (PAB) | 10,14,21 | 12~13 (13~) | -13~-11 | +8~+10s | Launch (3rd hit) | ||||||||
SPECIAL MOVES | PAB 2 or u/b+2 | h(Absorbs 1 h/m hit), (PAB) | 19(31) | 14(15~) | -3 | +2(KND) | CS | Homing | |||||||
SPECIAL MOVES | PAB 1+2 | h(Throw) | 45 | 11(12~) | Throw(KND) | ||||||||||
SPECIAL MOVES | PAB f+2 | m?, (PAB) | 18 | 18~19 (19~) | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | PAB f+2, 1 | m, m | 18,25 | 18~19 (19~) | +1~+2 | KND | KND | ||||||||
SPECIAL MOVES | PAB d/f+1 | m(PAB) | 12 | 15~16 (16~) | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | PAB f+1+2 | h,h | 12,23 | 12 | -5 | KND | KND | ||||||||
SPECIAL MOVES | PAB d/f+1, 1 | m, m(PAB) | 10,14 | 15~16 (16~) | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | PAB d/f+1, 1, 2 | m, m, m(PAB) | 10,14,12 | 15~16 (16~) | -11 | -3 | -3 | ||||||||
SPECIAL MOVES | PAB d/f+1, 1, 2, 1 | m, m, m, m | 10,14,12,20 | 15~16 (16~) | -13 | KND | KND | ||||||||
SPECIAL MOVES | PAB d/f+1, 2 | m, h | 10,20 | 15~16 (16~) | -6~-5 | +10g~+11g (+18g wc) | +10g~+11g (+18g wc) | Tail spin, wall crush | |||||||
SPECIAL MOVES | PAB d/f+2 | m, (PAB) | 16 | 16~17 (17~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | PAB d+1 | l (TC), (PAB) | 11 | 15~16 (16~) cs6~ | -12~-11 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | PAB d+2 | l (TC) | 25 | 28~29s (29~) cs6~ | -12~-11 | +7~+8 | KND | ||||||||
SPECIAL MOVES | PAB b+1 | m | 15 | 17~18 (18~) | -19~-18 | -6~-5 | -6~-5 | ||||||||
SPECIAL MOVES | PAB b+1, 1 | m, h | 15,10 | 17~18 (18~) | -7~-6 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | PAB b+1, 1, 2 | m, h, m | 15,10,12 | 17~18 (18~) | -11~-9 | -5~-3 | -5~-3 | ||||||||
SPECIAL MOVES | PAB b+1, 1, 2, 1 | m, h, m, m | 15,10,12,21 | 17~18 (18~) | -10 | KND | KND | ||||||||
SPECIAL MOVES | PAB b+1, 1, 2, 1, B | m, h, m, m, (FLK) | 15,10,12,21 | 17~18 (18~) | -3 | KND | KND | ||||||||
SPECIAL MOVES | PAB b+2 | m(SWY) | 25 | 28~29 (29~) | -13~-12 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | PAB u or u/f+2 | m (TJ) | 23 | 17~19a (18~) js9~ | -15~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | b+3 or b+4 (to SWY) | (Special) (TC)(SWY) | 17~19 (18~) 9~ | ||||||||||||
SPECIAL MOVES | SWY 1 | m | 26 | 16~17 (22~) | -1~0s | +6~+7s | KND | ||||||||
SPECIAL MOVES | SWY 2 | m (TC) | 30 | 17~18 (27~) cs1~ | -18~-17 | CS | CS | ||||||||
SPECIAL MOVES | SWY 1+2 or +d, b, f, u direction | h(Throw) | 0 | 10(20~) | Throw(+1) | ||||||||||
SPECIAL MOVES | b+3+4 (to FLIK) | (FLIK) | 10(20~) | ||||||||||||
SPECIAL MOVES | b+3+4, 3 or 4 to Weave | (Special) | 10(20~) | ||||||||||||
SPECIAL MOVES | FLIK 1 | h | 14 | 12(17~) | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FLIK 1, b+3+4 (One to three hits) | h, (ALB) | 14 | 12 | +14 | +25g | +25g | ||||||||
SPECIAL MOVES | FLIK 1, 1 | h, h | 14,8 | 12 | -8 | +1 | +1 | ||||||||
SPECIAL MOVES | FLIK 1, 1, 1 | h, h, h | 14,8,8 | 12 | -9 | 0 | 0 | ||||||||
SPECIAL MOVES | FLIK 1, 1, 1, 2 | h, h, h, m | 14,8,8,22 | 12 | -7 | KND | KND | ||||||||
SPECIAL MOVES | FLIK 1, B | h, (FLK) | 14 | 12 | -1 | +10 | +10 | ||||||||
SPECIAL MOVES | FLIK 1, B , d/b (Cancel) | h, (FLK) | 14 | 12s | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | FLIK 1, 1, B | h, h, (FLK) | 14,8 | 12 | -3 | +5 | +5 | ||||||||
SPECIAL MOVES | FLIK 1, 1, B, d/b (Cancel) | h, h, (FLK) | 14,8 | 12s | -5 | +3 | +3 | ||||||||
SPECIAL MOVES | FLIK 1, 1, 1, B | h, h, h, (FLK) | 14,8,8 | 12 | -4 | +4 | +4 | ||||||||
SPECIAL MOVES | FLIK 1, 1, 1, B, d/b (Cancel) | h, h, h, (FLK) | 14,8,8 | 12s | -6 | +2 | +2 | ||||||||
SPECIAL MOVES | FLIK 1, f+1 | h, m | 14,17 | 12 | -5 | 0s(+9s) | KND | ||||||||
SPECIAL MOVES | FLIK 1, d or u+1 | h, h | 14,23 | 12 | 0~+2 | +18 | Tail spin | Tail spin | |||||||
SPECIAL MOVES | FLIK 2 | m | 21 | 18~19 (23~) | -5 | KND | Launch | ||||||||
SPECIAL MOVES | FLIK 1+2 | h(Throw) | 40 | 12(17~) | Throw(KND) | ||||||||||
SPECIAL MOVES | FLIK b+2 | h | 21 | 14~15 (19~) pc8~13 | -9 | KND | KND | Power crush | |||||||
SPECIAL MOVES | FLIK f+3+4 | (PAB) | 14~15 (19~) 8~13 | ||||||||||||
SPECIAL MOVES | FLIK b+1+2 | Absorbs 1 h/m hit | 2~ | ||||||||||||
SPECIAL MOVES | FLIK etc | 2~ | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 12 | 12 | -1 | +5 | +5 | ||||||||
BASIC MOVES | 3 (to LWV) | (LWV) | 12 | ||||||||||||
BASIC MOVES | 4 (to RWV) | (RWV) | 12 | ||||||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m? | 11 | 21~22 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | f+3 (to DCK) | (Special) (TC)(DCK) | s | ||||||||||||
BASIC MOVES | f+4 (to DCK) | (Special) (TC)(DCK) | s | ||||||||||||
BASIC MOVES | d/f+1 | m | 12 | 13~14 | -2~-1 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+2 | m | 18 | 16~17 | -11~-10 | +6~+7 | KND (JG?) | Homing | |||||||
BASIC MOVES | d/f+3 (to DCK) | (Special) (TC)(DCK) | s | ||||||||||||
BASIC MOVES | d/f+4 (to DCK) | (Special) (TC)(DCK) | s | ||||||||||||
BASIC MOVES | d+1 | l (TC) | 14 | 16s cs6~ | -13 | 0 | 0 | ||||||||
BASIC MOVES | d+2 | l (TC) | 13 | 17 cs6~ | -18 | -5 | -5 | ||||||||
BASIC MOVES | d+3 (to LWV) | (LWV) | 17 6~ | ||||||||||||
BASIC MOVES | d+4 (to RWV) | (RWV) | 17 6~ | ||||||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 21 | 26~27 cs6~ | -12~-11 | +1~+2s | KND | ||||||||
BASIC MOVES | d/b+3 | l | 10 | 16 | -15 | +1 | +1 | ||||||||
BASIC MOVES | d/b+4 (to SWY) | (Special) (TC)(SWY) | s | ||||||||||||
BASIC MOVES | b+1 | h | 17 | 13~14 | -14~-13 | +2~+3 | CS | ||||||||
