Mobile friendly view and App
To character select | 〈 Xiaoyu / Zafina 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 | m | 20? | – | KND | KND | |||||||||
SPECIAL MOVES | in rage u/b+1+4 | Attack returned | 20 | 6~ | – | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 9 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 9,21 | 10 | -9~-8 | +4~+5s | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, m | 9,16 | 10 | -9 | -3 | -3 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, m, h | 9,16,20 | 10 | -9 | -2 | KND | ||||||||
SPECIAL MOVES | 2 | h | 13 | 10 | -1 | +5 | +8 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 13,31 | 10 | -9 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2, 1, B (Cancel) | h, (Special) | 13 | 10 | -13 | -7 | -4 | ||||||||
SPECIAL MOVES | 2, 2 | h, h | 13,10 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 2, 1+2 | h, h, (KIN) | 13,10 | 10 | – | + | + | ||||||||
SPECIAL MOVES | 2, 3 | h, h | 13,28 | 10 | -10 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 2, d+3 | h, l (TC) | 13,14 | 10 RC | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 3~4 | mm (TJ) | 16,21 | 17,28~29 (18~) | -6~-5 | +3~+4? | +3~+4? | ||||||||
SPECIAL MOVES | 3~4, u/b or u or u/f | mm (TJ), (Special) (TJ)(DGF) | 16,21 | 17,28~29 a(18~) | +5~+6 | +9~+10? | +9~+10? | ||||||||
SPECIAL MOVES | 3~4 (Second hit miss) | m | 16 | 17(18~) | -19? (Stance-9?) | ||||||||||
SPECIAL MOVES | 4~3 | m (TC) | 33 | 25a(26~) | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | 4 | h | 22 | 15 | -11 | 0 | KND | ||||||||
SPECIAL MOVES | 4, 4 | h, h | 22,22 | 15 | -4 | -2 | -2 | ||||||||
SPECIAL MOVES | 4, 4, 4 | h, h, h | 22,22,27 | 15 | -4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 1+4 or WS+1+4 or KIN 1+4 | m | 28 | 6 | -15 | CS | CS | ||||||||
SPECIAL MOVES | 4~1 | m | 28 | 6(7~) | -15 | CS | CS | ||||||||
SPECIAL MOVES | 1+2+3 | m(!) | 0 | 22~25 | -8~-5 | 0~+3 | +16~+19 | ||||||||
SPECIAL MOVES | f+2 | h | 24 | 17 | -4 | +13kg | SCD | Tail spin | |||||||
SPECIAL MOVES | f+2, d/b+2 | h, m | 24,10 | 17 RC | -5~-4 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | f+2, D/B+2, 2 | h, m, m | 24,10,9 | 17 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, D/B+2, 2, 2 | h, m, m, m | 24,10,9,8 | 17 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, D/B+2, 2, 2, 2 | h, m, m, m, m | 24,10,9,8,6 | 17 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, D/B+2, 2, 2, 2, 2 | h, m, m, m, m, m | 24,10,9,8,6,5 | 17 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f+2, D/B+2, 2, 2, 2, 2, 2 | h, m, m, m, m, m, m | 24,10,9,8,6,5,4 | 17 RG | -49~-46 | -38~-35 | -38~-35 | ||||||||
SPECIAL MOVES | f+3 | h | 32 | 16 | -10 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f+3, 3 | h, l (TC) | 32,21 | 16 | -20 | KND | KND | ||||||||
SPECIAL MOVES | f+3, 3, d+3+4 | h, l (TC), (IND) | 32,21 | 16 Air | -35 | KND | KND? | ||||||||
SPECIAL MOVES | f+3, 4 | h, m | 32,27 | 16b | -6 | Launch | Launch | ||||||||
SPECIAL MOVES | f+4 | m | 33 | 18 | -9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+1+2 | m | 29 | 17?~18 | -8?~-7 | KND | Launch | ||||||||
SPECIAL MOVES | f+3+4 | m(, (Special))(FLE) | 27(35) | 21~25? | -14~-10? | KND | KND | Power crush | |||||||
SPECIAL MOVES | f+3+4, b | (Special) | RBT | Power crush | |||||||||||
SPECIAL MOVES | d/f+1 | m | 14 | 13 | -4 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 14, | 13 | -4 | +13kg | SCD | Tail spin | |||||||
SPECIAL MOVES | d/f+1, 4 | m, m | 14,17 | 13 | -12 | +4? | + | ||||||||
SPECIAL MOVES | d/f+2 | m | 17 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 13 | 17~18 RC | -4~-3 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/f+3, 1 | m, m | 13,27 | 17~18 | -9~-8? | +3~+4?s | KND | ||||||||
SPECIAL MOVES | d/f+3, 1* (Cancel) | m, ! | 13,27~ | 17~18 | 0~+1 OC | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | d/f+1+2 | l (TC) | 12 | 26 RC | -11 | +4 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2, 2 | l (TC), m | 16,27 | 26 | -13 | 0 | +6k | ||||||||
SPECIAL MOVES | d+1 | m | 20 | 24~25 | -5~-4 | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | d+1, *, n (After on step) | ! | 27 | 65~66 | 0~+1 OC | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | d+1, *, n (After two step) | ! | 33 | 100~101 | 0~+1 OC | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | d+1, *, n (After three step) | ! | 40 | 135~136 | 0~+1 OC | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | d+1, *, n (Four steps) | ! | 54 | 170~171 | KND | KND | KND | ||||||||
SPECIAL MOVES | d+1, *, n (Five steps) | ! | 81 | 205~206 | KND | KND | KND | ||||||||
SPECIAL MOVES | d+1, *, n (Six steps) | ! | 135 | 240~241 | KND | KND | KND | ||||||||
SPECIAL MOVES | d+1, *, B (Cancel) | (Special) | 240~241 | ||||||||||||
SPECIAL MOVES | d+2 | m (TC) | 16 | 16~17 | -9~-8 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+2, 1 | m (TC), h | 16,22 | 16~17 | -9? | KND | Tail spin | ||||||||
SPECIAL MOVES | d+2, 2 | m (TC), m | 16,22 | 16~17 | -12~-11 | +7~+8 | CS | ||||||||
SPECIAL MOVES | d+2, 2, 1 | m (TC), m, h | 16,22,27 | 16~17 | -9 | KND | KND | ||||||||
SPECIAL MOVES | d+2, 2, d+1 | m (TC), m, m | 16,22,22 | 16~17 | -10 | +4s | Launch | ||||||||
SPECIAL MOVES | d+2, 2, 2+3 | m (TC), m, (Special) | 16,22 | 16~17 | -12~-11 | +7~+8 | CS | ||||||||
SPECIAL MOVES | d+1+4 | ! | 81(,22) | 30d | CS | CS | CS | ||||||||
SPECIAL MOVES | d+1+4, b+1 (one spin) | !, ! | 81,24 | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | d+1+4, B+1, 1 (two spins) | !, !, ! | 81,24,27 | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | d+1+4, B+1, 1, 1 (three spins) | !, !, !, ! | 81,24,27,28 | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | d+1+4, B+1, 1, 1, 1 (four spins) | !, !, !, !, ! | 81,24,27,28,37 | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | d+1+4, B+1, 1, 1, 1, 1 (five spins) | !, !, !, !, !, ! | 81,24,27,28,37,40 | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | d/b+1 | m | 21 | 20 | -16 | 0s | +7s | ||||||||
SPECIAL MOVES | d/b+1, 1 | m, m | 21,31 | 20 | -8 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | m | 10 | 15 RC | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | D/B+2, 2 | m, m | 10,9 | 15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | D/B+2, 2, 2 | m, m, m | 10,9,7 | 15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | D/B+2, 2, 2, 2 | m, m, m, m | 10,9,8,6 | 15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | D/B+2, 2, 2, 2, 2 | m, m, m, m, m | 10,9,8,6,5 | 15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | D/B+2, 2, 2, 2, 2, 2 | m, m, m, m, m, m | 10,9,8,6,5,4 | 15 RG | -49~-46 | -38~-35 | -38~-35 | ||||||||
SPECIAL MOVES | d/b+3 or FC+d/b+3 | l (TC) | 13 | 18~19 RC | -25~-24 | -14~-13 | -14~-13 | ||||||||
SPECIAL MOVES | d/b+3, 3 | l (TC), l (TC) | 13,9 | 18~19 RC | -19~-18 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3 | l (TC) x 3 | 13,9,9 | 18~19 RC | -19~-18 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3, 3 | l (TC) x 4 | 13,9,9,6 | 18~19 RC | -19~-18 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3, 3, 3 | l (TC) x 5 | 13,9,9,6,6 | 18~19 RC | -19~-18 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | d/b+3, 3, 3, 3, 3, 3 | l (TC) x 6 | 13,9,9,6,6,6 | 18~19 RG | -27 | -14 | -14 | ||||||||
SPECIAL MOVES | d/b+3, 3.. (two to five hits), f+4 | m | 20 | 12 | -8 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3, 3.. (two to five hits), d+3+4 | l, l, , (IND) | 13,9,, | 12 Air | -25 | -13 | -13 | ||||||||
SPECIAL MOVES | d/b+4 | l | 18 | 17 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | d/b*, 1+2 or FC+d/b*, 1+2 (to PDP) | (Special) (TC)(PDP) | RC | ||||||||||||
SPECIAL MOVES | PDP 1 or 2 | h! | 33 | 22~37 (37~) | CS | CS | CS | ||||||||
SPECIAL MOVES | PDP 3 or 4 | m (TJ) | 31 | 17~28 (32~) | -15~-4 | -13~-2 | CS | ||||||||
SPECIAL MOVES | b+1 | h | 8 | 17 | +1 | +7 | +12 | ||||||||
SPECIAL MOVES | b+1, 1 | h, h | 8,9 | 17 | +4 | +5 | +10 | ||||||||
SPECIAL MOVES | b+1, 1, 1 | h, h, h | 8,9,10 | 17 | +4 | +5 | +10 | ||||||||
SPECIAL MOVES | b+1, 1, 1, 1 | h, h, h, h | 8,9,10,12 | 17 | +4 | +5 | +10 | ||||||||
SPECIAL MOVES | b+1, 1, 1, 1, 1 | h, h, h, h, h | 8,9,10,12,14 | 17 | 4 | +5 | +10 | ||||||||
SPECIAL MOVES | b+1, 1, 1, 1, 1, 1 | h, h, h, h, h, h | 8,9,10,12,14,16 | 17a,d | -75 | -74 | -69 | ||||||||
SPECIAL MOVES | b+1, …, d/b+3 | h, , l | 12,,9,, | 17, | -20 | -9 | -9 | ||||||||
SPECIAL MOVES | b+1, 3 or 4 | h, (Special) | 12 | 17 | -6 | 0 | +5 | ||||||||
SPECIAL MOVES | b+1, 1.. (two to five hits), 3 or 4 | h, h, , (Special) | 12,10,,, | 17 | -3 | -2 | +3 | ||||||||
SPECIAL MOVES | b+2 | m | 16 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+2, 1+2 | m, (KIN) | 16 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | b+2, 1 | m, m (TJ) | 16,27 | 14 | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+2, 1, 1+2 | m, m (TJ), (KIN) | 16,27 | 14 | -7 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+2, 2 | m, h | 16,28 | 14 | -13 | KND | KND | ||||||||
SPECIAL MOVES | b+3 or 4 (one spin) | (Special) | 14 | ||||||||||||
SPECIAL MOVES | B+3 or 4, ,, | (Special) | ( RG) | ||||||||||||
SPECIAL MOVES | u/b+1+2 | ! | 50? | 50~51 | CS | CS | CS | ||||||||
SPECIAL MOVES | u/b+1+2, 1+2 | h! | 24 | 18~19 (37~) | +1~+2 | +1~+2 | CS | ||||||||
SPECIAL MOVES | u/b+1+2, n+1 | ! | 29 | 20~104 (21~) | CS | CS | CS | ||||||||
SPECIAL MOVES | u/b+1+2, n+1, b | !, ! | 29,29 | 20~50 (26~) | CS | CS | CS | ||||||||
SPECIAL MOVES | u+3+4 | mm (TJ) | 13,16 | 39~41, 45~48 | +4~+7s | KND | KND | ||||||||
SPECIAL MOVES | u+3+4 (First hit only) | m (TJ) | 13 | 39~41 | -9~-7 | +2~+4s | +2~+4s | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 25 | 23 js9 | -4 | +5s | JG | ||||||||
SPECIAL MOVES | u/f+2 | l (TJ) | 25 js10 | 35s | -16 | +6g | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 20 | 15 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 22 | 20 | -19 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+4 | m (TJ) | 28 | 20 | -9 | KND | KND | Homing | |||||||
SPECIAL MOVES | u/f+1+2 | ! (TJ) | 54 | 113~114 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+1+2, d (First stage) | ! (TJ) | 27 | 55~56 | +4~+5 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | u/f+1+2, d (Second stage) | ! (TJ) | 40 | 83~84 | +4~+5 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | u/f+1+2, 1+2 | (Special) (TJ)(DGF) | Air | ||||||||||||
SPECIAL MOVES | u/f+1+2, b | ! (TJ) | 47 | 93~94 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+1+2, b, n+1+2 | (Special) (TJ)(DGF) | Air | ||||||||||||
SPECIAL MOVES | u/f+3+4 | m (TJ) | 27 | 31~34 | -16~-13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4, 1+2 | (Special) (TJ)(DGF) | Air | ||||||||||||
SPECIAL MOVES | u/f+3+4, 3+4 | m (TJ), m | 27,33 | -12 | Launch | Launch | |||||||||
SPECIAL MOVES | u/f+3+4, d+1+2 | m (TJ), m (TJ)(FLE) | 27,9 | Air | +18 GB | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4, d+3+4 | m (TJ), (IND) | 27 | Air | -20 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4, b+1 | m (TJ), h | 27,10 | ( Air) | -1~0 | -43~-42 | -43~-42 | ||||||||
SPECIAL MOVES | u/f+3+4, b+1, 3+4 | m (TJ), h, m (TJ) | 27,10,28 | () | 0~+2 OC | KND | KND | ||||||||
SPECIAL MOVES | u/f+3+4, b+1, 4 | m (TJ), h, m (TJ) | 27,10,20 | () | -14~+7 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3+4, b+1, 4, d+1 | m (TJ), h, m (TJ), m | 27,10,20,20 | () | -5~-4 | 0~+1 OC | KND | ||||||||
SPECIAL MOVES | u/f+3+4, u or u/f+3+4 | m (TJ), mm (TJ) | 27,13,13 | () | -4~-3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 15 | 15(16~) | -9 | +4 | +4 | ||||||||
SPECIAL MOVES | f, F+2 Hit in front 2 | m (throw) | 15,20 | 15 | KND | KND | |||||||||
SPECIAL MOVES | f, F+3 | m | 33 | 23(24~) | -5 | +4 | CS 12 | ||||||||
SPECIAL MOVES | f, F+3, 1+2 | m, (KIN) | 30 | 23(24~) | +1 | +10 | CS 18 | ||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 27 | 15~16 RBT (16~) | -5~-4? | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+1+2 | m | 29 | 22~24 RBT (23~) | -8~-6 | +3~+5 OC | +3~+5 OC | ||||||||
SPECIAL MOVES | f, F+3+4 | m (TJ) | 20 | 22~24 (23~) | -20~-18 | -9~-7 OC | -9~-7 OC | ||||||||
SPECIAL MOVES | f, F+3+4, 1+2 | m (TJ), m (TJ) | 20,20 | 22~24 (23~) | -31~-25 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4, 1+2, 3+4 | m (TJ), m (TJ), m (TC) | 20,20,27 | 22~24 (23~) | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+1+4 | ! | 81 | 45 RG(46~) | CS | CS | CS | ||||||||
SPECIAL MOVES | f, F+1+4, f, F | !, ! | 81,249 | 45(46~) RG | CS | CS | CS | ||||||||
SPECIAL MOVES | f, F+1+4, n | (Special) | RBT | ||||||||||||
SPECIAL MOVES | b, B+1+4 | ! | 67 | 59(60~) | CS | CS | CS | ||||||||
SPECIAL MOVES | b, B+1+4, B (Cancel) | (Special), m | 28 | 47(48~) | -15 | CS | CS | ||||||||
SPECIAL MOVES | f, n, d, d/f+1 | m | 22 | 17~18 (17~) | -15~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+1, 1+2 | m, (KIN) | 27 | 17~18 (17~) | -7~-6 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+2 | m (TC) | 10 | 14~15 | -13~-12 | +6k | Tail spin | Tail spin | |||||||
SPECIAL MOVES | in rage f, nf, n, d, d/f+1+2 | m (TC)? | 14(14~) | +2? | SCD | SCD | Rage art, Tail spin | ||||||||
SPECIAL MOVES | qcf+1 | ! (TJ), ! (TJ), ! | 32,24,33 | 31,38, 58~59 | 0~+1 OC | 0~+1 OC | 0~+1 OC | ||||||||
SPECIAL MOVES | f, f, f+3 or 2+4+3 | m (TJ) | 40 | 22~23 (25~) | +9~+10g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 20 | 14~15 | -10~-9 | +1~+2 | +6~+7 | ||||||||
SPECIAL MOVES | WS+1, 1 | m, h | 20,16 | 14~15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | WS+1, 1, b+3 or 4 | m, h, (Special) | 20,16 | 14~15 | -16 | -5 | -5 | ||||||||
SPECIAL MOVES | WS+1, 1, 1 | m, h, h | 20,16,16 | 14~15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | WS+1, 1, 1, 1 | m, h, h, m | 20,16,16,32 | 14~15 | 0~+1s | +6~+7s | +6~+7s | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 20,24 | 14~15 | -4 | +13kg | SCD | Tail spin | |||||||
SPECIAL MOVES | WS+1, 2, d/b+2 | m, h, m | 20,24,10 | 14~15 RC | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | WS+1, 2, D/B+2, 2 | m, h, m, m | 20,24,10,9 | 14~15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+1, 2, D/B+2, 2, 2 | m, h, m, m, m | 20,24,10,9,8 | 14~15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+1, 2, D/B+2, 2, 2, 2 | m, h, m, m, m, m | 20,24,10,9,8,6 | 14~15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+1, 2, D/B+2, 2, 2, 2, 2 | m, h, m, m, m, m, m | 20,24,10,9,8,6,5 | 14~15 RC | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+1, 2, D/B+2, 2, 2, 2, 2, 2 | m, h, m, m, m, m, m, m | 20,24,10,9,8,6,5,4 | 14~15 Air, RG | -49~-46 | -38~-35 | -38~-35 | ||||||||
SPECIAL MOVES | WS+2 | m | 21 | 15 RBT | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | WS+2, 1 | m, m, (DGF) | 21, | 15a | -9? | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | WS+3 or 3+4 | m | 16 | 16 | -6 | +3 | +3 | ||||||||
SPECIAL MOVES | WS+3, 2 | m, m | 16,27 | 16 | -12s | KND | JG | ||||||||
SPECIAL MOVES | WS+4 | m | 14 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | WS+4, 1+2 | m (KIN) | 14 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 18 | 18 RC | -21 | +4?s | KND | Homing | |||||||
SPECIAL MOVES | FC+D/F+1 FC+d/b, b+1 | l! | 16 | 25(26~) | KND | KND | KND | ||||||||
SPECIAL MOVES | SS+1 | m | 28 | 17(26~) | -9 | +2 | Launch (JG?) | ||||||||
SPECIAL MOVES | SS+2 | m | 27 | 18(27~) | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | SS+4 | h | 28 | 16(25~) | 0 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | SS+4, 1+2 | h, (KIN) | 28 | 16(25~) | +3 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | SS+4, 3+4 | h, (MED) | 28 | 16 RBT(25~) | -3 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | Grounded face up 3+4 | (Special) (TC)(IND) | Air | ||||||||||||
SPECIAL MOVES | Opponent Down u/b or u+1 | On grounded opponent(m) | 24 | 28 | -13 | -8 OC | -8 OC | ||||||||
SPECIAL MOVES | 1+2 or FC+1+2 (to KIN) | (Special)(Returns move)(KIN) | 28 | ||||||||||||
SPECIAL MOVES | KIN Returns high or mid attacks | Attack returned(mm (TJ)) | 13,16 | 39~40 | +4~+5s | KND | KND | ||||||||
SPECIAL MOVES | KIN F | (Special) (TC)(KIN) | 39~40 | ||||||||||||
SPECIAL MOVES | KIN D (Cancel) | (KIN) | 39~40 | ||||||||||||
SPECIAL MOVES | KIN 1 | m | 13 | 17(32~) | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | KIN 1, 1 | m, mm | 13,6,20 | 17(32~) | -12 | +4s | +4s | ||||||||
SPECIAL MOVES | KIN 1, 1, 2+3 | m, mm, (NSS) | 13,6,20 | 17(32~) | -28 | -12 OC | -12 OC | ||||||||
SPECIAL MOVES | KIN 2 | m | 20 | 21(36~) | -14 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | KIN 2, 1+2 | m, m | 20,40 | 21(36~) | -18~-17 OC | KND | KND | ||||||||
SPECIAL MOVES | KIN 2, 1+2* | m, m | 20,40 | 21(36~) | -1~0 | KND | KND | ||||||||
SPECIAL MOVES | KIN 3 | l (TJ) | 17 | 25~32s js10 cs24 | -16~-9 | KND | KND | ||||||||
SPECIAL MOVES | KIN 4 | h | 23 | 16(31~) | 0 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | KIN 4, 1+2 | h, (KIN) | 28 | 16(31~) | +3 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | KIN 4, 3+4 | h, (MED) | 28 | 16 RBT(31~) | -3 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | KIN 1+2 | mmmm (TJ) | 4,4,4,24 | 12,19, 27,41 RBT (27~) | -6~-5 | KND | KND | ||||||||
SPECIAL MOVES | KIN f+1 | l (TC) | 20 | 23 | -13 | +3 | KND | ||||||||
SPECIAL MOVES | KIN f+1, D | (cancel) | |||||||||||||
SPECIAL MOVES | KIN f+2 | h | 33 | 12(27~) | -1 (+11k wc) | KND | Tail spin | Wall crush | |||||||
SPECIAL MOVES | KIN b+2 | m | 15 | 12(27~) | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | KIN b+2,1 | m | 15,19 | 12(27~) | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | KIN b+1+2 | ! | 30? | 45?(?~) | CS | CS | CS | ||||||||
SPECIAL MOVES | KIN u+1+2 | (Special) (TJ)(KIN) | Air | ||||||||||||
SPECIAL MOVES | 3+4 or BT 3+4 (to MED) | (Special)(Recover health)(MED) | RBT | ||||||||||||
SPECIAL MOVES | MED 3+4 | (MED) | RBT | ||||||||||||
SPECIAL MOVES | MED f or b, | (MED) | +1~ | ||||||||||||
SPECIAL MOVES | MED 3 (Opponent in front) | m (TJ) | 20 | 17~28 RBT | -14~-3 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | MED 3 (Opponent behind) | m (TJ) | 20 | 29~38 RBT | +3~+12 | KND | KND | ||||||||
SPECIAL MOVES | MED 1+2 | ! | 13 | 30~31 | CS | CS | CS | ||||||||
SPECIAL MOVES | MED 1+4 | ! | 81(,22) | 30 RG | CS | CS | CS | ||||||||
SPECIAL MOVES | MED 2+3 | h(Throw) | 22 | 38 | Throw(0) | ||||||||||
SPECIAL MOVES | MED 2+3, F | h(Throw) | -26 | 38 | Throw(0) | ||||||||||
SPECIAL MOVES | MED 2+4 or MED 1+3 | h(Throw) | 35 | 12 | Throw | Throw | Throw | ||||||||
SPECIAL MOVES | d+1+2 (to FLE) | m (TJ)(FLE) | 9 | 16 Air~ | +18 GB | KND | KND | ||||||||
SPECIAL MOVES | FLE d/b (Cancel) | (FLE) | 16~ | ||||||||||||
SPECIAL MOVES | FLE 1 | (Special) | RC | ||||||||||||
SPECIAL MOVES | FLE 2 | l (TC) | 27 | 24~28 RG | -13~-9 | KND | KND | ||||||||
SPECIAL MOVES | FLE 3 or 4 | (Special) (TJ)(FLE) | Air | ||||||||||||
SPECIAL MOVES | FLE 1+2 | h | 21? | 18~19 | -8~-7 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | FLE 3+4 | m (TC) | 33 | 25 | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | FLE f or b (to WFL) | (Special) (TJ)(WFL) | Air | ||||||||||||
SPECIAL MOVES | WFL 3 | m, (Special) | 33(,10,10) | 17 Air(36~) | -17 | Throw(KND) | Throw(KND) | ||||||||
SPECIAL MOVES | WFL 4 | l | 20 | 23 RG(42~) | -10 | +11 OC | KND | ||||||||
SPECIAL MOVES | FLE f, f | m (TJ) x 5, (FLE) | 4,4,4,4,4,2 | 8,17,25, 34,43 (9~) | +6 | +17 | +17 | ||||||||
SPECIAL MOVES | FLE f, f (Second hit miss) | m (TJ) x 4, (FLE) | 4,4,4,4,2 | 8,17,25, 34(9~) | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | FLE d | (Special) (TC)(FLE) | RC | ||||||||||||
SPECIAL MOVES | FLE d/b or d or d/f+3+4 | (Special) (TC)(FLE) | Air | ||||||||||||
SPECIAL MOVES | FLE u/b or u or u/f+1+2 | (Special) (TJ)(DGF) | Air | ||||||||||||
SPECIAL MOVES | FLE u+3+4 | m (TJ) | 40 | 38~39 RG | +3~+4 | KND | KND | ||||||||
SPECIAL MOVES | FLE u+3+4, Any button | m (TJ), (Special) | 40 | 38~39 | -9~-8 | KND | KND | ||||||||
