Mobile friendly view and App
To character select | 〈 Yoshimitsu / Akuma 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | In rage d/f+3+4 | m (throw) | 10,45 | 20 pc8~ | -22 | throw | throw | Rage Art | |||||||
SPECIAL MOVES | In Rage f+2+3 | m (throw) | 10,20 | 14 | +19g | throw | throw | Rage Drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | 1 | 8 | 8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,9 | -5 | 4 | 4 | |||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, h (SCR) | 7,9,12 | 0 | 9 | 9 | |||||||||
SPECIAL MOVES | 1, 2, 3, B | h, h, h | 7,9,12 | -9 | 0 | 0 | |||||||||
SPECIAL MOVES | 1, 3 | h, h (SCR) | 7,14 | -4 | 5 | 5 | |||||||||
SPECIAL MOVES | 1, 3, B | h, h | 7,14 | -8 | 1 | 1 | |||||||||
SPECIAL MOVES | 1, 4 | h, m (TRT) | 7,17 | -5 | 2 | KND | |||||||||
SPECIAL MOVES | 2 | h | 8 | 10 | -7 | -1 | -1 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 8,9 | 10 | -6s | +2s | +2s | ||||||||
SPECIAL MOVES | 2, 1, 3 | h, m, l (MNT) | 8,9,17 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 2, 1, 3, D | h, m (MNT) | 8,9 | 10 | -17s | -9s | -9s | ||||||||
SPECIAL MOVES | 2, 2 | h, m | 8,12 | 10 | -9 | 2 | 7 | ||||||||
SPECIAL MOVES | 2, 2, 1+2 | h, m, m*3 | 8,12,7,11,20 | 10 | -9s | +4s | +4s | ||||||||
SPECIAL MOVES | 3 | h (SCR) | 17 | 13 | 0 | 9 | 9 | ||||||||
SPECIAL MOVES | 3, B | h | 17 | 13 | -8 | 1 | 1 | ||||||||
SPECIAL MOVES | 4 | h | 19 | 14 | -6 | -1 | KND | ||||||||
SPECIAL MOVES | 1+2 | m | 20 | 16 | -12 | 4 | KND | ||||||||
SPECIAL MOVES | 1+2, 4 | m, m | 20,12 | 16 | -10 | 1 | 6 | ||||||||
SPECIAL MOVES | 1+2, 4, 4 | m, m, m | 20,12,26 | 16 | -11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+2 | m | 17 | 19 | -18 | -6 | KND | ||||||||
SPECIAL MOVES | f+2, 3 | m, h (SCR) | 17,12 | 19 | 0 | 9 | 9 | ||||||||
SPECIAL MOVES | f+2, 3, B | m, h | 17,12 | 19 | -9 | 0 | 0 | ||||||||
SPECIAL MOVES | f+2, 3, 4 | m, h, m | 17,12,25 | 19 | -18 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+3 | h (SCR) | 28 | 21 | 3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+3, B | h | 28 | 21 | -1 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+4 | h | 13 | 14 | -6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+1+2 | m | 24 | 19 | -9 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -5 | 7 | 7 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 11,16 | 13 | -13 | 3 | 3 | ||||||||
SPECIAL MOVES | d/f+1, 2, 1 | m, m, m | 11,16,20 | 13 | -13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, 4 | m, h | 11,18 | 13 | -6 | +12k | +12k | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 16 | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m (SCR) | 15 | 14 | -5 | 4 | 4 | ||||||||
SPECIAL MOVES | d/f+3, B | m | 15 | 14 | -10 | -1 | -1 | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, h | 15,17 | 14 | -6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/f+3, d+4 | m, l (TC) | 15, 15 | 14 | -14 | +1s | +1s | ||||||||
SPECIAL MOVES | d/f+4 | m | 14 | 14 | -14 | 3 | 3 | ||||||||
SPECIAL MOVES | d/f+4, 1 | m, m | 14,22 | 14 | -13s | KND | KND | ||||||||
SPECIAL MOVES | d/f+4, 1, D | m (Special) | 14 | 14 | -18 | -2 | -2 | ||||||||
SPECIAL MOVES | d/f+4, 2 | m, m | 14,20 | 14 | -13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1+2 | m (TC) | 20 cs6 | 36 | -9 | KND | KND | Homing | |||||||
SPECIAL MOVES | d+1 | m | 11 | 12 | -16 | -8s | -3s | ||||||||
SPECIAL MOVES | d+1, 1 | m, m | 11,17 | 12 | -12 | KND | CS | ||||||||
SPECIAL MOVES | d+2 | m | 17 | 19 | -16s | -3s | KND | ||||||||
SPECIAL MOVES | d+2, 4 | m, m (TJ) (MNT) | 17,13 | 19 | -22 | -4 | -4s | ||||||||
SPECIAL MOVES | d+2, 4, D | m, m (TJ) (TRT) | 17,13 | 19 | -22 | -4 | -4s | ||||||||
SPECIAL MOVES | d+2, 4, 3 | m, m, m (TJ) | 17,13,15 | 19 | -13 | KND | KND | ||||||||
SPECIAL MOVES | d+3 | l (TC) | 14 | 22 cs6 | -15 | +2s | KND | ||||||||
SPECIAL MOVES | d+3, D | l (TC) (MNT) | 14 | 22 cs6 | -1 | +4s | KND | ||||||||
SPECIAL MOVES | d+4 | l | 8 | 17 | -19 | -3 | 7 | ||||||||
SPECIAL MOVES | d+4, 3 | l, h (TJ) | 8,10 | 17 | -6 | JG | JG | ||||||||
SPECIAL MOVES | d/b+1 | sm (TC) | 5 | 10 cs4 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | d/b+2 | m | 17 | 13 | -9 | 3 | KND | ||||||||
SPECIAL MOVES | d/b+3 | l (SCR) | 13 | 18 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | d/b+3, B | l | 15 | 18 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 14 | 21 cs6 | -13 | -4 | 3 | ||||||||
SPECIAL MOVES | d/b+4, D | l (TC) (MNT) | 14 | 21 cs6 | -14 | -5 | 2 | ||||||||
SPECIAL MOVES | d/b+4, 2 | l, m | 14,17 | 21 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+1+2 | l (TC) (MNT) | 17 | 28 cs9 | -16 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2, 1+2 | l (TC), m | 17,14 | 28 | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | m | 14 | 18 | -14 | 2 | 2 | ||||||||
SPECIAL MOVES | b+1, when hit 1+2 | m | 14,36 | 18 | Throw | Throw | |||||||||
SPECIAL MOVES | b+2 | h | 22 | 22 | -5 | KND | Launch | Homing | |||||||
SPECIAL MOVES | b+3 | m | 23 | 24 pc8 | -9s | -5s | -5s | Power Crush | |||||||
SPECIAL MOVES | b+3, D | m (MNT) | 23 | 24 pc8 | -8s | -4s | -4s | Power Cursh | |||||||
SPECIAL MOVES | b+4 | m | 14 | 22 | -9 | 4 | 4 | ||||||||
SPECIAL MOVES | b+4, 4 | m, m | 14,20 | 22 | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+1+2 | l (TC) | 12 | 16 cs7 | -17 | -2s | -2s | ||||||||
SPECIAL MOVES | b+2+3 | m! | 40 | 64 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b or u+1 | m (TJ) | 12 | 18 js9 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/f+1 | h | 19 | 19 | 4 | 9 | 9 | ||||||||
SPECIAL MOVES | u/b or u or u/f+22 | h | 17 | 15 | -12 | +9g | +9g | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 19 | 22 js8 | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 25 | 22 js8 | -8 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 25 | 22 js8 | -8 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 16 | 17 js9 | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 18 | 17 js9 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 18 | 17 js9 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 25 js9 | -9 | KND | KND | ||||||||
SPECIAL MOVES | U/F+4 | m | 25 | 25 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | u/f+1+2 | m (TJ) (TRT) | 20 | 21 js9 | -7 | +6k (+23k wc) | CS | Wall Crush | |||||||
SPECIAL MOVES | u/b, b | (Special) | 50 | ||||||||||||
SPECIAL MOVES | u/b, b+3+4 | (MNT) | 56 | ||||||||||||
SPECIAL MOVES | f, F+2 | h | 28 | 15 | 1 | KND | Launch | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3 | m (SCR) | 24 | 20 | 4 | +9s | KND | ||||||||
SPECIAL MOVES | f, F+3, B | m | 24 | 20 | 4 | +9s | KND | ||||||||
SPECIAL MOVES | f, F+3, 1 | m, m | 24,24 | 20 | -16 | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 20 | 17 js6 | -8 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3+4 | mm (TJ) | 10,21 | 21 js6 | -11 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3+4, D | mm (TJ) (MNT) | 10,21 | 21 | -12 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 or WR+3 | m (TJ) | 30 | 23 js3 | 6 | KND | KND | ||||||||
SPECIAL MOVES | WR+4 | l | 21 | 14 | -40 | KND | KND | ||||||||
SPECIAL MOVES | WR+4, D | l (TRT) | 21 | 14 | -51 | KND | KND | ||||||||
SPECIAL MOVES | WR+4, U | l (BT) | 21 | 14 | -52 | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | Sm (TC) | 5 | 10 | -5 | 6 | 6 | ||||||||
SPECIAL MOVES | FC+2 | Sm (TC) | 8 | 11 | -4 | 7 | 7 | ||||||||
SPECIAL MOVES | FC+3 | l (TC) | 12 | 16 | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | WS+1 | m | 9 | 15 | -10 | 1 | 1 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 9,10 | 15 | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 18 | -14 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+2, D | m (MNT) | 20 | 18 | -40 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | h (SCR) | 24 | 16 | 4 | KND | Launch | ||||||||
SPECIAL MOVES | WS+3, B | h | 24 | 16 | -10 | KND | Launch | ||||||||
SPECIAL MOVES | WS+4 | m | 18 | 11 | -9 | 2 | 2 | ||||||||
SPECIAL MOVES | FC+d/f+3 | l (TC) | 15 | 23 | -26 | KND | KND | ||||||||
SPECIAL MOVES | FC+d/f+3, D | l (TC) (MNT) | 15 | 23 | -26 | KND | KND | ||||||||
SPECIAL MOVES | SS+1+2 | m | 22 | 17 | -2s | +8s | KND | ||||||||
SPECIAL MOVES | Back against wall b, b, u/b | m | 21 | 39 | +4s | KND | KND | ||||||||
SPECIAL MOVES | BT 1 or 2 | h | 15 | 8 | -8 | 3 | 3 | ||||||||
SPECIAL MOVES | BT 3 or 4 | h | 18 | 10 | -8 | KND | KND | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm (TC) | 10 | 10 | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | BT d+3 or d+4 | l | 12 | 10 | -11 | 3 | 4 | ||||||||
SPECIAL MOVES | d+1+2 or FC+d+1+2 | (TRT) | – | – | – | – | – | ||||||||
SPECIAL MOVES | TRT d/b | 37 | |||||||||||||
SPECIAL MOVES | TRT 1 | l (TRT) | 13 | 18 | -11 | 5 | KND | ||||||||
SPECIAL MOVES | TRT 2 | m | 24 | 34 | -9 | Launch | Launch | ||||||||
SPECIAL MOVES | TRT 3 | m (TRT) | 16 | 14 | -7 | KND | KND | ||||||||
SPECIAL MOVES | TRT 3, U | m | 16 | 14 | -17 | KND | KND | ||||||||
SPECIAL MOVES | TRT 3, D | m (MNT) | 16 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | TRT 4 | m (MNT) | 18 | 26 | -22 | -4 | -4s | ||||||||
SPECIAL MOVES | TRT 4, D | m (TRT) | 18 | 26 | -22 | -4 | -4s | ||||||||
SPECIAL MOVES | TRT 4, 3 | m, m | 18,15 | 26 | -13 | KND | KND | ||||||||
SPECIAL MOVES | TRT 1+2 | m, m (TJ) | 7,20 | 19 js7 | -12s | KND | KND | Tail spin | |||||||
SPECIAL MOVES | TRT d+1+2 | l (MNT) | 20 | 25 | -21 | KND | KND | ||||||||
SPECIAL MOVES | 3+4 or FC+d+3 | (SCR) | – | – | – | – | – | ||||||||
SPECIAL MOVES | SCR d/b | – | – | 19 | – | – | – | ||||||||
SPECIAL MOVES | SCR 1 | h (SCR) | 12 | 10 | -2 | 9 | 9 | ||||||||
SPECIAL MOVES | SCR 1, 4 | h, m (TRT) | 12,18 | 10 | -6 | 7 | KND | ||||||||
SPECIAL MOVES | SCR 2 | m (SCR) | 17 | 14 | -7 | 7 | KND | ||||||||
SPECIAL MOVES | SCR 2, 2 | m, m | 17,17 | 14 | -10 | +8s | KND | ||||||||
SPECIAL MOVES | SCR 3 | m (SCR) | 15 | 13 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | SCR 3, 3 | m, m (SCR) | 15,10 | 13 | -9 | 2 | 7 | ||||||||
SPECIAL MOVES | SCR 3, 3, 4 | m, m, l (TC) | 15,10,15 | 13 | -25 | KND | KND | ||||||||
SPECIAL MOVES | SCR 3, 3, 4, D | m,m,l (MNT) | 15,10,15 | 13 | -14 | KND | KND | ||||||||
SPECIAL MOVES | SCR 3, f+3 | m, h (SCR) | 15,20 | 13 | 3 | KND | KND | ||||||||
SPECIAL MOVES | SCR 4 | m (SCR) | 25 | 14 pc8 | -13 | Launch | Launch | Power Crush | |||||||
SPECIAL MOVES | SCR 4, B | m | 25 | 14 pc8 | -18 | Launch | Launch | Power Crush | |||||||
SPECIAL MOVES | SCR 1+2 | m | 28 | 17 | 6 | KND | Launch | ||||||||
SPECIAL MOVES | SCR 1+2, D | m (TRT) | 28 | 17 | 6 | KND | Launch | ||||||||
SPECIAL MOVES | SCR 3+4 | m, m (TJ) | 10,20 | 18 js6 | -12 | +8k | +8k | Tail spin | |||||||
SPECIAL MOVES | SCR d/f+3 | l (TC) | 10 | 28s cs6 | -23 | -10s | -10s | Homing | |||||||
SPECIAL MOVES | SCR d/f+3, D | l (TC) (MNT) | 10 | 28 cs6 | -23 | -15s | -15s | Homing | |||||||
SPECIAL MOVES | SCR d/f+3, 3 | l (TC), l (TC) | 10,10 | 28s | -23 | Launch | Launch | Homing | |||||||
SPECIAL MOVES | SCR d/f+3, 3, D | l (TC), l (TC) (MNT) | 10,10 | 28 | -23 | Launch | Launch | Homing | |||||||
SPECIAL MOVES | SCR d/f+4 | l (TC) | 17 | 19 cs6 | -14 | +7s | KND | ||||||||
SPECIAL MOVES | SCR d/f+4, D | l (TC) (MNT) | 17 | 19 | -14 | +7s | KND | ||||||||
SPECIAL MOVES | SCR d+3 | l (SCR) | 10 | 18 | -6 | -3 | +9g | ||||||||
SPECIAL MOVES | SCR d+3, 3 | l, h (SCR) | 10,28 | 18 | 3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | SCR d+3, 3, B | l, h | 10,28 | 18 | -1 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | SCR d+3, d+3 | l, l (SCR) | 10,15 | 18 | -8 | +8s | +8s | ||||||||
SPECIAL MOVES | SCR d+4 | l (TC) | 20 | 24s cs10 | -25 | KND | KND | ||||||||
SPECIAL MOVES | SCR d+4, D | l (TC) (MNT) | 20 | 24 cs10 | -25 | KND | KND | ||||||||
SPECIAL MOVES | SCR d+3+4 | (MNT) | 67 | ||||||||||||
SPECIAL MOVES | d+3+4 or FC+d+3+4 | (MNT) | |||||||||||||
SPECIAL MOVES | MNT, d/b | 30 | Blocks lows | ||||||||||||
SPECIAL MOVES | MNT 1 | m | 12 | 13 | -6 | 5 | 5 | ||||||||
SPECIAL MOVES | MNT 1, 3 | m, h (SCR) | 12,12 | 13 | 0 | 9 | 9 | ||||||||
SPECIAL MOVES | MNT 1, 3, B | m, h | 12,12 | 13 | -8 | 1 | 1 | ||||||||
SPECIAL MOVES | MNT 2 | m (MNT) | 19 | 13 | -14 | -3 | CS | ||||||||
SPECIAL MOVES | MNT 2, 1 | m, m (MNT) | 19,10 | 13 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | MNT 2, 1, 4 | m, m, m (MNT) | 19,10,25 | 13 | -13 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | MNT 2, 1, 4, B | m, m, m | 19,10,25 | 13 | -15 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | MNT 3 | l (TC) (MNT) | 19 | 22 | -14 | +3s | KND | ||||||||
SPECIAL MOVES | MNT 3, 4 | l (TC), l (TC) (MNT) | 19,10 | 22 | -17 | -1 | -1 | ||||||||
SPECIAL MOVES | MNT 3, 4, 4 | l (TC), l (TC), m (TC) (TJ) | 19,10,18 | 22s | -12s | +1s | KND | ||||||||
SPECIAL MOVES | MNT 3, 4, d+4 | l (TC), l (TC), l (TC) (MNT) | 19,10,16 | 22 | -24 | 9 | 9 | ||||||||
SPECIAL MOVES | MNT 4 | l (TC) (MNT) | 13 | 17 | -19 | -3 | 7 | ||||||||
SPECIAL MOVES | MNT 4, D | l (TC) (TRT)) | 13 | 17 | -20 | -4 | 6 | ||||||||
SPECIAL MOVES | MNT 4, 3 | l (TC), m (TJ) (MNT) | 13,23 | 17 | -30 | Launch | Launch | ||||||||
SPECIAL MOVES | MNT 1+2 | m | 21 | 20 pc8~ | -13s | KND | KND | Power Crush | |||||||
SPECIAL MOVES | MNT 2+3 | (MNT) BT | 25 | ||||||||||||
SPECIAL MOVES | MNT d/f+2 | m | 10 | 19 | -9 | Launch | Launch | ||||||||
SPECIAL MOVES | MNT d/f+3 | m (TJ) (MNT) | 20 | 15 js10 | -17 | +19g | +19g | ||||||||
SPECIAL MOVES | MNT d/f+3, 4 | m (MNT) BT | 20 | 15 | -14 | +22g | +22g | ||||||||
SPECIAL MOVES | MNT d/f+4 | m (TRT) | 18 | 17~18 | -5 | +13k | +13k | ||||||||
SPECIAL MOVES | MNT d+1 | l (TC) (MNT) | 14 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | MNT d+1, 4 | l (TC), m (TJ) | 14,23 | 15 | -16 | KND | Launch | Tail spin | |||||||
SPECIAL MOVES | MNT d+1, 4, D | l (TC), m (TJ) (MNT) | 14,23 | 15 | -15 | KND | Launch | Tail spin | |||||||
SPECIAL MOVES | MNT d+3 | l (TC) (MNT) | 12 | 15 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | MNT d+3, 1 | l (TC), m (MNT) | 12,16 | 15 | -9 | KND | KND | ||||||||
SPECIAL MOVES | MNT d+4 | l (TC) | 19 | 20 | -24 | +2s | KND | ||||||||
SPECIAL MOVES | MNT d+4, D | l (MNT) | 19 | 20 | -27 | -1s | KND | ||||||||
SPECIAL MOVES | MNT u/f+3 | m (TJ) | 25 | 26s js7 | -9s | KND | KND | ||||||||
SPECIAL MOVES | MNT u/f+3, D | m (TJ) (MNT) | 25 | 26 js7 | -9s | KND | KND | ||||||||
SPECIAL MOVES | b+1+3 or b+2+3 | m/h parry | 5, 30 | ||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
3 Responses
uf+2,2 doesn’t seem to exist. Probably a mistake
db+3 does 13 damage
Zafina D+3, hold down into mantis is -13, not -1 lmao. Also her WS+4 is +7 on hit, -7 on block