Mobile friendly view and App
To character select | 〈 Heihachi / Jack-7 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage LFS or RFS d+3+4 | m | 55 | 20 pc8~17 | -7 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d+3+4 | lm | 7,10 | 12,28~29 | -4 | 0 | 0 | Rage drive | |||||||
SPECIAL MOVES | in rage d+3+4, 4 | lm, m (TJ)(RFF) | 6,9,27 | js14~ | 7s | JG | JG | Rage drive | |||||||
SPECIAL MOVES | in rage u/f+3, 4, 3+4 | m (TJ), m, hh | 16,15,17,27 | 28F | +4 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | in rage LFS u/f+3, 4, 3+4 | m (TJ), m, hh | 14,13,17,27 | js1~ | +4 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,8 | 10 | -2 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 1, 3 | h, h, l | 7,8,10 | 10 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 1, 1, 3, 3 | h, h, l, h | 7,8,10,14 | 10 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -1 | +7 | +8 | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, (Special) | 7,10 | 10 | +3 | +11g | +12 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, (Special) | 7,10 | 10 | +3 | +11g | +12 | ||||||||
SPECIAL MOVES | 1, 2, f+3 | h, h, m | 7,10,14 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, f+4 | h, h, h (TJ) | 7,10,34 | js14~ | 0 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | 2 | h | 9 | 10 | 0 | +8 | +9 | ||||||||
SPECIAL MOVES | 2, 3 | h, (LFS) | 9 | 10 | +3 | +11g | +12 | ||||||||
SPECIAL MOVES | 2, 4 | h, (RFS) | 9 | 10 | +3 | +11g | +12 | ||||||||
SPECIAL MOVES | 2, f+3 | h, m | 9,14 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 2, f+4 | h, h (TJ) | 9,34 | js14~ | 0 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | 3 | h | 15 | 14 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 3, 3 | h, m | 15,12 | 14 | -13 | -7 | -2 | ||||||||
SPECIAL MOVES | 3, 3, F | h, m, (LFS) | 15,12 | 14 | +2 | +8 | +13 | ||||||||
SPECIAL MOVES | 3, 3, 3 | h, m, m | 15,12,15 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | 3, 3, 4 | h, m, h, (RFS) | 15,12,15 | 14 | 10g | 20g | 20 | ||||||||
SPECIAL MOVES | 3, 3, d/f or f+4 | h, m, h | 15,12,23 | 14 | -1 | KND | KND | ||||||||
SPECIAL MOVES | 3~4 | mm (TJ) | 11,21 | 22 | -3 | KND | KND | ||||||||
SPECIAL MOVES | 4 | h | 14 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 4, 3 | h, m(LFF) | 16,14 | 11 | -6 | +5 | KND | ||||||||
SPECIAL MOVES | 4, 3, f (Cancel) | h, (LFS) | 14 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 4, 4 | h, h, (RFS) | 14,13 | 11 | -1 | +10g | +10 | ||||||||
SPECIAL MOVES | 4, f+4 | h, h(RFF) | 14,13 | 11 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | 4, 4, 3 | h, h, m(RFF) | 14,13,20 | 11 | -15s | KND | KND | ||||||||
SPECIAL MOVES | 4, 4, 4 | h, h, h, (RFS) | 14,13,10 | 11 | -1 | +10g | +10 | ||||||||
SPECIAL MOVES | 4, 4, f+4 | h, h, h(RFF) | 14,13,25 | 11 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 4, 4, 4, 4 | h, h, h, h(RFF) | 14,13,10,20 | 11 | +2 | KND | KND | ||||||||
SPECIAL MOVES | 4, 4, 4, 3 | h, h, h, m(RFF) | 14,13,10,20 | 11 | -15s | KND | KND | ||||||||
SPECIAL MOVES | 1+2 | (RFF) | b | 11~12 | |||||||||||
SPECIAL MOVES | 3+4 | (RFF) | 11~12 | ||||||||||||
SPECIAL MOVES | f+2 | m(RFF) | 15 | 16 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | f+3 | (Special) | 13~ | ||||||||||||
SPECIAL MOVES | f+3~n+3 | m | 25 | 20 | -16 | KND | KND | ||||||||
SPECIAL MOVES | f, n+4 | (Special) | 23~ | ||||||||||||
SPECIAL MOVES | f+4 | h, (RFS) | 21 | 17~23 | +8~+12 | +19~+23g | +19~+23g | ||||||||
SPECIAL MOVES | f+1+2 | m | 17 | 15 | -9 | +2 | CS | ||||||||
SPECIAL MOVES | d/f+1 | m | 10 | 13 | -1 | 6 | 6 | ||||||||
SPECIAL MOVES | d/f+1, 3 | m, m | 10, 15 | 13 | -2 | 6 | 6 | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15 | -7 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 12 | 22 | -14 | -4 | -4 | Power crush | |||||||
SPECIAL MOVES | d/f+3, 4 | m, m | 12,20 | 22 | -14 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3, f (Cancel) | (LFS) | 22~23 | ||||||||||||
SPECIAL MOVES | d/f+4 | m(RFF) | 20 | 16 | -8 | +8 | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d/f+1+2 | m | 12 | 13 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+3+4 | m (air throw) | 8(22) | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+3 | l | 7 | 17 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d+3, 4 | l, h, (RFS) | 7,13 | 17 | 8g | 15g | 19 | ||||||||
SPECIAL MOVES | d+4 | l (TC) | 7 | 19s cs6~ | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | d+4, 4 | l (TC), h | 7,22 | 19 6~ | -8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/b+3 | l (TC) | 12 | 19s cs4~ | -13 | 0 | +7 | ||||||||
SPECIAL MOVES | d/b+4 | l | 14 | 16 | -12 | -8 | -1 | ||||||||
SPECIAL MOVES | d/b+4, f | l, (RFS) | 12 | 16 | -1 | +3 | +10 | ||||||||
SPECIAL MOVES | d/b+4, 4 | l, h | 12,21 | 16 | -1 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | d/b+3+4 | ! | 40 | 61 | KND | KND | KND | ||||||||
SPECIAL MOVES | d/b+3+4, b, b (Cancel) | (LFS) | 61 | ||||||||||||
SPECIAL MOVES | b+1 | m | 15 | 15 | -14 | -1 | -1 | ||||||||
SPECIAL MOVES | b+2 | h | 18 | 13 | -9 | 15k | 15k | ||||||||
SPECIAL MOVES | b+3 | m | 17 | 16 | -19 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b+4 | h(RFF) | 20 | 13 | -7 | 2 | CS | 41 | |||||||
SPECIAL MOVES | u/b+3 | m | 8 | 16 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | u/b+3, 3 | m, h (TJ), (LFS) | 8,15 | 16 | +3 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | u/b+3, 4 | m, m, (RFS) | 8,16 | 16 | -4 | +12g | +12g | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 18 | 17F | -8 | +10 | +10 | 44 | |||||||
SPECIAL MOVES | u+3 | h (TJ), (LFS) | 25 | 20F | 5 | uKZD | uKZD | ||||||||
SPECIAL MOVES | u+4 | m (TJ), (RFS) | 18 | 16F | 3 | 11g | 11 | ||||||||
SPECIAL MOVES | u+3+4 | m (TJ) | 20 | 25 | -7 | KND | KND | 51 | |||||||
SPECIAL MOVES | u/f+2 | m (TJ) | 22 | 26 | +5s | +6s | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 15 | 28 | -6 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 4 | m (TJ), m | 15,14 | js1~ | -8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3, 4 (when second hit inputted) | m (TJ) | 15 | js9~ | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3, 4, 3 | m (TJ), m, h | 15,14,25 | 9~ | KND | ||||||||||
SPECIAL MOVES | u/f+4 | h (TJ), (RFS) | 12 | 22 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | u/f+4, 4 | h (TJ), m (TJ), (RFS) | 12,12 | js1~5 | 0 | 6 | 6 | ||||||||
SPECIAL MOVES | u/f+4, 4, 4 | h (TJ), m (TJ), l, (RFS) | 12,12,12 | 1 | 1 | 7 | 7 | ||||||||
SPECIAL MOVES | u/f+3+4 | mh (TJ) | 9,8 | 14 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | u/f+3+4, 4 | mh (TJ), m (TJ) | 9,8,13 | js1~ | -13 | +8k (+17k wc) | +8k (+17k wc) | Wall Crush | |||||||
SPECIAL MOVES | f, F+3 | m(RFF) | 24 | 22 | 6 | 6s | 6s | ||||||||
SPECIAL MOVES | f, F+4 | m(RFF) | 22 | 17 | -7 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+3 | m, (LFS) | 27 | 18~19 | +4~+5 | KND | CS | Wall bounce | |||||||
SPECIAL MOVES | f, n, d, d/f+4 | m | 18 | 16 | -18 | Launch(JG?) | Launch(JG?) | 53 | |||||||
SPECIAL MOVES | f, n, d/f+4 | m | 18 | 16 | -8 | Launch(JG?) | Launch(JG?) | 47 | |||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 22 | 6 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+4 | h | 28 | 18 | +5 | 8b | 8b | ||||||||
SPECIAL MOVES | WS+3 | m | 20 | 14 | -7 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 12 | 11 | -3 | 8 | 8 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, m(RFF) | 12,16 | 11 | -5 | 4s | 4s | ||||||||
SPECIAL MOVES | WS+3+4 | m(RFF) | 16 | 20~21b | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | WS+3+4, 3 | m, m | 16,20 | 20 | -5 | 6s (KND) | KND | ||||||||
SPECIAL MOVES | SS+3 | m | 15 | 18 | -12 | -1 | FS (+5~+6) | ||||||||
SPECIAL MOVES | SS+3, 3 | m, h(LFS) | 15,18 | 18 | 3 | 14g | 14 | ||||||||
SPECIAL MOVES | SS+4 | l(RFF) | 18 | 19 | -13 | 5s | KND | ||||||||
SPECIAL MOVES | LFF BT 4 | m(RFF) | 20 | 14 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RFF 1+2 | (LFF) | b | 14~16 | |||||||||||
SPECIAL MOVES | RFF 3+4 | (LFF) | 14~16 | ||||||||||||
SPECIAL MOVES | RFF 1 | h | 10 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | RFF 1, 1 | h, m(LFF) | 10,12 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | RFF 2 | h | 6 | 10 | +2 | +8 | +8 | ||||||||
SPECIAL MOVES | RFF 2, 1 | h, h | 6,10 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | RFF 2, 1, 1 | h, h, m(LFF) | 6,10,12 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | RFF 2, 3 | h, h(LFF) | 6,20 | 10 | -7 | 2 | CS | ||||||||
SPECIAL MOVES | RFF 2, 4 | h, h(RFF) | 6,12 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | RFF 2, 4, b or f | h, h, (RFS) | 6,12 | 10 | +7 | +18g | +18g | ||||||||
SPECIAL MOVES | RFF 2, 4, d or u | h, h, (RFS) | 6,12,20 | 10 | +6 | +17g | +17g (+13) | ||||||||
SPECIAL MOVES | RFF 2, 4, 3 | h, h, m | 6,12,20 | 10 | -15 | KND | KND | ||||||||
SPECIAL MOVES | RFF 2, 4, 4 | h, h, h(LFF) | 6,12,23 | 10 | -5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | RFF 2, b+4 | h, h (TC)(LFF) | 6,27 | 10 | -9 | +13kg | +13kg | Tail spin | |||||||
SPECIAL MOVES | RFF 3 | m(LFF) | 13 | 16 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | RFF 3, 4 | m, h, (RFS) | 13,16 | 16 | 10g | 21g | 21g | ||||||||
SPECIAL MOVES | RFF 3, 4f | m, h, (RFS) | 13,16 | 16 | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | RFF 3, F+4 | m, h, (RFF) | 13,16 | 16 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | RFF 3~4 | h(LFF) | 35 | 27 | 4 | KND | KND | Homing, Tail spin, Power crush | |||||||
SPECIAL MOVES | RFF 4 | h(RFF) | 12 | 12 | -8 | +3 | +3 | 39 | |||||||
SPECIAL MOVES | RFF 4, b or f | h, (RFS) | 12 | 12 | +7 | +18g | +18g | ||||||||
SPECIAL MOVES | RFF 4, d or u | h, (RFS) | 12 | 12 | +6 | +17g | +17g (+13) | ||||||||
SPECIAL MOVES | RFF 4, 3 | h, m, (Special) | 12,20 | 12 | -15 | KND | KND | ||||||||
SPECIAL MOVES | RFF 4, 4 | h, h(LFF) | 12,23 | 12 | -5 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | RFF f+4 | (Special) | 35~ | ||||||||||||
SPECIAL MOVES | RFF f+4~4 | m | 20 | 18 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RFF f+3 | h, (LFS) | 21 | 14 | 12 | 23 | 23 | ||||||||
SPECIAL MOVES | RFF f+3, B | h(RFF) | 21 | 14 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | RFF d/f+3 | m(LFF) | 25 | 20 | -9 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | RFF d/f+4 | m | 12 | 13 | -7 | +1 | +1 | 39 | |||||||
SPECIAL MOVES | RFF d/f+4, b or f | m, (RFS) | 12 | 13 | +7 | +15g | +15 | ||||||||
SPECIAL MOVES | RFF d/f+4, d or u | m, (RFS) | 12 | 13 | +6 | +14g | +14 | ||||||||
SPECIAL MOVES | RFF d+4 | l | 19 | 19 | -11 | +5 | +15g | ||||||||
SPECIAL MOVES | RFF d/b+3 | l (TC) | 13 | 17F | -11 | -3 | +4 | ||||||||
SPECIAL MOVES | RFF d/b+3, 3 | l, h(LFF) | 13,28 | 17 10~ | -2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | RFF b+2 | m | 17 | 16 | 2 | 6s | KND | ||||||||
SPECIAL MOVES | RFF b+3 | h(LFF) | 20 | 13 | -7 | 4 | CS | ||||||||
SPECIAL MOVES | RFF b+4 | h (TC)(LFF) | 27 | 18 | -9 | +13kg | +13kg | Tail spin | |||||||
SPECIAL MOVES | RFF f, F+3 | m (TJ)(LFF) | 22 | 22 | -6 | KND | KND | ||||||||
SPECIAL MOVES | RFF f, F+4 | m(LFF) | 15 | 22 | -9 | -1 | -1 | ||||||||
SPECIAL MOVES | RFF f, F+4, 3 | m, h (TJ) | 15,20 | js5~ | +3 | KND | KND | ||||||||
SPECIAL MOVES | RFF BT 3 | m(LFF) | 20 | 14 | -13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RFF BT 4 | m(RFF) | 16 | 20 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | RFF BT 4, 3 | m, m | 16,20 | 20 | -5 | +6 (KND) | KND | ||||||||
SPECIAL MOVES | RFF BT d+3 | l (TC)(LFF) | 20 | 18F | -13 | -2 | KND | ||||||||
SPECIAL MOVES | f+3 | (Special) | 18~19 4~ | ||||||||||||
SPECIAL MOVES | LFS 3+4 | (RFS) | 18~19 4~ | ||||||||||||
SPECIAL MOVES | LFS 1 | h(LFF) | 7 | 13 | +5 | +7 | +7 | ||||||||
SPECIAL MOVES | LFS 2 | m(RFF) | 15 | 16 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | LFS 3 | m(LFF) | 10 | 14 | -13 | -7 | -2 | ||||||||
SPECIAL MOVES | LFS 3, 3 | m, m(LFF) | 10,15 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | LFS 3, F | m, (LFS) | 10 | 14 | +2 | +8 | +13 | ||||||||
SPECIAL MOVES | LFS 3, 4 | m, h, (RFS) | 10,15 | 14 | 9G | 20g | 20 | ||||||||
SPECIAL MOVES | LFS 3, d/f or f+4 | m, h(LFF) | 10,23 | 14 | -1 | KND | KND | ||||||||
SPECIAL MOVES | LFS 4 | h (TJ), (RFS) | 24 | 14 | +4 | KND | KND | ||||||||
SPECIAL MOVES | LFS 1+4 | ! (TJ)(LFF) | 80 | 67F | KND | KND | KND | ||||||||
SPECIAL MOVES | LFS 1+4 , b, b (Cancel) | (LFF) | 66~69 54~ | ||||||||||||
SPECIAL MOVES | LFS f+3 | m, (LFS) | 23 | 19 | 4 | KND | CS (20~21) | ||||||||
SPECIAL MOVES | LFS f+4 | m(RFF) | 17 | 16 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | LFS f+4, 3 | m, h (TJ)(RFF) | 17,26 | js17~ | 3 | KND | KND | ||||||||
SPECIAL MOVES | LFS d/f+3 | m(LFF) | 12 | 22 | -14 | -4 | -4 | ||||||||
SPECIAL MOVES | LFS d/f+3, 4 | m, m(LFF) | 12,20 | 22 | -14 | KND | KND | ||||||||
SPECIAL MOVES | LFS d/f+3, f (Cancel) | (LFS) | 22~23 | ||||||||||||
SPECIAL MOVES | LFS d+3 | l(LFF) | 7 | 16 | -17 | -6 | -6 | ||||||||
SPECIAL MOVES | LFS d+3, 4 | l, h, (RFS) | 7,10 | 16 | 8g | 15g | 19 | ||||||||
SPECIAL MOVES | LFS d or d/f+4 | l (TC)(LFF) | 12 | 28F | -23 | KND | KND | ||||||||
SPECIAL MOVES | LFS d/b+4 | l(RFF) | 17 | 20 | -12 | +4 | KND | ||||||||
SPECIAL MOVES | LFS b+1 | m | 18 | 15 | -13 | 0 | CS (0) | ||||||||
SPECIAL MOVES | LFS b+3 | m (TJ)(RFF) | 23 | 20 | -12 | +14k | +14k | Homing, Tail spin, Power crush | |||||||
SPECIAL MOVES | LFS b+4 | m(RFF) | 21 | 16 | -8 | +7 | CS | ||||||||
SPECIAL MOVES | LFS u/f+3 | m (TJ)(LFF) | 13 | 28 | -6 | KND | KND | ||||||||
SPECIAL MOVES | LFS u/f+3, 4 | m (TJ), m(LFF) | 13,12 | js1~ | -8 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | LFS u/f+3, 4, 3 | m (TJ), m, h(LFF) | 13,12,23 | 1~ | KND | ||||||||||
SPECIAL MOVES | LFS u/f+4 | m (TJ)(LFF) | 20 | 19~20 | -14~-13 | JG | JG | ||||||||
SPECIAL MOVES | LFS u/f+4, F | m (TJ)(RFF) | 20 | 19~20 | -14~-13 | JG | JG | ||||||||
SPECIAL MOVES | LFS u/f+3+4 | mh (TJ)(LFF) | 10,8 | 14,25 js9~ | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | LFS u/f+3+4, 4 | mh (TJ), m (TJ)(LFF) | 10,8,13 | js1~ | -13 | +1 | +1 | ||||||||
SPECIAL MOVES | LFS f or b or u or d | (Special) | 1~ | ||||||||||||
SPECIAL MOVES | f, n+4 | (Special) | 1~ | ||||||||||||
SPECIAL MOVES | RFS 3+4 | (LFS) | 1~ | ||||||||||||
SPECIAL MOVES | RFS 1 | m(LFF) | 15 | 16 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | RFS 2 | h(RFF) | 7 | 13 | +5 | +7 | +7 | ||||||||
SPECIAL MOVES | RFS 3 | h (TJ), (LFS) | 24 | 14 | +4 | KND | KND | ||||||||
SPECIAL MOVES | RFS 4 | m(RFF) | 20 | 14 | -14 | KND | KND | ||||||||
SPECIAL MOVES | RFS f+3 | m(LFF) | 17 | 16 | -7 | 4 | 4 | ||||||||
SPECIAL MOVES | RFS f+3, 4 | m, h (TJ)(LFF) | 17,26 | js17~ | 3 | KND | KND | ||||||||
SPECIAL MOVES | RFS f+4 | hh, (RFS) | 8,10 | 8,18 | +1 | +3 | +7 | ||||||||
SPECIAL MOVES | RFS f+4, 4 | hh, h(RFF) | 8,10,12 | 8,18 | -6 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | RFS d/f+4 | m(LFF) | 17 | 17 | 1 | 8s | KND | ||||||||
SPECIAL MOVES | RFS d/b or d or d/f+3 | l (TC)(LFF) | 12 | 28 | -23 | KND | KND | ||||||||
SPECIAL MOVES | RFS u/f+4 | m (TC) (RFF) | 20 | 17~18 js10~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | RFS d+4 | l(LFF) | 14 | 20 | -31 | -1 (KND) | -1 (KND) | ||||||||
SPECIAL MOVES | RFS d+4, 3 | l, m(LFF) | 14,25 | 20 | -14 | KND | KND | ||||||||
SPECIAL MOVES | RFS b+3 | m(LFF) | 21 | 16 | -10 | JG | JG | ||||||||
SPECIAL MOVES | RFS b+4 | m (TJ)(LFF) | 23 | 20 pc8~19 js15~ | -12 | +14kg | +14kg | Homing, Tail spin, Power crush | |||||||
SPECIAL MOVES | RFS f or b or u or d | (Special) | 20~22 8~19 15~ | ||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 9 | 10 | 0 | +8 | +9 | ||||||||
BASIC MOVES | 3 | h | 15 | 14 | -7 | +4 | +4 | ||||||||
BASIC MOVES | 4 | h | 14 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m(RFF) | 15 | 16 | -2 | +9 | +9 | ||||||||
BASIC MOVES | f+3 | (Special) | 16 | ||||||||||||
BASIC MOVES | f+4 | h, (RFS) | 21 | 17~23 | +8~+12 | +19~+23g | +19~+23g | ||||||||
BASIC MOVES | d/f+1 | m | 10 | 13~14 | 0~+1 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | d/f+2 | m | 13 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 12 | 22~23 | -14~-13 | -4~-3 | -4~-3 | Power crush | |||||||
BASIC MOVES | d/f+4 | m(RFF) | 20 | 16~17 | -8~-7 | +8~+9 | KND | Homing, Tail spin | |||||||
BASIC MOVES | d/f+1+2 | m | 12 | 13~14 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b or d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | 7 | 7 | ||||||||
BASIC MOVES | d+3 | l | 7 | 17 | -13 | -2 | -2 | ||||||||
BASIC MOVES | d+4 | l (TC) | 7 | 19s cs6~ | -17 | -6 | -6 | ||||||||
BASIC MOVES | d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | 6 | 6 | ||||||||
BASIC MOVES | d/b or d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | 7 | 7 | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 12 | 19s cs4~ | -13 | 0 | 7 | ||||||||
BASIC MOVES | d/b+4 | l | 14 | 16 | -12 | -8 | -1 | ||||||||
BASIC MOVES | b+1 | m | 18 | 15 | -13 | 0 | CS (0) | ||||||||
BASIC MOVES | b+2 | h | 18 | 13~15 | -9~-7 | +15~+17kg | +15~+17kg | ||||||||
BASIC MOVES | b+3 | m | 17 | 16~18 | -19~-17 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | b+4 | h(RFF) | 20 | 13~14 | -9~-8 | +2~+3 | CS | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | 3 | 3 | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/f+2 | m (TJ) | 22 | 26 js13~ | +5s | +4s | KND | ||||||||
BASIC MOVES | u/b+3 | m | 8 | 16~17 | -14~-13 | -3~-2 | -3~-2 | ||||||||
BASIC MOVES | u+3 | h (TJ), (LFS) | 33 | 20 js9~ | 3 | uKZD | uKZD | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 15 | 28~29 js9~ | -6~-5 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 18 | 17~20 js5~15 | -8~-5 | +10~+13 | +10~+13 | ||||||||
BASIC MOVES | u+4 | m (TJ), (RFS) | 18 | 16~18 js9~ | 0~+2 | +11~+13g | +11~+13 | ||||||||
BASIC MOVES | u/f+4 | h (TJ), (RFS) | 12 | 22~23 js1~ | -2~-1 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 12 | 10~11 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | WS+2 | m | 15 | 15~16 | -7~-6 | +4~+5 | Launch (JG?) | ||||||||
BASIC MOVES | WS+3 | m | 20 | 14~18 | -7~-3 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 12 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | 6 | 6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | 7 | 7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -14 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | 1 | 8 | 8 | ||||||||
BASIC MOVES | SS+2 | h | 9 | 10(11~) | 0 | 8 | 9 | ||||||||
BASIC MOVES | SS+3 | m | 15 | 18~19 (28~) | -12~-11 | -1~0 | FS (+5~+6) | ||||||||
BASIC MOVES | SS+4 | l(RFF) | 18 | 19~20 (29~) | -13~-12 | +5~+6s | KND | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | 3 | 3 | ||||||||
BASIC MOVES | BT 3 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT 4 | m(RFF) | 20 | 14~16 | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | 9 | 9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | 3 | 3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
