Mobile friendly view and App
To character select | 〈 Zafina / Asuka 〉
Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
---|---|---|---|---|---|---|---|
2+3 | m | [12;12] | i16 | +1 | +2c | * Heat Burst* Cancel to r45 with b,b* 3 chip damage on block* 12 chip damage on hit* Only deals recoverable damage* Cannot cause a K.O.Power crush 7~16 | |
H.d+1+2 | * Cancel to r30 with db* Partially consumes HeatPower crush 6~36 | ||||||
H.f+1+4 | * Partially consumes Heat<div class="plainlist">* Low crush 18~40* fs41~43</div> | ||||||
H.2+3 | m | 50 (28) | i20~21 | +8 | -15d | * Heat Smash* Transition to SBT with 3_4* Transition to DBT with f+3_f+4* 14 chip damage on block | |
R.df+1+2 | m | i20 | -15 | +0d | * Rage Art* Removes Recoverable HealthPower crush 8~ | ||
1 | h | 5 | i10 | +1 | +8 | Recovers 2f faster on hit or block (t27 r17) | |
1,1 | h, h | 5, 18 | ,i21 | -3 | +5 | +14a | * Combo from 1st hit with 4f delay* Input can be delayed 8f* Enter DES with 1+2 |
1,2 | h, h | 5, 10 | ,i12 | -3 | +8 | Jail from 1st attack with 4f delay | |
1,2,2 | h, h, h | 5, 10, 20 | ,i20~35 | -9~+6 | +21a (+6) | * Tornado* Balcony Break** on airborne hit* Weapon* Combo from 2nd CH with 1f delay* 6 chip damage on block | |
1,2,d+2 | h, h, l | 5, 10, 17 | ,i27~28 | -11 | +2 | +33a | * Combo from 2nd CH* Input can be delayed 8f* Move can be delayed 7f |
1,2,d+2* | h, h, l | 5, 10, 22 | ,i36~37 | -10 | +34a | * Input can be delayed 8f* Move can be delayed 7f | |
2 | h | 10 | i12 | -6 | +5 | ||
2,2 | h, h | 10, 22 | ,i20~35 | -13~+2 | +15a (+5) | * Balcony Break* Combo from 1st hit* 2nd hit available on hit or block only | |
2,3 | h, m | 10, 8 | ,i22~23 | -10 | +1 | * Knee* Combo from 1st CH with 2f delay | |
2,3,3 | h, m, m | 10, 8, 25 | ,i20~22 | -11 | +16a (-7) | +61a (+41) | * Strong Aerial Tailspin* Balcony Break* Combo from 2nd hit with 9f delay* Input can be delayed 12f* Move can be delayed 11f<div class="plainlist">* ,Low crush 13~41* fs42~44</div> |
2,3,4 | h, m, L | 10, 8, 20 | ,i42~45 | -13 | +13 | <div class="plainlist">* ,Low crush 24~39* fs40~42</div> | |
3 | m | 10 | i13~14 | -12 | -1 | ||
3,2 | m, h | 10, 20 | ,i26~27 | -2 | +20a (+11) | * Heat Engager* Heat Dash +34a (+27), +5* Homing* Balcony Break* Weapon* Combo from 1st hit* 6 chip damage on block* Does not transition to DES when using Heat Dash | |
3,f+2 | m, m | 10, 20 | ,i24~28 i1~4 i1~4 i1~4 i1 | -12 | +5 | * Weapon* Combo from 1st hit* 2 chip damage on block | |
4 | h | 24 | i13~14 | -5 | +14g | +38a | * Homing* Balcony Break |
1+2 | m | 22 | i19~20 | -4 | +15a | * Heat Engager* Heat Dash +67a (+50) on hit, +5 on block* Balcony Break* Spike* Head* 6 chip damage on block | |
1+2 | m | 22 | i19~20 | -4 | +15a | * Heat Engager* Heat Dash +67a (+50), +5* Balcony Break* Spike* Head* 6 chip damage on block | |
1+2+3 | Can transition to DES with held input 1+2 | ||||||
1+2+4 | |||||||
f+2 | m | 12 | i17~18 | -4 | +7 | * Enter DES with 1+2 | |
f+2,1 | m, m | 12, 20 | ,i24~25 | -12 | +14c | * Heat Engager* Heat Dash +62a (+42), +5* Balcony Break* Weapon* Combo from 1st hit* 6 chip damage on block | |
f+2,3 | m, h | 12, 8 | ,i22 | -8 | +4 | * Balcony Break** on airborne hit* Combo from 1st CH with 1f delay* Transition to r40 DES with 1+2<div class="plainlist">* ,Low crush 17~38* fs39~41</div> | |
f+2,3,3 | m, h, m | 12, 8, 22 | ,i35~36 | -10 | +12a (-3) | * Balcony Break* Combo from 2nd hit | |
f+3 | h | 10 | i14~15 | -14 | -3 | ||
f+3,2 | h, h | 10, 20 | ,i25 | -4 | +38d (+30) | * Balcony Break* Weapon* Combo from 1st hit* 6 chip damage on block | |
f+3,1+2 | h, m | 10, 25 | ,i24~25 | -13 | +8 | * Balcony Break* Weapon* Combo from 1st hit* 7 chip damage on block | |
f+4 | m | 14 | i16 | -9 | +1 | * Homing* Enter DES with 1+2 | |
f+4,1 | m, h | 14, 14 | ,i25~26 | -9 | +15d (+7) | * Balcony Break* Head* Combo from 1st hit | |
f+4,1,4 | m, h, m | 14, 14, 19 (13) | ,i27~65 | -12~+26g | +1a | * Combo from 2nd hit* i25-26 bounce, i25-26 travel, (—)/i35(27-65) travel then explosion , -3(-11) and -1(-9) for explosion then hit, respectively | |
f+1+2 | m | 25 | i14~15 | -12 | +14g | * Balcony Break* Enter SBT -16 +10g r25 with 3_4* Enter DBT -16 +10g r25 with f+3_f+4* Opponent recovers crouching | |
f+3+4 | <div class="plainlist">* Low crush 26~54* fs55~57</div> | ||||||
df+1 | m | 10 | i13 | -6 | +5 | +8 | |
df+1,1 | m, h | 10, 20 | ,i30~31 | +1 | +8 | * Balcony Break** on airborne hit* Combo from 1st CH with 2f delay | |
df+1,1,2 | m, h, h | 10, 20, 28 | ,i22~25 | +6 | +8 | * Combo from 2nd hit* 2 chip damage on block | |
df+1,4 | m, m | 10, 17 | ,i26~27 | -11 | +3c | +13c | * Spike* Combo from 1st CH |
df+2 | m | 16 | i16~17 | -9 | +32a (+22) | * +7 on hit against crouching opponent* Does not launch crouching opponent except on CH | |
df+3 | m | 14 | i16 | -9 | +1 | ||
df+3,3 | m, L | 14, 17 | ,i23~24 | -12 | +1 | +14a | * Spike* Combo from 1st hit with 9f delay* Input can be delayed 16f* Move can be delayed 12f |
df+4 | m | 13 | i12 | -7 | +4 | ||
d+2 | M | 14 | i24~26 | -12 | +2c | Spike | |
d+2,4 | M, M | 14, 24 | ,i18~21 | -9 | +28 (+13) | * Combo from 1st hit* Enter DES with 1+2<div class="plainlist">* ,Low crush 21~43* fs44~46</div> | |
d+3 | L | 17 | i23~32 | -10~-1 | +8c~+17c | +32a | BKP transition is -18~-10<div class="plainlist">* Low crush 9~23* fs24~26</div> |
d+4 | L | 12 | i17~18 | -12 | -1 | +8g | |
d+4,1+2 | L, h | 12, 20 | ,i20~21 | +0 | +11a (+2) | * Balcony Break* Head* Combo from 1st CH* Jail from 1st block | |
d+1+2 | * Transition to r30 with db or d+1+2* Transition to DBT with DES.f+3_f+4 | ||||||
d+3+4 | L | 20 | i27~i28 | -37 | +67a (+51) | * Homing* Enter DES with 1+2<div class="plainlist">* High crush 20~40* fs5~55</div> | |
db+1 | * Transition to FC with D* Can perform WS moves after 24 framesHigh crush 4~15 | ||||||
db+2 | m | 10 | i18~19 | -18 | -5 | ||
db+2,2 | m, m | 10, 10 | ,i19~20 | -9 | +5 | * Combo from 1st hit with 12f delay* Input can be delayed 15f* Move can be delayed 14f* Enter DES with 1+2 | |
db+3 | L | 11 | i16 | -13 | -2 | +3 | High crush 4~ |
db+4 | L | 23 | i24~25 | -17 | +9a | High crush 6~ | |
b+1 | m | 15 | i15~16 | -5 | +8 | High crush 12~ | |
b+1,1+2 | m, SL,m | 15, 1,30 | ,i25~40 i26~28 | -16 | +71a | * Tornado* Head* Input can be delayed 13f* 2nd hit combos into 3rd on CH only | |
b+1+3 | * Parries all highsParry state 3~15 | ||||||
b+1+3,P | m! | 25 | i20~21 | -5a (-14) | * Balcony Break* Interrupt with i11 after parryHigh crush 1~39 | ||
b+2 | m | 12 | i18 | -9 | +1 | ||
b+2,1 | m, m | 12, 17 | ,i25~26 | -13 | +3c | +17a | * Spike* Combo from 1st hit with 7f delay* Input can be delayed 12f |
b+2,3 | m, m | 12, 22 | ,i23~24 | -15 | +9a (-8) | * Tornado* Balcony Break* Combo from 1st hit with 9f delay* Input can be delayed 12f<div class="plainlist">* ,Low crush 21~60* fs61~63</div> | |
b+2,4 | m, h | 12, 20 | ,i16~17 | -7 | +12g | +36a | * Balcony Break* Combo from 1st hit with 12f delay |
b+3 | m | 22 | i20~22 | -8 | +5a (-4) | * Homing* Balcony Break | |
b+4 | m | 17 | i15~16 | -13 | -4 | +54a | Knee |
b+4,3 | m, m | 17, 20 | ,i29~30 | -11 | +6c | +10a | * Spike* Combo from 1st hit* Enter DES with 1+2<div class="plainlist">* ,Low crush 17~24* fs25~27</div> |
b+4,4 | m, M | 17, 17 | ,i25~27 | -37 | +9a (-1) | * Tornado* Combo from 1st hit* Transition to SBT with input 3_4* Transition to DBT with input f+3_f+4<div class="plainlist">* ,Low crush 25~62* fs63~65</div> | |
b+1+2 | m | 25 | i19~20 | -13 | +8 | * Balcony Break* Weapon* 7 chip damage on block* 10 chip damage and -9 block advantage on attack absorptionPower crush 7~18 | |
b+2+3 | m! | 50 | i75~76 | +44 | * Balcony Break* Head | ||
b+3+4 | m | 22 | i18~19 | -17 | +32a (+22) | Tornado<div class="plainlist">* Low crush 6~35* fs36~53</div> | |
b+3+4,3+4 | m, M | 22, 25 | ,i56~61 | +5c~+10c | +59a | * Spike* Combo from 1st hit<div class="plainlist">* ,Low crush 6~78* fs79~81</div> | |
ub+2 | h | 23 | i16~20 | -9 | +38a (-20) | * Balcony Break* 9 chip damage on block, +0 block advantage on attack absorptionPower crush 7~15 fs20~30 | |
ub+2 | h | 23 | i16~20 | -9 | +38a (-20) | * Balcony Break* 9 chip damage on block, +0 block advantage on attack absorption<div class="plainlist">* Power crush 7~15* fs20~30</div> | |
ub+4 | m | 10 | i18 | -9 | +7 | <div class="plainlist">* Low crush 9~31* fs32~34</div> | |
ub+4,1 | m, m | 10, 12 | ,i25~27 | -21 | -8 | Combo from 1st CHHigh crush 24~ | |
ub+4,1,1 | m, m, m | 10, 12, 9 | ,i21 | -20 | -9 | * Elbow* Combo from 2nd hit* Combo from 1st CH | |
ub+4,1,1,2 | m, m, m, h | 10, 12, 9, 5 | ,i24~25 | -10 | +1 | * Combo from 3rd hit* Combo from 1st CH | |
ub+4,1,1,2,1 | m, m, m, h, h | 10, 12, 9, 5, 5 | ,i35~36 | -9 | +7 | * Balcony Break** on airborne hit | |
ub+4,1,1,2,1,1 | m, m, m, h, h, m,M,M | 10, 12, 9, 5, 5, 3,3,3 | ,i32~33 i1~2 i1~2 | -14 | -3 | * Spike* Weapon* Combo from 5th hit | |
ub+4,1,1,2,1,1,3+4 | m, m, m, h, h, m,M,M, L | 10, 12, 9, 5, 5, 3,3,3, 7 | ,i27~28 | -29 | +15a | *,fs5~50 | |
ub+4,1,1,2,1,1,3+4,3 | m, m, m, h, h, m,M,M, L, m | 10, 12, 9, 5, 5, 3,3,3, 7, 15 | ,i20~21 | -65 | -40 | * Combo from 7th hit,Low crush 9~ | |
ub+4,1,1,2,1,1,3+4,3,2 | m, m, m, h, h, m,M,M, L, m, M | 10, 12, 9, 5, 5, 3,3,3, 7, 15, 20 | ,i17~22 | -30 | -38a (-45) | * Combo from 8th hit* Available only as combo from previous hit,Low crush 1~ | |
ub+4,1,1,2,1,1,3+4,3,2,2 | m, m, m, h, h, m,M,M, L, m, M, M,M,h,h | 10, 12, 9, 5, 5, 3,3,3, 7, 15, 20, 2,2,2,20 | ,i13~16 1~5 i1~6 i1~8 | -23 | +3a (-15) | * Weapon* Combo from 9th hit* Last chainsaw hit rarely connects because of its high hitbox, -17 if blocked,Low crush 16~ | |
ub+3+4 | M | 25 | i37~39 | +2c~+4c | +25a | SpikeLow crush 5~39 | |
ub+3+4,1+2 | M, m | 25, 20 | ,i26~27 | -14 | +32a (+22) | Head<div class="plainlist">* ,Low crush 48~67* fs68~70</div> | |
u+1+2 | m | 21 | i33~34 | -5 | +56a | * Spike<div class="plainlist">* Low crush 7~33* fs34~36</div> | |
u+1+2 | m | 21 | i33~34 | -5 | +56a | * SpikeLow crush 7~33 fs34~36 | |
uf+1 | m,m,m | 20,20,20 | i19~20 i25 i17 | -13 | +68a (+52) | * Tornado* Transition to SBT on hit with 3_4* Transition to DBT on hit with f+3_f+4* 2nd and 3rd hit available only as combo from 1st hit<div class="plainlist">* Low crush 20~40* fs41~43</div> | |
uf+2 | h | 22 | i16~17 | -2 | +20a (+11) | * Heat Engager* Heat Dash +62a (+42), +5* Homing* Balcony Break* Weapon* 6 chip damage on block | |
uf+3 | m | 15 | i17~18 | -52 | -25 | * Transition to SBT with input 3_4* Transition to DBT with input f+3_f+4<div class="plainlist">* on whiff: Low crush 9~31 fs32~34* oh hit/block: Low crush 9~61 fs62~64</div> | |
uf+3,2 | m, m | 15, 30 | ,i17~22 | -14 | +32a (-26) | * Balcony Break* Spike* Combo from 1st hit* Available only as a combo from 1st hit<div class="plainlist">* ,Low crush 9~58* fs59~75* High crush 76~85</div> | |
uf+4 | m | 8 | i15~16 | -15 | -4 | <div class="plainlist">* Low crush 9~37* fs38~40</div> | |
uf+4,4 | m, M | 8, 8 | ,i24~26 | -13 | +45a (+37) | * Spike* Combo from 1st hit with 2f delay<div class="plainlist">* ,Low crush 9~41* fs42~44</div> | |
uf+3+4 | M | 28 | i38~41 | +0~+3 | +4 | SpikeLow crush 9~41 | |
1+2+3+4 | * Cannot block for 5 seconds* CH state for 5 seconds* Transition to DES with 1+2<div class="plainlist">* Low crush 11~49* fs50~52</div> | ||||||
b,B+1+4 | h! | 50 | i63~84 | +37a (-18) | * Balcony Break* Weapon<div class="plainlist">* Low crush 12~79 * fs80~82</div> | ||
f,F+2 | m | 18 | i16~17 | -18 | +5a | * Balcony Break | |
f,F+2,3 | m, m | 18, 25 | ,i22~24 | -13 | +28a (+2) | * Balcony Break* Combo from 1st hit* Input can be delayed 13f* Move can be delayed 8f | |
f,F+3 | m | 12 | i18~19 | -14 | -6 | <div class="plainlist">* Low crush 15~41* fs42~44</div> | |
f,F+3,4 | m, h | 12, 15 | ,i19~20 | -10 | +20a (+11) | * Balcony Break* Combo from 1st hit* Jail from 1st block* Enter DES with 1+2<div class="plainlist">* ,Low crush 15~48 * fs49~51</div> | |
f,F+3,4,4 | m, h, m | 12, 15, 25 | ,i27~29 | -10 | +20a | * Balcony Break* Combo from 2nd hit* Enter DES with 1+2 | |
f,F+4 | m,m | 14,22 | i22~29 i34~39 | -9~-2 | +9a (+0) | * Balcony Break* Knee* Transition to attack throw on front hit only* +8a (-1) on BT hit* Just frame input: f,F+4:1 to power up | |
f,F+1+2 | m,m | 5,10 | i17~18 i12~13 | -9 | +4 | +13 | 13 extra damage on CH, 28 in total |
f,f,F+2 | h | 30 | i13~15 | +5~+7 | +28a (+20) | * Balcony Break* 9 chip damage on block* Enter DES with 1+2<div class="plainlist">* Low crush 3~27* fs28~30</div> | |
f,f,F+3 | m | 15 | i18~19 | -4 | +6 | * Balcony Break** on airborne hit<div class="plainlist">* Low crush 3~30* fs31~33</div> | |
f,f,F+3,4 | m, m | 15, 20 | ,i20~22 | -7 | +31a (+5) | * Balcony Break* Combo from 1st hit<div class="plainlist">* Low crush 3~50* fs51~53</div> | |
f,f,F+1+2 | M | 24 | i18~36 | -3 | -17a (-26) | * Balcony Break<div class="plainlist">* Low crush 5~36* fs37~67</div> | |
ws>1+2 | m | 24 | i28~29 | -4 | +21 | * Homing* Hold input to power up | |
ws1 | M | 12 | i13~14 | -12 | +1 | * Elbow | |
ws1,2 | M, h | 12, 12 | ,i24~25 | -5 | +6 | * Combo from 1st hit* Enter DES with 1+2 | |
ws1,2,3 | M, h, m | 12, 12, 23 | ,i25~26 | -10 | +33a (+23) | * Combo from 2nd CH with 5f delay* Input can be delayed 10f* Enter DES with 1+2 | |
ws2 | m | 24 | i17~18 | -13 | +33a (+23) | * Tornado* Transition to SBT 3_4* Transition to DBT f+3_f+4 | |
ws3 | m | 18 | i19~20 | +4 | +15 | * Cancel with B* Actionable after 15 frames | |
ws4 | m | 15 | i11~12 | -5 | +6 | ||
ws1+2 | m | 20 | i20~21 | -8 | +21 | * Homing* Hold input to power up | |
ws1+2* | m | 28 | i39~40 | +0 | +33a | * Homing* 11 chip damage on block | |
SS.4 | L | 16 | i24~25 | -12 | +2 | High crush 6~35 | |
SS.4,1+2 | L, h,h,h,m | 16, 5,5,5,5 | ,i18~19 i3~5 i5~7 i4~5 | -10 | +8 | * Spike* Combo from 1st CH<div class="plainlist">* ,Low crush 15~34* fs35~37</div> | |
FC.1+2 | L,L | 10,16 | i21~23 i6~8 | -11c | +5c | * Enter DES with n,1+2High crush 1~55 | |
FC.d+1 | sl | 5 | i10 | -5 | +6 | Transition to standing with fHigh crush 1~ | |
FC.d+2 | sl | 8 | i11 | -4 | +7 | High crush 1~ | |
FC.d+3 | L | 10 | i16 | -17 | -6 | High crush 1~ | |
FC.d+4 | l | 6 | i12 | -15 | -4 | High crush 1~ | |
(Back to wall).b,b,UB | <div class="plainlist">* is8~13* Low crush 14~57* fs58~60</div> | ||||||
BKP.1 | h | 31 | i11~13 | +4~+6 | +27a (+1) | * Strong Aerial Tailspin* Balcony Break* 9 chip damage on block | |
BKP.2 | h | 34 | i11~33 | -9~+13 | +21 (+6) | * Tornado* 6 chip damage on block | |
BKP.3 | m | 30 | i24~27 | -9 | +72a | Balcony Break<div class="plainlist">* Low crush 15~40* fs41~43</div> | |
BKP.4 | m | 30 | i18~23 | -9~-4 | +31a (+21) | * Tornado* Knee<div class="plainlist">* Low crush 17~52* fs53~55</div> | |
BKP.1+2 | h! | 20,3 | i34~71 | +58 | * Weapon | ||
BT.4 | m | 20 | i16~17 | -3 | +19a (+2) | * Balcony BreakHigh crush 5~12 | |
CLK(Two spins).3 | m | 22 | i13~14 | +0 | +63a (+43) | * Balcony Break* 8 chip damage on block | |
CLK.3 | m | 20 | i13~14 | -9 | +12g | * Strong Aerial Tailspin* Balcony Break* Combo from 1st hit* Power up after 2 or more spins* Interrupt with i8 from 1st block | |
CLK.B | m | 18 | i19~20 | -12 | -1 | * Cancel with B | |
CLK.d+3 | L | 20 | i30~31 | -12 | +73a (+57) | * 8 chip damage on blockHigh crush 9~ | |
DBT.1 | h,h,h,h,h,h | 30 | i24~28 i1~6 i1~6 i1~6 i1~6 i1~2 | +9 | +11g | * Weapon* Jail from 1st attack* 3 chip damage on block<div class="plainlist">* Low crush 17~34* fs35~37</div> | |
DBT.2 | M,M,h,h,h | 25 | i16~18 i1~5 i1~5 i1~5 i1~1 | -14 | +32a (+14) | * Weapon* Jail from 1st attack* 2 chip damage on block<div class="plainlist">* Low crush 17~66* fs67~69</div> | |
DBT.2,1 | M,M,h,h,h, h | 25, 45 | i26~28 | -11c | +14a | -28 on whiff.* Balcony Break* Spike* 13 chip damage on block<div class="plainlist">* ,Low crush 17~100* fs101~103</div> | |
DBT.3 | L | 17 | i16~20, i1~5 | -14 | +4c~+8c | +28a | * Frame advantage +8c~+12c on shallow hit, +32 on CH* Listed states are on hit only<div class="plainlist">* Low crush 26~34* High crush 35~* fs34~38</div> |
DBT.4 | M | 22,5 | i17~19 | -27 | +68a | Steel pedal<div class="plainlist">* Low crush 17~62* fs63~65</div> | |
DBT.1+2 | m,m,M,M | 5,5,5,20 | i12~15 i1~4 i1~5 i1~6 | +0 | +21a (+0) | * Balcony Break* Spike* Weapon* Jail from 1st attack* 6 chip damage on block<div class="plainlist">* Low crush 17~66* fs67~69</div> | |
DBT.f+1 | M,t | 49 | i19~21 | -11 | +0d | * Weapon* Transition to attack throw on front standing or airborne hit* 14 damage +3c vs BT opponent* 4 chip damage on block<div class="plainlist">* Low crush 17~32* fs33~35</div> | |
DBT.f+2 | L | 16 | i19~20 | -16 | -6 | * Weapon* 4 chip damage on block | |
DBT.f+2,2 | L, m | 16, 14 (9) | i35~37 | -33 | -6a (-13) | * Balcony Break* Weapon* Combo from 1st hit* 6 chip damage on block<div class="plainlist">* ,Low crush 35~67* fs68~70</div> | |
DES.1 | m,m,h,h,h,m | 35 | i13~18 i1~5 i1~7 i1~5 i1~4 i16~17 | -9 | +23a | * Weapon* 3 chip damage on block* Final hit available only on hit | |
DES.2 | M,M,m | 5,5,5 | i20~21 i1~2 i1~2 | -8 | +37a (+27) | * Weapon* 2 chip damage on block | |
DES.2,1 | M,M,m, h! | 5,5,5, 20 | i28~56 | +85a (+69) | * Tornado* Weapon* Available only as a combo from 1st hit | ||
DES.3 | |||||||
DES.1+2 | h,h,h | 7,7,20 | i16~18 i5~7 i9~11 | +4 | +15g | * Homing* Balcony Break* Weapon* 6 chip damage on block* Jails | |
DES.BT.1 | m,m,m,m,m,m | 4,4,4,4,4,4 | i19~22 i1~3 i1~3 i1~3 i1~3 i1~3 | -9 | +25a | * Weapon* Combo from any hit* 1 chip damage on block | |
DES.b,b | |||||||
DES.b+2 | m | 17 | i18~20 | -12 | 0 | +18a | * Weapon* 5 chip damage on block |
DES.b+2,1 | m, m,SL,SL,SL,SL | 17, 8,5,5,5,5 | ,i20~21 i1~6 i1~5 i1~5 i1~3 | -3 | +5 | * Spike* Weapon* Combo from any hit* 2 chip damage on block | |
DES.b+3 | <div class="plainlist">* Low crush 7~33* fs34~36</div> | ||||||
DES.d+1 | L,L,L,L,L | 20 | i20~24 i1~5 i1~5 i1~5 i1~3 | -12 | +4 | * Weapon* Combo from any hit* 2 chip damage on blockHigh crush 4~48 | |
DES.d+2 | L,L,L | 3,3,20 | i22~23 | -14 | +4c | * Homing* Weapon* Combo from any hit* 6 chip damage on blockHigh crush 22~91 | |
DES.d+3 | * DES.d+3_4 goes to foreground, DES.u+3_4 goes to background<div class="plainlist">* Low crush 5~22* fs23~25</div> | ||||||
DES.d+3,1 | m | 25 | ,i20~21 | -13 | +14 | * Balcony Break* Weapon* 7 chip damage on block | |
DES.f,f | |||||||
DES.f+1 | h | 21 | i11~13 i1~3 i1~3 i1~3 i1~3 i1~3 i1~1 | +3 | +9 | * Weapon* 1 chip damage on block | |
DES.f+2 | m,m | 9 | i15 i1~1 | -9 | +0c | * Weapon* 2 chip damage on block | |
DES.f+2,1 | m,m, m,m | 9, 9 | ,i23 i1~1 | -12 | -3c | * Weapon* Combo from 1st hit* 2 chip damage on block | |
DES.f+2,1,2 | m,m, m,m, m,m | 9, 9, 23 | ,i23~24 i4~5 | -13 | +30d | * Heat Engager* Heat Dash +62a (+42), +5* Weapon* Combo from 1st or 2nd CH* 6 chip damage on block | |
DES.f+3 | * Cancel to r33 with DBT.B* Transition to Evasive Action with input DBT.U_D<div class="plainlist">* Low crush 18~40* fs41~43</div> | ||||||
DES.f+3 | * Cancel to r33 with DBT.b* Transition to r50 SS with DBT.u_d<div class="plainlist">* Low crush 18~40* fs41~43</div> | ||||||
DES.f+1+2 | m,m,m,m,m,m,m,m | 34 | i23~27 i1~5 i1~4 i1~4 i1~5 i1~5 i1~4 i1~1 | +5 | +33 | * Weapon* Combo from any hit* 6 chip damage on block | |
DES.f+1+2,1+2 | m,m,m,m,m,m,m,m, m | 34, 20 | ,i20~26 | -53 | +41 | * Weapon* 6 chip damage on block | |
DES.uf+2 | h,h,h,h,h | 5,5,5,5,5 | i10~14 i1~5 i1~5 i1~5 i1~1 | +35a (+28) | * Weapon* Only hits airborne opponents | ||
DES.uf+1+2 | m,M,M | 27 | i29~31 i1~3 i1~2 | -9c | +23a | * Spike* Weapon* 2 chip damage on block* Cancel to standing with DES.1+2<div class="plainlist">* Low crush 5~25* fs26~28</div> | |
FUFT.1+2 | <div class="plainlist">* fs1~5* Low crush 6~40* fs41~43</div> | ||||||
FUFT.1+2,3 | m | 35 | i22~23 | -10 | +60a | * Balcony Break<div class="plainlist">* ,fs1~5* Low crush 6~54* fs55~57</div> | |
OTG.db+1+2 | L | 25 | i25~27 | -14 | +4a | * Spike* Weapon | |
SBT.1 | m | 12 | i13~14 | -15 | +0 | <div class="plainlist">* Low crush 26~46* fs47~49</div> | |
SBT.1,2 | m, m | 12, 13 | ,i18~19 | -9 | +2 | +7c | * Spike* Combo from 1st hit with 1f delay* Rest of the string is natural on CH<div class="plainlist">* ,Low crush 26~64* fs65~67</div> |
SBT.1,2,1 | m, m, m | 12, 13, 7 | ,i20~21 | -12 | -20 | -12 | * Combo from 2nd CH* Less safe on hit than on block without CH<div class="plainlist">* ,Low crush 26~102* fs103~105</div> |
SBT.1,2,1,3+4 | m, m, m, m,m | 12, 13, 7, 33 | ,i18 | -18 | +4 (-13) | * Balcony Break* Combo from 3rd hit* Combo from 2nd CH* Transition to DES with input SBT.1,2,1,3+4,1+2<div class="plainlist">* ,Low crush 26~150* fs151~153</div> | |
SBT.2 | m | 25 | i16~17 | -7 | +6a (-4) | * Balcony Break* Elbow* Transition to DES with SBT.1+2* Hitstop 20f on hit<div class="plainlist">* Low crush 26~63* fs64~66</div> | |
SBT.3 | L | 17 | i16~20, i1~5 | -14 | +4c~+8c | +28a | * Frame advantage +8c~+12c on shallow hit, +32 on CH* Listed states are on hit only<div class="plainlist">* Low crush 26~34* High crush 35~* fs34~38</div> |
SBT.4 | M | 22,5 | i17~19 | -27 | +68a | Steel pedal<div class="plainlist">* Low crush 26~71* fs72~74</div> | |
SBT.1+2 | h! | 20 | i27~28 | +8 | * Balcony Break* WeaponLow crush 26~53 | ||
SBT.D | * Transition to r32 BKP with B (Backswing)High crush 34~ | ||||||
1+3 | t | 35 | i12~14 | -7 | +0d | * Homing* Throw break: 1 or 2* Opponent recovery on hit: FDFT* Side switch on break | |
2+4 | t | 35 | i12~14 | -5 | +0d | * Homing* Floor Break* Throw break: 1 or 2* Opponent recovery on hit: FDFT* Side switch* Transition to DES with 1+2 | |
Back throw | t | 55 | +0d | * Floor Break* Throw break: none* Opponent recovery on hit: FDFA* Side switch | |||
FC.db+1+2 | t | 45 | i11 | -4 | -4 | * Throw break: 1+2* Opponent recovery on hit: FUFA* Side switch | |
Left throw | t | 40 | -3 | -5d | * Throw break: 1* Opponent recovery on hit: FDFA* Can side switch on hit | ||
Right throw | t | 40 | -3 | +0d | * Floor Break* Throw break: 2* Opponent recovery on hit: FUFA perpendicular to Alisa | ||
uf+1+2 | t | 40 | i12~13 | -4 | +3 | * Throw break: 1+2* Opponent recovery on hit: FUFT |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).