Mobile friendly view and App
To character select | 〈 Claudio / Dragunov 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 | m (TJ) | 55 | 20~21 pc8~17 js8~17 | -22~-21 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, n, d, d/f+4, 3+4 | l, mm (TJ), ? | 10,5,5 | js16~40 | -14 | BU | BU | Rage art | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, h | 7,6 | 10 | -1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1, 2 | h, h, m | 7,6,12 | 10 | -17 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,8 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, h | 7,8,12 | 10 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7,8,25 | 10 | +4~+6 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 3, 4 | h, h, m, m | 7,8,25,30 | 10 | 0~+2 | +11~+13s | +11~+13s | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, m | 7,8,10 | 10 | -10 | +4 | +4 | ||||||||
SPECIAL MOVES | 1, 2, 4~3 | h, h, m (TJ) | 7,8,21 | 10 js14~26 | -7~-4s | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 4~1 | h, h, Sm, h | 7,8,5,5 | 10 | -4 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 4~1 (First hit only) | h, h, Sm | 7,8,5 | 10 | -18~-17 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | 2 | h | 9 | 10 | 0 | +9 | +9 | ||||||||
SPECIAL MOVES | 2, 2 | h, h | 10,20 | 10 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 3 | h | 16 | 14 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | 4 | h | 21 | 16 | -9 | KND | CS | ||||||||
SPECIAL MOVES | 4~3 or WS+4~3 | m (TJ) | 21 | 29~32 (30~) js14~26 | -7~-4s | KND | KND | ||||||||
SPECIAL MOVES | 1+4 | Sm, h | 5,5 | 16~17,31 | -4 | +3 | +3 | ||||||||
SPECIAL MOVES | 1+4 (First hit only) | Sm | 5,5 | 16~17 | -18~-17 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | 1+4, 2 | Sm, h, h | 5,5,10 | 16~17 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 1+4, 2, 4 | Sm, h, h, m | 5,5,10,25 | 16~17 | -13~-12 | +2~+3s | +2~+3s | ||||||||
SPECIAL MOVES | 1+4, 2, d+4 | Sm, h, h, l? | 5,5,10,14 | 16~17 | -23 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | m | 14 | 17~18 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | f+2, 4 | m, m | 14,17 | 17~18 | -10 | +1 | uKZD | ||||||||
SPECIAL MOVES | f+3 | h | 30 | 21~23 | -4~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+4 | m | 10 | 15~16 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | f+4, 3 | m, m? | 10,15 | 15~16a | -33~-32 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f+4, 3, U | m, m?, (Special) (TJ)(FLY) | 10,15 | 15~16a | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f+1+2 | mm | 12,25 | 17~18, 45~46 | -15~-14 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+1+2, b | m | 12 | 17~18 | -18~-17 | -8 | -8 | ||||||||
SPECIAL MOVES | f+3+4 | mm (TJ), ? | 10,20 | 16~17, 31~32 js10~ | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 11 | 13 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 11,15 | 13 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | d/f+1, 2, f, f | m, m, (Special) | 11,15 | 13 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+2 | m | 15 | 15~16 | -7~-6 | +4~+5 | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 12 | 16~17 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, m | 12,10 | 16~17 | -13 | -7 | -7 | ||||||||
SPECIAL MOVES | d/f+3, 2, 4 | m, m, m? | 12,10,20 | 16~17a | -33~-32 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3, 2, 4, U | m, m, m?, (Special) (TJ)(FLY) | 10,8,16 | 16~17a | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+4 | m | 10 | 13~14 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/f+4, 4 | m, m | 10,16 | 13~14 | -15~-14 | -4~-3s | -4~-3s | ||||||||
SPECIAL MOVES | d/f+1+2 | m | 21 | 20~21s | -4~-3 | +7~+8s | KND | ||||||||
SPECIAL MOVES | d+1 | m? | 25 | 18~19 pc8~17 | -14 | KND | KND | Power crush | |||||||
SPECIAL MOVES | d+3 | l | 14 | 18~19 | -12~-11 | -1~0 | +7~+8s | ||||||||
SPECIAL MOVES | d+3+4 | m, m (TJ) | 5,20 | 15~16, 30~31 js16~ | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 15 | 22~23s cs6~ | -13~-12 | +3~+4s | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | (Special) | 22~23 6~ | ||||||||||||
SPECIAL MOVES | d/b*1+2 (Short) | m | 15 | 15~17 (25~) | -6~-4 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | d/b*1+2 (Long) | m | 25 | 13~15 (39~) | 0~+2 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | d/b*1+2 (Very long) | m | 42 | 11~13 (61~) | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | b+1 | h | 10 | 12 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 10,20 | 12 | -14 | KND | KND | ||||||||
SPECIAL MOVES | b+1, 2, B (Cancel) | h, (Special) | 10 | 12 | -18 | -7 | -7 | ||||||||
SPECIAL MOVES | b+2 | h | 11 | 15~17 | -13~-11 | -2~0 | -2~0 | ||||||||
SPECIAL MOVES | b+2, 1 | h, m | 11,21 | 15~17 | -16 | knd | knd | ||||||||
SPECIAL MOVES | b+2, 1, uf | h, m | 11,23, 15 | 15~17 | -16 | throw | throw | ||||||||
SPECIAL MOVES | b+2, 3 | h, m | 11,23 | ar25~ | -15~-13 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | b+3 | m | 24 | 30~31 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 17~18 | -8~-7 | +6~+7 | uKZD | ||||||||
SPECIAL MOVES | When opponent attacks b+1+3 or b+2+4 | Attack returned(, m) | 30 | 3~(30) | -13 | KND | KND | Power crush | |||||||
SPECIAL MOVES | b+1+4 | ! | 30 | 43~44 ar43~ | Launch | Launch | Launch | ||||||||
SPECIAL MOVES | B+1+4 | ! | 60 | 63~64 ar63~ | Launch | Launch | Launch | ||||||||
SPECIAL MOVES | u/b+1+2 | h! | 40 | 32~63 | KND | KND | KND | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 22 | 20~21 js9~ | -36~-35 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u+4, U | m (TJ), (Special) (TJ)(FLY) | 22 | 20~21 js9~ | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | h | 25 | 20~23 | -4~-1 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 21 | 28~29 js9~ | +3~+4s | +7~+8s | KND | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 21 | 18 js8~ | -8 | +8 / +20~22w | +8 / +20~22w | Wall crush | |||||||
SPECIAL MOVES | u or u/f+1+2 | (Sky)! | 26 | 20~32 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b+2+4 | m (TJ) | 25 | 56~59 js8~54 | +16~+19g | KND | KND | ||||||||
SPECIAL MOVES | u+2+4 | m (TJ) | 30 | 56~59 js8~54 | +16~+19g | KND | KND | ||||||||
SPECIAL MOVES | u/f+2+4 | m (TJ) | 35 | 56~59 js8~54 | +16~+19g | KND | KND | ||||||||
SPECIAL MOVES | f, F+2 | m | 24 | 15~16 (16~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m | 16 | 17~19 (18~) | -12~-10 | -6~-4 | -6~-4 | ||||||||
SPECIAL MOVES | f, F+3, 1 | m, h | 16,11 | 17~19 (18~) | +1~+2 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | f, F+3, 1, f, f | m, h, (Special) | 16,11 | 17~19 (18~) | -2~-1 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | f, F+3, 1, 2 | m, h, h | 16,11,21 | 17~19 (18~) | -4~-1 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3, 1, 3 | m, h, l | 16,11,13 | 17~19 (18~) | -13 | +3s | +3s | ||||||||
SPECIAL MOVES | f, F+3, 1, 4 | m, h, m | 16,11,20 | 17~19 (18~) | -9~-8 | KND | CS | ||||||||
SPECIAL MOVES | f, F+3, 1, d/b+1+2 | m, h, (Special) | 21,14 | 17~19 (18~) | +4~+5 | +10~+11 | +10~+11 | ||||||||
SPECIAL MOVES | f, F+4 | h | 32 | 17~18 (18~) | +5~+6 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | f, F+3+4 | mm (TJ) | 10,23 | 27~28, 41~42 (28~) js10~ | -13~-12s | KND | KND | ||||||||
SPECIAL MOVES | b, f+2 | m | 12 | 15~17 (15~) | -9~-7 | -1~+1 | FS(+6~+8) 19~21 | ||||||||
SPECIAL MOVES | b, f+2, 1 | m, m | 12,12 | 15~17 (15~) | -10~-9 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | b, f+2, 1, 2 | m, m, m | 12,12,24 | 15~17 (15~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | b, f+2, 1, d/b or d or d/f+2 | m, m, m | 12,12,20 | 15~17 (15~) | -14~-13 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | b, f+2, 3 | m, h | 12,21 | 15~17 (15~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | b, f+2, 1, 4 | m, m, m (TJ) | 12,12,21 | js12~23 | -8~-5s | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 or WR+3 or f, n, d, d/f, U/F+3 | m (TJ) | 30 | 22~25 (25~) js3~ | +9~+12g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, m | 12,14 | 13~14 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+1, 4 | m, h | 12,23 | 13~14 | -5~-4 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+2 | m | 20 | 15~16 | -12~-11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+4, 4 | m, m | 13,16 | 11~12 | -15~-14 | -4~-3s | -4~-3s | ||||||||
SPECIAL MOVES | SS+2 | m | 25 | 17~18 (26~) | -22~-21 | Launch | Launch | ||||||||
SPECIAL MOVES | SS+2 U(When hit ) | m, (throw) | 25(,24,20) | 17~18 (26~) | Throw(KND) | ||||||||||
SPECIAL MOVES | Opponent Down d+1+2 | l(On grounded opponent) | 20 | 22~30 | -16~-8 | KND | KND | ||||||||
SPECIAL MOVES | Grounded face up u+3+4 | (Special) (TJ)(FLY) | a | ||||||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | 3+4 or From certain moves (to FLY) | (Special) (TJ)(FLY) | a(s) | ||||||||||||
SPECIAL MOVES | FLY 1 | h (TJ) | 20 | 18~19 (58~) js1~15 | -3~-2 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | FLY 2 | h! (TJ)(, (throw)) | 20(,30) | 36(76~) js1~ | Throw(KND) | ||||||||||
SPECIAL MOVES | FLY 3 | m (TJ) | 30 | 15~21a (55~) js1~ 輪廻~20F | -15~-9 | KND | KND | ||||||||
SPECIAL MOVES | FLY 1+2 | ! (TJ) | 30 | 50~100 (80~) js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | FLY f+1+2 | ! (TJ) | 30 | 123~163 (153~) js1~ | KND | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F | (Special) | s | ||||||||||||
SPECIAL MOVES | f, n, d, d/f, U/F | (Special) (TJ) | a | ||||||||||||
SPECIAL MOVES | f, n, d, d/f, U/F+3 | m (TJ) | 30 | 22~25 (27~) js3~ | +9~+12g | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+1 | m? | 30 | 22~24a (25~) js22~ | -16~-14 | Launch | Launch | ||||||||
SPECIAL MOVES | f, n, d, d/f+1, U/F | m, (throw) | 30,15 | 22~23a (25~) | Throw(KND) | Throw(KND) | |||||||||
SPECIAL MOVES | f, n, d, d/f+1, 3 | m, m | 30,15 | js22~45 | -14 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+1, 4 | m, l? | 30,12 | js22~45 | -20~-18 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F+2 | h | 20 | 11~12 (15~) | -10~-9 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, d/f+2 | h | 23 | 11~15 (14~) | +5~+6 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, n, d, D/F (Hold as long as possible)2 | h | 23 | 12~13 (34~) | -4~-3 | +12~+13 | +12~+13 | ||||||||
SPECIAL MOVES | f, n, d, d/f+3 | m (TJ) | 25 | 26~28 (29~) js5~ | -8~-6s | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, D/F+3 | l (TC) | 24 | 33~34 (37~) js5~28 | -23~-22 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4 | l | 10 | 16(19~) | -23 | KND | KND | ||||||||
SPECIAL MOVES | f, n, d, d/f+4, 4 | l, m | 10,28 | 16(19~) | -16~-15 | +4~+5s | KND | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | 0 | +9 | +9 | ||||||||
BASIC MOVES | 3 | h | 16 | 14 | -14 | -3 | -3 | ||||||||
BASIC MOVES | 4 | h | 21 | 16 | -9 | KND | CS | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | m | 14 | 17~18 | -8~-7 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | f+3 | h | 30 | 21~23 | -4~-2 | KND | KND | Tail spin | |||||||
BASIC MOVES | f+4 | m | 10 | 15~16 | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | d/f+1 | m | 11 | 13 | -3 | +8 | +8 | ||||||||
BASIC MOVES | d/f+2 | m | 15 | 15~16 | -7~-6 | +4~+5 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 10 | 16~17 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d/f+4 | m | 10 | 13~14 | -9~-8 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d+1 | m? | 25 | 18~19 pc8~17 | -14 | KND | KND | Power crush | |||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l | 14 | 18~19 | -12~-11 | -1~0 | +7~+8s | ||||||||
BASIC MOVES | d/b or d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | l (TC) | 15 | 22~23s cs6~ | -13~-12 | +3~+4s | +3~+4s | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d/b or d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | h | 10 | 12 | -6 | +5 | +5 | ||||||||
BASIC MOVES | b+2 | h | 11 | 15~17 | -13~-11 | -2~0 | -2~0 | ||||||||
BASIC MOVES | b+3 | m | 24 | 30~31 | -16~-15 | KND | KND | ||||||||
BASIC MOVES | b+4 | m | 20 | 17~18 | -8~-7 | +6~+7 | uKZD | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 25 | 20~23 | -4~-1 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | u/b or u+3 or u/f+3+4 | m (TJ) | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 21 | 28~29 js9~ | +3~+4s | +7~+8s | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~17 js9~ | -12~-10 | -1~+1 | -1~+1 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 22 | 20~21 js9~ | -36~-35 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 21 | 18 js8~ | -8 | KND | KND | ||||||||
BASIC MOVES | WS+1 | m | 12 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 15~16 | -12~-11 | KND | KND | Tail spin | |||||||
BASIC MOVES | WS+3 | h | 28 | 16 | -16 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 13 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | m | 25 | 17~18 (26~) | -22~-21 | Launch | Launch | ||||||||
BASIC MOVES | SS+3 | h | 16 | 14(15~) | -14 | -3 | -3 | ||||||||
BASIC MOVES | SS+4 | h | 21 | 16(17~) | -9 | KND | CS | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
11 Responses
In the basic moves db+2 on counterhit isn’t updated to knockdown status
Why is the 1,2,4~3 and 1,2,4~3’s startup frames are 14+ btw?
Thank for the feedback, and sorry for the late reply. I have fixed this in the soruce data and will be live in website after next deploy
https://github.com/pbruvoll/rbnTekkenFrameData/commit/892d8867361ac5b10d19c3f43645f5c18246a32d
Sorry for the noob question but what is 1, 2, 4~1. I thought Devil Jin only did a left, right, knee.
I have no idea what that is it looks like they are saying he has a plink input to a one after the knee. But I use DJ every day and I can’t get anything to come out off of that.
I got it to work. You have to press the input fast and in a sort of rhythm… Imagine saying “One Two Thre Four” Like steve does. It kinda works.
would there be a legend like if move hits mid the symbol is lowercase “m”, then if the move hits mid and grounded opponents the symbol would be uppercase “M”
That would be a good idea, but the data we have translated does not contain that information. Besides, I guess some moves only hit grounded at certain angles.
devil,s d1 (power crush) is -14 on block. also b4 is safe on block almost -9 on block
b2,3 is -15
tested it myself today
b2 is at least -7
What is the frames on block of DVJ’s WS 1,4? My friend tested it and it looked like it was -6~-5