
Mobile friendly view and App
To character select | 〈 Jin / Kazuya 〉
| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| 2+3 | m | [12;12] | i16 | +1 | +2c | * Heat Burst* Cancel to r45 with b,b on frame 42* 2 chip damage on block* 12 chip damage on hit* Only deals recoverable damage* Cannot cause a K.O.* Gain 5 Kazama Essence on Heat Burst activation* Power crush 7~16 | |
| H.GEN.1,1+2 | L,M | 14,35 | i20~21 i26~41 | -14 | +25a (+7) | * Reversal Break* Balcony Break* Jail from 1st attack* Has good left sidestep tracking* Restores 6 recoverable (3 on block)* Chip damage (2,7) on block* Consumes 450f of heat timer* Gain 5 Kazama Essence on normal hit, airborne hit or block* High crush 11~21 | |
| H.f+1+2,P | h | 0 | i12 | +40g | * Sabaki, parries mid or high punches or kicks* Consumes 120F of remaining Heat time* Parry state 5~ | ||
| H.2+3 | m,m | 20,30 | i13 i32~75 | -6~+37g | +21a~+64a (-5~+38) | * Heat Smash* Balcony Break* Restores 32 recoverable on hit (16 on block)* 10 chip damage on block* Gain 8 Kazama Essence on normal hit and 6 on block or airborne hit | |
| R.df+1+2 | m,t | 55+ | i20 | -18 | +0d | * Rage Art* Removes Recoverable Health* Reversal Break* Damage increases with lower health, maximum 82* Freezes match timer on activation and on hit* Restores recoverable health on hit* Transition to attack throw on hit* Consumes Rage* Power crush 8~ | |
| 1 | h | 5 | i10 | +1 | +8 | Recovers 2f faster on hit or block (t27 r17) | |
| 1,1 | h, m | 5, 15 | i10, i25 | -1 | +8 | +13 | * Combo from 1st hit with 1f delay* Restores 2 health and 2 recoverable on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| 1,2 | h, h | 5, 8 | i10, i16 | -3 | +6 | * Jail from 1st attack with 2f delay* Combo from 1st hit with 2f delay* Transition to r16 SS with u_d (+1/-13, +10g/-4?)** r16 when attacking in SS stance** r30? when exiting SS stance | |
| 1,2,2 | h, h, h | 5, 8, 12 | i10, ,i16~17 | +4 | +11 | +20c | * Homing* Combo from 2nd hit* Jail from 2nd block with 1f delay* Restores 2 health on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| 1,2,4 | h, h, m | 5, 8, 16 | i10, ,i27~28 | -12 | +5 | +15a (+6) | * Balcony Break (airborne)* Combo from 2nd CH with 3f delay* Input can be delayed 9f |
| 1,3 | h, L | 5, 12 | i10, i23 | -12 | +2 | +6c | * Combo from 1st CH with 2f delay |
| 2 | h | 7 | i12 | -4 | +7 | ||
| 2,1 | h, m | 7, 9 | i12, i21 | -6 | +7 | * Elbow* Combo from 1st hit with 9f delay* Input can be delayed 10f | |
| 2,1,4 | h, m, m | 7, 9, 12 | i12, ,i10 | -12 | -1 | * Knee* Combo from 1st hit | |
| 2,1,4,1 | h, m, m, m | 7, 9, 12, 30 | i12, ,i30 | -9 | +10a (+1) | +42a (-5) | * Balcony Break* Combo from 3rd CH* Input can be delayed 10f* Chip damage (9) on block* Deals 6 damage to self (4 recoverable)* Unparryable by traditional parries, Asuka, Nina, etc* Gain 10 Kazama Essence on normal hit and 7 on block or airborne hit |
| 2,1,4,3 | h, m, m, h | 7, 9, 12, 21 | i12, ,i25 | -9 | +13a (+4) | * Balcony Break* Combo from 3rd CH with 5f delay* Input can be delayed 10f | |
| 2,1,1+2 | h, m, h | 7, 9, 21 | i12, ,i22 | +2 | +22c | * Balcony Break* Elbow* Combo from 2nd CH with 9f delay* Forces tech backroll on hit | |
| 3 | m | 20 | i14~15 | -13 | +18a (+1) | Balcony Break | |
| 4 | h | 17 | i12 | -9 | +7 | +32d | |
| 1+2 | m | 26 | i13 | -12 | +28a | * Balcony Break* Heat Engager* Heat Dash +5, +43d (+35)* Gain 10 Kazama Essence on Heat activation | |
| 1+4 | SL,h | 5,8 | i14 i17 | -3 | -3 | +4 | * Jail from 1st attack* CH advantage listed is for the 2nd hit |
| 1+4,2 | SL,h, h | 5,8, 10 | i14 i17, i19 | -2 | +9 | Combo from 2nd CH | |
| 1+4,2,4 | SL,h, h, m | 5,8, 10, 23 | i14 i17, ,i24 | -15 | +11a (+2) | Combo from 3rd CH | |
| 1+4,2,d+4 | SL,h, h, L | 5,8, 10, 15 | i14 i17, ,i24~25 | -23~-22 | +27a | Combo from 3rd CH* High crush 10~38 | |
| 1+4,3 | SL,h, m | 5,8, 15 | i14 i17, i24~25 | -11~-10 | +1~+2 | Combo from 2nd CH | |
| 1+4,3,1 | SL,h, m, m | 5,8, 15, 20 | i14 i17, ,i33~34 | -13~-12 | +17a (+10) | ||
| 1+4,3,4 | SL,h, m, L | 5,8, 15, 17 | i14 i17, ,i25~26 | -13~-12 | +4c~+5c | +26a | Combo from 3rd CH |
| 3+4 | m,M,M | 6,18,20 | i23~24 i30~31 i16 | -6 | +26a (+8) | * Spike* 3rd hit available only as combo from 2nd hit* Transition to r22 FC with D on whiff or block* Deals 12 damage to self (8 recoverable)* Gain 12 Kazama Essence on normal hit and 6 on airborne hit* Low crush 5~33* Floating state 34~36 | |
| f+1 | m | 15 | i20 | +0 | +9 | +14 | * Restores 2 health and 2 recoverable on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| f+2 | M | 20 | i17~18 | -18 | +33a (+23) | Cancel to r26 FC with D | |
| f+2,1+2 | M, M | 20, 20 | i17~18, i29~32 | -9 | +32a (+17) | * Heat Engager* Heat Dash +5, +42a (+27)* Balcony Break* Jail from 1st attack* Chip damage (8) on block* Deals 18 damage to self (12 recoverable)* Available only on hit or block* Gain 16 Kazama Essence on Heat activation* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit | |
| f+3 | m | 13 | i16 | -9 | +7 | * Enter SS -16 +14g r21 with u_d* r21 when attacking after SS* r35 when blocking after SS | |
| f+3,2 | m, h | 13, 17 | i16, i20~21 | +4 | +11 | +20c | * Homing* Combo from 1st hit with 10F delay* Move can be delayed by 5F* Input can be delayed by 10F* Restores 2 health on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| f+3,4 | m, M | 13, 22 | i16, i20~22 | -13~-11 | +28a (+13) | * Tornado* Combo from 1st hit with 10F delay* Move can be delayed by 5F* Input can be delayed by 10F | |
| f+4 | h | 21 | i19~21 | +3~+5 | +13~+15 | * Balcony Break (airborne)* Homing | |
| f+1+2 | h | 0 | i12 | +2 | +26g | +23 | * Balcony Break (airborne)* Transition to r20 MIA on hit only* Deals 6 damage to self (4 recoverable)* Power up in Heat (ps5~12)* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit |
| f+2+3 | h | 21 | i28~29 | +0 | +25a | * Balcony Break (airborne)* Punch sabaki* Crumple stun launcher (+51a) on parry effect* Parry state 4~15 | |
| f+3+4 | * Cancel to r34 FC with D on frame 16* Parries low punches or kicks* Parries throws* Parry state 1~40 | ||||||
| df+1 | m | 10 | i13~14 | -3 | +8 | ||
| df+1,1 | m, m | 10, 17 | i13~14, i24~25 | -11 | +2 | +13g | * Combo from 1st hit* Interrupt with i5 from 1st block |
| df+1,2 | m, h | 10, 12 | i13~14, i22~23 | -4 | +6 | +11 | * Combo from 1st hit* Interrupt with i4 from 1st block |
| df+2 | m | 14 | i16~17 | -12 | +29a (+19) | Launches crouching opponent | |
| df+2,1+2 | m, M | 14, 12 | i16~17, i25~26 | -9 | +38a (+28) | * Combo from 1st hit* Chip damage (4) on block* Deals 24 damage to self (16 recoverable)* Available only on hit or block* Gain 10 Kazama Essence on normal hit and 7 on block or airborne hit | |
| df+3 | m | 22 | i17 | -8 | +19a (+10) | * Homing* Balcony Break | |
| df+4 | m | 22 | i15 | -14 | +48a (+17) | +52a | * Tornado* Balcony Break (airborne)* Crumple stun launcher (+52a) on CH |
| df+3+4 | m | 17 | i24~25 | -11 | +1 | ||
| df+3+4,1 | m, m | 17, 20 | i24~25, i33~34 | -13 | +17a (+10) | ||
| df+3+4,4 | m, L | 17, 17 | i24~25, i25~26 | -13 | +4c | +26a | Combo from 1st CH |
| d+2 | m | 18 | i20~21 | -4c | +9c | +18a | Spike |
| d+4 | L | 10 | i15 | -12 | -1 | ||
| d+4,4 | L, h | 10, 20 | i15, i25~26 | -9 | +13a (+4) | * Balcony Break* Combo from 1st CH | |
| d+1+2 | M | 28 | i26 | -9 | +72a (+56) | * Tornado* Chip damage (11) on block* Divine Aura: 12 chip damage on block* Divine Aura: +4 damage on hit (32)* Deals 12 damage to self (8 recoverable)* Unparryable (projectile)* Gain 8 Kazama Essence on normal hit and 6 on block or airborne hit* High crush 8~24 | |
| d+3+4 | l,h | 5,20 | i14 i24~27 | -25 | +30a (+20) | * Combo from 1st CH* Jail from 1st attack* -6 only if 2nd hit is blocked* Low crush 5~27* Floating state 28~30 | |
| db+1 | m | 7 | i15~16 | -8 | +1 | ||
| db+1,1 | m, m | 7, 8 | i15~16, i21 | -11 | +0 | Combo from 1st hit | |
| db+1,1,1+2 | m, m, m,m,m | 7, 8, 5,5,20 | i15~16, ,i17 i26 i49 | -15 | +21a (+11) | * Balcony Break* Combo from any hit* Restores 4 health and 4 recoverable* Unparryable* Gain 10 Kazama Essence on normal hit and 7 on airborne hit | |
| db+2 | L | 15 | i23~24 | -12 | +2 | +14g | * High crush 15~ |
| db+3 | L | 14 | i18 | -12 | +2 | +6c | |
| db+4 | L | 14 | i22~24 | -11~-9 | +0~+2 | +3~+5 | Transition to r28 FC with D* High crush 6~41 |
| db+4,4 | L, L | 14, 15 | i22~24, i31~33 | -7~-5 | +4~+6 | +35a | * Combo from 1st CH* Transition to r28 FC with D* High crush 1~49 |
| db+4,4,4 | L, L, L | 14, 15, 16 | i22~24, ,i31~33 | -7~-5 | +4~+6 | +35a | * Transition to r28 FC with D* High crush 1~49 |
| db+4,1+4 | L, sl,h | 14, 5,8 | i22~24, i22 i17 | -3 | -3 | +4 | * Combo from 1st hit* Links to 1+4 extensions* Alternate inputs:** db+4,4,1+2** db+4,4,4,1+2* CH advantage listed is for the last hit |
| b+1 | L | 19 | i29~30 | -10~-9 | +6~+7 | +0d | * Cancel to r39 FC with D on frame 25* Transition to attack throw on CH, +22 damage, total 44* Opponent recovers FDFA on CH* High crush 6~ |
| b+1+3 | * Parries mid or high punches or kicks* Parry state 5~12 | ||||||
| b+2 | m | 10 | i14~15 | -9 | +2 | ||
| b+2,1 | m, h | 10, 7 | i14~15, i15~16 | -9 | +2 | * Elbow* Combo from 1st hit with 5f? delay* Enter GEN +0 +11g r18 with F* Enter MIA +0 +11g r18 with B | |
| b+2,1,1 | m, h, m | 10, 7, 20 | i14~15, ,i25 | -13 | +13a (+4) | * Balcony Break* Combo from 2nd CH with 4f delay* Input can be delayed 14f | |
| b+2,1,2 | m, h, M | 10, 7, 20 | i14~15, ,i23 | -9 | +30a (+15) | +69a (+53) | * Tornado* Combo from 2nd CH with 6f delay* Input can be delayed 14f* Chip damage (9) on block* Deals 12 damage to self (8 recoverable)* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit |
| b+2,1,4 | m, h, h | 10, 7, 24 | i14~15, ,i23~25 | -8~-7 | +16c | * Balcony Break* Combo from 2nd CH with 6f delay* Input can be delayed 14f* Forces tech backroll on hit | |
| b+2,2 | m, m | 10, 10 | i14~15, i16~17 | -9 | +3 | Combo from 1st hit with 5f? delay | |
| b+3 | m | 20 | i16~17 | -19~-18 | +22a (+12) | * Low crush 10~37* Floating state 38~40 | |
| b+3,2 | m, M | 20, 22 | i16~17, i20 | -9 | +30a (+15) | +69a (+53) | * Tornado* Combo from 1st hit* Chip damage (8) on block* Deals 12 damage to self (8 recoverable)* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit |
| b+3,4 | m, L | 20, 14 | i16~17, i20~22 | -11 | +0~+2 | +3 | * Combo from 1st hit* Links to db+4 extensions* Transition in r28 FC with D* High crush 1~42 |
| b+4 | m | 14 | i13~14 | -7 | +5 | Knee | |
| b+4,2 | m, M | 14, 17 | i13~14, i22~23 | -13 | +5 | +28a (+18) | Combo from 1st hit with 8f delay |
| b+1+2 | * Enter SS r16 with u_d* r30 when blocking after SS* Cancel to r15 with DB* Restores 3 recoverable health and gain Kazama Essence with each pulse | ||||||
| b+3+4 | m | 25 | i28~29 | -12 | +9a (+0) | * Balcony Break* -8 on block after absorbing an attack* Power crush 7~27 | |
| ub+1+2 | m! | 50 | i57~58 | +6a | Balcony Break | ||
| u+2 | h | 17 | i23~24 | +4 | +11 | +20c | * Homing* Restores 2 health and 2 recoverable on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| u+4 | m | 21 | i22~23 | -3~-2 | +22a | * Balcony Break (airborne)* Low crush 8~28* Floating state 29~31 | |
| uf+1 | h,h | 6,30 | i10 i26 | -14 | +12a (+3) | * Balcony Break* Jail from 1st attack* Deals 12 damage to self (8 recoverable)* 2nd hit available only on hit or block* Recovery listed is for the 1st hit* Gain 10 Kazama Essence on normal hit and 7 on block or airborne hit | |
| uf+2 | M | 24 | i19 | -9 | +30a (+15) | +69a (+53) | * Tornado* Chip damage (9) on block* Deals 12 damage to self (8 recoverable)* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit |
| uf+3 | m | 17 | i20~21 | -6 | +5 | +30a | Balcony Break (airborne)* Low crush 11~27* Floating state 28~30 |
| uf+4 | m | 10 | i16~18 | -20 | -9 | * Low crush 10~40* Floating state 41~43 | |
| uf+4,3 | m, m,M | 10, 8,20 | i16~18, i29 i18 | -12 | +84a (+68) | * Tornado* Combo from 1st hit* Transition to MIA on hit only* 3rd hit available only as combo from 2nd hit* 3rd hit deals 12 damage to self (8 recoverable)* Gain 5 Kazama Essence on normal hit or airborne hit* Low crush 1~20* Floating state 21~23 | |
| uf+3+4 | m,M | 5,21 | i20~23 i2~6 | -8~-4 | +18a | * Spike* Low crush 9~30 | |
| 1+2+3+4 | * Can’t block for 5 seconds* CH state on your next attack for 5 seconds ”(Tekken 7 and prior games)”* 10% damage increase on the next attack for 5 seconds ”(Tekken 8 season 2 patch onward)”* Attacks taken will be CH for 5 seconds | ||||||
| UB,b | Can perform wr3 with input 3* Low crush 10~41* Floating state 42~44 | ||||||
| f,F+2 | m | 16 | i16~17 | -12 | +3 | * Enter GEN +1 +16g r18 wiith F* Enter MIA +1 +16g r18 wiith B* Stance transitions can be delayed by up to 10F (+1~-9/+16g~+6g) | |
| f,F+2,2 | m, m | 16, 22 | i16~17, i21 | -13 | +8a | +53a | * Tornado* Balcony Break* Elbow* Combo from 1st hit with 8f delay |
| f,F+2,3 | m, h | 16, 22 | i16~17, i20~21 | -8~-7 | +29a (+14) | Combo from 1st hit with 8f delay | |
| f,F+3 | m | 23 | i18~19 | -9 | +2 | * Homing* Balcony Break (airborne) | |
| f,F+3,3+4 | m, m,m | 23, 12,15 | i18~19, i35~36 i41~42 | +3 | +14a | * Spike* 7 chip damage on block* Interrupt with i11 from 1st block* +14d on BT hit* Floating state 25~39 | |
| f,F+1+2 | m | 32 | i22 | +6 | +23a (+13) | * Balcony Break* 6 chip damage on block* Transition to +9, +26a (+16) GEN with F* Transition to +9, +26a (+16) MIA with B* Deals 6 damage to self (4 recoverable)* Non-limb attack, unparryable by Asuka, Nina, etc* Gain 8 Kazama Essence on normal hit and 6 on block or airborne hit | |
| f,f,F+3 | m | 28 | i24~28 | +3~+7 | +14a (+5) | +46d (-1) | * Balcony Break* 8 chip damage on block* Low crush 3~30* Low crush 31~33 |
| ws1 | h | 14 | i12~13 | -6 | +5 | ||
| ws1,1 | h, h | 14, 7 | i12~13, i15~16 | -9 | +2 | * Elbow* Combo from 1st hit* Enter GEN +0 +11g r18 with F* Enter MIA +0 +11g r18 with B | |
| ws1,1,1 | h, h, m | 14, 7, 20 | i12~13, ,i25 | -13 | +13a (+4) | * Balcony Break* Combo from 2nd CH with 4f delay* Input can be delayed 14f | |
| ws1,1,2 | h, h, M | 14, 7, 22 | i12~13, ,i23 | -9 | +30a (+15) | +69a (+53) | * Tornado* Combo from 2nd CH with 6f delay* Input can be delayed 14f* Chip damage on block* Deals recoverable self-damage when not in Heat* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit |
| ws1,1,4 | h, h, h | 14, 7, 24 | i12~13, ,i23~25 | -8 | +16c | * Balcony Break* Combo from 2nd CH with 6f delay* Input can be delayed 14f* +13d on BT hit* Forces tech backroll on hit | |
| ws1,4 | h, m | 14, 16 | i12~13, i22~23 | -11 | +0c | * Spike* Combo from 1st hit with 5f delay* Input can be delayed 10f* Move can be delayed 8f | |
| ws1,4,2 | h, m, L | 14, 16, 17 | i12~13, ,i23~24 | -16 | +0c | +13a | * Spike* Combo from 2nd CH* High crush 17~ |
| ws1,4,1+2 | h, m, m | 14, 16, 28 | i12~13, ,i25~26 | -20 | +16a (+11) | * Balcony Break* Elbow* Combo from 2nd CH | |
| ws2 | m | 12 | i13~14 | -8 | +5 | +32a | Hits grounded up-close only |
| ws2,1 | m, m | 12, 20 | i13~14, i22~23 | -12 | +19a (10) | * Balcony Break* Combo from 1st hit | |
| ws3 | M | 16 | i14~15 | -13 | +25a (+5) | * Low crush 17~33* Floating state 34~36 | |
| ws4 | m | 21 | i11~12 | -12 | +18a (+11) | ||
| ws1+2 | m | 20 | i21 | -2 | +5 | +14 +63a | * Elbow* Cancel to r39 FC with D on frame 20 |
| ws3+4 | m | 23 | i18~19 | -21 | +38a (+28) | Tornado* Floating state 15~36 | |
| SS.2 | m | 27 | i16 | -9 | +14a (+5) | +34d (+26) | * Balcony Break* Tornado* Restores 3 health and 3 recoverable on hit* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| SS.4 | m | 20 | i18~20 | +6 | +8c | * Heat Engager* Heat Dash +5, +67a (+50)* Spike* Gain 10 Kazama Essence on Heat activation | |
| SS.1+2 | h,h,m | 7,9,18 | i16 i17 i15~16 | -4 | +7c | * Homing* Spike* Jail from 1st attack* Combo from 1st or 2nd hit | |
| FC.3+4 | m,m | 10,10 | i21~22 i23~24 | -6 | +5c | * Transition to r24 FC with D* Low crush 5~19* Floating state 20~22 | |
| FC.3+4,3 | m,m, m,m | 10,10, 10,10 | i21~22 i23~24, i31~32 i40~41 | +0~+1 | +15a | * Transition to r24 FC with D* Low crush ~21~31* Floating state 32~40 | |
| FC.df+1 | sl,m | 6,30 | i10 i25~26 | -19 | +26a (+11) | * Deals 18 damage to self (12 recoverable)* 2nd hit available only on hit or block* Recovery listed is for the 1st hit, t74 both hits* Gain 10 Kazama Essence on normal hit and 7 on block or airborne hit* High crush 1~ | |
| FC.df+2 | L | 12 | i16~17 | -11 | +0 | +18 | Only i14 or faster attacks guaranteed on CH* High crush 1~ |
| FC.df+3 | L | 12 | i21 | -19 | +0c | * Clean hit +10a, 15 damage* Opponent recovers FDFA on CL* High crush 1~47 | |
| (Back to wall).b,b,UB | m | 21 | i39~41 | +4c~+6c | +22a | * Floating state 5~13* Low crush 14~33* Floating state 34~36 | |
| GEN.1 | L | 22 | i20~21 | -12 | +3c | +26a | * Has good left sidestep tracking* High crush 11~ |
| GEN.2 | m,t | 16,32 | i16~17 | -13~-12 | +0d | * Transition to attack throw on front standing or airborne hit * Deals 12 damage to self (8 recoverable)* Frame advantage is -9 if an attack is absorbed* Chip damage on block if an attack is absorbed* +10a (+1) and Balcony Break on BT hit* Gain 8 Kazama Essence on normal hit or airborne hit* Power crush 8~15 | |
| GEN.3 | M | 14 | i17~20 | -4c~-1c | +4c~+7c | Spike | |
| GEN.3,2 | M, M | 14, 16 | i17~20, i24 | -9 | +33a (+18) | * Combo from 1st hit with 8f delay* Input can be delayed 10f* Deals 12 damage to self (8 recoverable)* Unparryable* Gain 8 Kazama Essence on normal hit and 6 on block or airborne hit | |
| GEN.4 | h | 24 | i26~28 | +4~+6 | +26a (+17) | * Homing* Balcony Break* Low crush 16~33* Floating state 34~36 | |
| IZU.1 | h | 7 | i13~14 | -7 | +4 | Enter GEN -6, +5 r18 with FEnter MIA -6, +5 r18 with B | |
| IZU.1,1 | h, h | 7, 26 | i13~14, i23~24 | -4 | +30a (+20) | * Balcony Break* Tornado* Combo from 1st hit with 6f delay* Restores 1 health on hit* Restores 1 additional recoverable on hit* Non-limb attack, unparryable by Asuka, Nina, etc* Gain 6 Kazama Essence on normal hit and 5 on airborne hit | |
| IZU.1,2 | h, m | 7, 20 | i13~14, i24 | -13 | +6a | +15a | * Spike* Combo from 1st hit with 5f delay* Input can be delayed 6f |
| IZU.2 | M | 24 | i23~25 | -13~-11 | +34a (+24) | * Tornado* Chip damage (9) on block* Deals 12 damage to self (8 recoverable)* Unparryable* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit* High crush 6~20 | |
| IZU.3 | m,h | 10,16 | i16~15 i14~15 | -6 | +12a (+3) | * Heat Engager* Heat Dash +5, +36a (+26)* Balcony Break* Jail from 1st attack* Gain 10 Kazama Essence on Heat activation* Low crush 20~53* Floating state 54~56 | |
| IZU.4 | L | 10 | i19 | -37 | -1c | +23a | * High crush 13~ |
| IZU.4,1 | L, M | 10, 21 | i19, i19~20 | -14~-13 | +14a (+3) | * Balcony Break* 2nd hit only available as combo from 1st hit* DA: +9 damage on hit (30)* Deals 18 damage to self (12 recoverable)* Unparryable* Gain 20 Kazama Essence on normal or airborne hit* Low crush 22~38* Floating state 39~41 | |
| IZU.1+2 | M | 24 | i21~22 | -12 | +19a | * Balcony Break* Spike* Frame advantage is -6c if an attack is absorbed* Power crush 8~20 | |
| IZU.f+1+2 | m | 21 | i16~17 | -6 | +5 | +25 | * Homing* Balcony Break (airborne)* Only i15 or faster attacks guaranteed on CH* Jab evasion* Gain 6 Kazama Essence on normal hit and 5 on airborne hit |
| MIA.1 | M | 30 | i24~25 | -9 | +72a (+56) | * Tornado* 12 Chip damage on block* Deals 9 damage to self (8 recoverable)* Unparryable* Gain 8 Kazama Essence on normal hit and 6 on block or airborne hit | |
| MIA.2 | sm | 28 | i16 | -20 | +26a (+0) | * Heat Engager* Heat Dash +5, +36a (+26)* Balcony Break* DA: Range increases to 4.0* Deals 8 (DA:11) chip damage on block* Deals 6 damage to self (4 recoverable)* Unparryable* Gain 16 Kazama Essence on Heat activation* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit | |
| MIA.1+2 | m | 17 | i20~21 | +4 | +11g | * Homing* Strong Aerial Tailspin* Balcony Break on airborne hit* Transitions to IZU on hit or block* Gain 6 Kazama Essence on normal hit and 5 on block or airborne hit* High crush | |
| MIA.F | * Cancel to r34 FC with D on frame 16* Parries low punches or kicks* Parries throws* Parry state 1~40 | ||||||
| 1+3 | t | 35 | i12~14 | +0 | +0d | * Homing* Throw break 1 or 2 | |
| 2+4 | t | 35 | i12~14 | +0d | * Homing* Throw break 1 or 2* Side switch on hit | ||
| Back throw | t | 50 | +7d | * Unbreakable* Side switch | |||
| FC.db+1+2 | t | 15,15,15 | i14~15 | -6 | +56a (+28) | * Throw break 1+2* Opponent can tech roll to reduce the landing damage | |
| GEN.P (Low) | t | 20 | +0d | * Restores 14 health and 14 recoverable* Opponent recovers FDFA* Gain 20 Kazama Essence | |||
| GEN.P (Throw) | t | 40 | +0d | * Restores 8 health and 8 recoverable* Opponent recovers FUFA (sideways)* Gain 20 Kazama Essence | |||
| IZU.1+3 | t | 35 | i14 | -6 | +0d | * Throw break 1+2* Restores 8 life and 12 recoverable* Gain 8 Kazama Essence on hit | |
| Left throw | t | 40 | -3 | +0d | * Throw break 1 | ||
| Right throw | t | 40 | -3 | +0d | * Throw break 2* Side switch on hit | ||
| b+1+3,P | t | 25 | -4d | * Opponent recovers FDFT | |||
| df+2+3 | t | 40 | i12 | -6 | -6d | * Throw break 2* Floor Break | |
| uf+1+2 | t | 40 | i12 | -6 | +0d | Throw break 1+2 |
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).