Mobile friendly view and App
To character select | 〈 Leroy / Lili 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d+1+2 | m | 55 | 20 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, f+2+3 | m (CFO on block) | 30 | 13 | +15 | tail spin | tail spin | Rage drive | |||||||
SPECIAL MOVES | in rage TAW 4, 2 | l, m | 12, 14 | 20 | -12 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 1 | h, m | 7, 17 | -11 | +5 | CS | |||||||||
SPECIAL MOVES | 1, 2 | h, h | 7, 8 | -2 | +5 | +5 | |||||||||
SPECIAL MOVES | 1, 2, 2 | h (to CFT on hit) | 7, 8, 10 | -10 | +8 | +8 | |||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, h (TJ) | 7, 8, 20 | -6 | KND | KND | Tail spin | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, l | 7, 8, 15 | -13 | +3 | KND | |||||||||
SPECIAL MOVES | 1, 2, 4, 4 | h, h, l, h | 7, 8, 17, 20 | +6s | JG | JG | Tail spin | ||||||||
SPECIAL MOVES | 1, 4 | h, h | 7, 17 | -8 | +1 | +1 | |||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 10, 13 | -10 | +1 | +1 | |||||||||
SPECIAL MOVES | 2, 1, 4 | h, h, h | 10, 10, 15 | -9 | +2 | +2 | |||||||||
SPECIAL MOVES | 2, 4 | h, m | 10, 13 | -8 | +4 | +4 | |||||||||
SPECIAL MOVES | 3 | h | 10 | 17 | -7 | +9 | +9 | ||||||||
SPECIAL MOVES | 3, 2 | h, h | 10, 12 | +2 | CS | CS | |||||||||
SPECIAL MOVES | 3:2 | h, h | 10, 14 | +2 | CS | CS | |||||||||
SPECIAL MOVES | 4 | h | 17 | 13 | -8 | +1 | +1 | ||||||||
SPECIAL MOVES | 4, 2 | h, h | 11 | –2 | +7 | +7 | JG when 1st hit coutners | ||||||||
SPECIAL MOVES | 4, 3 | h, m (TJ) | 17, 23 | -10 | +8k | +8k | Tail spin | ||||||||
SPECIAL MOVES | 1+2 | m | 20 | 31 | -9 | KND | KND | ||||||||
SPECIAL MOVES | 1+2* (hold) | m | 30 | 36 to 64 | -5 | CS | CS | Startup depends on time input is held | |||||||
SPECIAL MOVES | 1+2** (max hold) | m | 30 | 65 | +17g | CS | CS | ||||||||
SPECIAL MOVES | 1+2*, f (cancel) | (special) | |||||||||||||
SPECIAL MOVES | 1+2*, b (cancel) | (special) | |||||||||||||
SPECIAL MOVES | f+2 | h | 10 | 12 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | f+2, 4 | h, h | 10, 23 | -13 | +5 | +5 | |||||||||
SPECIAL MOVES | f+3 | m (TJ) | 17 | 17~19 js6~ | -9 | +4 | +4 | ||||||||
SPECIAL MOVES | f+4 | m | 17 | 17 | -4 | +1 | +1 | ||||||||
SPECIAL MOVES | f+4, 3 | m, m (TJ) | 17, 15 | -10 | 0 | 0 | |||||||||
SPECIAL MOVES | f+4, 3, 1 | m, m (TJ), m | 17, 15, 28 | -12 | KND | KND | |||||||||
SPECIAL MOVES | f+4, 3, 4 | m, m (TJ), h (TJ) | 17, 15, 23 | -5 | KND | Tail spin | Tail spin | ||||||||
SPECIAL MOVES | f+1+2 | hm | 4,5 | 14 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | f+1+2, 3 | hm, m | 4,5, 5 | -14 | -3 | -3 | |||||||||
SPECIAL MOVES | f+1+2, 3, 2 | hm, m, m | 4,5, 5, 4 | -14 | -6 | -6 | |||||||||
SPECIAL MOVES | f+1+2, 3, 2, 1 | hm, m, m, m | 4,5, 5, 4, 20 | -15 | +4 (+16 wc) | +4 (+16 wc) | Wall Crush | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13 | -5 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 13, 10 | -3 | +8 | +8 | |||||||||
SPECIAL MOVES | d/f+1, 3 | m, m | 13, 17 | -13 | KND | CS | |||||||||
SPECIAL MOVES | d/f+2 | m (to CFT on hit) | 17 | 15 | -6 | +12 | KND | ||||||||
SPECIAL MOVES | d/f+3 | m | 15 | 14~15 | -8 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, m | 15, 20 | -12 | KND | KND | |||||||||
SPECIAL MOVES | d/f+3~1 | h | 13 | 32~33 | -3 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+3~1, 2 | h, h | 13, 20 | +7 | KND | KND | |||||||||
SPECIAL MOVES | d/f+4 | m | 16 | 15 | -4 | +4 | +6 | ||||||||
SPECIAL MOVES | d/f+4, 2 | m, h | 16, 25 | +1 | KND | KND | |||||||||
SPECIAL MOVES | d/f+4, 3 | m, m (TJ) | 16, 23 | -10 | +8k | +8k | Tail spin | ||||||||
SPECIAL MOVES | d/f+4~4 | h | 27 | 24~25 | +6s | JG | JG | Tail spin | |||||||
SPECIAL MOVES | d/f+1+2 | m (parries right punch) | 21 | 23 (parry 2~17) | -2 | +7 | +7 | ||||||||
SPECIAL MOVES | d/f+1+2, (on parry) 2 | m, h | 21, 29 | KND | KND | ||||||||||
SPECIAL MOVES | d/f+3+4 | m | 25 | 22~23 pc8~ | -12 | +9k | +9k | Power crush, tail spin | |||||||
SPECIAL MOVES | d+1 | m | 20 | 19~20 | +2s | +8s | +8s | ||||||||
SPECIAL MOVES | d+2 | sm (TC) | 8 | 11 cs4~ | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d+3 | l | 9 | 15 | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | d+3, 1 | l, h | 9, 8 | +4 | +9 | +9 | |||||||||
SPECIAL MOVES | d+3, 4 | l, h | 9, 21 | -3 | +6 | +6 | Homing, tail spin | ||||||||
SPECIAL MOVES | d+3, 4, 4 | l, h, l (TC) | 9, 21, 13 | -26 | KND | KND | |||||||||
SPECIAL MOVES | d+3, 4, 4, 4 | l, h, l (TC), m (TJ) | 9, 21, 13, 25 | -14 | KND | KND | |||||||||
SPECIAL MOVES | d+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | d/b+1 | sm (TC) | 5 | 10s cs4 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b+2 | l (TC) | 14 | 18~19 cs6~ | -14 | -1 | +12g | ||||||||
SPECIAL MOVES | d/b+3 (far) | l | 10 | 16 | -26 | -7 | -7 | ||||||||
SPECIAL MOVES | d/b+3 (clean) | l | 15 | 16 | -26 | +3 | +3 | ||||||||
SPECIAL MOVES | d/b+3, (on hit) 2 | l, m | 15,18 | throw | throw | ||||||||||
SPECIAL MOVES | d/b+4 | l | 17 | 22 | -13 | +1 | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 25 | 20 pc8~ | -14 | KND | KND | Power crush, Wall bounce | |||||||
SPECIAL MOVES | d/b+3+4 (parries low attack) | m (parries low attacks) | 21 | 22 (parry 2~13) | -3 | +6 | +6 | ||||||||
SPECIAL MOVES | d/b+3+4 (on parry) 1 | m, h | 21, 21 | KND | KND | ||||||||||
SPECIAL MOVES | b+1 | h | 13 | 11~12 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+1, 2 | h, m | 13, 15 | -10 | +5s | +5s | |||||||||
SPECIAL MOVES | b+2 | h | 14 | 13 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | b+2, 1 | h, h | 14, 15 | -6 | +5 | +5 | |||||||||
SPECIAL MOVES | b+2, 3 | h, m | 14,17 | -9 | +4 | CS | |||||||||
SPECIAL MOVES | b+3 | m | 16 | 17~18 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+3, 1 | m, m | 16, 10 | -11 | +5 | +14 | |||||||||
SPECIAL MOVES | b+3, 4 | m, h | 16, 16 | -9 | 0 | 0 | |||||||||
SPECIAL MOVES | b+3, 4, 1+2 | m, h, m | 16, 16, 19 | -10 | KND | KND | |||||||||
SPECIAL MOVES | b+3, 4, qcf>1+2 | m, h, m | 16, 16, 21 | -10 | KND | KND | |||||||||
SPECIAL MOVES | b+4 | h | 21 | 16 | -3 | +6 | +6 | Homing, Tail spin | |||||||
SPECIAL MOVES | b+4, 4 (far) | h, l (TC) | 21, 10 | -26 | 0 | 0 | |||||||||
SPECIAL MOVES | b+4, 4 (clean) | h, l (TC) | 21, 7 | -26 | KND | KND | |||||||||
SPECIAL MOVES | b+4, 4, 4 | h, l (TC), h (TJ) | 21, 7, 25 | -14 | KND | KND | recover crouch | ||||||||
SPECIAL MOVES | b+1+2 | m | 14 | 16~17 | -8 | +6 | +6 | ||||||||
SPECIAL MOVES | b+1+4 (parries h/m punch) | m! | 35 | 60 (parry 2~25) | KND | KND | KND | ||||||||
SPECIAL MOVES | u/b+1 | m | 25 | 19 | -12 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+1 | m (TJ) | 12 | 18 js9~ | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12 | +9 | +9 | ||||||||
SPECIAL MOVES | u/b+3 | m | 25 | 21 js9~ | -17 | KND | KND | ||||||||
SPECIAL MOVES | u or u/f+3 or BT u/f+3+4 | m (TJ) | 20 | 25~27 cs11~ | -7 | +4s | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15 js9~ | -19 | -8 | -8 | ||||||||
SPECIAL MOVES | u or u/f+4 | mh (TJ) (CFT on hit) | 26 | 15~16 cs9~ | -13 | Tail spin | Tail spin | ||||||||
SPECIAL MOVES | u/f, N, 4 | m (TJ) | 25 | 23~25 js9~ | -11 | Launch | Launch | ||||||||
SPECIAL MOVES | f, f+2 | m (CFO on hit) | 20 | 13 | -2 | +15 | +15 | ||||||||
SPECIAL MOVES | f, f+3 | m | 21 | 19~20 | -14 | Launch | Launch | ||||||||
SPECIAL MOVES | f, f+4 | m | 21 | 15 | -3 | +7 | +7 | ||||||||
SPECIAL MOVES | f, f+4~3 | h | 21 | 32~33 | +8 | CS | CS | ||||||||
SPECIAL MOVES | f, f+1+2 | m | 23 | 15~16 | -13~14 | KND | KND | ||||||||
SPECIAL MOVES | f, f+3+4 | m (TJ) | 22 | 19~21 js10~ | -8~-6 | KND | KND | ||||||||
SPECIAL MOVES | qcf+2 | m | 14 | 16 | -8 | 0 | 0 | ||||||||
SPECIAL MOVES | qcf+2, 2 | m, m | 14, 17 | -14 | -1 | -1 | |||||||||
SPECIAL MOVES | qcf+2, 2, b,f+1+2 | m, m, m | 17, 17, 25 | -16 | KND | KND | |||||||||
SPECIAL MOVES | qcf+2, 2, b,f,f+1+2 | m, m, m | 17, 17, 30 | -16 | KND | KND | |||||||||
SPECIAL MOVES | WR+1 or f, f, f+1 | h | 24 | 13~15 | +7~+9 | KND | KND | ||||||||
SPECIAL MOVES | FC+1 | sm (TC) | 5 | 10s | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | FC+2 | sm (TC) | 8 | 11s | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | FC+3 | l (TC) | 12 | 16s | -17 | -3 | -3 | ||||||||
SPECIAL MOVES | FC+4 | l (TC) | 10 | 12s | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 28 | 12 | -14 | KND | KND | ||||||||
SPECIAL MOVES | FC+ d/f+3 | l (TC) | 20 | 20s | -26 | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 12 | 13~14 | -3 | +4 | +4 | ||||||||
SPECIAL MOVES | WS+1, 2 | m, h | 12, 18 | -5 | +6 | +6 | |||||||||
SPECIAL MOVES | WS+1, 4 | m, m | 12, 20 | -13 | KND | KND | |||||||||
SPECIAL MOVES | WS+2 | m | 15 | 15~16 | -12 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m | 14 | 14~15 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | WS+3, 2 | m, m | 15, 23 | -13 | KND | KND | Wall bounce | ||||||||
SPECIAL MOVES | WS+4 | m | 13 | 11~12 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | WS+4, 2 | m, h | 13, 12 | -6 | +8 | +8 | |||||||||
SPECIAL MOVES | SS+1 | m | 18 | 18 | 0s | +5s | KND | ||||||||
SPECIAL MOVES | SS+4 | h | 21 | 16 | -6 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | Opponent down d+2 | l | 27 | 23 | -13 | -7s | -7s | ||||||||
SPECIAL MOVES | 1+3+4 | (special) | |||||||||||||
SPECIAL MOVES | Back agains wall b, b, u | m (TJ) | 21 | 36 js5~ | 0s | KND | KND | ||||||||
SPECIAL MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | BT d+1 or d+2 | sm (TC) | 10 | 10 cs1~ | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | BT d+3 or d+3 | l (TC) | 12 | 10 cs1~ | -11 | +3 | +3 | ||||||||
SPECIAL MOVES | f+3+4 (CF0) | (CF0) | 44 | ||||||||||||
SPECIAL MOVES | CF0 1 | h | 22 | 19 | 4 | KND | KND | ||||||||
SPECIAL MOVES | CF0 2 | m | 17 | 17 | -10 | +4 | CS | ||||||||
SPECIAL MOVES | CF0 3 | h | 28 | 26~27 | -1 | Tail spin | Tail spin | Tail spin | |||||||
SPECIAL MOVES | CF0 4 | m | 20 | 28 | +4 | KND | JG | ||||||||
SPECIAL MOVES | CF0 or CFT b | (special) | 40 js11~ | ||||||||||||
SPECIAL MOVES | CF0 or CFT b, 1 | h! | 45 | 16~18 | – | KND | KND | ||||||||
SPECIAL MOVES | CF0 f (HAE) | (HAE) | 43 | ||||||||||||
SPECIAL MOVES | HAE 1 | m | 17 | 16 | -6 | CS | CS | ||||||||
SPECIAL MOVES | HAE 2 | l (TC) | 25 | 20~21s cs8~ | -13 | +4s | JG | ||||||||
SPECIAL MOVES | HAE 1+2 | h | 25 | 16 | +14 | KND | KND | ||||||||
SPECIAL MOVES | b+3+4 (CFT) | (CFT) | 44 | ||||||||||||
SPECIAL MOVES | CFT 1 | m | 23 | 20 | -10 | KND | KND | ||||||||
SPECIAL MOVES | CFT 2 | h | 17 | 14~15 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | CFT 2, 3 | h, m | 17, 15 | -6 | +5 | +5 | |||||||||
SPECIAL MOVES | CFT 2, 3, 1 | h, m, m | 17, 15, 25 | -12 | KND | KND | Wall bounce | ||||||||
SPECIAL MOVES | CFT 3 | h | 23 | 13~14 | -4 | +11kg | Tail spin | Tail spin | |||||||
SPECIAL MOVES | CFT 4 | l (TC) | 7 | 19~20 | -26 11cs~ | 0 | 0 | ||||||||
SPECIAL MOVES | CFT 4 (clean hit) | l (TC) | 10 | 19~20 | -26 11cs~ | KND | KND | ||||||||
SPECIAL MOVES | CFT 4, 4 | l (TC), h, (TJ) | 10, 25 | -14s | KND | KND | |||||||||
SPECIAL MOVES | CFT 1+2 | m | 27 | 17 | -10 | KND | KND | ||||||||
SPECIAL MOVES | CFT f (TAW) | (TAW) | 45 | ||||||||||||
SPECIAL MOVES | TAW 1 | m | 24 (36) | 22 | +6 | KND | KND | ||||||||
SPECIAL MOVES | TAW 2 | m | 22 | 15 | -7 | KND | KND | ||||||||
SPECIAL MOVES | TAW 3 | m | 19 | 17 | -6 | +4 | +4 | ||||||||
SPECIAL MOVES | TAW 3, 1 | m, m | 19, 21 | -6 | +9 | KND | |||||||||
SPECIAL MOVES | TAW 4 | l | 23 | 20 | -13 | KND | JG | ||||||||
SPECIAL MOVES | b+1+3 or b+2+4 (UP) | (parries h/m punch) | (parry 2~10) | ||||||||||||
SPECIAL MOVES | UP 2 | h | 5 | -13 | +8 | +8 | |||||||||
SPECIAL MOVES | UP 2, 1 | h, h | 5, 5 | -13 | +8 | +8 | |||||||||
SPECIAL MOVES | UP 2, 1 (on hit) 2 | h, h, h | 5, 5, 20 (22) | -13 | KND | KND | |||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
16 Responses
1,2,2 is h,h,m. Just says h
f+1+2,3,2,1 no longer knocks down
The level 2 and level 3 versions of 1+2 (hold) only knock down and do 25 damage. It doesn’t crumple fall stun. Only the fully held version does CFS
It isn’t sidestep+1 it’s sidestep+2
u,4 is a 2 hit. mid and then high. 15,13 frames. 13,16 dmg. still stail spins.
u/f+4 is listed as
u or u/f+4;mh (TJ) (CFT on hit);29;15~16 cs9~;-13;Tail spin;Tail spin;
The damage of the hits are summed to 29, since you cant hit just one of them, and then second hit scales 70%
I think this is correct? u, N, 4 is a different move.
CFO 2 is -10 on block now
Thanks, fixed it and added a little credit here, https://github.com/pbruvoll/rbnTekkenFrameData/commit/5bd032bd081fd98040d3030bc653999bab5574bf
>>>d/f+4,2 h,h
>>>d/f+4,3 h,m
Looks like a copy-paste mistake. It should be m,h and m,m
Thanks. Fixed it and added a little credit here 🙂
https://github.com/pbruvoll/rbnTekkenFrameData/commit/5bd032bd081fd98040d3030bc653999bab5574bf
db+2 does 14 damage now. Lots of other changes I hope you change 🙂
Yes, I’ll try to update her this weekend.
Also note that you can now directly submit change suggestions at https://github.com/pbruvoll/rbnTekkenFrameData
All data should be up to date with 4.20 now.
missing stances, the rage drive 2 …..
Yes, we are still missing some data, but adding it gradually. Added more just now. Will be done within a couple of days.
Frame data of special moves are now done