Mobile friendly view and App
To character select | 〈 Noctis / Shaheen 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1+2 | m | 55(10,45) | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage 1+2, b | m | 15 | 20 | -22 | TSU | TSU | Rage art | |||||||
SPECIAL MOVES | in rage qcf+1+2 | m | 40(60) | 12(14~) | +3(wl+9) | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,12 | 10 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, m | 7,12,7 | 10 | -25~-24 | -14~-13 | -14~-13 | ||||||||
SPECIAL MOVES | 1, 4 | h, l (TC) | 7,8 | s cs10~ | -11 | +1 | +1 | ||||||||
SPECIAL MOVES | 2 | h | 10(12) | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 3 | h, h | 12,21 | 10 | -9~-8 | KND | CS | ||||||||
SPECIAL MOVES | 2, d+3 | h, l (TC) | 10,11 | s cs10~ | -12 | -1 | -1 | ||||||||
SPECIAL MOVES | 3 | m | 14 | 15~16 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 3, 2 | m, h | 14,17 | 15~16 | -3 | +7 | KND | ||||||||
SPECIAL MOVES | 3, 2, b | m, h | 14,17 | 15~16 | +4 | +14g | KND | ||||||||
SPECIAL MOVES | 3, 2, b, any input | m, h, Special (cancel) | 14,17 | 15~16 | +3 | +13g | KND | ||||||||
SPECIAL MOVES | 4 | h | 17 | 12 | -7 | +7 | Launch (JG?) | ||||||||
SPECIAL MOVES | f+2 | h | 10 | 12 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | f+2, 3 | h, h | 10,16 | 12 | -11~-10 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | f+2, 3, 1 | h, h, m | 10,16,22 | 12 | -12 | KND | +19 | ||||||||
SPECIAL MOVES | f+1+2 | m | 22 | 20~21 | +3~+4s | +8~+9s | KND | ||||||||
SPECIAL MOVES | f+1+4 | m | 25 | 21~23 | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | f+2+3 | m | 21 | 20~21 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 14 | -2 | +4 | +4 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 13,9 | 14 | -5~-4 | +5~+6 | +8~+9 | ||||||||
SPECIAL MOVES | d/f+1, 1, 2 | m, h, m | 13,9,22 | 14 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1, b | m, (Special) | 13 | 14 | +3 | +9 | +9 | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15~16 | -8~-7 | Launch (JG?) (+3a) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 14 | 16 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d/f+3, 4 | m, m | 14,17 | 16 | -10~-9 | +6~+7 | FS (+6~+7) | ||||||||
SPECIAL MOVES | d/f+3, 4* | m, m | 14,25 | 16 | -6~-5 | FS (+6~+7) | FS (+6~+7) | ||||||||
SPECIAL MOVES | d/f+4 | m | 21 | 19~20 | -1~0 | +9~+10 | KND | ||||||||
SPECIAL MOVES | d+1 | m | 16 | 14~15 | -9~-8 | +2~+3 | +3~+4s | ||||||||
SPECIAL MOVES | d+1, D | m | 16 | 14~15s | -9~-8 | +2~+3 | +3~+4s | ||||||||
SPECIAL MOVES | d+1, 2 | m, m | 16,26 | 14~15 | -17 | KND | KND | ||||||||
SPECIAL MOVES | d+1, 2 (Hold) | m, m | 16,39 | 14~15 | +14g / +16w | KND | KND | Wall crush | |||||||
SPECIAL MOVES | d+1, 4 | m, l | 16,15 | 14~15 | -31 | -17 | KND | ||||||||
SPECIAL MOVES | d+1, 4, 2 | m, l, m | 16,15,21 | 14~15 | -14 | KND | KND | ||||||||
SPECIAL MOVES | d+4 (Close) | l | 13 | 15 | -31 | KND | KND | ||||||||
SPECIAL MOVES | d+4 | l | 9 | 15 | -31 | -17 | KND | ||||||||
SPECIAL MOVES | d+4, 2 | l, m | 9,23 | 15 | -18 | -9 | -9 | ||||||||
SPECIAL MOVES | d+4:2:1+2 | l, m, m | 9,23,22 | 15 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | d+4, 2:1+2 | l, m, m | 9,23,25 | 15 | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | d+1+2 | m? | 30 | 12~13 | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | m? | 21 | 19~20 | -11~-10 | KND | Launch | ||||||||
SPECIAL MOVES | b+1 | h | 12 | 12~13 | -9~-8 | +2~+3 | +2~+3 | Homing | |||||||
SPECIAL MOVES | b+1, 2 | h, h | 12,21 | 12~13 | -5~-4 | +8k~+9k | +8k~+9k | Tail spin | |||||||
SPECIAL MOVES | b+2 | m | 22 | 18 | -5s | +4s | +4s | ||||||||
SPECIAL MOVES | b+2, 1 | m, m | 22,22 | 18 | -12 | 0s | KND | ||||||||
SPECIAL MOVES | b+2, 1* | m, m | 22,35 | 18 | +8~+9s | +8~+9s | KND | ||||||||
SPECIAL MOVES | b+3 | h | 16 | 14~15 | -6~-5 | CS | CS | ||||||||
SPECIAL MOVES | b+4 | l | 14 | 20~21 | -13~-12 | +3~+4 | +16g~+17g | ||||||||
SPECIAL MOVES | b+1+2 | h | 28 | 24 pc8~23 | 0 | KND | KND | Power crush | |||||||
SPECIAL MOVES | u/b+2 | m | 22 | 20~21 | -9~-8 | KND | CS | Homing | |||||||
SPECIAL MOVES | u/f+2 | m (TJ) | 35 | 34a js8 | +9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 12 | 15~16 js10~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 13 | 15~16 js9~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 14 | 15~16 js9~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/b or u or u/f+3, 4 | m (TJ), m (TJ) | 14,20 | js1~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+2 | m | 14 | 15~17 (16~) | -17~-15 | -7~-5 | -7~-5 | ||||||||
SPECIAL MOVES | f, F+2, 1 | m, m | 14,20 | 15~17 (16~) | -12 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 1, B (Cancel) | m, (Special) | 14 | 15~17 (16~) | -21~-19 | -11~-9 | -11~-9 | ||||||||
SPECIAL MOVES | f, F+2, 2 | m, l (TC) | 14,21 | cs15~ | -19~-17 | Launch | Launch | ||||||||
SPECIAL MOVES | f, F+2, 2, B (Cancel) | m, (Special) (TC) | 14 | 15~s | -28~-26 | -18~-16 | -18~-16 | ||||||||
SPECIAL MOVES | f, F+2:1 | m, h | 14,24 | 15~ | -4 | KMeD | KMeD | ||||||||
SPECIAL MOVES | f, F+3 | m (TJ) | 14 | 15~16a (16~) js9~ | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+3, 4 | m (TJ), m (TJ) | 14,15 | js1~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+3, 4, 4 | m (TJ), m (TJ), h | 14,15,25 | 1~ | -5~-3 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3, 4, f or d/f+4 | m (TJ), m (TJ), m | 14,15,18 | 1~ | -14~-12 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3, 4, d or d/b+4 | m (TJ), m (TJ), l (TC) | 14,15,15 | s cs20~ | -17~-16 | -6~-5 | -6~-5 | ||||||||
SPECIAL MOVES | f, F+4 | m (TJ) | 20 | 23~34as (27~) js13~ | -5~+6 | KND | KND | ||||||||
SPECIAL MOVES | b, f+1 | h | 22 | 28~31 (28~) | -6~-3 | KND | KND | ||||||||
SPECIAL MOVES | b, B+1+2 | ! | 80 | 63~64 (64~) | KND | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 20 | 15~16 | -14~-13 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m | 16 | 13~14 | -8~-7 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | WS+3, 2 | m, h | 16,21 | 13~14 | -9~-8 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | WS+4 | m | 18 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m | 14 | 14~16 | -17~-16 | -7~-6 | -7~-6 | ||||||||
SPECIAL MOVES | FC+d/f+1+2 | l (TC) | 20 | 32~33s cs1~ | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | D(Hundred and sixty frames) | (Special) | 32~33 1~ | ||||||||||||
SPECIAL MOVES | D(Hundred and sixty frames)n, u+3+4 (On the way up) | m (TJ), m | 48 | 13~18d js9~ | -49~-44 | Launch | Launch | ||||||||
SPECIAL MOVES | D(Hundred and sixty frames)n, u+3+4 (On the way down) | m (TJ), m | 48 | 46~56d js1~ | -21~-11 | -10~0s | -10~0s | ||||||||
SPECIAL MOVES | SS+1 | h | 21 | 20(30~) | +8 | KND | KND | ||||||||
SPECIAL MOVES | SS+3 | l | 17 | 19(29~) | -12 | +4 | +12 | ||||||||
SPECIAL MOVES | Opponent Down, d+2 | l(On grounded opponent) | 16 | 18 | -12 | +4 | +4 | ||||||||
SPECIAL MOVES | qcf | (Special) | 18 | ||||||||||||
SPECIAL MOVES | qcf+1 | h | 21 | 16~17 (18~) | -4~-3 | YKU | YKU | ||||||||
SPECIAL MOVES | qcf+2 (Close) | m | 54 | 13~14 (15~) | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | qcf+2 | m | 36 | 13~14 (15~) | -17~-16 | KND | KND | ||||||||
SPECIAL MOVES | qcf+3 | l (TC) | 17 | 18~19 (20~) cs6~ | -14~-13 | 0~+1 | KND | ||||||||
SPECIAL MOVES | qcf+3+4 | m (TJ) | 40 | 19~20a (21~) js18~ | -9~-8 | Launch | Launch | ||||||||
SPECIAL MOVES | qcf, or d, d/f, n | 19~20 (21~) 18~ | |||||||||||||
SPECIAL MOVES | qcb | (Special) | 19~20 (21~) 18~ | ||||||||||||
SPECIAL MOVES | qcb+1 | m | 24 | 21~22 (23~) | 0~+1s | KND | KND | ||||||||
SPECIAL MOVES | qcb+2 | m | 21(31) | 15(17~) | -8 | KND | KND | ||||||||
SPECIAL MOVES | qcb+3 | l (TC) | 14 | 18~19s (20~) cs1~ | -21~-20 | -9~-8 | KND | ||||||||
SPECIAL MOVES | qcb+3, 2 | l, m | 14,20 | 18~19 (20~) 1~ | -10~-9 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | qcb+3, 2, 1 | l, m, h | 14,20,25 | 18~19 (20~) 1~ | -10~-9 | KMeD | KMeD | ||||||||
SPECIAL MOVES | qcb+3, 2, 3 | l, m, m | 14,20,22 | 18~19 (20~) 1~ | -13 | KND | Launch | ||||||||
SPECIAL MOVES | qcb+4 | h | 23 | 15~16 (17~) | +1~+2 | KND | CS | Homing, Tail spin | |||||||
SPECIAL MOVES | qcb+1+2 | m? | 22 | 18~19 (20~) | -14~-13 | Launch | Launch | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10(12) | 10 | 0 | +6 | +6 | ||||||||
BASIC MOVES | 3 | m | 14 | 15~16 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | 4 | h | 17 | 12 | -7 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 10 | 12 | 0 | +6 | +6 | ||||||||
BASIC MOVES | f+3 | h | 30 | 16 | -16 | KND | KND | ||||||||
BASIC MOVES | f+4 | h | 17 | 12 | -7 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 14 | -2 | +4 | +4 | ||||||||
BASIC MOVES | d/f+2 | m | 13 | 15~16 | -8~-7 | Launch (JG?) (+3a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 14 | 16 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d/f+4 | m | 21 | 19~20 | -1~0 | +9~+10 | KND | ||||||||
BASIC MOVES | d+1 | m | 16 | 14~15 | -9~-8 | +2~+3 | +3~+4s | ||||||||
BASIC MOVES | d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 (Close) | l | 13 | 15 | -31 | KND | KND | ||||||||
BASIC MOVES | d+4 | l | 9 | 15 | -31 | -17 | KND | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m? | 21 | 19~20 | -11~-10 | KND | Launch | ||||||||
BASIC MOVES | d/b+3 | l (TC) | 12 | 15~17s cs5~ | -18~-16 | -4~-2 | -4~-2 | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | h | 12 | 12~13 | -9~-8 | +2~+3 | +2~+3 | Homing | |||||||
BASIC MOVES | b+2 | m | 22 | 18 | -5s | +4s | +4s | ||||||||
BASIC MOVES | b+3 | h | 16 | 14~15 | -6~-5 | CS | CS | ||||||||
BASIC MOVES | b+4 | l | 14 | 20~21 | -13~-12 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b+2 | m | 22 | 20~21 | -9~-8 | KND | CS | Homing | |||||||
BASIC MOVES | u+2 | h | 22 | 15~16 | -12~-11 | +9~10g | +9~10g | ||||||||
BASIC MOVES | u/f+2 | m (TJ) | 35 | 34a js8 | +9 | KND | KND | Wall bounce | |||||||
BASIC MOVES | u/b+3 | m (TJ) | 12 | 15~16 js10~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u+3 | m (TJ) | 13 | 15~16 js9~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 14 | 15~16 js9~ | -16~-15 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 14 | 15~17 js9~ | -19~-17 | -8~-6 | -8~-6 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 20 | 15~17 js9~ | -13~-11 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m (TJ) | 25 | 23(29,35) | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 12 | 10~11 | -4~-3 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | WS+2 | m | 20 | 15~16 | -14~-13 | Launch | Launch | ||||||||
BASIC MOVES | WS+3 | m | 16 | 13~14 | -8~-7 | +3~+4 | +3~+4 | ||||||||
BASIC MOVES | WS+4 | m | 18 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 23 | 20(30~) | +8 | KND | KND | ||||||||
BASIC MOVES | SS+2 | h | 10(12) | 10(11~) | 0 | +6 | +6 | ||||||||
BASIC MOVES | SS+3 | l | 18 | 19(29~) | -12 | +4 | +12 | ||||||||
BASIC MOVES | SS+4 | h | 17 | 12(13~) | -7 | +7 | Launch (JG?) | ||||||||
BASIC MOVES | SS+1+2 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+3+4 | m | 18 | 15~16 (16~) | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | 3 | 3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
13 Responses
why d+1, 2 so punishable ???
3,2,b is +4 on block and +13g on hit. Nothing is guaranteed on hit unless you hit them on the back, in which case d+1+2 works and other backsway options work unless the character has a backturn parry or frame 1 invincible move.
Show me that
A lot of these are outdated.
1,2,3 is -14 on hit, I don’t know what is meant to be signified by “-13~14”
-13~14 is a move that on paper the frames vary. if you saw season to patch notes and saw 7.5 instead of 8 or 7, you saw +7~+8 on frame you’d get it…
No, a move which is -13 ~ -14 will usually be -14, but it has two active frames. If you some how make your opponent block it in the last active frame, it will be -13. This can happen if you use it on an opponent who is techrolling, since there is part of the techroll animation where you can not be hit.
It’s mean that. The hit can be -13 or -14 that the circonstances, or position of your advers player
b+1 is +2 on hit
Some moves are missing entirely, like FC+df+2,1. Also his five-hit “ten-hit” combo’s frames would be nice to know.
We don’t have 10-strings for any chars. Will look into that fc move when I can
qcf3 only minus 14?
b+3 exact same still, fantastic.. and i am pretty sure that he is now much safer on qcf+1+2 right ? very nice. Tailspin moves are also excellent since those are pretty much the same as the bound enders.. b+1,2 specifically… i can already see my 14f punishes looking like b+3 > 3,2 > 1 > b+1,2 > Phoenix Smash or demo at walls… gonna be so much fun again.