Mobile friendly view and App
To character select | 〈 Panda / Reina 〉
Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
---|---|---|---|---|---|---|---|
2+3 | m | 12 | i16 | +1 | +2c | * Heat Burst* Cancel to r45 with b,bPower crush 7~ | |
H.1+2,F | m | 20 | i14 | +5 | +45a (+35) | Heat Dash | |
H.BT.2,2,1 | h,m,sm,sm | 9,12,21,30 | i10, i21~22, i18~19, i39~47 | -3 | +2a (-7) | * Balcony Break* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.BT.4,F | m | 21 | i19~20 | -5~-4 | +36a (+26) | Low crush 6~19 | |
H.BT.f+2,4,2 | m,h,sm,sm | 13,17,21,30 | i17~18, i20~21, i19~20 i39~41 | -3~-1 | +24a (+9) | * Tornado* Combo from 2nd CH* Available only on hit or block* Recover Heat on hit | |
H.FC.df+3+4 | L,sm | 17,25 | i18~20 i34~36 | -23~-21 | -5 | * Spike* Transition to r20 SZN on hit only* Second hit available on hit only* Recover Heat on hitHigh crush 1~17 | |
H.SZN.1,4 | H,sm,sm | 12,25,30 | i14~15, i18~27, i44~45 | -3~-2 | +32a (-26) | * Balcony Break* Spike* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.SZN.2,F | m,sm | 20,10 | i18 23~24 | +5 | +36a (+26) | ||
H.SZN.3,2 | m,sm,sm | 16,21,30 | i16~17, i19~20 i39~-41 | -3~-1 | +24a (+9) | * Tornado* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.b+2,4,2 | h,h,sm,sm | 12,17,21,30 | i15~17, i24~25, i19~20 i39~-41 | -3~-1 | +24a (+9) | * Tornado* Combo from 2nd CH* Available only on hit or block* Recover Heat on hit | |
H.db+2,1,1 | m,h,sm,sm | 13,15,21,30 | i13~14, i22~23, i18~19 i39~47 | -3~+5 | +2a (-7) | * Balcony Break* Combo from 2nd CH* Available only on hit or block* Recover Heat on hit | |
H.df+1,4 | m,sm,sm | 13,25,30 | i14~15, i18~27, i44~45 | -3~-2 | +32a (-26) | * Balcony Break* Spike* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.f,f,F+3,4 | m,sm | 20,20 | i26~28, i43~44 | +7~+8 | +72a (+56) | * Tornado* Partially uses remaining Heat time* Available only on hit or block | |
H.qcf+1,2 | m,sm,sm | 15,21,30 | i16, 19~20, 39~41 | -3~-1 | +24a (+9) | * Tornado* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.qcf+3 | h,t | 16,14 | i16~17 | -7~-6 | -4d | * Spike* Transitions to attack throw on front hit only, otherwise launch +33a (+23) | |
H.ws3,2 | m,sm,sm | 18,18,20 | i16~17, i19~20 i39~41 | -3~-1 | +65a (+49) | * Tornado* Combo from 1st hit* Available only on hit or block* Recover Heat on hit | |
H.2+3 | m,t | 20,35 | i18~20 | +14g | +3a | * Heat Smash* Transition to r20 SZN on block | |
R.df+1+2 | m,t | 55+ | i20 | -15 | +0 | * Rage Art* Removes Recoverable Health* Damage increases with lower health* Erases opponent’s recoverable health on hitPower crush 8~ | |
1 | h | 5 | i10 | +1 | +8 | ||
1,2 | h, h | 5, 12 | ,i12 | -3 | +7 | * Jail from 1st attack with 2f delay* Can shift to t42 r22 SZN -4/+6 with 3+4 or D | |
1,2,4 | h, h, m | 5, 12, 20 | ,i23~25 | -14~-12 | +15a (-2) | * Tornado* Balcony Break* Combo from 1st CH,Low crush 23~42 fs43~45 | |
2 | h | 9 | i10 | -1 | +8 | ||
2,3 | h, l | 9, 10 | ,i22 | -13 | -2 | Combo from 1st hit,High crush 6~ | |
2,4 | h, h | 9, 16 | ,i18~19 | -8~-7 | +8~+9 | * Combo from 1st hit* Cancel to r31 with B* Wall crush on hit (+16) | |
3 | m | 10 | ,i14~15 | -8~-7 | +3~+4 | ||
3,3 | m, h | 10, 16 | ,i17~18 | -8~-7 | +5~+6 | * Jail from 1st attack | |
3,3,4 | m, h, h | 10, 16, 20 | ,i26~27 | -9 | +39a (-19) | +66a (+50) | * Balcony Break* Combo from 2nd CH* Cancel to r18 BT at -16~-15/-3~-2 with B |
3~4 | m,M | 10,16 | i25~26 i31~36 | -9~-4 | +19a | Spike | |
3~4,F | m,M | 10,16 | -39~-36 | -8 | Will phase through opponent up-close,Low crush 13~41 fs42~44 | ||
4 | h | 16 | i12~13 | -7~-6 | +3~+4 | ||
4,1 | h, h | 16, 13 | ,i19~20 | -3~-2 | +7~+8 | * Jail from 1st attack | |
4~3 | m,m | 8,10 | i16 i29~30 | -16~-15 | +31a (+21) | Recovery listed is for the second hitLow crush 14~27 fs28~30 | |
4~3,1 | m,m, l | 8,10, 15 | ,i34~35 | -13~-2 | +4~+5 | Can be delayed,High crush 1~ | |
4~3,3 | m,m, h | 8,10, 18 | ,i24~27 | -3~+0 | +14a | * Balcony Break* Can be delayed | |
4~3,4 | m,m, m | 8,10, 20 | ,i33~34 | -14~-13 | +15a | * Balcony Break* Can be delayed | |
1+2 | m | 20 | i14 | -9 | +15a | * Heat Engager | |
3+4 | Alternate input: d+3+4 or FC.3+4 | ||||||
f+2 | m | 10 | i15~16 | -12~-11 | -1~+0 | ||
f+2,3 | m, M | 10, 13 | ,i21~22 | -9~-8 | +6c~+7c | * Spike* Combo from 1st hit* Can be delayed* Can transition to r27 SZN at -9~-8/+6c~+7c with 3+4 or D | |
f+3 | m | 18 | i17 | -9 | +3 | *Homing* Can transition to r30 BT at -6/+6 with B | |
f+3,2 | m, m | 18, 21 | ,i30 | -14 | +10a (+1) | +30a (+22) | * Balcony Break* Combo from 1st hit |
f+4 | h | 17 | i15~16 | -12 | +67a (+51) | TornadoBalcony Break | |
f+1+2 | h,m | 10,20 | i18~19, i26 | -14 | +30a (+4) | * Heat Engager* Heat Dash +34a (+27) on hit, +5 on block* Balcony Break* Frame advantage is -9 if an attack is absorbedPower crush 7~ | |
df+1 | m | 13 | i14~15 | -2~-1 | +8~+9 | ||
df+1,4 | m, sm | 13, 25 | ,i18~27 | -14~-5 | +32a (-26) | * Balcony Break* Spike* Combo from 1st hit* Available only on hit or block | |
df+2 | m | 15 | i16~18 | -13~-11 | +30a (+20) | * Launches crouching opponent | |
df+2,3 | m, h | 15, 17 | ,i12~13 | -8~-7 | +28a (+19) | Balcony Break | |
df+2,4 | m, m | 15, 24 | ,i12~13 | -15~-14 | +11a (+2) | Balcony Break | |
df+3 | h | 17 | i16~17 | -9~-8 | +12a | +46a (+36) | High crush 6~17 |
df+4 | m | 15 | i15~16 | -9~-8 | +2~+3 | ||
df+4,4 | m, M | 15, 16 | ,i22~25 | -14~-13 | +6a | * Balcony Break* Combo from 1st hit with 7f delay* Input can be delayed 9f* Move can be delayed 8f | |
df+4,4,3 | m, M, M | 15, 16, 22 | ,i27~30 | -6~-3 | +18a | ,Low crush 1~27 fs28~30 | |
d+1 | sl | 5 | i10 | -5 | +6 | * Can recover standing with fHigh crush 4~ | |
d+2 | sl | 8 | i11 | -4 | +7 | High crush 4~ | |
d+3 | L | 10 | i15 | -11 | +0 | ||
d+4 | L | 18 | i21 | -13 | -2 | +13g | High crush 6~ |
db+2 | m | 13 | i13~14 | -4~-3 | +5~+6 | ||
db+2,1 | m, h | 13, 15 | ,i22~23 | -1~+0 | +8~+9 | * Combo from 1st hit* Can transition to r22 SZN at -4/+5 with 3+4 or D | |
db+2,1,1 | m, h, sm | 13, 15, 21 | ,i18~19 | -14~-13 | +2a (-7) | * Balcony Break* Combo from 2nd CH* Available only on hit or block | |
db+3 | L | 19 | i28~29 | -12~-11 | +5~+6 | +39d | Low crush 8~24 fs25~27 High crush 28~ |
db+4 | L | 21 | i24~25 | -14~-13 | +4c~+5c | +37a | High crush 6~49 |
b+1 | h | 21 | i16~17 | +7c~+8c | +10c~+11c | * Spike* Elbow* Deals chip damage on block* Transitions to r26 SZN on hit or block only | |
b+1+3 | * Parries all attacks except for Rage Arts* Alternate input: b+2+4Parry state 1~10 | ||||||
b+1+3,P | -31 | * Deals recoverable self-damage on a successful parry* Raven will teleport back a safe distance* Alternate input: BT.b+1+3 or BT.b+2+4Low crush 1~32 High crush 33~ | |||||
b+2 | h | 12 | i15~17 | -14~-12 | -3~-1 | ||
b+2,2 | h, m | 12, 17 | ,i22 | -3 | +6 | +8 | * Elbow* Combo from 1st hit* Input can be delayed 13f |
b+2,2,3 | h, m, M | 12, 17, 20 | i21~22 | -19~-18 | +12a (-5) | +26a (+16) | * Balcony Break* Combo from 2nd CH* Grounded hit can be inconsistent |
b+2,2,1+2 | h, m, L | 12, 17, 20 | ,i20~21 | -30~-29 | +3d | * Combo from 2nd CH,High crush 18~29 | |
b+2,4 | h, h | 12, 17 | ,i24~25 | -7~-6 | +4~+5 | * Combo from 1st hit with 4f delay* Input can be delayed 13f | |
b+2,4,2 | h, h, sm | 12, 17, 21 | ,i19~20 | -14~-13 | +24a (+9) | * Tornado* Combo from 2nd CH* Available only on hit or block | |
b+3 | M | 23 | i27~29 | +4~+6 | +15a | * Spike* Chip damage on block | |
b+4 | m | 13 | i14~15 | -9~-8 | -1~+0 | Knee | |
b+4,4 | m, m | 13, 20 | ,i17~19 | -8~-6 | +6c~+8c | * Spike* Combo from 1st hit | |
b+4,B+4 | m, M | 13, 24 | ,i37~42 | +1c~+6c | +2c~+7c | +12a | Spike |
b+4,B+4~3 | m, M, L | 13, 24, 11 | ,i20 | -11 | +0 | ,High crush 12~37 | |
b+4,B+4~3,3+4 | m, M, L, m | 13, 24, 11, 15 | ,i26~30 | -25~-21 | +6a | * Combo from 2nd hit with 4f delay* Input can be delayed 7f | |
b+1+2 | m | 25 | i28~30 | -15~-13 | +20a (+10) | * Balcony Break* Backswing blow* Evades on 6f | |
b+3+4 | |||||||
ub+1 | m | 11 | i16 | -6 | +5 | ||
ub+1,2 | m, m | 11, 13 | ,i18~19 | -13~-12 | -2c~-1c | * Spike* Combo from 1st hit with 7f delay | |
u+3 | h | 23 | i27~28 | +2 | +6~+7 | * Chip damage on block* Alternate input: ub+3Low crush 9~30 fs31~33 | |
u+3,3 | h, L | 23, 18 | i31~32 | -16~-15 | +16a | * Transitions to r76 Ki Charge on hit only* Alternate input: ub+3,3,High crush 14~39 | |
u+3,3,3 | h, L, M | 23, 18, 22 | ,i27~30 | -6~-4 | +18a | Alternate input: ub+3,3,3,Low crush 1~27 fs28~30 | |
u+4 | m | 11 | i20~21 | -9~-8 | +22a (+12) | * Balcony Break* Alternate input: ub+4Low crush 8~27 fs28~30 | |
uf+3 | M | 20 | i29~30 | -9 | +20a | SpikeLow crush 9~30 | |
uf+4 | m | 14 | i20~21 | -9~-8 | +22a (+12) | Balcony BreakLow crush 8~27 fs28~30 | |
uf+4,4 | m, m | 14, 20 | ,i16~19 | -15 | +9g~12g | +21a | * Balcony Break* Alternate input: ub+4,4 or u+4,4* Can cancel to r19 BT at -16~-15/+15a (+5) with B |
uf+3+4 | m | 17 | i23~25 | -16~-14 | +14a | SpikeLow crush 8~26 | |
uf+3+4,4 | m, L | 17, 9 | ,i21~22 | -11~-10 | +0~+1 | High crush 1~41 | |
uf+3+4,4,2 | m, L, m | 17, 9, 21 | ,i21 | -13 | +10a | ||
uf+3+4,3+4 | m, m | 17, 15 | ,i20~24 | -25~-21 | +6a | ||
1+2+3+4 | * CH state for 5 seconds* Can’t block for 5 seconds | ||||||
1+2+3+4,b,f,1+2 | m! | 60 | ,i59~61 | +21a (+11) | Balcony Break Cannot be blocked,High crush 12~42 | ||
UB,b | Low crush 10~41 fs42~44 | ||||||
UB,b,3+4 | M!,M!,M! | 20,20,20 | ,i38~40 i46~49 i51~54 | -19a | Spike,Low crush 21~56 | ||
b,B+2 | m,h | 15,21 | i17~18 i30~31 | -10~-9 | +5~+6 | * Balcony Break* Jail from 1st attack* Parries high or mid punches or kicksParry state 1?~ | |
b,B+2,P | m,h, t | 15,21, 35 | ,i15~25 | -8~+2 | +0d | ||
f,F+2 | m | 26 | i16~17 | -12~-11 | +15a (+5) | Balcony Break | |
f,F+3 | m | 20 | i15~18 | -14~-11 | +43a (+29) | Balcony BreakLow crush 7~23 fs24~26 | |
f,F+4 | m | 21 | i15~17 | -10~-8 | +21a (+4) | Balcony Break | |
qcf | |||||||
qcf,d,DF | High crush 1~ | ||||||
qcf+1 | m | 15 | i16 | -9 | +4 | +15a | Elbow |
qcf+1,2 | m, sm | 15, 21 | ,i19~20 | -14~-13 | +24a (+9) | * Tornado* Combo from 1st hit* Available only on hit or block | |
qcf+1,3+4 | m | 15 | +0 | +13 | +24a | Alternate input: qcf+1~D | |
qcf+2 | L | 18 | i25~26 | -12~-11 | +5~+6 | +14~+15 | Cancel to r45 BT with qcf+2~BHigh crush 10~45 |
qcf+2~1 | m | 25 | i20~21 | -9~-8 | +24a (+14) | * Balcony Break* Chip damage on block* Actual startup is i40~41 | |
qcf+3 | h,t | 16,14 | i16~17 | -7~-6 | -4d | * Spike* Transitions to attack throw on front hit only, otherwise launch +33a (+23)* Power up during Heat | |
qcf+4 | M | 15 | i18~20 | -14~-12 | +32a (+22) | Tornadofs20~32 | |
qcf+1+2 | m,m | 12,21 | i24 i35 | -9 | +11a (+2) | * Balcony Break* Attack reversal* Parries high or mid punches or kicksParry state 1~5 High crush 19~ | |
qcf+1+2,P | m,m, t | 12,21, 35 | ,i15~25 | -8~+2 | +0d | ||
uf,n,4 | m | 20 | i23~25 | -13~-11 | +32a (+22) | Low crush 9~30 fs31~33 | |
f,f,F+3 | m | 20 | i26~28 | +4~+6 | +6a | Chip damage on blockLow crush 14~34 fs35~37 | |
ws1 | m | 14 | i14~15 | -14~-13 | +35a (+25) | ||
ws2 | m | 17 | i13~14 | -8~-7 | +8~+9 | +37a (+27) | Elbow |
ws3 | m | 18 | i16~17 | -8~-7 | +0s | ||
ws3,2 | m, sm | 18, 20 | ,i19~20 | -14~-13 | +65a (+49) | * Tornado* Combo from 1st hit* Available only on hit or block | |
ws4 | m | 18 | i11~12 | -7~-6 | +7~+8 | +4 | |
ws3+4 | m | 20 | i16~18 | -12~-10 | +7~+9 | * Heat Engager* Homing* Balcony Break* Heat Dash +62a (+42) on hit, +5 on block* Alternate input: qcf+3+4* Can cancel to r19 BT with B | |
FC.1 | sl | 5 | i10 | -5 | +6 | Can recover standing with fHigh crush 1~ | |
FC.2 | sl | 8 | i11 | -4 | +7 | High crush 1~ | |
FC.3 | L | 10 | i16 | -17 | -6 | High crush 1~ | |
FC.4 | l | 6 | i12 | -15 | -4 | High crush 1~ | |
FC.df,d,DF | High crush 1~30 | ||||||
FC.df,d,DF,f | |||||||
FC.df+3 | L | 17 | i20~22 | -9~-7 | +2~+4 | +30d | Alternate input: d,DF+3High crush 1~35 |
FC.df+3+4 | L,sm | 17,25 | i18~20 i34~36 | -23~-21 | -5a | * Spike* Transition to r20 SZN on hit only* Second hit available on hit only* Power up during HeatHigh crush 1~17 | |
(Back to wall).b,b,UB | m | 21 | i40~43 | +6~+9 | +28a (+19) | Balcony Breakis8~13 Low crush ?~? fs?~? | |
BT.1 | h | 7 | i8 | -1~+0 | +5~+6 | ||
BT.1,4 | h, h | 7, 23 | ,i16~17 | -8~-7 | +40a (-18) | +67a (+51) | * Balcony Break* Combo from 1st hit |
BT.2 | h | 13 | i10 | +0 | +7 | ||
BT.2,1 | h, h | 13, 10 | ,i14 | -3 | +3 | * Combo from 1st hit* Can transition to r36 BT with B | |
BT.2,1~F | h, h | 13, 10 | +1 | +7 | |||
BT.2,2 | h, m | 13, 15 | ,i21~22 | -9~-8 | +2~+3 | Combo from 1st CH | |
BT.2,2,1 | h, m, sm | 13, 15, 21 | ,i18~19 | -14~-13 | +2a (-7) | * Balcony Break* Combo from 2nd hit* Combo from 1st CH* Power up during Heat | |
BT.2,2,3+4 | h, m | 13, 15 | -7~-6 | +8~+9 | Alternate input: BT.2,2~D | ||
BT.3 | h | 10 | i10 | -11 | +0 | ||
BT.3,4 | h, m | 10, 17 | ,i28~30 | +0~+2 | +1~+3 | +11g~+13g | * Combo from 1st hit with 2f delay* Input can be delayed 6f* Move can be delayed 5f* Forces crouch on CH |
BT.3,4,3 | h, m, M | 10, 17, 22 | ,i27~30 | -6~-3 | +18a | Same move as df+(4,4),3,Low crush 1~27 fs28~30 | |
BT.3,4,4 | h, m, M | 10, 17, 21 | ,i32~34 | -9~-8 | +5a | * Spike* Combo from 2nd CH,Low crush 12~31 fs32~34 | |
BT.3,4,4,F | h, m, M | 10, 17, 21 | -36 | Will phase through opponent up-close,Low crush 18~49 fs50~52 | |||
BT.4 | m | 21 | i19~20 | -5~-4 | +44a (-14) | * Heat Engager* Balcony BreakLow crush 6~19 | |
BT.1+2 | m | 23 | i15~16 | -13 | +30a (+22) | * Balcony Break* Frame advantage is -7 if an attack is absorbed* Chip damage on block if an attack is absorbedPower crush 9~ | |
BT.3+4 | m,m | 5,20 | i15 i34~35 | -20~-19 | +43a (+39) | Second kick’s frame advantage on hit: +34a (+24)Low crush 13~31 fs32~34 | |
BT.b+2 | m | 17 | i16~17 | -2~-1 | +6~+7 | ||
BT.b+2,3 | m, m,m | 17, 5,20 | ,i20 i39~40 | -20~-19 | +42a (+38) | * Combo from 1st CH* Second kick’s frame advantage on hit: +34a (+24),Low crush 18~36 fs37~39 | |
BT.b+2,4 | m, h | 17, 13 | ,i17~18 | -9~-8 | +2~+3 | Jail from 1st attack with 3f delay | |
BT.b+3 | h | 22 | i18~19 | +4~+5 | +41a | * Homing* Balcony Break* Chip damage on block | |
BT.b+3+4 | Can block mid or high attacks after 6f | ||||||
BT.d+1 | sl | 5 | i10 | -3 | +6 | Alternate input: BT.d+2High crush 1~ | |
BT.d+3 | L | 16 | i25~27 | -26~-24 | +0~+2 | Clean hit +74a (+58), 20 damageHigh crush 4~48 | |
BT.d+3 | l | 21 | 25f(2) | -26 | KDN | KDN | TC from 4F to 5FTC,5F |
BT.d+4 | l | 6 | i12 | -15 | -4 | High crush 1~ | |
BT.f,F+3 | m | 25 | i21~22 | -9~-8 | +8a | High crush 4~22 | |
BT.f,F+3+4 | L | 17 | i23~30 | -18~-11 | +24a | fs13~21 High crush 18~49 | |
BT.f,f,f | Will phase through opponent up-closeLow crush 10~41 fs42~44 | ||||||
BT.f+1 | m | 18 | I16 | -8 | +6 | * Balcony Break* Transitions to throw on hit only* Opponent recovers BT on hit | |
BT.f+2 | m | 13 | i17~18 | -5~-4 | +6~+7 | ||
BT.f+2,3 | m, M | 13, 15 | ,i24~25 | -7~-6 | +14~+15 | * Spike* Combo from 1st CH with 5f delay* Input can be delayed 12f* Forces crouch on CH | |
BT.f+2,4 | m, h | 13, 17 | ,i20~21 | -7~-6 | +4~+5 | * Combo from 1st hit with 1f delay* Input can be delayed 12f* Power up during Heat | |
BT.f+2,4,2 | m, h, sm | 13, 17, 21 | ,i19~20 | -14~-13 | +24a (+9) | * Tornado* Combo from 2nd CH* Available only on hit or block | |
BT.f+3 | m | 17 | i13~14 | -5~-4 | +6 | +38a (+30) | Knee |
BT.f+3~B | m | 17 | -8 | +3 | +35a (+27) | ||
BT.f+4 | L | 9 | i16 | -9 | +4 | ||
BT.f+4,1 | L, h | 9, 15 | ,i22~23 | -9~-8 | +5~+6 | * Tornado* Combo from 1st hit* Can transition to r26 t36 SZN at -6~-5/+8~+9 with 3+4 or D | |
BT.f+1+2 | Parries mid or high punches or kicksParry state 1~8 | ||||||
BT.f+3+4 | M | 24 | i25~27 | -9~-7 | +5a | SpikeLow crush 5~24 fs25~27 High crush 28~51 | |
BT.f+3+4,F | M | 24 | -36 | -22 | Will phase through opponent up-close,Low crush 18~49 fs50~52 | ||
SZN.1 | h | 12 | i14~15 | -3~-2 | +8~+9 | ||
SZN.1,4 | h, sm | 12, 25 | ,i18~27 | -14~-5 | +32a (-26) | * Spike* Balcony Break* Combo from 1st hit* Available only on hit or block | |
SZN.1~F | h | 12 | +1~+2 | +12~+13 | |||
SZN.2 | m,sm | 20,10 | i18 23~24 | -9 | +7a (-2) | * Heat Engager* Balcony Break* Power up during Heat | |
SZN.3 | m | 16 | i16~17 | -4~-3 | +5~+6 | Low crush 9~17 | |
SZN.3,2 | m, sm | 16, 21 | ,i19~20 | -14~-13 | +24a (+9) | * Tornado* Combo from 1st hit* Available only on hit or block* Power up during Heat | |
SZN.4 | L | 21 | i17~24 | -16~-9 | +2~+9 | +26a | High crush 6~ |
SZN.1+2 | h | 25 | i15~16 | +0~+1 | +23a | * Homing* Balcony Break* Chip damage on block | |
SZN.B | Low crush 1~17 fs15~17 | ||||||
SZN.D | Low crush 1~17 fs15~17 | ||||||
SZN.U | Low crush 1~17 fs15~17 | ||||||
1+3 | t | 35 | i12~14 | -6 | +0d | Throw break 1 or 2 | |
2+4 | t | 35 | i12~14 | -3 | +0d | * Throw break 1 or 2* Side switch | |
BT.f+1+2,P | t | 25 | +5d | Opponent recovers FUFA | |||
Back throw | t | 50 | -4d | * Floor Break* Unbreakable | |||
Left throw | t | 40 | -3 | -3d | * Floor Break* Throw break 1* Side switch on hit | ||
Right throw | t | 40 | -3 | -4d | * Floor Break* Throw break 2 | ||
df+1+4 | t | 35 | i11 | -2 | +0d | * Floor Break* Throw break 1* Alternate input: qcf,df+1+4 | |
uf+1+2 | t | 40 | i12 | -2 | +0d | * Throw break 1+2* Can side switch on hit |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).