To character select

Kunimitsu - TTT2 Unlimited

CommandHit levelDamageStart up frameBlock frameHit frameCounter hit frame
1 h 9 10 +1 +8 +8
2 h 13 12 -5 +1 +1
3 h 32 16 -10 KND KND
4 h 27 14 -14 -3 -3
b+1 h 12 17 +1 +7 +12
b+2 m 27 18 -10 KND KND
b+3 m, m 13 21 -10 +1 OC +1 OC
b+4 m (TJ) 16 18 RBT -10 +1 +1
f+1 h 9 10 +1 +8 +8
f+2 h 16 13 -9 +2 +2
f+3 (SET) 13
f+4 m 18 15 -8 +3 +3
f, F+1 h 9 10(11~) +1 +8 +8
f, F+2 m 29 21(22~) -20 Launch (JG?) Launch (JG?)
f, F+3 (to MUS) (Special) (TJ)(MUS) Air, RC
f, F+4 m (TJ) 20 8~11 (9~) -17~-14 KND KND
d/b+1 Sm (TC) 6 10 RC -5 +6 +6
d+1 m 27 19 -7 +6 OC +6 OC
d/b+2 Sm (TC) 10 11 RC -4 +7 +7
d+2 m 14 16 -11 0 OC 0 OC
d/b+3 l (TC) 13 18~19 RC -25~-24 -14~-13 -14~-13
d+3 l 16 20 RC -18 -2 OC -2 OC
d/b+4 l 18 17 -14 -3 -3
d+4 l (TC) 9 12 RC -13 -2 -2
d+3+4 l (TC) 16 15~16 RC -18~-17 -4~-3 -4~-3
FC+1 Sm (TC) 6 10 RC -5 +6 +6
FC+2 Sm (TC) 10 11 RC -4 +7 +7
FC+d/b+3 l (TC) 13 18~19 RC -25~-24 -14~-13 -14~-13
FC+d+3 l (TC) 16 16 RC -17 -3 -3
FC+d/f+3 l 18 18 RC -29 KND KND
FC+d/b or d+4 l (TC) 13 12 RC -15 -4 -4
WS+1 m 16 13 -8 +3 +3
WS+2 m (TC) 28 17 -13 -1(SH) -1(SH)
WS+1+2 m 16 10~11 -4~-3 +7~+8 +7~+8
WS+3 m (TJ) 18 15 -13 Launch (JG?) Launch (JG?)
WS+4 m 18 11~12 -7~-6 +4~+5 +4~+5
d/f+1 m 16 13 -1 0 0
d/f+2 m 17 16 -7 Launch (JG?)(+4) Launch (JG?)
d/f+3 m 16 17 -10 +1 +1
d/f+4 m 20 12 -9 +4 +4
u/b or u or u/f+1 m (TJ) 16 18 -8 +3 +3
u/b or u+2 h 22 15 -12 +9 GB +9 GB
u/f+2 l (TJ) 22 35 RC -18 +4 KND
u/b+3 (Special) (TJ) RC
u+3 (Special) (TJ) ( RBT)
u/f+3 m (TJ) 20 15 -13 Launch (JG?) Launch (JG?)
u/b+4 h 22 20 -14 KND KND
u or u/f+4 h 28 20 -6 KND KND
SS+1 h 9 10(11~) +1 +8 +8
SS+2 h 13 12 -5 +1 +1
SS+3 h 32 16(17~) -10 KND KND
SS+4 h 27 14(15~) -14 -3 -3
BT 1 h 21 15 RBT -6 +5 +5
BT 2 h 16 12 -10 +1 +1
BT 3 m (TJ) 27 24~25 RBT -3~-2 KND KND
BT 4 h 33 10 -8 KND KND
BT d+2 Sm 13 8 RC -2 +9 +9
BT d+3 l 16 10 RC -8 +3 +3
BT d+4 ll 13,20 20,51 RC -10 +5 OC +5 OC