Mobile friendly view and App
To character select | 〈 Paul / Steve 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage 1+2 | m | 55(10,7,7,31) | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/b+2, 4 | m, h (TJ) | 12,12 | (14) | +6~+7 | KND | KND | Rage art, Tail spin | |||||||
SPECIAL MOVES | in rage d/b+2, 4, D/F | m, h (TJ), (SNK) | 12,12 | (14) | +19~+20g | KND | KND | Rage art, Tail spin | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,9 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 2 | h, h, m | 7,9,17 | 10 | -11~-10 | +3~+4 | CS (12~13) | ||||||||
SPECIAL MOVES | 1, 2, 3 | h, h, h | 7,9,18 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 1, 2, 3, D/F | h, h, h (SNK) | 7,9,18 | 10 | -1 | +10g | +10g | ||||||||
SPECIAL MOVES | 1, 2, 3, D/F, D/B (Cancel) | h, h, h (SNK) | 7,9,18 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, m | 7,9,20 | 10 | -13~-11 | KND | KND | ||||||||
SPECIAL MOVES | 2 | h | 10 | 10 | 0 | +6 | +6 | ||||||||
SPECIAL MOVES | 2, 1 | h, m | 10,7 | 10 | -4~-3 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | 2, 3 | h, h | 10,18 | 10 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 2, 3, D/F | h, h (SNK) | 10,18 | 10 | -1 | +10g | +10g | ||||||||
SPECIAL MOVES | 2, 3, D/F, D/B (Cancel) | h, h (SNK) | 10,18 | 10 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 3 or 3+4 | h | 20 | 14 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | 3, D/F | h, (SNK) | 18 | 14s | -1 | +10g | +10g | ||||||||
SPECIAL MOVES | 3, D/F, D/B (Cancel) | h, (SNK) | 18 | 14s | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 4 | h | 16 | 11 | -10 | +1 | KND | ||||||||
SPECIAL MOVES | 4, 1 | h, h | 16,12 | 11 | -5 | +4 | +4 | ||||||||
SPECIAL MOVES | 4, 3 | h, h | 16,21 | 11 | -1~0 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | 4, 4 | h, m | 16,25 | 11 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 12 | 12 | -8 | -2 | -2 | ||||||||
SPECIAL MOVES | f+2, 3 | h, h | 12,20 | 12 | -12 | KND | KND | ||||||||
SPECIAL MOVES | f+2, 4 | h, l | 12,13 | 12 | -13~-12 | -2~-1 | KND | ||||||||
SPECIAL MOVES | f+2, 4, D/F | h, l, (SNK) | 12,13 | 12 | -4~-3 | +7~+8 | KND | ||||||||
SPECIAL MOVES | f+2, 4, D/F, D/B (Cancel) | h, l, (Special) | 12,13 | 12s | -18~-17 | -7~-8 | KND | ||||||||
SPECIAL MOVES | f+2, 4, 4 | h, l, h | 12,13,21 | 12 | -3~-2 | +14~+15kg | Tail spin | Tail spin | |||||||
SPECIAL MOVES | f+3 | m (TJ) | 21 | 20~21 js13~ | -5~-4 | +6~+7 | KND | Homing | |||||||
SPECIAL MOVES | f+4 | h | 17 | 15 | -2~-1 | KND | KND | Tail spin, Homing | |||||||
SPECIAL MOVES | f+3+4 | mm (TJ) | 14,14 | 22~23, 28 js11~24 | -7 | +5s | +5s | ||||||||
SPECIAL MOVES | f+3+4, D/F | mm (TJ), (SNK) | 14,14 | 22~23, 28 js11~24 | +1 | +13s | +13s | ||||||||
SPECIAL MOVES | f+3+4, D/F, D/BÂ (Cancel) | mm (TJ), (SNK) | 14,14 | 22~23, 28 js11~24 | 0 | +12s | +12s | ||||||||
SPECIAL MOVES | d/f+1 | m | 12 | 13~14 | -1~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+2 | m | 13 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+3 | m | 20 | 17 | -9 | +12kg | +12kg | Tail spin, Homing | |||||||
SPECIAL MOVES | d/f+4 | m | 16 | 14 | -9 | +2 | +2 | ||||||||
SPECIAL MOVES | d+2 | m? | 18 | 18~19 | -6~-5 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | d+3 | l (TC) | 14 | 16~17s cs6~ | -14~-13 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+3, D/F | l (TC), (SNK) | 12 | 16~17 cs6~ | -10~-9 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | d+3, D/F, D/B (Cancel) | l (TC), (SNK) | 12 | 16~17 cs6~ | -14~-13 | 0~+1 | 0~+1 | ||||||||
SPECIAL MOVES | d+4 | l | 13 | 19 | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | d/b+2 | m | 11 | 14 | -10 | +1 | +1 | ||||||||
SPECIAL MOVES | d/b+2, D/F | m, (SNK) | 11 | 14 | -3 | +8 | +8 | ||||||||
SPECIAL MOVES | d/b+2, D/F, D/BÂ (Cancel) | m, (SNK) | 11 | 14 | -4 | +7 | +7 | ||||||||
SPECIAL MOVES | d/b+2, 1 | m, h | 11,24 | 14 | -11 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l | 12 | 20~21 | -17~-16 | -6~-5 | -6~-5 | ||||||||
SPECIAL MOVES | d/b+3, 4 | l, h | 12,20 | cs6~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+4 | h | 23 | 20 cs6~ | -13 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+1+2 | ! | 40 | 64~65 | CS | CS | CS | ||||||||
SPECIAL MOVES | b+1 | m | 20 | 19~20 | +2~+3 | +8~+9s | +8~+9s | ||||||||
SPECIAL MOVES | b+1,d | m | 20 | 19~20 | +1~+2 | +8~+9s | +8~+9s | ||||||||
SPECIAL MOVES | b+2 | m | 17, CH(12, 10, 10) | 15~16 | -9~-8 | +4~+5 | KND (throw) | ||||||||
SPECIAL MOVES | b+3 | m | 20 | 18~19 | 0~+1s | +3~+4s | KND | ||||||||
SPECIAL MOVES | b+4 | m | 20 | 17 | -15 | +4 | KND | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 16 | 25~26 js9~ | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 21 | 25~26 js9~ | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 22 | 25~26 js9~ | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | u/b or u or u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+3 or f, f, f+3 (Close) | m (TJ)(, (throw)) | 13(,5,5) | 17a(18~) js13~ | -12 | Throw(Launch) | Throw(Launch) | ||||||||
SPECIAL MOVES | f, F+3 or f, f, f+3 | m (TJ) | 13 | 17a(18~) js13~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | h | 25 | 16(17~) pc6~15 | -11 | KND | KND | Power crush, Wall Bounce | |||||||
SPECIAL MOVES | f, b+2 | h (throw) | 20(,35) | 14(14~) | -4 | Throw(KND) +13 | Throw(KND) +13 | ||||||||
SPECIAL MOVES | f, f, f+2 or WR+2 | m | 20 | 20 | +6 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | WS+1 | m | 17 | 14 | -2 | +4 | +12 | ||||||||
SPECIAL MOVES | WS+2 | m | 21 | 16 | -17 | CS | CS | ||||||||
SPECIAL MOVES | WS+3 | m | 14 | 13 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | WS+3, 3 | m, m | 14,20 | 13 | -13 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | FC+d/f, d, D/F+3 | l (SNK) | 21 | 16~20d (19~) cs1~15 ar7~ | -23~-19 | KND | KND | ||||||||
SPECIAL MOVES | BT 2 | m | 15 | 14 | -3 | KND | KND | ||||||||
SPECIAL MOVES | d/f, d/f or From special move (to SNK) | (SNK) | 14 | ||||||||||||
SPECIAL MOVES | SNK 1 | h(SNK) | 10 | 12(27~) | -1 | +5 | +12 | ||||||||
SPECIAL MOVES | SNK 2 | m | 17 | 15~16 (30~) | -9~-8 | +8~+9 / +20w | KND | Wall crush | |||||||
SPECIAL MOVES | SNK 3 (Close) | m (TJ)(, (throw)) | 13(,5,5) | 20a(35~) js14~ | -12 | Throw(Launch) | Throw(Launch) | ||||||||
SPECIAL MOVES | SNK 3 | m (TJ) | 13 | 20a(35~) js14~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | SNK 4 | l | 17 | 16 | -15 | 0 | KND | ||||||||
SPECIAL MOVES | SNK 4,1 | l, h | 17, 20 | 16 | -2 | KND | KND | Tail Spin | |||||||
SPECIAL MOVES | SNK 3+4 | l | 23 | 26(41~) cs6~ | -19~-14 | KND | Launch | ||||||||
SPECIAL MOVES | SNK 1+2 | m(Throw) | 30 | 27(42~) | Throw(KND) | Throw(KND) | Throw(KND) | ||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 10 | 10 | 0 | +6 | +6 | ||||||||
BASIC MOVES | 3 | h | 20 | 14 | -8 | +3 | +3 | ||||||||
BASIC MOVES | 4 | h | 16 | 11 | -10 | +1 | KND | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 12 | 12 | -8 | -2 | -2 | ||||||||
BASIC MOVES | f+3 | m (TJ) | 17 | 21 js13~ | -5~-4 | +6~+7 | KND | Homing | |||||||
BASIC MOVES | f+4 | h | 17 | 15 | -2 | +15k | KND | Tail spin, Homing | |||||||
BASIC MOVES | d/f+1 | m | 12 | 13~14 | -1~-2 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | d/f+2 | m | 13 | 15~16 | -7~-6 | Launch (JG?)(+4a) | Launch (JG?) | ||||||||
BASIC MOVES | d/f+3 | m | 20 | 17 | -9 | +12kg | +12kg | Tail spin, Homing | |||||||
BASIC MOVES | d/f+4 | m | 16 | 14 | -9 | +2 | +2 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m? | 18 | 18~19 | -6~-5 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | d+3 | l (TC) | 14 | 16~17s cs6~ | -14~-13 | 0~+1 | 0~+1 | ||||||||
BASIC MOVES | d+4 | l | 13 | 19 | -12 | +1 | +1 | ||||||||
BASIC MOVES | d+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | m | 11 | 14 | -10 | +1 | +1 | ||||||||
BASIC MOVES | d/b+3 | l | 15 | 20~21 | -17~-16 | -6~-5 | -6~-5 | ||||||||
BASIC MOVES | d/b+4 | h | 30 | 20 cs6~ | -13 | KND | KND | ||||||||
BASIC MOVES | b+1 | m | 18 | 19~20 | +1~+2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | b+2 | h | 10 | 10 | +1 | +7 | +7 | ||||||||
BASIC MOVES | b+3 | m | 20 | 18~19 | 0~+1s | +3~+4s | KND | ||||||||
BASIC MOVES | b+4 | m | 20 | 17 | -15 | +2 | KND | ||||||||
BASIC MOVES | u/b or u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 16 | 25~26 js9~ | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 21 | 25~26 js9~ | -7~-6 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 22 | 25~26 js9~ | -7~-6 | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+4 | m (TJ) | 13 | 15~17 js9~ | -13~-11 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 17 | 14 | -2 | +4 | +12 | ||||||||
BASIC MOVES | WS+2 | m | 21 | 16 | -17 | CS | CS | ||||||||
BASIC MOVES | WS+3 | m | 16 | 13 | -11 | 0 | 0 | ||||||||
BASIC MOVES | WS+4 | m | 16 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 10 | 10(11~) | +1 | +7 | +7 | ||||||||
BASIC MOVES | SS+3 | h | 20 | 14(15~) | -8 | +13g | +13g | ||||||||
BASIC MOVES | SS+4 | h | 16 | 11(12~) | -9 | +2 | KND | ||||||||
BASIC MOVES | BT 1 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 2 | m | 15 | 14 | -3 | KND | KND | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
13 Responses
b+1 and b+1,D to FC are both +2 on block
b+1 doesn’t say launch on CH
Well in S3 it no longer launches so that kinda resolved itself lol.
Also 2,3,d/f +10G~, no infinite loop allowed 😉
Says it is s2 updated, but d+3,d/f is marked wrong. Add 2 frames to recoveries (-13 – -12~, +1-+2~) and please indicate that frame situation depends on speed of cancel (e.g. with ~).
f+2, 4 extensions are marked as m, l even though the first hit is high.
Thanks, fixed now
Can SNK 1+2 be escaped?
yes it can, it is broken like any normal throw.
Hey,
Just thought I’d say Shaheen’s d/b+2, 4 (rage drive) is 14 frame start up since it’s done from the d/b+2 move and it’s NC. It is currently listed as 20 frame start up.
d/f+4 is listed as i14 in the special moves section and as i13 in the normal moves, could you check it out? thanks
We will check it out when the game launches and edit to the right frame. Thanx for the feedback!
Also f+2, 4, D/F is listed as medium, low, when f2 is clearly high. Maybe you could correct that already.