
Mobile friendly view and App
To character select | 〈 Steve / Xiaoyu 〉
| Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes |
|---|---|---|---|---|---|---|---|
| 2+3 | m | [12;12] | i16 | +1 | +2c | * Heat Burst* Cancel to r45 with b,b on frame 42* 2 chip damage on block* 12 chip damage on hit* Only deals recoverable damage* Cannot cause a K.O.* Power crush 7~16 | |
| H.IAI.d+2 | M,SM | 45 | i23~24 | +8 | +20 (+2) | * Weapon* Projectile* Transition to IAI* Deals 10 chip damage on block | |
| H.db+1+2 | m | 30 | i28~29 | +9 | +6a (-4) | * Weapon* Transitions to IAI* Partially uses remaining Heat time | |
| H.u+1+2 | m | 46 | i31~32 | -4 | +0a (-1) | * Balcony Break* Weapon* Victor teleports overhead on frame 10 and descends downward for the rest of the startup; evades some highs and mids but vulnerable on descent (lows, throws, etc. hit)* Deals 23 chip damage on block* is10~?* Low crush ?~ | |
| H.2+3 | l,m | 39 | i20 | -14 | th | * Heat Smash* Balcony Break* Alternate input: H.R1* 8 chip damage on block | |
| R.df+1+2 | m,t | 55+ | i20 | -18 | +0d | * Rage Art* Removes Recoverable Health* Reversal Break* Damage increases with lower health, maximum 82* Freezes match timer on activation and on hit* Restores recoverable health on hit* Transition to attack throw on hit* Consumes Rage* Power crush 8~ | |
| 1 | h | 5 | i10 | +1 | +8 | Recovers 2f faster on hit or block (t27 r17) | |
| 1,1 | h, h | 5, 5 | i10, i16 | -3 | +8 | * Weapon* Combo from 1st hit with 2F delay* Jail from 1st block with 2F delay | |
| 1,1,2 | h, h, h,h | 5, 5, 5,7 | i10, ,i17~18,i9~10 | -12 | +3 | * Weapon* Combo from 1st hit* Jail from 1st block* Transition to r27 PRF with F (-8/+7) | |
| 1,2 | h, h | 5, 12 | i10, i10 | -3 | +8 | * Weapon* Combo from 1st hit with 2F delay* Jail from 1st block with 2F delay | |
| 1,2,1 | h, h, m | 5, 12, 20 | i10, ,i26~27 | -12 | +18a (+1) | +72a (+56a) | * Tornado* Balcony Break* Weapon* Combo from 2nd CH with 4F delay* Move can be delayed by 12F |
| 1,3 | h, L | 5, 11 | i10, i21~22 | -12 | -1 | * Combo from 1st hit with 2F delay* -1c on crouching hit | |
| 2 | h | 10 | i12~13 | -12 | -2 | * Weapon | |
| 2,1 | h, h | 10, 12 | i12~13, i16 | -6 / -4 PRF | +5 / +7 PRF | * Weapon* Transition to PRF with F* Combo from 1st hit | |
| 2,2 | h, m,m | 10, 5,5 | i12~13, i17~18,i7 | -10 | -2 | * Weapon* -10 if last hit whiffs* Combo from 1st hit | |
| 2,2,2 | h, m,m, h | 10, 5,5, 12 | i12~13, ,i22 | -3 | +4 | * Strong Aerial Tailspin* Wall Crush +12g on hit* Projectile (unparryable)* Combo from 1st hit* 4 chip damage on blocked gunshot* Transitions to IAI on hit or block | |
| 3 | h | 11 | i12~13 | -9 | +2 | ||
| 3,1+2 | h, h,h | 11, 9,10 | i12~13, i19~20,i8~9 | -9 | +5 | * Combo from 1st hit*delayable | |
| 4 | h | 15 | i13~14 | -9 | +1 | ||
| 4,3 | h, m | 15, 17 | i13~14, i23~24 | -10 | +5 | * Combo from 1st hit | |
| 4,3,2 | h, m, m | 15, 17, 25 | i13~14, ,i25~26 | -13 | +34d (+13) | * Balcony Break* Combo from 2nd CH* Deals 7 chip damage on block | |
| 1+2 | m | 17 | i15 | -9 | +2 | +46a | |
| 2+3+4 | sp | ||||||
| 3+4 | sp | i30 | * Cancel to FC with db | ||||
| 3+4 | sp | i30 | * Cancel stance with db | ||||
| f+2 | h | 10 | i13~14 | -11 | +5 | ||
| f+2,2 | h, h | 10, 10 | i13~14, i11 | -15 | -4 | * Combo from 1st hit | |
| f+2,2,1 | h, h, m | 10, 10, 12 | i13~14, ,i13~14 | -11 | 0 | * Combo from 2nd CH | |
| f+2,2,1,1 | h, h, m, m | 10, 10, 12, 25 | i13~14, ,i20~21 | -15 | +20 (+15) | * Balcony Break* Combo from 3rd hit* Combo from 2nd CH* Hit confirmable if (f22)1 is ch | |
| f+2,2,2 | h, h, h,m,m | 10, 10, 7,5,20 | i13~14, ,i14,i12~13,i7~8 | -13 | +20a | * Balcony Break* Combo from 2nd CH | |
| f+3 | sp | i20 | * Cancel to r20 cs5~ FC with df* Punch parry only* +15~+20 PRF on successful parry* Can perform Heat Burst and Heat Smash from stance* Parry state 5-10 | ||||
| f+4 | m | 15 | i14 | -10 | +0 | ||
| f+4,1 | m, h | 15, 21 | i14, i23~24 | -4 | +18a (+9) / HE | * Balcony Break* Heat Engager* Heat Dash +5, +34a (+27)* Weapon* Combo from 1st hit | |
| f+4,2 | m, m | 15, 20 | i14, i26~27 | -12 | +5c | +7a / +5 | * Combo from 1st hit* CH on last hit or wallhit causes FDFA knockdown* Transition to IAI (-12/+5c/+7a) with D or 3+4 |
| f+1+2 | m | 30 | i24~25 | +3 | +1a / HE | * Balcony Break* Heat Engager* Heat Dash +5, +67a (+50a)* Weapon* Deals 10 chip damage on block* Partially restores Heat on hit | |
| df+1 | m | 10 | i13~14 | -2 | +4 | ||
| df+1,1 | m, h,h | 10, 7,7 | i13~14, i20 | -4 | +7 | * Combo from 1st hit | |
| df+2 | m | 14 | i15~16 | -14 | +31a (+21) | ||
| df+3 | m | 10 | i16 | -9 | +2 | ||
| df+3,4 | m, m | 10, 14 | i16, i21 | -9 | +2 | * Knee* Combo from 1st CH | |
| df+3,4,2 | m, m, sm | 10, 14, 23 | i16, ,i32~34 | -9 | +17a (+10) | +35a | * Tornado* Deals 6 chip damage on block |
| df+4 | m | 15 | i13~14 | -9 | +5 | * Knee | |
| df+4,2 | m, h | 15, 16 | i13~14, i22 | -3 | +4 | * Strong Aerial Tailspin* Wall Crush +12g on hit* Combo from 1st hit* Deals 6 chip damage on blocked gunshot* Transitions to IAI (cannot cancel) | |
| df+3+4 | m | 28 | i14~15 | -17 | +16 (+11) | * Balcony Break | |
| d+1 | l | 7 | i16 | -17 | -6 | * Cannot be parried (weapon low) | |
| d+1,1 | l, h | 7, 15 | i16, i18 | -7 | +6 | * Combo from 1st CH* -26 on 1st block | |
| d+2 | m | 21 | i18 | +0 | +4 / HE | * Heat Engager* Heat Dash +5, +67a (+50a)* Weapon* 6 chip damage on block | |
| d+3 | l | 11 | i18~19 | -13 | -2 | ||
| d+4 | l | 10 | i16 | -13 | -2 | +0 (th) | |
| d+1+2 | sm | 21 | i19~21 | -9 | +17 (+10) | +35a | * Tornado* Deals 6 chip damage on block |
| db+1 | m | 9 | i14~15 | -9 | -2 | ||
| db+1,1 | m, m | 9, 9 | i14~15, i21~22 | -7 / -5 PRF | +2 / +4 PRF | * Transition to PRF with F* Combo from 1st hit | |
| db+2 | sl | 8 | i11 | -4 | +7 | * High crush 4 | |
| db+3 | h | 20 | i19~20 | -11 | +67a (+51a) | * Tornado* Balcony Break* High crush 6 | |
| db+4 | l | 17 | i20~21 | -26 | +4c | +49a | * High crush 6 |
| b+1 | m | 11 | i14 | -13 / -5 PRF | -3 / +5 PRF | * Transition to PRF with F | |
| b+1,2 | m, h,th | 11, 16(15) | i14, i20 | -8 | +0 | * Side switch after attack throw connects* Hit Confirmable on counter hit* Combo from 1st CH | |
| b+2 | h | 5 | i10 | -6 | +5 | +14 | * Deals recoverable damage only; cannot cause a K.O. |
| b+3 | m | 15 | i17 | -9 | +4 | ||
| b+3,1 | m, m | 15, 25 | i17, i25~26 | -13 | +21a (+16) | * Combo from 1st hit with 7F delay* Balcony Break | |
| b+4 | h | 20 | i18~19 | -2 | +13 | * Homing* Balcony Break | |
| b+1+2 | h | 25 | i19~20 | -9 | +16d | +16d | * Balcony Break* 7 chip damage on block* Power crush 7~ |
| b+1+4 | m | 24 | i26~27 | -21 | +37 (+6) | ||
| u+1+2 | m | 32 | i31~32 | -20 | +1a | * Deals 11 chip damage on block* Victor teleports overhead on frame 10 and descends downward for the rest of the startup; evades some highs and mids but vulnerable on descent (lows, throws, etc. hit)* is10~?* Low crush ?~ | |
| uf+1 | m | 9 | i13 | -9 | +4 | ||
| uf+1,1 | m, m | 9, 21 | i13, i25~26 | -14 | +15gc | * Tornado* Balcony Break* Combo from 1st hit with 8F delay* Opponent recovers crouching on hit* Transition to PRF (-10/+19gc) with F* Cancel to IAI (-10/+3) with D or 3+4 | |
| uf+2 | m | 15 | i19~20 | -9 | +7 | * Homing | |
| uf+3 | m | 17 | i18~19 | -9 | +3 | +36d | * Low crush 7-15 |
| uf+4 | m,sm | 12,16 | i15~17, i28~30 | -19 | +73a (+57a) | * Tornado* Followup available only on 1st hit* Low crush 9 | |
| 1+2+3+4 | sp | ||||||
| b,B+2+3 | ub(m) | 50 | i65~66 | +2 (-8) | * Balcony Break | ||
| f,F+2 | m | 24 | i18~20 | -16 | +33a (+23a) | * Tornado* Deals 7 chip damage on block | |
| qcf+2 | h | 16 | i22 | -3 | +4 | * Strong Aerial Tailspin* Wall Crush +12g on hit* Transition to IAI* Deals 6 chip damage on block | |
| ub,b | sp | ||||||
| f,f,F+2 | m | 21 | i18~19 | +2 | +34d (-24d) | +61a (+45a) | * Balcony Break* Deals 6 chip damage on block* Transition to IAI with d or 3+4 at +5 / +37d (-21d) / +64a (+48a) |
| f,f,F+1+2 | L,L | 10,14 | i18, i14~15 | -14 | +4 IAI | +15g | * Transition to r18 IAI at +4 on hit* High crush 15~ |
| ws1 | m | 20 | i15~16 | -16 | +53a | ||
| ws2 | m | 15 | i14~15 | -8 | +6 | +35a (+25) | |
| ws3 | h | 16 | i14~15 | -14 | +6 | ||
| ws3,2 | h, sm | 16, 23 | i14~15, i30~32 | -9 | +17a (+10a) | +35a | * Tornado* Combo from 1st hit* Deals 6 chip damage on block |
| ws4 | m | 16 | i11~12 | -6 | +5 | ||
| ws1+2 | m,m | 10,12 | i13~14,i9~10 | -8 | +8 | * Transition to PRF (-8/+8) with F | |
| SS.1+2 | m | 25 | i18~19 | -9 | +15 (+5) | * Balcony Break | |
| FC.1+2 | l,h | 10,10 | i16,i10~11 | -23, -13 | +0 | *Not parryable (weapon low)*Transition to PRF (-17 / +6) with F | |
| CH.db+4 | l,th | 20,4 | i20~21 | +49a | |||
| CH.d+4 | l,t | 12,18 | i16 | +0 | |||
| IAI.1 | m | 9 | i13~14 | -12 | +1 | ||
| IAI.1,1 | m, m | 9, 21 | i13~14, i25~26 | -14 | +15g | * Tornado* Balcony Break* Combo from 1st hit with 9F delay* Move can be delayed by 10F* Input can be delayed by 11F* Opponent recovers crouching on hit* Transition to PRF with F (-10/+19gc)* Cancel to IAI with D or 3+4 (-11/+2) | |
| IAI.1,2 | m, m | 9, 15 | i13~14, i22~24 | -19 | +25a (+10) | +25a (+10) | * Combo from 1st hit* Hit Confirmable 11F* Deals 6 chip damage on block* Low crush |
| IAI.1,2,2 | m, m, m | 9, 15, 16 | i13~14, ,i23~24 | -18c | +8a (-27) | +8a (-27) | * Spike* Combo from 1st hit* Deals 15 (6+9) chip damage on block* is?* Low crush ? |
| IAI.1,1+2 | m, h | 9, 23 | i13~14, i20~21 | +3 | +20a (-6) | +21a | * Homing* Combo from 1st hit* Deals 9 chip damage on block* Hit confirmable 11F* Opponent is FUFA on CH* Low crush |
| IAI.2 | m | 23 | i16~17 | -9 | +15 (+5) | +26a | * Balcony Break* Tornado* Deals 9 chip damage on block* FUFA knockdown on CH |
| IAI.3 | m,th(m) | 13 (25) | i17 | -13 | +25 (+10) | * Knee* Power crush 8~16 | |
| IAI.4 | L | 17 | i18~19 | -13 | +3 | +8 | |
| IAI.4,2 | L, h | 17, 20 | i18~19, i26~27 | -5 | +26 (+0) | +55a (+35a) | Strong Aerial Tailspin* Balcony Break* Combo from 1st CH* Deals 8 chip damage on block |
| IAI.1+2 | h | 30 | i20~21 | +3 | +20 (-6) | +21a | * Homing* Deals 12 chip damage on block* Opponent is FUFA on CH* Low crush 10 |
| IAI.P.f | m | 21 | i16~17 | +60 (+44) | * Balcony Break* Tornado | ||
| IAI.b | sp | ||||||
| IAI.d | sp | * High crush 1~30 | |||||
| IAI.d+1 | M | 25 | i18 | -2 | +24a (+9) | * Heat Engager* Heat Dash +5, +42a (+27a)* Balcony Break* Weapon* 7 chip damage on block | |
| IAI.d+2 | M,SM | 31 | i23~24 | +4 | +0 (-7) | * Weapon* Projectile* Transition to IAI* Deals 6 chip damage on block | |
| IAI.d+1+2 | l,l | 10,20 | i20~21,i14~15 | -29 | -3 | ||
| IAI.f | sp | * Parries low attacks* Parry state 3?~Parry state 11?* High crush 4~17 | |||||
| IAI.u | sp | * is1-4 | |||||
| PRF.1 | L | 15 | i19~20 | -12 | +4c | +14g | * High crush 6~50 |
| PRF.2 | m | 9 | i12~13 | -8 | +1 | +1 | |
| PRF.2,2 | m, m | 9, 13 | i12~13, i13~14 | -4 IAI | +5 IAI | * Combo from 1st hit* Transition to IAI (Cannot cancel) | |
| PRF.2,2,1 | m, m, h | 9, 13, 20 | i12~13, ,i12~13 | -1 | +12 | +55a | * Strong Aerial Tailspin* Balcony Break* Combo from 2nd CH |
| PRF.2,2,1+2 | m, m, m | 9, 13, 31 | i12~13, ,i12 | -13 | +7d | * Combo from 2nd CH | |
| PRF.3 | m | 21 | i15~17 | -8 | +41d (-17d) / HE | * Heat Engager* Heat Dash +5, +36a (+26a)* Balcony Break* Knee* Low crush 11~23* Floating state 24~25 | |
| PRF.4 | h | 20 | i18~19 | -2 | +13 | * Homing* Balcony Break | |
| PRF.1+2 | m | 25 | i25~27 | +6 | +14a | * Balcony Break* Deals 7 chip damage on block* Transition to IAI (+6/+14a) on hit or block with D | |
| PRF.3+4 | sp | * 10?f of intangibility on transition | |||||
| PRF.b+2 | h | 5 | i10 | -6 | +5 | +14 | * Deals recoverable damage only; cannot cause a K.O. |
| PRF.df | sp | i21 | * Recovers crouched* High crush 5~20 | ||||
| 1+3 | t | 35 | i12~14 | -3 | -2 | * Throw break: 1 or 2* Opponent recovery on hit: FDFT | |
| 2+4 | t | 35 | i12~14 | -3 | -4 | * Throw break: 1 or 2* Opponent recovery on hit: opp. side FDFT off-axis to the right | |
| Back throw | t | 50 | i12~14 | -3 | * Throw break: none* Opponent recovery on hit: FUFA | ||
| Left throw | t | 40 | i12~14 | -3 | -2 | * Throw break: 1* Opponent recovery on hit: FDFT | |
| Right throw | t | 40 | i12~14 | -3 | -4 | * Throw break: 2* Opponent recovery on hit: opp. side FDFT off-axis to the right | |
| uf+1+2 | t | 40 | i12~14 | -3 | -4 | * Floor Break* Throw break: 1+2* Opponent recovery on hit: FUFA |
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).