Mobile friendly view and App
To character select | 〈 Master Raven / Negan 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage b+1+2 in rage SAV b+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage d/b+1+2 | mm | 10,10 | 17~18, 37~38 | +3~+4 | KND | KND | Rage drive, Tail spin | |||||||
SPECIAL MOVES | in rage d/b+1+2 (Second hit miss) | m | 10 | 17~18 | -? | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,12 | 10 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, h | 7,12,20 | 10 | +3~+4 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 4, F | h, h, h, (SAV) | 7,12,20 | 10 | +3 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 1+2 | h, h, m | 7,12,30 | 10 | +4~+5s | KND | KND | ||||||||
SPECIAL MOVES | 1, 3 | h, l | 7,12 | s cs12~ | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | 2 | h | 12 | 11 | -8 | +3 | +8 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 12,15 | 11 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | 2, 1, f | h, h, (SAV) | 12,15 | 11 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | 3 | h | 16 | 13 | -7 | +2 | +2 | ||||||||
SPECIAL MOVES | 3, 4 | h, m | 14,20 | 13 | -12~-11 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | 4 | h | 14 | 12 | -9 | +5 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1+2 | m | 20 | 19~20 | -7~-6 | +4~+5s | +4~+5s | ||||||||
SPECIAL MOVES | 1+2, d | m | 20 | 19~20s | -7~-6 | +4~+5s | +4~+5s | ||||||||
SPECIAL MOVES | 1+2, 1+2 | m, m | 20,20 | 19~20 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | f+2 | h | 10 | 12 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | f+2, 1 | h, h | 10, 20 | 12 | -12 | +10kg | +10kg | ||||||||
SPECIAL MOVES | f+3 | m | 13 | 20~21 | -5~-4 | +7~+8s | +7~+8s | ||||||||
SPECIAL MOVES | f+3, 4 | m, m | 13,17 | 20~21 | -15 | KND | KND | ||||||||
SPECIAL MOVES | f+4 | m | 15 | 17~18 | -7~-6 | +6~+7 | +6~+7 | Homing | |||||||
SPECIAL MOVES | f+4, F | m (SAV) | 15 | 17~18 | -7~-6 | +6~+7 | +6~+7 | Homing | |||||||
SPECIAL MOVES | f+4, 2 | m, m? | 15,20 | 17~18 | -12~-11 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f+1+2 | h | 20 | 14~15 | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | f+3+4 | (Special) | (g) | ||||||||||||
SPECIAL MOVES | f+3+4, F | ! | 178 | 47(191) | KND | KND | KND | ||||||||
SPECIAL MOVES | f+2+3 | m | 28 | 24~33 | -7~+2 | KND | KND | ||||||||
SPECIAL MOVES | d/f+1 | m | 12 | 13 | -2 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1, F | m, (SAV) | 12 | 13 | -2 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+1, 1 | m, h | 12,13 | 13 | -3~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 1, F | m, h, (SAV) | 12,13 | 13 | -3~-2 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | d/f+1, 1, 2 | m, h, m | 12,13,18 | 13 | -12 | +2 | CS | ||||||||
SPECIAL MOVES | d/f+1, 1, 3 | m, h, l | 12,13,13 | 13 | -12~-11 | +2~+3 | KND | ||||||||
SPECIAL MOVES | d/f+1, 1, 3, F | m, h, l, (SAV) | 12,13,13 | 13 | -12~-11 | +2~+3 | KND | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, m | 12,18 | 13 | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | d/f+2 | m | 10 | 16 | -7 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+2, 1 | m, m | 10,10 | 16 | -15~-14 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | d/f+2, 2 | m, m | 10,22 | 16 | -6~-5 | +13~+14kg | +13~+14kg | Tail spin | |||||||
SPECIAL MOVES | d/f+2, d+2 | m, m | 10,22 | js19~ | -3~-2 | KND | KND | ||||||||
SPECIAL MOVES | d/f+3 | m | 11 | 16 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+3, 2 | m, m | 11,14 | 16 | -6 | +5 +30g(KND) | +5 +30g(KND) | ||||||||
SPECIAL MOVES | d/f+4 | m | 13 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/f+4, 1 | m, h | 13,8 | 14~15 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+4, 1, f | m, h, (SAV) | 13,8 | 14~15 | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | d/f+4, 1, 1 | m, h, m | 13,8,17 | 14~15 | -10~-9 | +7~+8 | CS | ||||||||
SPECIAL MOVES | d+2 | m | 24 | 18~19 | -7~-6s | +4~+5s | KND | ||||||||
SPECIAL MOVES | d+3 | l (TC) | 15 | 21s cs6~ | -12 | +1 | +1 | ||||||||
SPECIAL MOVES | d+4 | l | 10 | 16 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | d+4, 1+2 | l, h | 10,20 | 16 | -8s | +5s | +5s | ||||||||
SPECIAL MOVES | d+4, 1+2, f | l, h, (SAV) | 10,20 | 16 | -8s | +5s | +5s | ||||||||
SPECIAL MOVES | d+1+2 | m (TC) | 28 | 21~24 cs10~20 | -12~-9 | KND | KND | ||||||||
SPECIAL MOVES | d+3+4 | m | 20 | 21~22 | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1 | l (TC) | 12 | 25~26s cs9~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1* | l (TC) | 12 | 31~32s cs9?~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | m | 23 | 20~21 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | d/b+3 | l | 12 | 18~19 | -12~-11 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/b+3, f | l, (SAV) | 12 | 18~19 | -12~-11 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | d/b+3, 4 | l, l | 12,13 | 18~19 | -19~-18 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | d/b+4 | l | 17 | 18~19 | -14~-13 | +2~+3s | KND | ||||||||
SPECIAL MOVES | b+1 | h | 17 | 11 | -9 | +2 | CS | ||||||||
SPECIAL MOVES | b+1, F | h, (SAV) | 17 | 11 | -9 | -1 | CS | ||||||||
SPECIAL MOVES | b+2 | h | 15 | 16 | -6 | +2 | +2 | Homing | |||||||
SPECIAL MOVES | b+2, 2 | h, m | 15,22 | 16s | -7~-6 | +3~+4s | KND | ||||||||
SPECIAL MOVES | b+3 | m (TJ) | 25 | 30~32 js16~ | +7~+9 | +7~+9s | KND | ||||||||
SPECIAL MOVES | b+3, f | m (TJ), (SAV) | 25 | 30~32 js16~ | +7~+9 | +7~+9s | KND | ||||||||
SPECIAL MOVES | b+4 | m | 25 | 19 pc8~18 | -14 | KND | KND | Power crush, Wall bounce | |||||||
SPECIAL MOVES | u/b+1 | m | 15 | 21~22 | -5~-4s | -3~-2s | -3~-2s | ||||||||
SPECIAL MOVES | u/b+1, f | m, (SAV) | 15 | 21~22 | -5~-4s | -3~-2s | -3~-2s | ||||||||
SPECIAL MOVES | u/b+1, 4 | m, l | 15,17 | 21~22 | -15 | +9 | +9 | ||||||||
SPECIAL MOVES | u/f+1 | m (TJ) | 23 | 25~26 js9~ | +4~+5 | KND | KND | ||||||||
SPECIAL MOVES | u/f+1, F | m (TJ), (SAV) | 21 | 25~26 js9~ | +3~+4 | KND | KND | ||||||||
SPECIAL MOVES | u/b+3 | m (TJ) | 13 | 19 js9~ | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 15 | 19 js9~ | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 17 | 19 js9~ | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | u/f+3, 2 | m (TJ), h | 17,8 | 19 9~ | -12 | +6 | +6 | ||||||||
SPECIAL MOVES | u/f+3, 2, 2 | m (TJ), h, m | 17,8,25 | 19 9~ | -6s | +5s | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15~16 js9~ | -20~-19 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | f, F+2 | m | 14 | 18~19 (19~) | -14~-13 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | f, F+2, 1 | m, h | 14,27 | 18~19 (19~) | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 2 | m, m | 14,23 | 18~19 (19~) | -13 | KND | KND | ||||||||
SPECIAL MOVES | f, F+2, 2, d (Cancel) | m | 14 | 18~19 (19~)s | -24~-23 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | f, F+3 | h | 28 | 20~21 (21~) | -9~-8 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | b, f+1 | h | 23 | 21~22 (21~) | -8~-7 | KND | KND | ||||||||
SPECIAL MOVES | b, d/f+4 | l | 24 | 27 | -15 | +8s | KND | ||||||||
SPECIAL MOVES | b, d/f+4, F | l (SAV) | 24 | 27 | -15 | +8s | KND | ||||||||
SPECIAL MOVES | f, f, f+3 or WR+3 | m (TJ) | 30 | 23~24 (26~) js3~ | +9~+10g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 16 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+1, F | m, (SAV) | 16 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
SPECIAL MOVES | WS+2 | m | 10 | 14 | -8~-7 | +3~+4a | +3~+4a | ||||||||
SPECIAL MOVES | WS+2, 2 | m, h | 10,8 | 14 | -12~-11 | +6~+7(Launch (JG?)) | +6~+7 | ||||||||
SPECIAL MOVES | WS+2, 2, 2 | m, h, m | 10,8,25 | 14 | -6~-5s | +5~+6s | KND | ||||||||
SPECIAL MOVES | WS+2, 4 | m, h | 10,25 | 14 | -12~-11 | KND (KND) | KND | Tail spin | |||||||
SPECIAL MOVES | WS+3 | m (TC) | 23 | 18 cs2~ | -12 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 18 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+1+2 | h | 15 | 14 | +1 | +3 | +3 | ||||||||
SPECIAL MOVES | FC+d/f+2 | m? | 24 | 15d | -12 | +7 | CS | ||||||||
SPECIAL MOVES | FC+d/f+4 | l (TC) | 23 | 22~23s cs1~ | -26 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d+3 | On grounded opponent(l) | 20 | 20 | -13 | -2 | -2 | ||||||||
SPECIAL MOVES | 1+4 | (Special) | 20 | ||||||||||||
SPECIAL MOVES | 3+4 or From certain moves, F (to SAV) | (SAV) | 20 | ||||||||||||
SPECIAL MOVES | SAV 1 | h | 12 | 12~13 (22~) | 0~+1 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | SAV 1, F | h, (SAV) | 9 | 12~13 (22~) | 0~+1 | +6~+7 | +6~+7 | ||||||||
SPECIAL MOVES | SAV 1, 1 | h, h | 9,20 | 12~13 (22~) | -9~-8 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | SAV 1, 2 | h, m | 9,8 | 12~13 (22~) | -10~-9 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | SAV 1, 2, F | h, m, (SAV) | 9,8 | 12~13 (22~) | -10~-9 | +3~+4 | +3~+4 | ||||||||
SPECIAL MOVES | SAV 1, 2, 1 | h, m, m | 9,8,20 | 12~13 (22~) | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | SAV 1, 4 | h, m | 9,25 | 12~13 (22~) | -10~-9 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | SAV 2 | m | 32 | 16(26~) | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | SAV 3 | m | 12 | 15(25~) | -5 | +6 | +6 | ||||||||
SPECIAL MOVES | SAV 3, F | m, (SAV) | 12 | 15(25~) | -5 | +1 | +1 | ||||||||
SPECIAL MOVES | SAV 3, 3 | m, h | 12,17 | 15(25~) | -9~-8 | +3~+4 | CS | ||||||||
SPECIAL MOVES | SAV 3, 3, F | m, h, (SAV) | 12,17 | 15(25~) | -9~-8 | -2~-1 | CS | ||||||||
SPECIAL MOVES | SAV 4 | h | 27 | 15~17 (25~) | 0~+2 | KND | KND, Tail spin | Homing, Tail spin | |||||||
SPECIAL MOVES | SAV 1+2 | m | 20(,5) | 28~29 (38~) pc6~27 | -18~-17 | Launch | Launch | Power crush | |||||||
SPECIAL MOVES | SAV 1+2* | m | 23(,5) | 41~42 (51~) pc6~27 | +7~+8 (+11~+12 wc) | Launch | Launch | Power crush, Wall crush | |||||||
SPECIAL MOVES | SAV f+1+2 | h | 22 | 16~17 (26~) | +5~+6s | +6~+7s | +6~+7s | ||||||||
SPECIAL MOVES | SAV f+1+2, F | h, (SAV) | 22 | 16~17 (26~) | +5~+6s | +6~+7s | +6~+7s | ||||||||
SPECIAL MOVES | SAV d/f+1 | m | 15 | 14(24~) | -2 | +8 | +8 | ||||||||
SPECIAL MOVES | SAV d/f+1, F | m, (SAV) | 15 | 14(24~) | -2 | +8 | +8 | ||||||||
SPECIAL MOVES | SAV d/f+2 | m? | 23 | 19~20 (29~) | -17~-16 | Launch (JG?) | Launch (JG?) | ||||||||
SPECIAL MOVES | SAV d+4 | l | 8 | 15(25~) | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | SAV d+4, F | l, (SAV) | 8 | 15(25~) | -14 | -3 | -3 | ||||||||
SPECIAL MOVES | SAV d+4, 3 | l, m | 8,17 | 15(25~) | -15 | -2 | -2 | ||||||||
SPECIAL MOVES | SAV d+4, 3, F | l, m, (SAV) | 8,17 | 15(25~) | -15 | -2 | -2 | ||||||||
SPECIAL MOVES | SAV d/b+3 | l | 20 | 19~20 (29~) | -13~-12 | +4~+5 | KND | ||||||||
SPECIAL MOVES | SAV d/b+3, F | l, (SAV) | 23 | 19~20 (29~) | -13~-12 | +4~+5 | KND | ||||||||
SPECIAL MOVES | SAV d/b+4 | l (TC) | 20 | 26~27s (38~) cs10~ | -29 | KND | KND | Homing | |||||||
SPECIAL MOVES | SAV b+1 | m | 16 | 14~15 (24~) | -7~-6 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | SAV b+1, F | m, (SAV) | 16 | 14~15 (24~) | -7~-6 | +1~+2 | +1~+2 | Homing | |||||||
SPECIAL MOVES | SAV b+1, 2 | m, l (TC) | 16,15 | s cs15~ | -18~-17 | KND | KND | ||||||||
SPECIAL MOVES | SAV b+1, 4 | m, m | 16,17 | 15~ | -10~-9 | +8~+9 | CS | ||||||||
SPECIAL MOVES | SAV b+2 | m(Absorbs 1 h/m hit) | 20 | 23(33~) (reversal 4~10) | -9 | KND | KND | ||||||||
SPECIAL MOVES | SAV b+3 | h | 20 | 17~18 (27~) pc8~16 | -7~-6 | KND | KND | Power crush | |||||||
SPECIAL MOVES | SAV b+3, F | h, (SAV) | 20 | 17~18 (27~) pc8~16 | -7~-6 | KND | KND | Power crush | |||||||
SPECIAL MOVES | SAV u/f+3 | m | 25 | 15~16 (25~) js14~ | -9~-8 | KND | CS | ||||||||
SPECIAL MOVES | SAV , , | (+10~) | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 12 | 11 | -8 | +3 | +8 | ||||||||
BASIC MOVES | 3 | h | 16 | 13 | -7 | +2 | +2 | ||||||||
BASIC MOVES | 4 | h | 14 | 12 | -9 | +5 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 10 | 12 | -8 | +3 | +3 | ||||||||
BASIC MOVES | f+3 | m | 13 | 20~21 | -5~-4 | +7~+8s | +7~+8s | ||||||||
BASIC MOVES | f+4 | m | 15 | 17~18 | -7~-6 | +6~+7 | +6~+7 | Homing | |||||||
BASIC MOVES | d/f+1 | m | 12 | 13 | -2 | +5 | +5 | ||||||||
BASIC MOVES | d/f+2 | m | 10 | 16 | -7 | +6 | +6 | ||||||||
BASIC MOVES | d/f+3 | m | 11 | 16 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d/f+4 | m | 13 | 14~15 | -7~-6 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d+2 | m | 24 | 18~19 | -7~-6s | +4~+5s | KND | ||||||||
BASIC MOVES | d+3 | l (TC) | 15 | 21s cs6~ | -12 | +1 | +1 | ||||||||
BASIC MOVES | d+4 | l | 10 | 16 | -11 | 0 | 0 | ||||||||
BASIC MOVES | d/b+1 | l (TC) | 12 | 25~26s cs9~ | -18~-17 | KND | KND | ||||||||
BASIC MOVES | d/b+2 | m | 23 | 20~21 | -9~-8 | KND | KND | ||||||||
BASIC MOVES | d/b+3 | l | 12 | 18~19 | -12~-11 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | d/b+4 | l | 17 | 18~19 | -14~-13 | +2~+3s | KND | ||||||||
BASIC MOVES | d/b+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | b+1 | h | 17 | 11 | -9 | +2 | CS | ||||||||
BASIC MOVES | b+2 | h | 15 | 16 | -6 | +2 | +2 | Homing | |||||||
BASIC MOVES | b+3 | m (TJ) | 25 | 30~32 js16~ | +7~+9 | +7~+9s | KND | ||||||||
BASIC MOVES | b+4 | m | 25 | 19 pc8~18 | -14 | KND | KND | Power crush, Wall bounce | |||||||
BASIC MOVES | u/b+1 | m | 15 | 21~22 | -5~-4s | -3~-2s | -3~-2s | ||||||||
BASIC MOVES | u+1 or u/b+1+2 or u/f+1+2 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | m (TJ) | 23 | 25~26 js9~ | +4~+5 | KND | KND | ||||||||
BASIC MOVES | u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/b+3 | m (TJ) | 13 | 19 js9~ | -10 | +3 | +3 | ||||||||
BASIC MOVES | u+3 | m (TJ) | 15 | 19 js9~ | -10 | +3 | +3 | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 17 | 19 js9~ | -10 | +3 | +3 | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~16 js9~ | -20~-19 | -8~-7 | -8~-7 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 13 | 15~16 js9~ | -13~-12 | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 16 | 11~12 | -3~-2 | +8~+9 | +8~+9 | ||||||||
BASIC MOVES | WS+2 | m | 10 | 14 | -8~-7 | +3~+4a | +3~+4a | ||||||||
BASIC MOVES | WS+3 | m (TC) | 23 | 18 cs2~ | -12 | KND | KND | ||||||||
BASIC MOVES | WS+4 | m | 18 | 11~12 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+d/b or d+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+d/b or d+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 12 | 11(12~) | -8 | +3 | +8 | ||||||||
BASIC MOVES | SS+3 | h | 16 | 15(16~) | -7 | +2 | +2 | ||||||||
BASIC MOVES | SS+4 | h | 17 | 12(13~) | -7 | +4 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
23 Responses
where is the new hit f2,1 and the homming properties of b+2 and savage b+1
We are in the process of updating for season 4
F+3 has been stealth buffed recently (idk when)
It is no longer -6/+6s
It is now -5/+7s (-4/+8s on tip range).
thx, will update
Manual SAV transitions (n+3+4 or b+3+4) are 8f, not 10f:
“you can punish negans ff32 which is -20 on block with 3+4 sav 1
but you cant punish negan qcf1 which is -19 on block with 3+4 sav 1
sav1 is i12 so going into sav must take 8f”
The above reflects a 10f manual SAV transition in parens, e.g. SAV 2 has “16(26~)”, which should be 16(24~).
Correction on SAV b+2 (maybe S3 changes?)
Causes juggle on any high or mid punch attack during the parry window of 3f to 10f, including two fisted attacks.
Test case:
Miguel b+1~f (blocked) SAV b+2 will parry i12 to i19 punch attacks.
For example, will parry Leroy’s i12 b+1+2, but not b+1 (i11) nor jab (i10).
Will parry Miguel’s 1+2 (i19), but not d/b+2 (i20).
This means the parry window is 3f to 10f.
Will parry Miguel’s 1+2 and Leroy’s d+1+2, which are two fisted attacks.
Will parry Leroy’s u/f+1, which is a “sabaki”.
Also will not parry kicks, e.g. Miguel’s 4 (i12) or 3 (i13) in the above scenario.
Also, in case anyone reads this, this mean d/f+1~f (blocked, -2), will parry i10 to i12 punches.
For example, will parry Leroy’s i10 jab, i11 b+1, and i12 b+1+2, but not i13 d/f+1.
NOTE: Was actually 3~10 even in Season 2. So it might be multiple sights were off by one frame.
d/f+1,1,3 and d/f+1,1,3~f have the same frames +2.
Currently d/f+1,1,3~f SAV has +3~+4 which is incorrect.
d/f+1,1,3 d/f+1 trades with i11 jab (+2)
d/f+1,1,3~f SAV b+1,4 (i14) trades with i12 (+2)
d/f+1,1,3~f SAV 1,1 (i12) trades with i10 jab (+2)
Can’t figure out how they might be +3 sometimes. I tried SSL after d/f+1,1 and before 3, but it was still trading at +2
Thanks, it’s updated now. It will almost always be +2. But the move has 2 active frames. So if you hit an opponent who is tech-rolling at the exact last frame of the move, it should be +3.
Last updated 03.12.2017
Are you sure its season 2 data?
Yes, I just missed to update time.
@MadCow
1, 2, 4, F has incorrect Hit Frame and Counter Hit information. It says +8, but both should be KND just like 1, 2, 4
Also not sure if SAV b+3, F has worse frames on block than SAV b+3. Maybe it does. Just the only other inconsistency I noted today.
You are correct, updated the info
FYI the “last updated” stamp on the bottom still says 03.12.2017
Hello,
are these going to be updated with season 2 changes?
thanks
Done 🙂
Thanks 😁
df+4,1,1 is not CS on Counter hit
its only if the last hit connects thanks
How accurate are these frames? Have you tested on the latest console build or are they just placeholders from Tag 2 until the console release?
This data is based on translation from inatekken
Since the game is not released yet for console and we don’t have access to arcades, we have not been able to test any of the data. This also makes some of the translation difficult. So some of the translation will probably improve once the game is released in June 2017
Some new stuff I just found: b+4 is -14, ws+2,4 is -12, ws+3 is -12, FC df+4 staggers on block like SAV db+4
Thanks, the data is now updated