Mobile friendly view and App
To character select | 〈 Lei / Leroy 〉
# | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL MOVES | SPECIAL MOVES | ||||||||||||||
#1 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
SPECIAL MOVES | in rage d/f+1+2 | m | 55 | 20 pc8~17 | -22 | KND | KND | Rage art | |||||||
SPECIAL MOVES | in rage f, F+2* | m | 35 | 13(14~) | +6 | KND | KND | Rage drive | |||||||
SPECIAL MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
SPECIAL MOVES | 1, 2 | h, h | 7,10 | 10 | -1 | +7 | +7 | ||||||||
SPECIAL MOVES | 1, 2, B | h, h, (KNK) | 7,10 | 10 | -10 | -2 | -2 | ||||||||
SPECIAL MOVES | 1, 2, 1 | h, h, h | 7,10,16 | 10 | -5~-4 | +6~+7 | +9~+10 | ||||||||
SPECIAL MOVES | 1, 2, 1, 1 | h, h, h, m | 7,10,16,21 | 10 | -13 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 1, 4 | h, h, h, h | 7,10,16,30 | 10 | -6~-4 | KND | KND | ||||||||
SPECIAL MOVES | 1, 2, 4 | h, h, l | 7,10,15 | 10 | -13 | +3 | KND | ||||||||
SPECIAL MOVES | 1, 4 | h, h | 7,17 | 10 | -4 | +5 | Launch (JG?) | ||||||||
SPECIAL MOVES | 2 | h | 9 | 11 | -1 | +5 | +5 | ||||||||
SPECIAL MOVES | 2, 1 | h, h | 9,12 | 11 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 2, 2 | h, m | 9,20 | 11 | -12 | +6 | +6 | ||||||||
SPECIAL MOVES | 3 | h | 15 | 14 | -8 | +4 | +4 | ||||||||
SPECIAL MOVES | 3, 2 | h, h | 15,10 | 14 | -2 | +9 | +9 | ||||||||
SPECIAL MOVES | 3, 2, D | h, h, (BOK) | 15,10 | 14 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | 3, 2, 3 | h, h, m | 15,10,26 | 14a | -7~-6 | KND | KND | ||||||||
SPECIAL MOVES | 3, 2, 3, B (Cancel) | h, h, (Special) | 15,10 | 14a | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | 3, 2, 4 | h, h, m, (KNK) | 15,10,14 | 14 | +8~+9 | +14~+15 | +20~+21 | ||||||||
SPECIAL MOVES | 4 | h | 17 | 12 | -7 | +6 | Launch (JG?) | ||||||||
SPECIAL MOVES | 1+2 | m | 25 | 25 pc8~24 | -12 | KND | KND | Power crush | |||||||
SPECIAL MOVES | 2+3 | m(Absorbs 1 h/m hit) | 21 | 30~31 (2~) | -8~-7 | +22g (KND on parry) | KND | ||||||||
SPECIAL MOVES | f+2 | h | 14 | 14~16 | -5~-3 | +6~+8 | +6~+8 | ||||||||
SPECIAL MOVES | f+2, 2 | h, m | 14,21 | 14~16 | -12~-11 | +8~+9 | KND | ||||||||
SPECIAL MOVES | f+3 | h | 23 | 20~21 | 0~+1 | +4~+5 | KND | ||||||||
SPECIAL MOVES | f+3, D | h, (BOK) | 23 | 20~21 | +1~+2 | +5~+6 | KND | ||||||||
SPECIAL MOVES | f+1+2 | m | 32 | 17~18 | -14~-13 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | f+2+3 | h | 21 | 20~21 | -9~-8 | KND(KND) | KND(KND) | ||||||||
SPECIAL MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | d/f+1, 2 | m, h | 13,20 | 13~14 | -6 | KND | KND | ||||||||
SPECIAL MOVES | d/f+2 | m | 15 | 15~16 | -13~-12 | Launch(-2a) | Launch | ||||||||
SPECIAL MOVES | d/f+3 | m | 22 | 17~19 | -9~-7 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | d/f+4 | m | 14 | 13 | -6 | +5 | +5 | ||||||||
SPECIAL MOVES | d/f+2+3 | l (TC) | 20 | 23~24s cs6~ | -12~-11 | +5 | KND | ||||||||
SPECIAL MOVES | d+1 | m | 18 | 18~19 | -2~-1 | +5~+6s | KND | ||||||||
SPECIAL MOVES | d+1, D | m | 18 | 18~19s | -2~-1 | +5~+6s | KND | ||||||||
SPECIAL MOVES | d+2 | m | 23 | 21 | +4s | +9s | KND | ||||||||
SPECIAL MOVES | d+4 | l | 10 | 16~17 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | d+4, 2 | l, h | 10,23 | 16~17 | -5~-4 | KND | KND | ||||||||
SPECIAL MOVES | d/b+2 | h | 11 | 14~15 | -17~-16 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | d/b+2, 2 | h, m | 11,17 | 14~15 | -4~-3 | +8~+9s | KND | ||||||||
SPECIAL MOVES | d/b+3 | h | 23 | 31~32 | -8~-7 | Launch | Launch | ||||||||
SPECIAL MOVES | d/b+4 (Close) | l (TC) | 18 | 20~22 cs10~ | -31 | +2~+4 (KND) | KND | ||||||||
SPECIAL MOVES | d/b+4 | l (TC) | 12 | 20~22 cs10~ | -31 | +2~+4 (KND) | KND | ||||||||
SPECIAL MOVES | d/b+4, 1 | l (TC), m | 12(18),27 | 20~22 13~ | -16~-15 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2 | m | 17 | 21~23 | -9~-7 | +7~+9 | +7~+9 | ||||||||
SPECIAL MOVES | d/b+1+2, 1 | m, m | 17,20 | 21~23 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | d/b+1+2, D | m, (BOK) | 17 | 21~23 | -12~-10 | +4~+6 | +4~+6 | ||||||||
SPECIAL MOVES | b+1 | m | 17 | 18~19 | -12~-11 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | b+1, 4 | m, m, (KNK) | 17,14 | 18~19 | +8~+9 | +14~+15 | +20~+21 | ||||||||
SPECIAL MOVES | b+2 | m | 11 | 15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | b+2, 1 | m, h | 11,11 | 15 | -4~-3 | +7~+8 | +7~+8 | ||||||||
SPECIAL MOVES | b+2, 1+2 | m, m | 11,21 | 15 | -11~-10s | +8~+9s | KND | ||||||||
SPECIAL MOVES | b+3 | m | 15 | 14~15 | -7~-8 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | b+3, 1 | m, m | 15,16 | 14~15 | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | b+3, 1, B | m, m, (KNK) | 15,16 | 14~15 | -11 | 0 | 0 | ||||||||
SPECIAL MOVES | b+3, 1, D | m, m, (BOK) | 15,16 | 14~15 | -8 | +3 | +3 | ||||||||
SPECIAL MOVES | b+4 | m | 13 | 18 | -8 | +5 | +5 | ||||||||
SPECIAL MOVES | b+4, 1+2 | m, m | 15,20 | 18 | -12~-11 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | b+4, 1+2, d | m, m | 15 | 18 | -16~-15 | -3 | -3 | Ends in crouch | |||||||
SPECIAL MOVES | b+1+4 | hl | 10,12 | 19,21 | -13 | +3 | +16s | ||||||||
SPECIAL MOVES | b+1+4 (First hit only) | h | 10 | 19 | -15 | -4 | -4 | ||||||||
SPECIAL MOVES | b+1+4 (Second hit only) | l | 12 | 21 | -13 | +3 | +3 | ||||||||
SPECIAL MOVES | b+2+3 | ! | 60 | 70~71 | KND | KND | KND | ||||||||
SPECIAL MOVES | u/f+1 | h | 8 | 13 | -1 | +6 | +6 | ||||||||
SPECIAL MOVES | u/f+1, 1 | h, h | 8,17 | 13 | -9~-8 | +15~+16kg | KND | Tail spin | |||||||
SPECIAL MOVES | u/f+1, 2 | h, m | 8,25 | 13 | -14~-13 | KND | KND | ||||||||
SPECIAL MOVES | u/f+2 | m | 15 | 18~21a | -14~-11 | KND | KND | ||||||||
SPECIAL MOVES | u/f+2, 1 | m, m | 15,17 | js1~15 | -8~-7 | +4~+5 | KND | ||||||||
SPECIAL MOVES | u+3 | m (TJ) | 20 | 17 js9~ | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/f+3 | m (TJ) | 21 | 17 js9~ | -9 | KND | KND | ||||||||
SPECIAL MOVES | u/b+4 | m (TJ) | 11 | 15~16 js9~ | -19~-18 | -8~-7 | -8~-7 | ||||||||
SPECIAL MOVES | u+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | KND | Launch | ||||||||
SPECIAL MOVES | u/f+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | u or u/f+3+4 | m (TJ) | 26 | 24~27 js9~ | 0~+3s | +6~+9s | JG | ||||||||
SPECIAL MOVES | f, F+2 | m | 25 | 14~15 (15~) | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | f, F+3 | m (TJ) | 20 | 26~29a (27~) js9~ | –7~-4s | KND | KND | ||||||||
SPECIAL MOVES | f, F+3, D | m (TJ), (BOK) | 20 | 26~29a (27~) js9~ | +1~+4s | KND | KND | ||||||||
SPECIAL MOVES | f, F+4 | m | 12 | 19~20a (20~) js17~ | -13~-12 | -2~-1a | -2~-1a | ||||||||
SPECIAL MOVES | f, F+4, 3 | m, h | 12,23 | js1~ | -14~-12 | KND | KND | Tail spin | |||||||
SPECIAL MOVES | f, F+4, 3, 4 | m, h, l | 12,23,17 | js1~10 cs20~ | -12~-10 | -1~+1 | KND | ||||||||
SPECIAL MOVES | b, f+1+2 | m | 15 | 17~18 | -24~-23 | -11~-10 | -11~-10 | ||||||||
SPECIAL MOVES | b, f+1+2, 1+2 | m, m | 15,13 | 17~18 | -14~-13 | -3~-2 | +7~+8 | ||||||||
SPECIAL MOVES | b, f+1+2, 1+2, 2 | m, m, m | 15,13,25 | 17~18 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | b, f+1+2, 1+2, qcf+2 | m, m, m | 15,13,30 | 17~18 | -13~-12 | KND | KND | ||||||||
SPECIAL MOVES | f, f, f+3 | m (TJ) | 30 | 23~26a (26~) js3~ | +9~+12g | KND | KND | ||||||||
SPECIAL MOVES | WS+1 | m | 13 | 14~15 | -8~-7 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | WS+1, 4 | m, l | 13,12 | 14~15 | -12~-11 | -1~0 | -1~0 | ||||||||
SPECIAL MOVES | WS+1, 4, 1 | m, l, m | 13,12,24 | 14~15 | -14 | KND | KND | ||||||||
SPECIAL MOVES | WS+2 | m | 17 | 16~17 | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | WS+3 | m | 9 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
SPECIAL MOVES | WS+3, 1 | m, m | 9,9 | 13~14 | -10 | +3 | +3 | ||||||||
SPECIAL MOVES | WS+3, 1, 2 | m, m, h | 9,9,20 | 13~14 | -9~-8 | KND | KND | ||||||||
SPECIAL MOVES | WS+4 | m | 15 | 11~12 | -12~-11 | KND | KND | ||||||||
SPECIAL MOVES | WS+4, 1+2 | m, m | 15,28 | 11~12 | -12~-10 | KND | KND | ||||||||
SPECIAL MOVES | WS+1+2 | m | 25 | 13~15 | -15~-13 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | FC+d/f+3 | l | 20 | 21~23s cs1~ | -26 | KND | KND | ||||||||
SPECIAL MOVES | SS+1+2 | m | 30 | 19(28~) | -9 | KND | KND | ||||||||
SPECIAL MOVES | BT 1+2 | m | 21 | 11 | -20 | KND | KND | ||||||||
SPECIAL MOVES | Opponent Down d+3+4 | On grounded opponent(l) | 19 | 24 | -13 | +3 | +3 | ||||||||
SPECIAL MOVES | 1+2+3+4 | (Special) | 24 | ||||||||||||
SPECIAL MOVES | 1+2+3+4, b+3 | m | 18 | 14~15 (79~) | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | 1+2+3+4, b+3, 1 | m, m | 18,16 | 14~15 (79~) | -7 | +4 | +4 | ||||||||
SPECIAL MOVES | 1+2+3+4, b+3, 1, 2 | m, m, m | 18,16,20 | 14~15 (79~) | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3+4, d/b+4 | l (TC) | 14(21) | 20~22 (85~) cs13~ | -31 | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3+4, d/b+4, 1 | l, m | 14(21),27 | 20~22 (85~) cs10~ | -14 | KND | KND | ||||||||
SPECIAL MOVES | 1+2+3+4, d/b+4, 1, 2 | l, m, m | 14(21),27,20 | 20~22 (85~) cs10~ | -15~-14 | KND | KND | ||||||||
SPECIAL MOVES | f+4 | m, (KNK) | 14 | 17~18 | +8~+9 | +14~+15 | +20~+21 | ||||||||
SPECIAL MOVES | b+3+4 | (KNK) | 17~18 | ||||||||||||
SPECIAL MOVES | f+4, d/f or KNK d/f (to CD) | m, (KNK) | 14 | 17~18s | -5~-4 | +1~+2 | +1~+2 | ||||||||
SPECIAL MOVES | KNK 1 | h | 12 | 18~19 | -9~-8 | +2~+3 | +2~+3 | ||||||||
SPECIAL MOVES | KNK 1, 2 | h, m | 12,20 | 18~19 | -9~-8 | KND | KND | Wall bounce | |||||||
SPECIAL MOVES | KNK 1, D | m, (BOK) | 12 | 18~19 | -7~-6 | +4~+5 | +4~+5 | ||||||||
SPECIAL MOVES | KNK 2 | h | 20 | 13~15 | -4~-2 | KND | CS | Tail spin | |||||||
SPECIAL MOVES | KNK 3 | m (TJ) | 13 | 20~21a | -13~-12 | Launch | Launch | ||||||||
SPECIAL MOVES | KNK 3, 4 | m (TJ), m | 13,27 | 20~21a | -12~-10 | Launch | Launch | ||||||||
SPECIAL MOVES | KNK 4 | l | 18 | 20~21a | -12~-11 | +9~+10 | +9~+10 | ||||||||
SPECIAL MOVES | KNK 1+2 | m | 20 | 24 | -6 | KND | Launch | ||||||||
SPECIAL MOVES | KNK 3+4 | l | 24 | 24~25a | -26 | KND | KND | ||||||||
SPECIAL MOVES | d+1+2 or FC+d/b or d+1+2 | (Special) (TC)(BOK) | (s) | ||||||||||||
SPECIAL MOVES | BOK 1 | m | 14 | 13(33~) cs1~12 | -4 | +9 | +9 | ||||||||
SPECIAL MOVES | BOK 1, 2 | m, m | 14,20 | 13(33~) 1~12 | -14~-13 | KND (JG?) | KND (JG?) | ||||||||
SPECIAL MOVES | BOK 2 | m | 20 | 19~20 (39~) cs1~17 | -9~-8 | Launch(JG?) | Launch(JG?) | ||||||||
SPECIAL MOVES | BOK 3 | h (TJ) | 30 | 21(41~) js10~ | +9 | KND | KND | Homing, Tail spin | |||||||
SPECIAL MOVES | BOK 4 | m, (KNK) | 14 | 20(40~) | +8 | +14 | +20 | ||||||||
SPECIAL MOVES | BOK 1+2 | h | 26 | 26(46~) pc8~25 | -9 | KND | KND | Power crush | |||||||
SPECIAL MOVES | qcf or KNK D/F | (CD) | 26(46~) 8~25 | ||||||||||||
SPECIAL MOVES | qcf+1 | l (TC) | 17 | 18~19s (20~) cs6~ | -13~-12 | -1~0 | +11~+12 | ||||||||
SPECIAL MOVES | qcf+2 | m | 14 | 17(19~) | -9 | +9 | KND | ||||||||
SPECIAL MOVES | qcf+2, B | m, (KNK) | 14 | 16(18~) | -9 | +9 | +9 | ||||||||
SPECIAL MOVES | qcf+2, 1 | m, m | 14,17 | 16(18~) | -6~-5 | +7~+8 | KND | ||||||||
SPECIAL MOVES | qcf+3+4 | mm (TJ) | 6,20 | 18~20, 24~26 (20~) js17~ | -6~-4 | KND | KND | ||||||||
SPECIAL MOVES | qcf+3+4 (First hit only, Second hit miss) | m (TJ) | 6 | 18(20~) js17~ | -17 | -6 | -6 | Homing | |||||||
SPECIAL MOVES | d, D/F, n | 18(20~) 17~ | |||||||||||||
BASIC MOVES | BASIC MOVES | ||||||||||||||
#2 | Command | Hit level | Damage | Start up frame | Block frame | Hit frame | Counter hit frame | Notes | |||||||
BASIC MOVES | 1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | 2 | h | 9 | 11 | -1 | +5 | +5 | ||||||||
BASIC MOVES | 3 | h | 15 | 14 | -8 | +4 | +4 | ||||||||
BASIC MOVES | 4 | h | 17 | 12 | -7 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | f+1 | h | 7 | 10 | +1 | +8 | +8 | ||||||||
BASIC MOVES | f+2 | h | 14 | 14~16 | -5~-3 | +6~+8 | +6~+8 | ||||||||
BASIC MOVES | f+3 | h | 23 | 20~21 | 0~+1 | +4~+5 | KND | ||||||||
BASIC MOVES | f+4 | m, (KNK) | 14 | 17~18 | +8~+9 | +14~+15 | +14~+15 | ||||||||
BASIC MOVES | d/f+1 | m | 13 | 13~14 | -1~0 | +7~+8 | +7~+8 | ||||||||
BASIC MOVES | d/f+2 | m | 15 | 15~16 | -13~-12 | Launch(-2a) | Launch | ||||||||
BASIC MOVES | d/f+3 | m | 22 | 17~19 | -9~-7 | KND | KND | Homing, Tail spin | |||||||
BASIC MOVES | d/f+4 | m | 14 | 13 | -6 | +5 | +5 | ||||||||
BASIC MOVES | d+1 | m | 18 | 18~19 | -3~-2 | +4~+5s | KND | ||||||||
BASIC MOVES | d+2 | m | 23 | 21 | +4s | +9s | KND | ||||||||
BASIC MOVES | d+3 | l (TC) | 12 | 16s cs4~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | d+4 | l | 10 | 16~17 | -12~-11 | -1~0 | -1~0 | ||||||||
BASIC MOVES | d+3+4 | l (TC) | 7 | 12s cs4~ | -13 | -2 | -2 | ||||||||
BASIC MOVES | d/b+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | d/b+2 | h | 11 | 14~15 | -17~-16 | +2~+3 | +2~+3 | ||||||||
BASIC MOVES | d/b+3 | h | 23 | 31~32 | -8~-7 | Launch | Launch | ||||||||
BASIC MOVES | d/b+4 (Close) | l (TC) | 18 | 20~22 cs10~ | -31 | +2~+4 (KND) | KND | ||||||||
BASIC MOVES | d/b+4 | l (TC) | 12 | 20~22 cs10~ | -31 | +2~+4 (KND) | KND | ||||||||
BASIC MOVES | b+1 | m | 17 | 18~19 | -12~-11 | +1~+2 | +1~+2 | ||||||||
BASIC MOVES | b+2 | m | 11 | 15 | -11 | 0 | 0 | ||||||||
BASIC MOVES | b+3 | m | 15 | 14~15 | -7~-8 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | b+4 | m | 15 | 18 | -8 | +5 | +5 | ||||||||
BASIC MOVES | u/b+1 | (Special)(h or m punch parry) | 18 | ||||||||||||
BASIC MOVES | u+1 or u/f+1+2 | m (TJ) | 12 | 18 js9~ | -8 | +3 | +3 | ||||||||
BASIC MOVES | u/f+1 | h | 8 | 13 | -1 | +6 | +6 | ||||||||
BASIC MOVES | u/b or u+2 | h | 17 | 15~16 | -12~-11 | +9~+10g | +9~+10g | ||||||||
BASIC MOVES | u/f+2 | m | 15 | 18~21a | -14~-11 | KND | KND | ||||||||
BASIC MOVES | u/f+2, D | m (BOK) | 15 | 18~21a | -15~-12 | KND | KND | ||||||||
BASIC MOVES | u/b+3 | m | 25 | 21 js9~ | -17 | KND | KND | ||||||||
BASIC MOVES | u+3 | m (TJ) | 20 | 17 js9~ | -9 | KND | KND | ||||||||
BASIC MOVES | u/f+3 | m (TJ) | 21 | 17 js9~ | -9 | KND | KND | ||||||||
BASIC MOVES | u/b+4 | m (TJ) | 11 | 15~16 js9~ | -19~-18 | -8~-7 | -8~-7 | ||||||||
BASIC MOVES | u+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | KND | Launch (JG?) | ||||||||
BASIC MOVES | u/f+4 | m (TJ) | 15 | 15~16 js9~ | -13~-12 | Launch | Launch | ||||||||
BASIC MOVES | u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) | Launch (JG?) | ||||||||
BASIC MOVES | WS+1 | m | 13 | 14~15 | -8~-7 | +4~+5 | +4~+5 | ||||||||
BASIC MOVES | WS+2 | m | 17 | 16~17 | -13~-12 | Launch | Launch | ||||||||
BASIC MOVES | WS+3 | m | 9 | 13~14 | -6~-5 | +5~+6 | +5~+6 | ||||||||
BASIC MOVES | WS+4 | m | 15 | 11~12 | -10~-9 | KND | KND | ||||||||
BASIC MOVES | FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 | +6 | ||||||||
BASIC MOVES | FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 | +7 | ||||||||
BASIC MOVES | FC+d/b or d+3 | l (TC) | 12 | 16s cs1~ | -17 | -3 | -3 | ||||||||
BASIC MOVES | FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 | -4 | ||||||||
BASIC MOVES | SS+1 | h | 7 | 10(11~) | +1 | +8 | +8 | ||||||||
BASIC MOVES | SS+2 | h | 9 | 11(12~) | -1 | +5 | +5 | ||||||||
BASIC MOVES | SS+3 | h | 15 | 14(15~) | -8 | +4 | +4 | ||||||||
BASIC MOVES | SS+4 | h | 17 | 12(13~) | -7 | +6 | Launch (JG?) | ||||||||
BASIC MOVES | BT 1 or 2 | h | 15 | 8 | -8 | +3 | +3 | ||||||||
BASIC MOVES | BT 3 or 4 | h | 25 | 10 | -8 | KND | KND | ||||||||
BASIC MOVES | BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 | +9 | ||||||||
BASIC MOVES | BT d+3 or 4 | l | 12 | 10s cs1~ | -11 | +3 | +3 |
Hit us in @ DM or
contact.rbnorway@gmail.com
På RBNorways nettsider bruker vi informasjonskapsler for personalisering av målinger og for å hjelpe nettsiden vår å fungere effektivt, kan du lese mer om dette i vår personvernerklæring.
On RBNorway website, we are using cookies for personalization of measurements and to help our website run effectively, you can read more about this in our Privacy statement (Norwegian text).
34 Responses
df1 seems to be precisely -1 on block and +7 on hit and counter hit.
tested with:
df1 (gaurded), 1 trades with 2
df1, (hit)~i1+2 trades with b+4
I think KNK+4 might’ve been changed , don’t think it’s +14 on counter hit anymore (╥_╥)
Loving the work my man, but any idea on what the frames are for Leo’s sidestep 1+2?
Oh no wait nvm, it’s listed just didn’t see it ahaha
Ws4,1+2 is -11 on block not -12
It’s -10 on block. did you try to punish it with -12?
can anybody explain what this means with the g and if you can anything off it? +22g(KND)
G is guard break. Opponent can’t attack, but he can block
Hope this data is changed to reflect Version N. d/f+2+3 is now -15. Thanks!!
Fixed 🙂
Thanks a ton, really appreciate it!!
Is 2,2 a natural combo
Ok, but we don’t list neutral combos
ff 4 3 4 is -13 on block not -12.
What is the frame data on her WS4,1+2?
be more specific. the only thing not mentioned in the list above is that you can interrupt it on blocking the first hit.
ki charge follows ups are listed under 1+2+3+4…
Would you be able to list moves that cause Ki charge, or moves that get extra followups from it?
EX for ki charge moves:
u/f+2, 1~1+2
d+4, 2~1+2
Moves that spend it:
b+3, 1, 1+2
(Can’t remember if this one is correct) b+4, 1+2, 1+2
2, 1, 3 is a string.
Oh, that’s a 10-string. But 2>1>3 does combo naturally, and I think it’s max damage, and not punishable on hit.
Nope, 2>1>3 is not max damage. 2>2 is more. My bad.
Yeah, sorry we don’t have 10 strings.
Ws 4 1plus2 will punish kazumi db4
Yes, it’s listed as 11 frames which I’m pretty sure is correct.
what’s a kfud?
Thanks, that is probably a mistranslation. I’ll look into it next session. (it is some sort of knock down state)
It’s now fixed
A small correction. ff2 is Leos’ rage drive. You have written rage art for that. Leos’ rage art is df1+2.